2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Bergan, Paige 14 Bergan, Paige .309 .713 33-29 94 8 29 3 2 0 7 36 .383 3 0 7 1 .330 0 0 1-1
29 Marianelli, Meghan 29 Marianelli, Meghan .284 .734 30-22 74 5 21 6 0 1 7 30 .405 5 0 12 0 .329 0 0 0-0
12 Sullivan, Harley 12 Sullivan, Harley .259 .651 35-35 116 13 30 8 0 0 11 38 .328 10 1 6 2 .323 0 2 2-2
24 Matsko, Megan 24 Matsko, Megan .238 .615 34-31 80 11 19 3 1 0 7 24 .300 8 1 12 1 .315 0 3 1-1
7 Shuler, Colleen 7 Shuler, Colleen .220 .583 35-32 82 11 18 4 1 0 9 24 .293 9 0 18 0 .290 2 3 1-1
16 Higdon, Ellie 16 Higdon, Ellie .192 .452 29-27 78 5 15 1 0 0 4 16 .205 5 1 10 1 .247 1 1 0-0
2 Krouse, Kara 2 Krouse, Kara .190 .435 35-35 79 7 15 2 0 0 7 17 .215 2 1 12 0 .220 0 2 5-7
11 Fox, Alyssa 11 Fox, Alyssa .184 .539 33-29 76 17 14 2 2 0 10 20 .263 8 2 17 0 .276 1 5 2-2
10 Perella, Jess 10 Perella, Jess .171 .501 31-28 76 6 13 2 0 0 8 15 .197 15 0 12 0 .304 1 5 0-0
27 Novicki, Emily 27 Novicki, Emily .333 .782 28-28 48 3 16 2 0 0 3 18 .375 4 2 5 1 .407 0 1 0-0
17 Badali, Madison 17 Badali, Madison .276 .692 12-10 29 4 8 1 0 0 3 9 .310 4 1 5 0 .382 0 0 1-1
3 Goldspiel, Breanna 3 Goldspiel, Breanna .214 .621 26-26 56 9 12 3 0 0 10 15 .268 12 0 11 0 .353 0 3 1-2
15 vonFrisch, Madisyn 15 vonFrisch, Madisyn .200 .400 16-8 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
19 Munjone, Cadee 19 Munjone, Cadee .182 .411 12-12 33 3 6 0 0 0 4 6 .182 2 0 7 0 .229 0 1 0-0
8 Devens, Jennifer 8 Devens, Jennifer .182 .364 7-4 11 0 2 0 0 0 1 2 .182 0 0 6 0 .182 0 0 0-0
20 Holena, Tori 20 Holena, Tori .167 .453 6-2 6 1 1 0 0 0 1 1 .167 0 1 1 0 .286 0 0 0-0
25 Weist, Karleigh 25 Weist, Karleigh .143 .437 14-6 14 4 2 0 0 0 0 2 .143 2 1 1 1 .294 0 0 1-2
26 Rinaldi, Leanna 26 Rinaldi, Leanna .000 .000 4-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Mattes, Ava 18 Mattes, Ava .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Grogan, Courtney 22 Grogan, Courtney .000 .000 13-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .231 .586 38-38 963 107 222 37 6 1 92 274 .285 89 11 146 7 .301 5 26 15-19
Opponents .303 .738 38-38 1047 144 317 62 6 3 129 400 .382 71 22 195 1 .356 12 33 48-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Novicki, Emily 27Novicki, Emily 2.04 1.22 7-9 16-16 14 3-0 0 99.1 91 38 29 30 100 19 2 0 363 .251 5 8 0 7 24
22 Grogan, Courtney 22Grogan, Courtney 2.15 1.59 3-3 11-5 1 1-1 0 39.0 51 23 12 11 25 6 2 1 171 .298 3 2 0 0 1
15 vonFrisch, Madisyn 15vonFrisch, Madisyn 2.63 1.46 4-4 15-7 6 0-1 0 72.0 92 37 27 13 39 25 1 0 302 .305 6 10 0 4 4
11 Fox, Alyssa 11Fox, Alyssa 4.05 2.02 1-3 6-5 3 0-1 0 27.2 45 20 16 11 24 7 1 1 128 .352 2 2 0 1 3
21 Furst, Maura 21Furst, Maura 7.60 2.81 0-4 5-5 0 0-0 0 15.2 38 24 17 6 7 5 0 1 83 .458 0 0 0 0 1
Totals 2.79 1.53 15-23 53-38 24 6 0 253.2 317 142 101 71 195 62 6 3 1047 .303 16 22 0 12 33
Opponents 2.26 1.22 23-15 58-38 20 10 2 254.1 222 106 82 89 146 37 6 1 963 .231 12 11 0 5 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Munjone, Cadee 19 Munjone, Cadee 43 43 0 0 1.000 1 0 0 0 0
20 Holena, Tori 20 Holena, Tori 13 13 0 0 1.000 0 0 0 0 0
22 Grogan, Courtney 22 Grogan, Courtney 4 2 2 0 1.000 0 4 0 0 0
21 Furst, Maura 21 Furst, Maura 3 1 2 0 1.000 0 6 0 0 0
26 Rinaldi, Leanna 26 Rinaldi, Leanna 3 2 1 0 1.000 1 0 0 0 0
12 Sullivan, Harley 12 Sullivan, Harley 220 196 22 2 .991 2 40 13 2 0
14 Bergan, Paige 14 Bergan, Paige 138 129 6 3 .978 1 0 0 0 0
2 Krouse, Kara 2 Krouse, Kara 77 72 3 2 .974 2 0 0 0 0
16 Higdon, Ellie 16 Higdon, Ellie 74 42 30 2 .973 1 9 2 1 0
24 Matsko, Megan 24 Matsko, Megan 33 31 1 1 .970 0 0 0 0 0
3 Goldspiel, Breanna 3 Goldspiel, Breanna 33 30 2 1 .970 0 0 0 0 0
10 Perella, Jess 10 Perella, Jess 109 67 37 5 .954 1 0 0 0 0
27 Novicki, Emily 27 Novicki, Emily 30 0 28 2 .933 0 20 5 0 0
7 Shuler, Colleen 7 Shuler, Colleen 126 54 63 9 .929 3 0 0 0 0
15 vonFrisch, Madisyn 15 vonFrisch, Madisyn 11 1 9 1 .909 0 16 5 0 0
17 Badali, Madison 17 Badali, Madison 41 28 9 4 .902 0 0 0 0 0
29 Marianelli, Meghan 29 Marianelli, Meghan 41 9 26 6 .854 1 0 0 0 0
8 Devens, Jennifer 8 Devens, Jennifer 11 8 1 2 .818 0 0 0 0 0
11 Fox, Alyssa 11 Fox, Alyssa 39 27 4 8 .795 0 3 6 0 0
25 Weist, Karleigh 25 Weist, Karleigh 13 6 4 3 .769 0 0 0 0 0
18 Mattes, Ava 18 Mattes, Ava 0 0 0 0 .000 0 0 0 0 0
Totals 1062 761 250 51 .952 6 98 31 3 0
Opponents 1115 763 312 40 .964 15 30 8 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Holena, Tori 20Holena, Tori 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
29 Marianelli, Meghan 29Marianelli, Meghan .333 .823 11-7 27 1 9 3 0 0 2 12 .444 2 0 6 0 .379 0 0 0-0
12 Sullivan, Harley 12Sullivan, Harley .271 .668 14-14 48 2 13 4 0 0 4 17 .354 3 0 2 2 .314 0 1 0-0
17 Badali, Madison 17Badali, Madison .250 .821 2-2 4 3 1 0 0 0 1 1 .250 2 1 1 0 .571 0 0 1-1
27 Novicki, Emily 27Novicki, Emily .240 .601 12-12 25 2 6 1 0 0 1 7 .280 2 1 4 0 .321 0 0 0-0
14 Bergan, Paige 14Bergan, Paige .238 .542 13-13 42 3 10 2 0 0 2 12 .286 1 0 2 1 .256 0 0 0-0
24 Matsko, Megan 24Matsko, Megan .231 .568 14-13 39 2 9 2 0 0 3 11 .282 2 1 5 1 .286 0 1 0-0
11 Fox, Alyssa 11Fox, Alyssa .167 .398 11-9 24 2 4 0 0 0 0 4 .167 2 0 8 0 .231 0 1 0-0
3 Goldspiel, Breanna 3Goldspiel, Breanna .158 .544 10-10 19 3 3 1 0 0 1 4 .211 5 0 6 0 .333 0 2 0-1
10 Perella, Jess 10Perella, Jess .156 .445 13-13 32 1 5 0 0 0 3 5 .156 6 0 6 0 .289 0 4 0-0
7 Shuler, Colleen 7Shuler, Colleen .154 .400 14-14 39 3 6 2 0 0 2 8 .205 2 0 6 0 .195 0 1 1-1
16 Higdon, Ellie 16Higdon, Ellie .118 .285 12-11 34 0 4 0 0 0 0 4 .118 1 1 5 0 .167 0 0 0-0
2 Krouse, Kara 2Krouse, Kara .071 .174 12-12 28 1 2 0 0 0 1 2 .071 1 0 4 0 .103 0 1 0-2
19 Munjone, Cadee 19Munjone, Cadee .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Devens, Jennifer 8Devens, Jennifer .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Weist, Karleigh 25Weist, Karleigh .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .198 .502 14-14 369 26 73 15 0 0 21 88 .238 29 4 59 4 .264 0 11 2-5
Opponents .280 .694 14-14 386 51 108 27 0 1 44 138 .358 25 12 69 0 .336 8 14 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Novicki, Emily 27Novicki, Emily 2.38 1.17 2-5 7-7 7 1-0 0 47.0 39 21 16 16 46 10 0 0 166 .235 2 5 0 5 11
15 vonFrisch, Madisyn 15vonFrisch, Madisyn 2.75 1.58 1-4 7-5 5 0-0 0 43.1 60 26 17 8 18 16 0 0 186 .323 3 7 0 3 3
22 Grogan, Courtney 22Grogan, Courtney 3.36 1.23 1-1 2-2 0 0-0 0 8.1 9 4 4 1 5 1 0 1 34 .265 0 0 0 0 0
Totals 2.62 1.35 4-10 16-14 12 1 0 98.2 108 51 37 25 69 27 0 1 386 .280 5 12 0 8 14
Opponents 1.24 1.00 10-4 19-14 9 4 0 102.0 73 25 18 29 59 15 0 0 369 .198 5 4 0 0 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Badali, Madison 17 Badali, Madison 8 8 0 0 1.000 0 0 0 0 0
15 vonFrisch, Madisyn 15 vonFrisch, Madisyn 6 1 5 0 1.000 0 8 3 0 0
19 Munjone, Cadee 19 Munjone, Cadee 1 1 0 0 1.000 0 0 0 0 0
20 Holena, Tori 20 Holena, Tori 1 1 0 0 1.000 0 0 0 0 0
25 Weist, Karleigh 25 Weist, Karleigh 1 0 1 0 1.000 0 0 0 0 0
12 Sullivan, Harley 12 Sullivan, Harley 88 79 8 1 .989 0 16 5 1 0
2 Krouse, Kara 2 Krouse, Kara 26 25 0 1 .962 0 0 0 0 0
14 Bergan, Paige 14 Bergan, Paige 72 66 3 3 .958 1 0 0 0 0
24 Matsko, Megan 24 Matsko, Megan 21 19 1 1 .952 0 0 0 0 0
10 Perella, Jess 10 Perella, Jess 54 36 15 3 .944 0 0 0 0 0
7 Shuler, Colleen 7 Shuler, Colleen 61 27 30 4 .934 0 0 0 0 0
16 Higdon, Ellie 16 Higdon, Ellie 30 10 18 2 .933 1 0 0 0 0
11 Fox, Alyssa 11 Fox, Alyssa 14 12 1 1 .929 0 0 0 0 0
3 Goldspiel, Breanna 3 Goldspiel, Breanna 12 10 1 1 .917 0 0 0 0 0
27 Novicki, Emily 27 Novicki, Emily 14 0 12 2 .857 0 7 2 0 0
29 Marianelli, Meghan 29 Marianelli, Meghan 8 1 5 2 .750 0 0 0 0 0
22 Grogan, Courtney 22 Grogan, Courtney 0 0 0 0 .000 0 1 0 0 0
26 Rinaldi, Leanna 26 Rinaldi, Leanna 0 0 0 0 .000 0 0 0 0 0
8 Devens, Jennifer 8 Devens, Jennifer 0 0 0 0 .000 0 0 0 0 0
Totals 417 296 100 21 .950 2 32 10 1 0
Opponents 443 306 124 13 .971 15 4 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2025 vs New Jersey City L 5-8 28 5 3 3 1 1 0 0 0 1 0 0 0 0 1 2 21 6 3 .107
3/11/2025 vs MUW W 2-1 26 2 6 0 1 0 0 4 0 0 0 0 1 0 0 2 21 7 2 .231
3/12/2025 vs Mitchell L 0-1 24 0 5 0 1 0 0 3 0 1 0 0 0 0 0 3 21 3 0 .208
3/12/2025 vs Penn St.-Altoona L 2-4 24 2 3 2 0 0 0 1 0 0 0 0 1 0 2 5 21 4 2 .125
3/13/2025 vs Immaculata W 9-0 29 9 13 7 3 0 0 1 0 2 0 0 0 0 0 2 15 4 0 .448
3/13/2025 vs Dickinson W 2-0 29 2 8 2 0 0 0 2 0 2 0 0 1 0 0 7 21 4 0 .276
3/15/2025 vs TCNJ L 0-3 25 0 4 0 1 0 0 2 0 0 0 0 0 0 0 10 18 9 1 .160
3/15/2025 vs Susquehanna W 5-1 22 5 5 5 0 0 0 5 0 3 0 2 1 0 0 2 21 5 0 .227
3/16/2025 vs WPI L 0-5 22 0 2 0 0 0 0 2 0 0 0 1 0 0 0 3 21 8 0 .091
3/16/2025 vs New York U. L 1-2 23 1 3 1 1 0 0 3 0 0 0 3 1 0 0 6 19 6 2 .130
3/21/2025 Muhlenberg L 0-5 26 0 7 0 1 0 0 2 0 0 0 0 1 0 0 4 21 14 1 .269
3/21/2025 Muhlenberg L 0-8 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 21 10 2 .125
3/22/2025 Stevens L 1-2 26 1 5 0 1 0 0 0 0 0 0 0 0 0 0 4 21 7 2 .192
3/22/2025 Stevens L 1-4 34 1 6 1 1 0 0 2 0 0 1 0 1 0 0 2 30 21 0 .176
3/26/2025 Penn St.-Schuylkill W 4-1 25 4 7 3 0 0 0 4 0 1 0 0 1 0 0 3 21 8 1 .280
3/26/2025 Penn St.-Schuylkill W 4-2 24 4 7 3 1 1 0 3 0 0 1 0 0 0 0 2 21 10 1 .292
3/27/2025 Lancaster Bible W 8-4 24 8 7 8 1 0 0 7 0 0 0 0 1 0 0 4 21 7 2 .292
3/27/2025 Lancaster Bible W 6-5 30 6 11 6 4 1 0 6 0 0 0 0 1 1 0 0 21 6 3 .367
3/29/2025 Arcadia L 1-9 20 1 7 1 1 0 0 3 0 0 0 0 1 0 0 3 15 7 5 .350
3/29/2025 Arcadia W 5-3 23 5 4 4 0 0 0 5 0 0 0 0 0 0 0 3 21 9 3 .174
4/2/2025 Marywood W 17-0 31 17 17 17 2 2 0 2 0 2 0 0 0 0 0 2 15 3 0 .548
4/2/2025 Marywood L 4-16 16 4 1 3 0 0 0 4 0 0 0 0 0 1 0 1 15 5 2 .063
4/4/2025 at Delaware Valley L 0-4 21 0 1 0 0 0 0 3 0 0 0 0 1 0 1 3 18 4 0 .048
4/4/2025 at Delaware Valley L 1-2 30 1 5 1 2 0 0 4 0 0 1 0 0 0 1 3 26 6 3 .167
4/10/2025 at Moravian L 2-10 21 2 6 2 0 0 0 2 0 0 0 0 0 0 0 7 12 4 3 .286
4/10/2025 at Moravian L 0-8 19 0 2 0 0 0 0 2 0 0 0 0 1 0 0 6 17 7 1 .105
4/13/2025 at Lebanon Valley L 1-2 25 1 4 1 0 0 0 1 0 0 0 0 1 0 1 0 18 10 0 .160
4/13/2025 at Lebanon Valley L 0-4 25 0 5 0 2 0 0 0 0 0 0 1 1 0 0 3 18 6 1 .200
4/15/2025 at FDU-Florham L 0-5 26 0 4 0 1 0 0 2 0 0 0 0 0 0 0 15 18 5 1 .154
4/15/2025 at FDU-Florham L 0-2 22 0 2 0 0 0 0 1 0 0 0 1 1 0 0 9 18 1 0 .091
4/17/2025 Misericordia W 4-2 25 4 8 3 2 0 0 1 0 0 1 0 2 0 0 2 21 5 0 .320
4/17/2025 Misericordia L 1-8 23 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 21 6 3 .130
4/21/2025 Scranton W 1-0 19 1 3 1 1 0 0 2 0 0 0 0 1 1 0 2 21 5 0 .158
4/21/2025 Scranton L 4-5 30 4 11 3 2 0 0 1 0 0 0 0 1 1 0 3 21 10 2 .367
4/23/2025 at Wilkes University L 1-4 27 1 7 1 2 1 0 0 0 0 0 0 1 1 0 3 18 1 1 .259
4/24/2025 at Wilkes University W 4-0 26 4 8 4 0 0 1 1 0 1 0 1 2 0 0 3 21 4 1 .308
4/26/2025 at DeSales University W 2-0 36 2 9 2 1 0 0 2 0 0 0 1 3 0 1 7 30 11 1 .250
4/27/2025 at DeSales University W 9-4 33 9 10 7 4 0 0 4 0 2 0 1 0 0 0 5 21 2 2 .303
Total 107-144 963 107 222 92 37 6 1 89 0 15 4 11 26 5 7 146 761 250 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2025 vs New Jersey City L 5-8 7.0 12 8 2 1 6 2 1 0 2 0 0 0 0 1 0 2.00
3/11/2025 vs MUW W 2-1 7.0 4 1 0 0 6 0 0 0 0 0 1 0 1 1 0 0.00
3/12/2025 vs Mitchell L 0-1 7.0 9 1 1 5 12 0 0 0 1 0 0 0 1 2 0 1.00
3/12/2025 vs Penn St.-Altoona L 2-4 7.0 11 4 4 0 7 2 0 0 0 0 0 0 1 3 0 4.00
3/13/2025 vs Immaculata W 9-0 5.0 4 0 0 0 8 0 0 0 0 0 0 0 2 3 0 0.00
3/13/2025 vs Dickinson W 2-0 7.0 5 0 0 1 5 1 0 0 0 0 1 0 3 3 0 0.00
3/15/2025 vs TCNJ L 0-3 6.0 8 3 2 1 1 2 0 0 0 0 0 0 3 4 0 2.33
3/15/2025 vs Susquehanna W 5-1 7.0 8 1 1 2 3 2 0 0 2 0 1 0 4 4 0 1.00
3/16/2025 vs WPI L 0-5 7.0 11 5 5 1 2 3 0 0 0 0 0 0 4 5 0 5.00
3/16/2025 vs New York U. L 1-2 6.1 8 2 1 4 4 2 0 0 0 0 0 0 4 6 0 1.11
3/21/2025 Muhlenberg L 0-5 7.0 10 5 5 1 2 1 0 1 0 0 1 0 4 7 0 5.00
3/21/2025 Muhlenberg L 0-8 7.0 15 8 7 2 1 4 0 0 1 0 1 0 4 8 0 7.00
3/22/2025 Stevens L 1-2 7.0 7 2 1 4 6 2 0 0 0 0 0 0 4 9 0 1.00
3/22/2025 Stevens L 1-4 10.0 14 4 3 3 0 4 0 0 0 0 0 0 4 10 0 2.10
3/26/2025 Penn St.-Schuylkill W 4-1 7.0 5 1 1 1 9 0 0 0 3 0 2 0 5 10 0 1.00
3/26/2025 Penn St.-Schuylkill W 4-2 7.0 7 2 1 1 5 1 0 0 0 0 0 0 6 10 0 1.00
3/27/2025 Lancaster Bible W 8-4 7.0 8 4 4 5 6 2 1 0 0 0 0 0 7 10 0 4.00
3/27/2025 Lancaster Bible W 6-5 7.0 9 5 4 3 8 0 0 0 1 0 2 0 8 10 0 4.00
3/29/2025 Arcadia L 1-9 5.0 5 9 5 2 3 1 0 0 0 0 2 0 8 11 0 7.00
3/29/2025 Arcadia W 5-3 7.0 10 3 3 1 3 1 0 0 0 0 3 0 9 11 0 3.00
4/2/2025 Marywood W 17-0 5.0 4 0 0 2 5 0 0 0 0 0 0 0 10 11 0 0.00
4/2/2025 Marywood L 4-16 5.0 16 16 6 5 1 1 0 0 1 0 0 0 10 12 0 8.40
4/4/2025 at Delaware Valley L 0-4 6.0 6 4 4 0 5 2 0 0 1 0 0 0 10 13 0 4.67
4/4/2025 at Delaware Valley L 1-2 8.2 7 2 1 1 7 3 0 0 1 0 0 0 10 14 0 0.81
4/10/2025 at Moravian L 2-10 4.0 9 8 5 2 5 2 1 1 0 0 0 0 10 15 0 8.75
4/10/2025 at Moravian L 0-8 5.2 10 8 7 3 5 3 3 0 0 0 0 0 10 16 0 8.65
4/13/2025 at Lebanon Valley L 1-2 6.0 3 2 2 6 3 1 0 0 0 0 0 0 10 17 0 2.33
4/13/2025 at Lebanon Valley L 0-4 6.0 8 4 3 0 3 4 0 0 0 0 0 0 10 18 0 3.50
4/15/2025 at FDU-Florham L 0-5 6.0 7 5 4 3 0 2 0 1 0 0 2 0 10 19 0 4.67
4/15/2025 at FDU-Florham L 0-2 6.0 7 2 2 1 10 1 0 0 1 0 1 0 10 20 0 2.33
4/17/2025 Misericordia W 4-2 7.0 5 2 2 0 8 3 0 0 0 0 2 0 11 20 0 2.00
4/17/2025 Misericordia L 1-8 7.0 13 8 4 1 3 3 0 0 1 0 1 0 11 21 0 4.00
4/21/2025 Scranton W 1-0 7.0 4 0 0 2 10 0 0 0 0 0 0 0 12 21 0 0.00
4/21/2025 Scranton L 4-5 7.0 13 5 5 1 5 1 0 0 0 0 1 0 12 22 0 5.00
4/23/2025 at Wilkes University L 1-4 6.0 10 4 3 1 7 3 0 0 0 0 0 0 12 23 0 3.50
4/24/2025 at Wilkes University W 4-0 7.0 9 0 0 2 3 3 0 0 0 0 0 0 13 23 0 0.00
4/26/2025 at DeSales University W 2-0 10.0 6 0 0 3 11 0 0 0 0 0 0 0 14 23 0 0.00
4/27/2025 at DeSales University W 9-4 7.0 10 4 3 0 7 0 0 0 1 0 1 0 15 23 0 3.00
Total 107-144 253.2 317 142 101 71 195 62 6 3 16 0 22 0 15 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 DeSales University (4/26/2025)
RUNS SCORED 17 Marywood (4/2/2025)
HITS 17 Marywood (4/2/2025)
RBIS 17 Marywood (4/2/2025)
DOUBLES 4 Lancaster Bible (3/27/2025); DeSales University (4/27/2025)
TRIPLES 2 Marywood (4/2/2025)
HOME RUNS 1 Wilkes University (4/24/2025)
WALKS 7 Lancaster Bible (3/27/2025)
STRIKEOUTS 15 FDU-Florham (4/15/2025)
SAC HITS 3 DeSales University (4/26/2025)
SAC FLIES 1 Lancaster Bible (3/27/2025); Marywood (4/2/2025); Scranton (4/21/2025); Scranton (4/21/2025); Wilkes University (4/23/2025)
STOLEN BASES 3 Susquehanna (3/15/2025)
HIT BY PITCH 3 New York U. (3/16/2025)
CAUGHT STEALING 1 Stevens (3/22/2025); Penn St.-Schuylkill (3/26/2025); Misericordia (4/17/2025); Delaware Valley (4/4/2025)
HIT INTO DP 2 Penn St.-Altoona (3/12/2025); WPI (3/16/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Stevens (3/22/2025); DeSales University (4/26/2025)
RUNS ALLOWED 16 Marywood (4/2/2025)
EARNED RUNS 7 Muhlenberg (3/21/2025); Moravian (4/10/2025)
WALKS ALLOWED 6 Lebanon Valley (4/13/2025)
STRIKEOUTS 12 Mitchell (3/12/2025)
HITS ALLOWED 16 Marywood (4/2/2025)
DOUBLES ALLOWED 4 Muhlenberg (3/21/2025); Stevens (3/22/2025); Lebanon Valley (4/13/2025)
TRIPLES ALLOWED 3 Moravian (4/10/2025)
HOME RUNS ALLOWED 1 Muhlenberg (3/21/2025); Moravian (4/10/2025); FDU-Florham (4/15/2025)
WILD PITCHES 3 Penn St.-Schuylkill (3/26/2025)
HIT BATTERS 3 Arcadia (3/29/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Stevens (3/22/2025); DeSales University (4/26/2025)
ASSISTS 21 Stevens (3/22/2025)
ERRORS 5 Arcadia (3/29/2025)
PASSED BALLS 1 Marywood (4/2/2025); Moravian (4/10/2025); FDU-Florham (4/15/2025)
DPS TURNED 2 Muhlenberg (3/21/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Harley Sullivan DeSales University (4/26/2025)
RUNS SCORED 3 A. Fox Marywood (4/2/2025)
HITS 3 E. Novicki; P. Bergan; M. Matsko Muhlenberg (3/21/2025); Lancaster Bible (3/27/2025); Lancaster Bible (3/27/2025); Arcadia (3/29/2025); Marywood (4/2/2025)
RBIS 3 J. Perella; M. Marianell; B. Goldspiel Lancaster Bible (3/27/2025); Lancaster Bible (3/27/2025); Marywood (4/2/2025)
DOUBLES 2 H. Sullivan Immaculata (3/13/2025)
TRIPLES 1 C. Shuler; P. Bergan; A. Fox; Alyssa Fox New Jersey City (3/11/2025); Penn St.-Schuylkill (3/26/2025); Lancaster Bible (3/27/2025); Marywood (4/2/2025); Wilkes University (4/23/2025)
HOME RUNS 1 Meghan Marianelli Wilkes University (4/24/2025)
WALKS 3 J. Perella Penn St.-Schuylkill (3/26/2025)
STRIKEOUTS 3 M. Matsko; B. Goldspiel TCNJ (3/15/2025); FDU-Florham (4/15/2025)
SAC HITS 3 Jess Perella DeSales University (4/26/2025)
SAC FLIES 1 J. Perella; A. Fox; C. Shuler; E. Higdon; Colleen Shuler Lancaster Bible (3/27/2025); Marywood (4/2/2025); Scranton (4/21/2025); Scranton (4/21/2025); Wilkes University (4/23/2025)
STOLEN BASES 1 K. Krouse; H. Sullivan; K. Weist; M. Matsko New Jersey City (3/11/2025); Mitchell (3/12/2025); Susquehanna (3/15/2025); Penn St.-Schuylkill (3/26/2025); Marywood (4/2/2025)
HIT BY PITCH 1 K. Krouse; A. Fox; K. Weist; E. Higdon; M. Matsko Susquehanna (3/15/2025); WPI (3/16/2025); New York U. (3/16/2025); Lebanon Valley (4/13/2025); FDU-Florham (4/15/2025)
CAUGHT STEALING 1 B. Goldspiel; K. Weist; K. Krouse Stevens (3/22/2025); Penn St.-Schuylkill (3/26/2025); Misericordia (4/17/2025); Delaware Valley (4/4/2025)
HIT INTO DP 1 E. Novicki; K. Weist; K. Krouse; H. Sullivan New Jersey City (3/11/2025); Penn St.-Altoona (3/12/2025); WPI (3/16/2025); Stevens (3/22/2025); Penn St.-Schuylkill (3/26/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 M. vonFrisch; Emily Novicki Stevens (3/22/2025); DeSales University (4/26/2025)
RUNS ALLOWED 9 E. Novicki Arcadia (3/29/2025)
EARNED RUNS 6 M. vonFrisch; E. Novicki Muhlenberg (3/21/2025); Moravian (4/10/2025)
WALKS ALLOWED 6 E. Novicki Lebanon Valley (4/13/2025)
STRIKEOUTS 12 A. Fox Mitchell (3/12/2025)
HITS ALLOWED 14 M. vonFrisch Stevens (3/22/2025)
DOUBLES ALLOWED 4 M. vonFrisch Stevens (3/22/2025); Lebanon Valley (4/13/2025)
TRIPLES ALLOWED 2 E. Novicki Moravian (4/10/2025)
HOME RUNS ALLOWED 1 M. Furst; A. Fox; C. Grogan Muhlenberg (3/21/2025); Moravian (4/10/2025); FDU-Florham (4/15/2025)
WILD PITCHES 3 E. Novicki Penn St.-Schuylkill (3/26/2025)
HIT BATTERS 3 M. vonFrisch Arcadia (3/29/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 H. Sullivan; P. Bergan; Harley Sullivan Mitchell (3/12/2025); Muhlenberg (3/21/2025); DeSales University (4/26/2025)
ASSISTS 6 E. Higdon Stevens (3/22/2025)
ERRORS 2 C. Shuler; A. Fox; K. Weist; M. Badali New Jersey City (3/11/2025); Muhlenberg (3/21/2025); Marywood (4/2/2025); MUW (3/11/2025)
PASSED BALLS 1 H. Sullivan; E. Higdon Marywood (4/2/2025); Moravian (4/10/2025); FDU-Florham (4/15/2025)
DPS TURNED 2 C. Shuler Muhlenberg (3/21/2025)

