Skip To Main Content

King's College Athletics

2012 Football Cumulative Statistics - King's College Athletics

2012 Football Cumulative Statistics

Team Stats (3-9, 2-7)

Overall Team Statistics
Statistic KINGS Opponents
Scoring
18.30 30.80
183 308
First Downs
64 67
84 91
16 8
164 166
Rushing
1584 1709
329 203
357 355
3.5 4.2
125.5 150.6
14 19
1255 1506
Passing
284-145-12 281-162-7
6.68 7.78
189.60 218.50
10 21
1896 2185
Total Offense
641 636
4.9 5.8
315.1 369.1
3151 3691
26 42
Returns
17.20 17.33
45-774 36-624
10.75 6.85
20-215 26-178
9.29 2.92
7-65 12-35
Kicking
29.90 31.91
25.63 27.02
51-1525 44-1404
3-9 6-9
0-0 0-0
Penalties
49.30 72.80
57-493 75-728
Time Of Possession
32:04 27:47
05:20:37 04:37:53
Miscellaneous
46-142 (32.39%) 55-131 (41.98%)
10-29 (34.48%) 7-18 (38.89%)
16-7 16-7
15-76 35-199
18-24 36-40
0 0
20-33 29-36
17-33 25-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 McGrath, Kyle 10 198 1020 60 960 4.8 8 56 96.00
6 Goimbert, Judens 10 55 262 19 243 4.4 2 26 24.30
Williams, Duron 8 9 26 1 25 2.8 1 7 3.13  
Duncan, Steve 6 2 21 0 21 10.5 0 21 3.50  
16 Klein, Bryant 1 7 25 8 17 2.4 0 12 17.00
7 Hartranft, Tyler 10 80 218 211 7 0.1 3 17 0.70
14 Kempa, Dan 10 2 6 2 4 2.0 0 6 0.40
17 Hehre, Tom 7 2 6 7 -1 -0.5 0 6 -0.14
Team 3 2 0 21 -21 -10.5 0 0 -7.00  
Total 10 357 1584 329 1255 3.5 14 56 125.50
Opponents 10 355 1709 203 1506 4.2 19 72 150.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Hartranft, Tyler 10 111.83 137 268 11 51.12% 1806 10 73 180.60
16 Klein, Bryant 1 107.65 5 8 0 62.50% 43 0 17 43.00
Duncan, Steve 6 343.60 1 1 0 100.00% 29 0 29 4.83  
17 Hehre, Tom 7 25.20 2 6 1 33.33% 18 0 12 2.57
32 McGrath, Kyle 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 110.30 145 284 12 51.06% 1896 10 73 189.60
Opponents 10 142.65 162 281 7 57.65% 2185 21 78 218.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Kempa, Dan 10 31 648 20.90 4 73 64.80
25 Kudlacik, Adam 10 19 292 15.37 2 54 29.20
2 Sanders, Josh 10 21 253 12.05 0 64 25.30
32 McGrath, Kyle 10 19 154 8.11 1 47 15.40
31 Henry, Matt 9 12 152 12.67 1 37 16.89
Duncan, Steve 6 13 131 10.08 0 24 21.83  
3 Mitchell, Darren 10 6 91 15.17 1 33 9.10
1 Buford, Jordan 8 7 72 10.29 0 18 9.00
6 Goimbert, Judens 10 13 61 4.69 1 14 6.10
34 Eigenmann, Slade 10 3 35 11.67 0 13 3.50
90 Richelmi, Matt 7 1 7 7.00 0 7 1.00
Total 10 145 1896 13.08 10 73 189.60
Opponents 10 162 2185 13.49 21 78 218.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Matthews, Kris 10 36 42 78.0 2.0-4 0-0 2 5 0 1 1 0 0
33 Kelly, Ryan 10 26 48 74.0 5.5-10 1.0-3 0 0 0 2 1 0 0
18 Jakeksiaziewicz 10 34 37 71.0 10.0-23 4.0-9 0 1 0 0 2 0 0  
51 Cordingly, Ryan 6 25 30 55.0 7.0-12 0-0 0 0 0 0 1 0 0
20 Ray, Ben 10 17 28 45.0 3.0-9 0-0 0 0 0 1 0 0 0
97 Garrett, Ron 10 22 20 42.0 8.5-45 4.5-32 0 1 0 0 2 0 0
5 Curtice, Chad 10 16 16 32.0 3.5-18 0-0 0 2 0 0 0 0 0
36 Mejasic, Tyler 10 15 12 27.0 0-0 0-0 0 1 0 0 0 0 0
70 Santorelli, Pete 10 5 22 27.0 3.0-11 2.0-10 0 1 0 1 0 0 0  
38 Struckus, Tyler 10 13 13 26.0 1.5-14 0-0 1 4 0 0 0 0 0
22 Edwards, Dakota 10 14 11 25.0 0-0 0-0 1 3 0 0 0 0 0
26 Fitch, Charles 9 9 16 25.0 0-0 0-0 0 1 0 0 0 0 0  
4 Crisman, Evan 10 14 10 24.0 0-0 0-0 1 0 0 0 0 0 0
93 Beinke, Billy 9 12 10 22.0 2.0-5 1.0-3 1 1 0 0 1 0 0
56 Kaijala, Nick 9 5 14 19.0 0-0 0-0 0 0 0 0 0 0 0
29 Cruz, Tyler 5 10 4 14.0 0-0 0-0 0 4 0 0 0 0 0
39 Martuccio, Anthony 4 7 4 11.0 0-0 0-0 1 0 0 0 0 0 0
80 Antoinebasquiat 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
92 Cole, Joe 6 2 5 7.0 3.0-27 2.0-16 0 0 0 1 0 0 0
30 Hubiak, A.J. 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
46 Fehnel, Josh 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Boyle, Chris 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Peace, Curtice 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
73 Lynch, Danny 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Patrickrobinson 7 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0  
2 Sanders, Josh 10 1 2 3.0 0.5-11 0-0 0 0 0 0 0 1 0
15 Tudae-Torboh, Cemah 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Duron 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
53 Burke, James 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Coleman, Chris 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Eigenmann, Slade 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Henry, Matt 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Jones, Ethan 2 0 2 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
32 McGrath, Kyle 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Albano, Vince 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Allison, Luke 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Clinkscales, Vernard 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Duncan, Steve 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
7 Hartranft, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Kempa, Dan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Kita, Adam 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Miller, Kevin 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
65 Minardi, Greg 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Mulvihill, Kevin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Powers, Seth 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Sherman, Monroe 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 321 370 691.0 51.0-194 15.0-76 7 24 0 7 8 2 0
Opponents 10 315 404 719.0 81.0-301 35.0-199 12 38 0 7 12 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Mulvihill, Kevin 41 1288 31.41 57 1 5 1 1 2
14 Kempa, Dan 5 115 23.00 39 0 1 1 0 0
7 Hartranft, Tyler 3 122 40.67 54 1 0 0 1 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 51 1525 29.90 57 2 6 2 2 2
Opponents 44 1404 31.91 50 0 7 11 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Williams, Lance 1-4 25.00% 0-0 1-2 0-1 0-1 0-0 20 1
98 Mulvihill, Kevin 2-5 40.00% 0-0 1-4 1-1 0-0 0-0 38 0
Total 3-9 33.33% 0-0 2-6 1-2 0-1 0-0 38 1
Opponents 6-9 66.67% 0-0 2-2 2-3 2-4 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Mulvihill, Kevin 19 964 50.7 1 0
38 Struckus, Tyler 20 801 40.1 0 0
Total 39 1765 45.3 1 0
Opponents 57 3022 53.0 6 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Kempa, Dan 19 203 10.68 0 49
22 Edwards, Dakota 1 12 12.00 0 12
Total 20 215 10.75 0 49
Opponents 26 178 6.85 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Kempa, Dan 31 513 16.55 1 82
6 Goimbert, Judens 10 236 23.60 0 32
Duncan, Steve 1 24 24.00 0 24  
31 Henry, Matt 1 3 3.00 0 0
Williams, Duron 1 0 0.00 0 0  
12 Seaberg, Luke 1 -2 -2.00 0 0
Total 45 774 17.20 1 82
Opponents 36 624 17.33 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 McGrath, Kyle 9 0 0 0-0 0-0 0 0-0 0 54
14 Kempa, Dan 5 0 0 0-0 0-0 0 0-0 0 30
98 Mulvihill, Kevin 0 2 0 18-23 0-0 0 0-0 0 24
6 Goimbert, Judens 3 0 0 0-0 0-0 0 0-0 0 18
7 Hartranft, Tyler 3 0 0 0-0 0-0 0 0-2 0 18
25 Kudlacik, Adam 2 0 0 0-0 0-0 0 0-0 0 12
4 Crisman, Evan 1 0 0 0-0 0-0 0 0-0 0 6
31 Henry, Matt 1 0 0 0-0 0-0 0 0-0 0 6
3 Mitchell, Darren 1 0 0 0-0 0-0 0 0-0 0 6
Williams, Duron 1 0 0 0-0 0-0 0 0-0 0 6  
Williams, Lance 0 1 0 0-1 0-0 0 0-0 0 3
Total 26 3 0 18-24 0-0 0 0-2 0 183
Opponents 42 6 0 36-40 0-0 0 0-2 1 308

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at William Paterson L 3-9 0-1 2:35 1100
9/8/2012 vs Widener L 6-41 0-2 , 0-1 2:45 1243
9/14/2012 at FDU-Florham L 14-30 0-3 , 0-2 2:42 1872
9/22/2012 vs Misericordia W 55-17 1-3 , 1-2 2:52 2815
9/29/2012 at Lycoming L 10-33 1-4 , 1-3 2:48 2543
10/13/2012 vs Delaware Valley L 0-38 1-5 , 1-4 2:35 875
10/20/2012 at Albright L 10-41 1-6 , 1-5 2:27 2875
10/27/2012 vs Stevenson W 34-21 2-6 , 2-5 2:54 2079
11/3/2012 vs Lebanon Valley L 19-34 2-7 , 2-6 2:48 1374
11/10/2012 at Wilkes University L 32-44 2-8 , 2-8 2:53 1245
18021

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 William Paterson 45 149 0 16 12 139 0 24 139 0 24 1 24 0 24 2 22 0 12
9/8/2012 Widener 39 36 1 21 17 124 0 35 124 0 35 3 46 0 20 3 26 0 11
9/14/2012 FDU-Florham 40 145 1 20 13 137 1 21 137 1 21 6 127 0 30 0 0 0 0
9/22/2012 Misericordia 40 341 6 56 6 125 1 73 125 1 73 3 41 0 23 3 65 0 49
9/29/2012 Lycoming 30 36 1 14 19 268 0 40 268 0 40 6 65 0 16 0 0 0 0
10/13/2012 Delaware Valley 26 96 0 35 13 164 0 64 164 0 64 5 56 0 23 2 16 0 8
10/20/2012 Albright 32 112 1 17 12 153 0 54 153 0 54 5 70 0 17 1 0 0 0
10/27/2012 Stevenson 47 176 2 29 15 223 3 47 223 3 47 4 57 0 20 4 48 0 25
11/3/2012 Lebanon Valley 27 54 0 13 11 155 2 43 155 2 43 7 198 1 82 3 21 0 12
11/10/2012 Wilkes University 31 110 2 15 27 408 3 51 408 3 51 5 90 0 26 2 17 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 William Paterson 27 32 59 4.0 12 2.0 7 0 0 0 0 0 0 0 1 0
9/8/2012 Widener 27 32 59 5.0 28 2.0 14 2 2 0 0 0 0 7 0 0
9/14/2012 FDU-Florham 33 42 75 5.0 17 0 0 1 1 0 1 0 0 1 0 0
9/22/2012 Misericordia 36 38 74 9.0 52 4.0 24 1 1 0 2 28 0 4 0 0
9/29/2012 Lycoming 32 36 68 1.0 3 1.0 3 1 1 0 1 0 0 1 0 0
10/13/2012 Delaware Valley 36 44 80 7.0 17 0 0 0 0 0 0 0 0 3 0 0
10/20/2012 Albright 38 20 58 6.0 24 2.0 6 1 0 0 1 33 0 0 0 0
10/27/2012 Stevenson 24 34 58 2.0 7 0 0 1 1 0 1 0 0 4 0 0
11/3/2012 Lebanon Valley 38 46 84 8.0 27 3.0 19 1 1 0 0 0 0 2 1 0
11/10/2012 Wilkes University 30 46 76 4.0 7 1.0 3 0 0 0 1 4 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 William Paterson 2 55 27.500 29 0 0 1 0 0 1-3 20 1 2 113 56.50 0 0
9/8/2012 Widener 8 200 20.150 38 0 0 0 0 0 0-1 0 0 2 111 55.50 0 0
9/14/2012 FDU-Florham 3 115 38.300 46 0 0 2 0 1 0-1 0 0 3 175 58.33 1 0
9/22/2012 Misericordia 5 135 27.000 36 0 0 0 0 0 0-1 0 0 9 429 47.67 0 0
9/29/2012 Lycoming 8 252 31.500 42 0 0 1 0 0 1-1 20 0 3 136 45.33 0 0
10/13/2012 Delaware Valley 5 104 17.350 39 2 0 0 0 0 0-0 0 1 40 40.00 0 0
10/20/2012 Albright 4 166 45.650 54 0 0 0 1 0 1-1 38 0 3 134 44.67 0 0
10/27/2012 Stevenson 6 177 33.300 39 0 1 0 0 0 0-1 0 0 6 260 43.33 0 0
11/3/2012 Lebanon Valley 9 282 30.300 57 0 1 2 1 0 0-0 0 4 155 38.75 0 0
11/10/2012 Wilkes University 1 39 39.000 39 0 0 0 0 1 0-0 0 6 212 35.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 King's 26 104 0 25 15 147 1 26 147 1 26 2 30 0 19 1 10 0 10
9/8/2012 KINGS 28 91 1 35 17 238 4 36 238 4 36 2 75 0 45 3 36 0 14
9/14/2012 King's 34 189 2 72 22 257 2 51 257 2 51 2 44 0 31 0 0 0 0
9/22/2012 King's College 32 47 0 32 17 193 2 40 193 2 40 9 196 0 61 1 18 0 18
9/29/2012 King's 37 150 3 16 12 173 2 78 173 2 78 3 57 0 26 5 45 0 18
10/13/2012 King's College 50 241 4 28 18 191 1 32 191 1 32 1 0 0 0 4 18 0 3
10/20/2012 King's 38 114 2 13 14 305 3 54 305 3 54 3 53 0 26 3 6 0 13
10/27/2012 King's College 25 226 2 39 18 221 1 40 221 1 40 4 69 0 21 4 25 0 10
11/3/2012 King's College 44 92 1 15 17 275 3 39 275 3 39 4 47 0 16 5 20 0 12
11/10/2012 King's College 41 252 4 53 12 185 2 38 185 2 38 6 53 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 King's 20 72 92 5.0 11 3.0 8 1 1 0 1 6 0 4 1 0
9/8/2012 KINGS 38 42 80 19.0 92 10.0 62 3 1 45 3 0 0 5 0 0
9/14/2012 King's 33 44 77 5.0 20 3.0 16 2 1 0 2 2 0 3 0 0
9/22/2012 King's College 27 30 57 4.0 17 2.0 14 1 0 0 0 0 0 0 0 0
9/29/2012 King's 31 44 75 9.0 38 6.0 30 1 0 0 1 12 0 7 0 0
10/13/2012 King's College 30 26 56 6.0 20 2.0 11 2 2 4 0 0 0 8 2 0
10/20/2012 King's 34 24 58 5.0 23 3.0 20 0 1 0 1 0 0 5 0 0
10/27/2012 King's College 37 48 85 13.0 41 2.0 13 0 0 0 0 0 0 1 0 0
11/3/2012 King's College 32 26 58 6.0 27 4.0 25 1 1 0 0 0 0 4 1 0
11/10/2012 King's College 33 48 81 9.0 12 0 0 1 0 0 4 15 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 King's 5 152 14.900 48 1 0 1 0 1 1-3 38 0 2 92 46.00 0 1
9/8/2012 KINGS 5 183 36.600 43 0 0 0 0 0 0-0 0 7 436 62.29 4 0
9/14/2012 King's 4 111 27.800 32 0 0 2 0 2 1-1 40 0 6 308 51.33 0 0
9/22/2012 King's College 5 152 30.400 50 0 0 0 1 2 1-1 26 0 4 190 47.50 0 1
9/29/2012 King's 4 147 36.800 46 0 0 2 0 3 0-0 0 6 341 56.83 0 0
10/13/2012 King's College 2 75 37.500 41 0 0 0 0 0 1-1 30 0 7 361 51.57 1 1
10/20/2012 King's 2 63 31.500 34 0 0 1 0 0 0-0 0 7 409 58.43 1 1
10/27/2012 King's College 6 198 33.000 41 0 0 0 0 1 0-1 0 0 4 190 47.50 0 0
11/3/2012 King's College 8 224 22.733 49 1 0 1 0 2 2-2 40 0 7 367 52.43 0 0
11/10/2012 King's College 3 99 31.250 38 0 0 0 0 0 0-0 0 7 328 46.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
William Paterson 3-9 14/11 4/5 8/5 2/1 45-149 / 26-104 12-24-1 / 15-27-0 139/147 69-288 / 53-251 46/46 2/0
Widener 41-6 15/14 4/6 7/8 4/0 39-36 / 28-91 17-37-3 / 17-31-0 124/238 76-160 / 59-329 72/156 4/2
FDU-Florham 14-30 20/19 8/7 8/10 4/2 40-145 / 34-189 13-28-2 / 22-31-1 137/257 68-282 / 65-446 127/46 3/2
Misericordia 55-17 19/12 13/4 5/8 1/0 40-341 / 32-47 6-10-0 / 17-34-2 125/193 50-466 / 66-240 134/214 0/3
Lycoming 10-33 14/16 2/9 12/6 0/1 30-36 / 37-150 19-35-1 / 12-19-1 268/173 65-304 / 56-323 65/114 1/2
Delaware Valley 38-0 13/23 4/12 8/10 1/1 26-96 / 50-241 13-33-0 / 18-29-0 164/191 59-260 / 79-432 72/22 2/0
Albright 10-41 10/18 5/7 5/10 0/1 32-112 / 38-114 12-25-1 / 14-18-1 153/305 57-265 / 56-419 103/59 2/1
Stevenson 34-21 23/19 13/8 8/11 2/0 47-176 / 25-226 15-22-0 / 18-43-1 223/221 69-399 / 68-447 105/94 0/2
Lebanon Valley 34-19 10/15 5/3 5/12 0/0 27-54 / 44-92 11-30-0 / 17-30-0 155/275 57-209 / 74-367 219/67 1/1
Wilkes University 32-44 26/19 6/6 18/11 2/2 31-110 / 41-252 27-40-4 / 12-19-1 408/185 71-518 / 60-437 111/68 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
William Paterson 7-17 / 4-13 1-4 / 0-2 37:24 / 22:28 14:56 3.31 / 4.00 5.79 / 5.44 4.17 / 4.74 2-27.5 / 5-30.4 7-66 / 8-55
Widener 5-19 / 3-11 2-4 / 1-2 39:54 / 20:06 19:48 0.92 / 3.25 3.35 / 7.68 2.11 / 5.58 8-25.0 / 5-36.6 2-21 / 11-125
FDU-Florham 5-14 / 7-15 2-4 / 0-1 30:29 / 29:31 0:58 3.63 / 5.56 4.89 / 8.29 4.15 / 6.86 3-38.3 / 4-27.8 7-55 / 10-100
Misericordia 2-8 / 5-15 0-0 / 2-4 27:19 / 32:41 5:22 8.53 / 1.47 12.50 / 5.68 9.32 / 3.64 5-27.0 / 5-30.4 9-77 / 5-60
Lycoming 5-16 / 4-9 0-2 / 0-1 32:28 / 27:32 4:56 1.20 / 4.05 7.66 / 9.11 4.68 / 5.77 8-31.5 / 4-36.8 6-29 / 5-49
Delaware Valley 4-13 / 8-16 0-4 / 2-4 25:59 / 34:01 8:2 3.69 / 4.82 4.97 / 6.59 4.41 / 5.47 5-20.8 / 2-37.5 3-25 / 9-75
Albright 5-14 / 7-11 0-3 / 0-1 28:09 / 31:51 3:42 3.50 / 3.00 6.12 / 16.94 4.65 / 7.48 4-41.5 / 2-31.5 4-45 / 3-12
Stevenson 6-14 / 3-12 1-1 / 2-3 38:42 / 21:18 17:24 3.74 / 9.04 10.14 / 5.14 5.78 / 6.57 6-29.5 / 6-33.0 5-45 / 12-131
Lebanon Valley 1-14 / 8-18 1-3 / 0-0 24:46 / 33:52 9:6 2.00 / 2.09 5.17 / 9.17 3.67 / 4.96 9-31.3 / 8-28.0 3-25 / 8-61
Wilkes University 6-13 / 6-11 3-4 / 0-0 35:27 / 24:33 10:54 3.55 / 6.15 10.20 / 9.74 7.30 / 7.28 1-39.0 / 3-33.0 11-105 / 4-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 William Paterson L 3-9 4 1 3 0 0 0 1 2 1 0 0 0 0
9/8/2012 Widener L 6-41 1 1 6 1 1 0 0 0 0 0 0 0 0
9/14/2012 FDU-Florham L 14-30 3 2 14 2 1 1 0 1 0 0 0 0 0
9/22/2012 Misericordia W 55-17 6 5 35 5 5 0 0 1 0 0 0 0 0
9/29/2012 Lycoming L 10-33 3 2 10 1 1 0 1 0 1 0 0 0 0
10/13/2012 Delaware Valley L 0-38 3 0 0 0 0 0 0 0 1 0 2 0 0
10/20/2012 Albright L 10-41 4 2 10 1 1 0 1 0 1 1 0 0 0
10/27/2012 Stevenson W 34-21 4 3 21 3 2 1 0 1 0 0 0 0 0
11/3/2012 Lebanon Valley L 19-34 1 1 7 1 0 1 0 0 0 0 0 0 0
11/10/2012 Wilkes University L 32-44 4 3 18 3 2 1 0 0 0 1 0 0 0
TOTALS 33 20 124 17 13 4 3 5 4 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 William Paterson W 9-3 2 0 0 0 0 0 0 1 1 0 0 0 0
9/8/2012 Widener W 41-6 4 3 21 3 0 3 0 0 0 0 0 1 0
9/14/2012 FDU-Florham W 30-14 3 3 17 2 0 2 1 0 0 0 0 0 0
9/22/2012 Misericordia L 17-55 3 2 10 1 0 1 1 0 0 1 0 0 0
9/29/2012 Lycoming W 33-10 4 4 26 4 3 1 0 0 0 0 0 0 0
10/13/2012 Delaware Valley W 38-0 7 6 38 5 4 1 1 0 1 0 0 0 0
10/20/2012 Albright W 41-10 4 3 21 3 2 1 0 0 1 0 0 0 0
10/27/2012 Stevenson L 21-34 2 1 7 1 1 0 0 0 1 0 0 0 0
11/3/2012 Lebanon Valley W 34-19 3 3 17 2 1 1 1 0 0 0 0 0 0
11/10/2012 Wilkes University W 44-32 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 36 29 185 25 13 12 4 1 4 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Kyle McGrath vs William Paterson (9/1/2012)
Yards Rushing 226 Kyle McGrath vs Misericordia (9/22/2012)
TD Rushes 3 Kyle McGrath vs Misericordia (9/22/2012)
Long Rush 56 Kyle McGrath vs Misericordia (9/22/2012)
Pass Attempts 40 Tyler Hartranft vs Wilkes University (11/10/2012)
Pass Completions 27 Tyler Hartranft vs Wilkes University (11/10/2012)
Yards Passing 408 Tyler Hartranft vs Wilkes University (11/10/2012)
TD Passes 3 Tyler Hartranft vs Stevenson (10/27/2012)
3 Tyler Hartranft vs Wilkes University (11/10/2012)
Longest Pass 73 Tyler Hartranft vs Misericordia (9/22/2012)
Receptions 10 Dan Kempa vs Wilkes University (11/10/2012)
Yards Receiving 237 Dan Kempa vs Wilkes University (11/10/2012)
TD Receptions 3 Dan Kempa vs Wilkes University (11/10/2012)
Longest Reception 73 Dan Kempa vs Misericordia (9/22/2012)
Field Goals 1 Lance Williams vs William Paterson (9/1/2012)
1 Kevin Mulvihill vs Lycoming (9/29/2012)
1 Kevin Mulvihill vs Albright (10/20/2012)
Longest Field Goal 38 Kevin Mulvihill vs Albright (10/20/2012)
Punts 8 Kevin Mulvihill vs Lebanon Valley (11/3/2012)
8 Kevin Mulvihill vs Lycoming (9/29/2012)
Longest Punt 57 Kevin Mulvihill vs Lebanon Valley (11/3/2012)
Longest Punt Return 49 Dan Kempa vs Misericordia (9/22/2012)
Longest Kickoff Return 82 Dan Kempa vs Lebanon Valley (11/3/2012)
Tackles 14 JakeKsiaziewicz vs Lebanon Valley (11/3/2012)
Interceptions 1 Evan Crisman vs Misericordia (9/22/2012)
1 Kris Matthews vs Misericordia (9/22/2012)
1 Kris Matthews vs Stevenson (10/27/2012)
1 Dakota Edwards vs FDU-Florham (9/14/2012)
1 Billy Beinke vs Lycoming (9/29/2012)
1 A. Martuccio vs Albright (10/20/2012)
1 Tyler Struckus vs Wilkes University (11/10/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Stevenson (10/27/2012)
Yards Rushing 341 vs Misericordia (9/22/2012)
TD Rushes 6 vs Misericordia (9/22/2012)
Pass Attempts 40 vs Wilkes University (11/10/2012)
Pass Completions 27 vs Wilkes University (11/10/2012)
Yards Passing 408 vs Wilkes University (11/10/2012)
TD Passes 3 vs Stevenson (10/27/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Kyle Schuberth vs Delaware Valley (10/13/2012)
21 Patrick Ingulli vs Wilkes University (11/10/2012)
Yards Rushing 140 Patrick Ingulli vs Wilkes University (11/10/2012)
TD Rushes 3 Kyle Schuberth vs Delaware Valley (10/13/2012)
Long Rush 72 Jon Bennett vs FDU-Florham (9/14/2012)
Pass Attempts 34 J Puckett vs Misericordia (9/22/2012)
Pass Completions 22 Mike Santos vs FDU-Florham (9/14/2012)
Yards Passing 257 Mike Santos vs FDU-Florham (9/14/2012)
TD Passes 4 Chris Haupt vs Widener (9/8/2012)
Longest Pass 78 Tyler Jenny vs Lycoming (9/29/2012)
