2012-13 Men's Basketball Cumulative Statistics

Team Stats (10-15, 5-9)

Overall Team Statistics
Statistic King's College Opponents
Scoring
Total Points 1638 1614
Points Per Game 65.5 64.6
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 609-1432 547-1375
FG: Percentage .425 .398
FG: Per Game 24.4 21.9
3PT: Made-Attempted 149-436 182-533
3PT: Percentage .342 .341
3PT: Per Game 6.0 7.3
FT: Made-Attempted 271-433 338-519
FT: Percentage .626 .651
FT: Per Game 10.8 13.5
Rebounding
Total 949 899
Per Game 38.0 36.0
Margin 2.0 --
Assists
Total 386 314
Per Game 15.4 12.6
Turnovers
Total 356 351
Per Game 14.2 14.0
Margin -0.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.0 15.2
Steals
Total 137 154
Per Game 5.5 6.2
Blocks
Total 64 74
Per Game 2.6 3.0
Attendance
Total 3919 4071
Per Game 14-280 9-452

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hammonds, Kyle 25 24 696 27.8 121 285 .425 42 123 .341 31 44 .705 315 12.6 33 60 93 3.7 40 43 37 18 9
03 Fiorino, Matt 25 25 725 29.0 78 204 .382 60 159 .377 39 47 .830 255 10.2 6 34 40 1.6 44 47 31 26 1
23 O'Shea, Tim 25 11 493 19.7 79 207 .382 4 14 .286 28 44 .636 190 7.6 18 91 109 4.4 26 24 37 7 9
31 Winder, Keyton 19 1 297 15.6 59 128 .461 5 15 .333 22 33 .667 145 7.6 25 41 66 3.5 37 19 32 12 13
33 Heston, Tom 25 25 585 23.4 60 121 .496 2 5 .400 36 69 .522 158 6.3 44 97 141 5.6 82 34 36 12 13
15 Caffrey, Joe 23 13 548 23.8 52 106 .491 10 38 .263 31 47 .660 145 6.3 21 58 79 3.4 40 47 20 12 6
24 Foster, Mike 21 0 248 11.8 38 103 .369 24 72 .333 16 25 .640 116 5.5 9 31 40 1.9 33 13 23 13 1
52 Oakley, Ian 24 13 524 21.8 44 103 .427 1 2 .500 21 52 .404 110 4.6 39 104 143 6.0 62 79 38 14 7
21 Hughes, Connor 23 2 271 11.8 24 50 .480 1 6 .167 31 45 .689 80 3.5 12 28 40 1.7 18 18 22 7 2
42 Hobson, Chris 10 10 166 16.6 15 40 .375 0 0 .000 3 7 .429 33 3.3 12 14 26 2.6 22 11 19 4 0
45 O'Donnell, Pat 20 1 158 7.9 29 59 .492 0 0 .000 4 6 .667 62 3.1 12 26 38 1.9 29 7 22 2 2
10 Cardoza, Alex 23 0 189 8.2 8 16 .500 0 1 .000 7 9 .778 23 1.0 7 20 27 1.2 26 32 23 6 1
32 Ell, Dalton 10 0 22 2.2 2 4 .500 0 1 .000 1 2 .500 5 0.5 1 4 5 0.5 2 1 2 0 0
20 Douglas, Rich 17 0 99 5.8 0 6 .000 0 0 .000 1 3 .333 1 0.1 3 12 15 0.9 16 11 9 4 0
43 Taylor, Ian 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 51 87 3.5 0 0 5 0 0  
Total 25 5025 201.0 609 1432 .425 149 436 .342 271 433 .626 1638 65.52 278 671 949 38.0 477 386 356 137 64
Opponents 25 5025 201.0 547 1375 .398 182 533 .341 338 519 .651 1614 64.56 257 642 899 36.0 431 314 351 154 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fiorino, Matt 14 14 415 29.6 48 127 .378 35 96 .365 24 30 .800 155 11.1 2 9 11 0.8 27 19 1.4 14 14 1
22 Hammonds, Kyle 14 13 379 27.1 58 150 .387 20 63 .317 24 33 .727 160 11.4 23 32 55 3.9 24 23 1.6 17 5 3
31 Winder, Keyton 9 0 129 14.3 27 60 .450 3 9 .333 15 22 .682 72 8.0 8 15 23 2.6 17 7 0.8 10 6 5
15 Caffrey, Joe 13 11 361 27.8 37 71 .521 4 20 .200 20 32 .625 98 7.5 12 38 50 3.8 28 25 1.9 16 8 5
23 O'Shea, Tim 14 2 283 20.2 40 112 .357 3 9 .333 16 24 .667 99 7.1 12 60 72 5.1 15 9 0.6 20 2 8
33 Heston, Tom 14 14 314 22.4 37 75 .493 2 5 .400 20 33 .606 96 6.9 25 53 78 5.6 48 21 1.5 21 7 11
21 Hughes, Connor 14 2 219 15.6 21 39 .538 1 5 .200 30 40 .750 73 5.2 7 21 28 2.0 18 14 1.0 19 5 2
52 Oakley, Ian 13 11 316 24.3 23 61 .377 0 1 .000 10 25 .400 56 4.3 29 69 98 7.5 40 51 3.9 25 8 4
24 Foster, Mike 10 0 105 10.5 12 38 .316 10 28 .357 10 11 .909 44 4.4 4 9 13 1.3 14 7 0.7 9 5 0
45 O'Donnell, Pat 10 1 89 8.9 16 32 .500 0 0 .000 2 2 1.000 34 3.4 6 14 20 2.0 18 4 0.4 13 1 1
42 Hobson, Chris 2 2 25 12.5 1 6 .167 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 5 1 0.5 3 0 0
10 Cardoza, Alex 12 0 81 6.8 3 6 .500 0 0 .000 3 4 .750 9 0.8 1 6 7 0.6 13 14 1.2 6 3 1
20 Douglas, Rich 12 0 76 6.3 0 3 .000 0 0 .000 1 2 .500 1 0.1 2 11 13 1.1 11 5 0.4 7 1 0
32 Ell, Dalton 6 0 8 1.3 1 2 .500 0 0 .000 1 2 .500 3 0.5 0 2 2 0.3 1 1 0.2 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 27 48 3.4 0 0 0.0 5 0 0  
Total 14 2800 200.0 324 782 .414 78 236 .331 176 260 .677 902 64.43 152 367 519 37.1 279 201 14.4 185 65 41
Opponents 14 2800 200.0 299 742 .403 90 267 .337 199 301 .661 887 63.36 128 355 483 34.5 245 171 12.2 181 69 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hammonds, Kyle 25 24 696 121 285 .425 42 123 .341 31 44 .705 315 12.6
03 Fiorino, Matt 25 25 725 78 204 .382 60 159 .377 39 47 .830 255 10.2
23 O'Shea, Tim 25 11 493 79 207 .382 4 14 .286 28 44 .636 190 7.6
31 Winder, Keyton 19 1 297 59 128 .461 5 15 .333 22 33 .667 145 7.6
33 Heston, Tom 25 25 585 60 121 .496 2 5 .400 36 69 .522 158 6.3
15 Caffrey, Joe 23 13 548 52 106 .491 10 38 .263 31 47 .660 145 6.3
24 Foster, Mike 21 0 248 38 103 .369 24 72 .333 16 25 .640 116 5.5
52 Oakley, Ian 24 13 524 44 103 .427 1 2 .500 21 52 .404 110 4.6
42 Hobson, Chris 10 10 166 15 40 .375 0 0 .000 3 7 .429 33 3.3
21 Hughes, Connor 23 2 271 24 50 .480 1 6 .167 31 45 .689 80 3.5
45 O'Donnell, Pat 20 1 158 29 59 .492 0 0 .000 4 6 .667 62 3.1
10 Cardoza, Alex 23 0 189 8 16 .500 0 1 .000 7 9 .778 23 1.0
20 Douglas, Rich 17 0 99 0 6 .000 0 0 .000 1 3 .333 1 0.1
32 Ell, Dalton 10 0 22 2 4 .500 0 1 .000 1 2 .500 5 0.5
43 Taylor, Ian 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 609 1432 .425 149 436 .342 271 433 .626 1638 65.52
Opponents 25 5025 547 1375 .398 182 533 .341 338 519 .651 1614 64.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hammonds, Kyle 25 27.8 .425 .341 .705 1.3 2.4 3.7 1.7 0.7 0.4 12.6
03 Fiorino, Matt 25 29.0 .382 .377 .830 0.2 1.4 1.6 1.9 1.0 0.0 10.2
23 O'Shea, Tim 25 19.7 .382 .286 .636 0.7 3.6 4.4 1.0 0.3 0.4 7.6
31 Winder, Keyton 19 15.6 .461 .333 .667 1.3 2.2 3.5 1.0 0.6 0.7 7.6
33 Heston, Tom 25 23.4 .496 .400 .522 1.8 3.9 5.6 1.4 0.5 0.5 6.3
15 Caffrey, Joe 23 23.8 .491 .263 .660 0.9 2.5 3.4 2.0 0.5 0.3 6.3
24 Foster, Mike 21 11.8 .369 .333 .640 0.4 1.5 1.9 0.6 0.6 0.0 5.5
52 Oakley, Ian 24 21.8 .427 .500 .404 1.6 4.3 6.0 3.3 0.6 0.3 4.6
42 Hobson, Chris 10 16.6 .375 .000 .429 1.2 1.4 2.6 1.1 0.4 0.0 3.3
21 Hughes, Connor 23 11.8 .480 .167 .689 0.5 1.2 1.7 0.8 0.3 0.1 3.5
45 O'Donnell, Pat 20 7.9 .492 .000 .667 0.6 1.3 1.9 0.4 0.1 0.1 3.1
10 Cardoza, Alex 23 8.2 .500 .000 .778 0.3 0.9 1.2 1.4 0.3 0.0 1.0
20 Douglas, Rich 17 5.8 .000 .000 .333 0.2 0.7 0.9 0.6 0.2 0.0 0.1
32 Ell, Dalton 10 2.2 .500 .000 .500 0.1 0.4 0.5 0.1 0.0 0.0 0.5
43 Taylor, Ian 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .425 .342 .626 11.1 26.8 38.0 15.4 5.5 2.6 65.52
Opponents 25 201.0 .398 .341 .651 10.3 25.7 36.0 12.6 6.2 3.0 64.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Montclair State 11/16/12 61-52 W 23-57 .404 8-23 .348 7-11 .636 11 21 32 32.0 15 18 10 0 5 61 61.0
at Susquehanna Universi 11/17/12 44-43 W 18-50 .360 2-14 .143 6-15 .400 13 26 39 35.5 24 13 21 3 11 44 52.5
vs Albright 11/20/12 74-103 L 26-56 .464 6-15 .400 16-28 .571 6 21 27 32.7 20 11 17 3 3 74 59.7
vs Muhlenberg 11/26/12 56-67 L 23-58 .397 7-24 .292 3-6 .500 10 27 37 33.8 23 17 14 8 3 56 58.8
vs Delaware Valley 11/28/12 83-65 W 29-59 .492 6-13 .462 19-30 .633 13 27 40 35.0 20 16 14 6 2 83 63.6
at FDU-Florham 12/01/12 56-59 L 23-50 .460 5-14 .357 5-10 .500 9 29 38 35.5 21 15 13 0 2 56 62.3
vs Penn State-Hazleton 12/03/12 101-69 W 42-61 .689 8-13 .615 9-18 .500 11 36 47 37.1 7 24 13 3 7 101 67.9
vs Central Penn 12/07/12 66-48 W 25-58 .431 6-16 .375 10-13 .769 8 37 45 38.1 16 20 20 1 7 66 67.6
vs Susquehanna Universi 12/08/12 63-69 L (OT) 23-60 .383 5-16 .313 12-21 .571 12 35 47 39.1 25 12 11 0 3 63 67.1
at Lycoming 12/16/12 65-74 L 24-64 .375 7-22 .318 10-19 .526 18 30 48 40.0 14 19 21 3 4 65 66.9
vs Baldwin-Wallace 12/19/12 57-74 L 24-59 .407 4-10 .400 5-10 .500 7 20 27 38.8 18 15 15 0 9 57 66.0
at Scranton 01/02/13 66-81 L 24-56 .429 6-20 .300 12-22 .545 12 18 30 38.1 19 15 15 0 7 66 66.0
vs Marywood University 01/03/13 83-47 W 33-71 .465 12-27 .444 5-10 .500 18 33 51 39.1 17 21 14 2 13 83 67.3
vs DeSales 01/09/13 55-69 L 18-59 .305 7-23 .304 12-17 .706 14 17 31 38.5 23 13 13 4 4 55 66.4
at Eastern 01/12/13 67-70 L 24-54 .444 9-21 .429 10-21 .476 12 21 33 38.1 26 16 21 3 9 67 66.5
at Wilkes University 01/16/13 71-54 W 27-58 .466 9-23 .391 8-15 .533 7 35 42 38.4 21 19 10 2 6 71 66.8
vs Manhattanville 01/19/13 80-69 W 27-58 .466 11-18 .611 15-19 .789 12 27 39 38.4 23 23 14 1 3 80 67.5
at Misericordia 01/23/13 54-63 L 17-56 .304 2-12 .167 18-25 .720 10 28 38 38.4 23 5 10 3 4 54 66.8
at DeSales University 01/26/13 61-73 L 23-53 .434 4-14 .286 11-14 .786 8 20 28 37.8 20 14 12 2 3 61 66.5
vs Eastern 01/30/13 82-44 W 29-49 .592 9-17 .529 15-20 .750 4 31 35 37.7 18 20 13 4 7 82 67.3
vs FDU-Florham 02/02/13 50-54 L 18-54 .333 2-16 .125 12-17 .706 12 29 41 37.9 18 13 17 4 6 50 66.4
at Delaware Valley Coll 02/06/13 52-73 L 21-56 .375 3-14 .214 7-9 .778 12 22 34 37.7 11 9 12 1 3 52 65.8
at Manhattanville 02/09/13 61-67 L 20-54 .370 2-11 .182 19-27 .704 14 22 36 37.6 19 11 12 4 6 61 65.6
vs Misericordia 02/12/13 59-65 L 23-58 .397 4-17 .235 9-13 .692 10 26 36 37.5 20 12 12 5 3 59 65.3
vs Wilkes 02/16/13 71-62 W 25-64 .391 5-23 .217 16-23 .696 15 33 48 38.0 16 15 12 2 7 71 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montclair State 11/16/12 52-61 L 19-51 .373 3-14 .214 11-17 .647 15 25 40 40.0 13 10 17 3 6 52 52.0
Susquehanna Universi 11/17/12 43-44 L 14-46 .304 4-17 .235 11-26 .423 13 25 38 39.0 18 6 21 3 7 43 47.5
Albright 11/20/12 103-74 W 32-63 .508 15-28 .536 24-35 .686 16 30 46 41.3 23 20 17 1 9 103 66.0
Muhlenberg 11/26/12 67-56 W 21-65 .323 7-24 .292 18-28 .643 23 27 50 43.5 13 6 10 3 7 67 66.3
Delaware Valley 11/28/12 65-83 L 22-57 .386 7-23 .304 14-20 .700 9 23 32 41.2 24 7 16 4 4 65 66.0
FDU-Florham 12/01/12 59-56 W 20-60 .333 6-22 .273 13-18 .722 14 22 36 40.3 12 14 4 2 2 59 64.8
Penn State-Hazleton 12/03/12 69-101 L 26-68 .382 14-40 .350 3-6 .500 8 13 21 37.6 14 13 10 2 5 69 65.4
Central Penn 12/07/12 48-66 L 16-60 .267 6-21 .286 10-13 .769 10 26 36 37.4 13 8 17 3 13 48 63.3
Susquehanna Universi 12/08/12 69-63 W (OT) 20-57 .351 10-26 .385 19-27 .704 9 32 41 37.8 22 11 10 5 4 69 63.9
Lycoming 12/16/12 74-65 W 28-65 .431 8-27 .296 10-16 .625 10 27 37 37.7 19 21 14 7 11 74 64.9
Baldwin-Wallace 12/19/12 74-57 W 26-55 .473 9-27 .333 13-15 .867 10 32 42 38.1 16 17 18 3 8 74 65.7
Scranton 01/02/13 81-66 W 28-50 .560 11-27 .407 14-19 .737 6 27 33 37.7 20 21 16 2 11 81 67.0
Marywood University 01/03/13 47-83 L 18-53 .340 5-15 .333 6-16 .375 9 23 32 37.2 15 10 20 7 4 47 65.5
DeSales 01/09/13 69-55 W 23-44 .523 5-11 .455 18-23 .783 7 30 37 37.2 20 10 15 1 6 69 65.7
Eastern 01/12/13 70-67 W 21-47 .447 6-17 .353 22-30 .733 9 25 34 37.0 22 11 20 2 10 70 66.0
Wilkes University 01/16/13 54-71 L 19-57 .333 5-20 .250 11-24 .458 11 29 40 37.2 18 11 12 2 3 54 65.3
Manhattanville 01/19/13 69-80 L 22-55 .400 7-24 .292 18-25 .720 11 22 33 36.9 20 11 13 4 6 69 65.5
Misericordia 01/23/13 63-54 W 18-51 .353 5-17 .294 22-30 .733 9 34 43 37.3 21 11 11 2 4 63 65.3
DeSales University 01/26/13 73-61 W 23-47 .489 8-17 .471 19-24 .792 6 24 30 36.9 14 17 11 2 3 73 65.7
Eastern 01/30/13 44-82 L 14-51 .275 1-10 .100 15-27 .556 13 18 31 36.6 14 6 16 1 3 44 64.7
FDU-Florham 02/02/13 54-50 W 17-47 .362 6-19 .316 14-25 .560 5 26 31 36.3 16 12 12 4 8 54 64.1
Delaware Valley Coll 02/06/13 73-52 W 28-56 .500 13-23 .565 4-6 .667 6 24 30 36.0 13 19 8 3 5 73 64.5
Manhattanville 02/09/13 67-61 W 25-54 .463 6-18 .333 11-17 .647 10 24 34 36.0 21 16 16 3 7 67 64.7
Misericordia 02/12/13 65-59 W 24-56 .429 6-19 .316 11-17 .647 8 27 35 35.9 11 12 11 2 3 65 64.7
Wilkes 02/16/13 62-71 L 23-60 .383 9-27 .333 7-15 .467 10 27 37 36.0 19 14 16 3 5 62 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montclair State 11/16/12 61-52 9 23-57/19-51 .404/.373 8-23/3-14 .348/.214 7-11/11-17 .636-.647 32/40 -8 18/10 10/17 0/3 5/6 15/13
Susquehanna Universi 11/17/12 44-43 1 18-50/14-46 .360/.304 2-14/4-17 .143/.235 6-15/11-26 .400-.423 39/38 1 13/6 21/21 3/3 11/7 24/18
Albright 11/20/12 74-103 -29 26-56/32-63 .464/.508 6-15/15-28 .400/.536 16-28/24-35 .571-.686 27/46 -19 11/20 17/17 3/1 3/9 20/23
Muhlenberg 11/26/12 56-67 -11 23-58/21-65 .397/.323 7-24/7-24 .292/.292 3-6/18-28 .500-.643 37/50 -13 17/6 14/10 8/3 3/7 23/13
Delaware Valley 11/28/12 83-65 18 29-59/22-57 .492/.386 6-13/7-23 .462/.304 19-30/14-20 .633-.700 40/32 8 16/7 14/16 6/4 2/4 20/24
FDU-Florham 12/01/12 56-59 -3 23-50/20-60 .460/.333 5-14/6-22 .357/.273 5-10/13-18 .500-.722 38/36 2 15/14 13/4 0/2 2/2 21/12
Penn State-Hazleton 12/03/12 101-69 32 42-61/26-68 .689/.382 8-13/14-40 .615/.350 9-18/3-6 .500-.500 47/21 26 24/13 13/10 3/2 7/5 7/14
Central Penn 12/07/12 66-48 18 25-58/16-60 .431/.267 6-16/6-21 .375/.286 10-13/10-13 .769-.769 45/36 9 20/8 20/17 1/3 7/13 16/13
Susquehanna Universi 12/08/12 63-69 -6 23-60/20-57 .383/.351 5-16/10-26 .313/.385 12-21/19-27 .571-.704 47/41 6 12/11 11/10 0/5 3/4 25/22
Lycoming 12/16/12 65-74 -9 24-64/28-65 .375/.431 7-22/8-27 .318/.296 10-19/10-16 .526-.625 48/37 11 19/21 21/14 3/7 4/11 14/19
Baldwin-Wallace 12/19/12 57-74 -17 24-59/26-55 .407/.473 4-10/9-27 .400/.333 5-10/13-15 .500-.867 27/42 -15 15/17 15/18 0/3 9/8 18/16
Scranton 01/02/13 66-81 -15 24-56/28-50 .429/.560 6-20/11-27 .300/.407 12-22/14-19 .545-.737 30/33 -3 15/21 15/16 0/2 7/11 19/20
Marywood University 01/03/13 83-47 36 33-71/18-53 .465/.340 12-27/5-15 .444/.333 5-10/6-16 .500-.375 51/32 19 21/10 14/20 2/7 13/4 17/15
DeSales 01/09/13 55-69 -14 18-59/23-44 .305/.523 7-23/5-11 .304/.455 12-17/18-23 .706-.783 31/37 -6 13/10 13/15 4/1 4/6 23/20
Eastern 01/12/13 67-70 -3 24-54/21-47 .444/.447 9-21/6-17 .429/.353 10-21/22-30 .476-.733 33/34 -1 16/11 21/20 3/2 9/10 26/22
Wilkes University 01/16/13 71-54 17 27-58/19-57 .466/.333 9-23/5-20 .391/.250 8-15/11-24 .533-.458 42/40 2 19/11 10/12 2/2 6/3 21/18
Manhattanville 01/19/13 80-69 11 27-58/22-55 .466/.400 11-18/7-24 .611/.292 15-19/18-25 .789-.720 39/33 6 23/11 14/13 1/4 3/6 23/20
Misericordia 01/23/13 54-63 -9 17-56/18-51 .304/.353 2-12/5-17 .167/.294 18-25/22-30 .720-.733 38/43 -5 5/11 10/11 3/2 4/4 23/21
DeSales University 01/26/13 61-73 -12 23-53/23-47 .434/.489 4-14/8-17 .286/.471 11-14/19-24 .786-.792 28/30 -2 14/17 12/11 2/2 3/3 20/14
Eastern 01/30/13 82-44 38 29-49/14-51 .592/.275 9-17/1-10 .529/.100 15-20/15-27 .750-.556 35/31 4 20/6 13/16 4/1 7/3 18/14
FDU-Florham 02/02/13 50-54 -4 18-54/17-47 .333/.362 2-16/6-19 .125/.316 12-17/14-25 .706-.560 41/31 10 13/12 17/12 4/4 6/8 18/16
Delaware Valley Coll 02/06/13 52-73 -21 21-56/28-56 .375/.500 3-14/13-23 .214/.565 7-9/4-6 .778-.667 34/30 4 9/19 12/8 1/3 3/5 11/13
Manhattanville 02/09/13 61-67 -6 20-54/25-54 .370/.463 2-11/6-18 .182/.333 19-27/11-17 .704-.647 36/34 2 11/16 12/16 4/3 6/7 19/21
Misericordia 02/12/13 59-65 -6 23-58/24-56 .397/.429 4-17/6-19 .235/.316 9-13/11-17 .692-.647 36/35 1 12/12 12/11 5/2 3/3 20/11
Wilkes 02/16/13 71-62 9 25-64/23-60 .391/.383 5-23/9-27 .217/.333 16-23/7-15 .696-.467 48/37 11 15/14 12/16 2/3 7/5 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Penn State-Hazleton (12/03/12)
FIELD GOALS MADE 42 Penn State-Hazleton (12/03/12)
FIELD GOAL ATTEMPTS 71 Marywood University (01/03/13)
3 PT FIELD GOALS MADE 12 Marywood University (01/03/13)
3 PT FG ATTEMPTS 27 Marywood University (01/03/13)
FREE THROWS MADE 19 Delaware Valley (11/28/12); Manhattanville (02/09/13)
FREE THROW ATTEMPTS 30 Delaware Valley (11/28/12)
REBOUNDS 51 Marywood University (01/03/13)
ASSISTS 24 Penn State-Hazleton (12/03/12)
STEALS 13 Marywood University (01/03/13)
BLOCKED SHOTS 8 Muhlenberg (11/26/12)
TURNOVERS 21 Susquehanna Universi (11/17/12); Lycoming (12/16/12); Eastern (01/12/13)
FOULS 26 Eastern (01/12/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Kyle Hammonds Penn State-Hazleton (12/03/12)
FIELD GOALS MADE 15 Kyle Hammonds Penn State-Hazleton (12/03/12)
FIELD GOAL ATTEMPTS 20 Keyton Winder; Kyle Hammonds Delaware Valley (11/28/12); Penn State-Hazleton (12/03/12)
3 PT FIELD GOALS MADE 6 Kyle Hammonds; Matt Fiorino Manhattanville (01/19/13); Wilkes University (01/16/13)
3 PT FG ATTEMPTS 11 Matt Fiorino Wilkes University (01/16/13)
FREE THROWS MADE 10 Connor Hughes Manhattanville (02/09/13)
FREE THROW ATTEMPTS 10 Connor Hughes Manhattanville (02/09/13)
REBOUNDS 17 Tom Heston Lycoming (12/16/12)
ASSISTS 8 Joe Caffrey; Ian Oakley Marywood University (01/03/13); Eastern (01/30/13)
STEALS 3 Kyle Hammonds; Keyton Winder; Mike Foster Montclair State (11/16/12); Central Penn (12/07/12); Marywood University (01/03/13); Susquehanna Universi (11/17/12); Eastern (01/12/13)
BLOCKED SHOTS 4 Keyton Winder Muhlenberg (11/26/12)
TURNOVERS 5 Mike Foster Lycoming (12/16/12)
FOULS 5 Chris Hobson; Tom Heston; Pat O'Donnell; Keyton Winder; Matt Fiorino; Ian Oakley Susquehanna Universi (12/08/12); Baldwin-Wallace (12/19/12); Marywood University (01/03/13); Eastern (01/30/13); FDU-Florham (02/02/13); FDU-Florham (12/01/12); Misericordia (01/23/13); DeSales University (01/26/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hammonds, Kyle 25 315 12.6
#03 Fiorino, Matt 25 255 10.2
#23 O'Shea, Tim 25 190 7.6
#33 Heston, Tom 25 158 6.3
#15 Caffrey, Joe 23 145 6.3
#31 Winder, Keyton 19 145 7.6
#24 Foster, Mike 21 116 5.5
#52 Oakley, Ian 24 110 4.6
#21 Hughes, Connor 23 80 3.5
#45 O'Donnell, Pat 20 62 3.1
#42 Hobson, Chris 10 33 3.3
#10 Cardoza, Alex 23 23 1.0
#32 Ell, Dalton 10 5 0.5
#20 Douglas, Rich 17 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hammonds, Kyle 25 121 285 .425 4.8 11.4
#23 O'Shea, Tim 25 79 207 .382 3.2 8.3
#03 Fiorino, Matt 25 78 204 .382 3.1 8.2
#33 Heston, Tom 25 60 121 .496 2.4 4.8
#31 Winder, Keyton 19 59 128 .461 3.1 6.7
#15 Caffrey, Joe 23 52 106 .491 2.3 4.6
#52 Oakley, Ian 24 44 103 .427 1.8 4.3
#24 Foster, Mike 21 38 103 .369 1.8 4.9
#45 O'Donnell, Pat 20 29 59 .492 1.5 3.0
#21 Hughes, Connor 23 24 50 .480 1.0 2.2
#42 Hobson, Chris 10 15 40 .375 1.5 4.0
#10 Cardoza, Alex 23 8 16 .500 0.3 0.7
#32 Ell, Dalton 10 2 4 .500 0.2 0.4
#20 Douglas, Rich 17 0 6 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Fiorino, Matt 25 60 159 .377 2.4 6.4
#22 Hammonds, Kyle 25 42 123 .341 1.7 4.9
#24 Foster, Mike 21 24 72 .333 1.1 3.4
#15 Caffrey, Joe 23 10 38 .263 0.4 1.7
#31 Winder, Keyton 19 5 15 .333 0.3 0.8
#23 O'Shea, Tim 25 4 14 .286 0.2 0.6
#33 Heston, Tom 25 2 5 .400 0.1 0.2
#21 Hughes, Connor 23 1 6 .167 0.0 0.3
#52 Oakley, Ian 24 1 2 .500 0.0 0.1
#10 Cardoza, Alex 23 0 1 .000 0.0 0.0
#32 Ell, Dalton 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Fiorino, Matt 25 39 47 .830 1.6 1.9
#33 Heston, Tom 25 36 69 .522 1.4 2.8
#15 Caffrey, Joe 23 31 47 .660 1.3 2.0
#22 Hammonds, Kyle 25 31 44 .705 1.2 1.8
#21 Hughes, Connor 23 31 45 .689 1.3 2.0
#23 O'Shea, Tim 25 28 44 .636 1.1 1.8
#31 Winder, Keyton 19 22 33 .667 1.2 1.7
#52 Oakley, Ian 24 21 52 .404 0.9 2.2
#24 Foster, Mike 21 16 25 .640 0.8 1.2
#10 Cardoza, Alex 23 7 9 .778 0.3 0.4
#45 O'Donnell, Pat 20 4 6 .667 0.2 0.3
#42 Hobson, Chris 10 3 7 .429 0.3 0.7
#20 Douglas, Rich 17 1 3 .333 0.1 0.2
#32 Ell, Dalton 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#52 Oakley, Ian 24 143 6.0 39 1.6 104 4.3
#33 Heston, Tom 25 141 5.6 44 1.8 97 3.9
#23 O'Shea, Tim 25 109 4.4 18 0.7 91 3.6
#22 Hammonds, Kyle 25 93 3.7 33 1.3 60 2.4
#TM Team 25 87 3.5 36 1.4 51 2.0
#15 Caffrey, Joe 23 79 3.4 21 0.9 58 2.5
#31 Winder, Keyton 19 66 3.5 25 1.3 41 2.2
#03 Fiorino, Matt 25 40 1.6 6 0.2 34 1.4
#24 Foster, Mike 21 40 1.9 9 0.4 31 1.5
#21 Hughes, Connor 23 40 1.7 12 0.5 28 1.2
#45 O'Donnell, Pat 20 38 1.9 12 0.6 26 1.3
#10 Cardoza, Alex 23 27 1.2 7 0.3 20 0.9
