2013-14 Men's Basketball Cumulative Statistics

Team Stats (14-11, 7-7)

Overall Team Statistics
Statistic King's College Opponents
Scoring
Total Points 1865 1733
Points Per Game 74.6 69.3
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 652-1528 563-1343
FG: Percentage .427 .419
FG: Per Game 26.1 22.5
3PT: Made-Attempted 112-377 183-514
3PT: Percentage .297 .356
3PT: Per Game 4.5 7.3
FT: Made-Attempted 449-650 424-619
FT: Percentage .691 .685
FT: Per Game 18.0 17.0
Rebounding
Total 997 864
Per Game 39.9 34.6
Margin 5.3 --
Assists
Total 385 315
Per Game 15.4 12.6
Turnovers
Total 295 373
Per Game 11.8 14.9
Margin 3.1 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 16.5 12.4
Steals
Total 174 152
Per Game 7.0 6.1
Blocks
Total 68 103
Per Game 2.7 4.1
Attendance
Total 3429 3841
Per Game 11-312 12-320

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hammonds, Kyle 24 24 722 30.1 155 336 .461 46 132 .348 61 92 .663 417 17.4 39 76 115 4.8 46 38 32 26 6
15 Caffrey, Joe 25 25 758 30.3 105 256 .410 34 101 .337 101 119 .849 345 13.8 31 84 115 4.6 64 81 29 30 11
34 Rutecki, Dan 25 18 710 28.4 93 204 .456 0 6 .000 99 125 .792 285 11.4 55 88 143 5.7 42 57 41 25 3
33 Heston, Tom 25 24 587 23.5 72 154 .468 0 2 .000 49 95 .516 193 7.7 60 97 157 6.3 77 50 37 19 16
23 O'Shea, Tim 19 7 294 15.5 40 103 .388 2 6 .333 22 36 .611 104 5.5 16 29 45 2.4 21 12 22 8 8
45 O'Donnell, Pat 21 7 223 10.6 48 90 .533 0 0 .000 12 21 .571 108 5.1 27 39 66 3.1 51 13 25 4 6
03 Oliver, Nate 25 1 287 11.5 38 112 .339 24 87 .276 20 25 .800 120 4.8 4 16 20 0.8 37 12 16 15 2
21 Hughes, Connor 23 0 284 12.3 24 65 .369 4 15 .267 43 59 .729 95 4.1 7 26 33 1.4 14 18 16 7 2
50 Skrepenak, Christian 19 1 175 9.2 25 48 .521 0 0 .000 10 23 .435 60 3.2 15 51 66 3.5 34 6 16 5 10
52 Wilkins, Derek 16 0 175 10.9 19 52 .365 0 3 .000 10 18 .556 48 3.0 6 33 39 2.4 26 3 14 3 4
10 Cardoza, Alex 24 18 453 18.9 18 55 .327 1 8 .125 12 15 .800 49 2.0 14 36 50 2.1 47 65 22 15 0
24 Foster, Mike 7 0 43 6.1 5 19 .263 1 14 .071 0 1 .000 11 1.6 2 1 3 0.4 3 1 2 1 0
43 Mcdonald, Malik 3 0 6 2.0 2 3 .667 0 0 .000 0 0 .000 4 1.3 2 3 5 1.7 0 0 1 0 0  
40 Dunn, Connor 4 0 9 2.3 2 3 .667 0 0 .000 0 0 .000 4 1.0 2 4 6 1.5 0 0 0 0 0
31 Dini, John 18 0 95 5.3 3 14 .214 0 1 .000 6 7 .857 12 0.7 6 10 16 0.9 17 4 4 3 0
32 Ell, Dalton 8 0 11 1.4 1 4 .250 0 0 .000 2 4 .500 4 0.5 2 2 4 0.5 3 1 0 2 0
20 Douglas, Rich 21 0 185 8.8 2 10 .200 0 2 .000 2 10 .200 6 0.3 8 22 30 1.4 18 23 14 11 0
42 McGoff, Ryan 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 38 83 3.3 0 0 4 0 0  
Total 25 5025 201.0 652 1528 .427 112 377 .297 449 650 .691 1865 74.60 341 656 997 39.9 500 385 295 174 68
Opponents 25 5023 200.9 563 1343 .419 183 514 .356 424 619 .685 1733 69.32 224 640 864 34.6 514 315 373 152 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hammonds, Kyle 12 12 378 31.5 73 167 .437 19 66 .288 27 45 .600 192 16.0 18 37 55 4.6 20 16 1.3 11 14 1
15 Caffrey, Joe 13 13 440 33.8 55 139 .396 20 59 .339 53 65 .815 183 14.1 15 40 55 4.2 33 40 3.1 18 15 6
34 Rutecki, Dan 13 12 418 32.2 60 125 .480 0 1 .000 53 70 .757 173 13.3 34 53 87 6.7 23 31 2.4 29 16 2
33 Heston, Tom 13 13 372 28.6 45 101 .446 0 0 .000 25 50 .500 115 8.8 37 57 94 7.2 48 27 2.1 22 13 14
45 O'Donnell, Pat 11 1 117 10.6 25 46 .543 0 0 .000 7 13 .538 57 5.2 12 28 40 3.6 34 5 0.5 13 4 6
21 Hughes, Connor 12 0 181 15.1 15 45 .333 2 11 .182 29 38 .763 61 5.1 3 17 20 1.7 13 9 0.8 7 4 1
03 Oliver, Nate 13 1 156 12.0 15 52 .288 9 42 .214 17 21 .810 56 4.3 2 9 11 0.8 23 4 0.3 10 8 2
10 Cardoza, Alex 13 12 267 20.5 13 35 .371 1 4 .250 8 10 .800 35 2.7 10 22 32 2.5 23 38 2.9 12 10 0
23 O'Shea, Tim 7 1 88 12.6 7 22 .318 1 2 .500 2 4 .500 17 2.4 3 7 10 1.4 7 1 0.1 6 2 2
50 Skrepenak, Christian 7 0 47 6.7 4 14 .286 0 0 .000 4 4 1.000 12 1.7 2 16 18 2.6 11 1 0.1 4 1 4
31 Dini, John 9 0 56 6.2 2 6 .333 0 1 .000 2 2 1.000 6 0.7 3 6 9 1.0 10 3 0.3 2 2 0
20 Douglas, Rich 9 0 72 8.0 1 3 .333 0 0 .000 1 4 .250 3 0.3 2 9 11 1.2 6 9 1.0 7 2 0
32 Ell, Dalton 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 2 0
24 Foster, Mike 1 0 6 6.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 22 52 4.0 0 0 0.0 2 0 0  
52 Wilkins, Derek 4 0 26 6.5 0 10 .000 0 1 .000 2 4 .500 2 0.5 1 5 6 1.5 3 0 0.0 3 0 1
Total 13 2625 201.9 315 769 .410 52 190 .274 230 330 .697 912 70.15 172 328 500 38.5 255 184 14.2 146 93 39
Opponents 13 2624 201.8 289 673 .429 99 268 .369 211 304 .694 888 68.31 100 335 435 33.5 269 166 12.8 185 80 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hammonds, Kyle 24 24 722 155 336 .461 46 132 .348 61 92 .663 417 17.4
15 Caffrey, Joe 25 25 758 105 256 .410 34 101 .337 101 119 .849 345 13.8
34 Rutecki, Dan 25 18 710 93 204 .456 0 6 .000 99 125 .792 285 11.4
33 Heston, Tom 25 24 587 72 154 .468 0 2 .000 49 95 .516 193 7.7
45 O'Donnell, Pat 21 7 223 48 90 .533 0 0 .000 12 21 .571 108 5.1
23 O'Shea, Tim 19 7 294 40 103 .388 2 6 .333 22 36 .611 104 5.5
03 Oliver, Nate 25 1 287 38 112 .339 24 87 .276 20 25 .800 120 4.8
21 Hughes, Connor 23 0 284 24 65 .369 4 15 .267 43 59 .729 95 4.1
50 Skrepenak, Christian 19 1 175 25 48 .521 0 0 .000 10 23 .435 60 3.2
52 Wilkins, Derek 16 0 175 19 52 .365 0 3 .000 10 18 .556 48 3.0
10 Cardoza, Alex 24 18 453 18 55 .327 1 8 .125 12 15 .800 49 2.0
40 Dunn, Connor 4 0 9 2 3 .667 0 0 .000 0 0 .000 4 1.0
24 Foster, Mike 7 0 43 5 19 .263 1 14 .071 0 1 .000 11 1.6
43 Mcdonald, Malik 3 0 6 2 3 .667 0 0 .000 0 0 .000 4 1.3
31 Dini, John 18 0 95 3 14 .214 0 1 .000 6 7 .857 12 0.7
20 Douglas, Rich 21 0 185 2 10 .200 0 2 .000 2 10 .200 6 0.3
32 Ell, Dalton 8 0 11 1 4 .250 0 0 .000 2 4 .500 4 0.5
42 McGoff, Ryan 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 652 1528 .427 112 377 .297 449 650 .691 1865 74.60
Opponents 25 5023 563 1343 .419 183 514 .356 424 619 .685 1733 69.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hammonds, Kyle 24 30.1 .461 .348 .663 1.6 3.2 4.8 1.6 1.1 0.3 17.4
15 Caffrey, Joe 25 30.3 .410 .337 .849 1.2 3.4 4.6 3.2 1.2 0.4 13.8
34 Rutecki, Dan 25 28.4 .456 .000 .792 2.2 3.5 5.7 2.3 1.0 0.1 11.4
33 Heston, Tom 25 23.5 .468 .000 .516 2.4 3.9 6.3 2.0 0.8 0.6 7.7
45 O'Donnell, Pat 21 10.6 .533 .000 .571 1.3 1.9 3.1 0.6 0.2 0.3 5.1
23 O'Shea, Tim 19 15.5 .388 .333 .611 0.8 1.5 2.4 0.6 0.4 0.4 5.5
03 Oliver, Nate 25 11.5 .339 .276 .800 0.2 0.6 0.8 0.5 0.6 0.1 4.8
21 Hughes, Connor 23 12.3 .369 .267 .729 0.3 1.1 1.4 0.8 0.3 0.1 4.1
50 Skrepenak, Christian 19 9.2 .521 .000 .435 0.8 2.7 3.5 0.3 0.3 0.5 3.2
52 Wilkins, Derek 16 10.9 .365 .000 .556 0.4 2.1 2.4 0.2 0.2 0.3 3.0
10 Cardoza, Alex 24 18.9 .327 .125 .800 0.6 1.5 2.1 2.7 0.6 0.0 2.0
40 Dunn, Connor 4 2.3 .667 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
24 Foster, Mike 7 6.1 .263 .071 .000 0.3 0.1 0.4 0.1 0.1 0.0 1.6
43 Mcdonald, Malik 3 2.0 .667 .000 .000 0.7 1.0 1.7 0.0 0.0 0.0 1.3
31 Dini, John 18 5.3 .214 .000 .857 0.3 0.6 0.9 0.2 0.2 0.0 0.7
20 Douglas, Rich 21 8.8 .200 .000 .200 0.4 1.0 1.4 1.1 0.5 0.0 0.3
32 Ell, Dalton 8 1.4 .250 .000 .500 0.3 0.3 0.5 0.1 0.3 0.0 0.5
42 McGoff, Ryan 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 25 201.0 .427 .297 .691 13.6 26.2 39.9 15.4 7.0 2.7 74.60
Opponents 25 200.9 .419 .356 .685 9.0 25.6 34.6 12.6 6.1 4.1 69.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State Scranton 11/15/13 106-64 W 40-73 .548 10-22 .455 16-28 .571 18 35 53 53.0 15 28 14 3 7 106 106.0
at Penn State-Hazleton 11/18/13 81-51 W 34-72 .472 1-12 .083 12-22 .545 24 33 57 55.0 16 17 9 4 7 81 93.5
vs Trinity 11/22/13 54-53 W 19-51 .373 0-7 .000 16-30 .533 9 28 37 49.0 16 11 13 3 6 54 80.3
at Susquehanna 11/23/13 73-69 W 20-52 .385 11-18 .611 22-28 .786 10 19 29 44.0 18 16 12 1 8 73 78.5
at Drew 11/26/13 73-84 L 30-68 .441 1-13 .077 12-19 .632 16 34 50 45.2 26 10 16 1 4 73 77.4
at Delaware Valley College 12/04/13 64-74 L 21-50 .420 3-7 .429 19-35 .543 16 23 39 44.2 23 12 15 1 5 64 75.2
vs FDU-Florham 12/07/13 70-74 L 29-65 .446 6-15 .400 6-8 .750 8 32 40 43.6 20 16 16 3 7 70 74.4
vs Susquehanna 12/14/13 67-73 L 25-57 .439 3-15 .200 14-22 .636 14 20 34 42.4 25 16 15 6 10 67 73.5
vs Berkeley (NY) 12/15/13 95-71 W 29-69 .420 5-14 .357 32-46 .696 17 25 42 42.3 20 17 9 2 10 95 75.9
at Scranton 01/03/14 83-87 L 27-60 .450 6-15 .400 23-28 .821 10 19 29 41.0 34 13 12 0 4 83 76.6
vs Marywood University 01/04/14 68-77 L 24-62 .387 6-20 .300 14-15 .933 12 20 32 40.2 16 16 13 1 8 68 75.8
at Muhlenberg 01/06/14 96-82 W 28-68 .412 9-24 .375 31-44 .705 16 30 46 40.7 24 19 12 1 4 96 77.5
vs Penn State Wilkes-Ba 01/11/14 87-60 W 32-62 .516 2-12 .167 21-30 .700 15 33 48 41.2 15 22 8 4 6 87 78.2
at DeSales University 01/15/14 77-72 W 27-63 .429 4-13 .308 19-31 .613 13 21 34 40.7 23 15 9 1 9 77 78.1
vs Eastern University 01/18/14 74-61 W 24-67 .358 7-16 .438 19-24 .792 17 28 45 41.0 14 15 6 8 7 74 77.9
vs Wilkes University 01/22/14 67-60 W 23-59 .390 5-17 .294 16-25 .640 11 25 36 40.7 20 17 9 2 12 67 77.2
at Manhattanville 01/25/14 75-76 L 25-48 .521 3-11 .273 22-28 .786 7 31 38 40.5 22 16 20 3 5 75 77.1
vs Misericordia Univers 01/29/14 66-71 L (OT) 23-63 .365 5-23 .217 15-20 .750 14 31 45 40.8 18 18 13 7 4 66 76.4
vs DeSales University 02/01/14 68-83 L 24-65 .369 3-15 .200 17-23 .739 13 14 27 40.1 15 9 4 1 11 68 76.0
at Eastern University 02/06/14 87-83 W 24-54 .444 5-13 .385 34-47 .723 8 28 36 39.9 21 13 5 1 4 87 76.6
at FDU-Florham 02/08/14 52-61 L 21-68 .309 3-13 .231 7-11 .636 16 25 41 39.9 20 8 10 3 8 52 75.4
vs Delaware Valley Coll 02/12/14 71-54 W 24-55 .436 1-9 .111 22-33 .667 20 25 45 40.1 25 15 20 2 10 71 75.2
vs Manhattanville 02/15/14 76-58 W 26-50 .520 7-18 .389 17-20 .850 7 24 31 39.7 18 18 11 4 5 76 75.2
at Misericordia 02/18/14 63-78 L 25-64 .391 3-20 .150 10-15 .667 18 20 38 39.7 22 11 14 4 7 63 74.7
at Wilkes University 02/22/14 72-57 W 28-63 .444 3-15 .200 13-18 .722 12 33 45 39.9 14 17 10 2 6 72 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Scranton 11/15/13 64-106 L 24-70 .343 1-17 .059 15-22 .682 16 19 35 35.0 21 7 16 3 10 64 64.0
Penn State-Hazleton 11/18/13 51-81 L 15-53 .283 10-25 .400 11-18 .611 9 21 30 32.5 20 8 14 3 5 51 57.5
Trinity 11/22/13 53-54 L 18-55 .327 4-20 .200 13-16 .813 10 32 42 35.7 23 12 16 5 4 53 56.0
Susquehanna 11/23/13 69-73 L 24-47 .511 8-25 .320 13-23 .565 9 26 35 35.5 20 17 19 2 6 69 59.3
Drew 11/26/13 84-73 W 26-60 .433 9-19 .474 23-32 .719 8 26 34 35.2 13 14 11 6 5 84 64.2
Delaware Valley College 12/04/13 74-64 W 21-49 .429 10-25 .400 22-27 .815 8 23 31 34.5 30 15 12 8 6 74 65.8
FDU-Florham 12/07/13 74-70 W 24-64 .375 8-24 .333 18-24 .750 11 30 41 35.4 11 13 11 1 12 74 67.0
Susquehanna 12/14/13 73-67 W 16-45 .356 8-18 .444 33-40 .825 12 21 33 35.1 18 10 16 4 5 73 67.8
Berkeley (NY) 12/15/13 71-95 L 25-58 .431 5-14 .357 16-25 .640 12 28 40 35.7 28 7 22 5 5 71 68.1
Scranton 01/03/14 87-83 W 26-47 .553 6-20 .300 29-43 .674 7 27 34 35.5 21 18 17 6 6 87 70.0
Marywood University 01/04/14 77-68 W 30-52 .577 9-16 .563 8-17 .471 8 27 35 35.5 13 20 18 4 6 77 70.6
Muhlenberg 01/06/14 82-96 L 24-58 .414 5-18 .278 29-36 .806 8 30 38 35.7 33 9 17 2 5 82 71.6
Penn State Wilkes-Ba 01/11/14 60-87 L 22-61 .361 11-30 .367 5-19 .263 14 18 32 35.4 24 14 11 3 3 60 70.7
DeSales University 01/15/14 72-77 L 22-45 .489 9-22 .409 19-29 .655 6 30 36 35.4 26 15 19 6 4 72 70.8
Eastern University 01/18/14 61-74 L 22-56 .393 9-25 .360 8-11 .727 7 28 35 35.4 18 12 14 2 4 61 70.1
Wilkes University 01/22/14 60-67 L 18-50 .360 10-26 .385 14-18 .778 8 30 38 35.6 21 14 20 3 5 60 69.5
Manhattanville 01/25/14 76-75 W 25-58 .431 10-21 .476 16-24 .667 6 19 25 34.9 22 17 10 2 10 76 69.9
Misericordia Univers 01/29/14 71-66 W (OT) 24-59 .407 5-15 .333 18-25 .720 7 28 35 34.9 17 12 10 4 8 71 69.9
DeSales University 02/01/14 83-68 W 29-47 .617 8-16 .500 17-20 .850 5 31 36 35.0 16 19 17 12 2 83 70.6
Eastern University 02/06/14 83-87 L 29-57 .509 8-22 .364 17-30 .567 6 26 32 34.9 28 14 7 3 3 83 71.3
FDU-Florham 02/08/14 61-52 W 21-56 .375 4-17 .235 15-24 .625 14 34 48 35.5 12 7 13 3 7 61 70.8
Delaware Valley Coll 02/12/14 54-71 L 16-46 .348 5-21 .238 17-25 .680 9 17 26 35.0 27 7 21 5 10 54 70.0
Manhattanville 02/15/14 58-76 L 19-47 .404 7-16 .438 13-18 .722 7 19 26 34.7 19 10 14 2 7 58 69.5
Misericordia 02/18/14 78-63 W 22-45 .489 8-17 .471 26-34 .765 7 24 31 34.5 17 16 15 3 9 78 69.8
Wilkes University 02/22/14 57-72 L 21-58 .362 6-25 .240 9-19 .474 10 26 36 34.6 16 8 13 6 5 57 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Scranton 11/15/13 106-64 42 40-73/24-70 .548/.343 10-22/1-17 .455/.059 16-28/15-22 .571-.682 53/35 18 28/7 14/16 3/3 7/10 15/21
Penn State-Hazleton 11/18/13 81-51 30 34-72/15-53 .472/.283 1-12/10-25 .083/.400 12-22/11-18 .545-.611 57/30 27 17/8 9/14 4/3 7/5 16/20
Trinity 11/22/13 54-53 1 19-51/18-55 .373/.327 0-7/4-20 .000/.200 16-30/13-16 .533-.813 37/42 -5 11/12 13/16 3/5 6/4 16/23
Susquehanna 11/23/13 73-69 4 20-52/24-47 .385/.511 11-18/8-25 .611/.320 22-28/13-23 .786-.565 29/35 -6 16/17 12/19 1/2 8/6 18/20
Drew 11/26/13 73-84 -11 30-68/26-60 .441/.433 1-13/9-19 .077/.474 12-19/23-32 .632-.719 50/34 16 10/14 16/11 1/6 4/5 26/13
Delaware Valley College 12/04/13 64-74 -10 21-50/21-49 .420/.429 3-7/10-25 .429/.400 19-35/22-27 .543-.815 39/31 8 12/15 15/12 1/8 5/6 23/30
FDU-Florham 12/07/13 70-74 -4 29-65/24-64 .446/.375 6-15/8-24 .400/.333 6-8/18-24 .750-.750 40/41 -1 16/13 16/11 3/1 7/12 20/11
Susquehanna 12/14/13 67-73 -6 25-57/16-45 .439/.356 3-15/8-18 .200/.444 14-22/33-40 .636-.825 34/33 1 16/10 15/16 6/4 10/5 25/18
Berkeley (NY) 12/15/13 95-71 24 29-69/25-58 .420/.431 5-14/5-14 .357/.357 32-46/16-25 .696-.640 42/40 2 17/7 9/22 2/5 10/5 20/28
Scranton 01/03/14 83-87 -4 27-60/26-47 .450/.553 6-15/6-20 .400/.300 23-28/29-43 .821-.674 29/34 -5 13/18 12/17 0/6 4/6 34/21
Marywood University 01/04/14 68-77 -9 24-62/30-52 .387/.577 6-20/9-16 .300/.563 14-15/8-17 .933-.471 32/35 -3 16/20 13/18 1/4 8/6 16/13
Muhlenberg 01/06/14 96-82 14 28-68/24-58 .412/.414 9-24/5-18 .375/.278 31-44/29-36 .705-.806 46/38 8 19/9 12/17 1/2 4/5 24/33
Penn State Wilkes-Ba 01/11/14 87-60 27 32-62/22-61 .516/.361 2-12/11-30 .167/.367 21-30/5-19 .700-.263 48/32 16 22/14 8/11 4/3 6/3 15/24
DeSales University 01/15/14 77-72 5 27-63/22-45 .429/.489 4-13/9-22 .308/.409 19-31/19-29 .613-.655 34/36 -2 15/15 9/19 1/6 9/4 23/26
Eastern University 01/18/14 74-61 13 24-67/22-56 .358/.393 7-16/9-25 .438/.360 19-24/8-11 .792-.727 45/35 10 15/12 6/14 8/2 7/4 14/18
Wilkes University 01/22/14 67-60 7 23-59/18-50 .390/.360 5-17/10-26 .294/.385 16-25/14-18 .640-.778 36/38 -2 17/14 9/20 2/3 12/5 20/21
Manhattanville 01/25/14 75-76 -1 25-48/25-58 .521/.431 3-11/10-21 .273/.476 22-28/16-24 .786-.667 38/25 13 16/17 20/10 3/2 5/10 22/22
Misericordia Univers 01/29/14 66-71 -5 23-63/24-59 .365/.407 5-23/5-15 .217/.333 15-20/18-25 .750-.720 45/35 10 18/12 13/10 7/4 4/8 18/17
DeSales University 02/01/14 68-83 -15 24-65/29-47 .369/.617 3-15/8-16 .200/.500 17-23/17-20 .739-.850 27/36 -9 9/19 4/17 1/12 11/2 15/16
Eastern University 02/06/14 87-83 4 24-54/29-57 .444/.509 5-13/8-22 .385/.364 34-47/17-30 .723-.567 36/32 4 13/14 5/7 1/3 4/3 21/28
FDU-Florham 02/08/14 52-61 -9 21-68/21-56 .309/.375 3-13/4-17 .231/.235 7-11/15-24 .636-.625 41/48 -7 8/7 10/13 3/3 8/7 20/12
Delaware Valley Coll 02/12/14 71-54 17 24-55/16-46 .436/.348 1-9/5-21 .111/.238 22-33/17-25 .667-.680 45/26 19 15/7 20/21 2/5 10/10 25/27
Manhattanville 02/15/14 76-58 18 26-50/19-47 .520/.404 7-18/7-16 .389/.438 17-20/13-18 .850-.722 31/26 5 18/10 11/14 4/2 5/7 18/19
Misericordia 02/18/14 63-78 -15 25-64/22-45 .391/.489 3-20/8-17 .150/.471 10-15/26-34 .667-.765 38/31 7 11/16 14/15 4/3 7/9 22/17
Wilkes University 02/22/14 72-57 15 28-63/21-58 .444/.362 3-15/6-25 .200/.240 13-18/9-19 .722-.474 45/36 9 17/8 10/13 2/6 6/5 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Penn State Scranton (11/15/13)
FIELD GOALS MADE 40 Penn State Scranton (11/15/13)
FIELD GOAL ATTEMPTS 73 Penn State Scranton (11/15/13)
3 PT FIELD GOALS MADE 11 Susquehanna (11/23/13)
3 PT FG ATTEMPTS 24 Muhlenberg (01/06/14)
FREE THROWS MADE 34 Eastern University (02/06/14)
FREE THROW ATTEMPTS 47 Eastern University (02/06/14)
REBOUNDS 57 Penn State-Hazleton (11/18/13)
ASSISTS 28 Penn State Scranton (11/15/13)
STEALS 12 Wilkes University (01/22/14)
BLOCKED SHOTS 8 Eastern University (01/18/14)
TURNOVERS 20 Delaware Valley Coll (02/12/14); Manhattanville (01/25/14)
FOULS 34 Scranton (01/03/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kyle Hammonds Muhlenberg (01/06/14)
FIELD GOALS MADE 12 Kyle Hammonds Penn State Wilkes-Ba (01/11/14); Eastern University (01/18/14)
FIELD GOAL ATTEMPTS 21 Kyle Hammonds Wilkes University (02/22/14)
3 PT FIELD GOALS MADE 7 Kyle Hammonds Susquehanna (11/23/13)
3 PT FG ATTEMPTS 10 Nate Oliver; Kyle Hammonds Misericordia Univers (01/29/14); Susquehanna (11/23/13); Scranton (01/03/14)
FREE THROWS MADE 12 Dan Rutecki Susquehanna (11/23/13)
FREE THROW ATTEMPTS 14 Joe Caffrey; Dan Rutecki; Connor Hughes Eastern University (01/18/14); Susquehanna (11/23/13); Eastern University (02/06/14)
REBOUNDS 15 Dan Rutecki Delaware Valley Coll (02/12/14)
ASSISTS 8 Joe Caffrey Wilkes University (02/22/14)
STEALS 4 Joe Caffrey Penn State Scranton (11/15/13)
BLOCKED SHOTS 4 Christian Skrepenak; Tom Heston Eastern University (01/18/14); Manhattanville (02/15/14)
TURNOVERS 5 Kyle Hammonds; Dan Rutecki FDU-Florham (12/07/13); Misericordia (02/18/14)
FOULS 5 Pat O'Donnell; Tom Heston; Joe Caffrey; Alex Cardoza Trinity (11/22/13); FDU-Florham (12/07/13); Susquehanna (12/14/13); Delaware Valley College (12/04/13); Scranton (01/03/14); DeSales University (01/15/14); Manhattanville (01/25/14); Eastern University (02/06/14); Misericordia (02/18/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hammonds, Kyle 24 417 17.4
#15 Caffrey, Joe 25 345 13.8
#34 Rutecki, Dan 25 285 11.4
#33 Heston, Tom 25 193 7.7
#03 Oliver, Nate 25 120 4.8
#45 O'Donnell, Pat 21 108 5.1
#23 O'Shea, Tim 19 104 5.5
#21 Hughes, Connor 23 95 4.1
#50 Skrepenak, Christian 19 60 3.2
#10 Cardoza, Alex 24 49 2.0
#52 Wilkins, Derek 16 48 3.0
#31 Dini, John 18 12 0.7
#24 Foster, Mike 7 11 1.6
#20 Douglas, Rich 21 6 0.3
#40 Dunn, Connor 4 4 1.0
#32 Ell, Dalton 8 4 0.5
#43 Mcdonald, Malik 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hammonds, Kyle 24 155 336 .461 6.5 14.0
#15 Caffrey, Joe 25 105 256 .410 4.2 10.2
#34 Rutecki, Dan 25 93 204 .456 3.7 8.2
#33 Heston, Tom 25 72 154 .468 2.9 6.2
#45 O'Donnell, Pat 21 48 90 .533 2.3 4.3
#23 O'Shea, Tim 19 40 103 .388 2.1 5.4
#03 Oliver, Nate 25 38 112 .339 1.5 4.5
#50 Skrepenak, Christian 19 25 48 .521 1.3 2.5
#21 Hughes, Connor 23 24 65 .369 1.0 2.8
#52 Wilkins, Derek 16 19 52 .365 1.2 3.3
#10 Cardoza, Alex 24 18 55 .327 0.8 2.3
#24 Foster, Mike 7 5 19 .263 0.7 2.7
#31 Dini, John 18 3 14 .214 0.2 0.8
#20 Douglas, Rich 21 2 10 .200 0.1 0.5
#40 Dunn, Connor 4 2 3 .667 0.5 0.8
#43 Mcdonald, Malik 3 2 3 .667 0.7 1.0
#32 Ell, Dalton 8 1 4 .250 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Hammonds, Kyle 24 46 132 .348 1.9 5.5
#15 Caffrey, Joe 25 34 101 .337 1.4 4.0
#03 Oliver, Nate 25 24 87 .276 1.0 3.5
#21 Hughes, Connor 23 4 15 .267 0.2 0.7
#23 O'Shea, Tim 19 2 6 .333 0.1 0.3
#10 Cardoza, Alex 24 1 8 .125 0.0 0.3
#24 Foster, Mike 7 1 14 .071 0.1 2.0
#31 Dini, John 18 0 1 .000 0.0 0.1
#20 Douglas, Rich 21 0 2 .000 0.0 0.1
#33 Heston, Tom 25 0 2 .000 0.0 0.1
#34 Rutecki, Dan 25 0 6 .000 0.0 0.2
#52 Wilkins, Derek 16 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
