2016-17 Men's Basketball Cumulative Statistics

Team Stats (5-20, 1-13)

Overall Team Statistics
Statistic King's College Opponents
Scoring
Total Points 1728 1823
Points Per Game 69.1 72.9
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 590-1438 610-1378
FG: Percentage .410 .443
FG: Per Game 23.6 24.4
3PT: Made-Attempted 184-492 182-501
3PT: Percentage .374 .363
3PT: Per Game 7.4 7.3
FT: Made-Attempted 364-557 421-584
FT: Percentage .654 .721
FT: Per Game 14.6 16.8
Rebounding
Total 904 902
Per Game 36.2 36.1
Margin 0.1 --
Assists
Total 355 329
Per Game 14.2 13.2
Turnovers
Total 369 377
Per Game 14.8 15.1
Margin 0.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.4 15.1
Steals
Total 147 185
Per Game 5.9 7.4
Blocks
Total 61 112
Per Game 2.4 4.5
Attendance
Total 3037 2774
Per Game 12-253 8-347

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Rutecki, Dan 25 25 787 31.5 129 282 .457 9 27 .333 93 114 .816 360 14.4 47 153 200 8.0 43 63 38 27 6
13 Callejas, Connor 25 23 778 31.1 100 215 .465 60 132 .455 77 98 .786 337 13.5 5 73 78 3.1 53 48 54 23 0
23 Barber, Jake 25 3 494 19.8 71 174 .408 33 91 .363 28 42 .667 203 8.1 19 35 54 2.2 40 33 21 11 4
15 Millan, Tyler 24 0 386 16.1 45 96 .469 28 59 .475 29 49 .592 147 6.1 14 32 46 1.9 39 19 22 13 2
22 Fazzini, John 24 19 468 19.5 45 124 .363 26 77 .338 28 46 .609 144 6.0 13 39 52 2.2 58 41 34 17 3
24 Fazzini, Chris 24 21 509 21.2 53 142 .373 5 21 .238 28 66 .424 139 5.8 24 73 97 4.0 61 38 51 15 4
42 Hudak, Andrew 25 11 401 16.0 38 93 .409 0 0 .000 40 77 .519 116 4.6 48 55 103 4.1 44 21 50 8 14
52 Wilkins, Derek 19 2 187 9.8 28 69 .406 4 10 .400 11 12 .917 71 3.7 7 27 34 1.8 24 11 12 4 2
11 Bailey, Josh 22 6 352 16.0 29 99 .293 9 39 .231 13 16 .813 80 3.6 7 17 24 1.1 32 29 41 18 1
20 Hall, Eddie 4 0 23 5.8 4 12 .333 3 10 .300 1 2 .500 12 3.0 0 3 3 0.8 1 2 0 0 0
03 Oliver, Nate 5 2 22 4.4 4 7 .571 3 5 .600 2 2 1.000 13 2.6 0 2 2 0.4 4 1 2 0 0
32 Lonardi, Joe 4 0 31 7.8 4 10 .400 0 4 .000 2 2 1.000 10 2.5 3 3 6 1.5 4 1 1 0 0
43 Wasley, Ryan 25 12 373 14.9 26 66 .394 0 0 .000 3 16 .188 55 2.2 15 54 69 2.8 61 24 18 3 17
10 Angelo, Dan 9 0 42 4.7 5 12 .417 2 4 .500 0 0 .000 12 1.3 4 7 11 1.2 8 9 5 3 0
31 Dini, John 8 1 44 5.5 1 11 .091 1 7 .143 4 6 .667 7 0.9 6 4 10 1.3 6 3 1 1 1
33 Maloney, Tony 6 0 13 2.2 2 7 .286 1 4 .250 0 0 .000 5 0.8 3 3 6 1.0 4 1 1 1 0
25 O'Brien, Sean 6 0 15 2.5 2 4 .500 0 0 .000 0 0 .000 4 0.7 0 2 2 0.3 0 0 1 0 0
35 Piontkowski, Brent 18 0 115 6.4 4 14 .286 0 1 .000 5 9 .556 13 0.7 7 15 22 1.2 5 10 3 2 7
01 Lynch, Harry 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 1 3 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 37 83 3.3 0 0 11 0 0  
Total 25 5049 202.0 590 1438 .410 184 492 .374 364 557 .654 1728 69.12 269 635 904 36.2 487 355 369 147 61
Opponents 25 5050 202.0 610 1378 .443 182 501 .363 421 584 .721 1823 72.92 223 679 902 36.1 513 329 377 185 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Rutecki, Dan 14 14 464 33.1 70 167 .419 9 20 .450 47 58 .810 196 14.0 25 96 121 8.6 23 40 2.9 18 15 4
13 Callejas, Connor 14 12 469 33.5 62 133 .466 36 79 .456 49 56 .875 209 14.9 4 39 43 3.1 37 26 1.9 30 14 0
23 Barber, Jake 14 3 296 21.1 46 108 .426 19 55 .345 13 18 .722 124 8.9 11 17 28 2.0 24 19 1.4 10 5 2
15 Millan, Tyler 13 0 227 17.5 24 56 .429 16 32 .500 17 28 .607 81 6.2 10 16 26 2.0 22 14 1.1 13 7 1
24 Fazzini, Chris 13 10 267 20.5 26 73 .356 2 9 .222 10 25 .400 64 4.9 14 42 56 4.3 30 21 1.6 22 9 1
22 Fazzini, John 13 9 225 17.3 17 59 .288 8 34 .235 18 26 .692 60 4.6 6 14 20 1.5 32 13 1.0 12 7 2
11 Bailey, Josh 11 5 198 18.0 13 63 .206 4 26 .154 9 11 .818 39 3.5 4 9 13 1.2 10 18 1.6 23 13 1
52 Wilkins, Derek 12 2 127 10.6 18 50 .360 3 8 .375 7 8 .875 46 3.8 3 19 22 1.8 12 6 0.5 8 1 2
42 Hudak, Andrew 14 1 193 13.8 14 42 .333 0 0 .000 23 43 .535 51 3.6 23 26 49 3.5 22 9 0.6 21 4 5
43 Wasley, Ryan 14 11 226 16.1 15 41 .366 0 0 .000 0 3 .000 30 2.1 8 23 31 2.2 37 15 1.1 11 2 8
03 Oliver, Nate 5 2 22 4.4 4 7 .571 3 5 .600 2 2 1.000 13 2.6 0 2 2 0.4 4 1 0.2 2 0 0
32 Lonardi, Joe 4 0 31 7.8 4 10 .400 0 4 .000 2 2 1.000 10 2.5 3 3 6 1.5 4 1 0.3 1 0 0
10 Angelo, Dan 6 0 33 5.5 4 9 .444 2 4 .500 0 0 .000 10 1.7 3 5 8 1.3 7 8 1.3 5 2 0
35 Piontkowski, Brent 8 0 35 4.4 3 5 .600 0 0 .000 2 4 .500 8 1.0 4 9 13 1.6 4 1 0.1 1 1 1
31 Dini, John 4 1 20 5.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 3 2 5 1.3 3 2 0.5 0 1 1
33 Maloney, Tony 4 0 8 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 2 2 0.5 2 0 0.0 1 1 0
25 O'Brien, Sean 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 24 51 3.6 0 0 0.0 7 0 0  
Total 14 2849 203.5 322 829 .388 103 280 .368 199 284 .701 946 67.57 148 350 498 35.6 273 194 13.9 186 82 28
Opponents 14 2850 203.6 340 754 .451 103 282 .365 245 336 .729 1028 73.43 116 398 514 36.7 267 202 14.4 210 102 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Rutecki, Dan 25 25 787 129 282 .457 9 27 .333 93 114 .816 360 14.4
13 Callejas, Connor 25 23 778 100 215 .465 60 132 .455 77 98 .786 337 13.5
23 Barber, Jake 25 3 494 71 174 .408 33 91 .363 28 42 .667 203 8.1
22 Fazzini, John 24 19 468 45 124 .363 26 77 .338 28 46 .609 144 6.0
15 Millan, Tyler 24 0 386 45 96 .469 28 59 .475 29 49 .592 147 6.1
24 Fazzini, Chris 24 21 509 53 142 .373 5 21 .238 28 66 .424 139 5.8
42 Hudak, Andrew 25 11 401 38 93 .409 0 0 .000 40 77 .519 116 4.6
11 Bailey, Josh 22 6 352 29 99 .293 9 39 .231 13 16 .813 80 3.6
52 Wilkins, Derek 19 2 187 28 69 .406 4 10 .400 11 12 .917 71 3.7
20 Hall, Eddie 4 0 23 4 12 .333 3 10 .300 1 2 .500 12 3.0
43 Wasley, Ryan 25 12 373 26 66 .394 0 0 .000 3 16 .188 55 2.2
03 Oliver, Nate 5 2 22 4 7 .571 3 5 .600 2 2 1.000 13 2.6
32 Lonardi, Joe 4 0 31 4 10 .400 0 4 .000 2 2 1.000 10 2.5
10 Angelo, Dan 9 0 42 5 12 .417 2 4 .500 0 0 .000 12 1.3
31 Dini, John 8 1 44 1 11 .091 1 7 .143 4 6 .667 7 0.9
01 Lynch, Harry 2 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Maloney, Tony 6 0 13 2 7 .286 1 4 .250 0 0 .000 5 0.8
25 O'Brien, Sean 6 0 15 2 4 .500 0 0 .000 0 0 .000 4 0.7
35 Piontkowski, Brent 18 0 115 4 14 .286 0 1 .000 5 9 .556 13 0.7
Total 25 5049 590 1438 .410 184 492 .374 364 557 .654 1728 69.12
Opponents 25 5050 610 1378 .443 182 501 .363 421 584 .721 1823 72.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Rutecki, Dan 25 31.5 .457 .333 .816 1.9 6.1 8.0 2.5 1.1 0.2 14.4
13 Callejas, Connor 25 31.1 .465 .455 .786 0.2 2.9 3.1 1.9 0.9 0.0 13.5
23 Barber, Jake 25 19.8 .408 .363 .667 0.8 1.4 2.2 1.3 0.4 0.2 8.1
22 Fazzini, John 24 19.5 .363 .338 .609 0.5 1.6 2.2 1.7 0.7 0.1 6.0
15 Millan, Tyler 24 16.1 .469 .475 .592 0.6 1.3 1.9 0.8 0.5 0.1 6.1
24 Fazzini, Chris 24 21.2 .373 .238 .424 1.0 3.0 4.0 1.6 0.6 0.2 5.8
42 Hudak, Andrew 25 16.0 .409 .000 .519 1.9 2.2 4.1 0.8 0.3 0.6 4.6
11 Bailey, Josh 22 16.0 .293 .231 .813 0.3 0.8 1.1 1.3 0.8 0.0 3.6
52 Wilkins, Derek 19 9.8 .406 .400 .917 0.4 1.4 1.8 0.6 0.2 0.1 3.7
20 Hall, Eddie 4 5.8 .333 .300 .500 0.0 0.8 0.8 0.5 0.0 0.0 3.0
43 Wasley, Ryan 25 14.9 .394 .000 .188 0.6 2.2 2.8 1.0 0.1 0.7 2.2
03 Oliver, Nate 5 4.4 .571 .600 1.000 0.0 0.4 0.4 0.2 0.0 0.0 2.6
32 Lonardi, Joe 4 7.8 .400 .000 1.000 0.8 0.8 1.5 0.3 0.0 0.0 2.5
10 Angelo, Dan 9 4.7 .417 .500 .000 0.4 0.8 1.2 1.0 0.3 0.0 1.3
31 Dini, John 8 5.5 .091 .143 .667 0.8 0.5 1.3 0.4 0.1 0.1 0.9
01 Lynch, Harry 2 4.5 .000 .000 .000 0.5 0.5 1.0 0.5 0.5 0.0 0.0
33 Maloney, Tony 6 2.2 .286 .250 .000 0.5 0.5 1.0 0.2 0.2 0.0 0.8
25 O'Brien, Sean 6 2.5 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
35 Piontkowski, Brent 18 6.4 .286 .000 .556 0.4 0.8 1.2 0.6 0.1 0.4 0.7
Total 25 202.0 .410 .374 .654 10.8 25.4 36.2 14.2 5.9 2.4 69.12
Opponents 25 202.0 .443 .363 .721 8.9 27.2 36.1 13.2 7.4 4.5 72.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State Hazleton 11/15/16 77-66 W 24-49 .490 10-13 .769 19-32 .594 12 26 38 38.0 17 14 14 4 6 77 77.0
vs Fransiscan 11/18/16 85-62 W 30-66 .455 9-25 .360 16-29 .552 17 33 50 44.0 20 20 17 3 12 85 81.0
at Susquehanna 11/19/16 65-78 L 22-55 .400 5-21 .238 16-24 .667 6 32 38 42.0 17 12 13 5 1 65 75.7
vs Drew University 11/22/16 99-80 W 36-63 .571 13-24 .542 14-19 .737 11 24 35 40.3 18 24 13 6 7 99 81.5
vs Scranton 11/26/16 70-79 L 25-59 .424 7-20 .350 13-21 .619 13 19 32 38.6 22 11 13 0 8 70 79.2
at Marywood University 11/27/16 76-73 W 25-55 .455 10-21 .476 16-26 .615 11 21 32 37.5 19 18 17 3 6 76 78.7
vs Gwynedd Mercy University 12/09/16 84-95 L 30-52 .577 7-19 .368 17-22 .773 9 19 28 36.1 25 21 21 3 7 84 79.4
vs Trinity College (CT) 12/10/16 52-59 L 16-44 .364 4-15 .267 16-32 .500 9 23 32 35.6 20 9 23 2 7 52 76.0
at Whitman 12/20/16 62-80 L 21-51 .412 2-11 .182 18-31 .581 13 35 48 37.0 21 8 26 3 3 62 74.4
vs Washington & Lee 12/21/16 53-63 L 18-60 .300 6-19 .316 11-17 .647 11 29 40 37.3 17 11 11 2 2 53 72.3
at Delaware Valley 01/04/17 64-74 L 19-51 .373 4-14 .286 22-22 1.000 11 18 29 36.5 20 13 17 2 9 64 71.5
vs Eastern 01/07/17 64-75 L 22-62 .355 8-29 .276 12-16 .750 11 23 34 36.3 17 16 16 2 8 64 70.9
vs FDU-Florham 01/11/17 71-77 L 21-54 .389 1-13 .077 28-37 .757 13 20 33 36.1 25 10 14 1 6 71 70.9
at Manhattanville 01/14/17 61-65 L 25-62 .403 5-19 .263 6-10 .600 14 19 33 35.9 19 9 9 2 8 61 70.2
vs Misericordia University 01/18/17 48-62 L 19-73 .260 7-21 .333 3-10 .300 20 32 52 36.9 21 13 20 0 6 48 68.7
vs Wilkes University 01/21/17 63-64 L 21-49 .429 3-14 .214 18-27 .667 9 28 37 36.9 16 11 11 3 5 63 68.4
vs Muhlenberg College 01/23/17 59-60 L 21-55 .382 8-24 .333 9-20 .450 9 24 33 36.7 18 13 15 2 6 59 67.8
at DeSales University 01/25/17 74-77 L 25-56 .446 10-19 .526 14-20 .700 9 18 27 36.2 20 15 15 0 6 74 68.2
vs Manhattanville College 01/28/17 76-62 W 23-49 .469 14-24 .583 16-30 .533 7 29 36 36.2 20 16 11 1 5 76 68.6
vs Delaware Valley University 02/01/17 58-61 L 23-61 .377 7-19 .368 5-7 .714 6 25 31 35.9 17 12 7 0 7 58 68.1
at Eastern University 02/04/17 72-75 L 25-66 .379 11-27 .407 11-21 .524 16 25 41 36.1 22 18 13 3 4 72 68.2
at Misericordia 02/08/17 75-80 L (OT) 27-68 .397 12-24 .500 9-14 .643 11 34 45 36.5 15 23 18 4 8 75 68.5
vs DeSales University 02/11/17 65-77 L 20-61 .328 4-14 .286 21-23 .913 11 21 32 36.3 17 12 5 1 6 65 68.4
at Wilkes University 02/14/17 68-84 L 23-50 .460 7-17 .412 15-21 .714 5 21 26 35.9 20 6 18 2 2 68 68.4
at FDU-Florham 02/18/17 87-95 L (OT) 29-67 .433 10-26 .385 19-26 .731 5 37 42 36.2 24 20 12 7 2 87 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Hazleton 11/15/16 66-77 L 24-58 .414 6-22 .273 12-15 .800 10 21 31 31.0 25 12 13 7 7 66 66.0
Fransiscan 11/18/16 62-85 L 20-57 .351 9-29 .310 13-26 .500 10 24 34 32.5 24 8 21 2 7 62 64.0
Susquehanna 11/19/16 78-65 W 28-68 .412 9-26 .346 13-15 .867 10 31 41 35.3 22 15 9 4 3 78 68.7
Drew University 11/22/16 80-99 L 31-61 .508 5-13 .385 13-18 .722 9 19 28 33.5 17 18 13 5 4 80 71.5
Scranton 11/26/16 79-70 W 27-49 .551 7-14 .500 18-25 .720 6 27 33 33.4 19 9 12 3 7 79 73.0
Marywood University 11/27/16 73-76 L 24-54 .444 7-13 .538 18-23 .783 11 23 34 33.5 25 6 19 4 5 73 73.0
Gwynedd Mercy University 12/09/16 95-84 W 34-63 .540 9-17 .529 18-27 .667 15 18 33 33.4 23 16 17 3 14 95 76.1
Trinity College (CT) 12/10/16 59-52 W 20-44 .455 5-14 .357 14-25 .560 5 28 33 33.4 26 10 20 5 8 59 74.0
Whitman 12/20/16 80-62 W 26-72 .361 10-37 .270 18-26 .692 16 24 40 34.1 25 14 11 4 14 80 74.7
Washington & Lee 12/21/16 63-53 W 20-53 .377 7-21 .333 16-21 .762 6 34 40 34.7 16 9 11 1 4 63 73.5
Delaware Valley 01/04/17 74-64 W 23-49 .469 8-19 .421 20-27 .741 11 21 32 34.5 21 13 18 3 10 74 73.5
Eastern 01/07/17 75-64 W 27-55 .491 7-13 .538 14-18 .778 7 30 37 34.7 17 16 18 5 11 75 73.7
FDU-Florham 01/11/17 77-71 W 25-50 .500 5-9 .556 22-30 .733 9 26 35 34.7 28 13 16 5 7 77 73.9
Manhattanville 01/14/17 65-61 W 23-44 .523 6-14 .429 13-17 .765 3 22 25 34.0 16 13 15 4 3 65 73.3
Misericordia University 01/18/17 62-48 W 19-50 .380 4-23 .174 20-30 .667 4 38 42 34.5 12 11 18 10 11 62 72.5
Wilkes University 01/21/17 64-63 W 23-59 .390 7-21 .333 11-16 .688 11 25 36 34.6 23 14 11 3 8 64 72.0
Muhlenberg College 01/23/17 60-59 W 16-45 .356 5-13 .385 23-27 .852 9 32 41 35.0 24 10 21 1 10 60 71.3
DeSales University 01/25/17 77-74 W 26-53 .491 4-15 .267 21-27 .778 11 22 33 34.9 19 17 17 4 9 77 71.6
Manhattanville College 01/28/17 62-76 L 22-53 .415 7-28 .250 11-18 .611 6 27 33 34.8 24 13 12 2 3 62 71.1
Delaware Valley University 02/01/17 61-58 W 22-53 .415 8-30 .267 9-14 .643 9 33 42 35.2 12 14 15 8 4 61 70.6
Eastern University 02/04/17 75-72 W 22-54 .407 9-17 .529 22-29 .759 11 29 40 35.4 21 13 14 6 7 75 70.8
Misericordia 02/08/17 80-75 W (OT) 27-66 .409 10-34 .294 16-23 .696 10 32 42 35.7 12 17 15 8 8 80 71.2
DeSales University 02/11/17 77-65 W 25-46 .543 8-19 .421 19-26 .731 6 31 37 35.7 17 18 14 8 5 77 71.5
Wilkes University 02/14/17 84-68 W 28-54 .519 9-21 .429 19-22 .864 7 25 32 35.6 23 13 16 3 11 84 72.0
FDU-Florham 02/18/17 95-87 W (OT) 28-68 .412 11-19 .579 28-39 .718 11 37 48 36.1 22 17 11 4 5 95 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Hazleton 11/15/16 77-66 11 24-49/24-58 .490/.414 10-13/6-22 .769/.273 19-32/12-15 .594-.800 38/31 7 14/12 14/13 4/7 6/7 17/25
Fransiscan 11/18/16 85-62 23 30-66/20-57 .455/.351 9-25/9-29 .360/.310 16-29/13-26 .552-.500 50/34 16 20/8 17/21 3/2 12/7 20/24
Susquehanna 11/19/16 65-78 -13 22-55/28-68 .400/.412 5-21/9-26 .238/.346 16-24/13-15 .667-.867 38/41 -3 12/15 13/9 5/4 1/3 17/22
Drew University 11/22/16 99-80 19 36-63/31-61 .571/.508 13-24/5-13 .542/.385 14-19/13-18 .737-.722 35/28 7 24/18 13/13 6/5 7/4 18/17
Scranton 11/26/16 70-79 -9 25-59/27-49 .424/.551 7-20/7-14 .350/.500 13-21/18-25 .619-.720 32/33 -1 11/9 13/12 0/3 8/7 22/19
Marywood University 11/27/16 76-73 3 25-55/24-54 .455/.444 10-21/7-13 .476/.538 16-26/18-23 .615-.783 32/34 -2 18/6 17/19 3/4 6/5 19/25
Gwynedd Mercy University 12/09/16 84-95 -11 30-52/34-63 .577/.540 7-19/9-17 .368/.529 17-22/18-27 .773-.667 28/33 -5 21/16 21/17 3/3 7/14 25/23
Trinity College (CT) 12/10/16 52-59 -7 16-44/20-44 .364/.455 4-15/5-14 .267/.357 16-32/14-25 .500-.560 32/33 -1 9/10 23/20 2/5 7/8 20/26
Whitman 12/20/16 62-80 -18 21-51/26-72 .412/.361 2-11/10-37 .182/.270 18-31/18-26 .581-.692 48/40 8 8/14 26/11 3/4 3/14 21/25
Washington & Lee 12/21/16 53-63 -10 18-60/20-53 .300/.377 6-19/7-21 .316/.333 11-17/16-21 .647-.762 40/40 0 11/9 11/11 2/1 2/4 17/16
Delaware Valley 01/04/17 64-74 -10 19-51/23-49 .373/.469 4-14/8-19 .286/.421 22-22/20-27 1.000-.741 29/32 -3 13/13 17/18 2/3 9/10 20/21
Eastern 01/07/17 64-75 -11 22-62/27-55 .355/.491 8-29/7-13 .276/.538 12-16/14-18 .750-.778 34/37 -3 16/16 16/18 2/5 8/11 17/17
FDU-Florham 01/11/17 71-77 -6 21-54/25-50 .389/.500 1-13/5-9 .077/.556 28-37/22-30 .757-.733 33/35 -2 10/13 14/16 1/5 6/7 25/28
Manhattanville 01/14/17 61-65 -4 25-62/23-44 .403/.523 5-19/6-14 .263/.429 6-10/13-17 .600-.765 33/25 8 9/13 9/15 2/4 8/3 19/16
Misericordia University 01/18/17 48-62 -14 19-73/19-50 .260/.380 7-21/4-23 .333/.174 3-10/20-30 .300-.667 52/42 10 13/11 20/18 0/10 6/11 21/12
Wilkes University 01/21/17 63-64 -1 21-49/23-59 .429/.390 3-14/7-21 .214/.333 18-27/11-16 .667-.688 37/36 1 11/14 11/11 3/3 5/8 16/23
Muhlenberg College 01/23/17 59-60 -1 21-55/16-45 .382/.356 8-24/5-13 .333/.385 9-20/23-27 .450-.852 33/41 -8 13/10 15/21 2/1 6/10 18/24
DeSales University 01/25/17 74-77 -3 25-56/26-53 .446/.491 10-19/4-15 .526/.267 14-20/21-27 .700-.778 27/33 -6 15/17 15/17 0/4 6/9 20/19
Manhattanville College 01/28/17 76-62 14 23-49/22-53 .469/.415 14-24/7-28 .583/.250 16-30/11-18 .533-.611 36/33 3 16/13 11/12 1/2 5/3 20/24
Delaware Valley University 02/01/17 58-61 -3 23-61/22-53 .377/.415 7-19/8-30 .368/.267 5-7/9-14 .714-.643 31/42 -11 12/14 7/15 0/8 7/4 17/12
Eastern University 02/04/17 72-75 -3 25-66/22-54 .379/.407 11-27/9-17 .407/.529 11-21/22-29 .524-.759 41/40 1 18/13 13/14 3/6 4/7 22/21
Misericordia 02/08/17 75-80 -5 27-68/27-66 .397/.409 12-24/10-34 .500/.294 9-14/16-23 .643-.696 45/42 3 23/17 18/15 4/8 8/8 15/12
DeSales University 02/11/17 65-77 -12 20-61/25-46 .328/.543 4-14/8-19 .286/.421 21-23/19-26 .913-.731 32/37 -5 12/18 5/14 1/8 6/5 17/17
Wilkes University 02/14/17 68-84 -16 23-50/28-54 .460/.519 7-17/9-21 .412/.429 15-21/19-22 .714-.864 26/32 -6 6/13 18/16 2/3 2/11 20/23
FDU-Florham 02/18/17 87-95 -8 29-67/28-68 .433/.412 10-26/11-19 .385/.579 19-26/28-39 .731-.718 42/48 -6 20/17 12/11 7/4 2/5 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Drew University (11/22/16)
FIELD GOALS MADE 36 Drew University (11/22/16)
FIELD GOAL ATTEMPTS 73 Misericordia University (01/18/17)
3 PT FIELD GOALS MADE 14 Manhattanville College (01/28/17)
3 PT FG ATTEMPTS 29 Eastern (01/07/17)
FREE THROWS MADE 28 FDU-Florham (01/11/17)
FREE THROW ATTEMPTS 37 FDU-Florham (01/11/17)
REBOUNDS 52 Misericordia University (01/18/17)
ASSISTS 24 Drew University (11/22/16)
STEALS 12 Fransiscan (11/18/16)
BLOCKED SHOTS 7 FDU-Florham (02/18/17)
TURNOVERS 26 Whitman (12/20/16)
FOULS 25 Gwynedd Mercy University (12/09/16); FDU-Florham (01/11/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Dan Rutecki Eastern (01/07/17)
FIELD GOALS MADE 11 Dan Rutecki Eastern (01/07/17)
FIELD GOAL ATTEMPTS 19 Dan Rutecki Misericordia University (01/18/17)
3 PT FIELD GOALS MADE 6 Connor Callejas Eastern (01/07/17); Manhattanville College (01/28/17)
3 PT FG ATTEMPTS 13 Connor Callejas Eastern (01/07/17)
FREE THROWS MADE 11 Connor Callejas FDU-Florham (01/11/17)
FREE THROW ATTEMPTS 14 Connor Callejas FDU-Florham (01/11/17)
REBOUNDS 17 Dan Rutecki Misericordia University (01/18/17)
ASSISTS 8 John Fazzini Marywood University (11/27/16)
STEALS 5 Dan Rutecki; Connor Callejas Eastern (01/07/17); Delaware Valley (01/04/17)
BLOCKED SHOTS 2 Ryan Wasley; Andrew Hudak; Brent Piontkowski; Dan Rutecki Penn State Hazleton (11/15/16); Drew University (11/22/16); Eastern (01/07/17); Wilkes University (01/21/17); Muhlenberg College (01/23/17); Susquehanna (11/19/16); Whitman (12/20/16); Misericordia (02/08/17); FDU-Florham (02/18/17)
TURNOVERS 6 Connor Callejas Misericordia (02/08/17); FDU-Florham (02/18/17)
FOULS 5 Chris Fazzini; Ryan Wasley; Joshua Bailey; Andrew Hudak; John Fazzini; Connor Callejas Scranton (11/26/16); Gwynedd Mercy University (12/09/16); Trinity College (CT) (12/10/16); FDU-Florham (01/11/17); Misericordia University (01/18/17); Wilkes University (01/21/17); Delaware Valley (01/04/17); FDU-Florham (02/18/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Rutecki, Dan 25 360 14.4
#13 Callejas, Connor 25 337 13.5
#23 Barber, Jake 25 203 8.1
#15 Millan, Tyler 24 147 6.1
#22 Fazzini, John 24 144 6.0
#24 Fazzini, Chris 24 139 5.8
#42 Hudak, Andrew 25 116 4.6
#11 Bailey, Josh 22 80 3.6
#52 Wilkins, Derek 19 71 3.7
#43 Wasley, Ryan 25 55 2.2
#03 Oliver, Nate 5 13 2.6
#35 Piontkowski, Brent 18 13 0.7
#10 Angelo, Dan 9 12 1.3
#20 Hall, Eddie 4 12 3.0
#32 Lonardi, Joe 4 10 2.5
#31 Dini, John 8 7 0.9
#33 Maloney, Tony 6 5 0.8
#25 O'Brien, Sean 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Rutecki, Dan 25 129 282 .457 5.2 11.3
#13 Callejas, Connor 25 100 215 .465 4.0 8.6
#23 Barber, Jake 25 71 174 .408 2.8 7.0
#24 Fazzini, Chris 24 53 142 .373 2.2 5.9
#22 Fazzini, John 24 45 124 .363 1.9 5.2
#15 Millan, Tyler 24 45 96 .469 1.9 4.0
#42 Hudak, Andrew 25 38 93 .409 1.5 3.7
#11 Bailey, Josh 22 29 99 .293 1.3 4.5
#52 Wilkins, Derek 19 28 69 .406 1.5 3.6
#43 Wasley, Ryan 25 26 66 .394 1.0 2.6
#10 Angelo, Dan 9 5 12 .417 0.6 1.3
#20 Hall, Eddie 4 4 12 .333 1.0 3.0
#32 Lonardi, Joe 4 4 10 .400 1.0 2.5
#03 Oliver, Nate 5 4 7 .571 0.8 1.4
#35 Piontkowski, Brent 18 4 14 .286 0.2 0.8
#33 Maloney, Tony 6 2 7 .286 0.3 1.2
#25 O'Brien, Sean 6 2 4 .500 0.3 0.7
#31 Dini, John 8 1 11 .091 0.1 1.4
