Skip To Main Content

King's College Athletics

2016 Men's Lacrosse Cumulative Statistics - King's College Athletics

2016 Men's Lacrosse Cumulative Statistics

Team (3-11, 2-5)

Overall Team Statistics
Statistic King's College Opponents
Scoring
Goals 119 144
Assists 59 80
Shots 386 490
Shot Percentage .308 .294
Shots On Goal 229 300
Shots On Goal Percentage .593 .612
Shots Per Game 27.6 35.0
Goal Breakdown
Man-up 19 10
Man-down 1 1
Unassisted 60 64
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-60 10-46
Power Plays: Percentage .317 .217
Miscellaneous
Ground Balls 386 360
Turnovers 278 232
Caused Turnovers 96 117
Faceoffs: W-L 165-141 141-165
Faceoffs: Percentage .539 .461
Clears 204-259 215-263
Clear Percentage .788 .817
Penalties 50 64
Penalty Minutes 39:00 51:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Johnson, Brock 13-13 39 11 50 117 .333 66 .564 0 8 0 23 31 4 0-0 .000 3-02:00
3 O'Neill, Brett 14-13 10 17 27 35 .286 25 .714 0 3 0 24 39 4 0-0 .000 5-03:30
36 Dickey, Shawn 13-0 19 6 25 70 .271 35 .500 0 2 0 17 24 2 0-1 .000 2-01:30
9 Steiger, Brian 12-12 16 1 17 41 .390 26 .634 0 2 0 14 13 1 0-0 .000 4-02:30
34 Lawshe, Evan 14-13 8 3 11 25 .320 14 .560 0 0 0 47 17 14 0-1 .000 3-02:00
5 Wilk, Kyle 14-1 5 6 11 19 .263 10 .526 0 1 0 15 19 4 0-0 .000 1-01:00
13 Paniccia, Michael 6-3 3 3 6 5 .600 4 .800 0 0 0 3 6 1 0-0 .000 0-00:00
26 Schooley, Holden 12-0 5 0 5 9 .556 7 .778 2 0 0 2 4 0 0-0 .000 0-00:00
25 Matusiewicz, Ryan 13-1 4 1 5 10 .400 7 .700 0 2 0 14 10 4 5-14 .357 2-02:00
15 Hardy, Marshall 14-14 3 1 4 11 .273 6 .545 0 0 1 29 9 7 0-0 .000 5-04:30
11 Breig, Reilly 14-0 2 1 3 12 .167 7 .583 0 1 0 5 11 2 0-0 .000 0-00:00
28 DiCarlo, Mike 13-1 2 1 3 15 .133 9 .600 0 0 0 10 8 0 0-0 .000 1-00:30
42 Boornazian, Ryan 7-0 1 2 3 5 .200 3 .600 1 0 0 0 13 0 0-0 .000 1-00:30
1 Maher, Nick 8-0 1 2 3 4 .250 4 1.000 0 0 0 3 4 0 0-0 .000 0-00:00
6 Foley, Nick 13-13 0 2 2 4 .000 3 .750 0 0 0 61 10 3 155-274 .566 3-02:00
38 Rerig, Matt 14-0 1 0 1 2 .500 2 1.000 0 0 0 14 13 0 4-15 .267 2-01:00
40 Lowman, Craig 14-14 0 1 1 0 .000 0 .000 0 0 0 23 7 11 0-0 .000 10-09:30
22 Secor, Ryan 14-6 0 1 1 0 .000 0 .000 0 0 0 22 8 15 0-0 .000 2-01:30
29 Basile, Matt 5-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
4 Bernicker, Tom 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Bowman, Derek 11-11 0 0 0 0 .000 0 .000 0 0 0 13 8 1 0-0 .000 1-01:00
8 Childs, Justin 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
23 Cupoli, Joseph 14-14 0 0 0 0 .000 0 .000 0 0 0 19 4 15 0-0 .000 1-01:00
19 Hale, Tanner 13-7 0 0 0 0 .000 0 .000 0 0 0 14 0 6 0-0 .000 3-02:00
12 Jansen, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Ludy, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 McDougal, Mike 12-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
45 Mitchell, Wayne 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Pfeiffer, George 4-1 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-0 .000 0-00:00
20 Prindle, Codey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 1-1 1.000 0-00:00  
Totals 14 119 59 178 386 .308 229 .593 3 19 1 386 278 96 165-306 .539 50-39:00
Opponents 14 144 80 224 490 .294 300 .612 11 10 1 360 232 117 141-306 .461 64-51:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Prindle, Codey 1-0 01:39 0 .00 1 1.000 0 0 2
33 Pfeiffer, George 4-1 133:21 21 9.45 21 .500 0 1 64
27 Bowman, Derek 11-11 552:02 88 9.56 100 .532 3 8 325
29 Basile, Matt 5-2 152:58 35 13.73 34 .493 0 2 99

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Johnson, Brock 7-7 25 3 28 68 .368 37 .544 0 6 0 6 13 2 0-0 .000 2-01:30
3 O'Neill, Brett 7-7 7 12 19 19 .368 15 .789 0 3 0 16 19 2 0-0 .000 3-02:00
9 Steiger, Brian 7-7 9 0 9 23 .391 14 .609 0 0 0 6 6 1 0-0 .000 3-01:30
36 Dickey, Shawn 7-0 5 3 8 33 .152 13 .394 0 1 0 4 14 0 0-1 .000 2-01:30
5 Wilk, Kyle 7-0 3 2 5 9 .333 6 .667 0 0 0 4 9 0 0-0 .000 0-00:00
26 Schooley, Holden 5-0 3 0 3 7 .429 5 .714 1 0 0 1 0 0 0-0 .000 0-00:00
25 Matusiewicz, Ryan 6-0 2 1 3 5 .400 4 .800 0 1 0 3 8 2 0-0 .000 0-00:00
42 Boornazian, Ryan 7-0 1 2 3 5 .200 3 .600 1 0 0 0 13 0 0-0 .000 1-00:30
6 Foley, Nick 7-7 0 2 2 2 .000 2 1.000 0 0 0 34 8 0 78-144 .542 1-01:00
28 DiCarlo, Mike 7-0 1 0 1 6 .167 3 .500 0 0 0 5 3 0 0-0 .000 1-00:30
34 Lawshe, Evan 7-7 0 1 1 8 .000 3 .375 0 0 0 21 6 6 0-1 .000 2-01:30
22 Secor, Ryan 7-1 0 1 1 0 .000 0 .000 0 0 0 11 3 9 0-0 .000 0-00:00
4 Bernicker, Tom 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Bowman, Derek 7-7 0 0 0 0 .000 0 .000 0 0 0 9 4 1 0-0 .000 0-00:00
11 Breig, Reilly 7-0 0 0 0 3 .000 2 .667 0 0 0 2 4 1 0-0 .000 0-00:00
8 Childs, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Cupoli, Joseph 7-7 0 0 0 0 .000 0 .000 0 0 0 10 2 5 0-0 .000 0-00:00
19 Hale, Tanner 6-5 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 2-01:00
15 Hardy, Marshall 7-7 0 0 0 3 .000 1 .333 0 0 0 10 3 2 0-0 .000 2-01:30
12 Jansen, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Lowman, Craig 7-7 0 0 0 0 .000 0 .000 0 0 0 10 3 1 0-0 .000 6-05:30
10 Ludy, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Maher, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 McDougal, Mike 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
45 Mitchell, Wayne 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Pfeiffer, George 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
20 Prindle, Codey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Rerig, Matt 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 4 0 0-0 .000 1-00:30
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 7 56 27 83 193 .290 109 .565 2 11 0 170 125 36 78-146 .534 26-18:30
Opponents 7 70 35 105 242 .289 142 .587 5 5 1 152 111 45 68-146 .466 34-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Prindle, Codey 1-0 01:39 0 .00 1 1.000 0 0 2
27 Bowman, Derek 7-7 360:00 59 9.83 62 .512 2 5 211
33 Pfeiffer, George 2-0 58:21 11 11.31 9 .450 0 0 29

Game-By-Game

King's College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/16 Keystone College W 17-6 17 9 26 34 .500 23 .676 1 3 0 20 19 11 8-19 3-03:00
2/27/16 at Susquehanna L 6-8 6 3 9 20 .300 12 .600 0 0 0 26 28 8 7-9 3-03:00
3/05/16 at Goucher L 6-15 6 2 8 25 .240 17 .680 0 0 1 40 27 14 18-7 6-05:00
3/09/16 Scranton L 9-14 9 8 17 19 .474 13 .684 0 1 0 35 21 6 11-16 2-01:30
3/19/16 Lebanon Valley L 9-10 9 3 12 31 .290 15 .484 0 2 0 29 19 5 15-6 2-02:00
3/23/16 at Marywood L 8-11 8 4 12 27 .296 17 .630 0 1 0 31 22 9 13-9 0-00:00
3/30/16 at Moravian College L 8-10 8 3 11 37 .216 23 .622 0 1 0 35 17 7 15-7 8-06:00
4/10/16 at DeSales University L 7-15 7 6 13 26 .269 20 .769 0 2 0 28 14 5 13-13 2-01:30
4/13/16 at Wilkes University W 16-5 16 8 24 37 .432 24 .649 1 6 0 36 24 6 17-5 4-02:00
4/16/16 FDU-Florham L 5-8 5 2 7 19 .263 7 .368 0 1 0 14 18 5 5-11 6-04:30
4/20/16 at Delaware Valley L 6-14 6 4 10 25 .240 11 .440 0 1 0 25 19 7 11-10 4-03:00
4/23/16 Eastern University L 7-16 7 2 9 28 .250 15 .536 0 0 0 10 16 1 14-12 4-03:00
4/27/16 Misericordia L 3-8 3 0 3 27 .111 11 .407 0 0 0 27 20 7 7-8 2-02:00
4/30/16 at Manhattanville W 12-4 12 5 17 31 .387 21 .677 1 1 0 30 14 5 11-9 4-02:30
King's College 119-144 119 59 178 386 .308 229 .593 3 19 1 386 278 96 165-141 50-39:00
Opponents 144-119 144 80 224 490 .294 300 .612 11 10 1 360 232 117 141-165 64-51:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 Keystone College 17-6 60:00 6 6.00 11 .647 1 0 29
2/27/16 at Susquehanna 6-8 60:00 8 8.00 14 .636 0 1 44
3/05/16 at Goucher 6-15 60:00 15 15.00 13 .464 0 1 41
3/09/16 Scranton 9-14 60:00 14 14.00 17 .548 0 1 44
3/19/16 Lebanon Valley 9-10 60:00 10 10.00 9 .474 0 1 30
3/23/16 at Marywood 8-11 60:00 11 11.00 12 .522 0 1 33
3/30/16 at Moravian College 8-10 60:00 10 10.00 8 .444 0 1 27
4/10/16 at DeSales University 7-15 60:00 15 15.00 11 .423 0 1 39
4/13/16 at Wilkes University 16-5 60:00 5 5.00 5 .500 1 0 15
4/16/16 FDU-Florham 5-8 60:00 8 8.00 13 .619 0 1 29
4/20/16 at Delaware Valley 6-14 60:00 14 14.00 11 .440 0 1 36
4/23/16 Eastern University 7-16 60:00 16 16.00 11 .407 0 1 58
4/27/16 Misericordia 3-8 60:00 8 8.00 11 .579 0 1 39
4/30/16 at Manhattanville 12-4 60:00 4 4.00 10 .714 1 0 26
King's College 119-144 840:00 144 10.29 156 .520 3 11 490
Opponents 144-119 840:00 119 8.50 110 .480 11 3 386

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/16 at Keystone College L 6-17 6 1 7 29 .207 17 .586 0 1 0 15 24 6 19-8 8-06:30
2/27/16 Susquehanna W 8-6 8 6 14 44 .182 22 .500 1 0 0 36 21 12 9-7 7-06:00
3/05/16 Goucher W 15-6 15 9 24 41 .366 28 .683 1 2 0 39 17 17 7-18 2-01:30
3/09/16 at Scranton W 14-9 14 11 25 44 .318 31 .705 1 0 0 36 17 9 16-11 4-03:00
3/19/16 at Lebanon Valley W 10-9 10 5 15 30 .333 19 .633 1 0 0 25 15 7 6-15 3-02:00
3/23/16 Marywood W 11-8 11 8 19 33 .333 23 .697 1 0 0 30 13 13 9-13 3-02:30
3/30/16 Moravian College W 10-8 10 5 15 27 .370 18 .667 1 2 0 27 14 8 7-15 3-03:00
4/10/16 DeSales University W 15-7 15 10 25 39 .385 26 .667 1 1 0 22 12 6 13-13 5-04:30
4/13/16 Wilkes University L 5-16 5 2 7 15 .333 10 .667 0 0 0 21 23 6 5-17 8-04:00
4/16/16 at FDU-Florham W 8-5 8 2 10 29 .276 21 .724 1 1 1 17 17 8 11-5 8-07:30
4/20/16 Delaware Valley W 14-6 14 5 19 36 .389 25 .694 1 1 0 31 12 8 10-11 4-03:00
4/23/16 at Eastern University W 16-7 16 10 26 58 .276 27 .466 1 1 0 17 9 4 12-14 2-01:30
4/27/16 at Misericordia W 8-3 8 4 12 39 .205 19 .487 1 1 0 24 19 8 8-7 4-04:00
4/30/16 Manhattanville L 4-12 4 2 6 26 .154 14 .538 0 0 0 20 19 5 9-11 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 at Keystone College 6-17 60:00 17 17.00 6 .261 0 1 34
2/27/16 Susquehanna 8-6 60:00 6 6.00 6 .500 1 0 20
3/05/16 Goucher 15-6 60:00 6 6.00 11 .647 1 0 25
3/09/16 at Scranton 14-9 60:00 9 9.00 4 .308 1 0 19
3/19/16 at Lebanon Valley 10-9 60:00 9 9.00 6 .400 1 0 31
3/23/16 Marywood 11-8 60:00 8 8.00 9 .529 1 0 27
3/30/16 Moravian College 10-8 60:00 8 8.00 15 .652 1 0 37
4/10/16 DeSales University 15-7 60:00 7 7.00 13 .650 1 0 26
4/13/16 Wilkes University 5-16 60:00 16 16.00 8 .333 0 1 37
4/16/16 at FDU-Florham 8-5 60:00 5 5.00 2 .286 1 0 19
4/20/16 Delaware Valley 14-6 60:00 6 6.00 5 .455 1 0 25
4/23/16 at Eastern University 16-7 60:00 7 7.00 8 .533 1 0 28
4/27/16 at Misericordia 8-3 60:00 3 3.00 8 .727 1 0 27
4/30/16 Manhattanville 4-12 60:00 12 12.00 9 .429 0 1 31
Opponents 144-119 840:00 119 8.50 110 .480 11 3 386
King's College 119-144 840:00 144 10.29 156 .520 3 11 490

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/16 Keystone College W 17-6 9/1 34/29 23/17 20/15 19/24 8/19 22-26/14-16 3-03:00/8-06:30
2/27/16 at Susquehanna L 6-8 3/6 20/44 12/22 26/36 28/21 7/9 16-23/18-21 3-03:00/7-06:00
3/05/16 at Goucher L 6-15 2/9 25/41 17/28 40/39 27/17 18/7 14-21/19-21 6-05:00/2-01:30
3/09/16 Scranton L 9-14 8/11 19/44 13/31 35/36 21/17 11/16 12-20/14-15 2-01:30/4-03:00
3/19/16 Lebanon Valley L 9-10 3/5 31/30 15/19 29/25 19/15 15/6 14-17/14-18 2-02:00/3-02:00
3/23/16 at Marywood L 8-11 4/8 27/33 17/23 31/30 22/13 13/9 17-19/21-26 0-00:00/3-02:30
3/30/16 at Moravian College L 8-10 3/5 37/27 23/18 35/27 17/14 15/7 14-16/18-22 8-06:00/3-03:00
4/10/16 at DeSales University L 7-15 6/10 26/39 20/26 28/22 14/12 13/13 13-16/14-19 2-01:30/5-04:30
4/13/16 at Wilkes University W 16-5 8/2 37/15 24/10 36/21 24/23 17/5 15-17/12-21 4-02:00/8-04:00
4/16/16 FDU-Florham L 5-8 2/2 19/29 7/21 14/17 18/17 5/11 12-16/10-13 6-04:30/8-07:30
4/20/16 at Delaware Valley L 6-14 4/5 25/36 11/25 25/31 19/12 11/10 12-18/17-19 4-03:00/4-03:00
4/23/16 Eastern University L 7-16 2/10 28/58 15/27 10/17 16/9 14/12 11-12/15-17 4-03:00/2-01:30
4/27/16 Misericordia L 3-8 0/4 27/39 11/19 27/24 20/19 7/8 16-17/16-20 2-02:00/4-04:00
4/30/16 at Manhattanville W 12-4 5/2 31/26 21/14 30/20 14/19 11/9 16-21/13-15 4-02:30/3-02:00
King's College 119-144 59/80 386/490 229/300 386/360 278/232 165/141 204-259/215-263 50-39:00/64-51:00
Opponents 144-119 80/59 490/386 300/229 360/386 232/278 141/165 215-263/204-259 64-51:00/50-39:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Keystone College (2/20/16)
GOALS 17 Keystone College (2/20/16)
ASSISTS 9 Keystone College (2/20/16)
SHOTS 37 Moravian College (3/30/16); Wilkes University (4/13/16)
SHOTS ON GOAL 24 Wilkes University (4/13/16)
SAVES 17 Scranton (3/09/16)
GROUND BALLS 40 Goucher (3/05/16)
TURNOVERS 28 Susquehanna (2/27/16)
CAUSED TURNOVERS 14 Goucher (3/05/16)
CLEARS 22 Keystone College (2/20/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Brock Johnson Manhattanville (4/30/16)
GOALS 6 Brian Steiger; Brock Johnson Keystone College (2/20/16); Manhattanville (4/30/16)
ASSISTS 3 Brett O'Neill Scranton (3/09/16); DeSales University (4/10/16); Wilkes University (4/13/16)
SHOTS 13 Brock Johnson Delaware Valley (4/20/16)
SHOTS ON GOAL 8 Brian Steiger Keystone College (2/20/16)
SAVES 17 Matt Basile Scranton (3/09/16)
GROUND BALLS 12 Nick Foley Wilkes University (4/13/16)
TURNOVERS 6 Brett O'Neill Wilkes University (4/13/16)
CAUSED TURNOVERS 6 Craig Lowman Goucher (3/05/16)

Copyright © 2026 King's College Athletics