Skip To Main Content

King's College Athletics

2018 Men's Lacrosse Cumulative Statistics - King's College Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (6-9, 3-4)

Overall Team Statistics
Statistic King's Opponents
Scoring
Goals 122 151
Assists 53 84
Shots 451 535
Shot Percentage .271 .282
Shots On Goal 261 324
Shots On Goal Percentage .579 .606
Shots Per Game 30.1 35.7
Goal Breakdown
Man-up 16 19
Man-down 0 1
Unassisted 69 67
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 16-49 19-64
Power Plays: Percentage .327 .297
Miscellaneous
Ground Balls 436 415
Turnovers 251 210
Caused Turnovers 76 125
Faceoffs: W-L 182-146 146-182
Faceoffs: Percentage .555 .445
Clears 176-225 206-250
Clear Percentage .782 .824
Penalties 69 53
Penalty Minutes 60:30 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Johnson, Brock 15-15 18 22 40 71 .254 45 .634 0 2 0 33 22 9 0-0 .000 2-02:00
3 O'Neill, Brett 13-12 21 10 31 59 .356 39 .661 1 3 0 18 36 4 0-0 .000 3-02:00
36 Dickey, Shawn 15-0 25 3 28 102 .245 51 .500 1 7 0 15 27 1 0-0 .000 6-04:30
9 Steiger, Brian 15-3 17 3 20 67 .254 37 .552 1 2 0 11 13 3 0-0 .000 1-00:30
11 Nijmeh, Omar 14-0 13 2 15 41 .317 24 .585 2 0 0 15 18 4 0-0 .000 3-01:30
16 Gambino, Jared 15-15 9 5 14 36 .250 20 .556 1 1 0 27 25 2 0-1 .000 2-01:00
25 Matusiewicz, Ryan 15-14 7 4 11 27 .259 18 .667 0 1 0 31 14 11 0-0 .000 8-07:30
1 Maher, Nick 11-0 1 3 4 2 .500 1 .500 0 0 0 3 5 1 0-0 .000 0-00:00
27 Martin, Alec 12-0 3 0 3 12 .250 9 .750 0 0 0 3 6 0 0-0 .000 1-01:00
26 Schooley, Holden 14-0 3 0 3 17 .176 8 .471 0 0 0 11 9 1 0-0 .000 2-03:00
6 Foley, Nick 15-15 2 1 3 4 .500 3 .750 0 0 0 102 9 1 162-284 .570 6-05:00
13 Breig, Duncan 5-0 1 0 1 2 .500 2 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
10 Douenias, Trevor 13-0 1 0 1 7 .143 2 .286 0 0 0 25 6 0 20-41 .488 1-00:30
8 O'Brien, Michael 15-1 1 0 1 2 .500 2 1.000 0 0 0 20 5 6 0-1 .000 4-03:30
5 Alessi, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
29 Basile, Matt 14-14 0 0 0 0 .000 0 .000 0 0 0 19 8 1 0-0 .000 0-00:00
4 Bernicker, Tom 11-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
43 Boyle, Seamus 12-8 0 0 0 0 .000 0 .000 0 0 0 14 2 7 0-0 .000 7-07:00
34 Burnham, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
39 Gorman, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Hale, Tanner 12-12 0 0 0 0 .000 0 .000 0 0 0 11 3 6 0-0 .000 1-01:00
2 Mascari, Vincent 13-10 0 0 0 0 .000 0 .000 0 0 0 19 7 4 0-0 .000 2-01:00
7 McDougal, Mike 15-12 0 0 0 1 .000 0 .000 0 0 0 10 7 3 0-0 .000 3-02:30
44 Morrissey, Sean 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-1 .000 0-00:00
22 Prindle, Codey 4-1 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
38 Rerig, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Surina, Chris 15-3 0 0 0 0 .000 0 .000 0 0 0 17 2 8 0-0 .000 9-08:30
41 Vansuch, Gabe 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Wrede, Jacob 15-15 0 0 0 0 .000 0 .000 0 0 0 17 7 1 0-0 .000 6-06:30
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 15 122 53 175 451 .271 261 .579 6 16 0 436 251 76 182-328 .555 69-60:30
Opponents 15 151 84 235 535 .282 324 .606 9 19 1 415 210 125 146-328 .445 53-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Basile, Matt 14-14 823:24 133 9.69 162 .549 6 8 493
22 Prindle, Codey 3-1 78:49 18 13.70 11 .379 0 1 42

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Johnson, Brock 7-7 7 11 18 31 .226 19 .613 0 0 0 18 8 5 0-0 .000 0-00:00
3 O'Neill, Brett 7-7 12 5 17 32 .375 21 .656 1 2 0 6 17 2 0-0 .000 3-02:00
36 Dickey, Shawn 7-0 11 2 13 50 .220 25 .500 0 4 0 4 15 1 0-0 .000 3-02:00
16 Gambino, Jared 7-7 6 3 9 18 .333 11 .611 1 0 0 13 8 0 0-0 .000 0-00:00
9 Steiger, Brian 7-0 6 0 6 25 .240 17 .680 1 0 0 4 7 1 0-0 .000 0-00:00
11 Nijmeh, Omar 7-0 5 0 5 21 .238 11 .524 0 0 0 6 9 2 0-0 .000 1-00:30
25 Matusiewicz, Ryan 7-7 2 2 4 11 .182 7 .636 0 0 0 19 8 6 0-0 .000 1-01:00
1 Maher, Nick 6-0 1 2 3 1 1.000 1 1.000 0 0 0 2 3 1 0-0 .000 0-00:00
27 Martin, Alec 7-0 2 0 2 4 .500 4 1.000 0 0 0 3 3 0 0-0 .000 1-01:00
6 Foley, Nick 7-7 1 0 1 3 .333 2 .667 0 0 0 46 6 1 76-131 .580 4-03:00
8 O'Brien, Michael 7-0 1 0 1 1 1.000 1 1.000 0 0 0 8 3 3 0-0 .000 1-01:00
5 Alessi, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
29 Basile, Matt 7-7 0 0 0 0 .000 0 .000 0 0 0 11 3 1 0-0 .000 0-00:00
4 Bernicker, Tom 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
43 Boyle, Seamus 4-3 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 2-03:00
13 Breig, Duncan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Burnham, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
10 Douenias, Trevor 5-0 0 0 0 1 .000 0 .000 0 0 0 5 0 0 6-10 .600 0-00:00
19 Hale, Tanner 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0-0 .000 0-00:00
2 Mascari, Vincent 6-4 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0-0 .000 1-01:00
7 McDougal, Mike 7-7 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 2-01:30
44 Morrissey, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
38 Rerig, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Schooley, Holden 6-0 0 0 0 8 .000 3 .375 0 0 0 7 4 1 0-0 .000 0-00:00
21 Surina, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 2-02:00
31 Wrede, Jacob 7-7 0 0 0 0 .000 0 .000 0 0 0 11 4 0 0-0 .000 2-03:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 7 54 25 79 206 .262 122 .592 3 6 0 195 113 36 82-142 .577 25-23:00
Opponents 7 63 39 102 252 .250 145 .575 4 6 1 177 91 56 60-142 .423 20-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Basile, Matt 7-7 422:13 63 8.95 82 .566 3 4 252

Game-By-Game

King's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/18 at Susquehanna L 6-17 6 3 9 27 .222 15 .556 0 1 0 38 19 4 9-17 9-09:00
2/28/18 at Marywood University W 9-2 9 4 13 34 .265 17 .500 1 3 0 32 17 5 7-7 3-02:30
3/06/18 Scranton L 7-14 7 0 7 21 .333 14 .667 0 0 0 35 24 5 8-16 6-04:00
3/10/18 at Lycoming College L 8-17 8 4 12 33 .242 17 .515 0 1 0 29 17 6 17-13 9-07:30
3/16/18 Lebanon Valley W 11-3 11 5 16 32 .344 18 .563 1 1 0 28 16 4 13-5 7-05:30
3/22/18 Morrisville State L 10-11 10 5 15 43 .233 24 .558 0 0 0 32 11 4 19-6 1-00:30
3/24/18 at Bryn Athyn W 12-9 12 5 17 31 .387 18 .581 1 2 0 29 15 7 15-10 5-05:00
4/07/18 at Manhattanville W 13-7 13 5 18 31 .419 17 .548 1 1 0 29 19 4 13-10 4-03:30
4/11/18 at Wilkes University L 5-12 5 1 6 31 .161 22 .710 0 1 0 35 17 6 15-5 5-03:30
4/14/18 FDU-Florham W 8-7 8 5 13 39 .205 20 .513 1 1 0 31 17 9 13-6 4-04:30
4/18/18 at Delaware Valley W 8-6 8 6 14 25 .320 13 .520 1 0 0 33 14 3 10-8 5-04:00
4/21/18 at DeSales University L 8-12 8 4 12 19 .421 15 .789 0 2 0 21 14 3 12-11 2-01:30
4/25/18 Misericordia L 6-8 6 0 6 37 .162 19 .514 0 1 0 26 14 5 11-7 1-01:00
4/28/18 Eastern University L 6-11 6 4 10 24 .250 16 .667 0 0 0 20 18 6 8-13 4-05:00
5/02/18 at Misericordia L 5-15 5 2 7 24 .208 16 .667 0 2 0 18 19 5 12-12 4-03:30
King's 122-151 122 53 175 451 .271 261 .579 6 16 0 436 251 76 182-146 69-60:30
Opponents 151-122 151 84 235 535 .282 324 .606 9 19 1 415 210 125 146-182 53-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 at Susquehanna 6-17 60:00 17 17.00 10 .370 0 1 35
2/28/18 at Marywood University 9-2 60:00 2 2.00 12 .857 1 0 25
3/06/18 Scranton 7-14 60:00 14 14.00 17 .548 0 1 41
3/10/18 at Lycoming College 8-17 60:00 17 17.00 10 .370 0 1 39
3/16/18 Lebanon Valley 11-3 60:00 3 3.00 13 .813 1 0 31
3/22/18 Morrisville State 10-11 60:00 11 11.00 7 .389 0 1 37
3/24/18 at Bryn Athyn 12-9 60:00 9 9.00 8 .471 1 0 25
4/07/18 at Manhattanville 13-7 60:00 7 7.00 14 .667 1 0 39
4/11/18 at Wilkes University 5-12 60:00 12 12.00 5 .294 0 1 29
4/14/18 FDU-Florham 8-7 62:13 7 6.75 12 .632 1 0 33
4/18/18 at Delaware Valley 8-6 60:00 6 6.00 16 .727 1 0 50
4/21/18 at DeSales University 8-12 60:00 12 12.00 5 .294 0 1 23
4/25/18 Misericordia 6-8 60:00 8 8.00 14 .636 0 1 39
4/28/18 Eastern University 6-11 60:00 11 11.00 16 .593 0 1 39
5/02/18 at Misericordia 5-15 60:00 15 15.00 14 .483 0 1 50
King's 122-151 902:13 151 10.04 173 .534 6 9 535
Opponents 151-122 902:13 122 8.11 139 .533 9 6 451

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/18 Susquehanna W 17-6 17 12 29 35 .486 27 .771 1 4 0 39 17 11 17-9 5-04:30
2/28/18 Marywood University L 2-9 2 1 3 25 .080 14 .560 0 0 0 29 15 5 7-7 8-08:00
3/06/18 at Scranton W 14-7 14 8 22 41 .341 31 .756 1 2 0 39 19 16 16-8 2-02:00
3/10/18 Lycoming College W 17-8 17 6 23 39 .436 27 .692 1 3 0 32 16 5 13-17 3-02:00
3/16/18 at Lebanon Valley L 3-11 3 3 6 31 .097 16 .516 0 1 0 24 12 9 5-13 5-03:30
3/22/18 at Morrisville State W 11-10 11 3 14 37 .297 18 .486 1 0 0 17 8 7 6-19 1-00:30
3/24/18 Bryn Athyn L 9-12 9 3 12 25 .360 17 .680 0 1 0 29 13 8 10-15 6-06:00
4/07/18 Manhattanville L 7-13 7 6 13 39 .179 21 .538 0 1 1 36 12 11 10-13 6-05:30
4/11/18 Wilkes University W 12-5 12 8 20 29 .414 17 .586 1 2 0 28 15 5 5-15 6-06:00
4/14/18 at FDU-Florham L 7-8 7 5 12 33 .212 19 .576 0 1 0 19 16 12 6-13 1-01:00
4/18/18 Delaware Valley L 6-8 6 3 9 50 .120 22 .440 0 1 0 30 12 4 8-10 1-01:00
4/21/18 DeSales University W 12-8 12 5 17 23 .522 17 .739 1 0 0 24 14 9 11-12 4-04:00
4/25/18 at Misericordia W 8-6 8 7 15 39 .205 22 .564 1 0 0 17 11 6 7-11 2-02:30
4/28/18 at Eastern University W 11-6 11 5 16 39 .282 27 .692 1 1 0 23 11 9 13-8 0-00:00
5/02/18 Misericordia W 15-5 15 9 24 50 .300 29 .580 1 2 0 29 19 8 12-12 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 Susquehanna 17-6 60:00 6 6.00 9 .600 1 0 27
2/28/18 Marywood University 2-9 60:00 9 9.00 8 .471 0 1 34
3/06/18 at Scranton 14-7 60:00 7 7.00 7 .500 1 0 21
3/10/18 Lycoming College 17-8 60:00 8 8.00 9 .529 1 0 33
3/16/18 at Lebanon Valley 3-11 60:00 11 11.00 7 .389 0 1 32
3/22/18 at Morrisville State 11-10 60:00 10 10.00 14 .583 1 0 43
3/24/18 Bryn Athyn 9-12 60:00 12 12.00 6 .333 0 1 31
4/07/18 Manhattanville 7-13 60:00 13 13.00 4 .235 0 1 31
4/11/18 Wilkes University 12-5 60:00 5 5.00 17 .773 1 0 31
4/14/18 at FDU-Florham 7-8 62:13 8 7.71 12 .600 0 1 39
4/18/18 Delaware Valley 6-8 60:00 8 8.00 5 .385 0 1 25
4/21/18 DeSales University 12-8 60:00 8 8.00 7 .467 1 0 19
4/25/18 at Misericordia 8-6 60:00 6 6.00 13 .684 1 0 37
4/28/18 at Eastern University 11-6 60:00 6 6.00 10 .625 1 0 24
5/02/18 Misericordia 15-5 60:00 5 5.00 11 .688 1 0 24
Opponents 151-122 902:13 122 8.11 139 .533 9 6 451
King's 122-151 902:13 151 10.04 173 .534 6 9 535

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/18 at Susquehanna L 6-17 3/12 27/35 15/27 38/39 19/17 9/17 19-24/22-24 9-09:00/5-04:30
2/28/18 at Marywood University W 9-2 4/1 34/25 17/14 32/29 17/15 7/7 14-18/12-13 3-02:30/8-08:00
3/06/18 Scranton L 7-14 0/8 21/41 14/31 35/39 24/19 8/16 12-23/14-15 6-04:00/2-02:00
3/10/18 at Lycoming College L 8-17 4/6 33/39 17/27 29/32 17/16 17/13 8-12/15-21 9-07:30/3-02:00
3/16/18 Lebanon Valley W 11-3 5/3 32/31 18/16 28/24 16/12 13/5 11-13/11-15 7-05:30/5-03:30
3/22/18 Morrisville State L 10-11 5/3 43/37 24/18 32/17 11/8 19/6 8-8/14-18 1-00:30/1-00:30
3/24/18 at Bryn Athyn W 12-9 5/3 31/25 18/17 29/29 15/13 15/10 8-8/11-13 5-05:00/6-06:00
4/07/18 at Manhattanville W 13-7 5/6 31/39 17/21 29/36 19/12 13/10 13-15/10-11 4-03:30/6-05:30
4/11/18 at Wilkes University L 5-12 1/8 31/29 22/17 35/28 17/15 15/5 7-12/15-21 5-03:30/6-06:00
4/14/18 FDU-Florham W 8-7 5/5 39/33 20/19 31/19 17/16 13/6 12-12/13-17 4-04:30/1-01:00
4/18/18 at Delaware Valley W 8-6 6/3 25/50 13/22 33/30 14/12 10/8 9-16/9-13 5-04:00/1-01:00
4/21/18 at DeSales University L 8-12 4/5 19/23 15/17 21/24 14/14 12/11 10-10/15-17 2-01:30/4-04:00
4/25/18 Misericordia L 6-8 0/7 37/39 19/22 26/17 14/11 11/7 12-14/17-20 1-01:00/2-02:30
4/28/18 Eastern University L 6-11 4/5 24/39 16/27 20/23 18/11 8/13 17-20/11-12 4-05:00/0-00:00
5/02/18 at Misericordia L 5-15 2/9 24/50 16/29 18/29 19/19 12/12 16-20/17-20 4-03:30/3-02:00
King's 122-151 53/84 451/535 261/324 436/415 251/210 182/146 176-225/206-250 69-60:30/53-48:30
Opponents 151-122 84/53 535/451 324/261 415/436 210/251 146/182 206-250/176-225 53-48:30/69-60:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Manhattanville (4/07/18)
GOALS 13 Manhattanville (4/07/18)
ASSISTS 6 Delaware Valley (4/18/18)
SHOTS 43 Morrisville State (3/22/18)
SHOTS ON GOAL 24 Morrisville State (3/22/18)
SAVES 17 Scranton (3/06/18)
GROUND BALLS 38 Susquehanna (2/24/18)
TURNOVERS 24 Scranton (3/06/18)
CAUSED TURNOVERS 9 FDU-Florham (4/14/18)
CLEARS 19 Susquehanna (2/24/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brock Johnson Bryn Athyn (3/24/18)
GOALS 4 Brock Johnson; Brett O'Neill Marywood University (2/28/18); Bryn Athyn (3/24/18); Manhattanville (4/07/18)
ASSISTS 3 Brock Johnson Morrisville State (3/22/18); Delaware Valley (4/18/18)
SHOTS 11 Brock Johnson FDU-Florham (4/14/18)
SHOTS ON GOAL 6 Shawn Dickey; Brock Johnson Morrisville State (3/22/18); FDU-Florham (4/14/18); Marywood University (2/28/18); DeSales University (4/21/18)
SAVES 17 Matt Basile Scranton (3/06/18)
GROUND BALLS 19 Nick Foley Morrisville State (3/22/18)
TURNOVERS 6 Shawn Dickey Misericordia (4/25/18)
CAUSED TURNOVERS 2 Chris Surina; Brock Johnson; Seamus Boyle Scranton (3/06/18); FDU-Florham (4/14/18); Eastern University (4/28/18); Lycoming College (3/10/18); Bryn Athyn (3/24/18)

Copyright © 2026 King's College Athletics