Skip To Main Content

King's College Athletics

2019 Men's Lacrosse Cumulative Statistics - King's College Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (4-11, 2-5)

Overall Team Statistics
Statistic King's (Pa.) Opponents
Scoring
Goals 118 165
Assists 68 107
Shots 538 656
Shot Percentage .219 .252
Shots On Goal 113 122
Shots On Goal Percentage .543 .604
Shots Per Game 35.9 43.7
Goal Breakdown
Man-up 13 17
Man-down 2 2
Unassisted 50 58
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 13-70 17-52
Power Plays: Percentage .186 .327
Miscellaneous
Ground Balls 461 540
Turnovers 304 285
Caused Turnovers 124 165
Faceoffs: W-L 130-202 202-130
Faceoffs: Percentage .392 .608
Clears 257-343 233-317
Clear Percentage .749 .735
Penalties 56 72
Penalty Minutes 45:30 59:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Vansuch, Gabe 15-15 28 5 33 68 .412 47 .691 0 3 0 19 16 1 0-0 .000 3-02:00
9 Steiger, Brian 15-0 16 12 28 93 .172 47 .505 2 3 0 21 27 2 0-0 .000 2-01:30
16 Gambino, Jared 15-14 21 6 27 82 .256 38 .463 1 1 1 32 21 3 0-0 .000 1-00:30
5 Alessi, Charlie 14-13 7 13 20 27 .259 17 .630 1 0 1 14 28 6 0-0 .000 4-02:00
8 O'Brien, Michael 15-5 14 4 18 50 .280 36 .720 0 0 0 22 20 3 3-13 .231 4-03:00
25 Matusiewicz, Ryan 15-1 5 10 15 31 .161 20 .645 0 0 0 39 12 13 0-0 .000 3-03:00
27 Martin, Alec 15-0 12 1 13 46 .261 27 .587 0 3 0 31 21 2 0-0 .000 3-02:30
37 Camp, Jack 13-2 5 6 11 26 .192 11 .423 0 2 0 8 13 1 0-0 .000 0-00:00
3 O'Neill, Brett 3-1 1 5 6 8 .125 3 .375 0 0 0 1 8 2 0-0 .000 1-01:00
10 Douenias, Trevor 14-13 2 2 4 9 .222 3 .333 0 0 0 74 14 5 107-247 .433 4-04:00
11 Nijmeh, Omar 7-0 2 1 3 16 .125 8 .500 0 0 0 2 14 0 0-0 .000 0-00:00
46 Moyer, Sam 14-13 1 1 2 2 .500 2 1.000 0 0 0 29 7 16 0-0 .000 1-00:30
18 Anderson, Zach 13-0 1 0 1 20 .050 8 .400 0 1 0 2 6 0 0-0 .000 0-00:00
13 Breig, Duncan 11-0 1 0 1 13 .077 7 .538 0 0 0 10 3 3 0-0 .000 0-00:00
6 Miller, Jake 7-0 1 0 1 8 .125 5 .625 0 0 0 1 6 0 0-0 .000 0-00:00
26 Schooley, Holden 14-9 1 0 1 8 .125 3 .375 0 0 0 12 7 0 0-0 .000 1-00:30
43 Boyle, Seamus 6-4 0 1 1 0 .000 0 .000 0 0 0 13 4 6 0-1 .000 4-03:30
1 Maher, Nick 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Basile, Matt 15-15 0 0 0 0 .000 0 .000 0 0 0 45 18 5 0-0 .000 1-01:00
34 Burnham, Patrick 9-0 0 0 0 4 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
35 Candelori, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Cassium, Brent 11-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
30 Gambino, Brendan 7-0 0 0 0 5 .000 4 .800 0 0 0 3 5 1 0-0 .000 0-00:00
19 Hale, Tanner 2-2 0 0 0 1 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
12 Kates, Ethan 5-0 0 0 0 7 .000 2 .286 0 0 0 1 1 0 0-0 .000 0-00:00
24 Lalli, Ryan 10-2 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 16-57 .281 1-01:00
28 Leone, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 McDougal, Mike 14-14 0 0 0 2 .000 0 .000 0 0 0 16 5 11 0-0 .000 8-06:00
44 Morrissey, Sean 11-0 0 0 0 2 .000 1 .500 0 0 0 3 5 2 1-2 .500 2-01:30
23 Olsovsky, Aaron 15-1 0 0 0 1 .000 0 .000 0 0 0 9 3 3 0-0 .000 0-00:00
22 Prindle, Codey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Shaffer, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Shaffer, John 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 1-01:00
2 Smith, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
21 Surina, Chris 15-15 0 0 0 6 .000 0 .000 0 0 0 19 6 14 3-10 .300 8-07:00
14 Trabucco, Paul 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Trainer, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Wrede, Jacob 14-11 0 0 0 0 .000 0 .000 0 0 0 21 8 16 0-0 .000 3-03:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 0-00:00  
Totals 15 118 68 186 537 .220 291 .542 4 13 2 461 304 124 130-332 .392 56-45:30
Opponents 15 165 107 272 655 .252 395 .603 11 17 2 538 285 164 202-332 .608 72-59:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Basile, Matt 15-15 882:41 162 11.01 229 .586 4 11 649
35 Candelori, Ryan 3-0 06:27 3 27.91 2 .400 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Vansuch, Gabe 7-7 13 3 16 32 .406 21 .656 0 1 0 7 7 0 0-0 .000 1-00:30
9 Steiger, Brian 7-0 10 5 15 45 .222 21 .467 1 3 0 10 12 1 0-0 .000 1-01:00
16 Gambino, Jared 7-7 9 2 11 39 .231 17 .436 1 0 1 14 7 2 0-0 .000 1-00:30
25 Matusiewicz, Ryan 7-0 4 7 11 19 .211 10 .526 0 0 0 19 3 9 0-0 .000 1-01:00
8 O'Brien, Michael 7-0 6 1 7 27 .222 19 .704 0 0 0 6 9 1 3-13 .231 1-00:30
5 Alessi, Charlie 6-6 2 5 7 13 .154 7 .538 0 0 1 6 14 1 0-0 .000 2-01:00
27 Martin, Alec 7-0 4 1 5 31 .129 14 .452 0 1 0 13 10 1 0-0 .000 2-01:30
3 O'Neill, Brett 2-1 0 4 4 6 .000 2 .333 0 0 0 1 6 1 0-0 .000 1-01:00
37 Camp, Jack 6-0 2 1 3 7 .286 4 .571 0 1 0 2 5 0 0-0 .000 0-00:00
10 Douenias, Trevor 6-5 1 2 3 2 .500 1 .500 0 0 0 30 6 4 36-97 .371 1-01:00
46 Moyer, Sam 7-7 1 1 2 2 .500 2 1.000 0 0 0 18 2 5 0-0 .000 0-00:00
13 Breig, Duncan 5-0 1 0 1 8 .125 6 .750 0 0 0 6 0 1 0-0 .000 0-00:00
26 Schooley, Holden 7-7 1 0 1 2 .500 1 .500 0 0 0 5 3 0 0-0 .000 0-00:00
18 Anderson, Zach 6-0 0 0 0 10 .000 3 .300 0 0 0 2 1 0 0-0 .000 0-00:00
29 Basile, Matt 7-7 0 0 0 0 .000 0 .000 0 0 0 19 9 3 0-0 .000 1-01:00
34 Burnham, Patrick 4-0 0 0 0 2 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
35 Candelori, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Cassium, Brent 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
30 Gambino, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 4 1 0-0 .000 0-00:00
12 Kates, Ethan 3-0 0 0 0 6 .000 1 .167 0 0 0 1 1 0 0-0 .000 0-00:00
24 Lalli, Ryan 5-2 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 7-29 .241 0-00:00
28 Leone, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Maher, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 McDougal, Mike 7-7 0 0 0 0 .000 0 .000 0 0 0 10 1 7 0-0 .000 4-03:30
6 Miller, Jake 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Morrissey, Sean 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 1 0-0 .000 1-00:30
11 Nijmeh, Omar 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Olsovsky, Aaron 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
22 Prindle, Codey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Shaffer, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Surina, Chris 7-7 0 0 0 2 .000 0 .000 0 0 0 11 3 5 3-10 .300 6-05:00
14 Trabucco, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Trainer, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Wrede, Jacob 7-7 0 0 0 0 .000 0 .000 0 0 0 10 3 4 0-0 .000 3-03:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 7 54 32 86 256 .211 131 .512 2 6 2 198 122 49 49-149 .329 27-22:00
Opponents 7 71 47 118 319 .223 186 .583 5 10 1 241 123 67 100-149 .671 30-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Basile, Matt 7-7 415:15 68 9.83 114 .626 2 5 313
35 Candelori, Ryan 2-0 05:12 3 34.62 1 .250 0 0 6

Game-By-Game

King's (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/19 Arcadia L 4-15 4 3 7 36 .111 14 .389 0 0 0 25 25 7 9-14 3-03:00
2/17/19 at Scranton L 6-16 6 3 9 25 .240 14 .560 0 2 0 30 26 8 5-21 3-02:30
2/23/19 Susquehanna L 6-12 6 6 12 32 .188 14 .438 0 0 0 34 20 7 12-10 4-02:30
3/02/19 Lycoming L 8-11 8 3 11 23 .348 17 .739 0 0 0 34 30 12 11-10 4-03:00
3/07/19 at Western Conn. St. L 9-14 9 2 11 41 .220 22 .537 0 1 0 35 28 13 9-16 4-03:00
3/15/19 at Lebanon Valley L 8-12 8 5 13 33 .242 28 .848 0 1 0 38 21 5 12-11 1-01:00
3/20/19 Marywood W 11-10 11 5 16 39 .282 22 .564 1 1 0 29 15 6 11-12 6-05:00
3/27/19 at Immaculata W 12-4 12 9 21 53 .226 30 .566 1 2 0 38 17 17 12-8 4-03:30
4/03/19 Wilkes L 5-8 5 4 9 36 .139 18 .500 0 2 0 26 16 10 0-16 5-04:00
4/06/19 at FDU-Florham L 5-6 5 3 8 38 .132 15 .395 0 1 0 24 18 4 10-4 6-04:30
4/10/19 Delaware Valley W 12-6 12 9 21 36 .333 19 .528 1 1 2 28 16 3 5-17 6-04:30
4/13/19 at Eastern L 7-8 7 3 10 29 .241 15 .517 0 0 0 22 20 8 6-12 3-02:30
4/17/19 DeSales L 4-19 4 4 8 35 .114 16 .457 0 2 0 35 21 10 6-21 4-04:00
4/24/19 at Misericordia L 9-17 9 3 12 38 .237 25 .658 0 0 0 22 10 4 7-22 3-02:30
4/27/19 Manhattanville W 12-7 12 6 18 44 .273 23 .523 1 0 0 41 21 10 15-8 0-00:00
King's (Pa.) 118-165 118 68 186 538 .219 292 .543 4 13 2 461 304 124 130-202 56-45:30
Opponents 165-118 165 107 272 656 .252 396 .604 11 17 2 540 285 165 202-130 72-59:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 Arcadia 4-15 45:43 15 19.69 21 .583 0 1 53
2/17/19 at Scranton 6-16 60:00 16 16.00 25 .610 0 1 61
2/23/19 Susquehanna 6-12 60:00 12 12.00 14 .538 0 1 43
3/02/19 Lycoming 8-11 60:00 11 11.00 9 .450 0 1 38
3/07/19 at Western Conn. St. 9-14 60:00 14 14.00 8 .364 0 1 32
3/15/19 at Lebanon Valley 8-12 60:00 12 12.00 12 .500 0 1 39
3/20/19 Marywood 11-10 62:58 10 9.53 17 .630 1 0 45
3/27/19 at Immaculata 12-4 60:00 4 4.00 10 .714 1 0 26
4/03/19 Wilkes 5-8 60:00 8 8.00 15 .652 0 1 39
4/06/19 at FDU-Florham 5-6 60:00 6 6.00 18 .750 0 1 43
4/10/19 Delaware Valley 12-6 60:00 6 6.00 17 .739 1 0 55
4/13/19 at Eastern 7-8 60:27 8 7.94 20 .714 0 1 46
4/17/19 DeSales 4-19 60:00 19 19.00 17 .472 0 1 46
4/24/19 at Misericordia 9-17 60:00 17 17.00 15 .469 0 1 47
4/27/19 Manhattanville 12-7 60:00 7 7.00 13 .650 1 0 43
King's (Pa.) 118-165 889:08 165 11.13 231 .583 4 11 656
Opponents 165-118 889:08 118 7.96 174 .596 11 4 538

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/19 at Arcadia W 15-4 15 11 26 53 .283 36 .679 1 1 0 40 19 17 14-9 7-06:00
2/17/19 Scranton W 16-6 16 8 24 61 .262 41 .672 1 2 0 53 14 9 21-5 5-04:30
2/23/19 at Susquehanna W 12-6 12 8 20 43 .279 26 .605 1 1 0 42 16 12 10-12 3-01:30
3/02/19 at Lycoming W 11-8 11 7 18 38 .289 20 .526 1 2 1 40 26 11 10-11 6-05:00
3/07/19 Western Conn. St. W 14-9 14 8 22 32 .438 22 .688 1 0 0 35 31 16 16-9 7-06:00
3/15/19 Lebanon Valley W 12-8 12 8 20 39 .308 24 .615 1 0 0 33 19 13 11-12 3-03:00
3/20/19 at Marywood L 10-11 10 7 17 45 .222 27 .600 0 1 0 34 12 9 12-11 5-04:00
3/27/19 Immaculata L 4-12 4 3 7 26 .154 14 .538 0 0 0 22 25 11 8-12 6-04:30
4/03/19 at Wilkes W 8-5 8 3 11 39 .205 23 .590 1 3 0 31 21 7 16-0 6-04:30
4/06/19 FDU-Florham W 6-5 6 5 11 43 .140 24 .558 1 2 0 21 10 11 4-10 4-03:00
4/10/19 at Delaware Valley L 6-12 6 5 11 55 .109 23 .418 0 0 0 42 20 7 17-5 5-03:00
4/13/19 Eastern W 8-7 8 6 14 46 .174 28 .609 1 2 0 34 18 15 12-6 4-04:00
4/17/19 at DeSales W 19-4 19 12 31 46 .413 36 .783 1 1 1 42 21 12 21-6 9-08:30
4/24/19 Misericordia W 17-9 17 9 26 47 .362 32 .681 1 2 0 40 15 3 22-7 1-00:30
4/27/19 at Manhattanville L 7-12 7 7 14 43 .163 20 .465 0 0 0 31 18 12 8-15 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 at Arcadia 15-4 45:43 4 5.25 10 .714 1 0 36
2/17/19 Scranton 16-6 60:00 6 6.00 8 .571 1 0 25
2/23/19 at Susquehanna 12-6 60:00 6 6.00 8 .571 1 0 32
3/02/19 at Lycoming 11-8 60:00 8 8.00 9 .529 1 0 23
3/07/19 Western Conn. St. 14-9 60:00 9 9.00 13 .591 1 0 41
3/15/19 Lebanon Valley 12-8 60:00 8 8.00 20 .714 1 0 33
3/20/19 at Marywood 10-11 62:58 11 10.48 11 .500 0 1 39
3/27/19 Immaculata 4-12 60:00 12 12.00 18 .600 0 1 53
4/03/19 at Wilkes 8-5 60:00 5 5.00 13 .722 1 0 36
4/06/19 FDU-Florham 6-5 60:00 5 5.00 10 .667 1 0 38
4/10/19 at Delaware Valley 6-12 60:00 12 12.00 7 .368 0 1 36
4/13/19 Eastern 8-7 60:27 7 6.95 8 .533 1 0 29
4/17/19 at DeSales 19-4 60:00 4 4.00 12 .750 1 0 35
4/24/19 Misericordia 17-9 60:00 9 9.00 16 .640 1 0 38
4/27/19 at Manhattanville 7-12 60:00 12 12.00 11 .478 0 1 44
Opponents 165-118 889:08 118 7.96 174 .596 11 4 538
King's (Pa.) 118-165 889:08 165 11.13 231 .583 4 11 656

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/19 Arcadia L 4-15 3/11 36/53 14/36 25/40 25/19 9/14 12-23/13-21 3-03:00/7-06:00
2/17/19 at Scranton L 6-16 3/8 25/61 14/41 30/53 26/14 5/21 17-29/14-16 3-02:30/5-04:30
2/23/19 Susquehanna L 6-12 6/8 32/43 14/26 34/42 20/16 12/10 18-19/19-23 4-02:30/3-01:30
3/02/19 Lycoming L 8-11 3/7 23/38 17/20 34/40 30/26 11/10 16-26/16-21 4-03:00/6-05:00
3/07/19 at Western Conn. St. L 9-14 2/8 41/32 22/22 35/35 28/31 9/16 21-25/23-29 4-03:00/7-06:00
3/15/19 at Lebanon Valley L 8-12 5/8 33/39 28/24 38/33 21/19 12/11 16-25/17-24 1-01:00/3-03:00
3/20/19 Marywood W 11-10 5/7 39/45 22/27 29/34 15/12 11/12 18-21/17-17 6-05:00/5-04:00
3/27/19 at Immaculata W 12-4 9/3 53/26 30/14 38/22 17/25 12/8 17-19/13-25 4-03:30/6-04:30
4/03/19 Wilkes L 5-8 4/3 36/39 18/23 26/31 16/21 0/16 21-24/12-18 5-04:00/6-04:30
4/06/19 at FDU-Florham L 5-6 3/5 38/43 15/24 24/21 18/10 10/4 14-17/22-24 6-04:30/4-03:00
4/10/19 Delaware Valley W 12-6 9/5 36/55 19/23 28/42 16/20 5/17 17-25/11-15 6-04:30/5-03:00
4/13/19 at Eastern L 7-8 3/6 29/46 15/28 22/34 20/18 6/12 21-25/16-20 3-02:30/4-04:00
4/17/19 DeSales L 4-19 4/12 35/46 16/36 35/42 21/21 6/21 17-24/18-24 4-04:00/9-08:30
4/24/19 at Misericordia L 9-17 3/9 38/47 25/32 22/40 10/15 7/22 14-19/8-13 3-02:30/1-00:30
4/27/19 Manhattanville W 12-7 6/7 44/43 23/20 41/31 21/18 15/8 18-22/14-27 0-00:00/1-01:00
King's (Pa.) 118-165 68/107 538/656 292/396 461/540 304/285 130/202 257-343/233-317 56-45:30/72-59:00
Opponents 165-118 107/68 656/538 396/292 540/461 285/304 202/130 233-317/257-343 72-59:00/56-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Delaware Valley (4/10/19); Immaculata (3/27/19)
GOALS 12 Delaware Valley (4/10/19); Manhattanville (4/27/19); Immaculata (3/27/19)
ASSISTS 9 Delaware Valley (4/10/19); Immaculata (3/27/19)
SHOTS 53 Immaculata (3/27/19)
SHOTS ON GOAL 30 Immaculata (3/27/19)
SAVES 25 Scranton (2/17/19)
GROUND BALLS 41 Manhattanville (4/27/19)
TURNOVERS 30 Lycoming (3/02/19)
CAUSED TURNOVERS 17 Immaculata (3/27/19)
CLEARS 21 Wilkes (4/03/19); Western Conn. St. (3/07/19); Eastern (4/13/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brian Steiger Delaware Valley (4/10/19)
GOALS 4 Brian Steiger; Jared Gambino Delaware Valley (4/10/19); Manhattanville (4/27/19)
ASSISTS 3 Charlie Alessi; Ryan Matusiewicz Susquehanna (2/23/19); Delaware Valley (4/10/19)
SHOTS 11 Brian Steiger Marywood (3/20/19)
SHOTS ON GOAL 9 Michael O'Brien Misericordia (4/24/19)
SAVES 25 Matt Basile Scranton (2/17/19)
GROUND BALLS 13 Trevor Douenias Manhattanville (4/27/19)
TURNOVERS 6 Charlie Alessi Manhattanville (4/27/19)
CAUSED TURNOVERS 4 Seamus Boyle; Jacob Wrede; Mike McDougal Lycoming (3/02/19); Western Conn. St. (3/07/19); Eastern (4/13/19)

Copyright © 2026 King's College Athletics