Skip To Main Content

King's College Athletics

2013 Men's Soccer Cumulative Statistics - King's College Athletics

2013 Men's Soccer Cumulative Statistics

Team (11-5-5, 4-2-1)

Overall Team Statistics
Statistic King's College Opponents
Shots
Goals 39 20
Goals Per Game 1.86 0.95
Shots 285 184
Shots Per Game 13.6 8.8
Shots Percentage 0.137 0.109
Shots On Goal 121-285 71-184
Shots On Goal Percentage 0.425 0.386
Penalties
Yellow Cards 16 19
Red Cards 1 1
Miscellaneous
Assists 27 11
Saves 53 86
Fouls 208 213
Corner Kicks 128 91
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Croke, Niall 20 19 1297 5 5 15 42 0.119 16 0.381 0-0 3 2-3
10 Hernandez, Daniel 21 20 1107 6 2 14 28 0.214 11 0.393 2-0 2 0-0
7 Nygren, Chris 18 14 991 4 6 14 42 0.095 10 0.238 3-0 2 0-0
14 Tuminello, Andrew 21 12 954 6 2 14 27 0.222 14 0.519 0-0 1 0-0
22 Rhodes, Cameron 20 12 796 4 4 12 25 0.160 14 0.560 1-0 0 0-0
29 Fenster, Brian 16 3 493 4 2 10 10 0.400 6 0.600 1-0 2 0-0
24 Stanfield, Eric 21 20 1681 2 1 5 14 0.143 11 0.786 1-0 0 0-0
8 Cruz, Raul 15 0 415 2 0 4 6 0.333 4 0.667 0-0 0 0-0
16 Reyes, Ritchie 19 1 677 0 4 4 15 0.000 8 0.533 0-0 0 0-0
13 Burke, Kevin 16 1 495 1 0 2 9 0.111 5 0.556 1-0 0 0-0
25 Cossari, Matt 3 0 62 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Foster, Erik 13 0 358 1 0 2 11 0.091 4 0.364 0-0 0 0-0
11 Smart, Mike 20 19 1578 1 0 2 8 0.125 3 0.375 1-1 0 0-0
21 Hagmeier, Kevin 13 8 764 0 1 1 4 0.000 2 0.500 0-0 0 0-0
18 Alifano, Brian 19 6 743 0 0 0 7 0.000 2 0.286 0-0 0 0-0
26 Benitez, Stewart 4 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Brown, Billy 7 0 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Buchanan, Kevin 17 15 864 0 0 0 11 0.000 3 0.273 0-0 0 0-0
12 Celia, Anthony 12 1 417 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Cervantes, Tiki 4 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Cleary, Jack 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Contay, Chris 20 18 1498 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
2 Fees, Keegan 6 0 126 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Harlan, Tyler 13 11 819 0 0 0 2 0.000 0 0.000 1-0 0 0-0
00 Jamiolkowski, Karl 9 4 564 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kelly, Sean 4 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
15 Kistner, Philip 17 16 1267 0 0 0 11 0.000 4 0.364 2-0 0 0-0
1 Labbadia, Mark 16 15 1189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lewandowski, Steven 8 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Raynor, Brandon 5 0 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Stroh, David 5 4 176 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Wilson, Tyler 3 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 1 2.000 1 1.000 0-0 1 0-0  
Total 21 - 19880 39 27 105 285 0.137 121 0.425 16-1 11 2-3
Opponent 21 - 19608 20 11 51 184 0.109 71 0.386 19-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Jamiolkowski, Karl 9 4 585:57 7 1.08 15 0.682 2 1 2 0/1 58
1 Labbadia, Mark 16 15 1346:30 11 0.74 41 0.788 9 4 3 6/1 118
0 Wilson, Tyler 3 1 67:30 2 2.67 0 0 0 0 0 0/1 6
Total 21 - 1999:57 20 0.90 56 0.737 11 5 5 8 182
Opponents 21 - 1999:57 39 1.76 89 0.695 6 283

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Tuminello, Andrew 7 6 309 2 2 6 12 0.167 4 0.333 0-0 1 0-0
23 Croke, Niall 7 7 459 2 1 5 15 0.133 5 0.333 0-0 0 1-2
10 Hernandez, Daniel 7 7 372 2 1 5 12 0.167 3 0.250 0-0 1 0-0
7 Nygren, Chris 5 4 170 1 3 5 11 0.091 2 0.182 0-0 1 0-0
22 Rhodes, Cameron 6 3 218 1 0 2 5 0.200 3 0.600 0-0 0 0-0
11 Smart, Mike 7 7 470 1 0 2 5 0.200 2 0.400 0-0 0 0-0
24 Stanfield, Eric 7 7 470 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 Alifano, Brian 6 3 364 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Benitez, Stewart 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Brown, Billy 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Buchanan, Kevin 7 7 341 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Burke, Kevin 6 0 112 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Celia, Anthony 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Contay, Chris 7 7 462 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Cruz, Raul 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Fenster, Brian 7 1 134 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Foster, Erik 4 0 52 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Hagmeier, Kevin 5 4 346 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Harlan, Tyler 2 2 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Jamiolkowski, Karl 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kistner, Philip 3 3 180 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Labbadia, Mark 7 7 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lewandowski, Steven 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Raynor, Brandon 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Reyes, Ritchie 7 1 157 0 0 0 7 0.000 2 0.286 0-0 0 0-0
9 Stroh, David 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 1 1.000 0 0.000 0-0 1 0-0  
Total 7 - 5125 11 7 29 92 0.120 28 0.304 16-1 4 1-2
Opponent 7 - 5167 9 5 23 62 0.145 23 0.371 19-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Jamiolkowski, Karl 1 0 22:31 1 4.00 2 0.667 0 0 0 0/0 4
1 Labbadia, Mark 7 7 627:29 8 1.15 18 0.692 4 2 1 3/0 57
Total 7 - 650:00 9 1.25 20 0.690 4 2 1 3 61
Opponents 7 - 650:00 11 1.52 25 0.694 1 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Cabrini T 0-0 (0-0-1) 148
8/31/2013 vs Elizabethtown L 0-1 (0-1-1) 131
9/5/2013 at Keystone College W 3-0 (1-1-1) 150 Niall Croke (0) (Cameron Rhodes)
Erik Foster (0) (Niall Croke)
Matt Cossari (0)
9/8/2013 at The Sage Colleges W 1-0 (2-1-1) 100 Niall Croke (0)
9/14/2013 at Juniata College T 1-1 (2-2-1) 250 Andrew Tuminello (0) (Chris Nygren)
9/18/2013 at Baptist Bible (PA) W 5-2 (3-1-2) 110 TEAM (0)
Raul Cruz (0) (Ritchie Reyes)
Niall Croke (0) (Cameron Rhodes)
Andrew Tuminello (0)
Chris Nygren (0) (Ritchie Reyes)
9/21/2013 vs Arcadia L 0-1 (3-2-2) 78
9/28/2013 vs Marywood University W 4-2 (4-2-2) 89 Brian Fenster (0) (Daniel Hernandez)
Cameron Rhodes (0) (Chris Nygren)
Brian Fenster (0) (Chris Nygren)
Brian Fenster (0) (Cameron Rhodes)
10/2/2013 at Alvernia University T 1-1 (4-2-2) 0 Daniel Hernandez (1)
10/5/2013 at FDU-Florham L 2-3 (4-3-3, 0-1 Freedom) 0-1 Freedom 100 Niall Croke (0)
Eric Stanfield (0) (Chris Nygren)
10/8/2013 vs Penn St. Berks W 6-0 (5-3-3) 54 Chris Nygren (0)
Chris Nygren (0)
Kevin Burke (0) (Cameron Rhodes)
Eric Stanfield (0) (Niall Croke , Ritchie Reyes)
Daniel Hernandez (0) (Niall Croke)
Raul Cruz (0)
10/12/2013 at Delaware Valley W 4-2 (6-3-3, 1-1 Freedom) 1-1 Freedom 100 TEAM (0)
Andrew Tuminello (3) (Chris Nygren)
Daniel Hernandez (3) (Chris Nygren)
Mike Smart (1)
10/16/2013 vs Misericordia W 1-0 (7-3-3, 2-1 Freedom) 2-1 Freedom 113 Andrew Tuminello (0) (Daniel Hernandez)
10/19/2013 vs Manhattanville W 1-0 (8-3-3, 3-1 Freedom) 3-1 Freedom 79 Daniel Hernandez (0)
10/22/2013 at Wilkes University T 1-1 (8-3-4, 3-1-1 Freedom) 3-1-1 Freedom 145 Cameron Rhodes (0) (Niall Croke)
10/26/2013 vs Eastern University L 0-3 (8-4-4, 3-2-1 Freedom) 3-2-1 Freedom 124
10/30/2013 vs Penn State-Altoona W 5-1 (9-4-4) 62 Andrew Tuminello (0) (Niall Croke , Kevin Hagmeier)
Daniel Hernandez (0)
Daniel Hernandez (0) (Brian Fenster)
Andrew Tuminello (0) (Brian Fenster)
Cameron Rhodes (0) (Eric Stanfield)
11/2/2013 vs DeSales University W 2-0 (10-4-4,4-2-1 Freedom) 4-2-1 Freedom 137 Chris Nygren (0) (Andrew Tuminello)
Niall Croke (0) (Andrew Tuminello)
11/6/2013 at Misericordia T 0-0 (10-4-5) 300
11/9/2013 vs FDU-Florham W 2-1 (11-4-5) 194 Cameron Rhodes (4)
Brian Fenster (4) (Ritchie Reyes)
11/14/2013 vs Lycoming L 0-1 (11-5-5) 467

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs Cabrini 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1210
8/31/2013 vs Elizabethtown 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 989
9/5/2013 at Keystone College 3-0 3 2 8 15 0.200 9 0.600 1-0 1 0-0 1003
9/8/2013 at The Sage Colleges 1-0 1 0 2 7 0.143 4 0.571 1-0 1 1-1 992
9/14/2013 at Juniata College 1-1 1 1 3 14 0.071 4 0.286 1-1 0 0-0 1191
9/18/2013 at Baptist Bible (PA) 5-2 5 3 13 17 0.294 12 0.706 1-0 1 0-0 991
9/21/2013 vs Arcadia 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1100
9/28/2013 vs Marywood University 4-2 4 4 12 8 0.500 6 0.750 1-0 1 0-0 981
10/2/2013 at Alvernia University 1-1 1 0 2 14 0.071 7 0.500 2-0 0 0-0 1241
10/5/2013 at FDU-Florham 2-3 2 1 5 11 0.182 7 0.636 0-0 0 1-1 0
10/8/2013 vs Penn St. Berks 6-0 6 4 16 33 0.182 15 0.455 1-0 1 0-0 1021
10/12/2013 at Delaware Valley 4-2 4 2 10 24 0.167 0 0.000 0-0 1 0-0 0
10/16/2013 vs Misericordia 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 991
10/19/2013 vs Manhattanville 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 990
10/22/2013 at Wilkes University 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0 1166
10/26/2013 vs Eastern University 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 989
10/30/2013 vs Penn State-Altoona 5-1 5 5 15 13 0.385 9 0.692 0-0 1 0-0 749
11/2/2013 vs DeSales University 2-0 2 2 6 16 0.125 7 0.438 0-0 1 0-1 989
11/6/2013 at Misericordia 0-0 0 0 0 17 0.000 7 0.412 2-0 0 0-0 1307
11/9/2013 vs FDU-Florham 2-1 2 1 5 17 0.118 9 0.529 1-0 1 0-0 990
11/14/2013 vs Lycoming 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
Total 39-20 39 27 105 285 0.137 121 0.425 16-1 11 2-3 19880
Opponent - 20 11 51 184 0.109 71 0.386 19-1 5 - 19608

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Cabrini 0-0 110:00 0 0.00 2 1.000 0 0 1 1 9
8/31/2013 Elizabethtown 0-1 90:00 1 0.45 4 0.800 0 1 0 0 12
9/5/2013 Keystone College 3-0 90:00 0 0.31 1 1.000 1 0 0 1 3
9/8/2013 The Sage Colleges 1-0 90:00 0 0.24 4 1.000 1 0 0 1 5
9/14/2013 Juniata College 1-1 110:00 1 0.37 3 0.750 0 0 1 0 21
9/18/2013 Baptist Bible (PA) 5-2 90:00 2 0.62 2 0.500 1 0 0 0 6
9/21/2013 Arcadia 0-1 99:57 1 0.66 1 0.500 0 1 0 0 7
9/28/2013 Marywood University 4-2 90:00 2 0.82 4 0.667 1 0 0 0 10
10/2/2013 Alvernia University 1-1 110:00 1 0.82 2 0.667 0 0 1 0 9
10/5/2013 FDU-Florham 2-3 90:00 3 1.02 6 0.667 0 1 0 0 11
10/8/2013 Penn St. Berks 6-0 90:00 0 0.93 0 0.00 1 0 0 1 0
10/12/2013 Delaware Valley 4-2 90:00 2 1.02 4 0.667 1 0 0 0 13
10/16/2013 Misericordia 1-0 90:00 0 0.94 1 1.000 1 0 0 1 12
10/19/2013 Manhattanville 1-0 90:00 0 0.88 1 1.000 1 0 0 1 4
10/22/2013 Wilkes University 1-1 110:00 1 0.88 3 0.750 0 0 1 0 12
10/26/2013 Eastern University 0-3 90:00 3 1.00 4 0.571 0 1 0 0 7
10/30/2013 Penn State-Altoona 5-1 90:00 1 1.00 1 0.500 1 0 0 0 7
11/2/2013 DeSales University 2-0 90:00 0 0.95 1 1.000 1 0 0 1 2
11/6/2013 Misericordia 0-0 110:00 0 0.89 10 1.000 0 0 1 1 18
11/9/2013 FDU-Florham 2-1 90:00 1 0.90 1 0.500 1 0 0 0 7
11/14/2013 Lycoming 0-1 90:00 1 0.90 2 0.667 0 1 0 0 7
Totals - 1999 20 0.90 57 0.740 11 5 5 8 182
Opponent - 1999:57 39 1.76 90 0.698 5 11 5 6 283

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Cabrini 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0 1129
8/31/2013 Elizabethtown 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 991
9/5/2013 Keystone College 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 975
9/8/2013 The Sage Colleges 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 989
9/14/2013 Juniata College 1-1 1 1 3 21 0.048 4 0.190 1-1 0 0-0 1210
9/18/2013 Baptist Bible (PA) 2-5 2 2 6 6 0.333 4 0.667 1-0 0 0-0 989
9/21/2013 Arcadia 1-0 1 0 2 7 0.143 2 0.286 1-0 1 0-0 1100
9/28/2013 Marywood University 2-4 2 2 6 10 0.200 6 0.600 3-0 0 0-0 989
10/2/2013 Alvernia University 1-1 1 1 3 9 0.111 3 0.333 3-0 0 0-0 1232
10/5/2013 FDU-Florham 3-2 3 3 9 11 0.273 9 0.818 0-0 1 0-0 0
10/8/2013 Penn St. Berks 0-6 0 0 0 0 0.000 0 0.000 1-0 0 0-0 991
10/12/2013 Delaware Valley 2-4 2 1 5 13 0.154 0 0.000 0-0 0 0-0 0
10/16/2013 Misericordia 0-1 0 0 0 12 0.000 1 0.083 1-0 0 0-0 989
10/19/2013 Manhattanville 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/22/2013 Wilkes University 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 1210
10/26/2013 Eastern University 3-0 3 0 6 8 0.375 7 0.875 1-0 1 1-1 988
10/30/2013 Penn State-Altoona 1-5 1 0 2 7 0.143 2 0.286 1-0 0 0-0 651
11/2/2013 DeSales University 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
11/6/2013 Misericordia 0-0 0 0 0 19 0.000 10 0.526 1-0 0 0-0 1228
11/9/2013 FDU-Florham 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 977
11/14/2013 Lycoming 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 990
Total 20-39 20 11 51 184 0.109 71 0.386 19-1 5 1-1 19608
King's College - 39 27 105 285 0.137 121 0.425 16-1 11 - 19880

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Cabrini 0-0 110:00 0 0.00 3 1.000 0 0 1 1 9
8/31/2013 Elizabethtown 1-0 90:00 0 0.00 4 1.000 1 0 0 1 15
9/5/2013 Keystone College 0-3 90:00 3 0.93 6 0.667 0 1 0 0 15
9/8/2013 The Sage Colleges 0-1 90:00 1 0.95 3 0.750 0 1 0 0 6
9/14/2013 Juniata College 1-1 110:00 1 0.92 3 0.750 0 0 1 0 14
9/18/2013 Baptist Bible (PA) 2-5 90:00 5 1.55 7 0.583 0 1 0 0 18
9/21/2013 Arcadia 1-0 99:57 0 1.32 2 1.000 1 0 0 1 8
9/28/2013 Marywood University 2-4 90:00 4 1.64 2 0.333 0 1 0 0 8
10/2/2013 Alvernia University 1-1 110:00 1 1.53 6 0.857 0 0 1 0 14
10/5/2013 FDU-Florham 3-2 90:00 2 1.58 5 0.714 1 0 0 0 11
10/8/2013 Penn St. Berks 0-6 90:00 6 1.95 9 0.600 0 1 0 0 33
10/12/2013 Delaware Valley 2-4 90:00 4 2.11 4 0.500 0 1 0 0 24
10/16/2013 Misericordia 0-1 90:00 1 2.03 2 0.667 0 1 0 0 12
10/19/2013 Manhattanville 0-1 90:00 1 1.96 4 0.800 0 1 0 0 11
10/22/2013 Wilkes University 1-1 110:00 1 1.88 5 0.833 0 0 1 0 14
10/26/2013 Eastern University 3-0 90:00 0 1.76 0 0.00 1 0 0 1 4
10/30/2013 Penn State-Altoona 1-5 90:00 5 1.94 4 0.444 0 1 0 0 13
11/2/2013 DeSales University 0-2 90:00 2 1.95 5 0.714 0 1 0 0 15
11/6/2013 Misericordia 0-0 110:00 0 1.83 7 1.000 0 0 1 1 16
11/9/2013 FDU-Florham 1-2 90:00 2 1.84 7 0.778 0 1 0 0 17
11/14/2013 Lycoming 1-0 90:00 0 1.76 2 1.000 1 0 0 1 6
Totals - 1999 39 1.76 90 0.698 5 11 5 6 283
King's College - 1999:57 20 0.90 57 0.740 11 5 5 8 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Cabrini 0-0 0/0 0/0 9/9 3/2 8/5 2/1 0/0
8/31/2013 vs Elizabethtown 0-1 0/1 0/0 15/12 4/5 6/7 0/0 0/0
9/5/2013 at Keystone College 3-0 3/0 2/0 15/3 9/1 9/2 1/0 0/0
9/8/2013 at The Sage Colleges 1-0 1/0 0/0 7/5 4/4 6/0 1/0 0/0
9/14/2013 at Juniata College 1-1 1/1 1/1 14/21 4/4 3/9 1/1 1/1
9/18/2013 at Baptist Bible (PA) 5-2 5/2 3/2 17/6 12/4 10/6 1/1 0/0
9/21/2013 vs Arcadia 0-1 0/1 0/0 8/7 2/2 6/3 0/1 0/0
9/28/2013 vs Marywood University 4-2 4/2 4/2 8/10 6/6 6/3 1/3 0/0
10/2/2013 at Alvernia University 1-1 1/1 0/1 14/9 7/3 4/3 2/3 0/0
10/5/2013 at FDU-Florham 2-3 2/3 1/3 11/11 7/9 4/8 0/0 0/0
10/8/2013 vs Penn St. Berks 6-0 6/0 4/0 33/0 15/0 13/0 1/1 0/0
10/12/2013 at Delaware Valley 4-2 4/2 2/1 24/13 0/0 3/3 0/0 0/0
10/16/2013 vs Misericordia 1-0 1/0 1/0 12/12 3/1 7/5 0/1 0/0
10/19/2013 vs Manhattanville 1-0 1/0 0/0 11/4 5/1 9/5 0/1 0/0
10/22/2013 at Wilkes University 1-1 1/1 1/1 14/12 6/4 8/2 0/1 0/0
10/26/2013 vs Eastern University 0-3 0/3 0/0 4/8 0/7 3/11 0/1 0/0
10/30/2013 vs Penn State-Altoona 5-1 5/1 5/0 13/7 9/2 4/1 0/1 0/0
11/2/2013 vs DeSales University 2-0 2/0 2/0 16/2 7/1 3/3 0/2 0/0
11/6/2013 at Misericordia 0-0 0/0 0/0 17/19 7/10 5/10 2/1 0/0
11/9/2013 vs FDU-Florham 2-1 2/1 1/0 17/7 9/2 7/3 1/0 0/0
11/14/2013 vs Lycoming 0-1 0/1 0/0 6/7 2/3 4/2 3/0 0/0
Totals 39/20 27/11 285/184 121/71 128/91 16/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Penn St. Berks (10/8/2013)
GOALS 6 Penn St. Berks (10/8/2013)
ASSISTS 5 Penn State-Altoona (10/30/2013)
SHOTS 33 Penn St. Berks (10/8/2013)
SHOTS ON GOAL 15 Penn St. Berks (10/8/2013)
SAVES 10 Misericordia (11/6/2013)
FOULS 18 Marywood University (9/28/2013)
CORNER KICKS 13 Penn St. Berks (10/8/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 FDU-Florham (10/5/2013)
GOALS 3 FDU-Florham (10/5/2013)
Eastern University (10/26/2013)
ASSISTS 3 FDU-Florham (10/5/2013)
SHOTS 21 Juniata College (9/14/2013)
SHOTS ON GOAL 10 Misericordia (11/6/2013)
SAVES 9 Penn St. Berks (10/8/2013)
FOULS 18 Alvernia University (10/2/2013)
DeSales University (11/2/2013)
CORNER KICKS 11 Eastern University (10/26/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 The Sage Colleges (9/8/2013)
Alvernia University (10/2/2013)
Manhattanville (10/19/2013)
GOALS 1 The Sage Colleges (9/8/2013)
Juniata College (9/14/2013)
Alvernia University (10/2/2013)
Misericordia (10/16/2013)
Manhattanville (10/19/2013)
Wilkes University (10/22/2013)
ASSISTS 1 Juniata College (9/14/2013)
FDU-Florham (10/5/2013)
Misericordia (10/16/2013)
Wilkes University (10/22/2013)
FDU-Florham (11/9/2013)
SHOTS 4 Eastern University (10/26/2013)
Lycoming (11/14/2013)
SHOTS ON GOAL 2 Arcadia (9/21/2013)
Lycoming (11/14/2013)
SAVES 1 Keystone College (9/5/2013)
Arcadia (9/21/2013)
Misericordia (10/16/2013)
Manhattanville (10/19/2013)
Penn State-Altoona (10/30/2013)
DeSales University (11/2/2013)
FDU-Florham (11/9/2013)
FOULS 6 The Sage Colleges (9/8/2013)
DeSales University (11/2/2013)
CORNER KICKS 3 Juniata College (9/14/2013)
Alvernia University (10/2/2013)
FDU-Florham (10/5/2013)
Delaware Valley (10/12/2013)
Eastern University (10/26/2013)
Penn State-Altoona (10/30/2013)
DeSales University (11/2/2013)
Lycoming (11/14/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elizabethtown (8/31/2013)
Arcadia (9/21/2013)
Penn State-Altoona (10/30/2013)
FDU-Florham (11/9/2013)
Lycoming (11/14/2013)
GOALS 1 Elizabethtown (8/31/2013)
Juniata College (9/14/2013)
Arcadia (9/21/2013)
Alvernia University (10/2/2013)
Wilkes University (10/22/2013)
Penn State-Altoona (10/30/2013)
FDU-Florham (11/9/2013)
Lycoming (11/14/2013)
ASSISTS 1 Juniata College (9/14/2013)
Alvernia University (10/2/2013)
Delaware Valley (10/12/2013)
Wilkes University (10/22/2013)
SHOTS 2 DeSales University (11/2/2013)
SHOTS ON GOAL 1 Keystone College (9/5/2013)
Misericordia (10/16/2013)
Manhattanville (10/19/2013)
DeSales University (11/2/2013)
SAVES 2 Arcadia (9/21/2013)
Marywood University (9/28/2013)
Misericordia (10/16/2013)
Lycoming (11/14/2013)
FOULS 3 Keystone College (9/5/2013)
CORNER KICKS 1 Penn State-Altoona (10/30/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Marywood University (9/28/2013)
GOALS 3 Marywood University (9/28/2013)
ASSISTS 2 Baptist Bible (PA) (9/18/2013)
Marywood University (9/28/2013)
Penn St. Berks (10/8/2013)
Delaware Valley (10/12/2013)
Penn State-Altoona (10/30/2013)
DeSales University (11/2/2013)
SHOTS 6 Elizabethtown (8/31/2013)
Penn St. Berks (10/8/2013)
SHOTS ON GOAL 3 Marywood University (9/28/2013)
Penn St. Berks (10/8/2013)
Misericordia (11/6/2013)
FDU-Florham (11/9/2013)
SAVES 9 Misericordia (11/6/2013)
FOULS 8 Baptist Bible (PA) (9/18/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Penn St. Berks (10/8/2013)
GOALS 6 Penn St. Berks (10/8/2013)
ASSISTS 5 Penn State-Altoona (10/30/2013)
SHOTS 33 Penn St. Berks (10/8/2013)
SHOTS ON GOAL 15 Penn St. Berks (10/8/2013)
SAVES 10 Misericordia (11/6/2013)
FOULS 18 Marywood University (9/28/2013)
CORNER KICKS 13 Penn St. Berks (10/8/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brian Fenster
Marywood University (9/28/2013)
GOALS 3 Brian Fenster
Marywood University (9/28/2013)
ASSISTS 2 Ritchie Reyes
Chris Nygren
Niall Croke
Chris Nygren
Brian Fenster
Andrew Tuminello
Baptist Bible (PA) (9/18/2013)
Marywood University (9/28/2013)
Penn St. Berks (10/8/2013)
Delaware Valley (10/12/2013)
Penn State-Altoona (10/30/2013)
DeSales University (11/2/2013)
SHOTS 6 Chris Nygren
Chris Nygren
Elizabethtown (8/31/2013)
Penn St. Berks (10/8/2013)
SHOTS ON GOAL 3 Brian Fenster
Eric Stanfield
Niall Croke
Cameron Rhodes
Marywood University (9/28/2013)
Penn St. Berks (10/8/2013)
Misericordia (11/6/2013)
FDU-Florham (11/9/2013)
SAVES 9 Mark Labbadia
Misericordia (11/6/2013)
FOULS 8 TEAM
Baptist Bible (PA) (9/18/2013)

Leaders

Team Leaders: Points
Player High
Points
Croke, Niall 15
Hernandez, Daniel 14
Nygren, Chris 14
Tuminello, Andrew 14
Rhodes, Cameron 12
Team Leaders: Goals
Player High
Goals
Hernandez, Daniel 6
Tuminello, Andrew 6
Croke, Niall 5
Nygren, Chris 4
Rhodes, Cameron 4
Team Leaders: Assists
Player High
Assists
Nygren, Chris 6
Croke, Niall 5
Rhodes, Cameron 4
Reyes, Ritchie 4
Hernandez, Daniel 2
Team Leaders: Shots
Player High
Shots
Croke, Niall 42
