2014 Football Cumulative Statistics

Team Stats (4-6, 4-5)

Overall Team Statistics
Statistic KING'S COLLEGE Opponents
Scoring
19.60 25.10
196 251
First Downs
74 82
93 93
12 26
179 201
Rushing
1625 1603
254 195
381 343
3.6 4.1
137.1 140.8
12 19
1371 1408
Passing
302-166-9 296-151-10
6.82 7.13
206.00 211.10
10 14
2060 2111
Total Offense
683 639
5.0 5.5
343.1 351.9
3431 3519
25 34
Returns
25.39 20.24
36-914 34-688
4.76 7.42
17-81 12-89
10.40 27.11
10-104 9-244
Kicking
34.80 32.81
31.86 30.40
44-1531 42-1378
6-13 6-9
0-0 0-1
Penalties
77.30 62.70
79-773 65-627
Time Of Possession
35:20 26:10
05:53:22 04:21:38
Miscellaneous
53-150 (35.33%) 47-118 (39.83%)
16-35 (45.71%) 5-16 (31.25%)
12-4 7-6
12-63 31-155
22-22 29-32
27 -10
21-35 29-35
15-35 24-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 McGrath, Kyle 10 145 558 42 516 3.6 5 38 51.60
Patrickrobinson 9 85 475 26 449 5.3 5 57 49.89  
7 Hartranft, Tyler 10 89 372 152 220 2.5 0 25 22.00
17 Hehre, Tom 10 35 163 12 151 4.3 1 21 15.10
30 Harris, John 8 15 42 1 41 2.7 0 7 5.13
14 Kempa, Dan 10 4 20 1 19 4.8 1 12 1.90
71 Foster, Evan 10 0 -5 0 -5 -5.0 0 0 -0.50
Team 7 7 0 9 -9 -1.3 0 0 -1.29  
86 Haenggi, Eric 10 1 0 11 -11 -11.0 0 0 -1.10
Total 10 381 1625 254 1371 3.6 12 57 137.10
Opponents 10 343 1603 195 1408 4.1 19 66 140.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Hartranft, Tyler 10 119.11 160 290 8 55.17% 2005 10 72 200.50
17 Hehre, Tom 10 71.83 6 12 1 50.00% 55 0 20 5.50
Total 10 117.23 166 302 9 54.97% 2060 10 72 206.00
Opponents 10 119.77 151 296 10 51.01% 2111 14 59 211.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Kempa, Dan 10 60 836 13.93 7 59 83.60
Patrickrobinson 9 26 328 12.62 1 48 36.44  
82 Marroni, Tyler 10 19 276 14.53 0 29 27.60
32 McGrath, Kyle 10 21 176 8.38 0 20 17.60
Antoinebasquiat 10 8 134 16.75 1 72 13.40  
81 Thomas, Jay 10 10 129 12.90 1 21 12.90
2 Miller, Marquis 10 13 97 7.46 0 17 9.70
89 Lynch, Danny 7 2 31 15.50 0 20 4.43
10 Albano, Vince 10 2 28 14.00 0 19 2.80
21 Singley, Ryan 7 3 18 6.00 0 9 2.57
85 Flayhart, Dylan 3 1 5 5.00 0 5 1.67
7 Hartranft, Tyler 10 1 2 2.00 0 2 0.20
Total 10 166 2060 12.41 10 72 206.00
Opponents 10 151 2111 13.98 14 59 211.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Russell, Bobby 10 50 42 92.0 10.0-21 1.0-2 0 6 0 1 1 0 1
55 Kaijala, Nick 10 27 45 72.0 5.5-14 1.0-7 0 1 0 0 0 0 0
37 Matthews, Kris 10 38 31 69.0 0-0 0-0 1 7 0 0 0 0 0
25 Martuccio, Anthony 10 33 21 54.0 5.5-16 0-0 2 6 0 2 0 0 0
53 Burke, James 9 11 32 43.0 3.0-13 1.0-6 0 2 0 0 0 0 0
46 Maxwell, Hassan 10 18 24 42.0 2.5-11 1.0-7 1 1 0 0 0 0 0
57 Martina, Michael 10 16 21 37.0 6.0-23 2.0-16 0 1 0 1 1 0 0
49 Foster, Justin 10 14 8 22.0 0-0 0-0 4 4 0 0 0 0 0
24 Burke, Justin 6 14 6 20.0 0-0 0-0 1 3 0 0 0 1 0
1 Cruz, Tyler 10 15 5 20.0 0-0 0-0 0 1 0 0 0 0 0
80 Antoinebasquiat 10 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0  
70 Petersantorelli 10 3 12 15.0 2.5-5 0.5-4 0 1 0 0 0 0 0  
12 Manetti, Jake 10 9 5 14.0 0-0 0-0 0 1 0 0 0 0 0
99 Poulson, Gary 10 4 10 14.0 2.0-12 2.0-12 0 0 0 1 0 0 0
93 Shaw, Bob 8 7 6 13.0 2.5-8 1.0-4 0 1 0 0 0 1 0
3 Hubiak, A.J. 10 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
52 Sherman, Monroe 8 5 6 11.0 1.0-5 0-0 0 1 0 1 1 0 0
4 Mejasic, Tyler 9 9 1 10.0 0-0 0-0 1 3 0 0 0 0 0
91 Bundy, Zach 6 2 6 8.0 1.5-1 1.0-1 0 2 0 0 0 0 0
45 Nicholes, Erik 7 1 5 6.0 1.5-3 0-0 0 0 0 0 0 0 0
26 Boyle, Chris 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Carlin, Brennan 6 1 4 5.0 0.5-3 0.5-3 0 1 0 0 0 0 0
11 Fehnel, Josh 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
75 Hicks, Bryan 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Minardi, Greg 9 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Simms, Jordan 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Barnhardt, Cole 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Cole, Joe 9 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Kelly, Dylan 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Patrickrobinson 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
23 Brown, Derick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Hemmig, Steve 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Albano, Vince 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Ardoline, Bill 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
68 Clausen, Mike 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Foster, Evan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Hicks, David 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Hill, Zach 4 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
14 Kempa, Dan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Marquisbrownlee 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 McGrath, Kyle 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Miller, Marquis 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Minlionica, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Singley, Ryan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Vetterlein, Mark 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Whitehead, Zach 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 309 336 645.0 47.0-139 12.0-63 10 42 0 6 3 2 1
Opponents 10 366 364 730.0 66.0-256 31.0-155 9 27 0 4 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Haenggi, Eric 44 1531 34.80 54 2 7 12 2 0
Total 44 1531 34.80 54 2 7 12 2 0
Opponents 42 1378 32.81 58 1 6 8 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Kniaziewicz, Mikhail 6-13 46.15% 0-0 4-7 2-5 0-1 0-0 36 1
Total 6-13 46.15% 0-0 4-7 2-5 0-1 0-0 36 1
Opponents 6-9 66.67% 1-1 3-4 1-2 0-1 1-1 52 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Kniaziewicz, Mikhail 37 1832 49.5 1 1
Total 37 1832 49.5 1 1
Opponents 47 2494 53.1 7 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Kempa, Dan 16 81 5.06 0 25
Patrickrobinson 1 0 0 0 0  
Total 17 81 4.76 0 25
Opponents 12 89 7.42 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Kempa, Dan 14 478 34.14 1 90
30 Harris, John 7 173 24.71 0 29
24 Burke, Justin 7 133 19.00 0 56
10 Albano, Vince 2 69 34.50 0 47
Patrickrobinson 2 41 20.50 0 27  
12 Manetti, Jake 2 14 7.00 0 8
81 Thomas, Jay 1 6 6.00 0 6
41 Barnhardt, Cole 1 0 0.00 0 0
Total 36 914 25.39 1 90
Opponents 34 688 20.24 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Kempa, Dan 9 0 0 0-0 0-0 0 0-0 0 54
95 Kniaziewicz, Mikhail 0 6 0 22-22 0-0 0 0-0 0 40
Patrickrobinson 6 0 0 0-0 1-1 0 0-0 0 38  
32 McGrath, Kyle 5 0 0 0-0 0-0 0 0-0 0 30
25 Martuccio, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
Antoinebasquiat 1 0 0 0-0 0-0 0 0-0 0 6  
17 Hehre, Tom 1 0 0 0-0 0-1 0 1-1 0 6
81 Thomas, Jay 1 0 0 0-0 0-0 0 0-0 0 6
89 Lynch, Danny 0 0 0 0-0 0-0 1 0-0 0 2
6 Russell, Bobby 0 0 1 0-0 0-0 0 0-0 0 2
Total 25 6 1 22-22 1-2 1 1-1 0 196
Opponents 34 6 0 29-32 0-0 0 0-0 0 251

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Moravian College L 14-33 0-1 3:07 2184
9/13/2014 vs Stevenson University L 0-7 0-2 , 0-1 2:30 1530
9/20/2014 at Lycoming L 13-28 0-3 , 0-2 2:53 3456
9/27/2014 vs Misericordia W 36-29 1-3 , 1-2 2:50 3489
10/4/2014 vs Lebanon Valley W 10-7 2-3 , 2-2 2:50 1237
10/18/2014 at FDU-Florham W 45-17 3-3 , 3-2 3:01 3810
10/25/2014 at Albright L 24-30 3-4 , 3-3 3:00 1765
11/1/2014 vs Delaware Valley L 21-24 3-5 , 3-4 2:52 1113
11/8/2014 vs Widener L 6-55 3-6 , 3-5 2:35 1625
11/15/2014 at Wilkes University W 27-21 4-6 , 4-5 3:00 1055
21264

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Moravian College 31 144 1 26 19 208 1 33 208 1 33 6 138 0 56 2 22 0 15
9/13/2014 Stevenson University 35 98 0 21 15 186 0 59 186 0 59 2 18 0 12 1 1 0 1
9/20/2014 Lycoming 27 32 1 25 18 219 0 42 219 0 42 5 159 0 76 0 0 0 0
9/27/2014 Misericordia 45 225 3 18 9 163 2 48 163 2 48 4 138 0 57 0 0 0 0
10/4/2014 Lebanon Valley 34 66 1 15 12 128 0 25 128 0 25 2 26 0 17 4 35 0 25
10/18/2014 FDU-Florham 37 163 2 24 21 304 2 45 304 2 45 4 162 1 90 2 8 0 9
10/25/2014 Albright 46 252 0 38 20 191 2 53 191 2 53 3 60 0 22 1 3 0 3
11/1/2014 Delaware Valley 38 127 2 17 16 200 1 49 200 1 49 3 34 0 20 4 21 0 10
11/8/2014 Widener 35 53 0 21 24 303 1 72 303 1 72 5 134 0 47 1 -8 0 0
11/15/2014 Wilkes University 53 211 2 57 12 158 1 36 158 1 36 2 45 0 31 2 -1 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Moravian College 39 30 69 4.0 12 1.0 2 0 0 0 1 0 0 3 0 0
9/13/2014 Stevenson University 21 50 71 5.0 16 1.0 9 0 0 0 2 3 0 4 1 0
9/20/2014 Lycoming 40 16 56 4.0 13 0 0 0 0 0 0 0 0 0 0 0
9/27/2014 Misericordia 26 54 80 3.0 4 0 0 0 0 0 0 0 0 5 0 0
10/4/2014 Lebanon Valley 30 30 60 7.0 25 3.0 17 0 0 0 3 0 0 7 1 0
10/18/2014 FDU-Florham 39 18 57 9.0 21 1.0 8 0 0 0 3 90 0 6 0 0
10/25/2014 Albright 36 24 60 6.0 23 1.0 8 1 3 0 0 0 0 3 0 1
11/1/2014 Delaware Valley 23 50 73 2.0 3 0 0 1 1 0 0 0 0 4 0 0
11/8/2014 Widener 23 40 63 2.0 8 1.0 7 1 1 0 0 0 0 3 0 0
11/15/2014 Wilkes University 32 24 56 5.0 14 4.0 12 0 1 0 1 11 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Moravian College 3 115 38.300 40 0 0 1 0 1 0-1 0 0 3 169 56.33 0 0
9/13/2014 Stevenson University 6 190 31.700 38 0 0 0 0 1 0-0 0 1 51 51.00 0 0
9/20/2014 Lycoming 4 154 38.500 46 0 0 1 0 0 2-3 29 0 3 157 52.33 0 0
9/27/2014 Misericordia 1 41 41.000 41 0 0 0 0 0 0-0 0 5 222 44.40 0 0
10/4/2014 Lebanon Valley 11 331 30.100 37 0 1 4 0 3 1-1 33 0 2 117 58.50 0 0
10/18/2014 FDU-Florham 3 155 51.700 54 0 0 1 2 2 1-2 24 0 8 422 52.75 0 0
10/25/2014 Albright 5 168 33.600 38 0 0 0 0 2 0-1 0 1 3 154 51.33 0 0
11/1/2014 Delaware Valley 5 195 39.000 48 0 0 0 0 2 0-1 0 0 4 200 50.00 1 0
11/8/2014 Widener 2 65 32.500 35 0 0 0 0 0 0-1 0 0 2 72 36.00 0 0
11/15/2014 Wilkes University 4 117 29.200 39 0 1 0 0 1 2-3 36 0 6 268 44.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 King's 41 245 3 66 15 197 2 38 197 2 38 3 78 0 32 0 0 0 0
9/13/2014 King's College 42 89 1 9 7 74 0 20 74 0 20 1 39 0 39 3 46 0 19
9/20/2014 King's (Pa.) 32 87 2 9 19 253 2 45 253 2 45 3 83 0 56 2 18 0 11
9/27/2014 King's College 45 242 2 24 9 98 1 31 98 1 31 4 77 0 40 0 0 0 0
10/4/2014 King's College 36 101 0 22 9 131 1 48 131 1 48 2 46 0 26 2 26 0 16
10/18/2014 KINGS 18 7 2 8 26 381 0 41 381 0 41 8 137 0 27 1 -3 0 0
10/25/2014 King's 37 151 2 23 14 171 2 50 171 2 50 3 52 0 22 1 2 0 2
11/1/2014 King's College 36 204 1 24 13 217 2 59 217 2 59 3 35 0 23 2 -1 0 0
11/8/2014 King's College 33 211 5 42 16 314 2 58 314 2 58 2 28 0 20 0 0 0 0
11/15/2014 King's College 23 71 1 15 23 275 2 51 275 2 51 5 113 0 39 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 King's 39 28 67 2.0 3 2.0 3 0 0 0 3 23 0 3 0 0
9/13/2014 King's College 33 42 75 4.0 16 3.0 13 1 1 0 2 89 0 4 0 0
9/20/2014 King's (Pa.) 34 24 58 11.0 44 5.0 18 0 0 0 0 0 0 1 0 0
9/27/2014 King's College 21 60 81 2.0 9 1.0 7 2 1 10 0 0 0 0 0 0
10/4/2014 King's College 31 40 71 10.0 51 4.0 29 0 0 0 1 29 0 5 0 0
10/18/2014 KINGS 45 20 65 3.0 4 0 0 0 0 0 0 0 0 3 0 0
10/25/2014 King's 52 28 80 8.0 29 2.0 8 1 0 0 1 0 0 3 1 0
11/1/2014 King's College 28 50 78 4.0 23 4.0 23 2 1 0 0 0 0 3 0 0
11/8/2014 King's College 37 46 83 12.0 42 5.0 27 1 1 0 2 103 0 3 0 0
11/15/2014 King's College 46 26 72 10.0 35 5.0 27 2 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 King's 6 178 29.700 42 0 0 0 0 1 0-0 0 6 285 47.50 0 0
9/13/2014 King's College 6 200 33.300 49 0 0 1 0 1 0-1 0 1 2 84 42.00 0 0
9/20/2014 King's (Pa.) 4 71 13.500 32 0 0 1 0 1 0-0 0 5 290 58.00 0 0
9/27/2014 King's College 1 49 49.000 49 0 0 0 0 1 3-3 25 0 7 347 49.57 1 1
10/4/2014 King's College 5 206 41.200 58 0 1 0 1 0 0-1 0 1 2 95 47.50 0 0
10/18/2014 KINGS 6 193 32.200 40 0 0 1 0 1 1-2 35 0 4 244 61.00 0 0
10/25/2014 King's 2 85 42.500 45 0 0 0 0 1 1-1 52 0 5 332 66.40 2 0
11/1/2014 King's College 6 191 31.800 44 0 0 1 0 0 1-1 24 0 5 263 52.60 2 0
11/8/2014 King's College 2 78 39.000 42 0 0 1 0 2 0-0 0 8 429 53.63 2 0
11/15/2014 King's College 4 127 31.800 38 0 0 1 0 0 0-0 0 3 125 41.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Moravian College 14-33 19/23 8/12 10/10 1/1 31-144 / 41-245 19-38-3 / 15-29-1 208/197 69-352 / 70-442 160/101 3/1
Stevenson University 0-7 13/13 5/6 6/4 2/3 35-98 / 42-89 15-29-2 / 7-20-2 186/74 64-284 / 62-163 22/174 3/2
Lycoming 13-28 15/17 3/3 10/13 2/1 27-32 / 32-87 18-38-0 / 19-27-0 219/253 65-251 / 59-340 159/101 0/0
Misericordia 36-29 19/26 15/15 4/3 0/8 45-225 / 45-242 9-14-0 / 9-23-0 163/98 59-388 / 68-340 138/87 1/0
Lebanon Valley 10-7 12/15 4/7 7/7 1/1 34-66 / 36-101 12-27-1 / 9-27-3 128/131 61-194 / 63-232 61/101 1/3
FDU-Florham 45-17 23/22 6/0 17/18 0/4 37-163 / 18-7 21-34-0 / 26-47-3 304/381 71-467 / 65-388 260/134 0/3
Albright 24-30 25/23 14/11 9/8 2/4 46-252 / 37-151 20-31-1 / 14-22-0 191/171 77-443 / 59-322 63/54 1/3
Delaware Valley 21-24 18/22 6/12 11/9 1/1 38-127 / 36-204 16-27-0 / 13-29-0 200/217 65-327 / 65-421 55/34 1/1
Widener 6-55 14/22 3/11 10/10 1/1 35-53 / 33-211 24-37-2 / 16-24-0 303/314 72-356 / 57-525 126/131 3/1
Wilkes University 27-21 21/18 10/5 9/11 2/2 53-211 / 23-71 12-27-0 / 23-48-1 158/275 80-369 / 71-346 55/114 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Moravian College 5-15 / 4-10 3-6 / 0-0 32:34 / 27:26 5:08 4.65 / 5.98 5.47 / 6.79 5.10 / 6.31 3-38.3 / 6-29.7 5-39 / 6-46
Stevenson University 6-15 / 4-15 0-2 / 1-2 33:04 / 26:56 6:08 2.80 / 2.12 6.41 / 3.70 4.44 / 2.63 6-31.7 / 6-33.3 11-111 / 5-54
Lycoming 5-17 / 6-11 1-3 / 0-1 29:43 / 30:17 -0:34 1.19 / 2.72 5.76 / 9.37 3.86 / 5.76 4-38.5 / 4-17.8 9-103 / 7-50
Misericordia 8-11 / 5-12 1-2 / 2-3 30:47 / 29:13 1:34 5.00 / 5.38 11.64 / 4.26 6.58 / 5.00 1-41.0 / 1-49.0 14-138 / 5-62
Lebanon Valley 3-15 / 4-14 0-0 / 0-3 31:39 / 28:21 3:18 1.94 / 2.81 4.74 / 4.85 3.18 / 3.68 11-30.1 / 5-41.2 7-59 / 9-78
FDU-Florham 8-15 / 6-14 0-1 / 0-0 35:23 / 24:37 10:46 4.41 / 0.39 8.94 / 8.11 6.58 / 5.97 3-51.7 / 6-32.2 8-90 / 4-35
Albright 3-14 / 3-8 2-4 / 1-1 50:06 / 24:54 25:12 5.48 / 4.08 6.16 / 7.77 5.75 / 5.46 5-33.6 / 2-42.5 11-126 / 4-50
Delaware Valley 7-14 / 3-11 0-2 / 0-1 29:03 / 30:57 -1:54 3.34 / 5.67 7.41 / 7.48 5.03 / 6.48 5-39.0 / 6-31.8 6-50 / 11-108
Widener 5-18 / 4-7 5-9 / 0-1 39:28 / 20:32 18:56 1.51 / 6.39 8.19 / 13.08 4.94 / 9.21 2-32.5 / 2-39.0 6-37 / 6-59
Wilkes University 3-16 / 8-16 4-6 / 1-4 41:35 / 18:25 23:10 3.98 / 3.09 5.85 / 5.73 4.61 / 4.87 4-29.2 / 4-31.8 2-20 / 8-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Moravian College L 14-33 3 1 7 1 1 0 0 1 0 0 0 1 0
9/13/2014 Stevenson University L 0-7 2 0 0 0 0 0 0 0 1 0 1 0 0
9/20/2014 Lycoming L 13-28 4 3 13 1 1 0 2 1 0 0 0 0 0
9/27/2014 Misericordia W 36-29 5 4 29 4 3 1 0 0 0 0 1 0 0
10/4/2014 Lebanon Valley W 10-7 2 2 10 1 1 0 1 0 0 0 0 0 0
10/18/2014 FDU-Florham W 45-17 6 5 31 4 2 2 1 1 0 0 0 0 0
10/25/2014 Albright L 24-30 2 0 0 0 0 0 0 0 0 1 0 1 0
11/1/2014 Delaware Valley L 21-24 2 2 14 2 2 0 0 0 0 0 0 0 0
11/8/2014 Widener L 6-55 3 0 0 0 0 0 0 1 1 1 0 0 0
11/15/2014 Wilkes University W 27-21 6 4 20 2 2 0 2 1 1 0 0 0 0
TOTALS 35 21 124 15 12 3 6 5 3 2 2 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Moravian College W 33-14 5 4 26 4 2 2 0 0 0 0 0 1 0
9/13/2014 Stevenson University W 7-0 2 1 7 1 1 0 0 1 0 0 0 0 0
9/20/2014 Lycoming W 28-13 4 4 28 4 2 2 0 0 0 0 0 0 0
9/27/2014 Misericordia L 29-36 5 5 22 2 2 0 3 0 0 0 0 0 0
10/4/2014 Lebanon Valley L 7-10 2 1 7 1 0 1 0 1 0 0 0 0 0
10/18/2014 FDU-Florham L 17-45 3 3 17 2 2 0 1 0 0 0 0 0 0
10/25/2014 Albright W 30-24 4 2 14 2 0 2 0 0 0 0 2 0 0
11/1/2014 Delaware Valley W 24-21 4 3 17 2 1 1 1 0 1 0 0 0 0
11/8/2014 Widener W 55-6 4 4 27 4 4 0 0 0 0 0 0 0 0
11/15/2014 Wilkes University L 21-27 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 35 29 179 24 15 9 5 2 1 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Kyle McGrath vs Albright (10/25/2014)
Yards Rushing 137 PatrickRobinson vs Wilkes University (11/15/2014)
TD Rushes 2 Kyle McGrath vs Delaware Valley (11/1/2014)
Long Rush 57 PatrickRobinson vs Wilkes University (11/15/2014)
Pass Attempts 37 Tyler Hartranft vs Lycoming (9/20/2014)
Pass Completions 22 Tyler Hartranft vs Widener (11/8/2014)
Yards Passing 284 Tyler Hartranft vs FDU-Florham (10/18/2014)
TD Passes 2 Tyler Hartranft vs Misericordia (9/27/2014)
2 Tyler Hartranft vs FDU-Florham (10/18/2014)
2 Tyler Hartranft vs Albright (10/25/2014)
Longest Pass 72 Tyler Hartranft vs Widener (11/8/2014)
Receptions 11 Dan Kempa vs Albright (10/25/2014)
Yards Receiving 131 Dan Kempa vs Lycoming (9/20/2014)
TD Receptions 2 Dan Kempa vs Albright (10/25/2014)
Longest Reception 72 AntoineBasquiat vs Widener (11/8/2014)
Field Goals 2 Mikhail Kniaziewicz vs Lycoming (9/20/2014)
2 M. Kniaziewicz vs Wilkes University (11/15/2014)
Longest Field Goal 36 M. Kniaziewicz vs Wilkes University (11/15/2014)
Punts 11 Eric Haenggi vs Lebanon Valley (10/4/2014)
Punting Average 51.7 Eric Haenggi vs FDU-Florham (10/18/2014)
Longest Punt 54 Eric Haenggi vs FDU-Florham (10/18/2014)
Longest Punt Return 25 Dan Kempa vs Lebanon Valley (10/4/2014)
Longest Kickoff Return 90 Dan Kempa vs FDU-Florham (10/18/2014)
Tackles 16 Bobby Russell vs Lycoming (9/20/2014)
Interceptions 2 Justin Foster vs Lebanon Valley (10/4/2014)
2 Anthony Martuccio vs FDU-Florham (10/18/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Wilkes University (11/15/2014)
Yards Rushing 252 vs Albright (10/25/2014)
TD Rushes 3 vs Misericordia (9/27/2014)
Pass Attempts 38 vs Moravian College (9/6/2014)
Pass Completions 24 vs Widener (11/8/2014)
Yards Passing 304 vs FDU-Florham (10/18/2014)
TD Passes 2 vs Misericordia (9/27/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 J Puckett vs Misericordia (9/27/2014)
30 Chris Smallwood vs Delaware Valley (11/1/2014)
Yards Rushing 169 Chris Smallwood vs Delaware Valley (11/1/2014)
TD Rushes 2 J Puckett vs Misericordia (9/27/2014)
2 Chris Wickes vs Widener (11/8/2014)
2 Chris Negron vs Moravian College (9/6/2014)
2 Craig Needhammer vs Lycoming (9/20/2014)
2 Chris Dawson vs Albright (10/25/2014)
Long Rush 66 Eli Redmond vs Moravian College (9/6/2014)
Pass Attempts 46 R. Dailey vs Wilkes University (11/15/2014)
Pass Completions 23 Tyler Maurer vs FDU-Florham (10/18/2014)
Yards Passing 357 Tyler Maurer vs FDU-Florham (10/18/2014)
TD Passes 2 Aaron Wilmer vs Delaware Valley (11/1/2014)
2 Seth Klein vs Widener (11/8/2014)
2 Mike Hayes vs Moravian College (9/6/2014)
2 Tyler Jenny vs Lycoming (9/20/2014)
2 Pat Wise vs Albright (10/25/2014)
2 R. Dailey vs Wilkes University (11/15/2014)
Longest Pass 59 Aaron Wilmer vs Delaware Valley (11/1/2014)
Receptions 9 Malik Pressley vs FDU-Florham (10/18/2014)
Yards Receiving 125 T. Bousson vs Wilkes University (11/15/2014)
TD Receptions 2 Rasheed Bailey vs Delaware Valley (11/1/2014)
Longest Reception 59 Rasheed Bailey vs Delaware Valley (11/1/2014)
