2017 Football Cumulative Statistics

Team Stats (5-5, 4-5)

Overall Team Statistics
Statistic KING'S COLLEGE Opponents
Scoring
29.60 33.60
296 336
First Downs
77 68
125 105
23 27
225 200
Rushing
1732 1640
324 325
421 351
3.3 3.7
140.8 131.5
20 11
1408 1315
Passing
400-227-16 357-184-12
7.05 7.40
281.80 264.30
19 26
2818 2643
Total Offense
821 708
5.1 5.6
422.6 395.8
4226 3958
39 43
Returns
17.75 17.40
52-923 53-922
6.89 4.28
19-131 25-107
10.50 9.38
12-126 16-150
Kicking
32.23 36.63
30.18 31.98
62-1998 54-1978
8-12 13-18
0-0 0-0
Penalties
74.00 80.00
88-740 81-800
Time Of Possession
29:08 30:52
04:51:22 05:08:38
Miscellaneous
59-169 (34.91%) 43-148 (29.05%)
11-23 (47.83%) 9-22 (40.91%)
20-9 17-11
23-186 40-181
32-36 33-39
7 -7
35-44 29-40
27-44 17-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
38 Downes, Jordan 10 138 701 23 678 4.9 5 51 67.80
18 Whitehead, Zach 10 178 612 249 363 2.0 13 21 36.30
8 Nelson, Titus 10 83 381 23 358 4.3 2 87 35.80
6 Boccella, Gabe 4 5 20 2 18 3.6 0 10 4.50
2 Miller, Marquis 10 2 11 0 11 5.5 0 7 1.10
28 Walton, Elijah 8 5 7 0 7 1.4 0 3 0.88
25 Campbell, Trey 10 1 0 3 -3 -3.0 0 0 -0.30
14 Costantino, Tim 10 1 0 7 -7 -7.0 0 0 -0.70
Team 8 8 0 17 -17 -2.1 0 0 -2.13  
Total 10 421 1732 324 1408 3.3 20 87 140.80
Opponents 10 351 1640 325 1315 3.7 11 58 131.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Whitehead, Zach 10 123.42 222 393 16 56.49% 2766 19 80 276.60
6 Boccella, Gabe 4 133.83 5 7 0 71.43% 52 0 24 13.00
Total 10 123.60 227 400 16 56.75% 2818 19 80 281.80
Opponents 10 131.04 184 357 12 51.54% 2643 26 77 264.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Marroni, Tyler 10 73 1089 14.92 8 80 108.90
25 Campbell, Trey 10 43 498 11.58 5 47 49.80
17 Flynn, Corey 10 32 460 14.38 3 58 46.00
2 Miller, Marquis 10 47 431 9.17 1 23 43.10
38 Downes, Jordan 10 19 183 9.63 1 74 18.30
8 Nelson, Titus 10 5 91 18.20 1 72 9.10
7 Curry, C.J. 10 3 29 9.67 0 14 2.90
14 Costantino, Tim 10 2 20 10.00 0 13 2.00
85 Harvey, D'Andre 5 2 15 7.50 0 8 3.00
28 Walton, Elijah 8 1 2 2.00 0 2 0.25
Total 10 227 2818 12.41 19 80 281.80
Opponents 10 184 2643 14.36 26 77 264.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Damon, Bruce 10 39 37 76.0 7.0-20 1.5-9 0 5 0 1 2 0 0
4 DeGaetano, Chris 10 20 34 54.0 6.5-22 2.5-11 0 0 0 1 0 1 0
24 Sallavanti, Mando 10 33 18 51.0 4.5-23 0.5-8 0 0 0 0 2 0 0
3 Vascos, Eli 10 35 14 49.0 1.5-4 0-0 1 7 0 0 1 0 0
12 Manetti, Jake 10 28 19 47.0 12.0-41 1.5-11 1 2 0 0 0 3 0
29 Hill, Trevor 10 32 14 46.0 0-0 0-0 5 5 0 2 0 0 0
90 Dohn, Mike 10 17 25 42.0 4.0-15 2.0-9 0 1 0 2 1 0 0
96 Foresman, Jacoby 10 17 21 38.0 10.0-38 3.0-20 0 0 0 0 0 0 0
5 Maxwell, Hassan 10 22 11 33.0 3.5-13 0.5-8 1 2 1 0 0 0 0
20 Butler, Mikal 10 21 7 28.0 2.0-4 1.0-3 1 4 0 0 2 0 0
49 Foster, Justin 10 17 8 25.0 1.0-4 0-0 2 11 0 0 0 0 0
91 Vascos, Aaron 10 9 12 21.0 6.5-52 4.5-47 0 1 0 0 0 0 0
1 Stevens, Kody 7 14 3 17.0 1.0-3 0-0 1 7 0 0 0 0 0
9 Baynard, Devrin 9 7 9 16.0 2.0-12 1.0-11 0 0 0 0 0 0 0
23 Horn, Jaret 10 12 4 16.0 4.0-31 2.0-20 0 2 2 0 0 0 0
26 Wachter, Robbie 9 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
27 Gibbons, Gene 10 7 4 11.0 0-0 0-0 0 1 0 0 0 0 0
41 Johnston, Malcolm 9 2 8 10.0 1.0-14 1.0-14 0 0 0 1 1 0 0
21 Colon-Carrero, Zayjay 9 7 2 9.0 1.0-5 0-0 0 0 0 1 0 0 0
8 Davis, Joe 4 5 4 9.0 0-0 0-0 0 1 0 1 0 0 0
74 Mozie, Izuchukwu 9 2 7 9.0 0.5-1 0-0 0 1 0 0 1 0 0
25 Campbell, Trey 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
7 Curry, C.J. 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
45 McCall, Charles 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Wilson, Cory 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
72 Damiano, Joseph 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Deeb, Peter 6 3 1 4.0 1.0-5 1.0-5 0 0 0 0 0 1 0
95 Rogers, Antonio 6 3 1 4.0 1.0-10 1.0-10 0 0 0 0 0 0 0
44 Gricco, Ryan 4 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
36 Cohen, Brandon 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Demosthene, Elijah 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Downes, Jordan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Fries, Jake 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 McElhiney, Bryce 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Tumminello, Mike 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Wheeler, Yusef 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Burkavage, Josh 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Cameron, Will 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Flynn, Corey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Leone, Dylan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Rauch, Jon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 2 0 1 1  
Total 10 390 290 680.0 71.0-318 23.0-186 12 50 3 11 10 6 1
Opponents 10 469 344 813.0 79.0-284 40.0-182 16 46 4 9 12 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Costantino, Tim 44 1475 33.52 47 0 9 11 0 1
13 Tumminello, Mike 15 482 32.13 55 0 1 2 1 0
Team 2 7 3.50 7 0 0 0 0 0  
25 Campbell, Trey 1 34 34.00 34 1 0 0 0 1
Total 62 1998 32.23 55 1 10 13 1 2
Opponents 54 1978 36.63 67 6 13 12 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Tumminello, Mike 8-11 72.73% 0-0 2-4 4-5 2-2 0-0 44 0
97 McElhiney, Bryce 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 8-12 66.67% 0-0 2-4 4-5 2-3 0-0 44 0
Opponents 13-18 72.22% 1-1 6-9 5-6 1-2 0-0 40 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 McElhiney, Bryce 25 1265 50.6 1 1
25 Campbell, Trey 24 1004 41.8 0 0
13 Tumminello, Mike 9 354 39.3 0 0
Total 58 2623 45.2 1 1
Opponents 66 3675 55.7 13 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Miller, Marquis 17 118 6.94 0 16
49 Foster, Justin 1 7 7.00 0 7
3 Vascos, Eli 1 6 6.00 0 6
Total 19 131 6.89 0 16
Opponents 25 107 4.28 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
38 Downes, Jordan 11 292 26.55 0 73
28 Walton, Elijah 15 274 18.27 0 35
2 Miller, Marquis 16 249 15.56 0 27
25 Campbell, Trey 4 45 11.25 0 18
7 Curry, C.J. 3 30 10.00 0 15
Cruz, D de la 1 24 24.00 0 24  
Cruz, La, De, D 1 24 24.00 0 24  
49 Foster, Justin 2 9 4.50 0 8
Total 53 947 17.87 0 73
Opponents 53 922 17.40 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Whitehead, Zach 13 0 0 0-0 1-1 0 1-2 0 80
13 Tumminello, Mike 0 8 0 32-36 0-0 0 0-0 0 56
81 Marroni, Tyler 8 0 0 0-0 0-0 0 0-0 0 48
38 Downes, Jordan 6 0 0 0-0 0-0 0 0-0 0 36
25 Campbell, Trey 5 0 0 0-0 0-0 0 0-0 0 30
17 Flynn, Corey 3 0 0 0-0 0-0 1 0-0 0 20
8 Nelson, Titus 3 0 0 0-0 0-0 0 0-0 0 18
2 Miller, Marquis 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 39 8 1 32-36 1-1 1 1-2 0 296
Opponents 43 13 1 33-39 1-2 1 1-2 0 336

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2017 vs Moravian College W 30-27 1-0 2:50 2146
9/9/2017 at Stevenson L 9-38 1-1 , 0-1 2:53 2131
9/16/2017 at Lebanon Valley W 44-39 2-1 , 1-1 3:16 3400
9/23/2017 vs Lycoming College L 41-44 2-2 , 1-2 3:17 2937
9/30/2017 vs Albright College L 31-34 2-3 , 1-3 3:25 1133
10/7/2017 at Misericordia W 63-37 3-3 , 2-3 3:05 1600
10/14/2017 at Delaware Valley L 14-49 3-4 , 2-4 3:00 3800
10/28/2017 vs FDU-Florham W 18-15 4-4 , 3-4 3:00 2138
11/4/2017 at Widener L 6-27 4-5 , 3-5 2:57 3106
11/11/2017 vs Wilkes W 40-26 5-5 , 4-5 3:07 2217
24608

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 Moravian College 36 122 3 19 27 309 0 44 309 0 44 5 130 0 73 3 32 0 14
9/9/2017 Stevenson 36 97 0 32 29 224 1 21 224 1 21 7 125 0 42 1 3 0 3
9/16/2017 Lebanon Valley 48 191 4 21 25 373 2 72 373 2 72 3 60 0 27 1 2 0 2
9/23/2017 Lycoming College 40 136 2 19 25 272 4 32 272 4 32 3 43 0 22 2 18 0 15
9/30/2017 Albright College 42 107 1 30 20 359 3 74 359 3 74 5 73 0 20 1 0 0 0
10/7/2017 Misericordia 53 335 6 87 16 320 3 80 320 3 80 7 146 0 35 3 10 0 6
10/14/2017 Delaware Valley 31 70 1 17 17 162 1 23 162 1 23 8 137 0 28 0 0 0 0
10/28/2017 FDU-Florham 45 120 1 10 17 218 1 43 218 1 43 4 73 0 25 0 0 0 0
11/4/2017 Widener 44 61 0 13 25 254 0 26 254 0 26 5 73 0 25 6 46 0 11
11/11/2017 Wilkes 46 169 2 51 26 327 4 34 327 4 34 5 63 0 16 2 20 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 Moravian College 39 26 65 12.0 54 4.0 28 1 0 0 1 12 0 6 1 0
9/9/2017 Stevenson 31 32 63 8.0 40 1.0 15 0 0 0 0 0 0 3 0 1
9/16/2017 Lebanon Valley 52 8 60 5.0 16 2.0 12 2 2 0 1 34 3 5 0 0
9/23/2017 Lycoming College 39 34 73 5.0 16 0 0 0 1 0 2 27 0 2 0 0
9/30/2017 Albright College 41 26 67 6.0 40 4.0 38 1 2 0 3 18 0 8 1 0
10/7/2017 Misericordia 37 32 69 12.0 46 5.0 33 0 0 0 0 0 0 3 0 0
10/14/2017 Delaware Valley 46 30 76 2.0 7 0 0 1 3 0 1 0 0 6 0 0
10/28/2017 FDU-Florham 40 24 64 6.0 28 2.0 19 2 2 0 1 0 0 6 0 0
11/4/2017 Widener 30 44 74 9.0 52 4.0 34 2 1 0 0 0 0 9 2 0
11/11/2017 Wilkes 35 34 69 6.0 19 1.0 7 1 0 0 3 35 0 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 Moravian College 3 94 32.000 35 0 1 0 0 0 3-3 38 0 7 308 44.00 0 0
9/9/2017 Stevenson 8 277 34.600 55 0 0 0 1 2 0-2 0 0 2 107 53.50 0 0
9/16/2017 Lebanon Valley 4 84 9.333 36 1 0 0 0 0 1-1 30 0 9 467 51.89 0 0
9/23/2017 Lycoming College 8 263 32.100 44 0 0 1 0 3 0-0 0 7 311 44.43 0 0
9/30/2017 Albright College 9 253 18.900 41 1 0 2 0 2 1-2 24 0 6 241 40.17 0 0
10/7/2017 Misericordia 4 145 36.200 38 0 0 2 0 0 0-0 0 10 399 39.90 0 0
10/14/2017 Delaware Valley 9 287 31.900 42 0 0 2 0 3 0-0 0 3 108 36.00 0 0
10/28/2017 FDU-Florham 6 222 37.000 47 0 0 1 0 1 1-2 40 0 4 197 49.25 1 0
11/4/2017 Widener 6 204 34.000 41 0 0 1 0 1 2-2 44 0 3 144 48.00 0 1
11/11/2017 Wilkes 5 169 33.800 42 0 0 1 0 1 0-0 0 7 341 48.71 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 King's College 36 161 2 58 16 212 1 30 212 1 30 7 137 0 34 0 0 0 0
9/9/2017 King's 27 88 0 32 26 312 4 33 312 4 33 2 70 0 41 3 21 0 12
9/16/2017 King's 42 129 2 17 14 232 3 40 232 3 40 9 206 0 31 4 24 0 8
9/23/2017 King's College 34 155 1 21 25 337 3 53 337 3 53 6 83 0 24 3 3 0 5
9/30/2017 King's College 29 40 2 16 23 386 1 49 386 1 49 6 92 0 23 3 12 0 5
10/7/2017 King's 33 94 0 45 17 263 5 48 263 5 48 8 126 0 20 1 15 0 15
10/14/2017 King's College 46 240 2 43 19 397 5 77 397 5 77 3 34 0 29 4 2 0 1
10/28/2017 King's 38 219 1 40 14 128 0 26 128 0 26 3 40 0 21 1 -7 0 0
11/4/2017 King's 29 27 0 13 19 266 2 50 266 2 50 2 28 0 14 3 24 0 18
11/11/2017 King's 37 162 1 35 11 110 2 39 110 2 39 7 106 0 21 3 13 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 King's College 51 28 79 4.0 6 1.0 0 0 0 0 0 0 0 6 0 0
9/9/2017 King's 49 40 89 10.0 27 4.0 14 1 1 0 2 61 0 7 0 0
9/16/2017 King's 56 22 78 4.0 8 2.0 4 4 4 0 0 0 2 5 1 1
9/23/2017 King's College 41 28 69 8.0 32 4.0 21 0 0 0 1 21 0 6 1 0
9/30/2017 King's College 46 32 78 11.0 38 5.0 20 1 1 10 0 0 0 2 1 0
10/7/2017 King's 49 36 85 6.0 20 2.0 6 1 1 0 0 0 0 3 0 0
10/14/2017 King's College 40 20 60 7.0 31 3.0 19 0 0 0 3 11 0 4 0 0
10/28/2017 King's 40 36 76 6.0 28 4.0 20 1 0 0 2 -1 0 3 0 0
11/4/2017 King's 46 64 110 16.0 66 11.0 56 2 1 81 5 40 2 9 0 0
11/11/2017 King's 51 38 89 7.0 28 4.0 22 2 1 0 3 18 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 King's College 3 88 29.300 30 0 0 0 0 0 2-3 23 0 6 323 53.83 1 0
9/9/2017 King's 7 205 27.500 49 0 1 2 0 2 1-2 19 0 8 453 56.63 0 1
9/16/2017 King's 6 186 31.000 34 0 0 3 0 1 1-1 30 0 6 371 61.83 3 0
9/23/2017 King's College 3 102 34.000 42 0 0 1 0 1 3-3 40 0 9 562 62.44 6 0
9/30/2017 King's College 4 151 37.800 44 0 1 1 0 1 2-3 32 1 7 405 57.86 2 0
10/7/2017 King's 8 357 44.600 67 0 1 2 3 2 1-1 36 0 7 314 44.86 0 0
10/14/2017 King's College 4 193 48.200 56 0 2 0 2 0 0-0 0 8 456 57.00 0 0
10/28/2017 King's 5 165 33.000 47 0 1 1 0 1 3-4 29 0 5 283 56.60 1 0
11/4/2017 King's 7 283 40.400 46 0 0 1 0 1 0-1 0 1 5 284 56.80 0 0
11/11/2017 King's 7 248 35.400 51 0 0 2 1 3 0-0 0 5 224 44.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Moravian College 30-27 23/18 5/8 16/9 2/1 36-122 / 36-161 27-44-0 / 16-29-1 309/212 80-431 / 65-373 174/137 0/1
Stevenson 9-38 18/23 5/4 13/14 0/5 36-97 / 27-88 29-45-2 / 26-45-0 224/312 81-321 / 72-400 128/152 3/0
Lebanon Valley 39-44 30/19 8/5 16/10 6/4 48-191 / 42-129 25-37-0 / 14-31-1 373/232 85-564 / 73-361 96/230 4/3
Lycoming College 44-41 26/26 9/10 14/12 3/4 40-136 / 34-155 25-44-1 / 25-44-2 272/337 84-408 / 78-492 88/107 1/3
Albright College 34-31 17/22 6/3 10/16 1/3 42-107 / 29-40 20-42-0 / 23-46-3 359/386 84-466 / 75-426 91/114 1/5
Misericordia 37-63 28/17 15/5 11/10 2/2 53-335 / 33-94 16-24-0 / 17-27-0 320/263 77-655 / 60-357 156/141 1/0
Delaware Valley 14-49 14/25 5/10 8/15 1/0 31-70 / 46-240 17-45-3 / 19-36-1 162/397 76-232 / 82-637 137/47 3/4
FDU-Florham 18-15 19/20 5/10 13/7 1/3 45-120 / 38-219 17-36-2 / 14-33-1 218/128 81-338 / 71-347 73/32 2/3
Widener 6-27 25/14 10/4 11/8 4/2 44-61 / 29-27 25-48-5 / 19-37-0 254/266 92-315 / 66-293 119/173 6/1
Wilkes 40-26 25/16 9/9 13/4 3/3 46-169 / 37-162 26-35-3 / 11-29-3 327/110 81-496 / 66-272 118/137 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Moravian College 7-16 / 7-16 1-3 / 2-3 29:08 / 30:52 1:44 3.39 / 4.47 7.02 / 7.31 5.39 / 5.74 3-31.3 / 3-29.3 10-65 / 5-36
Stevenson 8-21 / 7-17 2-2 / 0-0 28:55 / 31:05 2:10 2.69 / 3.26 4.98 / 6.93 3.96 / 5.56 8-34.6 / 7-29.3 9-85 / 7-60
Lebanon Valley 9-18 / 3-13 3-3 / 1-3 28:08 / 31:52 3:44 3.98 / 3.07 10.08 / 7.48 6.64 / 4.95 4-21.0 / 6-31.0 14-129 / 7-67
Lycoming College 4-15 / 6-16 1-2 / 1-2 26:31 / 33:29 6:58 3.40 / 4.56 6.18 / 7.66 4.86 / 6.31 8-32.9 / 3-34.0 11-90 / 9-94
Albright College 3-19 / 2-14 2-4 / 1-3 29:27 / 30:33 1:6 2.55 / 1.38 8.55 / 8.39 5.55 / 5.68 9-28.1 / 4-37.8 12-101 / 10-82
Misericordia 9-14 / 3-13 0-0 / 0-1 29:36 / 30:24 0:48 6.32 / 2.85 13.33 / 9.74 8.51 / 5.95 4-36.2 / 8-44.6 6-28 / 8-75
Delaware Valley 4-17 / 6-15 1-4 / 2-3 22:47 / 37:13 14:26 2.26 / 5.22 3.60 / 11.03 3.05 / 7.77 9-31.9 / 4-48.2 4-26 / 13-141
FDU-Florham 4-17 / 3-15 1-3 / 2-3 29:59 / 30:01 0:2 2.67 / 5.76 6.06 / 3.88 4.17 / 4.89 6-37.0 / 5-33.0 8-81 / 7-68
Widener 6-19 / 4-14 0-1 / 0-2 32:08 / 27:52 4:16 1.39 / 0.93 5.29 / 7.19 3.42 / 4.44 6-34.0 / 7-40.4 9-74 / 10-112
Wilkes 5-13 / 2-15 0-1 / 0-2 34:43 / 25:17 9:26 3.67 / 4.38 9.34 / 3.79 6.12 / 4.12 5-33.8 / 7-35.4 5-61 / 5-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 Moravian College W 30-27 7 6 30 3 3 0 3 0 1 0 0 0 0
9/9/2017 Stevenson L 9-38 3 1 7 1 0 1 0 2 0 0 0 0 0
9/16/2017 Lebanon Valley W 44-39 5 5 29 4 4 0 1 0 0 0 0 0 0
9/23/2017 Lycoming College L 41-44 4 4 27 4 2 2 0 0 0 0 0 0 0
9/30/2017 Albright College L 31-34 4 3 17 2 1 1 1 1 0 0 0 0 0
10/7/2017 Misericordia W 63-37 6 6 42 6 5 1 0 0 0 0 0 0 0
10/14/2017 Delaware Valley L 14-49 3 2 14 2 1 1 0 0 1 0 0 0 0
10/28/2017 FDU-Florham W 18-15 5 2 11 1 1 0 1 1 1 0 0 1 0
11/4/2017 Widener L 6-27 2 2 6 0 0 0 2 0 0 0 0 0 0
11/11/2017 Wilkes W 40-26 5 4 26 4 1 3 0 0 0 0 0 1 0
TOTALS 44 35 209 27 18 9 8 4 3 0 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 Moravian College L 27-30 3 2 6 0 0 0 2 1 0 0 0 0 0
9/9/2017 Stevenson W 38-9 4 3 17 2 0 2 1 0 1 0 0 0 0
9/16/2017 Lebanon Valley L 39-44 5 4 24 3 2 1 1 0 0 0 1 0 0
9/23/2017 Lycoming College W 44-41 4 4 20 2 1 1 2 0 0 0 0 0 0
9/30/2017 Albright College W 34-31 7 5 27 3 2 1 2 1 1 0 0 0 0
10/7/2017 Misericordia L 37-63 2 2 9 1 0 1 1 0 0 0 0 0 0
10/14/2017 Delaware Valley W 49-14 5 4 28 4 2 2 0 0 0 0 0 1 0
10/28/2017 FDU-Florham L 15-18 5 3 9 0 0 0 3 1 1 0 0 0 0
11/4/2017 Widener W 27-6 1 0 0 0 0 0 0 1 0 0 0 0 0
11/11/2017 Wilkes L 26-40 4 2 13 2 1 1 0 0 1 1 0 0 0
TOTALS 40 29 153 17 8 9 12 4 4 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Zach Whitehead vs Wilkes (11/11/2017)
23 Jordan Downes vs Misericordia (10/7/2017)
Yards Rushing 165 Jordan Downes vs Misericordia (10/7/2017)
TD Rushes 3 Zach Whitehead vs Moravian College (8/31/2017)
3 Zach Whitehead vs Lebanon Valley (9/16/2017)
Long Rush 87 Titus Nelson vs Misericordia (10/7/2017)
Pass Attempts 45 Zach Whitehead vs Widener (11/4/2017)
Pass Completions 28 Zach Whitehead vs Stevenson (9/9/2017)
Yards Passing 373 Zach Whitehead vs Lebanon Valley (9/16/2017)
TD Passes 4 Zach Whitehead vs Lycoming College (9/23/2017)
4 Zach Whitehead vs Wilkes (11/11/2017)
Longest Pass 80 Zach Whitehead vs Misericordia (10/7/2017)
Receptions 11 Tyler Marroni vs FDU-Florham (10/28/2017)
11 Marquis Miller vs Stevenson (9/9/2017)
Yards Receiving 234 Tyler Marroni vs Misericordia (10/7/2017)
TD Receptions 3 Tyler Marroni vs Misericordia (10/7/2017)
Longest Reception 80 Tyler Marroni vs Misericordia (10/7/2017)
Field Goals 3 Mike Tumminello vs Moravian College (8/31/2017)
Longest Field Goal 44 Mike Tumminello vs Widener (11/4/2017)
Punts 9 Tim Costantino vs Delaware Valley (10/14/2017)
Longest Punt 55 Mike Tumminello vs Stevenson (9/9/2017)
Longest Punt Return 16 Marquis Miller vs Wilkes (11/11/2017)
Longest Kickoff Return 73 Jordan Downes vs Moravian College (8/31/2017)
Tackles 15 Bruce Damon vs Widener (11/4/2017)
Interceptions 1 Trevor Hill vs Moravian College (8/31/2017)
1 Trevor Hill vs Lycoming College (9/23/2017)
1 Justin Foster vs Lycoming College (9/23/2017)
1 Kody Stevens vs Albright College (9/30/2017)
1 Jake Manetti vs Albright College (9/30/2017)
1 Trevor Hill vs Albright College (9/30/2017)
1 Mikal Butler vs FDU-Florham (10/28/2017)
1 Hassan Maxwell vs Wilkes (11/11/2017)
1 Trevor Hill vs Wilkes (11/11/2017)
1 Justin Foster vs Wilkes (11/11/2017)
1 Eli Vascos vs Lebanon Valley (9/16/2017)
1 Trevor Hill vs Delaware Valley (10/14/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Misericordia (10/7/2017)
Yards Rushing 335 vs Misericordia (10/7/2017)
TD Rushes 6 vs Misericordia (10/7/2017)
Pass Attempts 48 vs Widener (11/4/2017)
Pass Completions 29 vs Stevenson (9/9/2017)
Yards Passing 373 vs Lebanon Valley (9/16/2017)
TD Passes 4 vs Lycoming College (9/23/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 B Williams vs Misericordia (10/7/2017)
Yards Rushing 154 Steve Iannone vs FDU-Florham (10/28/2017)
TD Rushes 2 Doug Erney vs Moravian College (8/31/2017)
2 Vignola,Alec vs Albright College (9/30/2017)
2 Ryan Fink vs Lebanon Valley (9/16/2017)
2 Devauntay Ellis vs Delaware Valley (10/14/2017)
Long Rush 58 Doug Erney vs Moravian College (8/31/2017)
Pass Attempts 46 Vignola,Alec vs Albright College (9/30/2017)
Pass Completions 25 Chase Williams vs Lycoming College (9/23/2017)
Yards Passing 386 Vignola,Alec vs Albright College (9/30/2017)
TD Passes 5 B Williams vs Misericordia (10/7/2017)
Longest Pass 77 Dashawn Darden vs Delaware Valley (10/14/2017)
Receptions 11 Salisbury vs Stevenson (9/9/2017)
Yards Receiving 132 Addo vs Stevenson (9/9/2017)
TD Receptions 3 J Dieter vs Misericordia (10/7/2017)
Longest Reception 77 Khalil Steward vs Delaware Valley (10/14/2017)
