2022 Football Cumulative Statistics

Team Stats (8-3, 7-1)

Overall Team Statistics
Statistic KING'S (PA) Opponents
Scoring
24.45 20.91
269 230
First Downs
65 64
116 87
22 22
203 173
Rushing
1473 1440
329 244
392 349
2.9 3.4
104.0 108.7
14 11
1144 1196
Passing
345-196-8 349-182-18
7.41 6.05
232.45 192.00
19 18
2557 2112
Total Offense
737 698
5.0 4.7
336.5 300.7
3701 3308
37 31
Returns
23.83 19.02
42-1001 47-894
5.94 6.05
18-107 20-121
12.06 14.13
18-217 8-113
Kicking
33.74 35.86
31.13 33.37
54-1822 59-2116
5-13 6-13
0-2 0-0
Penalties
70.73 69.64
78-778 75-766
Time Of Possession
31:10 28:43
05:42:54 05:15:58
Miscellaneous
51-151 (33.77%) 56-161 (34.78%)
13-25 (52.00%) 6-20 (30.00%)
17-13 14-8
20-141 38-196
30-33 26-29
6 22
25-37 23-37
21-37 17-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Ellis, Shemar 11 137 587 26 561 4.1 9 31 51.00
32 Hailey, Jayon 10 114 538 26 512 4.5 3 32 51.20
35 Taylor, Victor 8 46 149 16 133 2.9 0 29 16.63
12 Minor-Shaw, Russell 5 4 39 4 35 8.8 1 20 7.00
19 Carey, Tyler 11 1 11 0 11 11.0 0 11 1.00
23 Poulson, Enzo 7 2 11 0 11 5.5 0 8 1.57
22 DiGregorio, Mike 11 1 7 0 7 7.0 0 7 0.64
22 DiGregorio, Mike 11 1 7 0 7 7.0 0 7 0.64
3 Mozeleski, Brendan 11 1 7 0 7 7.0 0 7 0.64
60 Teran-Wimer, Zachary 11 0 0 0 0 0.0 0 0 0.00
60 Teran-Wimer, Zachary 11 0 0 0 0 0.0 0 0 0.00
80 Prato, Anthony 11 2 0 18 -18 -9.0 0 0 -1.64
Team 10 10 0 19 -19 -1.9 0 0 -1.90  
17 Moore, Tyler 11 74 124 220 -96 -1.3 1 20 -8.73
Total 11 393 1480 329 1151 2.9 14 32 104.64
Opponents 11 349 1440 244 1196 3.4 11 68 108.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Moore, Tyler 11 133.38 196 343 8 57.14% 2557 19 75 232.45
9 Cohen, Brandon 11 0.00 0 1 0 0.00% 0 0 0 0.00
12 Minor-Shaw, Russell 5 NaN 0 0 0 NaN 0 0 0 0.00
80 Prato, Anthony 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 132.61 196 345 8 56.81% 2557 19 75 232.45
Opponents 11 109.69 182 349 18 52.15% 2112 18 73 192.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Carey, Tyler 11 39 789 20.23 8 75 71.73
22 DiGregorio, Mike 11 40 497 12.43 1 58 45.18
22 DiGregorio, Mike 11 40 497 12.43 1 58 45.18
9 Cohen, Brandon 11 39 485 12.44 5 46 44.09
13 Herman, Joe 11 31 374 12.06 2 64 34.00
32 Hailey, Jayon 10 14 149 10.64 1 56 14.90
18 Schreiner, EJ 9 13 112 8.62 0 13 12.44
35 Taylor, Victor 8 9 61 6.78 0 22 7.63
15 Souriyavong, Tommy 11 5 53 10.60 1 35 4.82
48 McCombs, Ryan 11 2 20 10.00 1 17 1.82
29 Ellis, Shemar 11 4 17 4.25 0 14 1.55
80 Prato, Anthony 11 0 0 0.00 0 0 0.00
99 Prescavage, Kyle 11 0 0 0.00 0 0 0.00
Total 11 236 3054 12.94 20 75 277.64
Opponents 11 182 2112 11.60 18 73 192.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Carchio, Joe 11 42 38 80.0 3.0-6 1.0-4 2 5 0 0 2 0 0
1 Carchio, Joe 11 42 38 80.0 3.0-6 1.0-4 2 5 0 0 2 0 0
3 Mozeleski, Brendan 11 33 34 67.0 6.0-30 3.0-24 0 1 2 2 3 0 0
52 White, Dylan 11 26 38 64.0 7.0-29 2.0-18 0 3 0 0 1 0 0
14 Gibson, Amir 11 36 16 52.0 0-0 0-0 1 13 0 0 2 0 0
50 Lettsome, Jassiem 11 14 29 43.0 10.0-39 3.0-30 0 0 6 0 0 1 0
8 Solomon, Dallas 11 17 22 39.0 11.0-36 4.0-22 0 0 5 2 1 1 0
28 Barber, Zach 11 25 13 38.0 0-0 0-0 3 6 0 1 1 0 0
24 Sherrod, Teone 11 24 13 37.0 1.0-4 0-0 7 11 0 0 1 0 0
31 Gleason, Trevor 11 15 18 33.0 5.0-32 3.0-22 1 3 0 0 1 0 0
33 Ruppert, Jake 10 14 18 32.0 4.0-25 0-0 1 2 4 0 0 0 0
0 Karycinski, Mike 11 11 17 28.0 4.5-20 1.0-5 0 0 1 0 1 0 0
94 Thomas, Jamil 10 11 15 26.0 2.0-9 2.0-9 0 0 3 0 0 0 0
10 Griffin, Ahmad 11 18 2 20.0 1.0-1 0-0 0 5 0 0 0 0 0
95 Silver, Jake 9 6 12 18.0 1.0-7 1.0-7 0 0 0 1 0 0 0
41 Hazelton, Colin 4 10 6 16.0 1.5-3 0-0 1 2 0 0 0 0 0
37 Tristan, Alex 4 8 8 16.0 0-0 0-0 1 3 0 0 0 0 0
51 Evans, Matthew 11 4 9 13.0 0-0 0-0 0 0 0 1 0 0 0
97 Hunter, James 11 1 12 13.0 0-0 0-0 0 1 1 0 0 0 0
48 McCombs, Ryan 11 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
49 Thompson, Donte' 7 6 3 9.0 0-0 0-0 1 3 0 0 0 0 0
27 Caldwell, Rob 10 3 3 6.0 1.0-2 0-0 0 0 0 0 0 0 0
55 McBride, Kyle 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Minney, Enosh 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Reto, Jared 10 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
39 McElroy, Joachim 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Dragna, Bryce 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Scott, Maurice 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Cohen, Brandon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Sempko, Coltyn 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Souriyavong, Tommy 11 2 0 2.0 1.0-15 0-0 0 0 0 1 1 0 0
19 Carey, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 2 0
11 Feese, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Feese, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Hulsizer, Zach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Kemp, Carnell 3 1 0 1.0 1.0-1 0-0 0 0 1 0 0 0 0
17 Moore, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Taylor, Nathan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Taylor, Nathan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Widawsky, Thomas 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Accordino, Alyssa 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 DiGregorio, Mike 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 DiGregorio, Mike 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Ellis, Shemar 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Hailey, Jayon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Herman, Joe 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Minor-Shaw, Russell 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Prescavage, Kyle 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 400 386 786.0 63.0-265 21.0-145 20 63 23 8 16 4 0
Opponents 11 351 458 809.0 76.0-287 38.0-196 8 35 57 12 10 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Prato, Anthony 51 1737 34.06 55 1 1 16 4 0
89 Daverso, Henry 1 35 35.00 35 0 0 0 0 0
Total 52 1772 34.08 55 1 1 16 4 0
Opponents 57 2035 35.70 64 2 13 11 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Prescavage, Kyle 1-4 25.00% 0-0 0-0 0-1 1-3 0-0 41 0
99 Prescavage, Kyle 4-9 44.44% 0-0 1-3 1-1 2-5 0-0 42 0
Total 5-13 38.46% 0-0 1-3 1-2 3-8 0-0 42 0
Opponents 6-13 46.15% 0-0 1-3 5-10 0-0 0-0 39 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Prescavage, Kyle 54 2949 54.6 1 5
Total 54 2949 54.6 1 5
Opponents 47 2616 55.7 5 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 DiGregorio, Mike 17 107 6.29 0 31
22 DiGregorio, Mike 17 107 6.29 0 31
19 Carey, Tyler 1 0 0 0 0
Total 35 214 6.11 0 31
Opponents 20 121 6.05 0 29

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Carey, Tyler 21 616 29.33 2 93
22 DiGregorio, Mike 15 326 21.73 0 54
22 DiGregorio, Mike 15 326 21.73 0 54
18 Schreiner, EJ 2 20 10.00 0 15
3 Mozeleski, Brendan 1 14 14.00 0 14
23 Poulson, Enzo 1 13 13.00 0 13
25 Marchant, Pierre 1 8 8.00 0 8
11 Feese, Jake 1 4 4.00 0 4
11 Feese, Jake 1 4 4.00 0 4
Total 58 1331 22.95 2 93
Opponents 47 894 19.02 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Carey, Tyler 10 0 0 0-0 0-0 0 0-0 0 60
29 Ellis, Shemar 9 0 0 0-0 0-0 0 0-0 0 54
99 Prescavage, Kyle 0 5 0 28-30 0-0 0 0-0 0 43
9 Cohen, Brandon 5 0 0 0-0 0-2 0 0-0 0 30
32 Hailey, Jayon 4 0 0 0-0 0-0 0 0-0 0 24
13 Herman, Joe 2 0 0 0-0 0-0 0 0-0 0 12
22 DiGregorio, Mike 1 0 0 0-0 0-0 1 0-0 0 8
22 DiGregorio, Mike 1 0 0 0-0 0-0 1 0-0 0 8
51 Evans, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
48 McCombs, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
12 Minor-Shaw, Russell 1 0 0 0-0 0-0 0 0-0 0 6
17 Moore, Tyler 1 0 0 0-0 0-0 0 1-1 0 6
24 Sherrod, Teone 1 0 0 0-0 0-0 0 0-0 0 6
15 Souriyavong, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
20 Accordino, Alyssa 0 0 0 2-2 0-0 0 0-0 0 2
Total 38 5 0 30-33 0-2 2 1-1 0 277
Opponents 31 6 0 26-29 0-1 0 0-1 0 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2022 at Hartwick College W 17-10 1-0 3:02 1017
09/17/2022 vs Delaware Valley L 6-26 1-1 , 0-1 02:41 3250
9/24/2022 at FDU-Florham W 27-23 2-1 , 1-1 2:42 1895
10/1/2022 at Lycoming W 28-23 3-1 , 2-1 3:08 2320
10/08/2022 vs Stevenson W 20-7 4-1 , 3-1 02:39 1375
10/15/2022 at Albright W 27-21 5-1 , 4-1 03:12 407
10/22/2022 vs Lebanon Valley W 34-24 6-1 , 5-1 03:05 2850
10/29/2022 at Alvernia W 41-14 7-1 , 6-1 02:46 0
11/05/2022 vs Misericordia W 14-0 8-1 , 7-1 02:38 3125
11/12/2022 at Wilkes University L 42-58 8-2 , 7-1 3:00 1575
11/19/2022 vs Ursinus L 13-24 8-3 , 7-1 02:36 3125
20939

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2022 Hartwick College 29 38 1 9 21 233 1 34 233 1 34 3 98 0 54 2 32 0 31
09/17/2022 Delaware Valley 29 39 0 9 15 107 0 19 107 0 19 4 57 0 25 1 -1 0 0
9/24/2022 FDU-Florham 31 9 1 13 16 207 2 72 207 2 72 5 79 0 26 1 8 0 8
10/1/2022 Lycoming 52 103 1 14 12 260 3 75 260 3 75 2 35 0 18 0 0 0 0
10/08/2022 Stevenson 42 118 2 13 20 289 0 58 289 0 58 2 75 0 49 4 25 0 9
10/15/2022 Albright 28 64 2 24 16 255 2 38 255 2 38 4 74 0 35 1 0 0 0
10/22/2022 Lebanon Valley 33 197 1 32 14 315 4 64 315 4 64 3 77 0 26 2 14 0 10
10/29/2022 Alvernia 38 199 4 29 22 264 2 40 264 2 40 3 55 0 33 2 4 0 4
11/05/2022 Misericordia 44 110 0 21 13 196 1 40 196 1 40 1 4 0 4 3 24 0 20
11/12/2022 Wilkes University 31 102 0 21 25 242 4 36 242 4 36 10 347 2 93 1 -2 0 0
11/19/2022 Ursinus 35 165 2 31 22 189 0 22 189 0 22 5 100 0 51 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2022 Hartwick College 39 6 45 5.0 20 2.0 15 1 0 0 4 23 0 10 1 0
09/17/2022 Delaware Valley 25 60 85 6.0 24 1.0 10 1 1 0 0 0 0 1 0 0
9/24/2022 FDU-Florham 37 28 65 6.0 40 4.0 21 3 2 0 1 47 2 0 1 0
10/1/2022 Lycoming 34 32 66 8.0 37 3.0 31 3 1 0 2 29 0 12 1 0
10/08/2022 Stevenson 29 28 57 6.0 26 3.0 20 0 0 0 2 11 5 10 0 0
10/15/2022 Albright 46 26 72 7.0 28 2.0 11 3 1 0 1 0 0 3 0 0
10/22/2022 Lebanon Valley 33 54 87 5.0 21 3.0 17 1 1 0 1 40 6 5 0 0
10/29/2022 Alvernia 22 30 52 2.0 3 0 0 0 0 0 2 39 3 2 0 0
11/05/2022 Misericordia 27 28 55 6.0 20 2.0 16 1 1 18 3 8 4 3 0 0
11/12/2022 Wilkes University 36 20 56 5.0 31 0 0 0 0 0 1 20 1 5 1 0
11/19/2022 Ursinus 28 36 64 4.0 9 0 0 1 1 0 1 0 2 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2022 Hartwick College 4 167 41.800 55 0 0 1 1 0 1-2 41 0 4 214 53.50 0 0
09/17/2022 Delaware Valley 8 235 31.800 36 0 0 0 0 2 2-2 42 0 3 185 61.67 0 0
9/24/2022 FDU-Florham 5 203 40.600 50 0 0 0 1 1 0-1 0 0 5 272 54.40 0 0
10/1/2022 Lycoming 4 128 32.000 40 0 0 0 0 0 0-0 0 5 279 55.80 0 0
10/08/2022 Stevenson 4 151 37.800 45 0 1 0 0 1 2-4 34 0 5 280 56.00 0 0
10/15/2022 Albright 6 169 28.200 54 0 0 0 1 3 0-0 0 0 4 223 55.75 1 0
10/22/2022 Lebanon Valley 5 170 34.000 46 0 0 0 0 3 0-0 0 0 10 530 53.00 0 5
10/29/2022 Alvernia 3 134 44.700 51 0 0 0 1 1 0-1 0 0 7 360 51.43 0 0
11/05/2022 Misericordia 6 203 33.800 46 0 0 0 0 3 0-2 0 0 3 168 56.00 0 0
11/12/2022 Wilkes University 3 90 30.000 36 0 0 0 0 0 0-1 0 0 5 270 54.00 0 0
11/19/2022 Ursinus 4 122 30.500 46 0 0 0 0 2 0-0 0 0 3 168 56.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2022 King's 20 22 0 11 21 277 1 34 277 1 34 3 40 0 21 1 5 0 5
09/17/2022 King's (PA) 43 122 3 28 14 148 0 35 148 0 35 3 49 0 24 4 13 0 10
9/24/2022 King's College (Pa) 34 133 1 19 20 224 2 71 224 2 71 5 127 0 59 2 34 0 29
10/1/2022 King's (Pa.) 26 53 1 27 18 183 2 25 183 2 25 5 109 0 30 3 35 0 24
10/08/2022 King's (PA) 27 68 1 12 15 117 0 13 117 0 13 5 121 0 39 0 0 0 0
10/15/2022 King's (PA) 47 199 2 26 11 95 1 46 95 1 46 3 58 0 29 2 -17 0 0
10/22/2022 King's (PA) 41 160 2 36 25 290 1 73 290 1 73 5 114 0 32 1 4 0 4
10/29/2022 King's (PA) 16 43 0 8 16 183 2 41 183 2 41 7 89 0 17 1 12 0 12
11/05/2022 King's (PA) 32 130 0 26 6 48 0 18 48 0 18 3 51 0 21 1 10 0 10
11/12/2022 King's College 34 174 1 68 18 314 6 45 314 6 45 5 77 0 22 3 15 0 8
11/19/2022 King's (PA) 29 92 0 21 18 233 3 36 233 3 36 3 59 0 23 2 10 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2022 King's 41 16 57 4.0 23 2.0 19 0 0 0 2 39 0 0 0 0
09/17/2022 King's (PA) 23 44 67 8.0 23 4.0 15 0 1 76 0 0 8 6 0 0
9/24/2022 King's College (Pa) 29 34 63 9.0 42 5.0 26 0 0 0 0 0 6 3 1 0
10/1/2022 King's (Pa.) 35 44 79 12.0 37 5.0 26 2 3 0 2 25 0 0 0 0
10/08/2022 King's (PA) 30 70 100 6.0 12 0 0 0 1 0 0 0 7 7 0 0
10/15/2022 King's (PA) 31 22 53 6.0 27 6.0 27 0 1 0 1 0 0 2 0 0
10/22/2022 King's (PA) 27 38 65 4.0 4 0 0 2 2 0 1 17 11 4 0 0
10/29/2022 King's (PA) 37 42 79 3.0 22 3.0 22 0 0 0 0 0 6 2 0 0
11/05/2022 King's (PA) 28 54 82 10.0 39 3.0 22 1 1 0 1 0 8 4 0 0
11/12/2022 King's College 48 22 70 10.0 48 7.0 32 3 3 0 1 32 2 3 0 0
11/19/2022 King's (PA) 22 72 94 4.0 10 3.0 7 2 0 0 0 0 9 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2022 King's 4 166 41.500 48 0 0 0 0 2 1-3 36 1 3 192 64.00 0 0
09/17/2022 King's (PA) 6 196 32.700 44 0 0 3 0 1 0-0 0 0 5 276 55.20 1 0
9/24/2022 King's College (Pa) 4 152 38.000 47 0 1 1 0 0 1-1 26 0 5 258 51.60 0 0
10/1/2022 King's (Pa.) 4 140 35.000 49 0 0 1 0 1 1-4 39 1 5 320 64.00 3 0
10/08/2022 King's (PA) 8 268 33.500 43 0 0 0 0 1 0-0 0 0 2 120 60.00 0 0
10/15/2022 King's (PA) 6 276 46.000 64 0 0 1 3 2 0-1 0 0 4 177 44.25 0 0
10/22/2022 King's (PA) 6 184 30.700 44 0 0 3 0 1 1-2 30 0 4 240 60.00 1 0
10/29/2022 King's (PA) 5 186 37.200 45 0 0 2 0 1 0-0 0 0 3 153 51.00 0 0
11/05/2022 King's (PA) 7 192 27.400 43 0 0 0 0 0 0-0 0 1 29 29.00 0 0
11/12/2022 King's College 4 152 38.000 40 0 0 2 0 2 1-1 30 0 10 564 56.40 0 0
11/19/2022 King's (PA) 3 123 38.250 64 0 1 0 1 0 1-1 35 0 5 287 57.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hartwick College 17-10 14/19 3/1 9/14 2/4 29-38 / 20-22 21-31-2 / 21-45-4 233/277 60-271 / 65-299 153/84 2/4
Delaware Valley 6-26 10/16 3/8 6/6 1/2 29-39 / 43-122 15-32-0 / 14-18-0 107/148 61-146 / 61-270 56/138 1/1
FDU-Florham 27-23 10/16 3/7 6/7 1/2 31-9 / 34-133 16-25-0 / 20-29-1 207/224 56-216 / 63-357 134/161 0/3
Lycoming 28-23 20/16 12/2 7/10 1/4 52-103 / 26-53 12-19-2 / 18-47-2 260/183 71-363 / 73-236 64/169 5/3
Stevenson 20-7 21/11 5/5 15/6 1/0 42-118 / 27-68 20-35-0 / 15-35-2 289/117 77-407 / 62-185 111/121 1/2
Albright 27-21 17/15 2/11 12/2 3/2 28-64 / 47-199 16-34-1 / 11-22-1 255/95 62-319 / 69-294 74/41 2/2
Lebanon Valley 34-24 19/25 7/10 11/11 1/4 33-197 / 41-160 14-27-1 / 25-41-1 315/290 60-512 / 82-450 131/135 3/2
Alvernia 41-14 26/11 14/2 11/7 1/2 38-199 / 16-43 22-30-0 / 16-31-2 264/183 68-463 / 47-226 98/101 0/2
Misericordia 14-0 21/9 7/6 9/1 5/2 44-110 / 32-130 13-29-1 / 6-18-3 196/48 73-306 / 50-178 54/61 2/4
Wilkes University 42-58 25/19 6/8 14/11 5/0 31-102 / 34-174 25-40-1 / 18-30-1 242/314 71-344 / 64-488 365/124 4/1
Ursinus 13-24 20/16 3/4 16/12 1/0 35-165 / 29-92 22-43-0 / 18-33-1 189/233 78-354 / 62-325 103/69 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hartwick College 4-12 / 5-15 0-1 / 0-0 29:13 / 30:37 -1:24 1.31 / 1.10 7.52 / 6.16 4.52 / 4.60 4-41.8 / 4-41.5 11-118 / 7-96
Delaware Valley 3-17 / 6-15 3-4 / 2-2 26:44 / 33:16 -6:32 1.34 / 2.84 3.34 / 8.22 2.39 / 4.43 8-29.4 / 6-32.7 6-59 / 5-39
FDU-Florham 3-14 / 2-11 2-4 / 0-4 26:47 / 32:21 -5:34 0.29 / 3.91 8.28 / 7.72 3.86 / 5.67 5-40.6 / 4-38.0 4-45 / 8-115
Lycoming 8-15 / 6-19 0-1 / 1-3 31:29 / 28:25 3:04 1.98 / 2.04 13.68 / 3.89 5.11 / 3.23 4-32.0 / 4-35.0 6-90 / 7-55
Stevenson 6-16 / 4-16 0-1 / 1-2 35:54 / 24:06 11:48 2.81 / 2.52 8.26 / 3.34 5.29 / 2.98 4-37.8 / 8-33.5 5-30 / 5-30
Albright 2-11 / 4-16 0-1 / 1-3 27:43 / 32:17 -4:34 2.29 / 4.23 7.50 / 4.32 5.15 / 4.26 8-27.4 / 8-44.6 8-80 / 11-109
Lebanon Valley 4-11 / 8-19 0-1 / 1-2 26:26 / 33:34 -7:08 5.97 / 3.90 11.67 / 7.07 8.53 / 5.49 5-34 / 6-30.7 12-107 / 4-40
Alvernia 4-11 / 4-10 3-3 / 0-1 39:43 / 20:17 19:26 5.24 / 2.69 8.80 / 5.90 6.81 / 4.81 3-44.7 / 5-37.2 8-83 / 4-47
Misericordia 6-15 / 1-12 0-0 / 0-1 36:09 / 23:51 12:18 2.50 / 4.06 6.76 / 2.67 4.19 / 3.56 6-33.8 / 7-27.4 8-65 / 8-77
Wilkes University 5-12 / 7-13 2-3 / 0-0 29:04 / 30:56 -1:52 3.29 / 5.12 6.05 / 10.47 4.85 / 7.63 3-30.0 / 4-38.0 4-50 / 13-145
Ursinus 6-17 / 9-15 3-6 / 0-2 33:42 / 26:18 7:24 4.71 / 3.17 4.40 / 7.06 4.54 / 5.24 4-30.5 / 3-41 6-51 / 3-13

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2022 Hartwick College W 17-10 2 2 10 1 1 0 1 0 0 0 0 0 0
09/17/2022 Delaware Valley L 6-26 1 1 3 0 0 0 1 0 0 0 0 0 0
9/24/2022 FDU-Florham W 27-23 1 1 6 1 1 0 0 0 0 0 0 0 0
10/1/2022 Lycoming W 28-23 4 1 7 1 1 0 0 0 1 0 1 1 0
10/08/2022 Stevenson W 20-7 5 4 20 2 2 0 2 0 0 0 1 0 0
10/15/2022 Albright W 27-21 3 3 20 3 2 1 0 0 0 0 0 0 0
10/22/2022 Lebanon Valley W 34-24 4 2 14 2 1 1 0 0 1 0 1 0 0
10/29/2022 Alvernia W 41-14 7 6 41 6 4 2 0 0 0 0 0 0 1
11/05/2022 Misericordia W 14-0 3 0 0 0 0 0 0 2 0 1 0 0 0
11/12/2022 Wilkes University L 42-58 4 3 22 3 0 3 0 1 0 0 0 0 0
11/19/2022 Ursinus L 13-24 3 2 13 2 2 0 0 0 0 0 1 0 0
TOTALS 37 25 156 21 14 7 4 3 2 1 4 1 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2022 Hartwick College L 10-17 4 1 3 0 0 0 1 2 0 1 0 0 0
09/17/2022 Delaware Valley W 26-6 4 3 20 3 3 0 0 0 0 0 0 0 1
9/24/2022 FDU-Florham L 23-27 4 3 16 2 1 1 1 0 1 0 0 0 0
10/1/2022 Lycoming L 23-28 5 3 16 2 1 1 1 1 0 1 0 0 0
10/08/2022 Stevenson L 7-20 1 1 7 1 1 0 0 0 0 0 0 0 0
10/15/2022 Albright L 21-27 4 2 14 2 1 1 0 0 1 0 1 0 0
10/22/2022 Lebanon Valley L 24-34 4 2 10 1 1 0 1 1 0 0 1 0 0
10/29/2022 Alvernia L 14-41 1 1 7 1 0 1 0 0 0 0 0 0 0
11/05/2022 Misericordia L 0-14 1 0 0 0 0 0 0 0 1 0 0 0 0
11/12/2022 Wilkes University W 58-42 5 4 23 3 0 3 1 0 0 1 0 0 0
11/19/2022 Ursinus W 24-13 4 3 17 2 0 2 1 0 0 1 0 0 0
TOTALS 37 23 133 17 8 9 6 4 3 4 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Hailey,Jayon vs Lebanon Valley (10/22/2022)
Yards Rushing 159 Hailey,Jayon vs Lebanon Valley (10/22/2022)
TD Rushes 2 Ellis,Shemar vs Albright (10/15/2022)
2 Hailey,Jayon vs Alvernia (10/29/2022)
Long Rush 32 Hailey,Jayon vs Lebanon Valley (10/22/2022)
Pass Attempts 42 Moore,Tyler vs Ursinus (11/19/2022)
Pass Completions 25 Moore, Tyler vs Wilkes University (11/12/2022)
Yards Passing 315 Moore,Tyler vs Lebanon Valley (10/22/2022)
TD Passes 4 Moore,Tyler vs Lebanon Valley (10/22/2022)
4 Moore, Tyler vs Wilkes University (11/12/2022)
