2023 Football Cumulative Statistics

Team Stats (8-3, 7-2)

Overall Team Statistics
Statistic KING'S (PA) Opponents
Scoring
26.55 16.64
292 183
First Downs
95 63
90 66
23 26
208 155
Rushing
2179 1409
466 274
416 368
4.1 3.1
155.7 103.2
19 10
1713 1135
Passing
271-167-8 270-130-12
7.30 5.19
179.91 127.27
21 10
1979 1400
Total Offense
687 638
5.4 4.0
335.6 230.5
3692 2535
41 22
Returns
17.53 18.00
30-526 49-882
11.55 8.92
20-231 13-116
5.83 4.00
12-70 8-32
Kicking
36.40 35.57
32.73 30.72
48-1747 60-2134
2-5 8-11
0-0 0-0
Penalties
73.82 63.09
82-812 74-694
Time Of Possession
31:02 28:58
05:41:25 05:18:35
Miscellaneous
56-141 (39.72%) 46-146 (31.51%)
12-25 (48.00%) 7-20 (35.00%)
23-14 18-6
24-134 42-326
32-38 19-20
-6 0
29-39 22-28
27-39 15-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Minor-Shaw, Russell 11 206 1154 355 799 3.9 10 44 72.64
23 Hailey, Jayon 10 87 424 25 399 4.6 0 46 39.90
25 Robinson, Brennan 8 48 297 10 287 6.0 3 53 35.88
29 Ellis, Shemar 4 18 85 2 83 4.6 2 32 20.75
26 Marchant, Pierre 3 14 74 3 71 5.1 0 19 23.67
16 Gilchrist, Johnny 6 17 82 51 31 1.8 3 31 5.17
11 Feese, Jake 11 7 26 1 25 3.6 1 11 2.27
22 DiGregorio, Mike 11 2 23 0 23 11.5 0 12 2.09
45 Malone, Josh 4 2 14 0 14 7.0 0 12 3.50
3 Carey, Tyler 11 1 0 0 0 0.0 0 0 0.00
48 McCombs, Ryan 11 0 0 0 0 0.0 0 0 0.00
58 Monaco, Kenny 11 0 0 0 0 0.0 0 0 0.00
35 Brown, Josh 1 1 0 3 -3 -3.0 0 0 -3.00
Team 10 13 0 16 -16 -1.2 0 0 -1.60  
Total 11 416 2179 466 1713 4.1 19 53 155.73
Opponents 11 368 1409 274 1135 3.1 10 27 103.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Minor-Shaw, Russell 11 147.91 157 252 7 62.30% 1910 21 51 173.64
16 Gilchrist, Johnny 6 80.77 8 15 0 53.33% 49 0 13 8.17
80 Prato, Anthony 11 4.60 1 2 1 50.00% 13 0 13 1.18
22 DiGregorio, Mike 11 158.80 1 1 0 100.00% 7 0 7 0.64
17 Schreiner, EJ 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 142.63 167 271 8 61.62% 1979 21 51 179.91
Opponents 11 95.04 130 270 12 48.15% 1400 10 80 127.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 DiGregorio, Mike 11 44 557 12.66 7 35 50.64
23 Hailey, Jayon 10 31 364 11.74 4 31 36.40
3 Carey, Tyler 11 20 335 16.75 2 46 30.45
17 Schreiner, EJ 11 24 314 13.08 1 51 28.55
48 McCombs, Ryan 11 21 226 10.76 6 28 20.55
25 Robinson, Brennan 8 11 91 8.27 1 20 11.38
80 Prato, Anthony 11 5 38 7.60 0 10 3.45
11 Feese, Jake 11 7 34 4.86 0 13 3.09
29 Ellis, Shemar 4 1 18 18.00 0 18 4.50
26 Marchant, Pierre 3 1 13 13.00 0 13 4.33
12 Minor-Shaw, Russell 11 1 7 7.00 0 7 0.64
49 McBride, Kyle 8 1 4 4.00 0 4 0.50
15 Poole, Jaden 4 0 0 0.00 0 0 0.00
86 Scott, Maurice 5 0 0 0.00 0 0 0.00
Team 10 0 0 0.00 0 0 0.00  
Total 11 167 2001 11.98 21 51 181.91
Opponents 11 130 1400 10.77 10 80 127.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Carchio, Joe 11 37 42 79.0 14.5-57 3.0-22 1 8 2 0 3 0 0
47 Reto, Jared 11 20 57 77.0 5.0-23 2.0-14 0 4 2 0 0 0 0
33 Ruppert, Jake 11 24 38 62.0 3.5-8 0.5-4 1 5 2 0 0 0 0
4 Hazelton, Colin 11 28 25 53.0 13.0-77 3.5-29 1 5 3 0 1 1 0
8 Solomon, Dallas 11 17 34 51.0 9.5-52 5.0-26 0 1 7 0 0 2 0
37 Tristan, Alex 8 15 23 38.0 0-0 0-0 4 3 1 0 1 0 0
14 Gibson, Amir 11 17 17 34.0 1.0-6 0-0 3 11 0 2 0 0 0
0 Lettsome, Jassiem 11 9 23 32.0 6.0-16 2.5-10 0 1 5 0 0 0 0
2 Sherrod, Teone 11 20 11 31.0 0-0 0-0 1 10 0 0 0 0 0
95 Silver, Jake 11 10 20 30.0 5.5-20 1.0-9 0 0 1 1 0 0 0
94 Thomas, Jamil 6 8 18 26.0 2.5-3 0.5-1 0 0 1 0 0 0 0
28 Barber, Zach 11 10 12 22.0 0.5-1 0-0 0 4 0 0 1 0 0
31 Gleason, Trevor 9 10 12 22.0 2.0-6 0-0 0 0 0 1 0 0 0
32 Hulsizer, Zach 10 5 15 20.0 2.5-5 0-0 0 1 0 0 1 0 0
10 Griffin, Ahmad 10 9 7 16.0 0.5-1 0-0 0 3 0 0 0 0 0
50 Lavine, Sean 11 6 10 16.0 2.0-4 2.0-4 0 1 2 1 0 0 0
48 McCombs, Ryan 11 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
93 Stewart, Tarylle 7 4 9 13.0 2.5-2 1.0-1 0 0 1 0 0 0 0
34 Minney, Enosh 10 5 7 12.0 2.5-10 2.0-9 0 0 0 0 0 0 0
45 Widawsky, Thomas 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
39 McElroy, Joachim 10 6 0 6.0 0-0 0-0 0 1 0 0 1 0 0
27 Caldwell, Rob 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Kane, Justin 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Palmer, Jack 4 1 3 4.0 0.5-1 0-0 0 0 2 0 0 0 0
96 Florio, Ryan 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Kemp, Carnell 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Martinez, Jacob 4 1 2 3.0 1.0-5 1.0-5 0 0 1 0 0 0 0
3 Carey, Tyler 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 McBride, Kyle 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Mullery, Jacob 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Rife, Jordan 8 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
46 Taylor, Nathan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Blakemore, Matt 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Dorst, Xavier 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Feese, Jake 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Kamara, Osman 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Malone, Josh 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 O'Donovan, Stephen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Schreiner, EJ 11 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
20 Accordino, Alyssa 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 DiGregorio, Mike 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Ellis, Shemar 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Gilchrist, Johnny 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Hailey, Jayon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Manna, Dylan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Marchant, Pierre 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Mazias, Theo 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Minor-Shaw, Russell 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Robinson, Brennan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
18 Thompson, Mustafa 5 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 11 287 414 701.0 75.0-300 24.0-134 12 58 30 6 8 3 1
Opponents 11 332 414 746.0 77.0-412 42.0-326 8 26 26 14 16 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Prato, Anthony 46 1718 37.35 73 3 2 15 7 0
89 Daverso, Henry 1 29 29.00 29 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 48 1747 36.40 73 3 2 15 7 1
Opponents 60 2134 35.57 59 3 8 15 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Mazias, Theo 0-3 0.00% 0-0 0-1 0-1 0-1 0-0 0 0
84 Manna, Dylan 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 32 0
Total 2-5 40.00% 0-0 1-2 1-2 0-1 0-0 32 0
Opponents 8-11 72.73% 0-0 3-4 3-3 2-4 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Manna, Dylan 48 2694 56.1 4 1
85 Mazias, Theo 7 343 49.0 0 0
Total 55 3037 55.2 4 1
Opponents 42 2246 53.5 8 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Schreiner, EJ 7 111 15.86 0 28
22 DiGregorio, Mike 11 108 9.82 0 44
4 Hazelton, Colin 1 12 12.00 0 0
8 Solomon, Dallas 1 0 0 0 0
Total 20 231 11.55 0 44
Opponents 13 116 8.92 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Carey, Tyler 14 258 18.43 0 46
22 DiGregorio, Mike 9 194 21.56 0 33
23 Hailey, Jayon 4 49 12.25 0 20
17 Schreiner, EJ 3 25 8.33 0 25
Total 30 526 17.53 0 46
Opponents 49 882 18.00 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Minor-Shaw, Russell 10 0 0 0-0 0-0 0 2-2 0 60
22 DiGregorio, Mike 7 0 0 0-0 0-0 2 0-0 0 46
48 McCombs, Ryan 6 0 0 0-0 0-0 0 0-0 0 36
25 Robinson, Brennan 4 0 0 0-0 1-1 0 0-0 0 26
23 Hailey, Jayon 4 0 0 0-0 0-0 0 0-0 0 24
20 Accordino, Alyssa 0 0 0 20-24 0-0 0 0-0 0 20
16 Gilchrist, Johnny 3 0 0 0-0 0-0 0 0-0 0 18
3 Carey, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
29 Ellis, Shemar 2 0 0 0-0 0-0 0 0-0 0 12
85 Mazias, Theo 0 0 0 12-13 0-0 0 0-0 0 12
11 Feese, Jake 1 0 0 0-0 0-0 0 0-0 0 6
84 Manna, Dylan 0 2 0 0-1 0-0 0 0-0 0 6
33 Ruppert, Jake 1 0 0 0-0 0-0 0 0-0 0 6
17 Schreiner, EJ 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 41 2 1 32-38 1-1 2 2-2 0 292
Opponents 22 8 1 19-20 2-2 0 0-0 1 183

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at Wilkes University W 27-23 1-0 3:07 2207
9/9/2023 at Misericordia W 42-10 2-0 , 1-0 2:44 1300
09/16/2023 vs Albright W 56-0 3-0 , 2-0 02:36 2975
09/23/2023 at Delaware Valley L 0-28 3-1 , 2-1 02:29 610
10/07/2023 vs FDU-Florham W 17-14 4-1 , 3-1 02:47 425
10/14/2023 at Lebanon Valley W 35-21 5-1 , 4-1 02:55 3797
10/21/2023 vs Eastern W 28-18 6-1 , 5-1 02:41 1275
10/28/2023 at Widener L 14-31 6-2 , 5-2 02:48 1539
11/04/2023 at Stevenson W 16-8 7-2 , 6-2 02:56 1334
11/11/2023 vs Alvernia W 50-0 8-2 , 7-2 02:46 1215
11/18/2023 vs Franklin & Marshall L 7-30 8-3 , 7-2 02:58 2125
18802

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Wilkes University 29 131 1 44 29 260 3 25 260 3 25 4 49 0 20 2 11 0 7
9/9/2023 Misericordia 45 209 3 32 12 149 3 30 149 3 30 2 42 0 26 5 95 0 44
09/16/2023 Albright 43 190 3 53 17 250 4 51 250 4 51 1 30 0 30 0 0 0 0
09/23/2023 Delaware Valley 30 16 0 10 13 149 0 23 127 0 23 5 46 0 27 1 1 0 1
10/07/2023 FDU-Florham 42 146 2 33 10 124 0 26 124 0 26 4 98 0 46 2 9 0 7
10/14/2023 Lebanon Valley 45 218 3 46 10 103 2 21 103 2 21 3 52 0 22 2 3 0 3
10/21/2023 Eastern 33 125 2 31 13 186 2 30 186 2 30 1 25 0 25 1 1 0 1
10/28/2023 Widener 28 173 2 33 11 139 0 27 139 0 27 4 60 0 18 0 0 0 0
11/04/2023 Stevenson 45 217 2 28 19 223 0 31 223 0 31 1 25 0 25 2 17 0 12
11/11/2023 Alvernia 39 199 1 28 19 286 6 46 286 6 46 0 0 0 0 5 94 0 28
11/18/2023 Franklin & Marshall 37 89 0 19 14 132 1 23 132 1 23 5 99 0 33 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Wilkes University 30 30 60 4.0 17 1.0 2 0 0 0 0 0 1 2 0 0
9/9/2023 Misericordia 24 48 72 6.0 21 3.0 16 1 0 0 1 0 4 5 1 0
09/16/2023 Albright 16 52 68 6.0 15 2.0 7 0 1 0 2 50 7 6 0 0
09/23/2023 Delaware Valley 32 18 50 4.0 7 0 0 1 0 0 0 0 0 1 0 0
10/07/2023 FDU-Florham 23 52 75 13.0 70 5.0 48 0 0 0 0 0 4 2 0 1
10/14/2023 Lebanon Valley 34 50 84 4.0 37 0 0 2 2 0 3 11 1 5 0 0
10/21/2023 Eastern 26 52 78 9.0 23 1.0 1 1 1 0 2 0 1 8 0 0
10/28/2023 Widener 41 20 61 10.0 51 6.0 31 1 1 0 2 0 1 5 0 0
11/04/2023 Stevenson 26 26 52 8.0 26 3.0 15 1 0 0 1 9 1 11 0 0
11/11/2023 Alvernia 16 42 58 6.0 16 0 0 0 0 0 1 0 6 3 0 0
11/18/2023 Franklin & Marshall 19 24 43 5.0 17 3.0 14 1 1 0 0 0 4 10 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Wilkes University 5 186 37.200 44 0 1 0 0 0 0-0 0 5 270 54.00 0 0
9/9/2023 Misericordia 6 194 31.000 41 0 0 0 0 1 0-0 0 7 387 55.29 1 0
09/16/2023 Albright 4 148 37.000 49 0 0 0 0 1 0-0 0 0 9 490 54.44 1 0
09/23/2023 Delaware Valley 6 219 36.500 55 0 0 0 2 3 0-0 0 1 48 48.00 0 0
10/07/2023 FDU-Florham 3 107 35.700 44 0 1 0 0 1 0-1 0 0 3 178 59.33 0 0
10/14/2023 Lebanon Valley 5 191 38.200 51 0 1 0 1 2 0-1 0 0 6 326 54.33 0 0
10/21/2023 Eastern 2 125 62.500 73 0 0 0 2 2 0-0 0 0 5 304 60.80 1 0
10/28/2023 Widener 4 144 36.000 43 0 0 1 0 1 0-0 0 0 3 175 58.33 0 0
11/04/2023 Stevenson 5 142 17.750 42 1 0 1 0 2 1-1 27 0 5 291 58.20 0 1
11/11/2023 Alvernia 3 105 35.000 50 0 0 0 1 1 1-1 32 0 9 476 52.89 1 0
11/18/2023 Franklin & Marshall 5 186 37.200 55 0 0 0 1 1 0-1 0 0 2 92 46.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 King's College 25 104 0 26 18 254 3 80 254 3 80 5 103 0 28 2 29 0 17
9/9/2023 King's 31 62 1 16 8 61 0 17 61 0 17 6 98 0 24 5 60 0 21
09/16/2023 King's (PA) 30 113 0 23 4 -2 0 1 -2 0 1 8 116 0 22 2 14 0 17
09/23/2023 King's (PA) 44 213 3 27 6 91 0 42 91 0 42 1 13 0 13 0 0 0 0
10/07/2023 King's (PA) 41 75 1 15 10 50 0 16 50 0 16 3 69 0 27 0 0 0 0
10/14/2023 King's (PA) 49 188 2 14 9 70 0 13 70 0 13 5 77 0 34 1 -3 0 0
10/21/2023 King's (PA) 31 67 0 12 22 228 2 43 228 2 43 4 81 0 25 0 0 0 0
10/28/2023 King's (PA) 44 97 1 17 13 268 3 42 268 3 42 3 46 0 20 0 0 0 0
11/04/2023 King's (PA) 27 51 0 14 11 127 0 45 127 0 45 4 135 0 56 1 11 0 11
11/11/2023 King's (PA) 13 46 0 22 17 69 0 14 69 0 14 8 125 0 26 0 0 0 0
11/18/2023 King's (PA) 33 119 2 19 12 184 2 30 184 2 30 2 19 0 15 2 5 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 King's College 37 38 75 5.0 26 2.0 17 0 0 0 0 0 5 1 1 0
9/9/2023 King's 20 66 86 8.0 47 6.0 40 0 0 0 0 0 0 0 0 0
09/16/2023 King's (PA) 22 60 82 8.0 39 4.0 30 0 0 0 1 0 2 4 0 0
09/23/2023 King's (PA) 33 20 53 8.0 47 5.0 42 4 3 18 1 25 2 3 0 0
10/07/2023 King's (PA) 29 46 75 7.0 46 4.0 36 1 2 0 1 0 5 4 0 0
10/14/2023 King's (PA) 38 26 64 6.0 26 2.0 17 4 3 11 0 0 0 2 1 0
10/21/2023 King's (PA) 23 30 53 5.0 15 1.0 7 2 2 0 1 0 1 0 0 0
10/28/2023 King's (PA) 23 30 53 6.0 29 4.0 27 0 0 0 4 7 7 5 0 0
11/04/2023 King's (PA) 53 10 63 7.0 49 5.0 40 4 4 0 0 0 0 4 2 1
11/11/2023 King's (PA) 21 60 81 6.0 35 3.0 29 1 0 0 0 0 1 3 0 0
11/18/2023 King's (PA) 33 28 61 11.0 53 6.0 41 0 0 0 0 0 3 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 King's College 3 125 41.700 49 0 0 0 0 1 0-1 0 0 4 242 60.50 0 0
9/9/2023 King's 7 275 39.300 53 1 1 1 1 1 1-1 31 0 3 131 43.67 0 0
09/16/2023 King's (PA) 7 256 36.600 53 0 0 1 1 2 0-1 0 0 1 55 55.00 0 0
09/23/2023 King's (PA) 6 223 37.200 42 0 0 2 0 3 0-0 0 0 5 197 39.40 0 0
10/07/2023 King's (PA) 5 168 30.650 47 0 1 0 0 1 2-2 45 0 5 292 58.40 1 0
10/14/2023 King's (PA) 6 184 30.700 51 0 0 1 2 1 0-0 0 0 4 239 59.75 1 0
10/21/2023 King's (PA) 4 117 27.150 43 0 0 1 0 1 1-1 20 0 4 192 48.00 1 1
10/28/2023 King's (PA) 2 71 35.500 38 0 0 1 0 1 1-1 22 0 6 371 61.83 2 0
11/04/2023 King's (PA) 8 282 31.150 53 0 1 0 1 2 2-2 40 0 3 188 62.67 2 0
11/11/2023 King's (PA) 9 318 35.300 48 0 0 1 0 1 0-0 0 1 25 25.00 0 0
11/18/2023 King's (PA) 3 115 38.300 59 0 0 0 1 1 1-2 26 1 6 314 52.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wilkes University 27-23 26/16 7/5 15/10 4/1 29-131 / 25-104 29-44-0 / 18-28-0 260/254 73-391 / 53-358 60/132 0/0
Misericordia 42-10 19/7 13/2 5/3 1/2 45-209 / 31-62 12-17-0 / 8-23-1 149/61 62-358 / 54-123 137/158 0/1
Albright 56-0 21/5 9/5 11/0 1/0 43-190 / 30-113 17-26-1 / 4-18-2 250/-2 69-440 / 48-111 80/130 1/3
Delaware Valley 0-28 12/14 3/8 7/4 2/2 30-16 / 44-213 13-22-1 / 6-11-0 127/91 52-143 / 55-304 47/56 4/0
FDU-Florham 17-14 19/13 10/7 5/3 4/3 42-146 / 41-75 10-21-1 / 10-19-0 124/50 63-270 / 60-125 107/69 3/0
Lebanon Valley 35-21 15/17 8/12 5/4 2/1 45-218 / 49-188 10-15-0 / 9-25-3 103/70 60-321 / 74-258 66/85 3/5
Eastern 28-18 18/19 7/5 9/11 2/3 33-125 / 31-67 13-16-1 / 22-36-2 186/228 49-311 / 67-295 26/81 3/3
Widener 14-31 16/19 10/6 4/11 2/2 28-173 / 44-97 11-30-4 / 13-21-2 139/268 58-312 / 65-365 60/53 4/3
Stevenson 16-8 21/12 11/4 9/6 1/2 45-217 / 27-51 19-31-0 / 11-31-1 223/127 76-440 / 58-178 51/146 4/1
Alvernia 50-0 27/7 10/1 14/5 3/1 39-199 / 13-46 19-25-0 / 17-31-1 286/69 64-485 / 44-115 94/125 0/1
Franklin & Marshall 7-30 14/26 7/8 6/9 1/9 37-89 / 33-119 14-24-0 / 12-27-0 132/184 61-221 / 60-303 99/24 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wilkes University 4-14 / 6-12 4-4 / 1-2 32:37 / 27:23 5:14 4.52 / 4.16 5.91 / 9.07 5.36 / 6.75 5-37.2 / 3-41.7 4-40 / 8-75
Misericordia 6-15 / 3-15 2-2 / 0-2 27:13 / 32:47 -5:34 4.64 / 2.00 8.76 / 2.65 5.77 / 2.28 6-32.3 / 7-39.3 9-116 / 10-78
Albright 6-15 / 0-11 3-5 / 0-2 37:05 / 22:55 14:10 4.42 / 3.77 9.62 / -0.11 6.38 / 2.31 4-37 / 7-36.6 5-25 / 2-20
Delaware Valley 5-13 / 3-11 0-1 / 0-0 28:33 / 31:27 -2:54 0.53 / 4.84 5.77 / 8.27 2.75 / 5.53 6-36.5 / 6-37.2 5-50 / 10-95
FDU-Florham 3-10 / 3-12 0-4 / 0-3 27:39 / 32:21 -4:42 3.48 / 1.83 5.90 / 2.63 4.29 / 2.08 3-35.7 / 5-33.6 7-57 / 8-69
Lebanon Valley 5-12 / 7-17 0-1 / 3-4 28:53 / 31:07 -2:14 4.84 / 3.84 6.87 / 2.80 5.35 / 3.49 5-38.2 / 6-30.7 7-78 / 11-89
Eastern 5-8 / 5-15 0-1 / 2-3 27:48 / 32:12 -4:24 3.79 / 2.16 11.63 / 6.33 6.35 / 4.40 2-62.5 / 4-29.2 8-85 / 6-57
Widener 6-12 / 9-15 0-1 / 0-1 26:01 / 33:59 -7:58 6.18 / 2.20 4.63 / 12.76 5.38 / 5.62 4-36 / 2-35.5 8-84 / 4-34
Stevenson 5-15 / 5-16 2-2 / 0-1 36:40 / 23:20 13:20 4.82 / 1.89 7.19 / 4.10 5.79 / 3.07 5-28.4 / 8-35.2 5-52 / 3-35
Alvernia 6-12 / 1-11 1-1 / 0-1 38:50 / 21:10 17:40 5.10 / 3.54 11.44 / 2.23 7.58 / 2.61 3-35 / 9-35.3 12-109 / 6-82
Franklin & Marshall 5-15 / 4-11 0-3 / 1-1 30:06 / 29:54 0:12 2.41 / 3.61 5.50 / 6.81 3.62 / 5.05 5-37.2 / 3-38.3 12-116 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Wilkes University W 27-23 3 3 20 3 0 3 0 0 0 0 0 0 0
9/9/2023 Misericordia W 42-10 3 3 21 3 0 3 0 0 0 0 0 0 0
09/16/2023 Albright W 56-0 5 5 35 5 2 3 0 0 0 0 0 0 0
09/23/2023 Delaware Valley L 0-28 2 0 0 0 0 0 0 0 0 0 2 0 0
10/07/2023 FDU-Florham W 17-14 5 2 15 2 2 0 0 1 2 0 0 0 0
10/14/2023 Lebanon Valley W 35-21 5 3 19 3 2 1 0 1 0 0 1 0 0
10/21/2023 Eastern W 28-18 5 4 28 4 2 2 0 0 1 0 0 0 0
10/28/2023 Widener L 14-31 2 2 14 2 2 0 0 0 0 0 0 0 0
11/04/2023 Stevenson W 16-8 3 2 9 1 1 0 1 0 0 0 1 0 0
11/11/2023 Alvernia W 50-0 4 4 24 3 1 2 1 0 0 0 0 0 0
11/18/2023 Franklin & Marshall L 7-30 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 39 29 192 27 12 15 2 3 3 0 4 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Wilkes University L 23-27 3 1 7 1 0 1 0 1 1 0 0 0 0
9/9/2023 Misericordia L 10-42 2 2 10 1 1 0 1 0 0 0 0 0 0
09/16/2023 Albright L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
09/23/2023 Delaware Valley W 28-0 3 3 21 3 3 0 0 0 0 0 0 0 0
10/07/2023 FDU-Florham L 14-17 4 3 14 1 1 0 2 0 1 0 0 0 0
10/14/2023 Lebanon Valley L 21-35 3 2 14 2 2 0 0 0 0 1 0 0 0
10/21/2023 Eastern L 18-28 4 3 18 2 0 2 1 0 0 1 0 0 0
10/28/2023 Widener W 31-14 3 3 17 2 1 1 1 0 0 0 0 0 0
11/04/2023 Stevenson L 8-16 2 1 3 0 0 0 1 0 0 1 0 0 0
11/11/2023 Alvernia L 0-50 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18/2023 Franklin & Marshall W 30-7 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 28 22 128 15 10 5 7 1 2 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Minor-Shaw,Russell vs Stevenson (11/04/2023)
Yards Rushing 169 Minor-Shaw,Russell vs Stevenson (11/04/2023)
TD Rushes 2 Minor-Shaw,Russell vs FDU-Florham (10/07/2023)
2 Minor-Shaw,Russell vs Eastern (10/21/2023)
2 Robinson,Brennan vs Lebanon Valley (10/14/2023)
2 Minor-Shaw,Russell vs Stevenson (11/04/2023)
