2015 Men's Soccer Cumulative Statistics

Team (16-4-1, 5-1-1)

Overall Team Statistics
Statistic King's College Opponents
Shots
Goals 37 15
Goals Per Game 1.76 0.71
Shots 348 191
Shots Per Game 16.6 9.1
Shots Percentage 0.106 0.079
Shots On Goal 144-348 81-191
Shots On Goal Percentage 0.414 0.424
Penalties
Yellow Cards 17 22
Red Cards 1 0
Miscellaneous
Assists 26 11
Saves 66 107
Fouls 288 268
Corner Kicks 144 69
Penalty Kicks: Goals-Attempts 2-4 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Lorandini, Daniel 21 19 1114 8 2 18 41 0.195 25 0.610 1-0 5 0-0
8 Fenster, Brian 21 17 1234 7 3 17 36 0.194 19 0.528 3-0 3 0-0
6 Galeano, Chris 21 0 718 4 2 10 15 0.267 9 0.600 0-0 1 0-0
2 Raab, Brendan 21 20 1384 4 1 9 16 0.250 8 0.500 0-0 1 0-0
25 Colombo, Scott 19 5 895 2 2 6 23 0.087 6 0.261 1-0 1 0-0
10 Hernandez, Daniel 19 19 1222 2 2 6 41 0.049 15 0.366 0-1 2 0-1
7 Nygren, Chris 20 20 1167 1 4 6 48 0.021 15 0.313 4-0 0 0-0
3 Cruz, Raul 17 2 345 2 0 4 14 0.143 8 0.571 1-0 1 2-3
17 Foster, Erik 17 6 656 2 0 4 13 0.154 3 0.231 0-0 0 0-0
5 Hopkins, Kevin 21 1 668 1 2 4 18 0.056 6 0.333 0-0 0 0-0
15 Nixon, Jonathan 10 9 553 1 2 4 12 0.083 4 0.333 0-0 0 0-0
16 Ryan, Tim 7 0 98 2 0 4 8 0.250 5 0.625 0-0 1 0-0
13 Harlan, Tyler 21 21 1700 0 3 3 3 0.000 1 0.333 2-0 0 0-0
21 Hagmeier, Kevin 21 21 1843 0 1 1 9 0.000 4 0.444 1-0 0 0-0
14 Kistner, Philip 21 21 1843 0 1 1 13 0.000 2 0.154 2-0 0 0-0
18 Tripolitis, Cassidy 14 2 320 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Geedey, Owen 21 21 1813 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Giangiulio, Matt 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gonzales, Manuel 10 0 236 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Grebe, Steven 7 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Hayes, Brendan 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hogan, Ian 5 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Lettieri, Dan 6 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Lewandowski, Steven 18 6 496 0 0 0 12 0.000 5 0.417 1-0 0 0-0
12 Mazol, Kevin 21 21 1598 0 0 0 7 0.000 2 0.286 1-0 0 0-0
30 Pluas, Marcus 15 0 198 0 0 0 7 0.000 3 0.429 0-0 0 0-0
9 Rizzo, Louis 6 0 43 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Webster, Erik 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wilson, Tyler 5 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wolcott, Zach 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wood, Nathaniel 17 0 258 0 0 0 5 0.000 2 0.400 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 20742 37 26 100 348 0.106 144 0.414 17-1 15 2-4
Opponent 21 - 20766 15 11 41 191 0.079 81 0.424 22-0 4 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Geedey, Owen 21 21 1826:20 14 0.69 61 0.813 16 4 1 7/2 181
0 Wilson, Tyler 5 0 107:51 1 0.83 3 0.750 0 0 0 0/2 5
Total 21 - 1934:11 15 0.70 64 0.810 16 4 1 9 186
Opponents 21 - 1934:11 37 1.72 103 0.736 4 342

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Lorandini, Daniel 7 7 396 7 0 14 18 0.389 14 0.778 0-0 4 0-0
8 Fenster, Brian 7 7 492 1 2 4 15 0.067 6 0.400 0-0 1 0-0
7 Nygren, Chris 7 7 420 1 2 4 20 0.050 5 0.250 3-0 0 0-0
2 Raab, Brendan 7 6 464 2 0 4 8 0.250 5 0.625 0-0 0 0-0
5 Hopkins, Kevin 7 0 234 1 1 3 5 0.200 1 0.200 0-0 0 0-0
6 Galeano, Chris 7 0 226 1 0 2 6 0.167 3 0.500 0-0 0 0-0
25 Colombo, Scott 6 2 291 0 1 1 6 0.000 0 0.000 1-0 0 0-0
21 Hagmeier, Kevin 7 7 618 0 1 1 3 0.000 1 0.333 0-0 0 0-0
13 Harlan, Tyler 7 7 561 0 1 1 1 0.000 0 0.000 2-0 0 0-0
10 Hernandez, Daniel 7 7 463 0 1 1 16 0.000 6 0.375 0-0 0 0-0
3 Cruz, Raul 6 0 129 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Foster, Erik 6 4 294 0 0 0 5 0.000 0 0.000 0-0 0 0-0
1 Geedey, Owen 7 7 618 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Giangiulio, Matt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gonzales, Manuel 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Grebe, Steven 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hayes, Brendan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hogan, Ian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kistner, Philip 7 7 618 0 0 0 3 0.000 2 0.667 1-0 0 0-0
20 Lettieri, Dan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lewandowski, Steven 6 2 165 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Mazol, Kevin 7 7 551 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Pluas, Marcus 5 0 31 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Rizzo, Louis 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ryan, Tim 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tripolitis, Cassidy 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Webster, Erik 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wilson, Tyler 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wolcott, Zach 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wood, Nathaniel 7 0 102 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 7 - 6798 13 9 35 116 0.112 48 0.414 17-1 5 0-0
Opponent 7 - 6776 6 6 18 57 0.105 29 0.509 22-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Geedey, Owen 7 7 632:26 6 0.85 21 0.778 5 1 1 2/0 54
0 Wilson, Tyler 1 0 30:11 0 0.00 1 1.000 0 0 0 0/0 1
Total 7 - 662:37 6 0.81 22 0.786 5 1 1 2 55
Opponents 7 - 662:37 13 1.77 33 0.717 1 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Ursinus W 2-0 (1-0) 69 Daniel Lorandini (1) (Brian Fenster)
Chris Galeano (1) (Scott Colombo)
9/5/2015 at RIT L 0-2 (1-1-0) 115
9/6/2015 at Nazareth W 3-0 (2-1) 206 Brian Fenster (1) (Kevin Hopkins)
Chris Galeano (1)
Jonathan Nixon (1) (Cassidy Tripolitis)
9/9/2015 vs Penn College W 3-0 (3-1) 56 Tim Ryan (1) (Chris Galeano)
Scott Colombo (1) (Jonathan Nixon)
Tim Ryan (2) (Tyler Harlan)
9/13/2015 vs Staten Island W 3-0 (4-1) 73 Daniel Hernandez (1) (Chris Nygren)
Erik Foster (1) (Philip Kistner)
Raul Cruz (1)
9/14/2015 at Juniata Eagles W 2-1 (5-1) 65 Brian Fenster (0) (Chris Galeano)
Brian Fenster (0) (Daniel Hernandez)
9/19/2015 vs Arcadia University W 2-1 (6-1) 114 Brian Fenster (4)
Scott Colombo (2) (Jonathan Nixon)
9/23/2015 vs Alfred University L 0-2 (6-2) 179
9/26/2015 vs Hood College W 1-0 (7-2) 150 Chris Galeano (3) (Tyler Harlan)
9/30/2015 at Penn State Altoona W 2-1 (8-2, 0-0 MAC) 0-0 MAC 79 Brendan Raab (0) (Daniel Lorandini)
Raul Cruz (0)
10/4/2015 vs DeSales University W 2-0 (9-2, 1-0 MAC Freedom) 1-0 MAC Freedom 158 Brian Fenster (5) (Kevin Hopkins)
Kevin Hopkins (1) (Tyler Harlan)
10/8/2015 at Summit W 2-0 (10-2) 125 TEAM (0)
Erik Foster (0)
10/10/2015 vs Manhattanville T 1-1 (10-2-1, 1-0-1 Free) 1-0-1 Free 117 Chris Galeano (4)
10/14/2015 at FDU-Florham W 3-2 (11-2-1 (2-0-1)) 97 Chris Nygren (0)
Brendan Raab (1) (Kevin Hagmeier)
Daniel Lorandini (2)
10/17/2015 at Wilkes University W 3-1 (12-2-1,3-0-1 Freedom) 3-0-1 Freedom 275 Daniel Lorandini (3) (Brian Fenster)
Daniel Lorandini (4)
Daniel Lorandini (5) (Daniel Hernandez)
10/20/2015 vs Misericordia L 0-1 (12-3-1, 3-1-1 Free) 3-1-1 Free 131
10/24/2015 vs Eastern University W 1-0 (13-3-1, 4-1-1 Free) 4-1-1 Free 248 Daniel Lorandini (6) (Brian Fenster)
10/27/2015 vs Elmira College W 2-0 (14-3-1) 39 Brendan Raab (3) (Daniel Lorandini)
Brian Fenster (6)
10/30/2015 at Delaware Valley W 3-1 (15-3-1, 5-1-1) 5-1-1 67 Daniel Lorandini (0) (Scott Colombo)
Daniel Lorandini (0) (Chris Nygren)
Brendan Raab (0) (Chris Nygren)
11/4/2015 vs Manhattanville W 2-0 (16-3-1) 136 Daniel Hernandez (2) (Brendan Raab)
Brian Fenster (7) (Chris Nygren)
11/7/2015 vs Eastern University L 0-2 (16-4-1) 278

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Ursinus 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-0 1000
9/5/2015 at RIT 0-2 0 0 0 11 0.000 8 0.727 2-0 0 0-0 978
9/6/2015 at Nazareth 3-0 3 2 8 19 0.158 10 0.526 0-0 1 0-0 991
9/9/2015 vs Penn College 3-0 3 3 9 34 0.088 13 0.382 0-0 1 0-0 991
9/13/2015 vs Staten Island 3-0 3 2 8 22 0.136 4 0.182 0-0 1 1-1 989
9/14/2015 at Juniata Eagles 2-1 2 2 6 19 0.105 10 0.526 0-0 1 0-0 1131
9/19/2015 vs Arcadia University 2-1 2 1 5 13 0.154 5 0.385 3-0 1 0-0 969
9/23/2015 vs Alfred University 0-2 0 0 0 11 0.000 5 0.455 2-1 0 0-1 989
9/26/2015 vs Hood College 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 958
9/30/2015 at Penn State Altoona 2-1 2 1 5 20 0.100 9 0.450 0-0 1 1-1 1029
10/4/2015 vs DeSales University 2-0 2 2 6 16 0.125 4 0.250 0-0 1 0-0 989
10/8/2015 at Summit 2-0 2 0 4 22 0.091 10 0.455 0-0 1 0-0 991
10/10/2015 vs Manhattanville 1-1 1 0 2 18 0.056 4 0.222 3-0 0 0-0 1201
10/14/2015 at FDU-Florham 3-2 3 1 7 15 0.200 7 0.467 1-0 1 0-0 1122
10/17/2015 at Wilkes University 3-1 3 2 8 31 0.097 17 0.548 0-0 1 0-0 994
10/20/2015 vs Misericordia 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1006
10/24/2015 vs Eastern University 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 991
10/27/2015 vs Elmira College 2-0 2 1 5 21 0.095 8 0.381 0-0 1 0-1 992
10/30/2015 at Delaware Valley 3-1 3 3 9 21 0.143 10 0.476 0-0 1 0-0 495
11/4/2015 vs Manhattanville 2-0 2 2 6 9 0.222 3 0.333 0-0 1 0-0 990
11/7/2015 vs Eastern University 0-2 0 0 0 8 0.000 0 0.000 2-0 0 0-0 946
Total 37-15 37 26 100 348 0.106 144 0.414 17-1 16 2-4 20742
Opponent - 15 11 41 191 0.079 81 0.424 22-0 4 - 20766

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Ursinus 2-0 90:00 0 0.00 5 1.000 1 0 0 1 14
9/5/2015 RIT 0-2 90:00 2 1.00 4 0.667 0 1 0 0 17
9/6/2015 Nazareth 3-0 90:00 0 0.67 4 1.000 1 0 0 1 10
9/9/2015 Penn College 3-0 90:00 0 0.50 0 0.00 1 0 0 1 1
9/13/2015 Staten Island 3-0 90:00 0 0.40 3 1.000 1 0 0 1 8
9/14/2015 Juniata Eagles 2-1 101:34 1 0.49 5 0.833 1 0 0 0 9
9/19/2015 Arcadia University 2-1 90:00 1 0.56 3 0.750 1 0 0 0 13
9/23/2015 Alfred University 0-2 90:00 2 0.74 2 0.500 0 1 0 0 9
9/26/2015 Hood College 1-0 90:00 0 0.66 3 1.000 1 0 0 1 12
9/30/2015 Penn State Altoona 2-1 90:00 1 0.69 1 0.500 1 0 0 0 7
10/4/2015 DeSales University 2-0 90:00 0 0.63 0 0.00 1 0 0 1 4
10/8/2015 Summit 2-0 90:00 0 0.58 2 1.000 1 0 0 1 4
10/10/2015 Manhattanville 1-1 110:00 1 0.60 1 0.500 0 0 1 0 7
10/14/2015 FDU-Florham 3-2 102:37 2 0.69 1 0.333 1 0 0 0 9
10/17/2015 Wilkes University 3-1 90:00 1 0.71 6 0.857 1 0 0 0 11
10/20/2015 Misericordia 0-1 90:00 1 0.73 6 0.857 0 1 0 0 12
10/24/2015 Eastern University 1-0 90:00 0 0.69 8 1.000 1 0 0 1 10
10/27/2015 Elmira College 2-0 90:00 0 0.65 4 1.000 1 0 0 1 8
10/30/2015 Delaware Valley 3-1 90:00 1 0.67 1 0.500 1 0 0 0 2
11/4/2015 Manhattanville 2-0 90:00 0 0.63 4 1.000 1 0 0 1 10
11/7/2015 Eastern University 0-2 90:00 2 0.70 3 0.600 0 1 0 0 9
Totals - 1933 15 0.70 66 0.815 16 4 1 10 186
Opponent - 1934:11 37 1.72 107 0.743 4 16 1 4 342

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Ursinus 0-2 0 0 0 14 0.000 5 0.357 2-0 0 0-0 985
9/5/2015 RIT 2-0 2 2 6 17 0.118 6 0.353 1-0 1 0-0 985
9/6/2015 Nazareth 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 991
9/9/2015 Penn College 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 986
9/13/2015 Staten Island 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
9/14/2015 Juniata Eagles 1-2 1 0 2 10 0.100 6 0.600 0-0 0 0-0 1135
9/19/2015 Arcadia University 1-2 1 0 2 13 0.077 4 0.308 0-0 0 0-0 990
9/23/2015 Alfred University 2-0 2 1 5 9 0.222 4 0.444 3-0 1 0-0 990
9/26/2015 Hood College 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-1 989
9/30/2015 Penn State Altoona 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/4/2015 DeSales University 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/8/2015 Summit 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/10/2015 Manhattanville 1-1 1 1 3 7 0.143 2 0.286 1-0 0 0-0 1185
10/14/2015 FDU-Florham 2-3 2 2 6 9 0.222 3 0.333 2-0 0 0-0 1132
10/17/2015 Wilkes University 1-3 1 1 3 12 0.083 7 0.583 2-0 0 0-1 990
10/20/2015 Misericordia 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 994
10/24/2015 Eastern University 0-1 0 0 0 10 0.000 8 0.800 1-0 0 0-0 990
10/27/2015 Elmira College 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/30/2015 Delaware Valley 1-3 1 1 3 2 0.500 2 1.000 2-0 0 0-0 495
11/4/2015 Manhattanville 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
11/7/2015 Eastern University 2-0 2 1 5 10 0.200 5 0.500 1-0 1 1-1 990
Total 15-37 15 11 41 191 0.079 81 0.424 22-0 4 1-3 20766
King's College - 37 26 100 348 0.106 144 0.414 17-1 16 - 20742

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Ursinus 0-2 90:00 2 2.00 5 0.714 0 1 0 0 13
9/5/2015 RIT 2-0 90:00 0 1.00 8 1.000 1 0 0 1 11
9/6/2015 Nazareth 0-3 90:00 3 1.67 7 0.700 0 1 0 0 19
9/9/2015 Penn College 0-3 90:00 3 2.00 10 0.769 0 1 0 0 34
9/13/2015 Staten Island 0-3 90:00 3 2.20 1 0.250 0 1 0 0 21
9/14/2015 Juniata Eagles 1-2 101:34 2 2.12 8 0.800 0 1 0 0 18
9/19/2015 Arcadia University 1-2 90:00 2 2.10 3 0.600 0 1 0 0 13
9/23/2015 Alfred University 2-0 90:00 0 1.85 5 1.000 1 0 0 1 10
9/26/2015 Hood College 0-1 90:00 1 1.75 3 0.750 0 1 0 0 10
9/30/2015 Penn State Altoona 1-2 90:00 2 1.78 7 0.778 0 1 0 0 19
10/4/2015 DeSales University 0-2 90:00 2 1.80 2 0.500 0 1 0 0 16
10/8/2015 Summit 0-2 90:00 2 1.81 8 0.800 0 1 0 0 23
10/10/2015 Manhattanville 1-1 110:00 1 1.72 3 0.750 0 0 1 0 18
10/14/2015 FDU-Florham 2-3 102:37 3 1.79 4 0.571 0 1 0 0 15
10/17/2015 Wilkes University 1-3 90:00 3 1.87 14 0.824 0 1 0 0 31
10/20/2015 Misericordia 1-0 90:00 0 1.76 3 1.000 1 0 0 1 7
10/24/2015 Eastern University 0-1 90:00 1 1.72 2 0.667 0 1 0 0 7
10/27/2015 Elmira College 0-2 90:00 2 1.73 6 0.750 0 1 0 0 19
10/30/2015 Delaware Valley 1-3 90:00 3 1.80 7 0.700 0 1 0 0 21
11/4/2015 Manhattanville 0-2 90:00 2 1.81 1 0.333 0 1 0 0 9
11/7/2015 Eastern University 2-0 90:00 0 1.72 0 0.00 1 0 0 1 8
Totals - 1933 37 1.72 107 0.743 4 16 1 4 342
King's College - 1934:11 15 0.70 66 0.815 16 4 1 9 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Ursinus 2-0 2/0 2/0 13/14 7/5 4/2 1/2 0/0
9/5/2015 at RIT 0-2 0/2 0/2 11/17 8/6 5/6 2/1 0/0
9/6/2015 at Nazareth 3-0 3/0 2/0 19/10 10/4 9/2 0/0 0/0
9/9/2015 vs Penn College 3-0 3/0 3/0 34/1 13/0 19/0 0/0 0/0
9/13/2015 vs Staten Island 3-0 3/0 2/0 22/8 4/3 9/1 0/0 0/0
9/14/2015 at Juniata Eagles 2-1 2/1 2/0 19/10 10/6 6/3 0/0 0/0
9/19/2015 vs Arcadia University 2-1 2/1 1/0 13/13 5/4 5/7 3/0 0/0
9/23/2015 vs Alfred University 0-2 0/2 0/1 11/9 5/4 8/1 2/3 1/0
9/26/2015 vs Hood College 1-0 1/0 1/0 10/13 4/3 5/3 0/2 0/0
9/30/2015 at Penn State Altoona 2-1 2/1 1/1 20/7 9/2 8/2 0/0 0/0
10/4/2015 vs DeSales University 2-0 2/0 2/0 16/4 4/0 8/1 0/1 0/0
10/8/2015 at Summit 2-0 2/0 0/0 22/4 10/2 11/0 0/1 0/0
10/10/2015 vs Manhattanville 1-1 1/1 0/1 18/7 4/2 10/6 3/1 0/0
10/14/2015 at FDU-Florham 3-2 3/2 1/2 15/9 7/3 8/8 1/2 0/0
10/17/2015 at Wilkes University 3-1 3/1 2/1 31/12 17/7 5/5 0/2 0/0
10/20/2015 vs Misericordia 0-1 0/1 0/1 8/13 3/7 4/8 2/1 0/0
10/24/2015 vs Eastern University 1-0 1/0 1/0 7/10 3/8 0/7 1/1 0/0
10/27/2015 vs Elmira College 2-0 2/0 1/0 21/8 8/4 6/1 0/0 0/0
10/30/2015 at Delaware Valley 3-1 3/1 3/1 21/2 10/2 7/2 0/2 0/0
11/4/2015 vs Manhattanville 2-0 2/0 2/0 9/10 3/4 4/4 0/2 0/0
11/7/2015 vs Eastern University 0-2 0/2 0/1 8/10 0/5 3/0 2/1 0/0
Totals 37/15 26/11 348/191 144/81 144/69 17/22 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Penn College (9/9/2015)
Delaware Valley (10/30/2015)
GOALS 3 Nazareth (9/6/2015)
Penn College (9/9/2015)
Staten Island (9/13/2015)
FDU-Florham (10/14/2015)
Wilkes University (10/17/2015)
Delaware Valley (10/30/2015)
ASSISTS 3 Penn College (9/9/2015)
Delaware Valley (10/30/2015)
SHOTS 34 Penn College (9/9/2015)
SHOTS ON GOAL 17 Wilkes University (10/17/2015)
SAVES 8 Eastern University (10/24/2015)
FOULS 20 Manhattanville (11/4/2015)
CORNER KICKS 19 Penn College (9/9/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 RIT (9/5/2015)
FDU-Florham (10/14/2015)
GOALS 2 RIT (9/5/2015)
Alfred University (9/23/2015)
FDU-Florham (10/14/2015)
Eastern University (11/7/2015)
ASSISTS 2 RIT (9/5/2015)
FDU-Florham (10/14/2015)
SHOTS 17 RIT (9/5/2015)
SHOTS ON GOAL 8 Eastern University (10/24/2015)
SAVES 14 Wilkes University (10/17/2015)
FOULS 24 Manhattanville (10/10/2015)
CORNER KICKS 8 FDU-Florham (10/14/2015)
Misericordia (10/20/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Manhattanville (10/10/2015)
GOALS 1 Hood College (9/26/2015)
Manhattanville (10/10/2015)
Eastern University (10/24/2015)
ASSISTS 1 Arcadia University (9/19/2015)
Hood College (9/26/2015)
Penn State Altoona (9/30/2015)
FDU-Florham (10/14/2015)
Eastern University (10/24/2015)
Elmira College (10/27/2015)
SHOTS 7 Misericordia (10/20/2015)
Eastern University (10/24/2015)
Eastern University (11/7/2015)
SHOTS ON GOAL 3 Misericordia (10/20/2015)
Eastern University (10/24/2015)
Manhattanville (11/4/2015)
SAVES 1 Penn State Altoona (9/30/2015)
Manhattanville (10/10/2015)
FDU-Florham (10/14/2015)
Delaware Valley (10/30/2015)
FOULS 7 Staten Island (9/13/2015)
Delaware Valley (10/30/2015)
CORNER KICKS 3 Eastern University (11/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Juniata Eagles (9/14/2015)
Arcadia University (9/19/2015)
GOALS 1 Juniata Eagles (9/14/2015)
Arcadia University (9/19/2015)
Penn State Altoona (9/30/2015)
Manhattanville (10/10/2015)
Wilkes University (10/17/2015)
Misericordia (10/20/2015)
Delaware Valley (10/30/2015)
ASSISTS 1 Alfred University (9/23/2015)
Penn State Altoona (9/30/2015)
Manhattanville (10/10/2015)
Wilkes University (10/17/2015)
Misericordia (10/20/2015)
Delaware Valley (10/30/2015)
Eastern University (11/7/2015)
SHOTS 1 Penn College (9/9/2015)
Delaware Valley (10/30/2015)
SHOTS ON GOAL 2 Penn State Altoona (9/30/2015)
Summit (10/8/2015)
Manhattanville (10/10/2015)
Delaware Valley (10/30/2015)
SAVES 1 Staten Island (9/13/2015)
Manhattanville (11/4/2015)
FOULS 6 Ursinus (9/1/2015)
Nazareth (9/6/2015)
Penn College (9/9/2015)
Summit (10/8/2015)
FDU-Florham (10/14/2015)
CORNER KICKS 1 Staten Island (9/13/2015)
Alfred University (9/23/2015)
DeSales University (10/4/2015)
Elmira College (10/27/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wilkes University (10/17/2015)
GOALS 3 Wilkes University (10/17/2015)
ASSISTS 2 Delaware Valley (10/30/2015)
SHOTS 8 Wilkes University (10/17/2015)
SHOTS ON GOAL 6 Wilkes University (10/17/2015)
SAVES 8 Eastern University (10/24/2015)
FOULS 2 Summit (10/8/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Penn College (9/9/2015)
Delaware Valley (10/30/2015)
GOALS 3 Nazareth (9/6/2015)
Penn College (9/9/2015)
Staten Island (9/13/2015)
FDU-Florham (10/14/2015)
Wilkes University (10/17/2015)
Delaware Valley (10/30/2015)
ASSISTS 3 Penn College (9/9/2015)
Delaware Valley (10/30/2015)
SHOTS 34 Penn College (9/9/2015)
SHOTS ON GOAL 17 Wilkes University (10/17/2015)
SAVES 8 Eastern University (10/24/2015)
FOULS 20 Manhattanville (11/4/2015)
CORNER KICKS 19 Penn College (9/9/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Daniel Lorandini
Wilkes University (10/17/2015)
GOALS 3 Daniel Lorandini
Wilkes University (10/17/2015)
ASSISTS 2 Chris Nygren
Delaware Valley (10/30/2015)
SHOTS 8 Chris Nygren
Wilkes University (10/17/2015)
SHOTS ON GOAL 6 Daniel Lorandini
Wilkes University (10/17/2015)
SAVES 8 Owen Geedey
Eastern University (10/24/2015)
FOULS 2 Chris Nygren
Summit (10/8/2015)

Leaders

Team Leaders: Points
Player High
Points
Lorandini, Daniel 18
Fenster, Brian 17
Galeano, Chris 10
Raab, Brendan 9
Colombo, Scott 6
Team Leaders: Goals
Player High
Goals
Lorandini, Daniel 8
Fenster, Brian 7
Galeano, Chris 4
Raab, Brendan 4
Colombo, Scott 2
Team Leaders: Assists
Player High
Assists
Nygren, Chris 4
Fenster, Brian 3
Harlan, Tyler 3
Lorandini, Daniel 2
Galeano, Chris 2
Team Leaders: Shots
Player High
Shots
Nygren, Chris 48
Lorandini, Daniel 41
Hernandez, Daniel 41
Fenster, Brian 36
Colombo, Scott 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lorandini, Daniel 25
Fenster, Brian 19
Hernandez, Daniel 15
Nygren, Chris 15
Galeano, Chris 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lorandini, Daniel 5
Fenster, Brian 3
Hernandez, Daniel 2
Galeano, Chris 1
Raab, Brendan 1