2023 Men's Soccer Cumulative Statistics

Team (5-8-3, 1-3-3)

Overall Team Statistics
Statistic King's (PA) Opponents
Shots
Goals 20 28
Goals Per Game 1.25 1.75
Shots 187 226
Shots Per Game 11.7 14.1
Shots Percentage 0.107 0.124
Shots On Goal 86-187 111-226
Shots On Goal Percentage 0.460 0.491
Penalties
Yellow Cards 35 20
Red Cards 0 0
Miscellaneous
Assists 9 16
Saves 83 66
Fouls 183 159
Corner Kicks 70 78
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Serio, Shane 16 16 934 5 1 11 26 0.192 14 0.538 4-0 2 0-0
9 Diacont, Buck 16 5 816 3 1 7 17 0.176 8 0.471 1-0 0 0-0
7 Jones, Cameron 16 8 610 2 2 6 17 0.118 6 0.353 1-0 0 0-0
21 Vollrath, Christopher 15 1 628 3 0 6 7 0.429 5 0.714 0-0 1 0-0
6 Yair, Liam 16 16 1175 2 0 4 22 0.091 12 0.545 2-0 0 1-2
27 Permyashkin, Philip 15 15 944 1 1 3 31 0.032 15 0.484 4-0 0 0-0
23 Davies, Mike 11 2 314 1 0 2 4 0.250 3 0.750 2-0 1 0-0
17 Domchek, Dylan 16 15 1200 1 0 2 4 0.250 4 1.000 4-0 0 0-0
22 Egnatovich, Evan 16 16 985 1 0 2 23 0.043 8 0.348 2-0 1 0-0
4 Carroll, Kyle 14 12 1101 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Connolly, Lukas 16 2 463 0 1 1 2 0.000 1 0.500 2-0 0 0-0
34 Jones, Trevor 16 15 1140 0 1 1 4 0.000 3 0.750 3-0 0 0-0
14 Lagunas Jr., Saul 16 0 447 0 1 1 9 0.000 3 0.333 2-0 0 0-0
25 Cook, Nathaniel 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Corcoran, Evan 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Decoteau, Justin 2 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 DiBease, Jackson 9 0 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ferre, Luke 8 6 574 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Forst, Jake 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Horn, Nate 15 15 1347 0 0 0 8 0.000 1 0.125 0-0 0 0-0
20 Jupina, Jordan 13 1 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nunes, Bryce 16 14 1063 0 0 0 6 0.000 1 0.167 2-0 0 0-0
1 Siciliano, Eric 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Singh, Gunhvir 9 0 178 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15994 20 9 49 187 0.107 86 0.460 35-0 5 1-2
Opponent 16 - 16062 28 16 72 226 0.124 111 0.491 20-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Forst, Jake 7 7 630:00 18 2.57 47 0.723 1 6 0 1 132
1 Siciliano, Eric 9 9 810:00 10 1.11 36 0.783 4 2 3 2 91
Total 16 - 1440:00 28 1.75 83 0.748 5 8 3 3 223
Opponents 16 - 1440:00 20 1.25 65 0.765 5 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Serio, Shane 7 7 435 3 0 6 18 0.167 10 0.556 3-0 1 0-0
6 Yair, Liam 7 7 550 2 0 4 11 0.182 5 0.455 1-0 0 1-2
9 Diacont, Buck 7 2 367 1 1 3 9 0.111 4 0.444 0-0 0 0-0
17 Domchek, Dylan 7 7 591 1 0 2 2 0.500 2 1.000 3-0 0 0-0
27 Permyashkin, Philip 7 7 493 1 0 2 22 0.045 13 0.591 0-0 0 0-0
7 Jones, Cameron 7 3 279 0 1 1 8 0.000 2 0.250 0-0 0 0-0
34 Jones, Trevor 7 7 593 0 1 1 2 0.000 1 0.500 1-0 0 0-0
4 Carroll, Kyle 7 7 619 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Connolly, Lukas 7 0 165 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Corcoran, Evan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Davies, Mike 7 2 186 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 DiBease, Jackson 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Egnatovich, Evan 7 7 407 0 0 0 7 0.000 2 0.286 2-0 0 0-0
00 Forst, Jake 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Horn, Nate 7 7 630 0 0 0 4 0.000 0 0.000 0-0 0 0-0
14 Lagunas Jr., Saul 7 0 141 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Jupina, Jordan 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nunes, Bryce 7 7 523 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Siciliano, Eric 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Singh, Gunhvir 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vollrath, Christopher 6 0 207 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 7 - 6930 8 3 19 95 0.084 43 0.453 35-0 1 1-2
Opponent 7 - 6930 13 9 35 86 0.151 47 0.547 20-0 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Forst, Jake 3 3 270:00 9 3.00 16 0.640 0 3 0 0 43
1 Siciliano, Eric 4 4 360:00 4 1.00 17 0.810 1 0 3 1 44
Total 7 - 630:00 13 1.86 33 0.717 1 3 3 1 87
Opponents 7 - 630:00 8 1.14 33 0.805 1 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs St. Mary's (MD) L 1-4 (0-1-0, 0-0-0) 0-0-0 157 Chris Vollrath (1)
09/02/2023 at Salisbury L 0-4 (0-2-0, 0-0-0) 0-0-0 140
09/09/2023 vs Clarks Summit W 5-0 (1-2-0, 0-0-0) 0-0-0 150 Shane Serio (1) (Philip Permyashkin)
Chris Vollrath (2)
Buck Diacont (1) (Shane Serio)
Cameron Jones (2) (Kyle Carroll)
Cameron Jones (2) (Lukas Connolly)
09/16/2023 vs Juniata L 0-2 (1-3-0, 0-0-0) 0-0-0 100
09/20/2023 at Ursinus L 0-1 (1-4-0, 0-0-0) 0-0-0 127
09/23/2023 vs Keystone W 2-1 (2-4-0, 0-0-0) 0-0-0 150 0 (0)
Mike Davies (1)
9/27/2023 at Penn College W 3-2 (3-4-0) 173 Buck Diacont (2)
Shane Serio (2) (Cameron Jones)
Evan Egnatovich (1)
09/30/2023 vs Arcadia T 1-1 (3-4-1, 0-0-1) 0-0-1 200 Buck Diacont (3) (Trevor Jones)
10/04/2023 at Ramapo W 1-0 (4-4-1, 0-0-1) 0-0-1 150 Chris Vollrath (3) (Saul Lagunas Jr.)
10/07/2023 at Delaware Valley W 1-0 (5-4-1, 1-0-1) 1-0-1 143 Shane Serio (3)
10/11/2023 vs Washington Col. L 0-1 (5-5-1, 1-0-1) 1-0-1 130
10/14/2023 vs Misericordia L 0-1 (5-6-1, 1-1-1) 1-1-1 100
10/18/2023 vs Stevens L 2-3 (5-7-1, 1-2-1) 1-2-1 200 Liam Yair (0)
Philip Permyashkin (1)
10/21/2023 at Lebanon Valley L 1-5 (5-8-1, 1-3-1) 1-3-1 348 Dylan Domchek (1)
10/24/2023 at FDU-Florham T 1-1 (5-8-2, 1-3-2) 1-3-2 105 Liam Yair (2)
10/28/2023 vs DeSales T 2-2 (5-8-3, 1-3-3) 1-3-3 315 Shane Serio (5) (Buck Diacont , Cameron Jones)
Shane Serio (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs St. Mary's (MD) 1-4 1 0 2 3 0.333 2 0.667 1-0 0 0-0 990
09/02/2023 at Salisbury 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/09/2023 vs Clarks Summit 5-0 5 4 14 28 0.179 13 0.464 0-0 1 0-0 990
09/16/2023 vs Juniata 0-2 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
09/20/2023 at Ursinus 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/23/2023 vs Keystone 2-1 2 0 4 21 0.095 7 0.333 3-0 1 0-0 990
9/27/2023 at Penn College 3-2 3 1 7 6 0.500 3 0.500 2-0 1 0-0 1151
09/30/2023 vs Arcadia 1-1 1 1 3 15 0.067 4 0.267 1-0 0 0-0 990
10/04/2023 at Ramapo 1-0 1 1 3 9 0.111 6 0.667 4-0 1 0-0 990
10/07/2023 at Delaware Valley 1-0 1 0 2 14 0.071 8 0.571 3-0 1 0-0 990
10/11/2023 vs Washington Col. 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 983
10/14/2023 vs Misericordia 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/18/2023 vs Stevens 2-3 2 0 4 9 0.222 6 0.667 4-0 0 1-1 990
10/21/2023 at Lebanon Valley 1-5 1 0 2 11 0.091 6 0.545 3-0 0 0-0 990
10/24/2023 at FDU-Florham 1-1 1 0 2 19 0.053 9 0.474 2-0 0 0-1 990
10/28/2023 vs DeSales 2-2 2 2 6 18 0.111 7 0.389 3-0 0 0-0 990
Total 20-28 20 9 49 187 0.107 86 0.460 35-0 5 1-2 15994
Opponent - 28 16 72 226 0.124 111 0.491 20-0 8 - 16062

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 St. Mary's (MD) 1-4 90:00 4 4.00 6 0.600 0 1 0 0 24
09/02/2023 Salisbury 0-4 90:00 4 4.00 8 0.667 0 1 0 0 24
09/09/2023 Clarks Summit 5-0 90:00 0 2.67 0 0.00 1 0 0 1 1
09/16/2023 Juniata 0-2 90:00 2 2.50 4 0.667 0 1 0 0 10
09/20/2023 Ursinus 0-1 90:00 1 2.20 6 0.857 0 1 0 0 19
09/23/2023 Keystone 2-1 90:00 1 2.00 6 0.857 1 0 0 0 12
9/27/2023 Penn College 3-2 90:00 2 2.00 3 0.600 1 0 0 0 5
09/30/2023 Arcadia 1-1 90:00 1 1.88 1 0.500 0 0 1 0 7
10/04/2023 Ramapo 1-0 90:00 0 1.67 8 1.000 1 0 0 1 24
10/07/2023 Delaware Valley 1-0 90:00 0 1.50 3 1.000 1 0 0 1 5
10/11/2023 Washington Col. 0-1 90:00 1 1.45 9 0.900 0 1 0 0 17
10/14/2023 Misericordia 0-1 90:00 1 1.42 3 0.750 0 1 0 0 7
10/18/2023 Stevens 2-3 90:00 3 1.54 5 0.625 0 1 0 0 14
10/21/2023 Lebanon Valley 1-5 90:00 5 1.79 8 0.615 0 1 0 0 22
10/24/2023 FDU-Florham 1-1 90:00 1 1.73 7 0.875 0 0 1 0 19
10/28/2023 DeSales 2-2 90:00 2 1.75 6 0.750 0 0 1 0 13
Totals - 1440 28 1.75 83 0.748 5 8 3 3 223
Opponent - 1440:00 20 1.25 65 0.765 8 5 3 5 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 St. Mary's (MD) 4-1 4 3 11 24 0.167 10 0.417 1-0 1 0-0 990
09/02/2023 Salisbury 4-0 4 1 9 23 0.174 11 0.478 3-0 1 0-0 990
09/09/2023 Clarks Summit 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/16/2023 Juniata 2-0 2 0 4 10 0.200 6 0.600 1-0 1 1-1 990
09/20/2023 Ursinus 1-0 1 0 2 19 0.053 7 0.368 0-0 1 0-0 990
09/23/2023 Keystone 1-2 1 0 2 12 0.083 7 0.583 2-0 0 0-0 988
9/27/2023 Penn College 2-3 2 2 6 10 0.200 5 0.500 3-0 0 0-0 1214
09/30/2023 Arcadia 1-1 1 0 2 7 0.143 3 0.429 2-0 0 0-0 990
10/04/2023 Ramapo 0-1 0 0 0 24 0.000 8 0.333 1-0 0 0-0 990
10/07/2023 Delaware Valley 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/11/2023 Washington Col. 1-0 1 1 3 17 0.059 10 0.588 1-0 1 0-0 990
10/14/2023 Misericordia 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
10/18/2023 Stevens 3-2 3 1 7 13 0.231 7 0.538 0-0 1 0-0 990
10/21/2023 Lebanon Valley 5-1 5 4 14 22 0.227 14 0.636 3-0 1 0-0 990
10/24/2023 FDU-Florham 1-1 1 1 3 19 0.053 8 0.421 2-0 0 0-1 990
10/28/2023 DeSales 2-2 2 2 6 13 0.154 8 0.615 1-0 0 0-0 990
Total 28-20 28 16 72 226 0.124 111 0.491 20-0 8 1-2 16062
King's (PA) - 20 9 49 187 0.107 86 0.460 35-0 5 - 15994

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 St. Mary's (MD) 4-1 90:00 1 1.00 1 0.500 1 0 0 0 3
09/02/2023 Salisbury 4-0 90:00 0 0.50 1 1.000 1 0 0 1 5
09/09/2023 Clarks Summit 0-5 90:00 5 2.00 8 0.615 0 1 0 0 28
09/16/2023 Juniata 2-0 90:00 0 1.50 6 1.000 1 0 0 1 10
09/20/2023 Ursinus 1-0 90:00 0 1.20 2 1.000 1 0 0 1 6
09/23/2023 Keystone 1-2 90:00 2 1.33 6 0.750 0 1 0 0 22
9/27/2023 Penn College 2-3 90:00 3 1.57 0 0.000 0 1 0 0 3
09/30/2023 Arcadia 1-1 90:00 1 1.50 2 0.667 0 0 1 0 15
10/04/2023 Ramapo 0-1 90:00 1 1.44 5 0.833 0 1 0 0 9
10/07/2023 Delaware Valley 0-1 90:00 1 1.40 7 0.875 0 1 0 0 14
10/11/2023 Washington Col. 1-0 90:00 0 1.27 3 1.000 1 0 0 1 4
10/14/2023 Misericordia 1-0 90:00 0 1.17 3 1.000 1 0 0 1 9
10/18/2023 Stevens 3-2 90:00 2 1.23 4 0.667 1 0 0 0 9
10/21/2023 Lebanon Valley 5-1 90:00 1 1.21 5 0.833 1 0 0 0 11
10/24/2023 FDU-Florham 1-1 90:00 1 1.20 7 0.875 0 0 1 0 19
10/28/2023 DeSales 2-2 90:00 2 1.25 5 0.714 0 0 1 0 18
Totals - 1440 20 1.25 65 0.765 8 5 3 5 185
King's (PA) - 1440:00 28 1.75 83 0.748 5 8 3 3 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs St. Mary's (MD) 1-4 1/4 0/3 3/24 2/10 5/10 1/1 0/0
09/02/2023 at Salisbury 0-4 0/4 0/1 5/23 1/11 2/4 2/3 0/0
09/09/2023 vs Clarks Summit 5-0 5/0 4/0 28/1 13/0 6/1 0/0 0/0
09/16/2023 vs Juniata 0-2 0/2 0/0 10/10 6/6 2/4 2/1 0/0
09/20/2023 at Ursinus 0-1 0/1 0/0 6/19 2/7 2/9 3/0 0/0
09/23/2023 vs Keystone 2-1 2/1 0/0 21/12 7/7 6/6 3/2 0/0
9/27/2023 at Penn College 3-2 3/2 1/2 6/10 3/5 4/0 2/3 0/0
09/30/2023 vs Arcadia 1-1 1/1 1/0 15/7 4/3 7/4 1/2 0/0
10/04/2023 at Ramapo 1-0 1/0 1/0 9/24 6/8 1/10 4/1 0/0
10/07/2023 at Delaware Valley 1-0 1/0 0/0 14/5 8/3 8/2 3/0 0/0
10/11/2023 vs Washington Col. 0-1 0/1 0/1 4/17 3/10 4/4 1/1 0/0
10/14/2023 vs Misericordia 0-1 0/1 0/1 9/7 3/4 9/5 1/0 0/0
10/18/2023 vs Stevens 2-3 2/3 0/1 9/13 6/7 4/6 4/0 0/0
10/21/2023 at Lebanon Valley 1-5 1/5 0/4 11/22 6/14 2/6 3/3 0/0
10/24/2023 at FDU-Florham 1-1 1/1 0/1 19/19 9/8 2/4 2/2 0/0
10/28/2023 vs DeSales 2-2 2/2 2/2 18/13 7/8 6/3 3/1 0/0
Totals 20/28 9/16 187/226 86/111 70/78 35/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Clarks Summit (09/09/2023)
GOALS 5 Clarks Summit (09/09/2023)
ASSISTS 4 Clarks Summit (09/09/2023)
SHOTS 28 Clarks Summit (09/09/2023)
SHOTS ON GOAL 13 Clarks Summit (09/09/2023)
SAVES 9 Washington Col. (10/11/2023)
FOULS 16 Ursinus (09/20/2023)
FDU-Florham (10/24/2023)
CORNER KICKS 9 Misericordia (10/14/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Lebanon Valley (10/21/2023)
GOALS 5 Lebanon Valley (10/21/2023)
ASSISTS 4 Lebanon Valley (10/21/2023)
SHOTS 24 St. Mary's (MD) (09/01/2023)
Ramapo (10/04/2023)
SHOTS ON GOAL 14 Lebanon Valley (10/21/2023)
SAVES 8 Clarks Summit (09/09/2023)
FOULS 15 Delaware Valley (10/07/2023)
Lebanon Valley (10/21/2023)
CORNER KICKS 10 St. Mary's (MD) (09/01/2023)
Ramapo (10/04/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Mary's (MD) (09/01/2023)
Delaware Valley (10/07/2023)
Lebanon Valley (10/21/2023)
FDU-Florham (10/24/2023)
GOALS 1 St. Mary's (MD) (09/01/2023)
Arcadia (09/30/2023)
Ramapo (10/04/2023)
Delaware Valley (10/07/2023)
Lebanon Valley (10/21/2023)
FDU-Florham (10/24/2023)
ASSISTS 1 Penn College (9/27/2023)
Arcadia (09/30/2023)
Ramapo (10/04/2023)
SHOTS 3 St. Mary's (MD) (09/01/2023)
Washington Col. (10/11/2023)
SHOTS ON GOAL 1 St. Mary's (MD) (09/01/2023)
Salisbury (09/02/2023)
Ursinus (09/20/2023)
SAVES 1 Arcadia (09/30/2023)
FOULS 6 Penn College (9/27/2023)
Arcadia (09/30/2023)
CORNER KICKS 1 Salisbury (09/02/2023)
Juniata (09/16/2023)
Ursinus (09/20/2023)
Ramapo (10/04/2023)
Lebanon Valley (10/21/2023)
FDU-Florham (10/24/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ursinus (09/20/2023)
Keystone (09/23/2023)
Arcadia (09/30/2023)
GOALS 1 Ursinus (09/20/2023)
Keystone (09/23/2023)
Arcadia (09/30/2023)
Washington Col. (10/11/2023)
Misericordia (10/14/2023)
FDU-Florham (10/24/2023)
ASSISTS 1 Salisbury (09/02/2023)
Washington Col. (10/11/2023)
Misericordia (10/14/2023)
Stevens (10/18/2023)
FDU-Florham (10/24/2023)
SHOTS 1 Clarks Summit (09/09/2023)
Delaware Valley (10/07/2023)
SHOTS ON GOAL 3 Arcadia (09/30/2023)
Delaware Valley (10/07/2023)
SAVES 1 St. Mary's (MD) (09/01/2023)
Salisbury (09/02/2023)
FOULS 5 Stevens (10/18/2023)
DeSales (10/28/2023)
CORNER KICKS 1 Clarks Summit (09/09/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Clarks Summit (09/09/2023)
DeSales (10/28/2023)
GOALS 2 Clarks Summit (09/09/2023)
DeSales (10/28/2023)
ASSISTS 1 Clarks Summit (09/09/2023)
Penn College (9/27/2023)
Arcadia (09/30/2023)
Ramapo (10/04/2023)
DeSales (10/28/2023)
SHOTS 7 Keystone (09/23/2023)
DeSales (10/28/2023)
SHOTS ON GOAL 4 Clarks Summit (09/09/2023)
Delaware Valley (10/07/2023)
Stevens (10/18/2023)
SAVES 9 Washington Col. (10/11/2023)
FOULS 5 Salisbury (09/02/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Clarks Summit (09/09/2023)
GOALS 5 Clarks Summit (09/09/2023)
ASSISTS 4 Clarks Summit (09/09/2023)
SHOTS 28 Clarks Summit (09/09/2023)
SHOTS ON GOAL 13 Clarks Summit (09/09/2023)
SAVES 9 Washington Col. (10/11/2023)
FOULS 16 Ursinus (09/20/2023)
FDU-Florham (10/24/2023)
CORNER KICKS 9 Misericordia (10/14/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jones, Cameron
Serio, Shane
Clarks Summit (09/09/2023)
DeSales (10/28/2023)
GOALS 2 Jones, Cameron
Serio, Shane
Clarks Summit (09/09/2023)
DeSales (10/28/2023)
ASSISTS 1 Carroll, Kyle
Cameron Jones
Jones, Trevor
Lagunas Jr., Saul
Jones, Cameron
Clarks Summit (09/09/2023)
Penn College (9/27/2023)
Arcadia (09/30/2023)
Ramapo (10/04/2023)
DeSales (10/28/2023)
SHOTS 7 Egnatovich, Evan
Permyashkin, Philip
Keystone (09/23/2023)
DeSales (10/28/2023)
SHOTS ON GOAL 4 Jones, Cameron
Permyashkin, Philip
Permyashkin, Philip
Clarks Summit (09/09/2023)
Delaware Valley (10/07/2023)
Stevens (10/18/2023)
SAVES 9 Forst, Jake
Washington Col. (10/11/2023)
FOULS 5 Egnatovich, Evan
Salisbury (09/02/2023)

Leaders

Team Leaders: Points
Player High
Points
Serio, Shane 11
Diacont, Buck 7
Jones, Cameron 6
Vollrath, Christopher 6
Yair, Liam 4
Team Leaders: Goals
Player High
Goals
Serio, Shane 5
Diacont, Buck 3
Vollrath, Christopher 3
Jones, Cameron 2
Yair, Liam 2
Team Leaders: Assists
Player High
Assists
Jones, Cameron 2
Serio, Shane 1
Diacont, Buck 1
Permyashkin, Philip 1
Carroll, Kyle 1
Team Leaders: Shots
Player High
Shots
Permyashkin, Philip 31
Serio, Shane 26
Egnatovich, Evan 23
Yair, Liam 22
Diacont, Buck 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Permyashkin, Philip 15
Serio, Shane 14
Yair, Liam 12
Diacont, Buck 8
Egnatovich, Evan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Serio, Shane 2
Vollrath, Christopher 1
Davies, Mike 1
Egnatovich, Evan 1