2024 Men's Soccer Cumulative Statistics

Team (7-6-4, 2-3-2)

Overall Team Statistics
Statistic King's (PA) Opponents
Shots
Goals 21 18
Goals Per Game 1.24 1.06
Shots 204 198
Shots Per Game 12.0 11.6
Shots Percentage 0.103 0.091
Shots On Goal 110-204 88-198
Shots On Goal Percentage 0.539 0.444
Penalties
Yellow Cards 26 30
Red Cards 0 1
Miscellaneous
Assists 18 12
Saves 70 89
Fouls 169 136
Corner Kicks 74 70
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Permyashkin, Philip 17 17 1383 3 7 13 42 0.071 20 0.476 1-0 1 0-0
11 Serio, Shane 15 15 999 3 2 8 29 0.103 16 0.552 1-0 0 0-0
7 Jones, Cameron 15 11 754 2 1 5 19 0.105 10 0.526 1-0 0 0-0
18 Anderson, CJ 16 15 1181 2 0 4 11 0.182 6 0.545 2-0 2 0-0
8 Nunes, Bryce 13 12 940 2 0 4 8 0.250 4 0.500 0-0 0 1-2
31 Ramirez, Anthony 16 2 597 2 0 4 12 0.167 8 0.667 2-0 0 0-0
4 Carroll, Kyle 16 9 887 1 1 3 5 0.200 2 0.400 0-0 0 0-0
3 Horn, Nate 16 16 1406 1 1 3 10 0.100 7 0.700 1-0 1 0-0
9 Nuttall, Jackson 15 11 901 1 1 3 8 0.125 4 0.500 5-0 0 0-0
17 Atherton, Mark 16 11 856 1 0 2 20 0.050 13 0.650 1-0 1 0-0
5 Corcoran, Evan 17 15 1304 0 2 2 3 0.000 1 0.333 0-0 0 0-0
34 Jones, Trevor 17 15 1197 1 0 2 9 0.111 6 0.667 2-0 1 0-0
6 Lagunas Jr., Saul 11 0 214 1 0 2 4 0.250 2 0.500 1-0 1 0-0
2 Singh, Gunhvir 11 1 232 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Cook, Nathaniel 2 0 7 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Ferre, Luke 13 6 620 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Javadpour, Santiago 17 2 438 0 1 1 7 0.000 4 0.571 0-0 0 0-0
27 Balicki, Noah 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Barnett, Jack 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Connolly, Lukas 10 6 333 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 DiBease, Jackson 10 5 494 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Hughes, Shane 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Munoz, Edson 6 0 247 0 0 0 5 0.000 0 0.000 1-0 0 0-0
28 Rua, Christian 10 0 132 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Schneider, Joey 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Tighe, Nick 7 1 158 0 0 0 2 0.000 2 1.000 1-0 0 0-0
00 Vanvalkenburg, Ben 13 13 1170 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
Total 17 - 16826 21 18 60 204 0.103 110 0.539 26-0 7 1-2
Opponent 17 - 16822 18 12 48 198 0.091 88 0.444 30-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hughes, Shane 4 4 360:00 5 1.25 10 0.667 3 1 0 2 30
00 Van Valkenburg, Ben 13 13 1170:00 13 1.00 58 0.817 4 5 4 2 160
Total 17 - 1530:00 18 1.06 68 0.791 7 6 4 4 190
Opponents 17 - 1530:00 21 1.24 89 0.809 5 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Permyashkin, Philip 7 7 610 1 4 6 19 0.053 6 0.316 0-0 0 0-0
3 Horn, Nate 7 7 630 1 1 3 5 0.200 3 0.600 1-0 1 0-0
11 Serio, Shane 5 5 350 1 1 3 10 0.100 5 0.500 1-0 0 0-0
18 Anderson, CJ 6 6 481 1 0 2 7 0.143 3 0.429 1-0 1 0-0
4 Carroll, Kyle 6 5 463 1 0 2 3 0.333 1 0.333 0-0 0 0-0
7 Jones, Cameron 5 4 330 1 0 2 8 0.125 4 0.500 0-0 0 0-0
31 Ramirez, Anthony 6 1 252 1 0 2 3 0.333 3 1.000 2-0 0 0-0
17 Atherton, Mark 7 7 494 0 0 0 7 0.000 5 0.714 0-0 0 0-0
15 Connolly, Lukas 6 4 228 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Cook, Nathaniel 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Corcoran, Evan 7 7 622 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 DiBease, Jackson 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ferre, Luke 4 1 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Javadpour, Santiago 7 1 139 0 0 0 3 0.000 1 0.333 0-0 0 0-0
34 Jones, Trevor 7 7 521 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Lagunas Jr., Saul 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Munoz, Edson 3 0 137 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Nunes, Bryce 3 2 156 0 0 0 2 0.000 1 0.500 0-0 0 0-1
9 Nuttall, Jackson 6 6 491 0 0 0 5 0.000 2 0.400 2-0 0 0-0
28 Rua, Christian 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Singh, Gunhvir 2 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Tighe, Nick 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Vanvalkenburg, Ben 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6925 7 6 20 84 0.083 37 0.440 26-0 2 0-1
Opponent 7 - 6920 8 4 20 100 0.080 40 0.400 30-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Van Valkenburg, Ben 7 7 630:00 8 1.14 31 0.795 2 3 2 1 100
Total 7 - 630:00 8 1.14 31 0.795 2 3 2 1 100
Opponents 7 - 630:00 7 1.00 30 0.811 2 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Keystone W 3-0 (1-0-0) 50 Philip Permyashkin (0) (Cameron Jones , Kyle Carroll)
Shane Serio (0) (Santiago Javadpour)
Gunhvir Singh (0) (Shane Serio)
09/01/2024 vs Penn College W 1-0 (1-0-0, 0-0-0) 0-0-0 200 Trevor Jones (1) (Evan Corcoran)
09/06/2024 at Penn St.-Behrend W 3-1 (3-0-0, 0-0-0) 0-0-0 57 Bryce Nunes (1) (Philip Permyashkin)
Saul Lagunas Jr. (1)
Bryce Nunes (1)
09/08/2024 at Catholic L 0-4 (3-1-0, 0-0-0) 0-0-0 207
9/14/2024 at Juniata T 1-1 (3-1-1) 187 Anthony Ramirez (0) (Philip Permyashkin)
09/18/2024 at Washington Col. L 0-1 (3-2-1, 0-0-0) 0-0-0 137
09/24/2024 vs Susquehanna T 1-1 (3-2-2, 0-0-0) 0-0-0 50 Cameron Jones (1) (Jackson Nuttall)
09/28/2024 vs Stevenson L 0-1 (3-3-2, 0-0-0) 0-0-0 215
10/02/2024 vs Wilkes W 1-0 (4-3-2, 0-0-0) 0-0-0 150 Mark Atherton (1) (Evan Corcoran)
10/05/2024 at Arcadia L 0-2 (4-4-2, 0-1-0) 0-1-0 250
10/09/2024 vs Marywood W 4-1 (5-4-2, 0-1-0) 0-1-0 100 Philip Permyashkin (2) (Luke Ferre)
CJ Anderson (1) (Philip Permyashkin)
Shane Serio (2)
Jackson Nuttall (1) (Nathaniel Cook)
10/12/2024 vs Delaware Valley W 2-0 (6-4-2, 1-1-0) 1-1-0 150 CJ Anderson (2)
Shane Serio (3)
10/19/2024 at Misericordia T 1-1 (6-4-3, 1-1-1) 1-1-1 107 Philip Permyashkin (3) (Shane Serio)
10/23/2024 vs Lebanon Valley L 0-1 (6-5-3, 1-2-1) 1-2-1 100
10/26/2024 vs FDU-Florham W 2-1 (7-5-3, 2-2-1) 2-2-1 150 Anthony Ramirez (2) (Philip Permyashkin)
Nate Horn (1) (Philip Permyashkin)
10/29/2024 at Stevens T 1-1 (7-5-4, 2-2-2) 2-2-2 234 Kyle Carroll (1) (Nate Horn , Philip Permyashkin)
11/02/2024 at DeSales L 1-2 (7-6-4, 2-3-2) 2-3-2 175 Cameron Jones (2) (Philip Permyashkin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 at Keystone 3-0 3 4 10 20 0.150 13 0.650 1-0 1 0-0 991
09/01/2024 vs Penn College 1-0 1 1 3 15 0.067 11 0.733 0-0 1 0-0 990
09/06/2024 at Penn St.-Behrend 3-1 3 1 7 11 0.273 6 0.545 3-0 1 1-1 990
09/08/2024 at Catholic 0-4 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
9/14/2024 at Juniata 1-1 1 1 3 5 0.200 3 0.600 3-0 0 0-0 990
09/18/2024 at Washington Col. 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/24/2024 vs Susquehanna 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
09/28/2024 vs Stevenson 0-1 0 0 0 14 0.000 9 0.643 1-0 0 0-0 990
10/02/2024 vs Wilkes 1-0 1 1 3 21 0.048 12 0.571 3-0 1 0-0 990
10/05/2024 at Arcadia 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 985
10/09/2024 vs Marywood 4-1 4 3 11 13 0.308 8 0.615 1-0 1 0-0 990
10/12/2024 vs Delaware Valley 2-0 2 0 4 19 0.105 6 0.316 0-0 1 0-1 990
10/19/2024 at Misericordia 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
10/23/2024 vs Lebanon Valley 0-1 0 0 0 12 0.000 9 0.750 0-0 0 0-0 990
10/26/2024 vs FDU-Florham 2-1 2 2 6 14 0.143 7 0.500 3-0 1 0-0 990
10/29/2024 at Stevens 1-1 1 2 4 9 0.111 3 0.333 2-0 0 0-0 990
11/02/2024 at DeSales 1-2 1 1 3 15 0.067 7 0.467 4-0 0 0-0 990
Total 21-18 21 18 60 204 0.103 110 0.539 26-0 7 1-2 16826
Opponent - 18 12 48 198 0.091 88 0.444 30-1 6 - 16822

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Keystone 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/01/2024 Penn College 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/06/2024 Penn St.-Behrend 3-1 90:00 1 0.33 4 0.800 1 0 0 0 12
09/08/2024 Catholic 0-4 90:00 4 1.25 4 0.500 0 1 0 0 14
9/14/2024 Juniata 1-1 90:00 1 1.20 9 0.900 0 0 1 0 10
09/18/2024 Washington Col. 0-1 90:00 1 1.17 5 0.833 0 1 0 0 13
09/24/2024 Susquehanna 1-1 90:00 1 1.14 3 0.750 0 0 1 0 12
09/28/2024 Stevenson 0-1 90:00 1 1.13 5 0.833 0 1 0 0 9
10/02/2024 Wilkes 1-0 90:00 0 1.00 2 1.000 1 0 0 1 8
10/05/2024 Arcadia 0-2 90:00 2 1.10 4 0.667 0 1 0 0 11
10/09/2024 Marywood 4-1 90:00 1 1.09 1 0.500 1 0 0 0 5
10/12/2024 Delaware Valley 2-0 90:00 0 1.00 4 1.000 1 0 0 1 14
10/19/2024 Misericordia 1-1 90:00 1 1.00 3 0.750 0 0 1 0 13
10/23/2024 Lebanon Valley 0-1 90:00 1 1.00 3 0.750 0 1 0 0 13
10/26/2024 FDU-Florham 2-1 90:00 1 1.00 6 0.857 1 0 0 0 15
10/29/2024 Stevens 1-1 90:00 1 1.00 6 0.857 0 0 1 0 16
11/02/2024 DeSales 1-2 90:00 2 1.06 5 0.714 0 1 0 0 18
Totals - 1530 18 1.06 68 0.791 7 6 4 4 190
Opponent - 1530:00 21 1.24 89 0.809 6 7 4 5 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 Keystone 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 992
09/01/2024 Penn College 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/06/2024 Penn St.-Behrend 1-3 1 2 4 12 0.083 5 0.417 2-0 0 0-0 990
09/08/2024 Catholic 4-0 4 3 11 14 0.286 8 0.571 0-0 1 1-1 990
9/14/2024 Juniata 1-1 1 0 2 15 0.067 10 0.667 5-0 0 0-0 990
09/18/2024 Washington Col. 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0 990
09/24/2024 Susquehanna 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
09/28/2024 Stevenson 1-0 1 1 3 9 0.111 6 0.667 1-0 1 0-0 990
10/02/2024 Wilkes 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
10/05/2024 Arcadia 2-0 2 1 5 11 0.182 6 0.545 2-0 1 0-0 990
10/09/2024 Marywood 1-4 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/12/2024 Delaware Valley 0-2 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
10/19/2024 Misericordia 1-1 1 0 2 13 0.077 4 0.308 2-0 0 0-0 990
10/23/2024 Lebanon Valley 1-0 1 0 2 13 0.077 4 0.308 0-0 1 1-1 990
10/26/2024 FDU-Florham 1-2 1 1 3 15 0.067 7 0.467 2-0 0 0-0 990
10/29/2024 Stevens 1-1 1 1 3 16 0.063 8 0.500 2-0 0 0-0 990
11/02/2024 DeSales 2-1 2 1 5 18 0.111 7 0.389 5-1 1 0-0 980
Total 18-21 18 12 48 198 0.091 88 0.444 30-1 6 2-2 16822
King's (PA) - 21 18 60 204 0.103 110 0.539 26-0 7 - 16826

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Keystone 0-3 90:00 3 3.00 10 0.769 0 1 0 0 13
09/01/2024 Penn College 0-1 90:00 1 2.00 10 0.909 0 1 0 0 15
09/06/2024 Penn St.-Behrend 1-3 90:00 3 2.33 3 0.500 0 1 0 0 11
09/08/2024 Catholic 4-0 90:00 0 1.75 1 1.000 1 0 0 1 3
9/14/2024 Juniata 1-1 90:00 1 1.60 2 0.667 0 0 1 0 3
09/18/2024 Washington Col. 1-0 90:00 0 1.33 3 1.000 1 0 0 1 4
09/24/2024 Susquehanna 1-1 90:00 1 1.29 6 0.857 0 0 1 0 14
09/28/2024 Stevenson 1-0 90:00 0 1.13 9 1.000 1 0 0 1 14
10/02/2024 Wilkes 0-1 90:00 1 1.11 11 0.917 0 1 0 0 21
10/05/2024 Arcadia 2-0 90:00 0 1.00 3 1.000 1 0 0 1 6
10/09/2024 Marywood 1-4 90:00 4 1.27 4 0.500 0 1 0 0 13
10/12/2024 Delaware Valley 0-2 90:00 2 1.33 4 0.667 0 1 0 0 19
10/19/2024 Misericordia 1-1 90:00 1 1.31 1 0.500 0 0 1 0 9
10/23/2024 Lebanon Valley 1-0 90:00 0 1.21 9 1.000 1 0 0 1 12
10/26/2024 FDU-Florham 1-2 90:00 2 1.27 5 0.714 0 1 0 0 14
10/29/2024 Stevens 1-1 90:00 1 1.25 2 0.667 0 0 1 0 9
11/02/2024 DeSales 2-1 90:00 1 1.24 6 0.857 1 0 0 0 15
Totals - 1530 21 1.24 89 0.809 6 7 4 5 195
King's (PA) - 1530:00 18 1.06 68 0.791 7 6 4 4 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 at Keystone 3-0 3/0 4/0 20/6 13/3 5/3 1/1 0/0
09/01/2024 vs Penn College 1-0 1/0 1/0 15/4 11/1 5/4 0/2 0/0
09/06/2024 at Penn St.-Behrend 3-1 3/1 1/2 11/12 6/5 3/1 3/2 0/0
09/08/2024 at Catholic 0-4 0/4 0/3 3/14 1/8 4/3 3/0 0/0
9/14/2024 at Juniata 1-1 1/1 1/0 5/15 3/10 2/6 3/5 0/0
09/18/2024 at Washington Col. 0-1 0/1 0/0 4/13 3/6 0/4 0/0 0/0
09/24/2024 vs Susquehanna 1-1 1/1 1/1 14/12 7/5 4/6 0/1 0/0
09/28/2024 vs Stevenson 0-1 0/1 0/1 14/9 9/6 4/4 1/1 0/0
10/02/2024 vs Wilkes 1-0 1/0 1/0 21/8 12/2 8/4 3/3 0/0
10/05/2024 at Arcadia 0-2 0/2 0/1 6/11 3/6 2/3 1/2 0/0
10/09/2024 vs Marywood 4-1 4/1 3/1 13/5 8/2 10/3 1/1 0/0
10/12/2024 vs Delaware Valley 2-0 2/0 0/0 19/14 6/4 8/7 0/1 0/0
10/19/2024 at Misericordia 1-1 1/1 1/0 9/13 2/4 1/4 1/2 0/0
10/23/2024 vs Lebanon Valley 0-1 0/1 0/0 12/13 9/4 6/3 0/0 0/0
10/26/2024 vs FDU-Florham 2-1 2/1 2/1 14/15 7/7 7/4 3/2 0/0
10/29/2024 at Stevens 1-1 1/1 2/1 9/16 3/8 1/4 2/2 0/0
11/02/2024 at DeSales 1-2 1/2 1/1 15/18 7/7 4/7 4/5 0/1
Totals 21/18 18/12 204/198 110/88 74/70 26/30 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Marywood (10/09/2024)
GOALS 4 Marywood (10/09/2024)
ASSISTS 4 Keystone (8/30/2024)
SHOTS 21 Wilkes (10/02/2024)
SHOTS ON GOAL 13 Keystone (8/30/2024)
SAVES 9 Juniata (9/14/2024)
FOULS 16 Keystone (8/30/2024)
CORNER KICKS 10 Marywood (10/09/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Catholic (09/08/2024)
GOALS 4 Catholic (09/08/2024)
ASSISTS 3 Catholic (09/08/2024)
SHOTS 18 DeSales (11/02/2024)
SHOTS ON GOAL 10 Juniata (9/14/2024)
SAVES 11 Wilkes (10/02/2024)
FOULS 16 DeSales (11/02/2024)
CORNER KICKS 7 Delaware Valley (10/12/2024)
DeSales (11/02/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Penn College (09/01/2024)
Juniata (9/14/2024)
Susquehanna (09/24/2024)
Wilkes (10/02/2024)
Misericordia (10/19/2024)
DeSales (11/02/2024)
GOALS 1 Penn College (09/01/2024)
Juniata (9/14/2024)
Susquehanna (09/24/2024)
Wilkes (10/02/2024)
Misericordia (10/19/2024)
Stevens (10/29/2024)
DeSales (11/02/2024)
ASSISTS 1 Penn College (09/01/2024)
Penn St.-Behrend (09/06/2024)
Juniata (9/14/2024)
Susquehanna (09/24/2024)
Wilkes (10/02/2024)
Misericordia (10/19/2024)
DeSales (11/02/2024)
SHOTS 3 Catholic (09/08/2024)
Washington Col. (09/18/2024)
SHOTS ON GOAL 1 Catholic (09/08/2024)
Misericordia (10/19/2024)
SAVES 1 Penn College (09/01/2024)
Wilkes (10/02/2024)
Marywood (10/09/2024)
FOULS 3 Catholic (09/08/2024)
Susquehanna (09/24/2024)
Lebanon Valley (10/23/2024)
CORNER KICKS 1 Misericordia (10/19/2024)
Stevens (10/29/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Juniata (9/14/2024)
Washington Col. (09/18/2024)
Misericordia (10/19/2024)
Lebanon Valley (10/23/2024)
GOALS 1 Penn St.-Behrend (09/06/2024)
Juniata (9/14/2024)
Washington Col. (09/18/2024)
Susquehanna (09/24/2024)
Stevenson (09/28/2024)
Marywood (10/09/2024)
Misericordia (10/19/2024)
Lebanon Valley (10/23/2024)
FDU-Florham (10/26/2024)
Stevens (10/29/2024)
ASSISTS 1 Susquehanna (09/24/2024)
Stevenson (09/28/2024)
Arcadia (10/05/2024)
Marywood (10/09/2024)
FDU-Florham (10/26/2024)
Stevens (10/29/2024)
DeSales (11/02/2024)
SHOTS 4 Penn College (09/01/2024)
Marywood (10/09/2024)
SHOTS ON GOAL 1 Penn College (09/01/2024)
Wilkes (10/02/2024)
Marywood (10/09/2024)
SAVES 1 Catholic (09/08/2024)
Juniata (9/14/2024)
Misericordia (10/19/2024)
Stevens (10/29/2024)
FOULS 2 Juniata (9/14/2024)
Washington Col. (09/18/2024)
Susquehanna (09/24/2024)
Arcadia (10/05/2024)
FDU-Florham (10/26/2024)
CORNER KICKS 1 Keystone (8/30/2024)
Penn St.-Behrend (09/06/2024)
Catholic (09/08/2024)
Arcadia (10/05/2024)
Marywood (10/09/2024)
Lebanon Valley (10/23/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Penn St.-Behrend (09/06/2024)
GOALS 2 Penn St.-Behrend (09/06/2024)
ASSISTS 2 FDU-Florham (10/26/2024)
SHOTS 7 Penn College (09/01/2024)
SHOTS ON GOAL 5 Penn College (09/01/2024)
SAVES 9 Juniata (9/14/2024)
FOULS 3 Penn College (09/01/2024)
Wilkes (10/02/2024)
Arcadia (10/05/2024)
Misericordia (10/19/2024)
Stevens (10/29/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Marywood (10/09/2024)
GOALS 4 Marywood (10/09/2024)
ASSISTS 4 Keystone (8/30/2024)
SHOTS 21 Wilkes (10/02/2024)
SHOTS ON GOAL 13 Keystone (8/30/2024)
SAVES 9 Juniata (9/14/2024)
FOULS 16 Keystone (8/30/2024)
CORNER KICKS 10 Marywood (10/09/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nunes, Bryce
Penn St.-Behrend (09/06/2024)
GOALS 2 Nunes, Bryce
Penn St.-Behrend (09/06/2024)
ASSISTS 2 Permyashkin, Philip
FDU-Florham (10/26/2024)
SHOTS 7 Atherton, Mark
Penn College (09/01/2024)
SHOTS ON GOAL 5 Atherton, Mark
Penn College (09/01/2024)
SAVES 9 Ben VanValkenburg
Juniata (9/14/2024)
FOULS 3 Jones, Cameron
Nuttall, Jackson
Jones, Cameron
Jones, Trevor
Javadpour, Santiago
Penn College (09/01/2024)
Wilkes (10/02/2024)
Arcadia (10/05/2024)
Misericordia (10/19/2024)
Stevens (10/29/2024)

Leaders

Team Leaders: Points
Player High
Points
Permyashkin, Philip 13
Serio, Shane 8
Jones, Cameron 5
Anderson, CJ 4
Nunes, Bryce 4
Team Leaders: Goals
Player High
Goals
Permyashkin, Philip 3
Serio, Shane 3
Jones, Cameron 2
Anderson, CJ 2
Nunes, Bryce 2
Team Leaders: Assists
Player High
Assists
Permyashkin, Philip 7
Serio, Shane 2
Corcoran, Evan 2
Jones, Cameron 1
Carroll, Kyle 1
Team Leaders: Shots
Player High
Shots
Permyashkin, Philip 42
Serio, Shane 29
Atherton, Mark 20
Jones, Cameron 19
Ramirez, Anthony 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Permyashkin, Philip 20
Serio, Shane 16
Atherton, Mark 13
Jones, Cameron 10
Ramirez, Anthony 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Anderson, CJ 2
Permyashkin, Philip 1
Horn, Nate 1
Atherton, Mark 1
Jones, Trevor 1