- | Singles flight No. 1 1st Round |
1st | Zack Hemond (MIMT) def. Eddie McGreevy (MUMT) 7-6, 6-3 |
- | Singles flight No. 1 Quarterfinals |
qf | Tarquin McGurrin (SCRMT20) def. Zack Hemond (MIMT) 6-2, 6-1 |
qf | Danny Lynn (DSUMT) def. Nicholas Simeone (AUMT) 6-1, 6-2 |
qf | Juan Huertas (MVILLEMT) def. Emil Vyskocil (SUSMTN) 4-6, 6-0, 10-1 |
qf | Tyler Millan (KCMT) def. CJ LaMantia (88) 6-2, 6-0 |
- | Singles flight No. 1 Semifinals |
sf | Tarquin McGurrin (SCRMT20) def. Danny Lynn (DSUMT) 7-6, 6-1 |
sf | Juan Huertas (MVILLEMT) def. Tyler Millan (KCMT) 6-1, 6-4 |
- | Singles flight No. 1 Finals |
f | Tarquin McGurrin (SCRMT20) def. Juan Huertas (MVILLEMT) 6-2, 6-3 |
- | Singles flight No. 2 1st Round |
1st | Joshua Sanderson (SUSMTN) def. Jarrod Palmer (MUMT) 6-0, 6-0 |
- | Singles flight No. 2 Quarterfinals |
qf | Vince Paetow (88) def. Jamison Luke (MIMT) 6-1, 7-6 |
qf | Ryan Stellato (AUMT) def. Austin Mackey (KCMT) 6-3, 6-7, 10-4 |
qf | Joshua Sanderson (SUSMTN) def. Daniel Scala (SCRMT20) 6-1, 6-1 |
qf | Jan Senkerik (MVILLEMT) def. Mark Sherrill (DSUMT) 6-1, 6-1 |
- | Singles flight No. 2 Semifinals |
sf | Jan Senkerik (MVILLEMT) def. Joshua Sanderson (SUSMTN) 6-3, 6-2 |
sf | Vince Paetow (88) def. Ryan Stellato (AUMT) 7-6, 6-1 |
- | Singles flight No. 2 Finals |
f | Jan Senkerik (MVILLEMT) def. Vince Paetow (88) 6-0, 6-3 |
- | Singles flight No. 3 1st Round |
1st | Will Pollick (DSUMT) def. Nico Touch (MIMT) 6-0, 6-1 |
- | Singles flight No. 3 Quarterfinals |
qf | Nick Falcone (88) def. Brendan O'Rourke (MUMT) 6-0, 6-1 |
qf | Soya Goto (MVILLEMT) def. Sal Sullivan (SCRMT20) 6-2, 6-2 |
qf | Drake Hanak (AUMT) def. Nick Harth (KCMT) 6-4, 4-6, 10-7 |
qf | Will Pollick (DSUMT) def. Ethan Cooley (SUSMTN) 6-3, 6-3 |
- | Singles flight No. 3 Semifinals |
sf | Soya Goto (MVILLEMT) def. Nick Falcone (88) 7-6, 6-2 |
sf | Will Pollick (DSUMT) def. Drake Hanak (AUMT) 6-4, 2-6, 10-6 |
- | Singles flight No. 3 Finals |
f | Soya Goto (MVILLEMT) def. Will Pollick (DSUMT) 2-6, 6-0, 10-6 |
- | Singles flight No. 4 1st Round |
1st | Cameron Tuck (KCMT) def. Max Burke (MUMT) 6-1, 6-4 |
- | Singles flight No. 4 Quarterfinals |
qf | John Duncan (SUSMTN) def. Jonathan Noble (AUMT) 7-6, 6-3 |
qf | Ben Mead (88) def. Cameron Tuck (KCMT) 6-2, 6-2 |
qf | Alex Fleischman (MVILLEMT) def. Matthew McCaffrey (MIMT) 6-0, 6-2 |
qf | Nolan Beck (DSUMT) def. Adrian Maggiani (SCRMT20) 6-4, 6-2 |
- | Singles flight No. 4 Semifinals |
sf | Ben Mead (88) def. John Duncan (SUSMTN) 6-4, 6-3 |
sf | Alex Fleischman (MVILLEMT) def. Nolan Beck (DSUMT) 6-0, 6-2 |
- | Singles flight No. 4 Finals |
f | Alex Fleischman (MVILLEMT) def. Ben Mead (88) 6-2, 4-6, 10-2 |
- | Singles flight No. 5 1st Round |
1st | Conor Ryan (SUSMTN) def. Joey Burridge (MUMT) 6-1, 6-0 |
- | Singles flight No. 5 Quarterfinals |
qf | Nathan Tauber (SCRMT20) def. Matthew DeMaria (88) 6-2, 6-4 |
qf | Jason Homschek (KCMT) def. Conor Ryan (SUSMTN) 6-2, 1-6, 10-1 |
qf | Michael Fishler (DSUMT) def. Luke Thatcher (AUMT) 6-1, retired |
qf | Nick Schlapak (MVILLEMT) def. Dan Zieno (MIMT) 6-0, 6-1 |
- | Singles flight No. 5 Semifinals |
sf | Nathan Tauber (SCRMT20) def. Jason Homschek (KCMT) 6-0, 6-3 |
sf | Nick Schlapak (MVILLEMT) def. Michael Fishler (DSUMT) 6-1, 6-2 |
- | Singles flight No. 5 Finals |
f | Nick Schlapak (MVILLEMT) def. Nathan Tauber (SCRMT20) 6-2, 4-6, 11-9 |
- | Singles flight No. 6 1st Round |
1st | No Player No Player |
- | Singles flight No. 6 Quarterfinals |
qf | Sam Sidle (SUSMTN) def. Nick Holland (KCMT) 6-4, 2-6, 10-8 |
qf | Patrick O'Mara (SCRMT20) def. Dalton Roberto (88) 6-0, 6-0 |
qf | Ahmad Kanan (DSUMT) def. Ben Greb (DSUMT) 6-4, 7-6 |
qf | Dylan Crowley (MVILLEMT) def. Francis Tamesis (AUMT) 6-4, 6-3 |
- | Singles flight No. 6 Semifinals |
sf | Patrick O'Mara (SCRMT20) def. Sam Sidle (SUSMTN) 6-1, 6-3 |
sf | Dylan Crowley (MVILLEMT) def. Ahmad Kanan (DSUMT) 5-7, 6-4, 10-4 |
- | Singles flight No. 6 Finals |
f | Patrick O'Mara (SCRMT20) def. Dylan Crowley (MVILLEMT) 6-4, 6-2 |
- | Singles flight No. 7 1st Round |
1st | No Player No Player |
- | Singles flight No. 7 Quarterfinals |
qf | Juan Troncoso (DSUMT) def. Max Moeller (MVILLEMT) 7-5, 2-6, 10-8 |
qf | Justin Mahoney (SUSMTN) def. Noah Drayton (MIMT) 6-0, 6-1 |
qf | Maguire Balke (MVILLEMT) def. Sebastian Barry (SCRMT20) 6-1, 6-2 |
qf | Ethan McCombs (DSUMT) def. Tim Zeng (AUMT) 6-0, 7-5 |
- | Singles flight No. 7 Semifinals |
sf | Juan Troncoso (DSUMT) def. Justin Mahoney (SUSMTN) 6-4, 6-4 |
sf | Maguire Balke (MVILLEMT) def. Ethan McCombs (DSUMT) 6-0, 6-2 |
- | Singles flight No. 7 Finals |
f | Maguire Balke (MVILLEMT) def. Juan Troncoso (DSUMT) 6-2, 7-5 |
| Singles flight No. 1 Consolation Finals |
| Tyler Millan (KCMT) def. Danny Lynn (DSUMT) 6-4, 4-6, 10-4 |
| Singles flight No. 5 Consolation Finals |
| Jason Homschek (KCMT) def. Michael Fishler (DSUMT) 6-1, 6-3 |