No. 1 | Singles First Round |
1st | Max Lauver Jonathan Noble |
- | Singles Quarterfinals |
Qtrs | James Harrington (SCRMT23) def. Max Lauver (ETOWN-M) 6-0, 6-0 |
Qtrs | Logan Gregory (KCMT22) def. Nate Redell (LYCOM) 6-2, 6-1 |
Qtrs | Josh Sanderson (SUMT) def. Joni Carasso (FDU-MEN) 6-1, 6-1 |
Qtrs | Paul Langbein (PCTM) def. Luis Gonzalez (MVLMTN22) 6-7 (0-5), 7-5, 10-7 |
- | Singles Semifinals |
Semi | James Harrington (SCRMT23) def. Logan Gregory (KCMT22) 6-3, 6-0 |
Semi | Josh Sanderson (SUMT) def. Paul Langbein (PCTM) 6-4, 6-0 |
- | Singles Finals |
Fina | James Harrington Josh Sanderson |
No. 2 | Singles First Round |
1st | Tim Basta (SUMT) def. Luke Leach (LYCOM) 6-3, 6-3 |
- | Singles Quarterfinals |
Qtrs | Tim Basta (SUMT) def. Kyle Shuler (PCTM) 6-3, 7-6 (4-0) |
Qtrs | Weston Goodwin (MVLMTN22) def. Sam Langer (ETOWN-M) 6-0, 6-0 |
Qtrs | Patrick Pech (KCMT22) def. Francis Tamesis (AUMT) 6-1, 6-2 |
Qtrs | Matthew Emery Nathan Tauber |
- | Singles Semifinals |
Semi | Weston Goodwin (MVLMTN22) def. Tim Basta (SUMT) 6-1, 6-0 |
Semi | Patrick Pech (KCMT22) def. Matthew Emery (FDU-MEN) 7-5, 3-1 |
| Singles Finals |
Fina | Weston Goodwin |
No. 3 | Singles First Round |
1st | Nick Harth (KCMT22) def. Jesse Kight (PCTM) 6-2, 6-2 |
- | Singles Quarterfinals |
Qtrs | Nick Harth (KCMT22) def. Matthew Nagy (AUMT) 4-6, 6-3, 10-7 |
Qtrs | John Duncan (SUMT) def. Jason Budrys (SCRMT23) 6-1, 1-6, 10-6 |
Qtrs | Ronald Duval (FDU-MEN) def. Shiel Loganadan (MVLMTN22) 1-6, 7-6 (6-0), 10-5 |
Qtrs | Jason Anderson (LYCOM) def. Luke Paulson (ETOWN-M) 6-1, 6-2 |
- | Singles Semifinals |
Semi | John Duncan (SUMT) def. Nick Harth (KCMT22) 6-3, 6-1 |
Semi | Ronald Duval (FDU-MEN) def. Jason Anderson (LYCOM) 6-1, 6-3 |
- | Singles Finals |
Fina | John Duncan Ronald Duval |
No. 4 | Singles First Round |
1st | Kelvin Liwag (FDU-MEN) def. Mohamed Ebeid (LYCOM) 6-0, 6-0 |
- | Singles Quarterfinals |
Qtrs | Kelvin Liwag (FDU-MEN) def. Dylan Crowley (MVLMTN22) 6-7 (0-4), 6-0, 10-6 |
Qtrs | Thomas Hallahan (SUMT) def. Lee Conlu (AUMT) 6-2, 6-0 |
Qtrs | John Sinclair (SCRMT23) def. Isaac Reichenbach (ETOWN-M) 7-5, 6-3 |
Qtrs | Brendan Turowski (KCMT22) def. Zackary Burkhart (PCTM) 6-0, 6-0 |
- | Singles Semifinals |
Semi | Kelvin Liwag (FDU-MEN) def. Thomas Hallahan (SUMT) 6-2, 6-3 |
Semi | John Sinclair (SCRMT23) def. Brendan Turowski (KCMT22) 6-2, 6-4 |
- | Singles Finals |
Fina | Kelvin Liwag John Sinclair |
No. 5 | Singles First Round |
1st | Jaime Peredo (MVLMTN22) def. Ryan Salmon (AUMT) 6-1, 6-0 |
- | Singles Quarterfinals |
Qtrs | Jaime Peredo (MVLMTN22) def. Ethan Zelinsky (ETOWN-M) 6-0, 6-1 |
Qtrs | Steven Prosperino (SCRMT23) def. Nate Redell (LYCOM) 6-0, 6-4 |
Qtrs | Karanveer Saini (FDU-MEN) def. Logan Ogden (PCTM) 6-4, 6-2 |
Qtrs | Cody Zheng (KCMT22) def. Gavin Ream (SUMT) 2-6, 7-6 (5-0), 10-5 |
- | Singles Semifinals |
Semi | Jaime Peredo (MVLMTN22) def. Steven Prosperino (SCRMT23) 6-2, 3-6, 4-1 |
Semi | Cody Zheng (KCMT22) def. Karanveer Saini (FDU-MEN) 2-2 |
- | Singles Finals |
Fina | |
No. 6 | Singles First Round |
1st | |
- | Singles Quarterfinals |
Qtrs | Jaden Andresen (FDU-MEN) def. Sal Sullivan (SCRMT23) 6-3, 6-3 |
Qtrs | Jacob Nelson (KCMT22) def. Ian Dayhoff (PCTM) 6-3, 6-2 |
Qtrs | Vincent Liberatore (MVLMTN22) def. Brian Hulsey (LYCOM) 6-1, 6-1 |
Qtrs | Conor Ryan (SUMT) def. David Cassel (AUMT) 6-1, 6-0 |
- | Singles Semifinals |
Semi | Jaden Andresen (FDU-MEN) def. Jacob Nelson (KCMT22) 6-3, 6-4 |
Semi | Vincent Liberatore (MVLMTN22) def. Conor Ryan (SUMT) 1-6, 6-1, 10-8 |
- | Singles Finals |
Fina | Jaden Andresen Conor Ryan |
No. 7 | Singles First Round |
1st | |
- | Singles Quarterfinals |
Qtrs | |
Qtrs | Sam Sidle Dylan Ceprish |
Qtrs | |
Qtrs | Ryan Wolford (SCRMT23) def. Alex Nole (KCMT22) 6-1, 6-0 |
- | Singles Semifinals |
Semi | Quinn Carmody (FDU-MEN) def. Dylan Ceprish (PCTM) 6-0, 6-1 |
Semi | Derwin Guzman (MVLMTN22) def. Ryan Wolford (SCRMT23) 7-5, 6-0 |
- | Singles Finals |
Fina | Derwin Guzman (MVLMTN22) def. Quinn Carmody (FDU-MEN) 3-1 |