2025-26 Women's Ice Hockey Cumulative Statistics

Team (0-8, 0-6)

Overall Team Statistics
Statistic King's (PA) Opponents
Shots
Goals-Shots 4-83 43-418
Goals Per Game .5 5.4
Shot Percentage .048 .103
Shots Per Game 10.4 52.3
Assists 6 62
Saves 375 79
Power Plays
Goals-Opportunities 1-13 5-24
Conversion Percentage .077 .208
Goal Breakdown
Total 4 43
Power Play 1 5
Short Handed 0 1
Empty Net 0 0
Unassisted 0 3
Overtime 0 0
Hat Tricks 0 3
Penalties
Total 28 18
Minutes 56 36
Per Game 3.5 2.3
Minutes Per Game 7.0 4.5
Minor 28 18
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 154-300 300-154
Percentage .339 .661

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Barlocker, Abby Barlocker, Abby 8 1 2 3 13 .077 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 12
83 Dube, Caitlin Dube, Caitlin 8 1 0 1 1 1.000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 11
18 Heinrich, Emma Heinrich, Emma 8 1 0 1 15 .067 -9 0 0 1 0 0 0 0 0 0-0 0 0 0 2
37 Sokol, Amanda Sokol, Amanda 8 1 0 1 8 .125 -16 1 0 0 0 0 0 0 0 0-0 0 0 0 8
88 Kumrow, Riley Kumrow, Riley 8 0 1 1 1 .000 -14 0 0 0 0 0 0 0 0 0-0 0 0 0 3
20 Munn, Brenna Munn, Brenna 8 0 1 1 3 .000 -15 0 0 0 0 0 0 0 0 2-4 2 0 0 10
4 Stead, Sammi Stead, Sammi 8 0 1 1 15 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 2
34 Tietz, Jerrett Tietz, Jerrett 8 0 1 1 8 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 7
26 Anzalone, Nina Anzalone, Nina 8 0 0 0 1 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 1
85 Baldwin Van Meer , Melanie Baldwin Van Meer , Melanie 8 0 0 0 4 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Chowdhry, Mylei Chowdhry, Mylei 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
65 Dizon, Kiana Dizon, Kiana 6 0 0 0 0 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 3
8 Fleury-Wright, Victoria Fleury-Wright, Victoria 8 0 0 0 2 .000 -13 0 0 0 0 0 0 0 0 1-2 1 0 0 19
98 Goner, Eva Goner, Eva 8 0 0 0 0 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 15
42 Jones, Alexis Jones, Alexis 8 0 0 0 3 .000 -14 0 0 0 0 0 0 0 0 5-10 5 0 0 3
29 McPherson, Will McPherson, Will 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Packer, Hayley Packer, Hayley 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Sanders, Aerie Sanders, Aerie 8 0 0 0 0 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 5
58 Vaughan, Maddie Vaughan, Maddie 8 0 0 0 9 .000 -15 0 0 0 0 0 0 0 0 3-6 3 0 0 4
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 4 6 10 83 .048 -175 1 0 1 0 0 0 0 0 28-56 28 0 0 107
Opponents 8 43 62 105 418 .103 +174 5 1 7 8 0 0 3 3 18-36 18 0 0 21

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 McPherson, Will McPherson, Will 3-2 124:49 12 5.77 1 0 0 125 .912 0 2 0 0
39 Packer, Hayley Packer, Hayley 7-6 324:27 28 5.18 4 1 0 236 .894 0 6 0 0
30 Chowdhry, Mylei Chowdhry, Mylei 2-0 30:20 3 5.93 0 0 0 14 .824 0 0 0 0
TM Team Empty Net 8-0 00:24 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Barlocker, Abby Barlocker, Abby 6 0 2 2 9 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 9
83 Dube, Caitlin Dube, Caitlin 6 1 0 1 1 1.000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 11
37 Sokol, Amanda Sokol, Amanda 6 1 0 1 8 .125 -10 1 0 0 0 0 0 0 0 0-0 0 0 0 6
20 Munn, Brenna Munn, Brenna 6 0 1 1 3 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 8
4 Stead, Sammi Stead, Sammi 6 0 1 1 12 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 2
26 Anzalone, Nina Anzalone, Nina 6 0 0 0 1 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 1
85 Baldwin Van Meer , Melanie Baldwin Van Meer , Melanie 6 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Chowdhry, Mylei Chowdhry, Mylei 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
65 Dizon, Kiana Dizon, Kiana 6 0 0 0 0 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 3
8 Fleury-Wright, Victoria Fleury-Wright, Victoria 6 0 0 0 1 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 18
98 Goner, Eva Goner, Eva 6 0 0 0 0 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 15
18 Heinrich, Emma Heinrich, Emma 6 0 0 0 10 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 2
42 Jones, Alexis Jones, Alexis 6 0 0 0 2 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 2
88 Kumrow, Riley Kumrow, Riley 6 0 0 0 1 .000 -10 0 0 0 0 0 0 0 0 0-0 0 0 0 3
29 McPherson, Will McPherson, Will 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Packer, Hayley Packer, Hayley 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Sanders, Aerie Sanders, Aerie 6 0 0 0 0 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 4
34 Tietz, Jerrett Tietz, Jerrett 6 0 0 0 7 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 7
58 Vaughan, Maddie Vaughan, Maddie 6 0 0 0 8 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 4
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 2 4 6 67 .030 -120 1 0 0 0 0 0 0 0 19-38 19 0 0 97
Opponents 6 29 42 71 322 .090 +119 4 1 6 6 0 0 2 2 13-26 13 0 0 21

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 McPherson, Will McPherson, Will 2-1 91:58 5 3.26 1 0 0 99 .952 0 1 0 0
39 Packer, Hayley Packer, Hayley 5-5 237:18 21 5.31 3 1 0 180 .896 0 5 0 0
30 Chowdhry, Mylei Chowdhry, Mylei 2-0 30:20 3 5.93 0 0 0 14 .824 0 0 0 0
TM Team Empty Net 6-0 00:24 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

King's (PA)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Buffalo St. L 1-9 1 1 2 4 .250 3-6 0 0 0 0 0 0 0 5
11/01/25 at Buffalo St. L 1-5 1 1 2 12 .083 6-12 0 0 0 0 0 0 0 5
11/07/25 Wilkes L 0-5 0 0 0 4 .000 2-4 0 0 0 0 0 0 0 23
11/08/25 Wilkes L 0-5 0 0 0 6 .000 3-6 0 0 0 0 0 0 0 29
11/14/25 at Alvernia L 0-6 0 0 0 8 .000 5-10 0 0 0 0 0 0 0 8
11/15/25 at Alvernia L 0-7 0 0 0 9 .000 1-2 0 0 0 0 0 0 0 6
11/21/25 Neumann L 2-3 2 4 6 21 .095 2-4 1 0 0 0 0 0 0 13
11/22/25 Neumann L 0-3 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Buffalo St. L 1-9 60:00 9 9.00 43 .827 0 1 0 0 0 0
11/01/25 at Buffalo St. L 1-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
11/07/25 Wilkes L 0-5 60:00 5 5.00 61 .924 0 1 0 1 0 0
11/08/25 Wilkes L 0-5 60:00 5 5.00 69 .932 0 1 0 1 0 0
11/14/25 at Alvernia L 0-6 60:00 6 6.00 49 .891 0 1 0 1 0 0
11/15/25 at Alvernia L 0-7 60:00 7 7.00 30 .811 0 1 0 1 1 0
11/21/25 Neumann L 2-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
11/22/25 Neumann L 0-3 60:00 3 3.00 50 .943 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Buffalo St. W 9-1 9 12 21 52 .173 1-2 0 0 0 1 0 0 1 0
11/01/25 Buffalo St. W 5-1 5 8 13 44 .114 4-8 1 0 0 1 0 1 0 0
11/07/25 at Wilkes W 5-0 5 9 14 66 .076 3-6 1 0 0 1 0 0 0 4
11/08/25 at Wilkes W 5-0 5 7 12 74 .068 5-10 1 0 0 1 0 0 0 2
11/14/25 Alvernia W 6-0 6 9 15 55 .109 1-2 1 0 0 1 0 0 0 1
11/15/25 Alvernia W 7-0 7 9 16 37 .189 1-2 1 1 0 1 0 2 1 1
11/21/25 at Neumann W 3-2 3 6 9 37 .081 2-4 0 0 0 1 0 0 0 7
11/22/25 at Neumann W 3-0 3 2 5 53 .057 1-2 0 0 0 1 0 0 1 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Buffalo St. W 9-1 60:00 1 1.00 3 .750 1 0 0 0 0 0
11/01/25 Buffalo St. W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/07/25 at Wilkes W 5-0 60:00 0 .00 4 1.000 1 0 0 0 0 0
11/08/25 at Wilkes W 5-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
11/14/25 Alvernia W 6-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
11/15/25 Alvernia W 7-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/21/25 at Neumann W 3-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
11/22/25 at Neumann W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Buffalo St. L 1/9 1/12 4/52 3-6 / 1-2
11/01/25 at Buffalo St. L 1/5 1/8 12/44 6-12 / 4-8
11/07/25 Wilkes L 0/5 0/9 4/66 2-4 / 3-6
11/08/25 Wilkes L 0/5 0/7 6/74 3-6 / 5-10
11/14/25 at Alvernia L 0/6 0/9 8/55 5-10 / 1-2
11/15/25 at Alvernia L 0/7 0/9 9/37 1-2 / 1-2
11/21/25 Neumann L 2/3 4/6 21/37 2-4 / 2-4
11/22/25 Neumann L 0/3 0/2 19/53 6-12 / 1-2
King's (PA) 4/43 6/62 83/418 28-56 / 18-36
Opponents 43/4 62/6 418/83 18-36 / 28-56

Game Highs

King's (PA) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 6 Neumann (11/21/25)
GOALS 2 Neumann (11/21/25)
ASSISTS 4 Neumann (11/21/25)
SHOTS 21 Neumann (11/21/25)
POWER PLAY GOALS 1 Neumann (11/21/25)
SAVES 69 Wilkes (11/08/25)
PENALTIES 6 Neumann (11/22/25); Buffalo St. (11/01/25)
PENALTY MINUTES 12 Neumann (11/22/25); Buffalo St. (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Buffalo St. (10/31/25)
GOALS 9 Buffalo St. (10/31/25)
ASSISTS 12 Buffalo St. (10/31/25)
SHOTS 74 Wilkes (11/08/25)
POWER PLAY GOALS 1 Wilkes (11/07/25); Wilkes (11/08/25); Buffalo St. (11/01/25); Alvernia (11/14/25); Alvernia (11/15/25)
SAVES 19 Neumann (11/21/25); Neumann (11/22/25)
PENALTIES 5 Wilkes (11/08/25)
PENALTY MINUTES 10 Wilkes (11/08/25)

King's (PA) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 4 Wilkes (11/07/25); Buffalo St. (10/31/25)
SAVES 30 Alvernia (11/15/25)
PENALTIES 1 Alvernia (11/15/25)
PENALTY MINUTES 2 Alvernia (11/15/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 5 Neumann (11/22/25)
GOALS 3 Neumann (11/21/25); Neumann (11/22/25)
ASSISTS 2 Neumann (11/22/25)
SHOTS 37 Neumann (11/21/25); Alvernia (11/15/25)
SAVES 3 Buffalo St. (10/31/25)
PENALTIES 1 Neumann (11/22/25); Buffalo St. (10/31/25); Alvernia (11/14/25); Alvernia (11/15/25)
PENALTY MINUTES 2 Neumann (11/22/25); Buffalo St. (10/31/25); Alvernia (11/14/25); Alvernia (11/15/25)

King's (PA) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Barlocker, Abby - Neumann (11/21/25)
GOALS 1 Sokol, Amanda - Neumann (11/21/25); Heinrich, Emma - Buffalo St. (10/31/25); Barlocker, Abby - Buffalo St. (11/01/25)
ASSISTS 2 Barlocker, Abby - Neumann (11/21/25)
SHOTS 6 Heinrich, Emma - Neumann (11/21/25)
POWER PLAY GOALS 1 Sokol, Amanda - Neumann (11/21/25)
SAVES 69 McPherson, Will - Wilkes (11/08/25)
PENALTIES 2 Stead, Sammi - Neumann (11/22/25); Jones, Alexis - Buffalo St. (10/31/25); Stead, Sammi - Buffalo St. (11/01/25)
PENALTY MINUTES 4 Stead, Sammi - Neumann (11/22/25); Jones, Alexis - Buffalo St. (10/31/25); Stead, Sammi - Buffalo St. (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Cadez, Kaylee - Buffalo St. (11/01/25)
GOALS 4 Carlson, Dakota - Buffalo St. (11/01/25)
ASSISTS 5 Cadez, Kaylee - Buffalo St. (11/01/25)
SHOTS 12 Bell, Megan - Wilkes (11/08/25)
POWER PLAY GOALS 1 Hudakova, Nina - Wilkes (11/07/25); Bell, Megan - Wilkes (11/08/25); Carlson, Dakota - Buffalo St. (11/01/25); De Magistris, Noelle - Alvernia (11/14/25); Oliveira, Alexis - Alvernia (11/15/25)
SAVES 19 Woodard, Noelle - Neumann (11/21/25); Woodard, Noelle - Neumann (11/22/25)
PENALTIES 1 Zingaro, Lily - Wilkes (11/07/25); Wierdsma, Tilly - Wilkes (11/08/25); Haun, Sammie - Neumann (11/21/25); Oakes, Harper - Neumann (11/22/25); Running Rabbit, Sage - Buffalo St. (10/31/25); Running Rabbit, Syrianna - Buffalo St. (11/01/25); Evans, Gillian - Alvernia (11/14/25); Tosi, Laila - Alvernia (11/15/25)
PENALTY MINUTES 2 Zingaro, Lily - Wilkes (11/07/25); Wierdsma, Tilly - Wilkes (11/08/25); Haun, Sammie - Neumann (11/21/25); Oakes, Harper - Neumann (11/22/25); Running Rabbit, Sage - Buffalo St. (10/31/25); Running Rabbit, Syrianna - Buffalo St. (11/01/25); Evans, Gillian - Alvernia (11/14/25); Tosi, Laila - Alvernia (11/15/25)