2025-26 Women's Ice Hockey Cumulative Statistics

Team (1-24, 1-20)

Overall Team Statistics
Statistic King's (PA) Opponents
Shots
Goals-Shots 16-350 128-1328
Goals Per Game .6 5.1
Shot Percentage .046 .096
Shots Per Game 14.0 53.1
Assists 21 180
Saves 1200 334
Power Plays
Goals-Opportunities 4-59 19-80
Conversion Percentage .068 .238
Goal Breakdown
Total 16 128
Power Play 4 19
Short Handed 0 5
Empty Net 0 3
Unassisted 2 14
Overtime 0 1
Hat Tricks 0 6
Penalties
Total 88 67
Minutes 176 134
Per Game 3.5 2.7
Minutes Per Game 7.0 5.4
Minor 88 67
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 526-974 974-526
Percentage .351 .649

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Barlocker, Abby Barlocker, Abby 25 4 4 8 50 .080 -28 1 0 1 0 0 0 0 1 7-14 7 0 0 34
4 Stead, Sammi Stead, Sammi 25 4 2 6 44 .091 -31 2 0 1 0 0 0 0 0 12-24 12 0 0 11
58 Vaughan, Maddie Vaughan, Maddie 25 0 6 6 54 .000 -34 0 0 0 0 0 0 0 0 8-16 8 0 0 30
18 Heinrich, Emma Heinrich, Emma 25 3 2 5 39 .077 -15 0 0 1 1 0 0 0 0 0-0 0 0 0 5
37 Sokol, Amanda Sokol, Amanda 25 3 2 5 41 .073 -34 1 0 0 0 0 0 0 0 3-6 3 0 0 25
88 Kumrow, Riley Kumrow, Riley 25 0 3 3 23 .000 -35 0 0 0 0 0 0 0 0 1-2 1 0 0 13
83 Dube, Caitlin Dube, Caitlin 25 1 0 1 4 .250 -28 0 0 0 0 0 0 0 0 1-2 1 0 0 33
98 Goner, Eva Goner, Eva 25 1 0 1 9 .111 -23 0 0 0 0 0 0 0 1 5-10 5 0 0 51
20 Munn, Brenna Munn, Brenna 25 0 1 1 9 .000 -39 0 0 0 0 0 0 0 0 6-12 6 0 0 36
34 Tietz, Jerrett Tietz, Jerrett 25 0 1 1 28 .000 -30 0 0 0 0 0 0 0 0 16-32 16 0 0 32
26 Anzalone, Nina Anzalone, Nina 25 0 0 0 3 .000 -24 0 0 0 0 0 0 0 0 2-4 2 0 0 10
85 Baldwin Van Meer , Melanie Baldwin Van Meer , Melanie 25 0 0 0 10 .000 -30 0 0 0 0 0 0 0 0 2-4 2 0 0 4
30 Chowdhry, Mylei Chowdhry, Mylei 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
65 Dizon, Kiana Dizon, Kiana 21 0 0 0 1 .000 -33 0 0 0 0 0 0 0 0 1-2 1 0 0 16
8 Fleury-Wright, Victoria Fleury-Wright, Victoria 25 0 0 0 12 .000 -38 0 0 0 0 0 0 0 0 2-4 2 0 0 61
42 Jones, Alexis Jones, Alexis 22 0 0 0 11 .000 -24 0 0 0 0 0 0 0 0 9-18 9 0 0 5
29 McPherson, Will McPherson, Will 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Packer, Hayley Packer, Hayley 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Sanders, Aerie Sanders, Aerie 25 0 0 0 2 .000 -22 0 0 0 0 0 0 0 0 6-12 6 0 0 9
6 Sommer, Annie Sommer, Annie 11 0 0 0 10 .000 -17 0 0 0 0 0 0 0 0 6-12 6 0 0 17
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 25 16 21 37 350 .046 -485 4 0 3 1 0 0 0 2 88-176 88 0 0 392
Opponents 25 128 180 308 1328 .096 +479 19 5 22 24 0 1 6 14 67-134 67 0 0 108

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 McPherson, Will McPherson, Will 15-13 737:19 52 4.23 7 1 0 660 .927 1 12 0 0
39 Packer, Hayley Packer, Hayley 16-12 654:09 58 5.32 11 2 0 475 .891 0 12 0 0
30 Chowdhry, Mylei Chowdhry, Mylei 7-0 104:55 15 8.58 1 1 0 65 .813 0 0 0 0
TM Team Empty Net 25-0 05:39 3 31.86 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Barlocker, Abby Barlocker, Abby 21 3 4 7 41 .073 -23 1 0 1 0 0 0 0 1 6-12 6 0 0 28
4 Stead, Sammi Stead, Sammi 21 3 2 5 37 .081 -25 2 0 0 0 0 0 0 0 9-18 9 0 0 10
37 Sokol, Amanda Sokol, Amanda 21 3 1 4 36 .083 -27 1 0 0 0 0 0 0 0 3-6 3 0 0 22
58 Vaughan, Maddie Vaughan, Maddie 21 0 4 4 39 .000 -28 0 0 0 0 0 0 0 0 6-12 6 0 0 28
18 Heinrich, Emma Heinrich, Emma 21 1 2 3 27 .037 -14 0 0 0 1 0 0 0 0 0-0 0 0 0 5
83 Dube, Caitlin Dube, Caitlin 21 1 0 1 3 .333 -22 0 0 0 0 0 0 0 0 1-2 1 0 0 26
88 Kumrow, Riley Kumrow, Riley 21 0 1 1 18 .000 -27 0 0 0 0 0 0 0 0 1-2 1 0 0 12
20 Munn, Brenna Munn, Brenna 21 0 1 1 7 .000 -31 0 0 0 0 0 0 0 0 5-10 5 0 0 30
26 Anzalone, Nina Anzalone, Nina 21 0 0 0 3 .000 -19 0 0 0 0 0 0 0 0 2-4 2 0 0 9
85 Baldwin Van Meer , Melanie Baldwin Van Meer , Melanie 21 0 0 0 10 .000 -19 0 0 0 0 0 0 0 0 2-4 2 0 0 4
30 Chowdhry, Mylei Chowdhry, Mylei 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
65 Dizon, Kiana Dizon, Kiana 19 0 0 0 1 .000 -27 0 0 0 0 0 0 0 0 1-2 1 0 0 7
8 Fleury-Wright, Victoria Fleury-Wright, Victoria 21 0 0 0 10 .000 -33 0 0 0 0 0 0 0 0 2-4 2 0 0 53
98 Goner, Eva Goner, Eva 21 0 0 0 6 .000 -18 0 0 0 0 0 0 0 0 5-10 5 0 0 45
42 Jones, Alexis Jones, Alexis 18 0 0 0 9 .000 -18 0 0 0 0 0 0 0 0 6-12 6 0 0 4
29 McPherson, Will McPherson, Will 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Packer, Hayley Packer, Hayley 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Sanders, Aerie Sanders, Aerie 21 0 0 0 2 .000 -16 0 0 0 0 0 0 0 0 6-12 6 0 0 8
6 Sommer, Annie Sommer, Annie 11 0 0 0 10 .000 -17 0 0 0 0 0 0 0 0 6-12 6 0 0 17
34 Tietz, Jerrett Tietz, Jerrett 21 0 0 0 26 .000 -26 0 0 0 0 0 0 0 0 11-22 11 0 0 25
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 21 11 15 26 285 .039 -390 4 0 1 1 0 0 0 1 73-146 73 0 0 333
Opponents 21 101 144 245 1129 .089 +385 16 4 20 20 0 1 5 10 58-116 58 0 0 91

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 McPherson, Will McPherson, Will 14-12 704:28 45 3.83 7 1 0 634 .934 1 11 0 0
39 Packer, Hayley Packer, Hayley 12-9 485:09 44 5.44 9 2 0 355 .890 0 9 0 0
30 Chowdhry, Mylei Chowdhry, Mylei 6-0 68:13 9 7.92 0 0 0 39 .813 0 0 0 0
TM Team Empty Net 21-0 04:12 3 42.86 0 1 3 0 .000 0 0 0 0  

Game-By-Game

King's (PA)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Buffalo St. L 1-9 1 1 2 4 .250 3-6 0 0 0 0 0 0 0 5
11/01/25 at Buffalo St. L 1-5 1 1 2 12 .083 6-12 0 0 0 0 0 0 0 5
11/07/25 Wilkes L 0-5 0 0 0 4 .000 2-4 0 0 0 0 0 0 0 23
11/08/25 Wilkes L 0-5 0 0 0 6 .000 3-6 0 0 0 0 0 0 0 29
11/14/25 at Alvernia L 0-6 0 0 0 8 .000 5-10 0 0 0 0 0 0 0 8
11/15/25 at Alvernia L 0-7 0 0 0 9 .000 1-2 0 0 0 0 0 0 0 6
11/21/25 Neumann L 2-3 2 4 6 21 .095 2-4 1 0 0 0 0 0 0 13
11/22/25 Neumann L 0-3 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 18
12/06/25 Hood L 0-4 0 0 0 14 .000 5-10 0 0 0 0 0 0 0 18
12/07/25 Hood L 2-3 2 3 5 14 .143 5-10 0 0 0 0 0 0 0 14
1/02/26 Rivier L 2-3 2 4 6 27 .074 3-6 0 0 0 0 0 0 0 19
1/03/26 Rivier L 1-10 1 0 1 22 .045 3-6 0 0 0 0 0 0 1 30
1/09/26 at Lebanon Valley L 0-7 0 0 0 9 .000 3-6 0 0 0 0 0 0 0 9
1/10/26 at Lebanon Valley L 0-10 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 22
1/16/26 Stevenson L 0-3 0 0 0 23 .000 6-12 0 0 0 0 0 0 0 11
1/17/26 Stevenson W 3-2 3 4 7 21 .143 7-14 1 0 0 1 0 0 0 21
1/23/26 at Arcadia L 0-4 0 0 0 11 .000 3-6 0 0 0 0 0 0 0 24
1/24/26 at Arcadia L 1-2 1 0 1 12 .083 2-4 0 0 0 0 0 0 1 13
1/30/26 Alvernia L 1-6 1 1 2 13 .077 3-6 1 0 0 0 0 0 0 20
1/31/26 at Hood L 0-3 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 17
2/06/26 at Stevenson L 0-2 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 12
2/07/26 Lebanon Valley L 0-5 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 17
2/13/26 at Wilkes L 1-8 1 1 2 11 .091 2-4 0 0 0 0 0 0 0 16
2/14/26 Arcadia L 1-10 1 2 3 11 .091 2-4 1 0 0 0 0 0 0 12
2/20/26 at Neumann L 0-3 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Buffalo St. L 1-9 60:00 9 9.00 43 .827 0 1 0 0 0 0
11/01/25 at Buffalo St. L 1-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
11/07/25 Wilkes L 0-5 60:00 5 5.00 61 .924 0 1 0 1 0 0
11/08/25 Wilkes L 0-5 60:00 5 5.00 69 .932 0 1 0 1 0 0
11/14/25 at Alvernia L 0-6 60:00 6 6.00 49 .891 0 1 0 1 0 0
11/15/25 at Alvernia L 0-7 60:00 7 7.00 30 .811 0 1 0 1 1 0
11/21/25 Neumann L 2-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
11/22/25 Neumann L 0-3 60:00 3 3.00 50 .943 0 1 0 0 0 0
12/06/25 Hood L 0-4 60:00 4 4.00 40 .909 0 1 0 2 0 0
12/07/25 Hood L 2-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
1/02/26 Rivier L 2-3 60:00 3 3.00 45 .938 0 1 0 0 0 0
1/03/26 Rivier L 1-10 60:00 10 10.00 45 .818 0 1 0 2 1 0
1/09/26 at Lebanon Valley L 0-7 60:00 7 7.00 56 .889 0 1 0 1 0 0
1/10/26 at Lebanon Valley L 0-10 60:00 10 10.00 45 .818 0 1 0 1 0 0
1/16/26 Stevenson L 0-3 60:00 4 3.00 49 .925 0 1 0 1 1 1
1/17/26 Stevenson W 3-2 60:00 2 2.00 54 .964 1 0 0 1 0 0
1/23/26 at Arcadia L 0-4 60:00 4 4.00 63 .940 0 1 0 1 0 0
1/24/26 at Arcadia L 1-2 62:02 2 1.94 62 .969 0 1 0 0 0 0
1/30/26 Alvernia L 1-6 60:00 6 6.00 48 .889 0 1 0 2 0 0
1/31/26 at Hood L 0-3 60:00 4 3.00 55 .932 0 1 0 1 0 1
2/06/26 at Stevenson L 0-2 60:00 2 2.00 49 .961 0 1 0 0 0 0
2/07/26 Lebanon Valley L 0-5 60:00 6 5.00 47 .887 0 1 0 0 1 1
2/13/26 at Wilkes L 1-8 60:00 8 8.00 59 .881 0 1 0 0 0 0
2/14/26 Arcadia L 1-10 60:00 10 10.00 42 .808 0 1 0 1 1 0
2/20/26 at Neumann L 0-3 60:00 3 3.00 31 .912 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Buffalo St. W 9-1 9 12 21 52 .173 1-2 0 0 0 1 0 0 1 0
11/01/25 Buffalo St. W 5-1 5 8 13 44 .114 4-8 1 0 0 1 0 1 0 0
11/07/25 at Wilkes W 5-0 5 9 14 66 .076 3-6 1 0 0 1 0 0 0 4
11/08/25 at Wilkes W 5-0 5 7 12 74 .068 5-10 1 0 0 1 0 0 0 2
11/14/25 Alvernia W 6-0 6 9 15 55 .109 1-2 1 0 0 1 0 0 0 1
11/15/25 Alvernia W 7-0 7 9 16 37 .189 1-2 1 1 0 1 0 2 1 1
11/21/25 at Neumann W 3-2 3 6 9 37 .081 2-4 0 0 0 1 0 0 0 7
11/22/25 at Neumann W 3-0 3 2 5 53 .057 1-2 0 0 0 1 0 0 1 6
12/06/25 at Hood W 4-0 4 6 10 44 .091 3-6 2 0 0 1 0 0 0 9
12/07/25 at Hood W 3-2 3 4 7 38 .079 3-6 1 0 0 1 0 0 0 8
1/02/26 at Rivier W 3-2 3 3 6 48 .063 2-4 0 0 0 1 0 0 0 8
1/03/26 at Rivier W 10-1 10 13 23 55 .182 2-4 2 1 0 1 0 0 3 9
1/09/26 Lebanon Valley W 7-0 7 9 16 63 .111 0-0 1 0 0 1 0 0 0 2
1/10/26 Lebanon Valley W 10-0 10 14 24 55 .182 5-10 1 0 0 1 0 1 1 7
1/16/26 at Stevenson W 3-0 3 1 4 52 .058 4-8 1 1 1 1 0 0 2 2
1/17/26 at Stevenson L 2-3 2 3 5 56 .036 4-8 1 0 0 0 0 0 0 4
1/23/26 Arcadia W 4-0 4 4 8 67 .060 2-4 1 0 0 1 0 0 0 4
1/24/26 Arcadia W 2-1 2 2 4 64 .031 1-2 0 0 0 1 0 0 0 6
1/30/26 at Alvernia W 6-1 6 12 18 54 .111 2-4 2 0 0 1 0 0 0 2
1/31/26 Hood W 3-0 3 4 7 58 .052 4-8 1 0 1 1 0 0 1 5
2/06/26 Stevenson W 2-0 2 4 6 51 .039 3-6 0 0 0 1 0 0 0 3
2/07/26 at Lebanon Valley W 5-0 5 8 13 52 .096 5-10 0 1 1 1 0 0 0 5
2/13/26 Wilkes W 8-1 8 12 20 67 .119 2-4 0 0 0 1 0 1 1 1
2/14/26 at Arcadia W 10-1 10 15 25 52 .192 4-8 1 1 0 1 0 1 2 5
2/20/26 Neumann W 3-0 3 4 7 34 .088 3-6 0 0 0 1 0 0 1 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Buffalo St. W 9-1 60:00 1 1.00 3 .750 1 0 0 0 0 0
11/01/25 Buffalo St. W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/07/25 at Wilkes W 5-0 60:00 0 .00 4 1.000 1 0 0 0 0 0
11/08/25 at Wilkes W 5-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
11/14/25 Alvernia W 6-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
11/15/25 Alvernia W 7-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/21/25 at Neumann W 3-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
11/22/25 at Neumann W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/06/25 at Hood W 4-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
12/07/25 at Hood W 3-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
1/02/26 at Rivier W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/03/26 at Rivier W 10-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/09/26 Lebanon Valley W 7-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
1/10/26 Lebanon Valley W 10-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/16/26 at Stevenson W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/17/26 at Stevenson L 2-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
1/23/26 Arcadia W 4-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
1/24/26 Arcadia W 2-1 62:02 1 .97 11 .917 1 0 0 0 0 0
1/30/26 at Alvernia W 6-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
1/31/26 Hood W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/06/26 Stevenson W 2-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/07/26 at Lebanon Valley W 5-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/13/26 Wilkes W 8-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
2/14/26 at Arcadia W 10-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
2/20/26 Neumann W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Buffalo St. L 1/9 1/12 4/52 3-6 / 1-2
11/01/25 at Buffalo St. L 1/5 1/8 12/44 6-12 / 4-8
11/07/25 Wilkes L 0/5 0/9 4/66 2-4 / 3-6
11/08/25 Wilkes L 0/5 0/7 6/74 3-6 / 5-10
11/14/25 at Alvernia L 0/6 0/9 8/55 5-10 / 1-2
11/15/25 at Alvernia L 0/7 0/9 9/37 1-2 / 1-2
11/21/25 Neumann L 2/3 4/6 21/37 2-4 / 2-4
11/22/25 Neumann L 0/3 0/2 19/53 6-12 / 1-2
12/06/25 Hood L 0/4 0/6 14/44 5-10 / 3-6
12/07/25 Hood L 2/3 3/4 14/38 5-10 / 3-6
1/02/26 Rivier L 2/3 4/3 27/48 3-6 / 2-4
1/03/26 Rivier L 1/10 0/13 22/55 3-6 / 2-4
1/09/26 at Lebanon Valley L 0/7 0/9 9/63 3-6 / 0-0
1/10/26 at Lebanon Valley L 0/10 0/14 16/55 4-8 / 5-10
1/16/26 Stevenson L 0/3 0/1 23/52 6-12 / 4-8
1/17/26 Stevenson W 3/2 4/3 21/56 7-14 / 4-8
1/23/26 at Arcadia L 0/4 0/4 11/67 3-6 / 2-4
1/24/26 at Arcadia L 1/2 0/2 12/64 2-4 / 1-2
1/30/26 Alvernia L 1/6 1/12 13/54 3-6 / 2-4
1/31/26 at Hood L 0/3 0/4 17/58 3-6 / 4-8
2/06/26 at Stevenson L 0/2 0/4 17/51 2-4 / 3-6
2/07/26 Lebanon Valley L 0/5 0/8 12/52 4-8 / 5-10
2/13/26 at Wilkes L 1/8 1/12 11/67 2-4 / 2-4
2/14/26 Arcadia L 1/10 2/15 11/52 2-4 / 4-8
2/20/26 at Neumann L 0/3 0/4 17/34 3-6 / 3-6
King's (PA) 16/128 21/180 350/1328 88-176 / 67-134
Opponents 128/16 180/21 1328/350 67-134 / 88-176

Game Highs

King's (PA) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 7 Stevenson (1/17/26)
GOALS 3 Stevenson (1/17/26)
ASSISTS 4 Neumann (11/21/25); Rivier (1/02/26); Stevenson (1/17/26)
SHOTS 27 Rivier (1/02/26)
POWER PLAY GOALS 1 Neumann (11/21/25); Stevenson (1/17/26); Alvernia (1/30/26); Arcadia (2/14/26)
SAVES 69 Wilkes (11/08/25)
PENALTIES 7 Stevenson (1/17/26)
PENALTY MINUTES 14 Stevenson (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 Arcadia (2/14/26)
GOALS 10 Rivier (1/03/26); Arcadia (2/14/26); Lebanon Valley (1/10/26)
ASSISTS 15 Arcadia (2/14/26)
SHOTS 74 Wilkes (11/08/25)
POWER PLAY GOALS 2 Hood (12/06/25); Rivier (1/03/26); Alvernia (1/30/26)
SAVES 25 Rivier (1/02/26)
PENALTIES 5 Wilkes (11/08/25); Lebanon Valley (2/07/26); Lebanon Valley (1/10/26)
PENALTY MINUTES 10 Wilkes (11/08/25); Lebanon Valley (2/07/26); Lebanon Valley (1/10/26)

King's (PA) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 4 Wilkes (11/07/25); Buffalo St. (10/31/25)
SAVES 30 Alvernia (11/15/25)
PENALTIES 1 Alvernia (11/15/25)
PENALTY MINUTES 2 Alvernia (11/15/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 4 Stevenson (1/16/26); Arcadia (1/24/26)
GOALS 2 Stevenson (1/17/26); Arcadia (1/24/26); Stevenson (2/06/26)
ASSISTS 1 Stevenson (1/16/26)
SHOTS 34 Neumann (2/20/26)
SAVES 3 Buffalo St. (10/31/25)

King's (PA) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Barlocker, Abby - Neumann (11/21/25); Vaughan, Maddie - Rivier (1/02/26); Heinrich, Emma - Stevenson (1/17/26)
GOALS 1 Sokol, Amanda - Neumann (11/21/25); Stead, Sammi - Hood (12/07/25); Stead, Sammi - Rivier (1/02/26); Goner, Eva - Rivier (1/03/26); Stead, Sammi - Stevenson (1/17/26); Barlocker, Abby - Alvernia (1/30/26); Stead, Sammi - Arcadia (2/14/26); Heinrich, Emma - Buffalo St. (10/31/25); Barlocker, Abby - Buffalo St. (11/01/25); Barlocker, Abby - Arcadia (1/24/26); Barlocker, Abby - Wilkes (2/13/26)
ASSISTS 2 Barlocker, Abby - Neumann (11/21/25); Vaughan, Maddie - Rivier (1/02/26); Vaughan, Maddie - Stevenson (1/17/26)
SHOTS 10 Vaughan, Maddie - Rivier (1/02/26)
POWER PLAY GOALS 1 Sokol, Amanda - Neumann (11/21/25); Stead, Sammi - Stevenson (1/17/26); Barlocker, Abby - Alvernia (1/30/26); Stead, Sammi - Arcadia (2/14/26)
SAVES 69 McPherson, Will - Wilkes (11/08/25)
PENALTIES 3 Munn, Brenna - Stevenson (1/16/26)
PENALTY MINUTES 6 Munn, Brenna - Stevenson (1/16/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Cadez, Kaylee - Buffalo St. (11/01/25)
GOALS 4 Carlson, Dakota - Buffalo St. (11/01/25)
ASSISTS 5 Cadez, Kaylee - Buffalo St. (11/01/25)
SHOTS 12 Bell, Megan - Wilkes (11/08/25); Ancona, Sofie - Hood (1/31/26)
POWER PLAY GOALS 1 Hudakova, Nina - Wilkes (11/07/25); Bell, Megan - Wilkes (11/08/25); Bynan, Ella - Hood (12/06/25); Wilson, Alyssa - Hood (12/07/25); Davies, Lexi - Rivier (1/03/26); DeMan, Emma - Stevenson (1/16/26); Otto, Kira - Stevenson (1/17/26); De Magistris, Noelle - Alvernia (1/30/26); Duffy, Rylie - Arcadia (2/14/26); Carlson, Dakota - Buffalo St. (11/01/25); De Magistris, Noelle - Alvernia (11/14/25); Oliveira, Alexis - Alvernia (11/15/25); Nemani, Leela - Lebanon Valley (1/09/26); Taylert, Addison - Lebanon Valley (1/10/26); Hourihan, Maeve - Arcadia (1/23/26); Cross, Emily - Hood (1/31/26)
SAVES 25 Krauss, Emily - Rivier (1/02/26)
PENALTIES 2 Romano, McKayla - Lebanon Valley (1/10/26); Russell, Lola - Stevenson (2/06/26)
PENALTY MINUTES 4 Romano, McKayla - Lebanon Valley (1/10/26); Russell, Lola - Stevenson (2/06/26)