2025-26 Women's Ice Hockey Cumulative Statistics

Team (0-14, 0-10)

Overall Team Statistics
Statistic King's (PA) Opponents
Shots
Goals-Shots 9-185 80-721
Goals Per Game .6 5.7
Shot Percentage .049 .111
Shots Per Game 13.2 51.5
Assists 13 112
Saves 641 176
Power Plays
Goals-Opportunities 1-26 12-45
Conversion Percentage .038 .267
Goal Breakdown
Total 9 80
Power Play 1 12
Short Handed 0 2
Empty Net 0 0
Unassisted 1 6
Overtime 0 0
Hat Tricks 0 4
Penalties
Total 51 33
Minutes 102 66
Per Game 3.6 2.4
Minutes Per Game 7.3 4.7
Minor 51 33
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 286-494 494-286
Percentage .367 .633

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Barlocker, Abby Barlocker, Abby 14 1 3 4 29 .034 -17 0 0 0 0 0 0 0 0 5-10 5 0 0 21
18 Heinrich, Emma Heinrich, Emma 14 2 1 3 25 .080 -11 0 0 1 0 0 0 0 0 0-0 0 0 0 2
37 Sokol, Amanda Sokol, Amanda 14 2 1 3 20 .100 -21 1 0 0 0 0 0 0 0 1-2 1 0 0 12
4 Stead, Sammi Stead, Sammi 14 2 1 3 26 .077 -18 0 0 1 0 0 0 0 0 11-22 11 0 0 5
58 Vaughan, Maddie Vaughan, Maddie 14 0 3 3 28 .000 -19 0 0 0 0 0 0 0 0 4-8 4 0 0 14
88 Kumrow, Riley Kumrow, Riley 14 0 2 2 9 .000 -26 0 0 0 0 0 0 0 0 0-0 0 0 0 5
83 Dube, Caitlin Dube, Caitlin 14 1 0 1 2 .500 -21 0 0 0 0 0 0 0 0 0-0 0 0 0 24
98 Goner, Eva Goner, Eva 14 1 0 1 4 .250 -16 0 0 0 0 0 0 0 1 3-6 3 0 0 27
20 Munn, Brenna Munn, Brenna 14 0 1 1 8 .000 -25 0 0 0 0 0 0 0 0 2-4 2 0 0 23
34 Tietz, Jerrett Tietz, Jerrett 14 0 1 1 16 .000 -17 0 0 0 0 0 0 0 0 9-18 9 0 0 21
26 Anzalone, Nina Anzalone, Nina 14 0 0 0 2 .000 -16 0 0 0 0 0 0 0 0 0-0 0 0 0 2
85 Baldwin Van Meer , Melanie Baldwin Van Meer , Melanie 14 0 0 0 7 .000 -15 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Chowdhry, Mylei Chowdhry, Mylei 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
65 Dizon, Kiana Dizon, Kiana 12 0 0 0 0 .000 -21 0 0 0 0 0 0 0 0 1-2 1 0 0 14
8 Fleury-Wright, Victoria Fleury-Wright, Victoria 14 0 0 0 3 .000 -20 0 0 0 0 0 0 0 0 1-2 1 0 0 36
42 Jones, Alexis Jones, Alexis 14 0 0 0 5 .000 -19 0 0 0 0 0 0 0 0 8-16 8 0 0 4
29 McPherson, Will McPherson, Will 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Packer, Hayley Packer, Hayley 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Sanders, Aerie Sanders, Aerie 14 0 0 0 1 .000 -18 0 0 0 0 0 0 0 0 4-8 4 0 0 7
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 14 9 13 22 185 .049 -300 1 0 2 0 0 0 0 1 51-102 51 0 0 219
Opponents 14 80 112 192 721 .111 +298 12 2 12 14 0 0 4 6 33-66 33 0 0 64

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
39 Packer, Hayley Packer, Hayley 12-11 577:41 48 4.99 9 1 0 424 .898 0 11 0 0
29 McPherson, Will McPherson, Will 4-3 184:49 22 7.14 2 0 0 170 .885 0 3 0 0
30 Chowdhry, Mylei Chowdhry, Mylei 4-0 75:16 10 7.97 1 1 0 47 .825 0 0 0 0
TM Team Empty Net 14-0 02:14 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Barlocker, Abby Barlocker, Abby 10 0 3 3 20 .000 -12 0 0 0 0 0 0 0 0 4-8 4 0 0 15
37 Sokol, Amanda Sokol, Amanda 10 2 0 2 15 .133 -14 1 0 0 0 0 0 0 0 1-2 1 0 0 9
4 Stead, Sammi Stead, Sammi 10 1 1 2 19 .053 -12 0 0 0 0 0 0 0 0 8-16 8 0 0 4
83 Dube, Caitlin Dube, Caitlin 10 1 0 1 1 1.000 -15 0 0 0 0 0 0 0 0 0-0 0 0 0 17
18 Heinrich, Emma Heinrich, Emma 10 0 1 1 13 .000 -10 0 0 0 0 0 0 0 0 0-0 0 0 0 2
20 Munn, Brenna Munn, Brenna 10 0 1 1 6 .000 -17 0 0 0 0 0 0 0 0 1-2 1 0 0 17
58 Vaughan, Maddie Vaughan, Maddie 10 0 1 1 13 .000 -13 0 0 0 0 0 0 0 0 2-4 2 0 0 12
26 Anzalone, Nina Anzalone, Nina 10 0 0 0 2 .000 -11 0 0 0 0 0 0 0 0 0-0 0 0 0 1
85 Baldwin Van Meer , Melanie Baldwin Van Meer , Melanie 10 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Chowdhry, Mylei Chowdhry, Mylei 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
65 Dizon, Kiana Dizon, Kiana 10 0 0 0 0 .000 -15 0 0 0 0 0 0 0 0 1-2 1 0 0 5
8 Fleury-Wright, Victoria Fleury-Wright, Victoria 10 0 0 0 1 .000 -15 0 0 0 0 0 0 0 0 1-2 1 0 0 28
98 Goner, Eva Goner, Eva 10 0 0 0 1 .000 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 21
42 Jones, Alexis Jones, Alexis 10 0 0 0 3 .000 -13 0 0 0 0 0 0 0 0 5-10 5 0 0 3
88 Kumrow, Riley Kumrow, Riley 10 0 0 0 4 .000 -18 0 0 0 0 0 0 0 0 0-0 0 0 0 4
29 McPherson, Will McPherson, Will 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Packer, Hayley Packer, Hayley 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Sanders, Aerie Sanders, Aerie 10 0 0 0 1 .000 -12 0 0 0 0 0 0 0 0 4-8 4 0 0 6
34 Tietz, Jerrett Tietz, Jerrett 10 0 0 0 14 .000 -13 0 0 0 0 0 0 0 0 4-8 4 0 0 14
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 4 7 11 120 .033 -205 1 0 0 0 0 0 0 0 36-72 36 0 0 160
Opponents 10 53 76 129 522 .102 +204 9 1 10 10 0 0 3 2 24-48 24 0 0 47

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 McPherson, Will McPherson, Will 3-2 151:58 15 5.92 2 0 0 144 .906 0 2 0 0
39 Packer, Hayley Packer, Hayley 8-8 408:41 34 4.99 7 1 0 304 .899 0 8 0 0
30 Chowdhry, Mylei Chowdhry, Mylei 3-0 38:34 4 6.22 0 0 0 21 .840 0 0 0 0
TM Team Empty Net 10-0 00:47 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

King's (PA)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Buffalo St. L 1-9 1 1 2 4 .250 3-6 0 0 0 0 0 0 0 5
11/01/25 at Buffalo St. L 1-5 1 1 2 12 .083 6-12 0 0 0 0 0 0 0 5
11/07/25 Wilkes L 0-5 0 0 0 4 .000 2-4 0 0 0 0 0 0 0 23
11/08/25 Wilkes L 0-5 0 0 0 6 .000 3-6 0 0 0 0 0 0 0 29
11/14/25 at Alvernia L 0-6 0 0 0 8 .000 5-10 0 0 0 0 0 0 0 8
11/15/25 at Alvernia L 0-7 0 0 0 9 .000 1-2 0 0 0 0 0 0 0 6
11/21/25 Neumann L 2-3 2 4 6 21 .095 2-4 1 0 0 0 0 0 0 13
11/22/25 Neumann L 0-3 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 18
12/06/25 Hood L 0-4 0 0 0 14 .000 5-10 0 0 0 0 0 0 0 18
12/07/25 Hood L 2-3 2 3 5 14 .143 5-10 0 0 0 0 0 0 0 14
1/02/26 Rivier L 2-3 2 4 6 27 .074 3-6 0 0 0 0 0 0 0 19
1/03/26 Rivier L 1-10 1 0 1 22 .045 3-6 0 0 0 0 0 0 1 30
1/09/26 at Lebanon Valley L 0-7 0 0 0 9 .000 3-6 0 0 0 0 0 0 0 9
1/10/26 at Lebanon Valley L 0-10 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 22

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Buffalo St. L 1-9 60:00 9 9.00 43 .827 0 1 0 0 0 0
11/01/25 at Buffalo St. L 1-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
11/07/25 Wilkes L 0-5 60:00 5 5.00 61 .924 0 1 0 1 0 0
11/08/25 Wilkes L 0-5 60:00 5 5.00 69 .932 0 1 0 1 0 0
11/14/25 at Alvernia L 0-6 60:00 6 6.00 49 .891 0 1 0 1 0 0
11/15/25 at Alvernia L 0-7 60:00 7 7.00 30 .811 0 1 0 1 1 0
11/21/25 Neumann L 2-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
11/22/25 Neumann L 0-3 60:00 3 3.00 50 .943 0 1 0 0 0 0
12/06/25 Hood L 0-4 60:00 4 4.00 40 .909 0 1 0 2 0 0
12/07/25 Hood L 2-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
1/02/26 Rivier L 2-3 60:00 3 3.00 45 .938 0 1 0 0 0 0
1/03/26 Rivier L 1-10 60:00 10 10.00 45 .818 0 1 0 2 1 0
1/09/26 at Lebanon Valley L 0-7 60:00 7 7.00 56 .889 0 1 0 1 0 0
1/10/26 at Lebanon Valley L 0-10 60:00 10 10.00 45 .818 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Buffalo St. W 9-1 9 12 21 52 .173 1-2 0 0 0 1 0 0 1 0
11/01/25 Buffalo St. W 5-1 5 8 13 44 .114 4-8 1 0 0 1 0 1 0 0
11/07/25 at Wilkes W 5-0 5 9 14 66 .076 3-6 1 0 0 1 0 0 0 4
11/08/25 at Wilkes W 5-0 5 7 12 74 .068 5-10 1 0 0 1 0 0 0 2
11/14/25 Alvernia W 6-0 6 9 15 55 .109 1-2 1 0 0 1 0 0 0 1
11/15/25 Alvernia W 7-0 7 9 16 37 .189 1-2 1 1 0 1 0 2 1 1
11/21/25 at Neumann W 3-2 3 6 9 37 .081 2-4 0 0 0 1 0 0 0 7
11/22/25 at Neumann W 3-0 3 2 5 53 .057 1-2 0 0 0 1 0 0 1 6
12/06/25 at Hood W 4-0 4 6 10 44 .091 3-6 2 0 0 1 0 0 0 9
12/07/25 at Hood W 3-2 3 4 7 38 .079 3-6 1 0 0 1 0 0 0 8
1/02/26 at Rivier W 3-2 3 3 6 48 .063 2-4 0 0 0 1 0 0 0 8
1/03/26 at Rivier W 10-1 10 13 23 55 .182 2-4 2 1 0 1 0 0 3 9
1/09/26 Lebanon Valley W 7-0 7 9 16 63 .111 0-0 1 0 0 1 0 0 0 2
1/10/26 Lebanon Valley W 10-0 10 15 25 55 .182 5-10 1 0 0 1 0 1 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Buffalo St. W 9-1 60:00 1 1.00 3 .750 1 0 0 0 0 0
11/01/25 Buffalo St. W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/07/25 at Wilkes W 5-0 60:00 0 .00 4 1.000 1 0 0 0 0 0
11/08/25 at Wilkes W 5-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
11/14/25 Alvernia W 6-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
11/15/25 Alvernia W 7-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/21/25 at Neumann W 3-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
11/22/25 at Neumann W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/06/25 at Hood W 4-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
12/07/25 at Hood W 3-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
1/02/26 at Rivier W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/03/26 at Rivier W 10-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/09/26 Lebanon Valley W 7-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
1/10/26 Lebanon Valley W 10-0 60:00 0 .00 16 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Buffalo St. L 1/9 1/12 4/52 3-6 / 1-2
11/01/25 at Buffalo St. L 1/5 1/8 12/44 6-12 / 4-8
11/07/25 Wilkes L 0/5 0/9 4/66 2-4 / 3-6
11/08/25 Wilkes L 0/5 0/7 6/74 3-6 / 5-10
11/14/25 at Alvernia L 0/6 0/9 8/55 5-10 / 1-2
11/15/25 at Alvernia L 0/7 0/9 9/37 1-2 / 1-2
11/21/25 Neumann L 2/3 4/6 21/37 2-4 / 2-4
11/22/25 Neumann L 0/3 0/2 19/53 6-12 / 1-2
12/06/25 Hood L 0/4 0/6 14/44 5-10 / 3-6
12/07/25 Hood L 2/3 3/4 14/38 5-10 / 3-6
1/02/26 Rivier L 2/3 4/3 27/48 3-6 / 2-4
1/03/26 Rivier L 1/10 0/13 22/55 3-6 / 2-4
1/09/26 at Lebanon Valley L 0/7 0/9 9/63 3-6 / 0-0
1/10/26 at Lebanon Valley L 0/10 0/15 16/55 4-8 / 5-10
King's (PA) 9/80 13/112 185/721 51-102 / 33-66
Opponents 80/9 112/13 721/185 33-66 / 51-102

Game Highs

King's (PA) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 6 Neumann (11/21/25); Rivier (1/02/26)
GOALS 2 Neumann (11/21/25); Hood (12/07/25); Rivier (1/02/26)
ASSISTS 4 Neumann (11/21/25); Rivier (1/02/26)
SHOTS 27 Rivier (1/02/26)
POWER PLAY GOALS 1 Neumann (11/21/25)
SAVES 69 Wilkes (11/08/25)
PENALTIES 6 Neumann (11/22/25); Buffalo St. (11/01/25)
PENALTY MINUTES 12 Neumann (11/22/25); Buffalo St. (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 Lebanon Valley (1/10/26)
GOALS 10 Rivier (1/03/26); Lebanon Valley (1/10/26)
ASSISTS 15 Lebanon Valley (1/10/26)
SHOTS 74 Wilkes (11/08/25)
POWER PLAY GOALS 2 Hood (12/06/25); Rivier (1/03/26)
SAVES 25 Rivier (1/02/26)
PENALTIES 5 Wilkes (11/08/25); Lebanon Valley (1/10/26)
PENALTY MINUTES 10 Wilkes (11/08/25); Lebanon Valley (1/10/26)

King's (PA) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 4 Wilkes (11/07/25); Buffalo St. (10/31/25)
SAVES 30 Alvernia (11/15/25)
PENALTIES 1 Alvernia (11/15/25)
PENALTY MINUTES 2 Alvernia (11/15/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 5 Neumann (11/22/25)
GOALS 3 Neumann (11/21/25); Neumann (11/22/25); Hood (12/07/25); Rivier (1/02/26)
ASSISTS 2 Neumann (11/22/25)
SHOTS 37 Neumann (11/21/25); Alvernia (11/15/25)
SAVES 3 Buffalo St. (10/31/25)

King's (PA) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Barlocker, Abby - Neumann (11/21/25); Vaughan, Maddie - Rivier (1/02/26)
GOALS 1 Sokol, Amanda - Neumann (11/21/25); Stead, Sammi - Hood (12/07/25); Stead, Sammi - Rivier (1/02/26); Goner, Eva - Rivier (1/03/26); Heinrich, Emma - Buffalo St. (10/31/25); Barlocker, Abby - Buffalo St. (11/01/25)
ASSISTS 2 Barlocker, Abby - Neumann (11/21/25); Vaughan, Maddie - Rivier (1/02/26)
SHOTS 10 Vaughan, Maddie - Rivier (1/02/26)
POWER PLAY GOALS 1 Sokol, Amanda - Neumann (11/21/25)
SAVES 69 McPherson, Will - Wilkes (11/08/25)
PENALTIES 2 Stead, Sammi - Neumann (11/22/25); Stead, Sammi - Hood (12/06/25); Stead, Sammi - Hood (12/07/25); Tietz, Jerrett - Rivier (1/03/26); Jones, Alexis - Buffalo St. (10/31/25); Stead, Sammi - Buffalo St. (11/01/25); Jones, Alexis - Lebanon Valley (1/10/26)
PENALTY MINUTES 4 Stead, Sammi - Neumann (11/22/25); Stead, Sammi - Hood (12/06/25); Stead, Sammi - Hood (12/07/25); Tietz, Jerrett - Rivier (1/03/26); Jones, Alexis - Buffalo St. (10/31/25); Stead, Sammi - Buffalo St. (11/01/25); Jones, Alexis - Lebanon Valley (1/10/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Cadez, Kaylee - Buffalo St. (11/01/25)
GOALS 4 Carlson, Dakota - Buffalo St. (11/01/25)
ASSISTS 5 Cadez, Kaylee - Buffalo St. (11/01/25)
SHOTS 12 Bell, Megan - Wilkes (11/08/25)
POWER PLAY GOALS 1 Hudakova, Nina - Wilkes (11/07/25); Bell, Megan - Wilkes (11/08/25); Bynan, Ella - Hood (12/06/25); Wilson, Alyssa - Hood (12/07/25); Davies, Lexi - Rivier (1/03/26); Carlson, Dakota - Buffalo St. (11/01/25); De Magistris, Noelle - Alvernia (11/14/25); Oliveira, Alexis - Alvernia (11/15/25); Nemani, Leela - Lebanon Valley (1/09/26); Taylert, Addison - Lebanon Valley (1/10/26)
SAVES 25 Krauss, Emily - Rivier (1/02/26)
PENALTIES 2 Romano, McKayla - Lebanon Valley (1/10/26)
PENALTY MINUTES 4 Romano, McKayla - Lebanon Valley (1/10/26)