King's (3-10, 0-2 Freedom) -VS- Wilkes University (5-10, 1-1 Freedom)

Box Score

King's logo
1
vs
Wilkes University logo
3

King's (3-10, 0-2 Freedom)
-VS-
Wilkes University (5-10, 1-1 Freedom)

Team Score By Period
Team 1 2 3 4
King's KINGSVB 25 10 15 24
Winner Wilkes University WUVB 20 25 25 26
Date:
9/26/2012
Time:
7:00 pm
Site:
Wilkes-Barre, Pa. (Marts Center)
Attendance:
100
Officials
Scorer: Wilkes SID
VIEW
Match History vs Wilkes University

Match Details

Game Statistics By Set
Set King's Wilkes University
K E TA % K E TA %
Set #1 7 4 32 .094 12 6 36 .167
Set #2 6 6 30 .000 15 2 39 .333
Set #3 7 5 24 .083 15 5 37 .270
Set #4 6 2 30 .133 14 10 38 .105
Total 26 17 116 .078 56 23 150 .220
Team Statistical Comparison
Statistic Team Comparison
KINGSVB - WUVB
Points
43.5
70.0
Kills
26
56
Aces
7
8
Blocks
10
6
Assists
24
41
Digs
65
73

Game Leaders

KINGSVB - Leaders
Statistic Leaders
Kills O'Donnell, Elen (7), Nelson, Alexa (6), Loughran, Mary (5)
Aces Powell, Alyssa (5), Brady, Kaleigh (2)
Blocks Dahl, Molly (6), Nelson, Alexa (3), Senunas, Katie (2)
Assists Loughran, Mary (21), Brady, Kaleigh (2), Powell, Alyssa (1)
Digs Foster, Jillian (17), Chase, Eboni (15), Loughran, Mary (12)
WUVB - Leaders
Statistic Leaders
Kills Casey Bohan (22), Paige Trusty (17), Alisha Rupp (9)
Aces Erin Nothstein (3), Megan Powers (3), Marissa Kier (1)
Blocks Paige Trusty (4), Alisha Rupp (2), Casey Bohan (2)
Assists Megan Powers (39), Courtney Kania (1), Paige Trusty (1)
Digs Erin Nothstein (22), Megan Powers (16), Vicki Yakobosky (9)

Individual Statistics

King's (3-10, 0-2 Freedom)

KINGSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chase, Eboni 4 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 2 0.0
2 2 Kramer, Kelsie 4 1 6 20 -.250 0 0 0 0 0-0 1 0 4 0 0 0 2.0
3 3 Loughran, Mary 4 5 0 11 .455 21 0 0 1 0-1 0 0 1 12 0 1 5.0
4 4 Brady, Kaleigh 4 1 0 1 1.000 2 0 2 2 2-2 0 0 0 8 0 1 3.0
7 7 Foster, Jillian 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 17 0 2 0.0
8 8 O'Donnell, Elen 4 7 0 24 .292 0 0 0 0 0-0 0 1 1 5 0 0 7.5
9 9 Nelson, Alexa 4 6 7 31 -.032 0 0 0 0 0-0 2 1 2 2 2 0 8.5
10 10 Senunas, Katie 4 2 2 9 .000 0 0 0 0 0-0 1 1 2 2 2 1 3.5
12 12 Dahl, Molly 4 4 2 18 .111 0 0 0 1 0-1 4 2 2 1 1 1 9.0
14 14 Powell, Alyssa 4 0 0 0 0 1 0 5 2 5-2 0 0 0 3 0 0 5.0
TM TM TEAM 0 0 -
Totals 26 17 116 .078 24 0 7 7 7-7 8 5 12 65 5 8 43.5
KINGSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chase, Eboni 4 0 0 0 15 0 2 0.0
2 2 Kramer, Kelsie 4 1 0 4 0 0 0 2.0
3 3 Loughran, Mary 4 0 0 1 12 0 1 5.0
4 4 Brady, Kaleigh 4 0 0 0 8 0 1 3.0
7 7 Foster, Jillian 4 0 0 0 17 0 2 0.0
8 8 O'Donnell, Elen 4 0 1 1 5 0 0 7.5
9 9 Nelson, Alexa 4 2 1 2 2 2 0 8.5
10 10 Senunas, Katie 4 1 1 2 2 2 1 3.5
12 12 Dahl, Molly 4 4 2 2 1 1 1 9.0
14 14 Powell, Alyssa 4 0 0 0 3 0 0 5.0
TM TM TEAM 0
Totals 8 5 12 65 5 8 43.5

Wilkes University (5-10, 1-1 Freedom)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vicki Yakobosky 4 2 0 2 1.000 0 0 0 1 0-1 0 0 0 9 0 1 2.0
4 4 Courtney Kania 4 3 5 25 -.080 1 0 0 2 0-2 0 1 2 9 0 2 3.5
7 7 Erin Nothstein 4 0 2 2 -1.000 0 0 3 1 3-1 0 0 0 22 0 2 3.0
8 8 Paige Trusty 4 17 3 38 .368 1 0 0 0 0-0 2 2 2 3 1 0 20.0
9 9 Alisha Rupp 4 9 8 30 .033 0 0 0 0 0-0 0 2 0 1 0 0 10.0
10 10 Megan Powers 4 2 0 4 .500 39 0 3 3 3-3 0 0 0 16 2 0 5.0
12 12 Marissa Kier 4 1 2 6 -.167 0 0 1 2 1-2 0 0 0 7 1 2 2.0
22 22 Casey Bohan 4 22 3 43 .442 0 0 1 0 1-0 1 1 1 3 0 0 24.5
5 5 Brittney Williams 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 23 150 .220 41 0 8 9 8-9 3 6 5 73 4 7 70
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vicki Yakobosky 4 0 0 0 9 0 1 2.0
4 4 Courtney Kania 4 0 1 2 9 0 2 3.5
7 7 Erin Nothstein 4 0 0 0 22 0 2 3.0
8 8 Paige Trusty 4 2 2 2 3 1 0 20.0
9 9 Alisha Rupp 4 0 2 0 1 0 0 10.0
10 10 Megan Powers 4 0 0 0 16 2 0 5.0
12 12 Marissa Kier 4 0 0 0 7 1 2 2.0
22 22 Casey Bohan 4 1 1 1 3 0 0 24.5
5 5 Brittney Williams 3 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 3 6 5 73 4 7 70