2026 Women's Volleyball Cumulative Statistics

Team (12-5, 1-3)

Overall Team Statistics
Statistic King's (PA) Opponents
Attack
Kills 642 585
Errors 337 375
Attempts 2123 2179
Percent .144 .096
Kills Per Set 10.5 9.6
Set
Assists 603 523
Assists Per Set 9.9 8.6
Ball Handling Errors 1 3
Serve
Aces 142 113
Errors 89 145
Aces Per Set 2.3 1.9
Receptions
Errors 113 141
Errors Per Set 1.9 2.3
Defense
Digs 1084 987
Digs Per Set 17.8 16.2
Blocking
Solo 47 38
Assists 76 80
Errors 18 18
Blocks 85.0 78.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Malinowski, Weronika 57 16 16 190.0 3.33 146 2.56 88 438 .132 4 0.07 31 0.54 19
3 Bolich, Emma 56 17 17 102.5 1.83 79 1.41 29 218 .229 3 0.05 9 0.16 12
4 Horvat, Isabella 47 17 3 16.0 0.34 3 0.06 4 21 -.048 4 0.09 13 0.28 4
6 Pealer, Sara 11 7 1 5.0 0.45 4 0.36 2 14 .143 0 0.00 0 0.00 0
7 Swinsburg, Hannah 57 17 14 107.5 1.89 95 1.67 40 336 .164 1 0.02 1 0.02 0
8 Deluco, Izzy 32 12 1 18.0 0.56 1 0.03 1 10 .000 132 4.13 17 0.53 9
9 Newman, Emma 27 15 1 24.5 0.91 21 0.78 27 83 -.072 1 0.04 0 0.00 0
10 Arezina, Lindsay 45 15 2 81.5 1.81 74 1.64 32 261 .161 0 0.00 3 0.07 3
12 Towsey, Ariela 59 17 16 38.0 0.64 14 0.24 8 69 .087 343 5.81 19 0.32 6
14 Boylan, Bella 44 13 13 146.5 3.33 127 2.89 63 374 .171 6 0.14 11 0.25 16
15 Oberle, Milena 18 9 0 13.0 0.72 12 0.67 11 52 .019 0 0.00 0 0.00 0
16 Clouser, Ryleigh 12 7 0 10.0 0.83 0 0.00 0 1 .000 1 0.08 10 0.83 1
17 Link, Paige 28 14 2 13.0 0.46 0 0.00 2 5 -.400 0 0.00 13 0.46 7
18 DeLucy, Soyer 18 11 0 4.0 0.22 0 0.00 0 8 .000 61 3.39 4 0.22 5
20 McArdle, Riley 59 17 0 11.0 0.19 3 0.05 2 52 .019 40 0.68 8 0.14 7
21 Leary, Antonia 43 16 10 56.5 1.31 44 1.02 13 116 .267 6 0.14 2 0.05 0
22 Menze, Jessica 3 1 1 3.0 1.00 3 1.00 0 6 .500 0 0.00 0 0.00 0
23 Bilodeau, Saoirse 28 10 5 29.0 1.04 16 0.57 15 59 .017 1 0.04 1 0.04 0
Total 61 17 869.0 14.25 642 10.52 337 2123 .144 603 9.89 142 2.33 89
Opponents 61 17 776.0 12.72 585 9.59 375 2179 .096 523 8.57 113 1.85 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Malinowski, Weronika 57 229 4.02 12 248 .952 0.21 8 10 18.0 0.32 0 0
3 Bolich, Emma 56 31 0.55 1 11 .909 0.02 7 15 22.0 0.39 3 0
4 Horvat, Isabella 47 79 1.68 10 101 .901 0.21 0 0 0 0.00 0 0
6 Pealer, Sara 11 3 0.27 0 0 .000 0.00 1 0 1.0 0.09 1 0
7 Swinsburg, Hannah 57 29 0.51 2 5 .600 0.04 4 15 19.0 0.33 6 0
8 Deluco, Izzy 32 44 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
9 Newman, Emma 27 8 0.30 0 16 1.000 0.00 3 1 4.0 0.15 0 0
10 Arezina, Lindsay 45 21 0.47 1 11 .909 0.02 3 3 6.0 0.13 0 1
12 Towsey, Ariela 59 116 1.97 0 4 1.000 0.00 3 4 7.0 0.12 1 0
14 Boylan, Bella 44 149 3.39 9 185 .951 0.20 7 3 10.0 0.23 2 0
15 Oberle, Milena 18 5 0.28 3 20 .850 0.17 0 2 2.0 0.11 0 0
16 Clouser, Ryleigh 12 8 0.67 1 13 .923 0.08 0 0 0 0.00 0 0
17 Link, Paige 28 27 0.96 3 31 .903 0.11 0 0 0 0.00 0 0
18 DeLucy, Soyer 18 11 0.61 0 1 1.000 0.00 0 0 0 0.00 0 0
20 McArdle, Riley 59 293 4.97 15 304 .951 0.25 0 0 0 0.00 0 0
21 Leary, Antonia 43 23 0.53 5 21 .762 0.12 3 15 18.0 0.42 3 0
22 Menze, Jessica 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Bilodeau, Saoirse 28 8 0.29 1 6 .833 0.04 8 8 16.0 0.57 2 0
Total 61 1084 17.77 113 977 .884 1.85 47 76 85.0 1.39 18 1
Opponents 61 987 16.18 141 1220 .884 2.31 38 80 78.0 1.28 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Malinowski, Weronika 15 4 4 46.5 3.10 42 2.80 34 146 .055 2 0.13 3 0.20 4
3 Bolich, Emma 15 4 4 34.0 2.27 28 1.87 6 74 .297 0 0.00 2 0.13 4
4 Horvat, Isabella 11 4 0 3.0 0.27 1 0.09 1 6 .000 0 0.00 2 0.18 1
7 Swinsburg, Hannah 15 4 4 20.5 1.37 18 1.20 13 86 .058 1 0.07 0 0.00 0
8 Deluco, Izzy 8 3 0 1.0 0.13 1 0.13 0 4 .250 43 5.38 0 0.00 1
9 Newman, Emma 5 3 0 0 0.00 0 0.00 4 9 -.444 0 0.00 0 0.00 0
10 Arezina, Lindsay 10 4 0 10.0 1.00 10 1.00 10 59 .000 0 0.00 0 0.00 0
12 Towsey, Ariela 15 4 4 10.5 0.70 5 0.33 1 22 .182 93 6.20 5 0.33 1
14 Boylan, Bella 15 4 4 45.5 3.03 41 2.73 26 145 .103 3 0.20 3 0.20 9
16 Clouser, Ryleigh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Link, Paige 7 3 0 1.0 0.14 0 0.00 1 1 -1.000 0 0.00 1 0.14 1
18 DeLucy, Soyer 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
20 McArdle, Riley 15 4 0 1.0 0.07 0 0.00 0 13 .000 8 0.53 1 0.07 0
21 Leary, Antonia 8 3 3 8.0 1.00 6 0.75 4 26 .077 1 0.13 0 0.00 0
23 Bilodeau, Saoirse 9 3 1 10.0 1.11 7 0.78 10 27 -.111 0 0.00 0 0.00 0
Total 15 4 191.0 12.73 159 10.60 110 618 .079 152 10.13 17 1.13 21
Opponents 15 4 264.0 17.60 206 13.73 72 594 .226 189 12.60 19 1.27 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Malinowski, Weronika 15 60 4.00 4 99 .960 0.27 0 3 3.0 0.20 0 0
3 Bolich, Emma 15 8 0.53 0 1 1.000 0.00 2 4 6.0 0.40 2 0
4 Horvat, Isabella 11 15 1.36 3 23 .870 0.27 0 0 0 0.00 0 0
7 Swinsburg, Hannah 15 8 0.53 1 1 .000 0.07 1 3 4.0 0.27 6 0
8 Deluco, Izzy 8 16 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Newman, Emma 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Arezina, Lindsay 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
12 Towsey, Ariela 15 26 1.73 0 2 1.000 0.00 0 1 1.0 0.07 0 0
14 Boylan, Bella 15 56 3.73 2 75 .973 0.13 1 1 2.0 0.13 2 0
16 Clouser, Ryleigh 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Link, Paige 7 4 0.57 1 6 .833 0.14 0 0 0 0.00 0 0
18 DeLucy, Soyer 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 McArdle, Riley 15 66 4.40 4 112 .964 0.27 0 0 0 0.00 0 0
21 Leary, Antonia 8 3 0.38 0 5 1.000 0.00 1 2 3.0 0.38 2 0
23 Bilodeau, Saoirse 9 0 0.00 0 3 1.000 0.00 2 2 4.0 0.44 1 0
Total 15 269 17.93 19 327 .942 1.27 7 16 15.0 1.00 13 1
Opponents 15 305 20.33 17 262 .935 1.13 9 60 39.0 2.60 7 1

Match-By-Match

King's (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Penn St.-Hazleton L 5 49 34 161 .093 48 6 12 12 95 2 8 0 6 0 61.0
9/04/2026 Gwynedd Mercy W 3 27 10 95 .179 25 6 4 1 59 6 8 0 10 0 43.0
9/04/2026 Penn St.-Schuylkill W 3 38 12 113 .230 35 12 3 5 62 3 0 0 3 0 53.0
9/09/2026 at Penn College W 4 47 18 124 .234 45 6 7 12 64 2 8 1 6 0 59.0
9/12/2026 Purchase W 3 36 9 85 .318 33 8 2 6 53 1 2 0 2 0 46.0
9/12/2026 Medgar Evers W 3 17 6 30 .367 17 39 4 3 20 0 0 0 0 0 56.0
9/15/2026 at FDU-Florham W 5 66 34 249 .129 65 6 4 3 128 4 2 9 5 0 77.0
9/17/2026 Dickinson L 3 28 21 123 .057 26 4 7 10 60 3 6 0 6 0 38.0
9/19/2026 Rutgers-Newark W 4 44 23 173 .121 42 9 3 11 100 4 4 0 6 0 59.0
9/19/2026 Wilson W 4 54 17 163 .227 50 5 5 6 91 3 8 0 7 0 66.0
9/23/2026 Stevens L 3 19 17 103 .019 18 2 7 5 36 1 0 0 1 0 22.0
9/25/2026 Keystone W 3 34 14 82 .244 32 10 7 7 38 7 0 1 7 0 51.0
9/29/2026 at Lebanon Valley L 4 45 39 166 .036 42 4 6 4 71 1 8 1 5 0 54.0
10/01/2026 at SUNY Delhi W 3 28 17 95 .116 23 5 5 3 53 3 2 3 4 0 37.0
10/03/2026 John Jay W 4 42 22 136 .147 39 6 6 13 64 5 6 0 8 0 56.0
10/07/2026 at Marywood L 3 29 20 100 .090 27 5 4 7 34 1 6 3 4 1 38.0
10/13/2026 at Keystone W 4 39 24 125 .120 36 9 3 5 56 1 8 0 5 0 53.0
King's (PA) 61 642 337 2123 .144 603 142 89 113 1084 47 76 18 85.0 1 869.0
Opponents 61 585 375 2179 .096 523 113 145 141 987 38 80 18 78.0 3 776.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 10.52
Assists Per Set 9.89
Service Aces Per Set 2.33
Reception Errors Per Set 1.85
Digs Per Set 17.77
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.02
Points Per Set 14.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Penn St.-Hazleton W 5 39 26 167 .078 36 12 21 6 76 7 2 0 8 0 59.0
9/04/2026 at Gwynedd Mercy L 3 22 34 118 -.102 22 1 6 6 53 1 2 0 2 0 25.0
9/04/2026 at Penn St.-Schuylkill L 3 32 17 121 .124 29 5 8 12 53 1 2 0 2 0 39.0
9/09/2026 Penn College L 4 33 27 128 .047 28 12 9 6 52 1 0 3 1 0 46.0
9/12/2026 at Purchase L 3 20 23 99 -.030 18 6 3 8 35 4 0 0 4 0 30.0
9/12/2026 at Medgar Evers L 3 3 7 30 -.133 2 3 4 39 6 1 0 0 1 0 7.0
9/15/2026 FDU-Florham L 5 68 24 246 .179 66 3 6 6 135 4 4 3 6 0 77.0
9/17/2026 at Dickinson W 3 35 15 115 .174 35 10 8 4 64 2 2 0 3 0 48.0
9/19/2026 at Rutgers-Newark L 4 47 26 178 .118 43 11 11 9 95 3 0 0 3 0 61.0
9/19/2026 at Wilson L 4 44 26 171 .105 33 6 10 5 76 0 2 0 1 0 51.0
9/23/2026 at Stevens W 3 45 10 98 .357 37 5 11 2 53 3 6 0 6 0 56.0
9/25/2026 at Keystone L 3 19 19 79 .000 17 7 7 10 31 2 0 5 2 0 28.0
9/29/2026 Lebanon Valley W 4 51 24 154 .175 48 4 6 4 75 1 36 2 19 0 74.0
10/01/2026 SUNY Delhi L 3 11 23 94 -.128 9 3 7 5 39 0 0 3 0 2 14.0
10/03/2026 at John Jay L 4 42 35 152 .046 37 13 13 6 57 5 6 0 8 0 63.0
10/07/2026 Marywood W 3 42 14 96 .292 38 7 4 5 42 1 14 2 8 1 57.0
10/13/2026 Keystone L 4 32 25 133 .053 25 5 11 8 45 2 4 0 4 0 41.0
Opponents 61 585 375 2179 .096 523 113 145 141 987 38 80 18 78.0 3 776.0
King's (PA) 61 642 337 2123 .144 603 142 89 113 1084 47 76 18 85.0 1 869.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 9.59
Assists Per Set 8.57
Service Aces Per Set 1.85
Reception Errors Per Set 2.31
Digs Per Set 16.18
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.05
Points Per Set 12.72

Leaders

Team Leaders: Kills
Player High
Kills
Malinowski, Weronika 146
Boylan, Bella 127
Swinsburg, Hannah 95
Bolich, Emma 79
Arezina, Lindsay 74
Team Leaders: Assists
Player High
Assists
Towsey, Ariela 343
Deluco, Izzy 132
DeLucy, Soyer 61
McArdle, Riley 40
Boylan, Bella 6
Team Leaders: Service Aces
Player High
Service Aces
Malinowski, Weronika 31
Towsey, Ariela 19
Deluco, Izzy 17
Horvat, Isabella 13
Link, Paige 13
Team Leaders: Digs
Player High
Digs
McArdle, Riley 293
Malinowski, Weronika 229
Boylan, Bella 149
Towsey, Ariela 116
Horvat, Isabella 79
Team Leaders: Blocks
Player High
Blocks
Bolich, Emma 22.0
Swinsburg, Hannah 19.0
Leary, Antonia 18.0
Malinowski, Weronika 18.0
Bilodeau, Saoirse 16.0