Gwynedd Mercy (0-5) -VS- King's College (2-8)

Box Score

Gwynedd Mercy logo
0
vs
King's College logo
3

Gwynedd Mercy (0-5)
-VS-
King's College (2-8)

Team Score By Period
Team 1 2 3
Gwynedd Mercy GMWV 22 17 12
Winner King's College KINGSVB 25 25 25
Date:
9/14/2012
Time:
7:00 pm
Site:
Wilkes-Barre, Pa. (Scandlon Gymnasium)
Attendance:
0
Officials
1st Referee: Dale Nester
2nd Referee: Ron Packard
Scorer: Craig Butler
VIEW
Match History vs Gwynedd Mercy

Match Details

Game Statistics By Set
Set Gwynedd Mercy King's College
K E TA % K E TA %
Set #1 6 11 34 -.147 11 2 25 .360
Set #2 11 4 23 .304 8 3 28 .179
Set #3 4 3 15 .067 9 4 20 .250
Total 21 18 72 .042 28 9 73 .260
Team Statistical Comparison
Statistic Team Comparison
GMWV - KINGSVB
Points
28.0
42.0
Kills
21
28
Aces
3
13
Blocks
4
1
Assists
21
25
Digs
36
32

Game Leaders

GMWV - Leaders
Statistic Leaders
Kills Richards, Ariana (8), Carrieri, Michelle (7), Craig, Kelsey (3)
Aces Gambone, Kristen (1), Tressel, Lauren (1), Craig, Kelsey (1)
Blocks Greer, Brianna (3), Craig, Kelsey (2), Richards, Ariana (2)
Assists Gambone, Kristen (20), Craig, Kelsey (1)
Digs Gambone, Kristen (8), Tressel, Lauren (8), Bisch, Caroline (8)
KINGSVB - Leaders
Statistic Leaders
Kills Nelson, Alexa (12), Kramer, Kelsie (5), Loughran, Mary (4)
Aces Foster, Jillian (6), Senunas, Katie (3), Powell, Alyssa (2)
Blocks Kramer, Kelsie (1)
Assists Loughran, Mary (19), Foster, Jillian (2), Nelson, Alexa (1)
Digs Foster, Jillian (10), Chase, Eboni (6), Powell, Alyssa (6)

Individual Statistics

Gwynedd Mercy (0-5)

GMWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gambone, Kristen 3 0 0 0 0 20 0 1 2 1-2 0 0 0 8 2 0 1.0
6 6 Tressel, Lauren 3 2 3 12 -.083 0 0 1 1 1-1 0 0 0 8 1 2 3.0
10 10 Greer, Brianna 3 1 0 5 .200 0 0 0 0 0-0 0 3 0 0 0 0 2.5
12 12 Craig, Kelsey 3 3 3 14 .000 1 0 1 4 1-4 0 2 0 2 0 0 5.0
20 20 Carrieri, Michelle 3 7 7 17 .000 0 0 0 2 0-2 0 1 0 3 0 2 7.5
24 24 Richards, Ariana 3 8 4 22 .182 0 0 0 3 0-3 0 2 0 6 0 2 9.0
22 22 Bisch, Caroline 2 0 1 2 -.500 0 0 0 2 0-2 0 0 0 8 0 0 0.0
4 4 Mills, Mercadies 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
14 14 Cruz, Elyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 21 18 72 .042 21 0 3 15 3-15 0 8 0 36 3 9 28
GMWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gambone, Kristen 3 0 0 0 8 2 0 1.0
6 6 Tressel, Lauren 3 0 0 0 8 1 2 3.0
10 10 Greer, Brianna 3 0 3 0 0 0 0 2.5
12 12 Craig, Kelsey 3 0 2 0 2 0 0 5.0
20 20 Carrieri, Michelle 3 0 1 0 3 0 2 7.5
24 24 Richards, Ariana 3 0 2 0 6 0 2 9.0
22 22 Bisch, Caroline 2 0 0 0 8 0 0 0.0
4 4 Mills, Mercadies 1 0 0 0 0 0 1 0.0
14 14 Cruz, Elyssa 1 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 0 8 0 36 3 9 28

King's College (2-8)

KINGSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kramer, Kelsie 3 5 0 11 .455 0 0 0 0 0-0 1 0 0 0 0 0 6.0
3 3 Loughran, Mary 3 4 1 7 .429 19 0 1 2 1-2 0 0 0 5 2 1 5.0
4 4 Brady, Kaleigh 3 2 1 6 .167 0 0 0 1 0-1 0 0 0 3 0 1 2.0
5 5 Gryskiewicz, Aubrey 3 1 1 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Nelson, Alexa 3 12 1 18 .611 1 0 0 0 0-0 0 0 0 0 0 0 12.0
12 12 Dahl, Molly 3 1 1 11 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
1 1 Chase, Eboni 3 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 6 0 0 1.0
7 7 Foster, Jillian 3 2 1 4 .250 2 0 6 2 6-2 0 0 0 10 0 1 8.0
14 14 Powell, Alyssa 3 1 1 3 .000 1 0 2 1 2-1 0 0 0 6 0 0 3.0
13 13 Dean-Swank, Erin 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 McGrath, Trish 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Senunas, Katie 1 0 0 1 .000 1 0 3 0 3-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 28 9 73 .260 25 0 13 7 13-7 1 0 0 32 2 3 42
KINGSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kramer, Kelsie 3 1 0 0 0 0 0 6.0
3 3 Loughran, Mary 3 0 0 0 5 2 1 5.0
4 4 Brady, Kaleigh 3 0 0 0 3 0 1 2.0
5 5 Gryskiewicz, Aubrey 3 0 0 0 0 0 0 1.0
9 9 Nelson, Alexa 3 0 0 0 0 0 0 12.0
12 12 Dahl, Molly 3 0 0 0 0 0 0 1.0
1 1 Chase, Eboni 3 0 0 0 6 0 0 1.0
7 7 Foster, Jillian 3 0 0 0 10 0 1 8.0
14 14 Powell, Alyssa 3 0 0 0 6 0 0 3.0
13 13 Dean-Swank, Erin 2 0 0 0 0 0 0 0.0
6 6 McGrath, Trish 1 0 0 0 2 0 0 0.0
10 10 Senunas, Katie 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 0 0 32 2 3 42