MARITIME (2-25) -VS- King's (13-11)

Box Score

MARITIME logo
0
vs
King's logo
3

MARITIME (2-25)
-VS-
King's (13-11)

Team Score By Period
Team 1 2 3
MARITIME MARITIME 8 14 22
Winner King's KINGSVB 25 25 25
Date:
10/25/2013
Time:
6:00
Site:
Wilkes-Barre, Pa. (Scandlon Gymnasium)
Attendance:
123
Officials
1st Referee: Thom Carrier
2nd Referee: Jerry Dubin
VIEW
Match History vs MARITIME

Match Details

Game Statistics By Set
Set MARITIME King's
K E TA % K E TA %
Set #1 0 3 19 -.158 12 6 35 .171
Set #2 3 6 27 -.111 5 7 31 -.065
Set #3 11 3 27 .296 9 5 33 .121
Total 14 12 73 .027 26 18 99 .081
Team Statistical Comparison
Statistic Team Comparison
MARITIME - KINGSVB
Points
22.0
45.0
Kills
14
26
Aces
7
18
Blocks
1
1
Assists
11
23
Digs
44
43

Game Leaders

MARITIME - Leaders
Statistic Leaders
Kills Carella, Sydney (5), Acklin, Charlotte (3), Sheehy, Colleen (2)
Aces Esposito, Alyssa (4), Carella, Sydney (2), Pourmonir, Alyssa (1)
Blocks Sheehy, Colleen (1), McCormak, Christine (1)
Assists McCormak, Christine (11)
Digs Carella, Sydney (15), Pourmonir, Alyssa (15), Esposito, Alyssa (7)
KINGSVB - Leaders
Statistic Leaders
Kills Senunas, Katie (9), Heimbecker, Emily (4), Loughran, Mary (3)
Aces Senunas, Katie (6), Loughran, Mary (4), McCloskey, Debra (D.J.) (2)
Blocks Loughran, Mary (1)
Assists Loughran, Mary (19), Senunas, Katie (1), Gryskiewicz, Aubrey (1)
Digs Senunas, Katie (12), Loughran, Mary (8), Chase, Eboni (5)

Individual Statistics

MARITIME (2-25)

MARITIME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sheehy, Colleen 3 2 1 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 2.5
5 5 Acklin, Charlotte 3 3 4 17 -.059 0 0 0 1 0-1 0 0 0 1 2 4 3.0
6 6 Carella, Sydney 3 5 1 20 .200 0 0 2 1 2-1 0 0 0 15 0 3 7.0
9 9 McCormak, Christine 3 2 1 4 .250 11 0 0 0 0-0 0 1 2 5 4 0 2.5
10 10 Kahl, Alessandra 3 1 3 15 -.133 0 0 0 0 0-0 0 0 0 0 1 0 1.0
12 12 Camano, Mary 3 1 1 8 .000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
2 2 Pourmonir, Alyssa 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 15 1 6 1.0
7 7 Gogos, Irene 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Esposito, Alyssa 3 0 0 0 0 0 0 4 1 4-1 0 0 0 7 0 3 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 14 12 73 .027 11 0 7 4 7-4 0 2 3 44 8 16 22
MARITIME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sheehy, Colleen 3 0 1 0 0 0 0 2.5
5 5 Acklin, Charlotte 3 0 0 0 1 2 4 3.0
6 6 Carella, Sydney 3 0 0 0 15 0 3 7.0
9 9 McCormak, Christine 3 0 1 2 5 4 0 2.5
10 10 Kahl, Alessandra 3 0 0 0 0 1 0 1.0
12 12 Camano, Mary 3 0 0 1 1 0 0 1.0
2 2 Pourmonir, Alyssa 3 0 0 0 15 1 6 1.0
7 7 Gogos, Irene 3 0 0 0 0 0 0 0.0
13 13 Esposito, Alyssa 3 0 0 0 7 0 3 4.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 2 3 44 8 16 22

King's (13-11)

KINGSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chase, Eboni 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 5 0 0 1.0
3 3 Loughran, Mary 3 3 3 9 .000 19 0 4 1 4-1 1 0 0 8 0 0 8.0
7 7 McCloskey, Debra (D.J.) 3 3 1 16 .125 0 0 2 0 2-0 0 0 0 1 0 0 5.0
10 10 Senunas, Katie 3 9 4 22 .227 1 0 6 2 6-2 0 0 0 12 1 0 15.0
4 4 Busse, Sarah 1 3 0 4 .750 0 0 1 0 1-0 0 0 0 3 0 0 4.0
13 13 Carr, Jessica 1 0 1 9 -.111 0 0 1 0 1-0 0 0 0 1 0 1 1.0
2 2 Kramer, Kelsie 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Gryskiewicz, Aubrey 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 2 0.0
8 8 O'Donnell, Elen 1 1 2 10 -.100 1 0 0 0 0-0 0 0 0 3 0 0 1.0
9 9 Nelson, Alexa 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Heimbecker, Emily 1 4 2 10 .200 0 0 2 1 2-1 0 0 0 3 0 0 6.0
12 12 Rex, Tia 1 0 2 2 -1.000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
15 15 Ortiz, Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
16 16 Soto, Brandilee 1 1 2 6 -.167 1 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 26 18 99 .081 23 0 18 4 18-4 1 0 0 43 1 5 45
KINGSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chase, Eboni 3 0 0 0 5 0 0 1.0
3 3 Loughran, Mary 3 1 0 0 8 0 0 8.0
7 7 McCloskey, Debra (D.J.) 3 0 0 0 1 0 0 5.0
10 10 Senunas, Katie 3 0 0 0 12 1 0 15.0
4 4 Busse, Sarah 1 0 0 0 3 0 0 4.0
13 13 Carr, Jessica 1 0 0 0 1 0 1 1.0
2 2 Kramer, Kelsie 1 0 0 0 0 0 0 1.0
5 5 Gryskiewicz, Aubrey 1 0 0 0 2 0 2 0.0
8 8 O'Donnell, Elen 1 0 0 0 3 0 0 1.0
9 9 Nelson, Alexa 1 0 0 0 1 0 0 1.0
11 11 Heimbecker, Emily 1 0 0 0 3 0 0 6.0
12 12 Rex, Tia 1 0 0 0 2 0 0 1.0
15 15 Ortiz, Laura 1 0 0 0 0 0 2 0.0
16 16 Soto, Brandilee 1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 0 0 43 1 5 45