Baptist Bible (2-8) -VS- King's (5-1)

Box Score

Baptist Bible logo
0
vs
King's logo
3

Baptist Bible (2-8)
-VS-
King's (5-1)

Team Score By Period
Team 1 2 3
Baptist Bible BBWV 20 16 21
Winner King's KINGSVB 25 25 25
Date:
9/11/2014
Time:
7:00 pm
Site:
Wilkes-Barre, Pa. (Scandlon Gym)
Attendance:
175
Officials
1st Referee: Roy Benasaraf
2nd Referee: Jeris Baranowski
Scorer: Bob Ziadie
VIEW
Match History vs Baptist Bible

Match Details

Game Statistics By Set
Set Baptist Bible King's
K E TA % K E TA %
Set #1 11 4 36 .194 14 1 27 .481
Set #2 8 6 27 .074 14 2 24 .500
Set #3 11 5 32 .188 10 6 27 .148
Total 30 15 95 .158 38 9 78 .372
Team Statistical Comparison
Statistic Team Comparison
BBWV - KINGSVB
Points
39.0
48.0
Kills
30
38
Aces
6
8
Blocks
3
2
Assists
25
34
Digs
31
40

Game Leaders

BBWV - Leaders
Statistic Leaders
Kills Kitowski, Callie (10), Fritz, Taryn (7), Rehm, Hannah (6)
Aces Kitowski, Callie (2), Fritz, Taryn (2), Bont, Jenna (1)
Blocks Kitowski, Callie (3)
Assists Rehm, Hannah (17), Bouvier, Bonnie (8)
Digs Rehm, Hannah (7), Fritz, Taryn (7), Kitowski, Callie (6)
KINGSVB - Leaders
Statistic Leaders
Kills Shifflett, Katelyn (13), Carr, Jessica (8), Heimbecker, Emily (4)
Aces Loughran, Mary (2), Busse, Sarah (2), Shifflett, Katelyn (2)
Blocks Shifflett, Katelyn (2)
Assists Loughran, Mary (31), Heimbecker, Emily (2), Shifflett, Katelyn (1)
Digs Smudde, Brenna (15), Heimbecker, Emily (8), Loughran, Mary (5)

Individual Statistics

Baptist Bible (2-8)

BBWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Bont, Jenna 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 1 0 0 1.0
8 8 Nester, Mikayla 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Kitowski, Callie 3 10 2 21 .381 0 0 2 1 2-1 3 0 0 6 1 1 15.0
10 10 Harding, Emily 3 1 2 9 -.111 0 0 0 0 0-0 0 0 0 2 0 5 1.0
11 11 Rehm, Hannah 3 6 0 11 .545 17 0 0 1 0-1 0 0 1 7 1 0 6.0
13 13 Fritz, Taryn 3 7 5 29 .069 0 0 2 1 2-1 0 0 0 7 0 1 9.0
14 14 Bouvier, Bonnie 3 3 3 14 .000 8 0 1 2 1-2 0 0 0 5 1 0 4.0
3 3 Thompson, Tiana 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
1 1 Howard, Joelle 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
12 12 Boger, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 15 95 .158 25 0 6 6 6-6 3 0 1 31 3 8 39
BBWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Bont, Jenna 3 0 0 0 1 0 0 1.0
8 8 Nester, Mikayla 3 0 0 0 0 0 0 0.0
9 9 Kitowski, Callie 3 3 0 0 6 1 1 15.0
10 10 Harding, Emily 3 0 0 0 2 0 5 1.0
11 11 Rehm, Hannah 3 0 0 1 7 1 0 6.0
13 13 Fritz, Taryn 3 0 0 0 7 0 1 9.0
14 14 Bouvier, Bonnie 3 0 0 0 5 1 0 4.0
3 3 Thompson, Tiana 2 0 0 0 0 0 0 3.0
1 1 Howard, Joelle 1 0 0 0 2 0 1 0.0
12 12 Boger, Melissa 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 0 1 31 3 8 39

King's (5-1)

KINGSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kramer, Kelsie 3 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Loughran, Mary 3 3 0 3 1.000 31 0 2 0 2-0 0 0 0 5 0 0 5.0
4 4 Busse, Sarah 3 2 0 3 .667 0 0 2 2 2-2 0 0 0 4 0 1 4.0
10 10 Heimbecker, Emily 3 4 0 11 .364 2 0 0 1 0-1 0 0 0 8 0 1 4.0
11 11 Smudde, Brenna 3 0 0 0 0 0 0 1 1 1-1 0 0 0 15 0 2 1.0
12 12 Shifflett, Katelyn 3 13 1 20 .600 1 0 2 2 2-2 2 0 0 0 0 0 17.0
13 13 Carr, Jessica 3 8 4 17 .235 0 0 1 0 1-0 0 0 0 0 0 0 9.0
14 14 Powell, Alyssa 3 0 3 5 -.600 0 0 0 1 0-1 0 0 0 4 0 1 0.0
16 16 Swagler, Alexis 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 1 0 2.0
8 8 O'Donnell, Elen 2 3 0 6 .500 0 0 0 0 0-0 0 0 0 4 0 1 3.0
TM TM TEAM 0 0 -
Totals 38 9 78 .372 34 0 8 7 8-7 2 0 0 40 1 6 48
KINGSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kramer, Kelsie 3 0 0 0 0 0 0 3.0
3 3 Loughran, Mary 3 0 0 0 5 0 0 5.0
4 4 Busse, Sarah 3 0 0 0 4 0 1 4.0
10 10 Heimbecker, Emily 3 0 0 0 8 0 1 4.0
11 11 Smudde, Brenna 3 0 0 0 15 0 2 1.0
12 12 Shifflett, Katelyn 3 2 0 0 0 0 0 17.0
13 13 Carr, Jessica 3 0 0 0 0 0 0 9.0
14 14 Powell, Alyssa 3 0 0 0 4 0 1 0.0
16 16 Swagler, Alexis 3 0 0 0 0 1 0 2.0
8 8 O'Donnell, Elen 2 0 0 0 4 0 1 3.0
TM TM TEAM 0
Totals 2 0 0 40 1 6 48