City College of NY (5-11) -VS- King's (8-3)

Box Score

City College of NY logo
0
vs
King's logo
3

City College of NY (5-11)
-VS-
King's (8-3)

Team Score By Period
Team 1 2 3
City College of NY CCNY 14 17 11
Winner King's KINGSVB 25 25 25
Date:
9/27/2014
Time:
12:00 pm
Site:
Wilkes-Barre, Pa. (Scandlon Gym)
Attendance:
125
VIEW
Match History vs City College of NY

Match Details

Game Statistics By Set
Set City College of NY King's
K E TA % K E TA %
Set #1 7 4 24 .125 10 2 21 .381
Set #2 7 4 25 .120 10 3 24 .292
Set #3 7 3 22 .182 9 2 21 .333
Total 21 11 71 .141 29 7 66 .333
Team Statistical Comparison
Statistic Team Comparison
CCNY - KINGSVB
Points
26.0
35.0
Kills
21
29
Aces
4
3
Blocks
1
3
Assists
21
29
Digs
27
39

Game Leaders

CCNY - Leaders
Statistic Leaders
Kills Marotti, Leticia (9), Joseph, Saye-Chantl (6), Ubanwa, Angela (4)
Aces Dos Santos, Kathlen (1), Zamzam, Magd (1), Joseph, Saye-Chantl (1)
Blocks Zamzam, Magd (1), Joseph, Saye-Chantl (1)
Assists Dos Santos, Kathlen (17), Zamzam, Magd (3), Marotti, Leticia (1)
Digs Quispe, Veralucia (9), Marotti, Leticia (5), Joseph, Saye-Chantl (4)
KINGSVB - Leaders
Statistic Leaders
Kills Shifflett, Katelyn (9), Heimbecker, Emily (8), Kramer, Kelsie (4)
Aces Shifflett, Katelyn (2), Powell, Alyssa (1)
Blocks Shifflett, Katelyn (2), Kramer, Kelsie (1), Loughran, Mary (1)
Assists Loughran, Mary (25), Busse, Sarah (3), Heimbecker, Emily (1)
Digs Smudde, Brenna (11), Powell, Alyssa (9), O'Donnell, Elen (5)

Individual Statistics

City College of NY (5-11)

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ubanwa, Angela 3 4 1 11 .273 0 0 0 0 0-0 0 0 3 1 0 0 4.0
3 3 Marotti, Leticia 3 9 5 28 .143 1 0 0 0 0-0 0 0 0 5 0 1 9.0
4 4 Dos Santos, Kathlen 3 1 0 3 .333 17 0 1 0 1-0 0 0 0 3 2 0 2.0
5 5 Iyyadurai, Irish 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Urena, Katarzyna 3 0 1 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Zamzam, Magd 3 1 1 3 .000 3 0 1 1 1-1 0 1 0 3 3 0 2.5
13 13 Joseph, Saye-Chantl 3 6 2 16 .250 0 0 1 0 1-0 0 1 1 4 0 0 7.5
24 24 Bozer, Brigitte 3 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 1 0.0
27 27 Quispe, Veralucia 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 1 1.0
TM TM TEAM 0 0 -
Totals 21 11 71 .141 21 0 4 2 4-2 0 2 5 27 5 3 26
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ubanwa, Angela 3 0 0 3 1 0 0 4.0
3 3 Marotti, Leticia 3 0 0 0 5 0 1 9.0
4 4 Dos Santos, Kathlen 3 0 0 0 3 2 0 2.0
5 5 Iyyadurai, Irish 3 0 0 0 2 0 0 0.0
6 6 Urena, Katarzyna 3 0 0 0 0 0 0 0.0
9 9 Zamzam, Magd 3 0 1 0 3 3 0 2.5
13 13 Joseph, Saye-Chantl 3 0 1 1 4 0 0 7.5
24 24 Bozer, Brigitte 3 0 0 1 0 0 1 0.0
27 27 Quispe, Veralucia 3 0 0 0 9 0 1 1.0
TM TM TEAM 0
Totals 0 2 5 27 5 3 26

King's (8-3)

KINGSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Loughran, Mary 3 1 0 1 1.000 25 0 0 0 0-0 0 1 0 2 0 0 1.5
10 10 Heimbecker, Emily 3 8 2 17 .353 1 0 0 0 0-0 0 0 0 2 0 0 8.0
11 11 Smudde, Brenna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
12 12 Shifflett, Katelyn 3 9 0 14 .643 0 0 2 0 2-0 2 0 0 1 0 0 13.0
13 13 Carr, Jessica 3 3 3 10 .000 0 0 0 0 0-0 0 0 0 1 0 1 3.0
14 14 Powell, Alyssa 3 1 0 4 .250 0 0 1 1 1-1 0 0 0 9 0 1 2.0
4 4 Busse, Sarah 2 1 0 4 .250 3 0 0 2 0-2 0 0 0 1 0 0 1.0
8 8 O'Donnell, Elen 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 5 0 1 1.0
16 16 Swagler, Alexis 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Hanrahan, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
2 2 Kramer, Kelsie 1 4 0 6 .667 0 0 0 0 0-0 0 1 0 0 0 0 4.5
5 5 Gryskiewicz, Aubrey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Martin, Mackenzie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 7 66 .333 29 0 3 3 3-3 2 2 0 39 0 4 35
KINGSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Loughran, Mary 3 0 1 0 2 0 0 1.5
10 10 Heimbecker, Emily 3 0 0 0 2 0 0 8.0
11 11 Smudde, Brenna 3 0 0 0 11 0 0 0.0
12 12 Shifflett, Katelyn 3 2 0 0 1 0 0 13.0
13 13 Carr, Jessica 3 0 0 0 1 0 1 3.0
14 14 Powell, Alyssa 3 0 0 0 9 0 1 2.0
4 4 Busse, Sarah 2 0 0 0 1 0 0 1.0
8 8 O'Donnell, Elen 2 0 0 0 5 0 1 1.0
16 16 Swagler, Alexis 2 0 0 0 0 0 0 1.0
1 1 Hanrahan, Emma 1 0 0 0 4 0 1 0.0
2 2 Kramer, Kelsie 1 0 1 0 0 0 0 4.5
5 5 Gryskiewicz, Aubrey 1 0 0 0 2 0 0 0.0
7 7 Martin, Mackenzie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 39 0 4 35