#12 Eastern (13-2, 2-0 Freedom) -VS- King's College (10-2, 0-2 Freedom)

Box Score

Eastern logo
3
vs
King's College logo
0

#12 Eastern (13-2, 2-0 Freedom)
-VS-
King's College (10-2, 0-2 Freedom)

Team Score By Period
Team 1 2 3
Winner Eastern EUVB 25 25 25
King's College KINGSVB 20 13 15
Date:
9/22/2015
Time:
7:20 pm
Site:
Wilkes-Bare, PA (Scandlon Gym)
Attendance:
165
Officials
1st Referee: Dale Nester
2nd Referee: Michael Towle
VIEW
Match History vs Eastern

Match Details

Game Statistics By Set
Set Eastern King's College
K E TA % K E TA %
Set #1 13 7 47 .128 10 6 35 .114
Set #2 13 2 27 .407 10 6 29 .138
Set #3 13 4 29 .310 8 6 30 .067
Total 39 13 103 .252 28 18 94 .106
Team Statistical Comparison
Statistic Team Comparison
EUVB - KINGSVB
Points
51.0
32.0
Kills
39
28
Aces
7
1
Blocks
5
3
Assists
35
26
Digs
35
41

Game Leaders

EUVB - Leaders
Statistic Leaders
Kills Morgan Shemonski (12), Alicia Weigel (7), Sarah Roberts (6)
Aces Rikki Schlager (4), Rylie Haas (2), Miranda Kauffman (1)
Blocks Michelle Paulsen (4), Alicia Weigel (2), Stephanie Elechko (1)
Assists Rikki Schlager (32), Rachael Graham (2), Morgan Shemonski (1)
Digs Rylie Haas (11), Alexis Harbold (9), Rikki Schlager (5)
KINGSVB - Leaders
Statistic Leaders
Kills Korgeski, Jill (12), Shifflett, Katelyn (5), Kollar, Julie (4)
Aces Kollar, Julie (1)
Blocks Kollar, Julie (2), Carr, Jessica (2), Korgeski, Jill (1)
Assists Kumm, Maddie (20), Hanrahan, Emma (6)
Digs Smudde, Brenna (7), Miller, Rachel (7), Bohnenblusch, Kristen (7)

Individual Statistics

#12 Eastern (13-2, 2-0 Freedom)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rylie Haas 3 0 0 0 0 0 0 2 0 2-0 0 0 0 11 0 0 2.0
8 8 Erin Hillman 3 2 6 19 -.211 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Morgan Shemonski 3 12 1 19 .579 1 0 0 0 0-0 0 1 0 0 1 0 12.5
18 18 Rikki Schlager 3 1 0 2 .500 32 0 4 0 4-0 0 1 0 5 1 0 5.5
4 4 Alexis Harbold 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
5 5 Michelle Paulsen 3 4 2 18 .111 0 0 0 0 0-0 0 4 1 3 0 0 6.0
6 6 Stephanie Elechko 2 4 2 17 .118 0 0 0 0 0-0 0 1 1 1 0 0 4.5
15 15 Kaitlyn Gochenaur 2 3 0 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 3.5
2 2 Lynnae Stine 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Miranda Kauffman 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
11 11 Alicia Weigel 2 7 2 14 .357 0 0 0 0 0-0 0 2 0 2 0 0 8.0
17 17 Rachael Graham 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Sarah Roberts 2 6 0 7 .857 0 0 0 0 0-0 0 0 1 0 0 0 6.0
TM TM TEAM 0 0 -
Totals 39 13 103 .252 35 0 7 1 7-1 0 10 3 35 2 1 51
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rylie Haas 3 0 0 0 11 0 0 2.0
8 8 Erin Hillman 3 0 0 0 1 0 0 2.0
14 14 Morgan Shemonski 3 0 1 0 0 1 0 12.5
18 18 Rikki Schlager 3 0 1 0 5 1 0 5.5
4 4 Alexis Harbold 3 0 0 0 9 0 1 0.0
5 5 Michelle Paulsen 3 0 4 1 3 0 0 6.0
6 6 Stephanie Elechko 2 0 1 1 1 0 0 4.5
15 15 Kaitlyn Gochenaur 2 0 1 0 0 0 0 3.5
2 2 Lynnae Stine 2 0 0 0 1 0 0 0.0
3 3 Miranda Kauffman 2 0 0 0 1 0 0 1.0
11 11 Alicia Weigel 2 0 2 0 2 0 0 8.0
17 17 Rachael Graham 2 0 0 0 1 0 0 0.0
19 19 Sarah Roberts 2 0 0 1 0 0 0 6.0
TM TM TEAM 0
Totals 0 10 3 35 2 1 51

King's College (10-2, 0-2 Freedom)

KINGSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Kumm, Maddie 3 0 1 1 -1.000 20 0 0 0 0-0 0 0 0 4 2 0 0.0
10 10 Kollar, Julie 3 4 3 14 .071 0 0 1 0 1-0 0 2 0 3 0 1 6.0
15 15 Korgeski, Jill 3 12 6 29 .207 0 0 0 0 0-0 1 0 1 0 0 0 13.0
21 21 Miller, Rachel 3 3 2 20 .050 0 0 0 1 0-1 0 0 0 7 0 2 3.0
13 13 Carr, Jessica 3 4 4 11 .000 0 0 0 0 0-0 0 2 0 1 0 0 5.0
11 11 Smudde, Brenna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
12 12 Shifflett, Katelyn 2 5 1 14 .286 0 0 0 1 0-1 0 0 0 2 0 0 5.0
1 1 Hanrahan, Emma 2 0 0 0 0 6 0 0 0 0-0 0 0 0 2 1 0 0.0
5 5 Gryskiewicz, Aubrey 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
8 8 O'Donnell, Elen 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Bohnenblusch, Kristen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
3 3 Musto, Olivia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 28 18 94 .106 26 0 1 3 1-3 1 4 1 41 3 6 32
KINGSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Kumm, Maddie 3 0 0 0 4 2 0 0.0
10 10 Kollar, Julie 3 0 2 0 3 0 1 6.0
15 15 Korgeski, Jill 3 1 0 1 0 0 0 13.0
21 21 Miller, Rachel 3 0 0 0 7 0 2 3.0
13 13 Carr, Jessica 3 0 2 0 1 0 0 5.0
11 11 Smudde, Brenna 2 0 0 0 7 0 2 0.0
12 12 Shifflett, Katelyn 2 0 0 0 2 0 0 5.0
1 1 Hanrahan, Emma 2 0 0 0 2 1 0 0.0
5 5 Gryskiewicz, Aubrey 2 0 0 0 5 0 0 0.0
8 8 O'Donnell, Elen 2 0 0 0 3 0 0 0.0
18 18 Bohnenblusch, Kristen 2 0 0 0 7 0 1 0.0
3 3 Musto, Olivia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 4 1 41 3 6 32