Wilkes (4-14, 0-4 Freedom) -VS- King's (12-8, 3-1 Freedom)

Box Score

Wilkes logo
0
vs
King's logo
3

Wilkes (4-14, 0-4 Freedom)
-VS-
King's (12-8, 3-1 Freedom)

Team Score By Period
Team 1 2 3
Wilkes WUVB 15 25 13
Winner King's KINGSVB 25 27 25
Date:
10/3/2017
Time:
7:00 PM
Site:
Wilkes-Barre, Pa. (Scaandlon Gym)
Attendance:
175
Officials
1st Referee: Larry Whitekettle
2nd Referee: Steven Cooper
VIEW
Match History vs Wilkes

Match Details

Game Statistics By Set
Set Wilkes King's
K E TA % K E TA %
Set #1 8 6 40 .050 13 1 29 .414
Set #2 15 7 57 .140 13 3 48 .208
Set #3 11 7 48 .083 15 1 30 .467
Total 34 20 145 .097 41 5 107 .336
Team Statistical Comparison
Statistic Team Comparison
WUVB - KINGSVB
Points
37.0
52.0
Kills
34
41
Aces
2
7
Blocks
1
4
Assists
34
38
Digs
47
70

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Jamey Mikovich (13), Kayley Schinski (8), Madison Scarfaro (5)
Aces Alex Ferrier (2)
Blocks Jamey Mikovich (1)
Assists Alexis Morgan (29), Juliet Betke (2), Jamey Mikovich (1)
Digs Jamey Mikovich (12), Juliet Betke (12), Shayna Fehrle (8)
KINGSVB - Leaders
Statistic Leaders
Kills Miller, Rachel (16), Shifflett, Katelyn (12), Korgeski, Jill (7)
Aces Gallagher, Hannah (2), Miller, Rachel (2), Kumm, Maddie (1)
Blocks Shifflett, Katelyn (4), Kumm, Maddie (1), Korgeski, Jill (1)
Assists Kumm, Maddie (37), Korgeski, Jill (1)
Digs Korgeski, Jill (18), Gallagher, Hannah (17), Shifflett, Katelyn (13)

Individual Statistics

Wilkes (4-14, 0-4 Freedom)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alexis Morgan 3 1 0 4 .250 29 0 0 2 0-2 0 0 0 2 1 0 1.0
5 5 Julie Murphy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 Jamey Mikovich 3 13 9 52 .077 1 0 0 3 0-3 1 0 1 12 0 3 14.0
12 12 Michele Natale 3 3 1 12 .167 1 0 0 0 0-0 0 0 1 0 0 0 3.0
13 13 Kayley Schinski 3 8 2 18 .333 0 0 0 0 0-0 0 0 1 5 0 0 8.0
16 16 Alex Ferrier 3 3 4 20 -.050 0 0 2 1 2-1 0 0 0 1 0 0 5.0
1 1 Shayna Fehrle 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 8 0 1 0.0
7 7 Juliet Betke 3 1 0 2 .500 2 0 0 1 0-1 0 0 0 12 0 1 1.0
8 8 Madison Scarfaro 3 5 3 36 .056 0 0 0 0 0-0 0 0 0 4 0 0 5.0
10 10 Kristie Najdek 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 20 145 .097 34 0 2 7 2-7 1 0 3 47 1 7 37
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alexis Morgan 3 0 0 0 2 1 0 1.0
5 5 Julie Murphy 3 0 0 0 3 0 1 0.0
9 9 Jamey Mikovich 3 1 0 1 12 0 3 14.0
12 12 Michele Natale 3 0 0 1 0 0 0 3.0
13 13 Kayley Schinski 3 0 0 1 5 0 0 8.0
16 16 Alex Ferrier 3 0 0 0 1 0 0 5.0
1 1 Shayna Fehrle 3 0 0 0 8 0 1 0.0
7 7 Juliet Betke 3 0 0 0 12 0 1 1.0
8 8 Madison Scarfaro 3 0 0 0 4 0 0 5.0
10 10 Kristie Najdek 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 0 3 47 1 7 37

King's (12-8, 3-1 Freedom)

KINGSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gallagher, Hannah 3 5 1 12 .333 0 0 2 1 2-1 0 0 0 17 0 0 7.0
7 7 Kumm, Maddie 3 0 0 4 .000 37 0 1 1 1-1 0 1 0 10 0 0 1.5
12 12 Shifflett, Katelyn 3 12 0 27 .444 0 0 1 2 1-2 0 4 1 13 0 0 15.0
15 15 Korgeski, Jill 3 7 1 15 .400 1 0 1 0 1-0 0 1 0 18 0 0 8.5
16 16 Swagler, Alexis 3 1 0 8 .125 0 0 0 0 0-0 0 1 0 3 0 2 1.5
21 21 Miller, Rachel 3 16 3 41 .317 0 0 2 1 2-1 0 1 0 5 1 0 18.5
6 6 Robinson, Alyssa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 0 0.0
TM TM TEAM 0 0 -
Totals 41 5 107 .336 38 0 7 5 7-5 0 8 1 70 2 2 52
KINGSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gallagher, Hannah 3 0 0 0 17 0 0 7.0
7 7 Kumm, Maddie 3 0 1 0 10 0 0 1.5
12 12 Shifflett, Katelyn 3 0 4 1 13 0 0 15.0
15 15 Korgeski, Jill 3 0 1 0 18 0 0 8.5
16 16 Swagler, Alexis 3 0 1 0 3 0 2 1.5
21 21 Miller, Rachel 3 0 1 0 5 1 0 18.5
6 6 Robinson, Alyssa 3 0 0 0 4 1 0 0.0
TM TM TEAM 0
Totals 0 8 1 70 2 2 52