SUNY Poly (2-7) -VS- King's (PA) (7-3)

Box Score

SUNY Poly logo
1
vs
King's (PA) logo
3

SUNY Poly (2-7)
-VS-
King's (PA) (7-3)

Team Score By Period
Team 1 2 3 4
SUNY Poly SPIW 25 27 19 24
Winner King's (PA) KINGSWVB 22 29 25 26
Date:
9/14/2018
Time:
6 p.m.
Site:
Oneonta, NY (Lambros Arena)
Attendance:
125
VIEW
Match History vs SUNY Poly

Match Details

Game Statistics By Set
Set SUNY Poly King's (PA)
K E TA % K E TA %
Set #1 16 3 38 .342 0 0 0 .000
Set #2 10 9 47 .021 0 0 0 .000
Set #3 11 6 39 .128 0 0 0 .000
Set #4 10 5 34 .147 0 0 0 .000
Total 47 23 158 .152 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SPIW - KINGSWVB
Points
60.0
61.0
Kills
47
52
Aces
8
1
Blocks
5
8
Assists
47
50
Digs
75
109

Game Leaders

SPIW - Leaders
Statistic Leaders
Kills Karlie King (13), Claire Ladlee (9), Makayla Hulett (8)
Aces Amanda Batten (3), Karlie King (2), Shannon McIntyre (1)
Blocks Claire Ladlee (2), Samantha Humiston (2), Karlie King (1)
Assists Sydney Johnson (46), Amanda Batten (1)
Digs Amanda Batten (25), Karlie King (15), Shannon McIntyre (15)
KINGSWVB - Leaders
Statistic Leaders
Kills Miller, Rachel (24), Galante, Rachel (9), Kitchner, Danielle (7)
Aces Mueller, Taylor (1)
Blocks Galante, Rachel (3), Miller, Rachel (3), Goldberg, Becca (3)
Assists Hoffmann, Wiatt (36), Robinson, Alyssa (11), Goldberg, Becca (2)
Digs Mueller, Taylor (34), Miller, Rachel (22), Galasso, Toni (13)

Individual Statistics

SUNY Poly (2-7)

SPIW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Karlie King 4 13 3 48 .208 0 0 2 0 2-0 0 1 0 15 0 0 15.5
3 3 Makayla Hulett 4 8 6 24 .083 0 0 0 0 0-0 0 1 1 1 0 0 8.5
5 5 Shannon McIntyre 4 0 0 0 0 0 0 1 0 1-0 0 0 0 15 0 1 1.0
6 6 Samantha Henry 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Claire Ladlee 4 9 1 16 .500 0 0 0 0 0-0 1 1 0 1 0 0 10.5
10 10 Samantha Humiston 4 3 3 14 .000 0 0 0 0 0-0 1 1 0 1 0 0 4.5
11 11 Kaley Pichura 4 1 1 3 .000 0 0 1 0 1-0 0 0 0 10 0 0 2.0
13 13 Sydney Johnson 4 1 2 7 -.143 46 0 1 1 1-1 0 1 0 4 1 0 2.5
15 15 Brittany Adams 4 8 5 34 .088 0 0 0 0 0-0 0 0 0 1 1 0 8.0
16 16 Amanda Batten 4 0 0 0 0 1 0 3 2 3-2 0 0 0 25 0 2 3.0
4 4 Brooke Taverne 1 4 2 12 .167 0 0 0 0 0-0 0 1 0 0 1 0 4.5
TM TM TEAM 0 0 -
Totals 47 23 158 .152 47 0 8 4 8-4 2 6 1 75 3 3 60
SPIW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Karlie King 4 0 1 0 15 0 0 15.5
3 3 Makayla Hulett 4 0 1 1 1 0 0 8.5
5 5 Shannon McIntyre 4 0 0 0 15 0 1 1.0
6 6 Samantha Henry 4 0 0 0 2 0 0 0.0
8 8 Claire Ladlee 4 1 1 0 1 0 0 10.5
10 10 Samantha Humiston 4 1 1 0 1 0 0 4.5
11 11 Kaley Pichura 4 0 0 0 10 0 0 2.0
13 13 Sydney Johnson 4 0 1 0 4 1 0 2.5
15 15 Brittany Adams 4 0 0 0 1 1 0 8.0
16 16 Amanda Batten 4 0 0 0 25 0 2 3.0
4 4 Brooke Taverne 1 0 1 0 0 1 0 4.5
TM TM TEAM 0
Totals 2 6 1 75 3 3 60

King's (PA) (7-3)

KINGSWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Galasso, Toni 4 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
6 6 Robinson, Alyssa 4 0 0 0 0 11 0 0 0 0-0 0 0 0 7 1 0 0.0
7 7 Frati, Grace 4 6 3 24 .125 0 0 0 0 0-0 1 0 0 9 0 0 7.0
8 8 Hoffmann, Wiatt 4 0 0 0 0 36 0 0 0 0-0 0 0 0 6 1 0 0.0
10 10 Kitchner, Danielle 4 7 1 20 .300 0 0 0 0 0-0 0 2 0 1 0 0 8.0
11 11 Hartzell, Karissa 4 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
14 14 Galante, Rachel 4 9 4 26 .192 0 0 0 0 0-0 1 2 0 0 0 0 11.0
21 21 Miller, Rachel 4 24 3 54 .389 0 0 0 0 0-0 1 2 0 22 0 0 26.0
22 22 Goldberg, Becca 4 6 6 22 .000 2 0 0 0 0-0 1 2 0 4 0 0 8.0
24 24 Mueller, Taylor 4 0 0 0 0 1 0 1 0 1-0 0 0 0 34 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 17 146 .240 50 0 1 0 1-0 4 8 0 109 2 0 61
KINGSWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Galasso, Toni 4 0 0 0 13 0 0 0.0
6 6 Robinson, Alyssa 4 0 0 0 7 1 0 0.0
7 7 Frati, Grace 4 1 0 0 9 0 0 7.0
8 8 Hoffmann, Wiatt 4 0 0 0 6 1 0 0.0
10 10 Kitchner, Danielle 4 0 2 0 1 0 0 8.0
11 11 Hartzell, Karissa 4 0 0 0 13 0 0 0.0
14 14 Galante, Rachel 4 1 2 0 0 0 0 11.0
21 21 Miller, Rachel 4 1 2 0 22 0 0 26.0
22 22 Goldberg, Becca 4 1 2 0 4 0 0 8.0
24 24 Mueller, Taylor 4 0 0 0 34 0 0 1.0
TM TM TEAM 0
Totals 4 8 0 109 2 0 61