2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Day, Zach 16 Day, Zach .433 1.137 38-37 141 36 61 14 4 2 35 89 .631 20 2 19 0 .506 1 0 4-6
8 Kosar, Owen 8 Kosar, Owen .343 .877 33-33 102 24 35 4 0 1 17 42 .412 19 5 8 1 .465 1 3 2-2
9 Neff, Troy 9 Neff, Troy .315 .871 37-36 127 34 40 6 3 1 17 55 .433 24 6 21 1 .438 3 5 11-11
13 Wanamaker, Jaiden 13 Wanamaker, Jaiden .313 .871 38-38 134 31 42 11 0 1 30 56 .418 27 9 22 2 .453 2 1 1-1
14 Kullman, Kevin 14 Kullman, Kevin .310 .774 34-33 129 25 40 5 0 2 28 51 .395 11 4 26 0 .379 1 1 3-3
18 Sutton, Jacob 18 Sutton, Jacob .282 .744 37-37 117 19 33 10 0 0 21 43 .368 16 4 33 0 .376 4 3 0-0
34 Jenkins, Zach 34 Jenkins, Zach .250 .696 35-31 96 19 24 5 1 1 18 34 .354 12 2 15 1 .342 1 3 0-0
1 Campbell, Ian 1 Campbell, Ian 1.000 2.000 3-0 1 3 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Cohen, Michael 12 Cohen, Michael .333 1.933 5-0 3 3 1 0 0 1 3 4 1.333 0 2 2 0 .600 0 0 0-0
30 Graham, Blaze 30 Graham, Blaze .333 .733 6-0 3 1 1 0 0 0 2 1 .333 1 0 0 0 .400 1 0 0-0
26 Richards, Justin 26 Richards, Justin .250 .825 14-7 20 4 5 2 1 0 5 9 .450 3 1 10 0 .375 0 0 0-0
7 Ness, Owen 7 Ness, Owen .247 .647 27-22 81 18 20 1 0 1 15 24 .296 9 4 22 1 .351 0 0 4-4
3 Noone, Sean 3 Noone, Sean .208 .553 11-8 24 4 5 0 0 0 3 5 .208 4 1 11 0 .345 0 1 0-1
23 Marmolejos, Michael 23 Marmolejos, Michael .205 .524 19-11 39 4 8 0 0 0 7 8 .205 6 1 6 0 .319 1 0 0-1
31 Cunha, Jason 31 Cunha, Jason .200 .514 16-10 40 1 8 1 0 0 7 9 .225 5 0 12 2 .289 0 0 0-0
39 Quinones, Joshua 39 Quinones, Joshua .200 .522 15-11 35 6 7 1 0 0 5 8 .229 3 2 13 0 .293 1 0 0-1
28 Northorn, Ryan 28 Northorn, Ryan .176 .352 15-3 17 3 3 0 0 0 1 3 .176 0 0 5 0 .176 0 0 1-1
33 Kudrick, Jake 33 Kudrick, Jake .143 .598 10-2 7 3 1 0 0 0 2 1 .143 3 1 2 0 .455 0 0 0-0
5 Schoonmaker, Brayden 5 Schoonmaker, Brayden .130 .542 23-8 23 3 3 0 0 0 3 3 .130 9 2 7 0 .412 0 1 0-0
44 Mecca, Will 44 Mecca, Will .125 .489 11-2 8 4 1 0 0 0 0 1 .125 3 0 2 1 .364 0 2 2-2
27 Kopec, Brendan 27 Kopec, Brendan .100 .200 6-3 10 1 1 0 0 0 0 1 .100 0 0 5 0 .100 0 0 0-0
20 Stefanowicz, Justin 20 Stefanowicz, Justin .095 .303 11-5 21 2 2 0 0 0 1 2 .095 2 1 9 1 .208 0 0 0-0
2 Timinski, Mikey 2 Timinski, Mikey .045 .482 14-5 22 2 1 0 0 1 4 4 .182 6 2 4 0 .300 0 0 0-0
47 Mastropieri, Tyler 47 Mastropieri, Tyler .000 .000 8-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Orr, Alex 29 Orr, Alex .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Yost, Emmitt 35 Yost, Emmitt .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Fisher, Hayden 6 Fisher, Hayden .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .773 38-38 1204 251 343 60 9 11 224 454 .377 183 49 254 10 .396 16 20 28-33
Opponents .323 .885 38-38 1233 319 398 83 17 18 275 569 .461 180 64 185 5 .424 38 17 94-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Fisher, Hayden 6Fisher, Hayden 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
33 Kudrick, Jake 33Kudrick, Jake 1.80 1.40 0-0 5-0 0 0-0 0 5.0 1 3 1 6 5 0 0 0 17 .059 3 2 0 0 0
28 Northorn, Ryan 28Northorn, Ryan 3.12 3.00 0-0 7-0 0 0-0 0 8.2 8 9 3 18 4 1 0 0 31 .258 2 1 0 3 0
49 Desiderio, Frankie 49Desiderio, Frankie 3.37 1.88 0-0 2-0 0 0-0 0 2.2 2 3 1 3 1 0 0 0 9 .222 0 0 0 2 0
46 Gardner, Colby 46Gardner, Colby 5.28 1.89 1-1 12-0 0 0-0 0 15.1 16 10 9 13 11 3 2 2 55 .291 0 3 0 4 1
15 Davis, Aydan 15Davis, Aydan 5.84 1.59 1-1 15-3 0 0-0 0 37.0 50 29 24 9 22 11 2 2 156 .321 6 8 0 4 1
10 Kilvitis, Josh 10Kilvitis, Josh 6.14 1.98 1-4 11-6 0 0-0 0 29.1 45 30 20 13 13 8 0 0 124 .363 2 8 0 2 4
24 Hoadley, Justin 24Hoadley, Justin 6.23 1.66 1-1 9-3 0 0-0 0 21.2 19 16 15 17 15 2 1 2 80 .238 2 4 1 2 0
22 Reynolds, Connor 22Reynolds, Connor 6.39 1.58 4-2 9-7 0 0-0 0 31.0 41 32 22 8 24 11 2 0 138 .297 1 5 0 1 1
4 Shaver, Dusty 4Shaver, Dusty 6.75 1.62 1-4 13-8 0 0-0 0 33.1 42 28 25 12 23 8 1 4 140 .300 3 6 1 3 2
32 Mattio, Vincent 32Mattio, Vincent 7.31 1.63 1-2 15-0 0 0-0 0 16.0 23 14 13 3 10 3 1 3 67 .343 3 4 2 2 2
16 Day, Zach 16Day, Zach 7.36 1.98 0-5 8-4 0 0-0 0 14.2 21 20 12 8 7 5 1 1 60 .350 0 6 0 4 2
19 Hynick, Ricky 19Hynick, Ricky 8.76 2.68 0-1 13-0 0 0-0 0 12.1 17 16 12 16 7 3 0 1 52 .327 3 3 1 1 0
17 Galimi, Christian 17Galimi, Christian 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 3 1 2 1 0 0 0 5 .200 0 0 1 0 0
43 Beltre, Brian 43Beltre, Brian 9.45 2.10 0-1 6-0 0 0-0 0 6.2 8 8 7 6 6 0 0 0 28 .286 1 0 0 0 2
42 Bettleyon, Jonas 42Bettleyon, Jonas 9.72 2.64 0-0 7-0 0 0-0 0 8.1 10 12 9 12 3 3 2 0 33 .303 4 2 0 3 0
47 Mastropieri, Tyler 47Mastropieri, Tyler 9.77 2.04 1-0 8-1 0 0-0 1 15.2 22 19 17 10 14 6 1 1 67 .328 2 5 1 1 0
13 Wanamaker, Jaiden 13Wanamaker, Jaiden 11.12 2.65 0-0 3-1 0 0-0 0 5.2 6 7 7 9 2 2 0 1 21 .286 3 0 0 1 1
29 Orr, Alex 29Orr, Alex 11.37 2.21 0-1 7-0 0 0-0 0 6.1 9 11 8 5 5 2 0 0 27 .333 4 1 0 2 1
45 Donovan, Gabriel 45Donovan, Gabriel 11.57 2.36 0-0 5-0 0 0-0 0 4.2 8 9 6 3 2 3 0 0 22 .364 1 2 0 0 0
21 Masala, Matt 21Masala, Matt 13.50 3.08 0-4 10-4 0 0-0 0 13.1 36 28 20 5 8 9 4 1 76 .474 1 2 0 3 0
40 Rutter, Dalton 40Rutter, Dalton 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 2 1 1 1 0 0 5 .400 0 1 0 0 0
50 Horvath, Garrett 50Horvath, Garrett 40.50 9.00 0-0 2-0 0 0-0 0 0.2 5 3 3 1 0 0 0 0 7 .714 0 1 0 0 0
35 Yost, Emmitt 35Yost, Emmitt 45.00 6.00 0-0 2-0 0 0-0 0 1.0 6 5 5 0 1 2 0 0 9 .667 0 0 0 0 0
Totals 7.44 1.98 11-27 173-37 0 0 1 292.2 398 318 242 180 185 83 17 18 1233 .323 41 64 7 38 17
Opponents 6.12 1.76 27-11 125-38 2 3 2 298.1 343 251 203 183 254 60 9 11 1204 .285 32 49 1 16 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Schoonmaker, Brayden 5 Schoonmaker, Brayden 79 70 9 0 1.000 1 16 6 2 0
4 Shaver, Dusty 4 Shaver, Dusty 8 2 6 0 1.000 0 6 4 0 0
26 Richards, Justin 26 Richards, Justin 6 6 0 0 1.000 0 0 0 0 0
27 Kopec, Brendan 27 Kopec, Brendan 4 4 0 0 1.000 0 0 0 0 0
46 Gardner, Colby 46 Gardner, Colby 3 2 1 0 1.000 0 6 0 0 0
32 Mattio, Vincent 32 Mattio, Vincent 2 0 2 0 1.000 0 2 0 0 0
43 Beltre, Brian 43 Beltre, Brian 2 0 2 0 1.000 0 0 0 0 0
47 Mastropieri, Tyler 47 Mastropieri, Tyler 2 0 2 0 1.000 0 6 0 0 0
42 Bettleyon, Jonas 42 Bettleyon, Jonas 1 1 0 0 1.000 0 4 0 0 0
34 Jenkins, Zach 34 Jenkins, Zach 150 131 17 2 .987 0 78 10 2 0
23 Marmolejos, Michael 23 Marmolejos, Michael 69 68 0 1 .986 3 0 0 0 0
18 Sutton, Jacob 18 Sutton, Jacob 126 118 6 2 .984 2 0 0 0 0
16 Day, Zach 16 Day, Zach 82 73 7 2 .976 0 2 1 0 0
13 Wanamaker, Jaiden 13 Wanamaker, Jaiden 199 158 36 5 .975 11 3 0 0 0
33 Kudrick, Jake 33 Kudrick, Jake 25 23 1 1 .960 2 7 0 0 0
28 Northorn, Ryan 28 Northorn, Ryan 23 20 1 2 .913 0 2 3 0 0
7 Ness, Owen 7 Ness, Owen 88 35 45 8 .909 6 0 0 0 0
8 Kosar, Owen 8 Kosar, Owen 147 62 70 15 .898 12 0 0 0 0
9 Neff, Troy 9 Neff, Troy 48 40 3 5 .896 0 0 0 0 0
2 Timinski, Mikey 2 Timinski, Mikey 28 24 1 3 .893 0 0 0 0 0
10 Kilvitis, Josh 10 Kilvitis, Josh 9 1 7 1 .889 0 7 0 0 0
15 Davis, Aydan 15 Davis, Aydan 9 2 6 1 .889 0 10 2 0 0
24 Hoadley, Justin 24 Hoadley, Justin 8 2 5 1 .875 0 4 2 0 0
3 Noone, Sean 3 Noone, Sean 30 9 17 4 .867 0 0 0 0 0
39 Quinones, Joshua 39 Quinones, Joshua 49 12 30 7 .857 4 0 0 0 0
44 Mecca, Will 44 Mecca, Will 12 3 7 2 .833 3 0 0 0 0
14 Kullman, Kevin 14 Kullman, Kevin 69 10 44 15 .783 2 0 0 0 0
22 Reynolds, Connor 22 Reynolds, Connor 7 2 3 2 .714 0 12 3 0 0
29 Orr, Alex 29 Orr, Alex 3 0 2 1 .667 0 11 0 0 0
19 Hynick, Ricky 19 Hynick, Ricky 4 0 2 2 .500 0 3 0 0 0
21 Masala, Matt 21 Masala, Matt 2 0 0 2 .000 0 4 1 0 0
17 Galimi, Christian 17 Galimi, Christian 1 0 0 1 .000 0 0 0 0 0
25 McDonald, Jack 25 McDonald, Jack 1 0 0 1 .000 0 0 0 0 0
1 Campbell, Ian 1 Campbell, Ian 0 0 0 0 .000 0 0 0 0 0
11 Moore, Wyatt 11 Moore, Wyatt 0 0 0 0 .000 0 0 0 0 0
12 Cohen, Michael 12 Cohen, Michael 0 0 0 0 .000 0 0 0 0 0
20 Stefanowicz, Justin 20 Stefanowicz, Justin 0 0 0 0 .000 0 0 0 0 0
30 Graham, Blaze 30 Graham, Blaze 0 0 0 0 .000 0 0 0 0 0
31 Cunha, Jason 31 Cunha, Jason 0 0 0 0 .000 0 0 0 0 0
35 Yost, Emmitt 35 Yost, Emmitt 0 0 0 0 .000 0 0 0 0 0
37 Maciejczyk, Matthew 37 Maciejczyk, Matthew 0 0 0 0 .000 0 0 0 0 0
38 Maciejczyk, Christopher 38 Maciejczyk, Christopher 0 0 0 0 .000 0 0 0 0 0
40 Rutter, Dalton 40 Rutter, Dalton 0 0 0 0 .000 0 0 0 0 0
41 O'Hara, Bryce 41 O'Hara, Bryce 0 0 0 0 .000 0 0 0 0 0
45 Donovan, Gabriel 45 Donovan, Gabriel 0 0 0 0 .000 0 0 0 0 0
49 Desiderio, Frankie 49 Desiderio, Frankie 0 0 0 0 .000 0 5 0 0 0
50 Horvath, Garrett 50 Horvath, Garrett 0 0 0 0 .000 0 0 0 0 0
6 Fisher, Hayden 6 Fisher, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 1296 878 332 86 .934 17 188 32 4 0
Opponents 1254 895 311 48 .962 22 56 8 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Graham, Blaze 30Graham, Blaze 1.000 1.500 2-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 .500 1 0 0-0
16 Day, Zach 16Day, Zach .447 1.125 21-21 76 16 34 6 1 1 16 45 .592 13 1 9 0 .533 0 0 0-2
9 Neff, Troy 9Neff, Troy .380 .989 21-21 79 22 30 5 2 1 10 42 .532 11 2 11 0 .457 2 3 4-4
8 Kosar, Owen 8Kosar, Owen .279 .757 19-19 61 7 17 3 0 0 9 20 .328 14 2 5 0 .429 0 1 1-1
14 Kullman, Kevin 14Kullman, Kevin .257 .650 18-18 70 9 18 5 0 0 14 23 .329 6 1 14 0 .321 1 0 2-2
34 Jenkins, Zach 34Jenkins, Zach .255 .689 20-17 55 7 14 2 0 1 10 19 .345 6 2 9 1 .344 1 1 0-0
18 Sutton, Jacob 18Sutton, Jacob .238 .697 20-20 63 8 15 5 0 0 8 20 .317 13 2 23 0 .380 1 3 0-0
13 Wanamaker, Jaiden 13Wanamaker, Jaiden .230 .700 21-21 74 14 17 3 0 1 13 23 .311 14 6 15 0 .389 1 0 0-0
5 Schoonmaker, Brayden 5Schoonmaker, Brayden .182 .490 9-4 11 0 2 0 0 0 1 2 .182 2 0 4 0 .308 0 1 0-0
39 Quinones, Joshua 39Quinones, Joshua .172 .480 11-10 29 5 5 1 0 0 2 6 .207 3 1 10 0 .273 0 0 0-1
28 Northorn, Ryan 28Northorn, Ryan .167 .334 6-1 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
3 Noone, Sean 3Noone, Sean .150 .442 8-7 20 4 3 0 0 0 2 3 .150 4 0 11 0 .292 0 1 0-0
31 Cunha, Jason 31Cunha, Jason .143 .407 7-5 21 0 3 1 0 0 4 4 .190 2 0 11 0 .217 0 0 0-0
23 Marmolejos, Michael 23Marmolejos, Michael .091 .322 5-3 11 0 1 0 0 0 1 1 .091 2 0 2 0 .231 0 0 0-0
20 Stefanowicz, Justin 20Stefanowicz, Justin .067 .192 8-3 15 1 1 0 0 0 0 1 .067 1 0 8 1 .125 0 0 0-0
2 Timinski, Mikey 2Timinski, Mikey .063 .568 8-5 16 2 1 0 0 1 2 4 .250 5 1 3 0 .318 0 0 0-0
7 Ness, Owen 7Ness, Owen .057 .232 13-10 35 3 2 0 0 0 0 2 .057 4 1 15 0 .175 0 0 1-1
26 Richards, Justin 26Richards, Justin .000 .400 6-3 6 1 0 0 0 0 0 0 .000 3 1 3 0 .400 0 0 0-0
44 Mecca, Will 44Mecca, Will .000 .400 3-1 3 2 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 1-1
47 Mastropieri, Tyler 47Mastropieri, Tyler .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Cohen, Michael 12Cohen, Michael .000 .500 3-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
33 Kudrick, Jake 33Kudrick, Jake .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
1 Campbell, Ian 1Campbell, Ian .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .252 .701 21-21 656 105 165 31 3 5 93 217 .331 106 21 159 2 .370 7 10 9-12
Opponents .344 .933 21-21 688 192 237 55 6 11 163 337 .490 101 41 91 2 .443 25 11 65-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Northorn, Ryan 28Northorn, Ryan 0.00 3.08 0-0 4-0 0 0-0 0 5.2 4 4 0 12 1 1 0 0 18 .222 1 0 0 3 0
45 Donovan, Gabriel 45Donovan, Gabriel 0.00 1.82 0-0 3-0 0 0-0 0 2.2 2 2 0 2 2 1 0 0 10 .200 1 0 0 0 0
24 Hoadley, Justin 24Hoadley, Justin 2.70 .80 0-0 3-0 0 0-0 0 10.0 5 4 3 3 5 0 0 1 32 .156 1 3 1 2 0
16 Day, Zach 16Day, Zach 3.86 1.65 0-3 4-2 0 0-0 0 9.1 12 11 4 3 3 3 1 0 37 .324 0 3 0 2 1
33 Kudrick, Jake 33Kudrick, Jake 3.86 1.43 0-0 3-0 0 0-0 0 2.1 1 3 1 2 2 0 0 0 9 .111 3 2 0 0 0
43 Beltre, Brian 43Beltre, Brian 4.50 1.50 0-0 3-0 0 0-0 0 4.0 3 2 2 3 2 0 0 0 14 .214 1 0 0 0 2
22 Reynolds, Connor 22Reynolds, Connor 5.56 1.89 1-2 3-3 0 0-0 0 11.1 19 14 7 2 4 5 0 0 54 .352 1 2 0 1 1
42 Bettleyon, Jonas 42Bettleyon, Jonas 6.75 1.96 0-0 4-0 0 0-0 0 5.1 4 5 4 6 2 2 0 0 18 .222 3 2 0 2 0
15 Davis, Aydan 15Davis, Aydan 7.25 1.86 0-1 8-1 0 0-0 0 22.1 35 22 18 6 17 7 1 2 100 .350 5 4 0 3 0
10 Kilvitis, Josh 10Kilvitis, Josh 7.61 2.33 1-4 7-6 0 0-0 0 23.2 44 30 20 10 9 8 0 0 108 .407 1 7 0 2 3
46 Gardner, Colby 46Gardner, Colby 7.94 3.46 0-0 6-0 0 0-0 0 5.2 9 6 5 9 3 2 1 1 23 .391 0 2 0 2 1
4 Shaver, Dusty 4Shaver, Dusty 8.34 1.89 0-3 7-6 0 0-0 0 22.2 31 23 21 11 16 8 0 3 97 .320 2 6 0 2 1
32 Mattio, Vincent 32Mattio, Vincent 8.38 1.96 1-0 8-0 0 0-0 0 9.2 16 10 9 2 6 3 1 2 43 .372 3 2 2 1 0
29 Orr, Alex 29Orr, Alex 11.37 2.13 0-1 6-0 0 0-0 0 6.1 8 11 8 5 5 2 0 0 26 .308 4 1 0 2 1
13 Wanamaker, Jaiden 13Wanamaker, Jaiden 12.27 3.44 0-0 2-1 0 0-0 0 3.2 3 5 5 8 1 2 0 0 12 .250 2 0 0 1 1
47 Mastropieri, Tyler 47Mastropieri, Tyler 14.29 3.65 0-0 5-0 0 0-0 0 5.2 11 11 9 8 7 4 0 1 28 .393 2 2 1 0 0
19 Hynick, Ricky 19Hynick, Ricky 15.63 2.62 0-1 7-0 0 0-0 0 6.1 9 11 11 7 2 2 0 1 26 .346 1 3 0 0 0
21 Masala, Matt 21Masala, Matt 20.77 4.39 0-3 4-2 0 0-0 0 4.1 16 12 10 2 3 3 2 0 27 .593 1 2 0 2 0
35 Yost, Emmitt 35Yost, Emmitt 135.00 50.00 0-0 1-0 0 0-0 0 0.1 5 5 5 0 1 2 0 0 6 .833 0 0 0 0 0
Totals 7.92 2.10 3-18 88-21 0 0 0 161.1 237 191 142 101 91 55 6 11 688 .344 32 41 4 25 11
Opponents 4.23 1.61 18-3 68-21 2 3 1 168.0 165 105 79 106 159 31 3 5 656 .252 11 21 0 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Schoonmaker, Brayden 5 Schoonmaker, Brayden 35 31 4 0 1.000 1 11 3 2 0
28 Northorn, Ryan 28 Northorn, Ryan 11 11 0 0 1.000 0 1 2 0 0
23 Marmolejos, Michael 23 Marmolejos, Michael 10 10 0 0 1.000 2 0 0 0 0
10 Kilvitis, Josh 10 Kilvitis, Josh 8 1 7 0 1.000 0 7 0 0 0
24 Hoadley, Justin 24 Hoadley, Justin 4 1 3 0 1.000 0 2 2 0 0
26 Richards, Justin 26 Richards, Justin 3 3 0 0 1.000 0 0 0 0 0
4 Shaver, Dusty 4 Shaver, Dusty 3 0 3 0 1.000 0 5 3 0 0
19 Hynick, Ricky 19 Hynick, Ricky 2 0 2 0 1.000 0 2 0 0 0
43 Beltre, Brian 43 Beltre, Brian 2 0 2 0 1.000 0 0 0 0 0
47 Mastropieri, Tyler 47 Mastropieri, Tyler 2 0 2 0 1.000 0 5 0 0 0
32 Mattio, Vincent 32 Mattio, Vincent 1 0 1 0 1.000 0 2 0 0 0
42 Bettleyon, Jonas 42 Bettleyon, Jonas 1 1 0 0 1.000 0 2 0 0 0
34 Jenkins, Zach 34 Jenkins, Zach 83 70 12 1 .988 0 54 6 1 0
13 Wanamaker, Jaiden 13 Wanamaker, Jaiden 137 120 14 3 .978 8 3 0 0 0
18 Sutton, Jacob 18 Sutton, Jacob 70 66 2 2 .971 1 0 0 0 0
16 Day, Zach 16 Day, Zach 53 46 5 2 .962 0 1 1 0 0
2 Timinski, Mikey 2 Timinski, Mikey 22 20 1 1 .955 0 0 0 0 0
7 Ness, Owen 7 Ness, Owen 41 17 21 3 .927 3 0 0 0 0
9 Neff, Troy 9 Neff, Troy 25 21 2 2 .920 0 0 0 0 0
8 Kosar, Owen 8 Kosar, Owen 93 41 44 8 .914 8 0 0 0 0
3 Noone, Sean 3 Noone, Sean 29 9 16 4 .862 0 0 0 0 0
39 Quinones, Joshua 39 Quinones, Joshua 43 9 27 7 .837 3 0 0 0 0
14 Kullman, Kevin 14 Kullman, Kevin 32 3 23 6 .813 0 0 0 0 0
15 Davis, Aydan 15 Davis, Aydan 5 1 3 1 .800 0 9 1 0 0
44 Mecca, Will 44 Mecca, Will 5 1 3 1 .800 2 0 0 0 0
22 Reynolds, Connor 22 Reynolds, Connor 4 1 2 1 .750 0 7 0 0 0
29 Orr, Alex 29 Orr, Alex 3 0 2 1 .667 0 11 0 0 0
33 Kudrick, Jake 33 Kudrick, Jake 2 1 0 1 .500 0 3 0 0 0
21 Masala, Matt 21 Masala, Matt 1 0 0 1 .000 0 1 0 0 0
25 McDonald, Jack 25 McDonald, Jack 1 0 0 1 .000 0 0 0 0 0
1 Campbell, Ian 1 Campbell, Ian 0 0 0 0 .000 0 0 0 0 0
11 Moore, Wyatt 11 Moore, Wyatt 0 0 0 0 .000 0 0 0 0 0
12 Cohen, Michael 12 Cohen, Michael 0 0 0 0 .000 0 0 0 0 0
20 Stefanowicz, Justin 20 Stefanowicz, Justin 0 0 0 0 .000 0 0 0 0 0
30 Graham, Blaze 30 Graham, Blaze 0 0 0 0 .000 0 0 0 0 0
31 Cunha, Jason 31 Cunha, Jason 0 0 0 0 .000 0 0 0 0 0
35 Yost, Emmitt 35 Yost, Emmitt 0 0 0 0 .000 0 0 0 0 0
37 Maciejczyk, Matthew 37 Maciejczyk, Matthew 0 0 0 0 .000 0 0 0 0 0
38 Maciejczyk, Christopher 38 Maciejczyk, Christopher 0 0 0 0 .000 0 0 0 0 0
40 Rutter, Dalton 40 Rutter, Dalton 0 0 0 0 .000 0 0 0 0 0
41 O'Hara, Bryce 41 O'Hara, Bryce 0 0 0 0 .000 0 0 0 0 0
45 Donovan, Gabriel 45 Donovan, Gabriel 0 0 0 0 .000 0 0 0 0 0
46 Gardner, Colby 46 Gardner, Colby 0 0 0 0 .000 0 4 0 0 0
Totals 731 484 201 46 .937 28 130 18 3 0
Opponents 699 504 170 25 .964 28 18 5 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2025 at Wilkes University L 5-7 33 5 7 5 1 0 0 6 0 0 0 2 0 1 0 6 24 8 3 .212
3/4/2025 vs Penn St.-Scranton L 5-7 30 5 9 5 1 0 1 1 0 1 0 2 0 1 0 5 21 8 3 .300
3/4/2025 vs Penn St.-Scranton W 8-2 25 8 6 5 0 0 1 4 0 1 1 4 0 1 1 7 21 5 0 .240
3/8/2025 at Lycoming L 3-15 24 3 4 2 1 0 0 5 0 1 0 0 0 0 0 7 18 9 2 .167
3/8/2025 at Lycoming L 3-7 28 3 7 3 2 0 0 2 0 0 0 0 0 0 0 2 18 3 2 .250
3/9/2025 at Lycoming L 5-6 34 5 8 3 2 0 0 0 0 1 0 2 2 0 1 9 25 8 0 .235
3/9/2025 at Lycoming L 1-9 25 1 7 1 0 0 0 1 0 0 0 0 2 0 1 3 18 5 3 .280
3/11/2025 vs Central Pennsylvania L 5-13 38 5 12 4 3 2 1 4 0 2 0 0 0 1 1 8 27 11 3 .316
3/12/2025 Hood W 15-10 32 15 13 14 1 0 1 7 0 0 0 3 2 1 1 6 27 12 2 .406
3/15/2025 FDU-Florham W 5-3 26 5 10 5 1 0 0 4 0 0 1 0 2 0 0 3 21 4 1 .385
3/15/2025 FDU-Florham L 6-9 37 6 10 6 3 0 0 6 0 2 0 0 0 0 0 10 27 9 0 .270
3/16/2025 at FDU-Florham L 4-11 31 4 5 4 1 0 0 8 0 0 1 2 0 1 0 5 24 9 2 .161
3/18/2025 Lancaster Bible W 9-8 36 9 11 7 2 0 0 6 0 1 0 2 1 0 0 5 27 13 3 .306
3/19/2025 Penn St. Wilkes-Barr W 18-1 32 18 16 17 3 0 0 12 0 6 0 0 0 1 0 3 21 6 0 .500
3/21/2025 Stevens L 3-11 33 3 6 3 0 0 0 7 0 0 0 3 0 1 0 13 27 11 0 .182
3/22/2025 at Stevens L 1-5 25 1 4 1 0 0 0 1 0 1 0 0 0 0 0 8 18 5 2 .160
3/22/2025 at Stevens L 1-8 31 1 5 0 0 0 0 4 0 0 0 1 1 0 0 12 24 7 0 .161
3/25/2025 at Penn College L 4-15 30 4 6 4 1 0 0 5 0 1 0 1 0 1 2 6 24 8 1 .200
3/26/2025 Valley Forge W 24-7 38 24 19 23 5 1 0 7 0 2 0 2 0 0 0 6 21 4 7 .500
3/28/2025 Arcadia L 8-9 36 8 12 8 1 0 1 7 0 1 0 2 2 0 0 9 27 11 5 .333
3/29/2025 at Arcadia L 7-12 27 7 9 7 1 0 0 4 0 1 0 3 2 0 1 3 18 8 0 .333
3/29/2025 at Arcadia L 2-12 27 2 4 1 0 0 0 9 0 0 1 1 0 0 0 5 22 7 4 .148
4/1/2025 at Penn St.-Scranton W 22-5 42 22 21 20 4 0 2 2 0 2 0 7 0 1 0 6 21 8 2 .500
4/2/2025 John Jay W 8-4 32 8 11 8 0 2 0 6 0 0 0 1 2 1 0 5 27 11 7 .344
4/5/2025 at Delaware Valley L 0-4 23 0 3 0 1 0 0 3 0 0 0 0 0 0 0 4 18 10 2 .130
4/5/2025 Delaware Valley W 16-4 36 16 12 10 2 1 1 6 0 1 0 0 1 0 0 7 21 7 4 .333
4/9/2025 Delaware Valley W 15-7 42 15 16 15 6 1 0 8 0 2 0 0 0 0 0 4 27 17 2 .381
4/13/2025 at Lebanon Valley L 1-12 24 1 4 1 0 0 0 5 0 0 0 1 1 0 0 5 18 5 5 .167
