2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Neff, Troy .386 1.094 33-33 101 30 39 4 2 2 16 53 .525 23 20 19 0 .569 0 1 10-11
8 Kosar, Owen .327 .808 30-30 101 17 33 7 0 0 23 40 .396 15 1 7 2 .412 2 7 1-1
2 Timinski, Mikey .306 .734 27-22 85 11 26 4 0 0 10 30 .353 4 7 10 2 .381 1 5 3-3
20 Gilson, Nathan .295 .756 25-13 44 8 13 3 0 0 3 16 .364 7 0 11 0 .392 0 1 0-1
27 Kopec, Brendan .283 .776 27-13 53 8 15 4 0 1 9 22 .415 5 2 24 0 .361 1 0 1-1
13 Wanamaker, Jaiden .259 .711 30-25 85 7 22 3 0 0 17 25 .294 17 6 12 0 .417 0 1 1-2
7 Andino, Jordan .257 .774 28-22 70 14 18 4 1 1 14 27 .386 9 6 19 0 .388 0 1 0-0
16 Fisher, Hayden .333 .933 5-1 3 1 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
3 Noone, Sean .300 .648 11-6 20 4 6 0 0 0 4 6 .300 1 1 2 0 .348 1 0 0-1
31 Cunha, Jason .270 .662 22-15 63 11 17 4 0 0 11 21 .333 6 0 17 0 .329 1 0 0-0
6 Carey, Miles .267 .676 20-15 45 4 12 2 0 0 6 14 .311 5 2 7 1 .365 0 1 0-0
30 Graham, Blaze .261 .920 14-8 23 5 6 2 1 0 4 10 .435 8 2 8 0 .485 0 0 1-2
14 Kullman, Kevin .254 .669 24-20 63 12 16 5 0 1 6 24 .381 2 1 20 0 .288 0 0 0-0
34 Jenkins, Zach .246 .704 23-20 57 10 14 1 1 1 10 20 .351 8 2 5 1 .353 1 1 1-1
28 Gesford, Noah .238 .714 18-12 21 1 5 3 0 0 5 8 .381 1 2 2 0 .333 0 1 0-0
23 Pentasuglio, Tate .237 .612 13-11 38 3 9 0 0 0 4 9 .237 6 3 3 0 .375 1 0 3-4
10 Carafa, Dominic .229 .770 15-11 35 8 8 4 0 1 6 15 .429 5 1 8 0 .341 0 1 0-0
5 Schoonmaker, Brayden .143 .470 17-9 21 3 3 1 0 0 0 4 .190 3 1 8 0 .280 0 1 0-0
12 Cohen, Michael .133 .321 11-2 15 0 2 0 0 0 0 2 .133 1 0 4 0 .188 0 1 0-0
44 Quinones, Joshua .094 .569 16-10 32 5 3 1 0 2 8 10 .313 4 3 8 0 .256 0 0 0-0
11 Moore, Wyatt .000 .250 6-3 6 0 0 0 0 0 0 0 .000 2 0 1 1 .250 0 0 0-0
25 McDonald, Jack .000 .333 5-0 3 2 0 0 0 0 1 0 .000 2 0 0 0 .333 1 0 0-0
46 Gardiner, Johnny .000 .400 5-1 3 2 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
32 Iezzi, Matthew .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Campbell, Ian .000 .000 12-0 1 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-5
37 Aviles, Andy .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
70 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
45 Schmidt, Ryan .000 .000 2-0 0 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
56 Candela, Bobby .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .748 33-33 992 175 268 52 5 9 158 357 .360 138 60 200 7 .388 10 22 25-32
Opponents .367 1.000 33-33 1103 373 405 91 15 16 345 574 .520 174 96 115 6 .480 33 20 118-138

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Reynolds, Connor 5.19 1.52 1-9 11-11 2 0-0 0 52.0 61 50 30 18 28 13 4 2 206 .296 3 16 0 6 5
15 Davis, Aydan 6.00 1.91 1-4 13-4 1 0-0 0 33.0 53 34 22 10 12 14 2 3 146 .363 3 4 0 5 4
16 Fisher, Hayden 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 0 2 0 0 0 0 1 1.000 0 1 0 0 0
61 Karnish, Lucas 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
63 Smith, Logan 0.00 2.25 0-0 3-0 0 0-0 0 2.2 4 1 0 2 0 0 0 0 11 .364 0 0 0 0 0
47 Fitzgerald, Jimmy 6.75 2.00 0-0 3-0 0 0-0 0 4.0 3 6 3 5 3 1 0 0 11 .273 0 3 0 1 0
60 Buskirk, Nick 7.11 1.74 0-1 5-0 0 0-0 0 6.1 7 5 5 4 0 0 0 1 22 .318 0 2 0 2 1
50 Horvath, Garrett 7.36 2.73 0-0 4-0 0 0-0 0 3.2 6 4 3 4 1 2 0 1 16 .375 0 0 0 0 0
4 Shaver, Dusty 9.16 2.25 0-1 13-0 0 0-0 1 18.2 27 22 19 15 4 7 1 1 83 .325 2 3 0 1 0
26 Breitfeller, Alexander 9.35 2.54 0-3 12-4 0 0-0 0 26.0 50 37 27 16 19 5 2 0 119 .420 1 13 0 3 2
43 Beltre, Brian 9.95 2.53 0-0 12-0 0 0-0 0 12.2 22 24 14 10 4 6 1 0 58 .379 3 4 0 3 0
41 Kliesh, Owen 11.57 3.86 0-0 4-0 0 0-0 0 2.1 3 4 3 6 0 1 0 0 9 .333 1 0 0 0 0
21 Masala, Matt 12.34 2.31 0-2 7-2 0 0-0 0 11.2 24 19 16 3 3 5 3 0 57 .421 0 2 1 1 2
38 DiCicco, Jacob 13.11 2.57 2-2 10-0 0 0-0 1 11.2 22 21 17 8 3 4 0 0 51 .431 1 10 0 5 0
28 Gesford, Noah 13.71 2.33 0-2 10-6 0 0-0 1 21.0 34 35 32 15 12 7 0 5 98 .347 2 7 0 1 3
17 Galimi, Christian 14.21 2.61 1-1 9-3 0 0-0 0 12.2 22 26 20 11 13 10 1 0 59 .373 2 9 0 1 1
18 Kehoe, J.P. 16.20 2.70 0-0 6-1 0 0-0 0 6.2 9 13 12 9 1 1 0 0 30 .300 1 4 0 0 0
19 Hynick, Ricky 16.36 3.27 0-0 9-0 0 0-0 0 11.0 21 25 20 15 7 5 0 1 50 .420 4 5 0 2 0
24 Hoadley, Justin 16.71 2.29 1-1 3-0 0 0-0 0 7.0 9 13 13 7 2 4 1 0 25 .360 0 7 0 1 2
29 Regan Jr., Kevin 27.00 4.29 0-0 2-1 0 0-0 0 2.1 5 8 7 5 1 0 0 1 11 .455 0 0 0 1 0
36 Martinez, Nelson 27.00 3.75 0-0 4-1 0 0-0 0 2.2 8 8 8 2 0 3 0 0 16 .500 0 3 0 0 0
40 Northorn, Ryan 27.00 9.00 0-0 2-0 0 0-0 0 0.1 1 2 1 2 1 0 0 0 3 .333 1 2 0 0 0
42 Bettleyon, Jonas 42.43 6.86 0-0 6-0 0 0-0 0 2.1 12 15 11 4 1 3 0 1 19 .632 1 1 0 0 0
Totals 10.15 2.31 6-26 150-33 3 0 3 251.0 405 373 283 174 115 91 15 16 1103 .367 25 96 1 33 20
Opponents 4.86 1.58 26-6 122-33 5 5 4 257.2 268 175 139 138 200 52 5 9 992 .270 15 60 2 10 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Cohen, Michael 10 10 0 0 1.000 0 0 0 0 0
46 Gardiner, Johnny 9 7 2 0 1.000 0 5 0 1 0
16 Fisher, Hayden 7 4 3 0 1.000 1 0 0 0 0
4 Shaver, Dusty 4 2 2 0 1.000 0 7 1 0 0
17 Galimi, Christian 3 1 2 0 1.000 0 17 0 0 0
24 Hoadley, Justin 3 0 3 0 1.000 1 0 1 0 0
42 Bettleyon, Jonas 2 1 1 0 1.000 0 1 1 0 0
25 McDonald, Jack 1 1 0 0 1.000 0 0 0 0 0
29 Regan Jr., Kevin 1 0 1 0 1.000 0 3 0 0 0
36 Martinez, Nelson 1 1 0 0 1.000 0 1 0 0 0
41 Kliesh, Owen 1 0 1 0 1.000 0 4 0 0 0
60 Buskirk, Nick 1 0 1 0 1.000 0 1 1 0 0
13 Wanamaker, Jaiden 183 168 12 3 .984 14 0 0 0 0
2 Timinski, Mikey 59 56 2 1 .983 1 0 0 0 0
9 Neff, Troy 96 92 2 2 .979 0 0 0 0 0
23 Pentasuglio, Tate 27 26 0 1 .963 0 0 0 0 0
20 Gilson, Nathan 73 68 2 3 .959 1 0 0 0 0
14 Kullman, Kevin 47 11 34 2 .957 2 0 0 0 0
34 Jenkins, Zach 91 71 16 4 .956 1 61 9 12 0
7 Andino, Jordan 22 20 1 1 .955 0 0 0 0 0
5 Schoonmaker, Brayden 53 41 9 3 .943 1 43 8 9 0
44 Quinones, Joshua 43 10 30 3 .930 4 0 0 0 0
11 Moore, Wyatt 13 10 2 1 .923 0 8 1 4 0
6 Carey, Miles 62 19 38 5 .919 7 0 0 0 0
27 Kopec, Brendan 12 10 1 1 .917 0 0 0 0 0
30 Graham, Blaze 31 12 16 3 .903 1 0 0 0 0
8 Kosar, Owen 128 67 48 13 .898 11 0 0 0 0
28 Gesford, Noah 24 18 3 3 .875 0 8 1 0 0
15 Davis, Aydan 15 0 13 2 .867 0 8 4 0 0
22 Reynolds, Connor 14 7 5 2 .857 1 19 4 0 0
10 Carafa, Dominic 36 11 19 6 .833 2 0 0 0 0
3 Noone, Sean 18 4 11 3 .833 0 0 0 0 0
21 Masala, Matt 5 1 3 1 .800 0 7 0 0 0
26 Breitfeller, Alexander 5 1 3 1 .800 0 12 4 0 0
19 Hynick, Ricky 3 1 1 1 .667 0 9 2 0 0
38 DiCicco, Jacob 2 1 0 1 .500 0 10 0 0 0
43 Beltre, Brian 2 0 1 1 .500 0 6 0 0 0
37 Aviles, Andy 1 0 0 1 .000 0 0 0 0 0
1 Campbell, Ian 0 0 0 0 .000 0 0 0 0 0
18 Kehoe, J.P. 0 0 0 0 .000 0 3 0 0 0
31 Cunha, Jason 0 0 0 0 .000 0 0 0 0 0
32 Iezzi, Matthew 0 0 0 0 .000 0 0 0 0 0
40 Northorn, Ryan 0 0 0 0 .000 0 1 0 0 0
45 Schmidt, Ryan 0 0 0 0 .000 0 0 0 0 0
47 Fitzgerald, Jimmy 0 0 0 0 .000 0 0 1 0 0
50 Horvath, Garrett 0 0 0 0 .000 0 0 0 0 0
56 Candela, Bobby 0 0 0 0 .000 0 0 0 0 0
61 Karnish, Lucas 0 0 0 0 .000 0 0 0 0 0
63 Smith, Logan 0 0 0 0 .000 0 1 0 0 0
70 70 0 0 0 0 .000 0 0 0 0 0  
Totals 1108 752 288 68 .939 18 235 38 26 0
Opponents 1100 773 281 46 .958 31 50 14 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Neff, Troy .415 1.129 21-21 65 20 27 3 1 1 8 35 .538 16 12 13 0 .591 0 1 6-6
3 Noone, Sean .333 .649 9-5 18 4 6 0 0 0 4 6 .333 0 0 2 0 .316 1 0 0-0
10 Carafa, Dominic .333 .929 7-3 12 2 4 2 0 0 2 6 .500 2 0 2 0 .429 0 1 0-0
2 Timinski, Mikey .313 .731 21-18 67 10 21 3 0 0 9 24 .358 3 4 10 2 .373 1 4 3-3
8 Kosar, Owen .309 .693 19-19 68 9 21 2 0 0 16 23 .338 6 0 2 2 .355 2 6 1-1
20 Gilson, Nathan .304 .755 15-5 23 4 7 1 0 0 2 8 .348 4 0 7 0 .407 0 0 0-0
13 Wanamaker, Jaiden .286 .780 19-17 56 5 16 2 0 0 12 18 .321 13 5 6 0 .459 0 0 0-0
6 Carey, Miles .286 .689 15-13 35 3 10 1 0 0 2 11 .314 4 1 7 1 .375 0 1 0-0
34 Jenkins, Zach .278 .794 14-12 36 6 10 1 1 1 5 16 .444 4 0 4 1 .350 0 0 1-1
23 Pentasuglio, Tate .267 .662 11-9 30 2 8 0 0 0 4 8 .267 4 3 2 0 .395 1 0 2-3
31 Cunha, Jason .244 .628 14-10 41 6 10 3 0 0 6 13 .317 4 0 13 0 .311 0 0 0-0
14 Kullman, Kevin .233 .632 15-14 43 7 10 2 0 1 5 15 .349 2 1 14 0 .283 0 0 0-0
27 Kopec, Brendan .231 .631 17-5 26 3 6 2 0 0 3 8 .308 3 1 15 0 .323 1 0 1-1
7 Andino, Jordan .205 .604 18-12 44 4 9 2 0 1 9 14 .318 4 1 13 0 .286 0 1 0-0
5 Schoonmaker, Brayden .200 .517 13-7 15 2 3 1 0 0 0 4 .267 1 0 6 0 .250 0 0 0-0
12 Cohen, Michael .154 .308 8-2 13 0 2 0 0 0 0 2 .154 0 0 4 0 .154 0 0 0-0
28 Gesford, Noah .154 .544 11-9 13 1 2 1 0 0 3 3 .231 1 2 1 0 .313 0 1 0-0
44 Quinones, Joshua .130 .694 12-7 23 4 3 1 0 2 7 10 .435 3 1 4 0 .259 0 0 0-0
30 Graham, Blaze .000 .235 10-4 13 1 0 0 0 0 0 0 .000 4 0 7 0 .235 0 0 0-0
11 Moore, Wyatt .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 0 1 .250 0 0 0-0
46 Gardiner, Johnny .000 .400 5-1 3 2 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
25 McDonald, Jack .000 .250 4-0 2 2 0 0 0 0 1 0 .000 1 0 0 0 .250 1 0 0-0
37 Aviles, Andy .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Campbell, Ian .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
56 Candela, Bobby .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .719 21-21 650 103 175 27 2 6 98 224 .345 82 31 134 7 .374 7 15 16-18
Opponents .405 1.098 21-21 723 274 293 71 8 14 259 422 .584 112 76 65 6 .514 25 15 83-95

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Fisher, Hayden 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 0 2 0 0 0 0 1 1.000 0 1 0 0 0
41 Kliesh, Owen 0.00 10.00 0-0 2-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
63 Smith, Logan 0.00 3.33 0-0 2-0 0 0-0 0 1.2 4 1 0 0 0 0 0 0 8 .500 0 0 0 0 0
60 Buskirk, Nick 4.15 1.46 0-0 3-0 0 0-0 0 4.1 3 2 2 3 0 0 0 1 14 .214 0 2 0 1 0
22 Reynolds, Connor 7.12 1.82 0-8 8-8 2 0-0 0 36.2 50 45 29 16 15 12 4 2 148 .338 2 13 0 5 5
50 Horvath, Garrett 7.36 2.19 0-0 3-0 0 0-0 0 3.2 5 3 3 2 1 2 0 1 15 .333 0 0 0 0 0
15 Davis, Aydan 9.60 2.07 0-2 6-2 0 0-0 0 15.0 27 19 16 4 6 7 1 2 67 .403 0 2 0 3 2
21 Masala, Matt 10.64 2.18 0-2 6-2 0 0-0 0 11.0 21 16 13 3 3 4 2 0 52 .404 0 2 1 1 2
24 Hoadley, Justin 10.80 2.90 0-0 1-0 0 0-0 0 3.1 6 4 4 3 2 3 0 0 13 .462 0 2 0 0 1
26 Breitfeller, Alexander 11.30 2.98 0-2 7-1 0 0-0 0 14.1 32 23 18 10 10 4 1 0 66 .485 1 9 0 3 2
18 Kehoe, J.P. 11.57 1.43 0-0 2-0 0 0-0 0 2.1 1 3 3 2 0 0 0 0 8 .125 0 1 0 0 0
4 Shaver, Dusty 11.68 2.73 0-1 9-0 0 0-0 0 12.1 20 19 16 13 3 4 0 1 58 .345 2 3 0 1 0
43 Beltre, Brian 12.54 2.64 0-0 9-0 0 0-0 0 9.1 17 16 13 7 1 6 0 0 43 .395 2 4 0 3 0
47 Fitzgerald, Jimmy 13.50 2.50 0-0 2-0 0 0-0 0 2.0 2 6 3 3 1 1 0 0 6 .333 0 2 0 1 0
19 Hynick, Ricky 18.36 3.09 0-0 7-0 0 0-0 0 8.1 16 17 17 9 6 4 0 0 36 .444 2 5 0 2 0
38 DiCicco, Jacob 18.41 2.82 1-1 7-0 0 0-0 0 7.1 15 16 15 5 0 3 0 0 33 .455 0 8 0 2 0
28 Gesford, Noah 18.78 3.05 0-2 6-5 0 0-0 0 15.1 34 34 32 12 8 7 0 5 78 .436 2 7 0 1 3
36 Martinez, Nelson 19.29 3.33 0-0 3-1 0 0-0 0 2.1 5 5 5 2 0 1 0 0 12 .417 0 3 0 0 0
17 Galimi, Christian 23.32 3.52 0-1 7-2 0 0-0 0 7.1 18 23 19 7 7 10 0 0 39 .462 2 9 0 1 0
40 Northorn, Ryan 27.00 30.00 0-0 2-0 0 0-0 0 0.1 1 2 1 2 1 0 0 0 3 .333 1 2 0 0 0
29 Regan Jr., Kevin 36.00 4.00 0-0 1-0 0 0-0 0 1.0 3 4 4 1 0 0 0 1 5 .600 0 0 0 1 0
42 Bettleyon, Jonas 74.25 14.55 0-0 4-0 0 0-0 0 1.1 12 15 11 4 1 3 0 1 16 .750 1 1 0 0 0
Totals 12.60 2.53 1-19 98-21 2 0 0 160.0 293 274 224 112 65 71 8 14 723 .405 15 76 1 25 15
Opponents 4.59 1.53 19-1 71-21 4 4 3 168.2 175 103 86 82 134 27 2 6 650 .269 9 31 0 7 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Timinski, Mikey 53 51 2 0 1.000 1 0 0 0 0
7 Andino, Jordan 11 11 0 0 1.000 0 0 0 0 0
46 Gardiner, Johnny 9 7 2 0 1.000 0 5 0 1 0
30 Graham, Blaze 8 6 2 0 1.000 0 0 0 0 0
12 Cohen, Michael 6 6 0 0 1.000 0 0 0 0 0
11 Moore, Wyatt 4 4 0 0 1.000 0 7 0 2 0
15 Davis, Aydan 4 0 4 0 1.000 0 5 1 0 0
27 Kopec, Brendan 3 3 0 0 1.000 0 0 0 0 0
17 Galimi, Christian 2 1 1 0 1.000 0 13 0 0 0
19 Hynick, Ricky 2 1 1 0 1.000 0 9 1 0 0
24 Hoadley, Justin 1 0 1 0 1.000 1 0 1 0 0
36 Martinez, Nelson 1 1 0 0 1.000 0 1 0 0 0
4 Shaver, Dusty 1 0 1 0 1.000 0 7 0 0 0
13 Wanamaker, Jaiden 125 114 8 3 .976 9 0 0 0 0
9 Neff, Troy 66 62 2 2 .970 0 0 0 0 0
14 Kullman, Kevin 31 6 24 1 .968 2 0 0 0 0
44 Quinones, Joshua 28 7 20 1 .964 3 0 0 0 0
20 Gilson, Nathan 24 22 1 1 .958 1 0 0 0 0
23 Pentasuglio, Tate 21 20 0 1 .952 0 0 0 0 0
6 Carey, Miles 51 18 30 3 .941 6 0 0 0 0
8 Kosar, Owen 91 52 32 7 .923 9 0 0 0 0
3 Noone, Sean 13 4 8 1 .923 0 0 0 0 0
5 Schoonmaker, Brayden 38 27 8 3 .921 1 30 7 7 0
34 Jenkins, Zach 50 37 9 4 .920 1 40 4 10 0
22 Reynolds, Connor 10 4 5 1 .900 1 13 4 0 0
28 Gesford, Noah 17 11 3 3 .824 0 7 1 0 0
21 Masala, Matt 5 1 3 1 .800 0 7 0 0 0
26 Breitfeller, Alexander 4 1 2 1 .750 0 5 3 0 0
38 DiCicco, Jacob 2 1 0 1 .500 0 6 0 0 0
43 Beltre, Brian 2 0 1 1 .500 0 6 0 0 0
10 Carafa, Dominic 4 1 0 3 .250 0 0 0 0 0
37 Aviles, Andy 1 0 0 1 .000 0 0 0 0 0
1 Campbell, Ian 0 0 0 0 .000 0 0 0 0 0
16 Fisher, Hayden 0 0 0 0 .000 0 0 0 0 0
18 Kehoe, J.P. 0 0 0 0 .000 0 1 0 0 0
25 McDonald, Jack 0 0 0 0 .000 0 0 0 0 0
29 Regan Jr., Kevin 0 0 0 0 .000 0 0 0 0 0
31 Cunha, Jason 0 0 0 0 .000 0 0 0 0 0
40 Northorn, Ryan 0 0 0 0 .000 0 1 0 0 0
41 Kliesh, Owen 0 0 0 0 .000 0 0 0 0 0
42 Bettleyon, Jonas 0 0 0 0 .000 0 1 0 0 0
45 Schmidt, Ryan 0 0 0 0 .000 0 0 0 0 0
47 Fitzgerald, Jimmy 0 0 0 0 .000 0 0 0 0 0
50 Horvath, Garrett 0 0 0 0 .000 0 0 0 0 0
56 Candela, Bobby 0 0 0 0 .000 0 0 0 0 0
60 Buskirk, Nick 0 0 0 0 .000 0 0 1 0 0
63 Smith, Logan 0 0 0 0 .000 0 1 0 0 0
Totals 688 479 170 39 .943 35 165 23 20 0
Opponents 716 506 184 26 .964 47 32 4 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Stevenson L 1-5 25 1 5 1 1 0 0 5 0 2 0 2 1 0 0 8 18 6 3 .200
2/21/2026 at Stevenson L 0-11 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 10 18 7 1 .087
3/9/2026 vs Notre Dame (Md.) W 2-1 21 2 5 2 2 0 1 1 0 0 0 0 0 0 0 3 21 8 1 .238
3/9/2026 vs Notre Dame (Md.) L 3-16 24 3 6 2 0 0 0 6 0 0 3 0 0 0 0 3 21 10 2 .250
3/10/2026 vs St. Mary's (Md.) W 8-6 26 8 10 8 6 0 0 3 0 0 0 0 1 1 0 3 21 6 1 .385
3/10/2026 vs St. Mary's (Md.) W 21-8 36 21 19 20 4 1 0 5 0 1 1 4 1 1 0 3 21 11 1 .528
3/11/2026 vs Wilson L 8-12 37 8 12 6 4 0 1 5 0 0 0 4 1 0 0 9 27 16 3 .324
3/14/2026 at Lebanon Valley L 8-19 31 8 9 8 3 0 0 7 0 0 0 3 1 0 1 4 18 7 5 .290
3/14/2026 at Lebanon Valley L 0-15 21 0 2 0 2 0 0 2 0 0 0 1 0 0 2 11 18 5 0 .095
3/15/2026 Lebanon Valley L 7-8 34 7 7 6 2 0 0 7 0 1 0 3 1 0 0 6 27 9 1 .206
3/21/2026 at DeSales L 8-14 31 8 11 7 2 0 1 3 0 1 0 0 0 1 1 7 18 6 2 .355
3/21/2026 at DeSales L 1-11 25 1 8 1 0 0 0 2 0 0 0 1 1 0 1 4 20 9 2 .320
3/22/2026 DeSales L 5-18 36 5 10 5 1 0 0 6 0 1 0 0 1 1 0 7 27 12 4 .278
3/24/2026 at Marywood L 6-19 25 6 4 4 2 0 1 4 0 0 0 4 0 0 0 4 18 8 3 .160
3/26/2026 at Arcadia L 6-20 35 6 8 5 0 1 0 4 0 1 0 1 0 0 1 9 24 7 3 .229
3/29/2026 Arcadia L 0-9 22 0 1 0 0 0 0 1 0 0 0 1 1 0 0 4 21 6 2 .045
3/29/2026 Arcadia L 2-13 24 2 3 2 0 0 0 10 0 0 0 1 0 2 0 6 24 10 3 .125
3/31/2026 at Misericordia L 7-18 34 7 11 7 2 1 1 2 0 0 0 4 1 0 0 9 24 8 2 .324
4/6/2026 Misericordia L 2-4 25 2 7 2 2 0 0 1 0 0 0 1 2 0 0 7 21 7 2 .280
4/6/2026 Misericordia L 3-13 35 3 8 2 1 0 0 4 0 1 0 0 0 0 0 4 27 8 1 .229
4/8/2026 Penn St.-Hazleton W 9-5 35 9 10 6 1 0 0 10 0 2 1 2 0 0 0 2 27 12 3 .286
4/10/2026 FDU-Florham W 14-13 48 14 18 14 3 0 0 8 0 4 1 4 0 0 0 4 33 11 0 .375
4/11/2026 at FDU-Florham L 2-12 27 2 8 2 0 0 0 1 0 2 0 4 0 0 0 5 18 6 1 .296
4/11/2026 at FDU-Florham L 15-21 40 15 17 15 3 0 0 7 0 0 0 0 3 2 0 5 24 8 2 .425
4/13/2026 Cairn W 6-1 28 6 10 5 3 0 0 6 0 4 0 5 1 1 0 3 27 17 4 .357
4/16/2026 at Stevens L 10-11 41 10 15 10 2 0 4 0 0 0 1 3 0 0 1 5 24 6 2 .366
4/18/2026 Stevens L 0-3 23 0 2 0 0 0 0 3 0 1 0 0 0 0 0 10 21 5 1 .087
4/18/2026 Stevens L 0-12 27 0 7 0 0 0 0 4 0 2 0 2 0 0 0 8 21 8 0 .259
4/21/2026 Marywood L 7-8 34 7 7 5 0 2 0 5 0 0 0 5 1 0 0 6 27 8 3 .206
4/23/2026 Delaware Valley L 5-10 36 5 10 5 2 0 0 0 0 1 0 0 1 0 0 7 27 16 2 .278
4/24/2026 at Delaware Valley L 1-23 24 1 4 1 1 0 0 5 0 0 0 1 1 0 0 8 18 5 3 .167
4/24/2026 at Delaware Valley T 7-7 31 7 9 6 1 0 0 5 0 1 0 1 2 1 0 4 24 11 1 .290
4/30/2026 Wilkes L 1-7 28 1 3 1 2 0 0 4 0 0 0 3 1 0 0 12 27 9 4 .107
Total 175-373 992 175 268 158 52 5 9 138 0 25 7 60 22 10 7 200 752 288 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Stevenson L 1-5 6.0 6 5 2 2 6 1 0 0 1 0 2 0 0 1 0 3.00
2/21/2026 at Stevenson L 0-11 6.0 13 11 11 4 5 3 2 0 0 0 2 0 0 2 0 16.50
3/9/2026 vs Notre Dame (Md.) W 2-1 7.0 3 1 0 1 5 0 0 0 0 0 1 0 1 2 0 0.00
3/9/2026 vs Notre Dame (Md.) L 3-16 7.0 11 16 5 12 2 2 1 0 2 0 2 0 1 3 0 6.43
3/10/2026 vs St. Mary's (Md.) W 8-6 7.0 8 6 4 6 6 0 1 0 2 0 0 0 2 3 0 5.14
3/10/2026 vs St. Mary's (Md.) W 21-8 7.0 5 8 7 7 1 1 0 0 0 0 4 0 3 3 0 9.00
3/11/2026 vs Wilson L 8-12 9.0 12 12 5 8 6 5 0 1 2 0 1 0 3 4 0 5.00
3/14/2026 at Lebanon Valley L 8-19 6.0 16 19 14 6 3 7 0 0 1 0 5 0 3 5 0 21.00
3/14/2026 at Lebanon Valley L 0-15 6.0 14 15 15 6 4 6 0 1 0 0 6 0 3 6 0 22.50
3/15/2026 Lebanon Valley L 7-8 9.0 15 8 8 4 5 3 0 0 0 0 1 0 3 7 0 8.00
3/21/2026 at DeSales L 8-14 6.0 13 14 13 5 5 2 0 0 0 0 4 0 3 8 0 19.50
3/21/2026 at DeSales L 1-11 7.0 11 11 10 7 2 1 1 1 2 0 1 0 3 9 0 12.86
3/22/2026 DeSales L 5-18 9.0 15 18 14 8 2 3 0 0 1 0 9 0 3 10 0 14.00
3/24/2026 at Marywood L 6-19 6.0 19 19 13 5 3 6 2 1 2 0 1 0 3 11 0 19.50
