2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Neff, Troy .362 1.106 20-20 58 15 21 3 1 2 10 32 .552 14 11 10 0 .554 0 0 5-5
27 Kopec, Brendan .344 .947 17-10 32 5 11 2 0 1 7 16 .500 4 2 14 0 .447 0 0 0-0
8 Kosar, Owen .302 .797 20-20 63 9 19 7 0 0 13 26 .413 9 0 5 2 .384 1 5 0-0
31 Cunha, Jason .292 .706 16-12 48 9 14 3 0 0 11 17 .354 5 0 13 0 .352 1 0 0-0
7 Andino, Jordan .289 .818 18-15 45 10 13 3 0 1 10 19 .422 5 3 12 0 .396 0 1 0-0
13 Wanamaker, Jaiden .250 .627 17-14 44 2 11 0 0 0 6 11 .250 7 2 8 0 .377 0 0 1-2
20 Gilson, Nathan .250 .695 17-10 32 5 8 3 0 0 2 11 .344 5 0 9 0 .351 0 1 0-1
6 Carey, Miles .333 .859 14-11 30 4 10 2 0 0 3 12 .400 5 2 6 1 .459 0 1 0-0
3 Noone, Sean .333 .697 6-2 9 3 3 0 0 0 3 3 .333 1 0 0 0 .364 1 0 0-1
16 Fisher, Hayden .333 .933 4-1 3 1 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
30 Graham, Blaze .267 .943 10-4 15 4 4 1 1 0 4 7 .467 4 2 4 0 .476 0 0 0-1
2 Timinski, Mikey .250 .623 14-9 36 4 9 2 0 0 5 11 .306 2 2 4 1 .317 1 1 0-0
14 Kullman, Kevin .222 .549 14-13 36 4 8 3 0 0 1 11 .306 0 1 14 0 .243 0 0 0-0
10 Carafa, Dominic .214 .719 12-9 28 5 6 3 0 1 5 12 .429 2 1 7 0 .290 0 1 0-0
5 Schoonmaker, Brayden .200 .633 11-5 10 2 2 1 0 0 0 3 .300 2 0 2 0 .333 0 1 0-0
23 Pentasuglio, Tate .150 .470 7-6 20 2 3 0 0 0 1 3 .150 4 1 1 0 .320 0 0 1-1
34 Jenkins, Zach .148 .540 14-12 27 4 4 1 1 0 3 7 .259 3 2 4 1 .281 0 1 0-0
28 Gesford, Noah .143 .393 9-6 7 0 1 0 0 0 1 1 .143 0 1 1 0 .250 0 0 0-0
12 Cohen, Michael .000 .111 7-0 8 0 0 0 0 0 0 0 .000 1 0 1 0 .111 0 0 0-0
44 Quinones, Joshua .000 .167 5-1 5 1 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0-0
11 Moore, Wyatt .000 .000 4-2 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
25 McDonald, Jack .000 .333 5-0 3 2 0 0 0 0 1 0 .000 2 0 0 0 .333 1 0 0-0
46 Gardiner, Johnny .000 .400 5-1 3 2 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
32 Iezzi, Matthew .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Campbell, Ian .000 .000 6-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
70 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
45 Schmidt, Ryan .000 .000 2-0 0 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .260 .732 20-20 570 98 148 34 3 5 88 203 .356 80 30 121 6 .376 6 12 8-12
Opponents .369 1.031 20-20 635 240 234 58 8 12 221 344 .542 110 64 72 4 .489 26 13 66-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Reynolds, Connor 3.66 1.31 1-5 7-7 1 0-0 0 32.0 30 29 13 12 17 6 1 2 120 .250 3 11 0 4 4
47 Fitzgerald, Jimmy 0.00 1.50 0-0 1-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 5 .200 0 1 0 0 0
61 Karnish, Lucas 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
60 Buskirk, Nick 3.37 .75 0-0 2-0 0 0-0 0 2.2 1 1 1 1 0 0 0 0 7 .143 0 2 0 2 0
4 Shaver, Dusty 7.20 1.93 0-0 9-0 0 0-0 1 15.0 23 14 12 6 3 6 1 1 67 .343 2 3 0 1 0
15 Davis, Aydan 9.64 2.21 0-4 7-3 0 0-0 0 14.0 27 23 15 4 6 10 0 3 67 .403 2 2 0 5 2
43 Beltre, Brian 9.64 2.36 0-0 8-0 0 0-0 0 9.1 14 18 10 8 4 3 1 0 41 .341 2 2 0 2 0
26 Breitfeller, Alexander 13.03 3.21 0-3 6-2 0 0-0 0 9.2 24 20 14 7 9 3 2 0 50 .480 0 9 0 2 1
41 Kliesh, Owen 13.50 4.50 0-0 3-0 0 0-0 0 2.0 3 4 3 6 0 1 0 0 8 .375 1 0 0 0 0
28 Gesford, Noah 15.00 2.40 0-2 6-4 0 0-0 0 15.0 25 26 25 11 10 5 0 2 69 .362 1 5 0 1 2
21 Masala, Matt 15.00 2.67 0-0 4-0 0 0-0 0 3.0 6 5 5 2 0 2 1 0 13 .462 0 1 0 1 1
38 DiCicco, Jacob 15.43 3.43 0-1 5-0 0 0-0 1 4.2 13 12 8 3 2 2 0 0 24 .542 1 5 0 4 0
19 Hynick, Ricky 15.95 3.41 0-0 6-0 0 0-0 0 7.1 14 18 13 11 4 3 0 1 33 .424 2 4 0 1 0
17 Galimi, Christian 16.03 2.44 1-1 7-3 0 0-0 0 10.2 16 21 19 10 10 7 1 0 47 .340 2 9 0 1 1
24 Hoadley, Justin 16.71 2.29 1-1 3-0 0 0-0 0 7.0 9 13 13 7 2 4 1 0 25 .360 0 7 0 1 2
36 Martinez, Nelson 20.25 3.00 0-0 2-0 0 0-0 0 1.1 3 3 3 1 0 2 0 0 7 .429 0 1 0 0 0
18 Kehoe, J.P. 24.55 3.55 0-0 5-0 0 0-0 0 3.2 6 10 10 7 0 1 0 0 17 .353 1 1 0 0 0
29 Regan Jr., Kevin 27.00 4.29 0-0 2-1 0 0-0 0 2.1 5 8 7 5 1 0 0 1 11 .455 0 0 0 1 0
50 Horvath, Garrett 40.50 10.50 0-0 2-0 0 0-0 0 0.2 3 4 3 4 1 1 0 1 5 .600 0 0 0 0 0
42 Bettleyon, Jonas 42.43 5.14 0-0 5-0 0 0-0 0 2.1 10 11 11 2 1 2 0 1 17 .588 1 1 0 0 0
Totals 11.48 2.37 3-17 91-20 1 0 2 145.0 234 240 185 110 72 58 8 12 635 .369 18 64 0 26 13
Opponents 4.44 1.52 17-3 69-20 2 3 2 150.0 148 98 74 80 121 34 3 5 570 .260 15 30 0 6 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Timinski, Mikey 33 31 2 0 1.000 1 0 0 0 0
46 Gardiner, Johnny 9 7 2 0 1.000 0 5 0 1 0
16 Fisher, Hayden 7 4 3 0 1.000 1 0 0 0 0
15 Davis, Aydan 6 0 6 0 1.000 0 4 0 0 0
22 Reynolds, Connor 6 2 4 0 1.000 0 10 3 0 0
12 Cohen, Michael 4 4 0 0 1.000 0 0 0 0 0
44 Quinones, Joshua 4 1 3 0 1.000 1 0 0 0 0
17 Galimi, Christian 3 1 2 0 1.000 0 15 0 0 0
24 Hoadley, Justin 3 0 3 0 1.000 1 0 1 0 0
4 Shaver, Dusty 2 0 2 0 1.000 0 5 1 0 0
42 Bettleyon, Jonas 2 1 1 0 1.000 0 1 1 0 0
25 McDonald, Jack 1 1 0 0 1.000 0 0 0 0 0
29 Regan Jr., Kevin 1 0 1 0 1.000 0 3 0 0 0
41 Kliesh, Owen 1 0 1 0 1.000 0 4 0 0 0
13 Wanamaker, Jaiden 90 82 5 3 .967 8 0 0 0 0
9 Neff, Troy 49 47 0 2 .959 0 0 0 0 0
20 Gilson, Nathan 60 56 1 3 .950 1 0 0 0 0
7 Andino, Jordan 20 18 1 1 .950 0 0 0 0 0
34 Jenkins, Zach 54 42 9 3 .944 1 37 3 4 0
30 Graham, Blaze 18 6 11 1 .944 1 0 0 0 0
23 Pentasuglio, Tate 15 14 0 1 .933 0 0 0 0 0
6 Carey, Miles 51 18 29 4 .922 6 0 0 0 0
8 Kosar, Owen 74 37 31 6 .919 6 0 0 0 0
14 Kullman, Kevin 24 3 19 2 .917 0 0 0 0 0
27 Kopec, Brendan 12 10 1 1 .917 0 0 0 0 0
11 Moore, Wyatt 10 7 2 1 .900 0 1 1 2 0
5 Schoonmaker, Brayden 28 21 4 3 .893 1 23 4 3 0
28 Gesford, Noah 9 7 1 1 .889 0 3 1 0 0
10 Carafa, Dominic 33 10 18 5 .848 1 0 0 0 0
3 Noone, Sean 8 2 4 2 .750 0 0 0 0 0
19 Hynick, Ricky 2 1 0 1 .500 0 5 2 0 0
38 DiCicco, Jacob 2 1 0 1 .500 0 7 0 0 0
26 Breitfeller, Alexander 1 0 0 1 .000 0 3 0 0 0
1 Campbell, Ian 0 0 0 0 .000 0 0 0 0 0
18 Kehoe, J.P. 0 0 0 0 .000 0 1 0 0 0
21 Masala, Matt 0 0 0 0 .000 0 1 0 0 0
31 Cunha, Jason 0 0 0 0 .000 0 0 0 0 0
32 Iezzi, Matthew 0 0 0 0 .000 0 0 0 0 0
36 Martinez, Nelson 0 0 0 0 .000 0 0 0 0 0
37 Aviles, Andy 0 0 0 0 .000 0 0 0 0 0
43 Beltre, Brian 0 0 0 0 .000 0 4 0 0 0
45 Schmidt, Ryan 0 0 0 0 .000 0 0 0 0 0
47 Fitzgerald, Jimmy 0 0 0 0 .000 0 0 1 0 0
50 Horvath, Garrett 0 0 0 0 .000 0 0 0 0 0
60 Buskirk, Nick 0 0 0 0 .000 0 0 0 0 0
61 Karnish, Lucas 0 0 0 0 .000 0 0 0 0 0
70 70 0 0 0 0 .000 0 0 0 0 0  
Totals 642 434 166 42 .935 11 132 18 10 0
Opponents 648 450 171 27 .958 19 16 8 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Noone, Sean .375 .708 5-2 8 3 3 0 0 0 3 3 .375 0 0 0 0 .333 1 0 0-0
9 Neff, Troy .364 1.164 12-12 33 9 12 2 1 1 6 19 .576 11 7 7 0 .588 0 0 3-3
6 Carey, Miles .333 .808 12-10 27 3 9 1 0 0 1 10 .370 4 1 6 1 .438 0 1 0-0
31 Cunha, Jason .286 .712 10-7 28 4 8 2 0 0 6 10 .357 3 0 9 0 .355 0 0 0-0
10 Carafa, Dominic .286 .715 5-2 7 0 2 1 0 0 1 3 .429 0 0 1 0 .286 0 1 0-0
5 Schoonmaker, Brayden .286 .715 8-4 7 1 2 1 0 0 0 3 .429 0 0 1 0 .286 0 0 0-0
13 Wanamaker, Jaiden .269 .675 10-8 26 1 7 0 0 0 2 7 .269 4 2 4 0 .406 0 0 0-0
8 Kosar, Owen .263 .657 12-12 38 4 10 2 0 0 8 12 .316 5 0 2 2 .341 1 4 0-0
20 Gilson, Nathan .250 .681 10-4 16 2 4 1 0 0 1 5 .313 3 0 6 0 .368 0 0 0-0
27 Kopec, Brendan .250 .713 11-4 16 1 4 1 0 0 2 5 .313 3 1 9 0 .400 0 0 0-0
2 Timinski, Mikey .242 .589 12-9 33 4 8 1 0 0 5 9 .273 2 2 4 1 .316 1 1 0-0
7 Andino, Jordan .222 .646 11-8 27 3 6 1 0 1 6 10 .370 2 0 9 0 .276 0 1 0-0
34 Jenkins, Zach .176 .575 8-7 17 1 3 1 1 0 1 6 .353 1 0 4 1 .222 0 0 0-0
14 Kullman, Kevin .167 .408 9-8 24 2 4 1 0 0 1 5 .208 0 1 9 0 .200 0 0 0-0
23 Pentasuglio, Tate .150 .470 7-6 20 2 3 0 0 0 1 3 .150 4 1 1 0 .320 0 0 1-1
30 Graham, Blaze .000 .273 8-2 8 1 0 0 0 0 0 0 .000 3 0 3 0 .273 0 0 0-0
12 Cohen, Michael .000 .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Gesford, Noah .000 .250 5-4 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
44 Quinones, Joshua .000 .250 4-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
46 Gardiner, Johnny .000 .400 5-1 3 2 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
25 McDonald, Jack .000 .250 4-0 2 2 0 0 0 0 1 0 .000 1 0 0 0 .250 1 0 0-0
11 Moore, Wyatt .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
1 Campbell, Ian .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .241 .667 12-12 353 49 85 15 2 2 45 110 .312 49 16 78 6 .355 4 8 5-5
Opponents .393 1.090 12-12 399 162 157 40 2 10 154 231 .579 65 51 38 4 .511 19 11 45-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Martinez, Nelson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0 0 0
41 Kliesh, Owen 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
22 Reynolds, Connor 5.09 1.52 0-5 5-5 1 0-0 0 23.0 24 28 13 11 9 6 1 2 86 .279 2 9 0 4 4
4 Shaver, Dusty 7.59 2.25 0-0 6-0 0 0-0 0 10.2 17 11 9 6 2 3 0 1 49 .347 2 3 0 1 0
21 Masala, Matt 7.71 2.38 0-0 3-0 0 0-0 0 2.1 3 2 2 2 0 1 0 0 8 .375 0 1 0 1 1
60 Buskirk, Nick 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 2 .000 0 2 0 1 0
15 Davis, Aydan 10.13 1.75 0-2 3-2 0 0-0 0 8.0 12 10 9 2 3 3 0 2 34 .353 0 1 0 3 2
24 Hoadley, Justin 10.80 2.90 0-0 1-0 0 0-0 0 3.1 6 4 4 3 2 3 0 0 13 .462 0 2 0 0 1
18 Kehoe, J.P. 11.57 1.43 0-0 2-0 0 0-0 0 2.1 1 3 3 2 0 0 0 0 8 .125 0 1 0 0 0
43 Beltre, Brian 13.50 2.33 0-0 5-0 0 0-0 0 6.0 9 10 9 5 1 3 0 0 26 .346 1 2 0 2 0
26 Breitfeller, Alexander 18.56 4.12 0-2 4-0 0 0-0 0 5.1 17 14 11 4 5 3 1 0 30 .567 0 6 0 2 1
28 Gesford, Noah 19.29 3.04 0-2 4-3 0 0-0 0 11.2 25 26 25 9 7 5 0 2 58 .431 1 5 0 1 2
19 Hynick, Ricky 19.29 3.33 0-0 4-0 0 0-0 0 4.2 9 10 10 5 3 2 0 0 19 .474 0 4 0 1 0
38 DiCicco, Jacob 27.00 4.00 0-0 3-0 0 0-0 0 2.0 7 7 6 1 0 1 0 0 12 .583 0 4 0 1 0
17 Galimi, Christian 30.38 3.53 0-1 5-2 0 0-0 0 5.1 12 18 18 6 4 7 0 0 27 .444 2 9 0 1 0
29 Regan Jr., Kevin 36.00 4.00 0-0 1-0 0 0-0 0 1.0 3 4 4 1 0 0 0 1 5 .600 0 0 0 1 0
50 Horvath, Garrett 40.50 20.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 1 1 0 1 4 .500 0 0 0 0 0
42 Bettleyon, Jonas 74.25 10.91 0-0 3-0 0 0-0 0 1.1 10 11 11 2 1 2 0 1 14 .714 1 1 0 0 0
Totals 13.80 2.47 0-12 53-12 1 0 0 90.0 157 162 138 65 38 40 2 10 399 .393 9 51 0 19 11
Opponents 3.69 1.41 12-0 43-12 1 2 2 95.0 85 49 39 49 78 15 2 2 353 .241 9 16 0 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Timinski, Mikey 32 30 2 0 1.000 1 0 0 0 0
7 Andino, Jordan 10 10 0 0 1.000 0 0 0 0 0
46 Gardiner, Johnny 9 7 2 0 1.000 0 5 0 1 0
22 Reynolds, Connor 5 1 4 0 1.000 0 6 3 0 0
30 Graham, Blaze 4 2 2 0 1.000 0 0 0 0 0
15 Davis, Aydan 3 0 3 0 1.000 0 3 0 0 0
27 Kopec, Brendan 3 3 0 0 1.000 0 0 0 0 0
44 Quinones, Joshua 3 1 2 0 1.000 1 0 0 0 0
12 Cohen, Michael 2 2 0 0 1.000 0 0 0 0 0
17 Galimi, Christian 2 1 1 0 1.000 0 11 0 0 0
11 Moore, Wyatt 1 1 0 0 1.000 0 0 0 0 0
19 Hynick, Ricky 1 1 0 0 1.000 0 5 1 0 0
24 Hoadley, Justin 1 0 1 0 1.000 1 0 1 0 0
4 Shaver, Dusty 1 0 1 0 1.000 0 5 0 0 0
20 Gilson, Nathan 24 22 1 1 .958 1 0 0 0 0
13 Wanamaker, Jaiden 58 52 3 3 .948 5 0 0 0 0
8 Kosar, Owen 53 31 19 3 .943 5 0 0 0 0
9 Neff, Troy 35 33 0 2 .943 0 0 0 0 0
6 Carey, Miles 47 18 26 3 .936 6 0 0 0 0
14 Kullman, Kevin 15 1 13 1 .933 0 0 0 0 0
23 Pentasuglio, Tate 15 14 0 1 .933 0 0 0 0 0
34 Jenkins, Zach 29 19 7 3 .897 1 22 2 3 0
5 Schoonmaker, Brayden 20 14 3 3 .850 1 18 3 2 0
3 Noone, Sean 6 2 3 1 .833 0 0 0 0 0
28 Gesford, Noah 4 2 1 1 .750 0 2 1 0 0
38 DiCicco, Jacob 2 1 0 1 .500 0 4 0 0 0
10 Carafa, Dominic 4 1 0 3 .250 0 0 0 0 0
26 Breitfeller, Alexander 1 0 0 1 .000 0 2 0 0 0
1 Campbell, Ian 0 0 0 0 .000 0 0 0 0 0
16 Fisher, Hayden 0 0 0 0 .000 0 0 0 0 0
18 Kehoe, J.P. 0 0 0 0 .000 0 1 0 0 0
21 Masala, Matt 0 0 0 0 .000 0 1 0 0 0
25 McDonald, Jack 0 0 0 0 .000 0 0 0 0 0
29 Regan Jr., Kevin 0 0 0 0 .000 0 0 0 0 0
31 Cunha, Jason 0 0 0 0 .000 0 0 0 0 0
36 Martinez, Nelson 0 0 0 0 .000 0 0 0 0 0
37 Aviles, Andy 0 0 0 0 .000 0 0 0 0 0
41 Kliesh, Owen 0 0 0 0 .000 0 0 0 0 0
42 Bettleyon, Jonas 0 0 0 0 .000 0 1 0 0 0
43 Beltre, Brian 0 0 0 0 .000 0 4 0 0 0
45 Schmidt, Ryan 0 0 0 0 .000 0 0 0 0 0
50 Horvath, Garrett 0 0 0 0 .000 0 0 0 0 0
60 Buskirk, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 390 269 94 27 .931 22 90 11 6 0
Opponents 412 285 110 17 .959 35 10 0 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Stevenson L 1-5 25 1 5 1 1 0 0 5 0 2 0 2 1 0 0 8 18 6 3 .200
2/21/2026 at Stevenson L 0-11 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 10 18 7 1 .087
3/9/2026 vs Notre Dame (Md.) W 2-1 21 2 5 2 2 0 1 1 0 0 0 0 0 0 0 3 21 8 1 .238
3/9/2026 vs Notre Dame (Md.) L 3-16 24 3 6 2 0 0 0 6 0 0 3 0 0 0 0 3 21 10 2 .250
3/10/2026 vs St. Mary's (Md.) W 8-6 26 8 10 8 6 0 0 3 0 0 0 0 1 1 0 3 21 6 1 .385
3/10/2026 vs St. Mary's (Md.) W 21-8 36 21 19 20 4 1 0 5 0 1 1 4 1 1 0 3 21 11 1 .528
3/11/2026 vs Wilson L 8-12 37 8 12 6 4 0 1 5 0 0 0 4 1 0 0 9 27 16 3 .324
3/14/2026 at Lebanon Valley L 8-19 31 8 9 8 3 0 0 7 0 0 0 3 1 0 1 4 18 7 5 .290
3/14/2026 at Lebanon Valley L 0-15 21 0 2 0 2 0 0 2 0 0 0 1 0 0 2 11 18 5 0 .095
3/15/2026 Lebanon Valley L 7-8 34 7 7 6 2 0 0 7 0 1 0 3 1 0 0 6 27 9 1 .206
3/21/2026 at DeSales L 8-14 31 8 11 7 2 0 1 3 0 1 0 0 0 1 1 7 18 6 2 .355
3/21/2026 at DeSales L 1-11 25 1 8 1 0 0 0 2 0 0 0 1 1 0 1 4 20 9 2 .320
3/22/2026 DeSales L 5-18 36 5 10 5 1 0 0 6 0 1 0 0 1 1 0 7 27 12 4 .278
3/24/2026 at Marywood L 6-19 25 6 4 4 2 0 1 4 0 0 0 4 0 0 0 4 18 8 3 .160
3/26/2026 at Arcadia L 6-20 35 6 8 5 0 1 0 4 0 1 0 1 0 0 1 9 24 7 3 .229
3/29/2026 Arcadia L 0-9 22 0 1 0 0 0 0 1 0 0 0 1 1 0 0 4 21 6 2 .045
3/29/2026 Arcadia L 2-13 24 2 3 2 0 0 0 10 0 0 0 1 0 2 0 6 24 10 3 .125
3/31/2026 at Misericordia L 7-18 34 7 11 7 2 1 1 2 0 0 0 4 1 0 0 9 24 8 2 .324
4/6/2026 Misericordia L 2-4 25 2 7 2 2 0 0 1 0 0 0 1 2 0 0 7 21 7 2 .280
4/6/2026 Misericordia L 3-13 35 3 8 2 1 0 0 4 0 1 0 0 0 0 0 4 27 8 1 .229
Total 98-240 570 98 148 88 34 3 5 80 0 8 4 30 12 6 6 121 434 166 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Stevenson L 1-5 6.0 6 5 2 2 6 1 0 0 1 0 2 0 0 1 0 3.00
2/21/2026 at Stevenson L 0-11 6.0 13 11 11 4 5 3 2 0 0 0 2 0 0 2 0 16.50
3/9/2026 vs Notre Dame (Md.) W 2-1 7.0 3 1 0 1 5 0 0 0 0 0 1 0 1 2 0 0.00
3/9/2026 vs Notre Dame (Md.) L 3-16 7.0 11 16 5 12 2 2 1 0 2 0 2 0 1 3 0 6.43
3/10/2026 vs St. Mary's (Md.) W 8-6 7.0 8 6 4 6 6 0 1 0 2 0 0 0 2 3 0 5.14
3/10/2026 vs St. Mary's (Md.) W 21-8 7.0 5 8 7 7 1 1 0 0 0 0 4 0 3 3 0 9.00
3/11/2026 vs Wilson L 8-12 9.0 12 12 5 8 6 5 0 1 2 0 1 0 3 4 0 5.00
3/14/2026 at Lebanon Valley L 8-19 6.0 16 19 14 6 3 7 0 0 1 0 5 0 3 5 0 21.00
3/14/2026 at Lebanon Valley L 0-15 6.0 14 15 15 6 4 6 0 1 0 0 6 0 3 6 0 22.50
3/15/2026 Lebanon Valley L 7-8 9.0 15 8 8 4 5 3 0 0 0 0 1 0 3 7 0 8.00
3/21/2026 at DeSales L 8-14 6.0 13 14 13 5 5 2 0 0 0 0 4 0 3 8 0 19.50
3/21/2026 at DeSales L 1-11 7.0 11 11 10 7 2 1 1 1 2 0 1 0 3 9 0 12.86
3/22/2026 DeSales L 5-18 9.0 15 18 14 8 2 3 0 0 1 0 9 0 3 10 0 14.00
3/24/2026 at Marywood L 6-19 6.0 19 19 13 5 3 6 2 1 2 0 1 0 3 11 0 19.50
3/26/2026 at Arcadia L 6-20 8.0 18 20 15 7 3 3 0 3 1 0 6 0 3 12 0 16.88
3/29/2026 Arcadia L 0-9 7.0 9 9 6 4 3 3 0 1 1 0 1 0 3 13 0 7.71
3/29/2026 Arcadia L 2-13 8.0 11 13 12 4 4 4 0 3 0 0 0 1 3 14 0 13.50
3/31/2026 at Misericordia L 7-18 8.0 19 18 17 7 4 4 1 1 3 0 4 0 3 15 0 19.13
4/6/2026 Misericordia L 2-4 7.0 5 4 2 2 2 0 0 0 0 0 3 0 3 16 0 2.57
4/6/2026 Misericordia L 3-13 9.0 11 13 12 5 1 4 0 0 0 0 11 0 3 17 0 12.00
Total 98-240 145.0 234 240 185 110 72 58 8 12 18 0 64 1 3 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Wilson (3/11/2026)
RUNS SCORED 21 St. Mary's (Md.) (3/10/2026)
HITS 19 St. Mary's (Md.) (3/10/2026)
RBIS 20 St. Mary's (Md.) (3/10/2026)
DOUBLES 6 St. Mary's (Md.) (3/10/2026)
TRIPLES 1 St. Mary's (Md.) (3/10/2026); Arcadia (3/26/2026); Misericordia (3/31/2026)
HOME RUNS 1 Notre Dame (Md.) (3/9/2026); Wilson (3/11/2026); DeSales (3/21/2026); Marywood (3/24/2026); Misericordia (3/31/2026)
WALKS 10 Arcadia (3/29/2026)
STRIKEOUTS 11 Lebanon Valley (3/14/2026)
SAC HITS 2 Misericordia (4/6/2026)
SAC FLIES 2 Arcadia (3/29/2026)
STOLEN BASES 2 Stevenson (2/21/2026)
HIT BY PITCH 4 St. Mary's (Md.) (3/10/2026); Wilson (3/11/2026); Marywood (3/24/2026); Misericordia (3/31/2026)
CAUGHT STEALING 3 Notre Dame (Md.) (3/9/2026)
HIT INTO DP 3 Misericordia (3/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wilson (3/11/2026); Lebanon Valley (3/15/2026); DeSales (3/22/2026); Misericordia (4/6/2026)
RUNS ALLOWED 20 Arcadia (3/26/2026)
EARNED RUNS 17 Misericordia (3/31/2026)
WALKS ALLOWED 12 Notre Dame (Md.) (3/9/2026)
STRIKEOUTS 6 St. Mary's (Md.) (3/10/2026); Wilson (3/11/2026); Stevenson (2/21/2026)
HITS ALLOWED 19 Marywood (3/24/2026); Misericordia (3/31/2026)
DOUBLES ALLOWED 7 Lebanon Valley (3/14/2026)
TRIPLES ALLOWED 2 Stevenson (2/21/2026); Marywood (3/24/2026)
HOME RUNS ALLOWED 3 Arcadia (3/29/2026); Arcadia (3/26/2026)
WILD PITCHES 3 Misericordia (3/31/2026)
HIT BATTERS 11 Misericordia (4/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Wilson (3/11/2026); Lebanon Valley (3/15/2026); DeSales (3/22/2026); Misericordia (4/6/2026)
ASSISTS 16 Wilson (3/11/2026)
ERRORS 5 Lebanon Valley (3/14/2026)
PASSED BALLS 2 Notre Dame (Md.) (3/9/2026); DeSales (3/22/2026); DeSales (3/21/2026)
DPS TURNED 2 DeSales (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dominic Carafa Wilson (3/11/2026)
RUNS SCORED 4 Troy Neff Lebanon Valley (3/14/2026)
HITS 4 Blaze Graham; Troy Neff St. Mary's (Md.) (3/10/2026); DeSales (3/21/2026)
RBIS 4 Jason Cunha; Owen Kosar St. Mary's (Md.) (3/10/2026); St. Mary's (Md.) (3/10/2026)
DOUBLES 2 Owen Kosar St. Mary's (Md.) (3/10/2026); St. Mary's (Md.) (3/10/2026)
TRIPLES 1 Blaze Graham; Troy Neff; Zach Jenkins St. Mary's (Md.) (3/10/2026); Arcadia (3/26/2026); Misericordia (3/31/2026)
