2025 Field Hockey Cumulative Statistics

Team (1-17, 0-7)

Overall Team Statistics
Statistic King's (Pa.) Opponents
Shots
Goals 5 75
Goals Per Game 0.28 4.17
Shots 69 332
Shots Per Game 3.8 18.4
Shots Percentage 0.072 0.226
Shots On Goal 38-69 215-332
Shots On Goal Percentage 0.551 0.648
Penalties
Green Cards 5 5
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 5 50
Saves 140 33
Fouls 78 139
Penalty Corners 63 153
Penalty Strokes: Goals-Attempts 0-1 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Tlatenchi, Melanie 1Tlatenchi, Melanie 18 18 1016 1 3 5 9 0.111 6 0.667 0-0-0 1 0-0 0
11 Heffron, Shaylee 11Heffron, Shaylee 18 18 1086 1 2 4 15 0.067 7 0.467 1-1-0 0 0-0 0
23 Chocallo, Hannah 23Chocallo, Hannah 16 16 968 1 0 2 7 0.143 3 0.429 1-0-0 0 0-0 3
12 Grulke, Abbey 12Grulke, Abbey 16 15 714 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
24 Shoemaker, Katey 24Shoemaker, Katey 18 18 1079 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
33 Bollinger, Emily 33Bollinger, Emily 9 9 550 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Chocallo, Allie 2Chocallo, Allie 18 18 1089 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 5
4 Harry, Megan 4Harry, Megan 18 18 1071 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
5 Hughes, Ella 5Hughes, Ella 14 12 643 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
8 Joiner, Reagan 8Joiner, Reagan 18 18 1010 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
14 Krappa, Davina 14Krappa, Davina 16 16 911 0 0 0 16 0.000 8 0.500 0-0-0 0 0-1 0
10 Manganello-czapl, Mia 10Manganello-czapl, Mia 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
29 Murray, Rowan 29Murray, Rowan 9 3 300 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
16 Pettinelli, Sophia 16Pettinelli, Sophia 14 5 507 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
34 Reeber, Alyssa 34Reeber, Alyssa 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Samuel, Elizabeth 28Samuel, Elizabeth 15 10 620 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Schultz, Sarah 15Schultz, Sarah 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1  
Total 18 - 11719 5 5 15 69 0.072 38 0.551 5-1-0 1 0-1 9
Opponent 18 - 11830 75 50 200 330 0.227 215 0.652 5-2-0 16 3-5 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Bollinger, Emily 33Bollinger, Emily 9 9 550:00 32 3.49 74 0.698 1 7 0 1 106
34 Reeber, Alyssa 34Reeber, Alyssa 1 1 60:00 3 3.00 8 0.727 0 1 0 0 11
35 Samuel, Elizabeth 35Samuel, Elizabeth 8 8 480:00 40 5.00 49 0.551 0 8 0 0 89
Total 18 - 1090:00 75 4.13 131 0.636 1 16 0 1 206
Opponents 18 - 1090:00 5 0.28 31 0.861 13 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Heffron, Shaylee 11Heffron, Shaylee 7 7 420 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 0
24 Shoemaker, Katey 24Shoemaker, Katey 7 7 420 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
1 Tlatenchi, Melanie 1Tlatenchi, Melanie 7 7 372 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
33 Bollinger, Emily 33Bollinger, Emily 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Chocallo, Allie 2Chocallo, Allie 7 7 420 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 3
23 Chocallo, Hannah 23Chocallo, Hannah 7 7 418 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
12 Grulke, Abbey 12Grulke, Abbey 6 5 206 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Harry, Megan 4Harry, Megan 7 7 407 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
5 Hughes, Ella 5Hughes, Ella 7 7 273 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Joiner, Reagan 8Joiner, Reagan 7 7 401 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
14 Krappa, Davina 14Krappa, Davina 6 6 324 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
29 Murray, Rowan 29Murray, Rowan 4 1 149 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
16 Pettinelli, Sophia 16Pettinelli, Sophia 7 2 253 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Samuel, Elizabeth 28Samuel, Elizabeth 7 2 184 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4547 2 2 6 25 0.080 14 0.560 5-1-0 0 0-0 4
Opponent 7 - 4604 28 21 77 136 0.206 88 0.647 5-2-0 7 2-4 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Bollinger, Emily 33Bollinger, Emily 5 5 300:00 21 4.20 45 0.682 0 5 0 0 66
35 Samuel, Elizabeth 35Samuel, Elizabeth 2 2 120:00 7 3.50 11 0.611 0 2 0 0 18
Total 7 - 420:00 28 4.00 56 0.667 0 7 0 0 84
Opponents 7 - 420:00 2 0.29 11 0.846 5 13

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Drew L 1-2 (0-1) 215 Abbey Grulke (1) (Melanie Tlatenchi)
9/3/2025 at Cedar Crest W 1-0 (1-1) 45 Melanie Tlatenchi (1) (Shaylee Heffron)
9/6/2025 at Immaculata L 0-5 (1-2, 0-0) 0-0 120
9/10/2025 at Wilkes L 0-4 (1-3) 125
9/13/2025 at Penn State-Harrisbur L 0-6 (1-4) 160
9/16/2025 at Scranton L 0-6 (1-5) 0
9/19/2025 vs Neumann L 1-3 (1-7) 100 Hannah Chocallo (1) (Melanie Tlatenchi)
9/24/2025 at Susquehanna L 0-10 (1-7) 121
9/27/2025 at Marywood L 0-3 (1-8) 174
10/1/2025 vs Lycoming L 0-3 (1-9, 0-0) 0-0 75
10/8/2025 at Albright L 0-5 (1-10) 0
10/10/2025 vs FDU-Florham L 1-2 (1-12, 0-2) 0-2 87 Katey Shoemaker (1) (Melanie Tlatenchi , Shaylee Heffron)
10/15/2025 at Misericordia L 0-5 (1-12, 0-2) 0-2 50
10/18/2025 at Stevens L 0-5 (1-13, 0-1) 0-1 128
10/22/2025 vs Delaware Valley L 1-3 (1-15, 0-5) 0-5 40 Shaylee Heffron (1)
10/25/2025 vs DeSales L 0-3 (1-16, 0-6) 0-6 80
10/29/2025 at Arcadia L 0-1 (1-16, 0-6) 0-6 0
11/1/2025 at Lebanon Valley L 0-9 (1-17, 0-7) 0-7 197

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Drew 1-2 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 660 0
9/3/2025 at Cedar Crest 1-0 1 1 3 8 0.125 7 0.875 1-0-0 1 0-0 764 1
9/6/2025 at Immaculata 0-5 0 0 0 5 0.000 3 0.600 0-0-0 0 0-1 660 0
9/10/2025 at Wilkes 0-4 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 621 0
9/13/2025 at Penn State-Harrisbur 0-6 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 642 0
9/16/2025 at Scranton 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 649 0
9/19/2025 vs Neumann 1-3 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 660 1
9/24/2025 at Susquehanna 0-10 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
9/27/2025 at Marywood 0-3 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 617 1
10/1/2025 vs Lycoming 0-3 0 0 0 6 0.000 3 0.500 0-1-0 0 0-0 639 0
10/8/2025 at Albright 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 600 2
10/10/2025 vs FDU-Florham 1-2 1 2 4 4 0.250 4 1.000 1-0-0 0 0-0 660 0
10/15/2025 at Misericordia 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 2
10/18/2025 at Stevens 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 651 1
10/22/2025 vs Delaware Valley 1-3 1 0 2 9 0.111 4 0.444 0-0-0 0 0-0 654 0
10/25/2025 vs DeSales 0-3 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 648 0
10/29/2025 at Arcadia 0-1 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 621 0
11/1/2025 at Lebanon Valley 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 653 1
Total 5-75 5 5 15 69 0.072 38 0.551 5-1-0 1 0-1 11719 9
Opponent - 75 50 200 332 0.226 215 0.648 5-2-0 17 - 11830 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Drew 1-2 60:00 2 2.00 8 0.800 0 1 0 0 10
9/3/2025 Cedar Crest 1-0 70:00 0 0.92 7 1.000 1 0 0 1 7
9/6/2025 Immaculata 0-5 60:00 5 2.21 9 0.643 0 1 0 0 14
9/10/2025 Wilkes 0-4 60:00 4 2.64 5 0.556 0 1 0 0 9
9/13/2025 Penn State-Harrisbur 0-6 60:00 6 3.29 4 0.400 0 1 0 0 10
9/16/2025 Scranton 0-6 60:00 6 3.73 11 0.647 0 1 0 0 17
9/19/2025 Neumann 1-3 60:00 3 3.63 1 0.250 0 1 0 0 4
9/24/2025 Susquehanna 0-10 60:00 10 4.41 6 0.375 0 1 0 0 16
9/27/2025 Marywood 0-3 60:00 3 4.25 6 0.667 0 1 0 0 9
10/1/2025 Lycoming 0-3 60:00 3 4.13 8 0.727 0 1 0 0 11
10/8/2025 Albright 0-5 60:00 5 4.21 10 0.667 0 1 0 0 15
10/10/2025 FDU-Florham 1-2 60:00 2 4.03 5 0.714 0 1 0 0 7
10/15/2025 Misericordia 0-5 60:00 5 4.10 6 0.545 0 1 0 0 11
10/18/2025 Stevens 0-5 60:00 5 4.16 10 0.667 0 1 0 0 15
10/22/2025 Delaware Valley 1-3 60:00 3 4.09 7 0.700 0 1 0 0 10
10/25/2025 DeSales 0-3 60:00 3 4.02 11 0.786 0 1 0 0 14
10/29/2025 Arcadia 0-1 60:00 1 3.84 1 0.500 0 1 0 0 2
11/1/2025 Lebanon Valley 0-9 60:00 9 4.13 16 0.640 0 1 0 0 25
Totals - 1090 75 4.13 131 0.636 1 17 0 1 206
Opponent - 1090:00 5 0.28 31 0.861 17 1 0 13 36

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Drew 2-1 2 2 6 14 0.143 10 0.714 0-0-0 1 0-0 659 0
9/3/2025 Cedar Crest 0-1 0 0 0 8 0.000 8 1.000 1-1-0 0 0-0 764 0
9/6/2025 Immaculata 5-0 5 2 12 20 0.250 14 0.700 0-0-0 1 0-0 641 0
9/10/2025 Wilkes 4-0 4 3 11 14 0.286 9 0.643 0-0-0 1 0-0 576 1
9/13/2025 Penn State-Harrisbur 6-0 6 4 16 14 0.429 10 0.714 0-0-0 1 0-0 623 0
9/16/2025 Scranton 6-0 6 3 15 31 0.194 17 0.548 0-0-0 1 0-0 708 0
9/19/2025 Neumann 3-1 3 1 7 12 0.250 5 0.417 0-0-0 1 1-1 660 0
9/24/2025 Susquehanna 10-0 10 8 28 21 0.476 16 0.762 0-0-0 1 0-0 660 0
9/27/2025 Marywood 3-0 3 3 9 20 0.150 10 0.500 0-0-0 1 0-0 639 0
10/1/2025 Lycoming 3-0 3 1 7 21 0.143 11 0.524 0-0-0 1 0-0 654 0
10/8/2025 Albright 5-0 5 2 12 20 0.250 17 0.850 0-0-0 1 0-0 642 0
10/10/2025 FDU-Florham 2-1 2 0 4 9 0.222 7 0.778 2-0-0 1 1-1 669 0
10/15/2025 Misericordia 5-0 5 4 14 19 0.263 13 0.684 0-0-0 1 0-0 660 1
10/18/2025 Stevens 5-0 5 6 16 29 0.172 16 0.552 0-0-0 1 0-0 663 0
10/22/2025 Delaware Valley 3-1 3 3 9 17 0.176 10 0.588 0-0-0 1 0-0 673 0
10/25/2025 DeSales 3-0 3 2 8 25 0.120 14 0.560 1-0-0 1 1-1 645 0
10/29/2025 Arcadia 1-0 1 1 3 5 0.200 2 0.400 1-0-0 1 0-0 649 0
11/1/2025 Lebanon Valley 9-0 9 5 23 33 0.273 26 0.788 0-1-0 1 0-2 645 0
Total 75-5 75 50 200 332 0.226 215 0.648 5-2-0 17 3-5 11830 2
King's (Pa.) - 5 5 15 69 0.072 38 0.551 5-1-0 1 - 11719 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Drew 2-1 60:00 1 1.00 0 0.000 1 0 0 0 1
9/3/2025 Cedar Crest 0-1 70:00 1 0.92 6 0.857 0 1 0 0 7
9/6/2025 Immaculata 5-0 60:00 0 0.63 3 1.000 1 0 0 1 3
9/10/2025 Wilkes 4-0 60:00 0 0.48 4 1.000 1 0 0 1 4
9/13/2025 Penn State-Harrisbur 6-0 60:00 0 0.39 0 0.00 1 0 0 1 0
9/16/2025 Scranton 6-0 60:00 0 0.32 0 0.00 1 0 0 1 0
9/19/2025 Neumann 3-1 60:00 1 0.42 1 0.500 1 0 0 0 2
9/24/2025 Susquehanna 10-0 60:00 0 0.37 0 0.00 1 0 0 1 0
9/27/2025 Marywood 3-0 60:00 0 0.33 2 1.000 1 0 0 1 2
10/1/2025 Lycoming 3-0 60:00 0 0.30 3 1.000 1 0 0 1 3
10/8/2025 Albright 5-0 60:00 0 0.27 1 1.000 1 0 0 1 1
10/10/2025 FDU-Florham 2-1 60:00 1 0.33 3 0.750 1 0 0 0 4
10/15/2025 Misericordia 5-0 60:00 0 0.30 1 1.000 1 0 0 1 1
10/18/2025 Stevens 5-0 60:00 0 0.28 2 1.000 1 0 0 1 2
10/22/2025 Delaware Valley 3-1 60:00 1 0.33 3 0.750 1 0 0 0 4
10/25/2025 DeSales 3-0 60:00 0 0.31 0 0.00 1 0 0 1 0
10/29/2025 Arcadia 1-0 60:00 0 0.29 2 1.000 1 0 0 1 2
11/1/2025 Lebanon Valley 9-0 60:00 0 0.28 0 0.00 1 0 0 1 0
Totals - 1090 5 0.28 31 0.861 17 1 0 13 36
King's (Pa.) - 1090:00 75 4.13 131 0.636 1 17 0 1 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Drew 1-2 1/2 1/2 1/14 1/10 1/10 0/0 0/0 0/0
9/3/2025 at Cedar Crest 1-0 1/0 1/0 8/8 7/8 11/3 1/1 0/1 0/0
9/6/2025 at Immaculata 0-5 0/5 0/2 5/20 3/14 4/3 0/0 0/0 0/0
9/10/2025 at Wilkes 0-4 0/4 0/3 10/14 5/9 12/5 0/0 0/0 0/0
9/13/2025 at Penn State-Harrisbur 0-6 0/6 0/4 1/14 0/10 2/8 1/0 0/0 0/0
9/16/2025 at Scranton 0-6 0/6 0/3 1/31 0/17 0/15 0/0 0/0 0/0
9/19/2025 vs Neumann 1-3 1/3 1/1 5/12 2/5 4/5 0/0 0/0 0/0
9/24/2025 at Susquehanna 0-10 0/10 0/8 1/21 0/16 1/8 0/0 0/0 0/0
9/27/2025 at Marywood 0-3 0/3 0/3 4/20 2/10 3/13 0/0 0/0 0/0
10/1/2025 vs Lycoming 0-3 0/3 0/1 6/21 3/11 5/11 0/0 1/0 0/0
10/8/2025 at Albright 0-5 0/5 0/2 2/20 1/17 0/9 0/0 0/0 0/0
10/10/2025 vs FDU-Florham 1-2 1/2 2/0 4/9 4/7 5/4 1/2 0/0 0/0
10/15/2025 at Misericordia 0-5 0/5 0/4 4/19 2/13 2/10 0/0 0/0 0/0
10/18/2025 at Stevens 0-5 0/5 0/6 2/29 2/16 2/11 0/0 0/0 0/0
10/22/2025 vs Delaware Valley 1-3 1/3 0/3 9/17 4/10 6/7 0/0 0/0 0/0
10/25/2025 vs DeSales 0-3 0/3 0/2 1/25 0/14 2/11 2/1 0/0 0/0
10/29/2025 at Arcadia 0-1 0/1 0/1 5/5 2/2 3/5 0/1 0/0 0/0
11/1/2025 at Lebanon Valley 0-9 0/9 0/5 0/33 0/26 0/15 0/0 0/1 0/0
Totals 5/75 5/50 69/332 38/215 63/153 5/5 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 FDU-Florham (10/10/2025)
GOALS 1 Drew (8/29/2025)
Cedar Crest (9/3/2025)
Neumann (9/19/2025)
FDU-Florham (10/10/2025)
Delaware Valley (10/22/2025)
ASSISTS 2 FDU-Florham (10/10/2025)
SHOTS 10 Wilkes (9/10/2025)
SHOTS ON GOAL 7 Cedar Crest (9/3/2025)
SAVES 16 Lebanon Valley (11/1/2025)
FOULS 27 Susquehanna (9/24/2025)
PENALTY CORNERS 12 Wilkes (9/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Susquehanna (9/24/2025)
GOALS 10 Susquehanna (9/24/2025)
ASSISTS 8 Susquehanna (9/24/2025)
SHOTS 33 Lebanon Valley (11/1/2025)
SHOTS ON GOAL 26 Lebanon Valley (11/1/2025)
SAVES 6 Cedar Crest (9/3/2025)
FOULS 58 Cedar Crest (9/3/2025)
PENALTY CORNERS 15 Scranton (9/16/2025)
Lebanon Valley (11/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Delaware Valley (10/22/2025)
GOALS 1 Drew (8/29/2025)
Cedar Crest (9/3/2025)
Neumann (9/19/2025)
FDU-Florham (10/10/2025)
Delaware Valley (10/22/2025)
ASSISTS 1 Drew (8/29/2025)
Cedar Crest (9/3/2025)
Neumann (9/19/2025)
SHOTS 1 Drew (8/29/2025)
Penn State-Harrisbur (9/13/2025)
Scranton (9/16/2025)
Susquehanna (9/24/2025)
DeSales (10/25/2025)
SHOTS ON GOAL 1 Drew (8/29/2025)
Albright (10/8/2025)
SAVES 1 Penn State-Harrisbur (9/13/2025)
Neumann (9/19/2025)
Arcadia (10/29/2025)
FOULS 4 Immaculata (9/6/2025)
PENALTY CORNERS 1 Drew (8/29/2025)
Susquehanna (9/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Arcadia (10/29/2025)
GOALS 1 Arcadia (10/29/2025)
ASSISTS 1 Neumann (9/19/2025)
Lycoming (10/1/2025)
Arcadia (10/29/2025)
SHOTS 5 Cedar Crest (9/3/2025)
Arcadia (10/29/2025)
SHOTS ON GOAL 2 Neumann (9/19/2025)
Arcadia (10/29/2025)
SAVES 1 Neumann (9/19/2025)
Albright (10/8/2025)
Misericordia (10/15/2025)
FOULS 4 Immaculata (9/6/2025)
PENALTY CORNERS 3 Cedar Crest (9/3/2025)
Immaculata (9/6/2025)
FDU-Florham (10/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Drew (8/29/2025)
Cedar Crest (9/3/2025)
Neumann (9/19/2025)
FDU-Florham (10/10/2025)
Delaware Valley (10/22/2025)
GOALS 1 Drew (8/29/2025)
Cedar Crest (9/3/2025)
Neumann (9/19/2025)
FDU-Florham (10/10/2025)
Delaware Valley (10/22/2025)
ASSISTS 1 Drew (8/29/2025)
Cedar Crest (9/3/2025)
Neumann (9/19/2025)
FDU-Florham (10/10/2025)
SHOTS 5 Wilkes (9/10/2025)
SHOTS ON GOAL 3 Cedar Crest (9/3/2025)
SAVES 16 Lebanon Valley (11/1/2025)
FOULS 26 Cedar Crest (9/3/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 FDU-Florham (10/10/2025)
GOALS 1 Drew (8/29/2025)
Cedar Crest (9/3/2025)
Neumann (9/19/2025)
FDU-Florham (10/10/2025)
Delaware Valley (10/22/2025)
ASSISTS 2 FDU-Florham (10/10/2025)
SHOTS 10 Wilkes (9/10/2025)
SHOTS ON GOAL 7 Cedar Crest (9/3/2025)
SAVES 16 Lebanon Valley (11/1/2025)
FOULS 27 Susquehanna (9/24/2025)
PENALTY CORNERS 12 Wilkes (9/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Abbey Grulke
Melanie Tlatenchi
Hannah Chocallo
Katey Shoemaker
Shaylee Heffron
Drew (8/29/2025)
Cedar Crest (9/3/2025)
Neumann (9/19/2025)
FDU-Florham (10/10/2025)
Delaware Valley (10/22/2025)
GOALS 1 Abbey Grulke
Melanie Tlatenchi
Hannah Chocallo
Katey Shoemaker
Shaylee Heffron
Drew (8/29/2025)
Cedar Crest (9/3/2025)
Neumann (9/19/2025)
FDU-Florham (10/10/2025)
Delaware Valley (10/22/2025)
ASSISTS 1 Melanie Tlatenchi
Shaylee Heffron
Melanie Tlatenchi
Melanie Tlatenchi
Drew (8/29/2025)
Cedar Crest (9/3/2025)
Neumann (9/19/2025)
FDU-Florham (10/10/2025)
SHOTS 5 Davina Krappa
Wilkes (9/10/2025)
SHOTS ON GOAL 3 Davina Krappa
Cedar Crest (9/3/2025)
SAVES 16 Emily Bollinger
Lebanon Valley (11/1/2025)
FOULS 26 Team
Cedar Crest (9/3/2025)

Leaders

Team Leaders: Points
Player High
Points
Tlatenchi, Melanie 5
Heffron, Shaylee 4
Chocallo, Hannah 2
Grulke, Abbey 2
Shoemaker, Katey 2
Team Leaders: Goals
Player High
Goals
Tlatenchi, Melanie 1
Heffron, Shaylee 1
Chocallo, Hannah 1
Grulke, Abbey 1
Shoemaker, Katey 1
Team Leaders: Assists
Player High
Assists
Tlatenchi, Melanie 3
Heffron, Shaylee 2
Team Leaders: Shots
Player High
Shots
Krappa, Davina 16
Heffron, Shaylee 15
Tlatenchi, Melanie 9
Chocallo, Hannah 7
Murray, Rowan 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Krappa, Davina 8
Heffron, Shaylee 7
Tlatenchi, Melanie 6
Murray, Rowan 4
Chocallo, Hannah 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tlatenchi, Melanie 1