2019 Field Hockey Cumulative Statistics

Team (6-12, 2-5)

Overall Team Statistics
Statistic King's (PA) Opponents
Shots
Goals 35 50
Goals Per Game 1.94 2.78
Shots 228 214
Shots Per Game 12.7 11.9
Shots Percentage 0.154 0.234
Shots On Goal 150-228 135-214
Shots On Goal Percentage 0.658 0.631
Penalties
Green Cards 10 7
Yellow Cards 4 7
Red Cards 0 0
Miscellaneous
Assists 22 33
Saves 85 115
Fouls 461 452
Penalty Corners 137 145
Penalty Strokes: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Runo, Danielle 17 16 738 11 2 24 38 0.289 27 0.711 0-0-0 1 0-0 0
1 Treslar, Jolee 18 18 885 3 6 12 40 0.075 27 0.675 2-1-0 1 0-0 0
4 Whitesell, Sara 18 1 466 6 0 12 20 0.300 19 0.950 0-0-0 1 0-0 0
8 Robbins, Hannah 17 17 996 4 3 11 26 0.154 15 0.577 1-0-0 1 0-0 0
19 Smalley, Jessie 18 3 572 4 2 10 16 0.250 12 0.750 1-2-0 0 0-0 0
3 Rowski, Lauren 18 18 1084 3 2 8 26 0.115 16 0.615 0-0-0 1 1-2 1
7 DeLellis, Bailey 18 18 749 3 0 6 18 0.167 12 0.667 0-0-0 0 0-0 0
2 Jordan, Bailey 18 18 789 1 3 5 19 0.053 11 0.579 1-0-0 0 0-0 0
13 Sims, Emily 18 18 1039 0 3 3 18 0.000 6 0.333 3-1-0 0 0-0 1
6 Ryan, Annie 18 18 1062 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 1
23 Dreyfus, Emily 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Lehman, Emma 8 1 119 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Mahon, Kristen 9 0 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Maluda, Brianne 17 17 1026 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Marchozzi, Angelina 5 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Prowker, Lexi 17 17 967 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
25 Smalley, Jennifer 18 18 1077 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
9 Vaxmonsky, Abbie 8 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Williams, Vivian 17 0 164 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 0
18 Wynkoop, Mary 8 0 78 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11940 35 22 92 228 0.154 150 0.658 10-4-0 5 1-2 4
Opponent 18 - 12035 50 33 133 214 0.234 135 0.631 7-7-0 12 2-3 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
11 Lehman, Emma 1 1 60:00 3 3.00 4 0.571 0 1 0 0 14
44 Maluda, Brianne 17 17 1026:30 47 2.75 77 0.621 6 10 0 2 168
Total 18 - 1086:30 50 2.76 81 0.618 6 11 0 2 182
Opponents 18 - 1086:30 35 1.93 106 0.752 5 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Runo, Danielle 6 6 268 4 0 8 12 0.333 9 0.750 0-0-0 0 0-0 0
8 Robbins, Hannah 7 7 411 1 3 5 8 0.125 4 0.500 1-0-0 1 0-0 0
1 Treslar, Jolee 7 7 358 1 3 5 11 0.091 5 0.455 0-1-0 0 0-0 0
3 Rowski, Lauren 7 7 426 2 0 4 14 0.143 7 0.500 0-0-0 1 0-1 0
19 Smalley, Jessie 7 1 188 1 2 4 3 0.333 2 0.667 1-1-0 0 0-0 0
4 Whitesell, Sara 7 0 254 2 0 4 6 0.333 6 1.000 0-0-0 0 0-0 0
7 DeLellis, Bailey 7 7 261 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
6 Ryan, Annie 7 7 405 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
13 Sims, Emily 7 7 415 0 1 1 6 0.000 0 0.000 1-1-0 0 0-0 0
2 Jordan, Bailey 7 7 292 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
11 Lehman, Emma 1 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Mahon, Kristen 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Maluda, Brianne 7 7 426 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Marchozzi, Angelina 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Prowker, Lexi 7 7 418 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Smalley, Jennifer 7 7 422 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Vaxmonsky, Abbie 4 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Williams, Vivian 6 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Wynkoop, Mary 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4630 12 10 34 72 0.167 40 0.556 10-4-0 2 0-1 0
Opponent 7 - 4640 22 12 56 90 0.244 57 0.633 7-7-0 5 2-3 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Maluda, Brianne 7 7 426:30 22 3.09 35 0.614 2 4 0 1 74
Total 7 - 426:30 22 3.09 35 0.614 2 4 0 1 74
Opponents 7 - 426:30 12 1.69 27 0.692 2 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Elmira L 1-2 (0-1) 0 Hannah Robbins (1)
9/7/2019 vs Susquehanna L 0-6 (0-2) 0
9/10/2019 at Muhlenberg L 0-4 (0-3) 106
9/12/2019 vs Scranton L 0-2 (0-4) 75
9/14/2019 at Neumann W 5-0 (1-4) 88 Sara Whitesell (0)
Hannah Robbins (0) (Lauren Rowski)
Bailey DeLellis (0)
Jessie Smalley (0) (Emily Sims)
Hannah Robbins (0)
9/16/2019 at Keystone W 4-1 (2-4) 100 Danielle Runo (1) (Bailey Jordan)
Lauren Rowski (1)
Jolee Treslar (1) (Danielle Runo)
Jessie Smalley (2) (Jolee Treslar , Bailey Jordan)
9/21/2019 at Immaculata Univ W 5-1 (4-4) 191 Danielle Runo (0) (Jolee Treslar)
Danielle Runo (0)
Sara Whitesell (0) (Danielle Runo)
Bailey Jordan (0)
Danielle Runo (0) (Bailey Jordan)
9/24/2019 vs Keuka W 4-1 (4-4) 0 Bailey DeLellis (2) (Emily Sims)
Jolee Treslar (2)
Sara Whitesell (2)
Sara Whitesell (3)
9/28/2019 vs Stevens L 3-4 (4-5, 0-1) 0-1 0 Jessie Smalley (3) (Jolee Treslar)
Jolee Treslar (3) (Jessie Smalley)
Lauren Rowski (2)
9/30/2019 at Marywood L 2-3 (5-5) 89 Danielle Runo (5)
Danielle Runo (6) (Jolee Treslar)
10/2/2019 at Alvernia L 1-4 (4-7) 93 Danielle Runo (0) (Lauren Rowski)
10/5/2019 at Misericordia W 1-0 (5-7) 175 Lauren Rowski (0) (Hannah Robbins)
10/9/2019 vs Lebanon Valley L 1-4 (5-8) 0 Jessie Smalley (4)
10/12/2019 at Eastern L 3-6 (5-10, 1-3) 1-3 96 Danielle Runo (8) (Hannah Robbins)
Sara Whitesell (5) (Jessie Smalley)
Danielle Runo (9) (Annie Ryan)
10/18/2019 vs Delaware Valley L 1-2 (5-10, 1-3) 1-3 0 Sara Whitesell (6) (Jolee Treslar)
10/23/2019 vs Wilkes W 4-3 (6-10, 2-3) 2-3 0 Bailey DeLellis (3)
Danielle Runo (10) (Jolee Treslar)
Danielle Runo (11) (Hannah Robbins)
Hannah Robbins (4) (Emily Sims)
10/26/2019 at FDU L 0-4 (6-11, 2-4 MACF) 2-4 MACF 187
10/30/2019 at DeSales University L 0-3 (6-12, 2-5 Conf.) 2-5 Conf. 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 vs Elmira 1-2 1 0 2 31 0.032 18 0.581 1-1-0 0 0-0 657 0
9/7/2019 vs Susquehanna 0-6 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 662 3
9/10/2019 at Muhlenberg 0-4 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 660 0
9/12/2019 vs Scranton 0-2 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 659 0
9/14/2019 at Neumann 5-0 5 2 12 23 0.217 18 0.783 1-0-0 1 0-0 660 0
9/16/2019 at Keystone 4-1 4 4 12 17 0.235 14 0.824 2-0-0 1 1-1 660 0
9/21/2019 at Immaculata Univ 5-1 5 3 13 15 0.333 11 0.733 0-0-0 1 0-0 660 0
9/24/2019 vs Keuka 4-1 4 1 9 28 0.143 21 0.750 1-0-0 1 0-0 660 0
9/28/2019 vs Stevens 3-4 3 2 8 11 0.273 6 0.545 0-0-0 0 0-0 675 0
9/30/2019 at Marywood 2-3 2 1 5 11 0.182 10 0.909 0-0-0 0 0-0 620 0
10/2/2019 at Alvernia 1-4 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 660 0
10/5/2019 at Misericordia 1-0 1 1 3 9 0.111 5 0.556 0-2-0 1 0-0 671 0
10/9/2019 vs Lebanon Valley 1-4 1 0 2 10 0.100 7 0.700 0-0-0 0 0-0 752 1
10/12/2019 at Eastern 3-6 3 3 9 5 0.600 5 1.000 0-0-0 0 0-0 651 0
10/18/2019 vs Delaware Valley 1-2 1 1 3 18 0.056 8 0.444 1-0-0 0 0-1 659 0
10/23/2019 vs Wilkes 4-3 4 3 11 19 0.211 10 0.526 0-0-0 1 0-0 659 0
10/26/2019 at FDU 0-4 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 655 0
10/30/2019 at DeSales University 0-3 0 0 0 6 0.000 3 0.500 2-1-0 0 0-0 660 0
Total 35-50 35 22 92 228 0.154 150 0.658 10-4-0 6 1-2 11940 4
Opponent - 50 33 133 214 0.234 135 0.631 7-7-0 12 - 12035 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Elmira 1-2 60:00 2 2.00 2 0.500 0 1 0 0 4
9/7/2019 Susquehanna 0-6 60:00 6 4.00 10 0.625 0 1 0 0 22
9/10/2019 Muhlenberg 0-4 60:00 4 4.00 3 0.429 0 1 0 0 10
9/12/2019 Scranton 0-2 60:00 2 3.50 3 0.600 0 1 0 0 5
9/14/2019 Neumann 5-0 60:00 0 2.80 4 1.000 1 0 0 1 4
9/16/2019 Keystone 4-1 60:00 1 2.50 1 0.500 1 0 0 0 2
9/21/2019 Immaculata Univ 5-1 60:00 1 2.29 4 0.800 1 0 0 0 12
9/24/2019 Keuka 4-1 60:00 1 2.13 4 0.800 1 0 0 0 5
9/28/2019 Stevens 3-4 62:25 4 2.32 6 0.600 0 1 0 0 17
9/30/2019 Marywood 2-3 60:00 3 2.39 4 0.571 0 1 0 0 14
10/2/2019 Alvernia 1-4 60:00 4 2.54 3 0.429 0 1 0 0 15
10/5/2019 Misericordia 1-0 64:05 0 2.31 7 1.000 1 0 0 1 12
10/9/2019 Lebanon Valley 1-4 60:00 4 2.44 11 0.733 0 1 0 0 15
10/12/2019 Eastern 3-6 60:00 6 2.69 3 0.333 0 1 0 0 9
10/18/2019 Delaware Valley 1-2 60:00 2 2.65 3 0.600 0 1 0 0 5
10/23/2019 Wilkes 4-3 60:00 3 2.67 5 0.625 1 0 0 0 8
10/26/2019 FDU 0-4 60:00 4 2.75 8 0.667 0 1 0 0 15
10/30/2019 DeSales University 0-3 60:00 3 2.76 3 0.500 0 1 0 0 8
Totals - 1086 50 2.76 84 0.627 6 12 0 2 182
Opponent - 1086:30 35 1.93 110 0.759 12 6 0 5 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 Elmira 2-1 2 2 6 5 0.400 4 0.800 0-0-0 1 0-0 661 1
9/7/2019 Susquehanna 6-0 6 4 16 22 0.273 16 0.727 0-0-0 1 0-0 658 0
9/10/2019 Muhlenberg 4-0 4 3 11 10 0.400 7 0.700 0-0-0 1 0-0 660 0
9/12/2019 Scranton 2-0 2 2 6 8 0.250 5 0.625 0-0-0 1 0-0 660 1
9/14/2019 Neumann 0-5 0 0 0 4 0.000 4 1.000 0-2-0 0 0-0 660 1
9/16/2019 Keystone 1-4 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 656 1
9/21/2019 Immaculata Univ 1-5 1 0 2 12 0.083 5 0.417 0-0-0 0 0-0 660 0
9/24/2019 Keuka 1-4 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 661 1
9/28/2019 Stevens 4-3 4 2 10 18 0.222 10 0.556 2-0-0 1 1-1 669 0
9/30/2019 Marywood 3-2 3 2 8 14 0.214 7 0.500 0-0-0 1 0-0 679 2
10/2/2019 Alvernia 4-1 4 3 11 15 0.267 7 0.467 0-0-0 1 0-0 661 0
10/5/2019 Misericordia 0-1 0 0 0 12 0.000 7 0.583 0-4-0 0 0-0 688 0
10/9/2019 Lebanon Valley 4-1 4 4 12 26 0.154 16 0.615 0-0-0 1 0-0 779 1
10/12/2019 Eastern 6-3 6 3 15 12 0.500 9 0.750 1-0-0 1 0-0 661 0
10/18/2019 Delaware Valley 2-1 2 0 4 13 0.154 5 0.385 0-0-0 1 0-0 638 0
10/23/2019 Wilkes 3-4 3 2 8 10 0.300 8 0.800 1-0-0 0 0-0 664 0
10/26/2019 FDU 4-0 4 3 11 17 0.235 12 0.706 2-0-0 1 1-2 660 0
10/30/2019 DeSales University 3-0 3 2 8 8 0.375 6 0.750 1-1-0 1 0-0 660 0
Total 50-35 50 33 133 214 0.234 135 0.631 7-7-0 12 2-3 12035 8
King's (PA) - 35 22 92 228 0.154 150 0.658 10-4-0 6 - 11940 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Elmira 2-1 60:00 1 1.00 16 0.941 1 0 0 0 17
9/7/2019 Susquehanna 6-0 60:00 0 0.50 2 1.000 1 0 0 1 6
9/10/2019 Muhlenberg 4-0 60:00 0 0.33 0 0.00 1 0 0 1 1
9/12/2019 Scranton 2-0 60:00 0 0.25 5 1.000 1 0 0 1 5
9/14/2019 Neumann 0-5 60:00 5 1.20 13 0.722 0 1 0 0 23
9/16/2019 Keystone 1-4 60:00 4 1.67 9 0.692 0 1 0 0 13
9/21/2019 Immaculata Univ 1-5 60:00 5 2.14 6 0.545 0 1 0 0 15
9/24/2019 Keuka 1-4 60:00 4 2.38 16 0.800 0 1 0 0 20
9/28/2019 Stevens 4-3 62:25 3 2.43 3 0.500 1 0 0 0 11
9/30/2019 Marywood 3-2 60:00 2 2.39 8 0.800 1 0 0 0 11
10/2/2019 Alvernia 4-1 60:00 1 2.26 2 0.667 1 0 0 0 7
10/5/2019 Misericordia 0-1 64:05 1 2.15 4 0.800 0 1 0 0 8
10/9/2019 Lebanon Valley 4-1 60:00 1 2.06 5 0.833 1 0 0 0 6
10/12/2019 Eastern 6-3 60:00 3 2.13 2 0.400 1 0 0 0 5
10/18/2019 Delaware Valley 2-1 60:00 1 2.05 7 0.875 1 0 0 0 8
10/23/2019 Wilkes 3-4 60:00 4 2.17 6 0.600 0 1 0 0 10
10/26/2019 FDU 4-0 60:00 0 2.05 3 1.000 1 0 0 1 4
10/30/2019 DeSales University 3-0 60:00 0 1.93 3 1.000 1 0 0 1 6
Totals - 1086 35 1.93 110 0.759 12 6 0 5 176
King's (PA) - 1086:30 50 2.76 84 0.627 6 12 0 2 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 vs Elmira 1-2 1/2 0/2 31/5 18/4 13/2 1/0 1/0 0/0
9/7/2019 vs Susquehanna 0-6 0/6 0/4 6/22 2/16 5/7 0/0 0/0 0/0
9/10/2019 at Muhlenberg 0-4 0/4 0/3 1/10 0/7 6/8 1/0 0/0 0/0
9/12/2019 vs Scranton 0-2 0/2 0/2 7/8 6/5 3/6 0/0 0/0 0/0
9/14/2019 at Neumann 5-0 5/0 2/0 23/4 18/4 8/6 1/0 0/2 0/0
9/16/2019 at Keystone 4-1 4/1 4/1 17/3 14/2 6/2 2/0 0/0 0/0
9/21/2019 at Immaculata Univ 5-1 5/1 3/0 15/12 11/5 6/11 0/0 0/0 0/0
9/24/2019 vs Keuka 4-1 4/1 1/0 28/5 21/5 14/3 1/0 0/0 0/0
9/28/2019 vs Stevens 3-4 3/4 2/2 11/18 6/10 5/14 0/2 0/0 0/0
9/30/2019 at Marywood 2-3 2/3 1/2 11/14 10/7 13/12 0/0 0/0 0/0
10/2/2019 at Alvernia 1-4 1/4 1/3 7/15 3/7 3/11 0/0 0/0 0/0
10/5/2019 at Misericordia 1-0 1/0 1/0 9/12 5/7 9/9 0/0 2/4 0/0
10/9/2019 vs Lebanon Valley 1-4 1/4 0/4 10/26 7/16 8/11 0/0 0/0 0/0
10/12/2019 at Eastern 3-6 3/6 3/3 5/12 5/9 9/7 0/1 0/0 0/0
10/18/2019 vs Delaware Valley 1-2 1/2 1/0 18/13 8/5 11/3 1/0 0/0 0/0
10/23/2019 vs Wilkes 4-3 4/3 3/2 19/10 10/8 7/8 0/1 0/0 0/0
10/26/2019 at FDU 0-4 0/4 0/3 4/17 3/12 5/16 1/2 0/0 0/0
10/30/2019 at DeSales University 0-3 0/3 0/2 6/8 3/6 6/9 2/1 1/1 0/0
Totals 35/50 22/33 228/214 150/135 137/145 10/7 4/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Immaculata Univ (9/21/2019)
GOALS 5 Neumann (9/14/2019)
Immaculata Univ (9/21/2019)
ASSISTS 4 Keystone (9/16/2019)
SHOTS 31 Elmira (8/30/2019)
SHOTS ON GOAL 21 Keuka (9/24/2019)
SAVES 11 Lebanon Valley (10/9/2019)
FOULS 60 FDU (10/26/2019)
PENALTY CORNERS 14 Keuka (9/24/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Susquehanna (9/7/2019)
GOALS 6 Susquehanna (9/7/2019)
Eastern (10/12/2019)
ASSISTS 4 Susquehanna (9/7/2019)
Lebanon Valley (10/9/2019)
SHOTS 26 Lebanon Valley (10/9/2019)
SHOTS ON GOAL 16 Susquehanna (9/7/2019)
Lebanon Valley (10/9/2019)
SAVES 16 Elmira (8/30/2019)
Keuka (9/24/2019)
FOULS 59 Stevens (9/28/2019)
PENALTY CORNERS 16 FDU (10/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Elmira (8/30/2019)
Lebanon Valley (10/9/2019)
GOALS 1 Elmira (8/30/2019)
Alvernia (10/2/2019)
Misericordia (10/5/2019)
Lebanon Valley (10/9/2019)
Delaware Valley (10/18/2019)
ASSISTS 1 Keuka (9/24/2019)
Marywood (9/30/2019)
Alvernia (10/2/2019)
Misericordia (10/5/2019)
Delaware Valley (10/18/2019)
SHOTS 1 Muhlenberg (9/10/2019)
FDU (10/26/2019)
SHOTS ON GOAL 2 Susquehanna (9/7/2019)
SAVES 1 Elmira (8/30/2019)
Keystone (9/16/2019)
FOULS 1 Marywood (9/30/2019)
PENALTY CORNERS 3 Susquehanna (9/7/2019)
Scranton (9/12/2019)
Stevens (9/28/2019)
Alvernia (10/2/2019)
FDU (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Immaculata Univ (9/21/2019)
Keuka (9/24/2019)
GOALS 1 Keystone (9/16/2019)
Immaculata Univ (9/21/2019)
Keuka (9/24/2019)
ASSISTS 1 Keystone (9/16/2019)
SHOTS 3 Neumann (9/14/2019)
Keystone (9/16/2019)
SHOTS ON GOAL 2 Elmira (8/30/2019)
Neumann (9/14/2019)
Keystone (9/16/2019)
SAVES 2 Susquehanna (9/7/2019)
Alvernia (10/2/2019)
Eastern (10/12/2019)
FOULS 39 Susquehanna (9/7/2019)
PENALTY CORNERS 2 Elmira (8/30/2019)
Keystone (9/16/2019)
Keuka (9/24/2019)
Delaware Valley (10/18/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Immaculata Univ (9/21/2019)
GOALS 3 Immaculata Univ (9/21/2019)
ASSISTS 2 Keystone (9/16/2019)
SHOTS 9 Keuka (9/24/2019)
SHOTS ON GOAL 8 Keuka (9/24/2019)
SAVES 11 Lebanon Valley (10/9/2019)
FOULS 1 Elmira (8/30/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Immaculata Univ (9/21/2019)
GOALS 5 Neumann (9/14/2019)
Immaculata Univ (9/21/2019)
ASSISTS 4 Keystone (9/16/2019)
SHOTS 31 Elmira (8/30/2019)
SHOTS ON GOAL 21 Keuka (9/24/2019)
SAVES 11 Lebanon Valley (10/9/2019)
FOULS 60 FDU (10/26/2019)
PENALTY CORNERS 14 Keuka (9/24/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Danielle Runo
Immaculata Univ (9/21/2019)
GOALS 3 Danielle Runo
Immaculata Univ (9/21/2019)
ASSISTS 2 Bailey Jordan
Keystone (9/16/2019)
SHOTS 9 Sara Whitesell
Keuka (9/24/2019)
SHOTS ON GOAL 8 Sara Whitesell
Keuka (9/24/2019)
SAVES 11 Brianne Maluda
Lebanon Valley (10/9/2019)
FOULS 1 Jolee Treslar
Elmira (8/30/2019)

Leaders

Team Leaders: Points
Player High
Points
Runo, Danielle 24
Treslar, Jolee 12
Whitesell, Sara 12
Robbins, Hannah 11
Smalley, Jessie 10
Team Leaders: Goals
Player High
Goals
Runo, Danielle 11
Whitesell, Sara 6
Robbins, Hannah 4
Smalley, Jessie 4
Treslar, Jolee 3
Team Leaders: Assists
Player High
Assists
Treslar, Jolee 6
Robbins, Hannah 3
Jordan, Bailey 3
Sims, Emily 3
Runo, Danielle 2
Team Leaders: Shots
Player High
Shots
Treslar, Jolee 40
Runo, Danielle 38
Robbins, Hannah 26
Rowski, Lauren 26
Whitesell, Sara 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Runo, Danielle 27
Treslar, Jolee 27
Whitesell, Sara 19
Rowski, Lauren 16
Robbins, Hannah 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Runo, Danielle 1
Treslar, Jolee 1
Whitesell, Sara 1
Robbins, Hannah 1
Rowski, Lauren 1