2022 Field Hockey Cumulative Statistics

Team (6-11, 3-5)

Overall Team Statistics
Statistic King's (PA) Opponents
Shots
Goals 25 32
Goals Per Game 1.47 1.88
Shots 227 208
Shots Per Game 13.4 12.2
Shots Percentage 0.110 0.154
Shots On Goal 131-227 150-208
Shots On Goal Percentage 0.577 0.721
Penalties
Green Cards 9 8
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 10 20
Saves 119 106
Fouls 465 468
Penalty Corners 131 148
Penalty Strokes: Goals-Attempts 4-5 3-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Tedik, Ali 16 6 374 3 4 10 30 0.100 18 0.600 2-2-0 1 0-0 0
19 Smalley, Jessie 17 17 806 3 2 8 23 0.130 13 0.565 1-0-0 1 0-0 0
21 Zaleppa, Sarah 17 17 982 4 0 8 8 0.500 5 0.625 2-0-0 0 4-5 1
8 Robbins, Hannah 14 12 721 3 1 7 24 0.125 12 0.500 0-1-0 1 0-0 0
4 Whitesell, Sara 17 16 899 3 1 7 33 0.091 19 0.576 0-0-0 1 0-0 0
15 Clark, Emma 17 17 1016 3 0 6 29 0.103 20 0.690 0-0-0 0 0-0 0
23 Chocallo, Hannah 16 1 188 2 1 5 20 0.100 9 0.450 1-0-0 1 0-0 0
7 Bealla, Emma 17 0 140 2 0 4 11 0.182 8 0.727 0-0-0 0 0-0 0
14 Wolfe, Abby 17 17 1044 1 1 3 14 0.071 7 0.500 0-0-0 1 0-0 2
26 Williams, Vivian 16 9 554 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
11 Achenbach, Abby 17 17 872 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 2
1 Benner, Olivia 13 0 68 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Casey, Mackenzie 17 17 878 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Dzoch, Jessica 10 0 27 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Giugliano, Taylor 14 5 315 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
33 Glatz, Ellie 17 17 1045 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
10 Maher, Kellyn 15 0 160 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Maycock, Kayla 4 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Shoemaker, Katey 13 2 287 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
3 Thalassinos, Ashley 17 17 1021 0 0 0 17 0.000 10 0.588 0-0-0 0 0-0 0
27 Varzaly, Abby 9 0 48 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
TM Team 2 0 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0  
Total 17 - 11449 25 10 60 227 0.110 131 0.577 9-3-0 6 4-5 6
Opponent 17 - 11434 31 20 82 208 0.149 150 0.721 8-1-0 10 3-7 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Glatz, Ellie 17 17 1044:50 31 1.78 113 0.785 6 10 0 4 159
Total 17 - 1044:50 31 1.78 113 0.785 6 10 0 5 159
Opponents 17 - 1044:50 25 1.44 99 0.798 5 149

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Clark, Emma 8 8 472 3 0 6 13 0.231 9 0.692 0-0-0 0 0-0 0
9 Tedik, Ali 8 4 276 2 2 6 11 0.182 8 0.727 2-0-0 1 0-0 0
8 Robbins, Hannah 7 6 343 2 0 4 14 0.143 6 0.429 0-0-0 1 0-0 0
21 Zaleppa, Sarah 8 8 417 2 0 4 2 1.000 2 1.000 2-0-0 0 2-2 0
4 Whitesell, Sara 8 7 357 1 1 3 10 0.100 6 0.600 0-0-0 1 0-0 0
19 Smalley, Jessie 8 8 339 0 1 1 9 0.000 4 0.444 0-0-0 0 0-0 0
14 Wolfe, Abby 8 8 480 0 1 1 9 0.000 4 0.444 0-0-0 0 0-0 1
11 Achenbach, Abby 8 8 436 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 2
7 Bealla, Emma 8 0 85 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
1 Benner, Olivia 6 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Casey, Mackenzie 8 8 403 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Chocallo, Hannah 7 1 116 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 0
6 Dzoch, Jessica 4 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Giugliano, Taylor 7 3 185 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
33 Glatz, Ellie 8 8 480 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Maher, Kellyn 6 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Maycock, Kayla 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Shoemaker, Katey 6 1 152 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Thalassinos, Ashley 8 8 458 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 0
27 Varzaly, Abby 5 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Williams, Vivian 7 2 135 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 8 - 5307 10 5 25 97 0.103 51 0.526 9-3-0 3 2-2 4
Opponent 8 - 5257 20 12 52 115 0.174 92 0.800 8-1-0 5 2-4 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Glatz, Ellie 8 8 480:00 20 2.50 68 0.773 3 5 0 2 97
Total 8 - 480:00 20 2.50 68 0.773 3 5 0 2 97
Opponents 8 - 480:00 10 1.25 38 0.792 3 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2022 at Neumann W 4-0 (1-0) 342 Jessie Smalley (0) (Ali Tedik)
Sara Whitesell (0)
Sara Whitesell (0)
Emma Bealla (0) (Ali Tedik)
9/7/2022 vs Scranton L 1-2 (1-1) 0 Ali Tedik (1)
9/9/2022 at Marywood L 1-2 (1-2) 167 Sarah Zaleppa (0)
9/10/2022 vs Immaculata L 1-2 (1-3) 130 Vivian Williams (1) (Jessie Smalley)
9/14/2022 vs Susquehanna L 1-2 (1-4) 200 Hannah Robbins (1) (Hannah Chocallo)
9/17/2022 vs Wilkes W 2-1 (2-4, 1-0) 1-0 0 Sarah Zaleppa (2)
Ali Tedik (2)
9/20/2022 at Keystone W 3-1 (3-4) 75 Hannah Chocallo (1) (Hannah Robbins)
Jessie Smalley (2)
Jessie Smalley (3)
9/22/2022 vs Cedar Crest W 3-0 (4-4) 110 Abby Wolfe (1)
Sarah Zaleppa (3)
Emma Bealla (2)
9/23/2022 at Lycoming W 4-0 (5-4, 2-0 MACF) 2-0 MACF 104 Hannah Robbins (0) (Abby Wolfe)
Emma Clark (0)
Sarah Zaleppa (0)
Emma Clark (0) (Ali Tedik)
9/27/2022 at Moravian L 0-1 (5-5) 113
9/29/2022 at Drew L 1-2 (5-6) 57 Hannah Chocallo (1)
10/6/2022 at DeSales University L 0-4 (5-7, 2-1 MAC Freedom) 2-1 MAC Freedom 125
10/12/2022 vs Arcadia L 0-4 (5-8, 2-2) 2-2 115
10/15/2022 at Delaware Valley W 2-0 (6-8,3-2 MAC FREEDOM) 3-2 MAC FREEDOM 109 Sara Whitesell (0) (Ali Tedik)
Hannah Robbins (0)
10/19/2022 at FDU-Florham L 1-5 (6-9, 3-3 MAC Freedom) 3-3 MAC Freedom 100 Emma Clark (3) (Jessie Smalley)
10/22/2022 vs Misericordia L 0-2 (6-10, 3-4) 3-4 225
10/26/2022 vs Stevens L 1-4 (6-11, 3-5) 3-5 150 Ali Tedik (3) (Sara Whitesell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2022 at Neumann 4-0 4 2 10 30 0.133 19 0.633 1-1-0 1 0-0 660 0
9/7/2022 vs Scranton 1-2 1 0 2 7 0.143 1 0.143 0-0-0 0 0-0 660 0
9/9/2022 at Marywood 1-2 1 0 2 17 0.059 13 0.765 1-2-0 0 1-1 821 0
9/10/2022 vs Immaculata 1-2 1 1 3 11 0.091 7 0.636 1-0-0 0 0-0 704 0
9/14/2022 vs Susquehanna 1-2 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 660 0
9/17/2022 vs Wilkes 2-1 2 0 4 15 0.133 7 0.467 1-0-0 1 1-1 660 0
9/20/2022 at Keystone 3-1 3 1 7 18 0.167 13 0.722 0-0-0 1 0-0 660 0
9/22/2022 vs Cedar Crest 3-0 3 0 6 20 0.150 10 0.500 0-0-0 1 1-1 660 0
9/23/2022 at Lycoming 4-0 4 2 10 22 0.182 14 0.636 0-0-0 1 1-1 687 0
9/27/2022 at Moravian 0-1 0 0 0 10 0.000 5 0.500 0-0-0 0 0-1 652 0
9/29/2022 at Drew 1-2 1 0 2 12 0.083 8 0.667 0-0-0 0 0-0 665 2
10/6/2022 at DeSales University 0-4 0 0 0 5 0.000 2 0.400 2-0-0 0 0-0 659 0
10/12/2022 vs Arcadia 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
10/15/2022 at Delaware Valley 2-0 2 1 5 14 0.143 5 0.357 0-0-0 1 0-0 651 0
10/19/2022 at FDU-Florham 1-5 1 1 3 7 0.143 6 0.857 1-0-0 0 0-0 670 0
10/22/2022 vs Misericordia 0-2 0 0 0 21 0.000 8 0.381 0-0-0 0 0-0 660 1
10/26/2022 vs Stevens 1-4 1 1 3 13 0.077 9 0.692 1-0-0 0 0-0 660 2
Total 25-32 25 10 60 227 0.110 131 0.577 9-3-0 6 4-5 11449 6
Opponent - 31 20 82 208 0.149 150 0.721 8-1-0 11 - 11434 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 Neumann 4-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/7/2022 Scranton 1-2 60:00 2 1.00 8 0.800 0 1 0 0 10
9/9/2022 Marywood 1-2 80:00 1 0.90 9 0.900 0 1 0 1 10
9/10/2022 Immaculata 1-2 64:19 2 1.14 0 0.000 0 1 0 0 2
9/14/2022 Susquehanna 1-2 60:00 2 1.30 10 0.833 0 1 0 0 12
9/17/2022 Wilkes 2-1 60:00 1 1.25 4 0.800 1 0 0 0 5
9/20/2022 Keystone 3-1 60:00 1 1.22 3 0.750 1 0 0 0 4
9/22/2022 Cedar Crest 3-0 60:00 0 1.07 3 1.000 1 0 0 1 3
9/23/2022 Lycoming 4-0 60:00 0 0.96 2 1.000 1 0 0 1 2
9/27/2022 Moravian 0-1 60:00 1 0.96 4 0.800 0 1 0 0 5
9/29/2022 Drew 1-2 60:31 2 1.05 9 0.818 0 1 0 0 15
10/6/2022 DeSales University 0-4 60:00 4 1.29 8 0.667 0 1 0 0 17
10/12/2022 Arcadia 0-4 60:00 4 1.49 14 0.778 0 1 0 0 18
10/15/2022 Delaware Valley 2-0 60:00 0 1.39 10 1.000 1 0 0 1 14
10/19/2022 FDU-Florham 1-5 60:00 5 1.62 5 0.500 0 1 0 0 10
10/22/2022 Misericordia 0-2 60:00 2 1.64 13 0.867 0 1 0 0 15
10/26/2022 Stevens 1-4 60:00 4 1.78 12 0.750 0 1 0 0 16
Totals - 1044 31 1.78 115 0.788 6 11 0 5 159
Opponent - 1044:50 25 1.44 102 0.803 11 6 0 5 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2022 Neumann 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
9/7/2022 Scranton 2-1 2 1 5 19 0.105 10 0.526 0-0-0 1 0-1 660 0
9/9/2022 Marywood 2-1 1 1 3 11 0.091 10 0.909 0-1-0 1 0-1 795 1
9/10/2022 Immaculata 2-1 2 1 5 3 0.667 2 0.667 0-0-0 1 1-1 704 0
9/14/2022 Susquehanna 2-1 2 2 6 20 0.100 12 0.600 1-0-0 1 0-0 660 0
9/17/2022 Wilkes 1-2 1 0 2 7 0.143 5 0.714 1-0-0 0 1-1 660 0
9/20/2022 Keystone 1-3 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 660 1
9/22/2022 Cedar Crest 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 660 0
9/23/2022 Lycoming 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 639 0
9/27/2022 Moravian 1-0 1 1 3 9 0.111 5 0.556 1-0-0 1 0-0 710 1
9/29/2022 Drew 2-1 2 1 5 15 0.133 11 0.733 1-0-0 1 0-0 668 1
10/6/2022 DeSales University 4-0 4 4 12 17 0.235 12 0.706 0-0-0 1 0-0 658 0
10/12/2022 Arcadia 4-0 4 2 10 22 0.182 19 0.864 1-0-0 1 0-0 660 0
10/15/2022 Delaware Valley 0-2 0 0 0 15 0.000 10 0.667 0-0-0 0 0-1 660 0
10/19/2022 FDU-Florham 5-1 5 4 14 10 0.500 10 1.000 3-0-0 1 0-0 660 0
10/22/2022 Misericordia 2-0 2 2 6 22 0.091 16 0.727 0-0-0 1 0-0 660 0
10/26/2022 Stevens 4-1 4 0 8 20 0.200 18 0.900 0-0-0 1 1-2 660 1
Total 32-25 31 20 82 208 0.149 150 0.721 8-1-0 11 3-7 11434 5
King's (PA) - 25 10 60 227 0.110 131 0.577 9-3-0 6 - 11449 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 Neumann 0-4 60:00 4 4.00 15 0.789 0 1 0 0 19
9/7/2022 Scranton 2-1 60:00 1 2.50 0 0.000 1 0 0 0 1
9/9/2022 Marywood 2-1 80:00 1 1.80 11 0.917 1 0 0 1 12
9/10/2022 Immaculata 2-1 64:19 1 1.59 6 0.857 1 0 0 0 7
9/14/2022 Susquehanna 2-1 60:00 1 1.48 3 0.750 1 0 0 0 4
9/17/2022 Wilkes 1-2 60:00 2 1.56 5 0.714 0 1 0 0 7
9/20/2022 Keystone 1-3 60:00 3 1.76 9 0.750 0 1 0 0 12
9/22/2022 Cedar Crest 0-3 60:00 3 1.90 7 0.700 0 1 0 0 10
9/23/2022 Lycoming 0-4 60:00 4 2.13 10 0.714 0 1 0 0 19
9/27/2022 Moravian 1-0 60:00 0 1.92 4 1.000 1 0 0 1 4
9/29/2022 Drew 2-1 60:31 1 1.84 7 0.875 1 0 0 0 12
10/6/2022 DeSales University 4-0 60:00 0 1.69 2 1.000 1 0 0 1 5
10/12/2022 Arcadia 4-0 60:00 0 1.57 0 0.00 1 0 0 1 0
10/15/2022 Delaware Valley 0-2 60:00 2 1.60 3 0.600 0 1 0 0 14
10/19/2022 FDU-Florham 5-1 60:00 1 1.56 5 0.833 1 0 0 0 7
10/22/2022 Misericordia 2-0 60:00 0 1.46 8 1.000 1 0 0 1 8
10/26/2022 Stevens 4-1 60:00 1 1.44 7 0.875 1 0 0 0 8
Totals - 1044 25 1.44 102 0.803 11 6 0 5 149
King's (PA) - 1044:50 31 1.78 115 0.788 6 11 0 5 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2022 at Neumann 4-0 4/0 2/0 30/2 19/1 8/5 1/0 1/0 0/0
9/7/2022 vs Scranton 1-2 1/2 0/1 7/19 1/10 1/8 0/0 0/0 0/0
9/9/2022 at Marywood 1-2 1/1 0/1 17/11 13/10 10/11 1/0 2/1 0/0
9/10/2022 vs Immaculata 1-2 1/2 1/1 11/3 7/2 11/7 1/0 0/0 0/0
9/14/2022 vs Susquehanna 1-2 1/2 1/2 5/20 4/12 2/9 1/1 0/0 0/0
9/17/2022 vs Wilkes 2-1 2/1 0/0 15/7 7/5 10/3 1/1 0/0 0/0
9/20/2022 at Keystone 3-1 3/1 1/1 18/9 13/4 7/3 0/0 0/0 0/0
9/22/2022 vs Cedar Crest 3-0 3/0 0/0 20/5 10/3 9/6 0/0 0/0 0/0
9/23/2022 at Lycoming 4-0 4/0 2/0 22/2 14/2 14/2 0/0 0/0 0/0
9/27/2022 at Moravian 0-1 0/1 0/1 10/9 5/5 11/8 0/1 0/0 0/0
9/29/2022 at Drew 1-2 1/2 0/1 12/15 8/11 8/12 0/1 0/0 0/0
10/6/2022 at DeSales University 0-4 0/4 0/4 5/17 2/12 5/12 2/0 0/0 0/0
10/12/2022 vs Arcadia 0-4 0/4 0/2 0/22 0/19 0/14 0/1 0/0 0/0
10/15/2022 at Delaware Valley 2-0 2/0 1/0 14/15 5/10 9/12 0/0 0/0 0/0
10/19/2022 at FDU-Florham 1-5 1/5 1/4 7/10 6/10 6/10 1/3 0/0 0/0
10/22/2022 vs Misericordia 0-2 0/2 0/2 21/22 8/16 9/14 0/0 0/0 0/0
10/26/2022 vs Stevens 1-4 1/4 1/0 13/20 9/18 11/12 1/0 0/0 0/0
Totals 25/31 10/20 227/208 131/150 131/148 9/8 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Neumann (9/3/2022)
Lycoming (9/23/2022)
GOALS 4 Neumann (9/3/2022)
Lycoming (9/23/2022)
ASSISTS 2 Neumann (9/3/2022)
Lycoming (9/23/2022)
SHOTS 30 Neumann (9/3/2022)
SHOTS ON GOAL 19 Neumann (9/3/2022)
SAVES 14 Arcadia (10/12/2022)
FOULS 58 Immaculata (9/10/2022)
PENALTY CORNERS 14 Lycoming (9/23/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 FDU-Florham (10/19/2022)
GOALS 5 FDU-Florham (10/19/2022)
ASSISTS 4 DeSales University (10/6/2022)
FDU-Florham (10/19/2022)
SHOTS 22 Arcadia (10/12/2022)
Misericordia (10/22/2022)
SHOTS ON GOAL 19 Arcadia (10/12/2022)
SAVES 15 Neumann (9/3/2022)
FOULS 61 Misericordia (10/22/2022)
PENALTY CORNERS 14 Arcadia (10/12/2022)
Misericordia (10/22/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Scranton (9/7/2022)
Marywood (9/9/2022)
Drew (9/29/2022)
GOALS 1 Scranton (9/7/2022)
Marywood (9/9/2022)
Immaculata (9/10/2022)
Susquehanna (9/14/2022)
Drew (9/29/2022)
FDU-Florham (10/19/2022)
Stevens (10/26/2022)
ASSISTS 1 Immaculata (9/10/2022)
Susquehanna (9/14/2022)
Keystone (9/20/2022)
Delaware Valley (10/15/2022)
FDU-Florham (10/19/2022)
Stevens (10/26/2022)
SHOTS 5 Susquehanna (9/14/2022)
DeSales University (10/6/2022)
SHOTS ON GOAL 1 Scranton (9/7/2022)
SAVES 1 Neumann (9/3/2022)
FOULS 1 Delaware Valley (10/15/2022)
PENALTY CORNERS 1 Scranton (9/7/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wilkes (9/17/2022)
GOALS 1 Marywood (9/9/2022)
Wilkes (9/17/2022)
Keystone (9/20/2022)
Moravian (9/27/2022)
ASSISTS 1 Scranton (9/7/2022)
Marywood (9/9/2022)
Immaculata (9/10/2022)
Keystone (9/20/2022)
Moravian (9/27/2022)
Drew (9/29/2022)
SHOTS 2 Neumann (9/3/2022)
Immaculata (9/10/2022)
Lycoming (9/23/2022)
SHOTS ON GOAL 1 Neumann (9/3/2022)
Immaculata (9/10/2022)
Lycoming (9/23/2022)
SAVES 2 DeSales University (10/6/2022)
FOULS 21 Marywood (9/9/2022)
PENALTY CORNERS 2 Wilkes (9/17/2022)
Keystone (9/20/2022)
Lycoming (9/23/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Neumann (9/3/2022)
Keystone (9/20/2022)
Lycoming (9/23/2022)
GOALS 2 Neumann (9/3/2022)
Keystone (9/20/2022)
Lycoming (9/23/2022)
ASSISTS 2 Neumann (9/3/2022)
SHOTS 6 Neumann (9/3/2022)
Lycoming (9/23/2022)
SHOTS ON GOAL 4 Neumann (9/3/2022)
Keystone (9/20/2022)
Lycoming (9/23/2022)
Stevens (10/26/2022)
SAVES 14 Arcadia (10/12/2022)
FOULS 53 Stevens (10/26/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Neumann (9/3/2022)
Lycoming (9/23/2022)
GOALS 4 Neumann (9/3/2022)
Lycoming (9/23/2022)
ASSISTS 2 Neumann (9/3/2022)
Lycoming (9/23/2022)
SHOTS 30 Neumann (9/3/2022)
SHOTS ON GOAL 19 Neumann (9/3/2022)
SAVES 14 Arcadia (10/12/2022)
FOULS 58 Immaculata (9/10/2022)
PENALTY CORNERS 14 Lycoming (9/23/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sara Whitesell
Jessie Smalley
Emma Clark
Neumann (9/3/2022)
Keystone (9/20/2022)
Lycoming (9/23/2022)
GOALS 2 Sara Whitesell
Jessie Smalley
Emma Clark
Neumann (9/3/2022)
Keystone (9/20/2022)
Lycoming (9/23/2022)
ASSISTS 2 Ali Tedik
Neumann (9/3/2022)
SHOTS 6 Sara Whitesell
Sara Whitesell
Neumann (9/3/2022)
Lycoming (9/23/2022)
SHOTS ON GOAL 4 Sara Whitesell
Jessie Smalley
Emma Clark
Ali Tedik
Neumann (9/3/2022)
Keystone (9/20/2022)
Lycoming (9/23/2022)
Stevens (10/26/2022)
SAVES 14 Ellie Glatz
Arcadia (10/12/2022)
FOULS 53 Team
Stevens (10/26/2022)

Leaders

Team Leaders: Points
Player High
Points
Tedik, Ali 10
Smalley, Jessie 8
Zaleppa, Sarah 8
Robbins, Hannah 7
Whitesell, Sara 7
Team Leaders: Goals
Player High
Goals
Zaleppa, Sarah 4
Tedik, Ali 3
Smalley, Jessie 3
Robbins, Hannah 3
Whitesell, Sara 3
Team Leaders: Assists
Player High
Assists
Tedik, Ali 4
Smalley, Jessie 2
Robbins, Hannah 1
Whitesell, Sara 1
Chocallo, Hannah 1
Team Leaders: Shots
Player High
Shots
Whitesell, Sara 33
Tedik, Ali 30
Clark, Emma 29
Robbins, Hannah 24
Smalley, Jessie 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clark, Emma 20
Whitesell, Sara 19
Tedik, Ali 18
Smalley, Jessie 13
Robbins, Hannah 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tedik, Ali 1
Smalley, Jessie 1
Robbins, Hannah 1
Whitesell, Sara 1
Chocallo, Hannah 1