2023 Field Hockey Cumulative Statistics

Team (3-16, 0-7)

Overall Team Statistics
Statistic King's (Pa.) Opponents
Shots
Goals 25 71
Goals Per Game 1.32 3.74
Shots 140 319
Shots Per Game 7.4 16.8
Shots Percentage 0.179 0.223
Shots On Goal 80-140 207-319
Shots On Goal Percentage 0.571 0.649
Penalties
Green Cards 8 10
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 22 46
Saves 136 55
Fouls 412 499
Penalty Corners 93 163
Penalty Strokes: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Clark, Emma 18 18 1028 9 4 22 35 0.257 25 0.714 1-0-0 2 0-0 0
19 Smalley, Jessie 19 19 774 4 3 11 18 0.222 12 0.667 2-1-0 0 0-0 0
3 Thalassinos, Ashley 19 18 1075 2 7 11 24 0.083 12 0.500 1-0-0 1 0-0 0
1 Tlatenchi, Melanie 19 1 639 4 1 9 9 0.444 8 0.889 1-0-0 0 0-0 0
23 Chocallo, Hannah 19 19 1027 2 4 8 25 0.080 7 0.280 1-0-0 0 0-0 1
11 Heffron, Shaylee 19 7 867 2 1 5 8 0.250 5 0.625 0-0-0 0 0-0 0
7 Bealla, Emma 17 16 708 0 2 2 5 0.000 3 0.600 0-1-0 0 0-0 0
4 Harry, Megan 16 1 437 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
14 Krappa, Davina 19 19 1063 1 0 2 5 0.200 3 0.600 0-0-0 0 1-2 4
17 Achenbach, Abby 1 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Canouse, Marisa 18 5 693 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Casey, Mackenzie 19 19 1009 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
2 Chocallo, Allie 18 18 1045 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
24 Shoemaker, Katey 15 15 858 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
27 Varzaly, Abby 19 14 605 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
35 Venis, Grace 19 19 1169 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 13028 25 22 72 140 0.179 80 0.571 8-2-0 3 1-2 8
Opponent 19 - 13359 71 46 188 319 0.223 207 0.649 10-4-0 16 0-0 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Venis, Grace 19 19 1168:41 71 3.65 128 0.643 3 16 0 0 234
Total 19 - 1168:41 71 3.65 128 0.643 3 16 0 0 234
Opponents 19 - 1168:41 25 1.28 52 0.675 6 80

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Clark, Emma 6 6 316 3 1 7 11 0.273 6 0.545 0-0-0 0 0-0 0
19 Smalley, Jessie 7 7 314 2 1 5 2 1.000 2 1.000 2-0-0 0 0-0 0
23 Chocallo, Hannah 7 7 394 2 0 4 6 0.333 2 0.333 1-0-0 0 0-0 0
3 Thalassinos, Ashley 7 6 388 0 4 4 4 0.000 2 0.500 0-0-0 0 0-0 0
11 Heffron, Shaylee 7 7 369 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
14 Krappa, Davina 7 7 382 1 0 2 3 0.333 3 1.000 0-0-0 0 1-2 3
1 Tlatenchi, Melanie 7 1 259 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
7 Bealla, Emma 5 4 208 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Achenbach, Abby 1 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Canouse, Marisa 7 4 352 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Casey, Mackenzie 7 7 397 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
2 Chocallo, Allie 7 7 415 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
4 Harry, Megan 5 1 159 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
24 Shoemaker, Katey 3 3 160 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
27 Varzaly, Abby 7 3 236 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Venis, Grace 7 7 433 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4813 10 7 27 35 0.286 21 0.600 8-2-0 0 1-2 6
Opponent 7 - 4902 32 20 84 162 0.198 116 0.716 10-4-0 7 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Venis, Grace 7 7 432:41 32 4.44 78 0.709 0 7 0 0 142
Total 7 - 432:41 32 4.44 78 0.709 0 7 0 0 142
Opponents 7 - 432:41 10 1.39 11 0.524 2 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Cedar Crest L 1-2 (0-1) 121 Melanie Tlatenchi (1) (Shaylee Heffron)
9/3/2023 vs Keystone L 0-5 (0-2) 150
9/6/2023 at Scranton L 0-6 (0-3) 0
9/9/2023 at Immaculata L 0-1 (0-4) 0
9/13/2023 at Susquehanna L 1-7 (0-5, 0-0) 0-0 303 Jessie Smalley (1) (Ashley Thalassinos)
9/16/2023 vs McDaniel L 0-3 (0-6) 175
9/19/2023 at Wilkes University L 2-3 (0-7) 215 Emma Clark (1) (Jessie Smalley)
Shaylee Heffron (1) (Ashley Thalassinos)
9/21/2023 vs Marywood L 1-7 (0-8) 125 Melanie Tlatenchi (2) (Hannah Chocallo)
9/23/2023 vs Neumann W 2-1 (1-8) 130 Emma Clark (2) (Hannah Chocallo)
Emma Clark (3) (Jessie Smalley)
9/27/2023 vs Drew L 1-2 (1-9) 115 Megan Harry (1) (Melanie Tlatenchi , Hannah Chocallo)
9/30/2023 vs Manhattanville W 4-1 (2-9) 215 Ashley Thalassinos (1) (Emma Clark)
Ashley Thalassinos (2) (Emma Clark)
Jessie Smalley (2) (Ashley Thalassinos)
Emma Clark (4)
10/4/2023 vs Lycoming W 3-1 (3-9) 150 Melanie Tlatenchi (3) (Emma Clark)
Emma Clark (5) (Emma Bealla)
Emma Clark (6) (Hannah Chocallo)
10/7/2023 at Stevens L 0-4 (3-10, 0-1 MAC F) 0-1 MAC F 100
10/11/2023 vs FDU-Florham L 3-4 (3-10, 0-1) 0-1 115 Shaylee Heffron (2) (Ashley Thalassinos)
Emma Clark (7)
Hannah Chocallo (1) (Emma Bealla)
10/14/2023 at Arcadia University L 1-3 (3-12, 0-3 MACF) 0-3 MACF 75 Emma Clark (0)
10/18/2023 vs Delaware Valley L 2-3 (3-13, 0-4) 0-4 115 Hannah Chocallo (2) (Jessie Smalley)
Emma Clark (9) (Ashley Thalassinos)
10/21/2023 vs DeSales L 1-7 (3-14, 0-5) 0-5 105 Davina Krappa (1)
10/25/2023 at Misericordia L 0-5 (3-15, 0-6) 0-6 125
10/28/2023 at Lebanon Valley L 3-6 (3-16, 0-7) 0-7 237 Melanie Tlatenchi (0) (Ashley Thalassinos)
Jessie Smalley (0) (Emma Clark)
Jessie Smalley (0) (Ashley Thalassinos)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 at Cedar Crest 1-2 1 1 3 16 0.063 11 0.688 0-0-0 0 0-0 660 0
9/3/2023 vs Keystone 0-5 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 685 0
9/6/2023 at Scranton 0-6 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 647 0
9/9/2023 at Immaculata 0-1 0 0 0 13 0.000 9 0.692 0-0-0 0 0-0 655 0
9/13/2023 at Susquehanna 1-7 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 660 0
9/16/2023 vs McDaniel 0-3 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 656 0
9/19/2023 at Wilkes University 2-3 2 2 6 7 0.286 5 0.714 0-1-0 0 0-0 710 0
9/21/2023 vs Marywood 1-7 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 701 0
9/23/2023 vs Neumann 2-1 2 2 6 14 0.143 4 0.286 0-0-0 1 0-0 823 0
9/27/2023 vs Drew 1-2 1 2 4 8 0.125 3 0.375 0-0-0 0 0-0 704 1
9/30/2023 vs Manhattanville 4-1 4 3 11 18 0.222 12 0.667 2-0-0 1 0-0 654 0
10/4/2023 vs Lycoming 3-1 3 3 9 8 0.375 4 0.500 0-0-0 1 0-0 660 1
10/7/2023 at Stevens 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 2
10/11/2023 vs FDU-Florham 3-4 3 2 8 9 0.333 5 0.556 1-0-0 0 0-0 846 1
10/14/2023 at Arcadia University 1-3 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 656 0
10/18/2023 vs Delaware Valley 2-3 2 2 6 13 0.154 7 0.538 0-0-0 0 0-0 660 1
10/21/2023 vs DeSales 1-7 1 0 2 5 0.200 2 0.400 0-0-0 0 1-2 726 0
10/25/2023 at Misericordia 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 1
10/28/2023 at Lebanon Valley 3-6 3 3 9 5 0.600 5 1.000 3-0-0 0 0-0 605 1
Total 25-71 25 22 72 140 0.179 80 0.571 8-2-0 3 1-2 13028 8
Opponent - 71 46 188 319 0.223 207 0.649 10-4-0 16 - 13359 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Cedar Crest 1-2 60:00 2 2.00 1 0.333 0 1 0 0 3
9/3/2023 Keystone 0-5 60:00 5 3.50 2 0.286 0 1 0 0 7
9/6/2023 Scranton 0-6 60:00 6 4.33 8 0.571 0 1 0 0 14
9/9/2023 Immaculata 0-1 60:00 1 3.50 3 0.750 0 1 0 0 4
9/13/2023 Susquehanna 1-7 60:00 7 4.20 9 0.563 0 1 0 0 16
9/16/2023 McDaniel 0-3 60:00 3 4.00 4 0.571 0 1 0 0 7
9/19/2023 Wilkes University 2-3 67:00 3 3.79 8 0.727 0 1 0 0 14
9/21/2023 Marywood 1-7 60:00 7 4.19 9 0.563 0 1 0 0 16
9/23/2023 Neumann 2-1 69:00 1 3.78 0 0.000 1 0 0 0 1
9/27/2023 Drew 1-2 60:00 2 3.60 3 0.600 0 1 0 0 5
9/30/2023 Manhattanville 4-1 60:00 1 3.37 0 0.000 1 0 0 0 1
10/4/2023 Lycoming 3-1 60:00 1 3.18 3 0.750 1 0 0 0 4
10/7/2023 Stevens 0-4 60:00 4 3.24 25 0.862 0 1 0 0 37
10/11/2023 FDU-Florham 3-4 72:41 4 3.25 8 0.667 0 1 0 0 12
10/14/2023 Arcadia University 1-3 60:00 3 3.23 12 0.800 0 1 0 0 22
10/18/2023 Delaware Valley 2-3 60:00 3 3.22 9 0.750 0 1 0 0 12
10/21/2023 DeSales 1-7 60:00 7 3.43 13 0.650 0 1 0 0 20
10/25/2023 Misericordia 0-5 60:00 5 3.52 7 0.583 0 1 0 0 26
10/28/2023 Lebanon Valley 3-6 60:00 6 3.65 7 0.538 0 1 0 0 13
Totals - 1168 71 3.65 131 0.649 3 16 0 - 234
Opponent - 1168:41 25 1.28 52 0.675 16 3 0 6 80

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 Cedar Crest 2-1 2 2 6 7 0.286 3 0.429 0-0-0 1 0-0 674 1
9/3/2023 Keystone 5-0 5 4 14 20 0.250 7 0.350 0-0-0 1 0-0 708 1
9/6/2023 Scranton 6-0 6 3 15 21 0.286 14 0.667 0-0-0 1 0-0 637 0
9/9/2023 Immaculata 1-0 1 1 3 10 0.100 4 0.400 0-0-0 1 0-0 715 1
9/13/2023 Susquehanna 7-1 7 5 19 26 0.269 16 0.615 0-0-0 1 0-0 671 0
9/16/2023 McDaniel 3-0 3 2 8 11 0.273 7 0.636 2-2-0 1 0-0 671 0
9/19/2023 Wilkes University 3-2 3 1 7 14 0.214 11 0.786 1-0-0 1 0-0 707 0
9/21/2023 Marywood 7-1 7 5 19 25 0.280 16 0.640 0-0-0 1 0-0 780 0
9/23/2023 Neumann 1-2 1 1 3 3 0.333 1 0.333 1-0-0 0 0-0 877 0
9/27/2023 Drew 2-1 2 1 5 10 0.200 6 0.600 0-0-0 1 0-0 698 0
9/30/2023 Manhattanville 1-4 1 0 2 1 1.000 1 1.000 2-2-0 0 0-0 659 0
10/4/2023 Lycoming 1-3 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 660 0
10/7/2023 Stevens 4-0 4 3 11 37 0.108 29 0.784 0-0-0 1 0-0 661 0
10/11/2023 FDU-Florham 4-3 4 3 11 15 0.267 13 0.867 1-0-0 1 0-0 872 0
10/14/2023 Arcadia University 3-1 3 2 8 22 0.136 15 0.682 1-0-0 1 0-0 660 0
10/18/2023 Delaware Valley 3-2 3 1 7 16 0.188 13 0.813 0-0-0 1 0-0 660 0
10/21/2023 DeSales 7-1 7 4 18 30 0.233 20 0.667 0-0-0 1 0-0 698 0
10/25/2023 Misericordia 5-0 5 2 12 26 0.192 12 0.462 0-0-0 1 0-0 664 0
10/28/2023 Lebanon Valley 6-3 6 5 17 16 0.375 14 0.875 2-0-0 1 0-0 687 0
Total 71-25 71 46 188 319 0.223 207 0.649 10-4-0 16 0-0 13359 3
King's (Pa.) - 25 22 72 140 0.179 80 0.571 8-2-0 3 - 13028 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Cedar Crest 2-1 60:00 1 1.00 9 0.900 1 0 0 0 10
9/3/2023 Keystone 5-0 60:00 0 0.50 2 1.000 1 0 0 1 2
9/6/2023 Scranton 6-0 60:00 0 0.33 1 1.000 1 0 0 1 1
9/9/2023 Immaculata 1-0 60:00 0 0.25 8 1.000 1 0 0 1 8
9/13/2023 Susquehanna 7-1 60:00 1 0.40 1 0.500 1 0 0 0 2
9/16/2023 McDaniel 3-0 60:00 0 0.33 2 1.000 1 0 0 1 2
9/19/2023 Wilkes University 3-2 67:00 2 0.56 3 0.600 1 0 0 0 7
9/21/2023 Marywood 7-1 60:00 1 0.62 2 0.667 1 0 0 0 3
9/23/2023 Neumann 1-2 69:00 2 0.76 2 0.500 0 1 0 0 4
9/27/2023 Drew 2-1 60:00 1 0.78 2 0.667 1 0 0 0 3
9/30/2023 Manhattanville 1-4 60:00 4 1.07 8 0.667 0 1 0 0 12
10/4/2023 Lycoming 1-3 60:00 3 1.22 1 0.250 0 1 0 0 4
10/7/2023 Stevens 4-0 60:00 0 1.13 0 0.00 1 0 0 1 1
10/11/2023 FDU-Florham 4-3 72:41 3 1.24 2 0.400 1 0 0 0 5
10/14/2023 Arcadia University 3-1 60:00 1 1.23 0 0.000 1 0 0 0 1
10/18/2023 Delaware Valley 3-2 60:00 2 1.27 5 0.714 1 0 0 0 7
10/21/2023 DeSales 7-1 60:00 1 1.26 1 0.500 1 0 0 0 2
10/25/2023 Misericordia 5-0 60:00 0 1.19 1 1.000 1 0 0 1 1
10/28/2023 Lebanon Valley 6-3 60:00 3 1.28 2 0.400 1 0 0 0 5
Totals - 1168 25 1.28 52 0.675 16 3 0 6 80
King's (Pa.) - 1168:41 71 3.65 131 0.649 3 16 0 - 234

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2023 at Cedar Crest 1-2 1/2 1/2 16/7 11/3 8/9 0/0 0/0 0/0
9/3/2023 vs Keystone 0-5 0/5 0/4 7/20 3/7 7/12 0/0 0/0 0/0
9/6/2023 at Scranton 0-6 0/6 0/3 1/21 1/14 1/11 2/0 0/0 0/0
9/9/2023 at Immaculata 0-1 0/1 0/1 13/10 9/4 7/3 0/0 0/0 0/0
9/13/2023 at Susquehanna 1-7 1/7 1/5 2/26 2/16 2/10 0/0 0/0 0/0
9/16/2023 vs McDaniel 0-3 0/3 0/2 4/11 2/7 6/9 0/2 1/2 0/0
9/19/2023 at Wilkes University 2-3 2/3 2/1 7/14 5/11 4/10 0/1 1/0 0/0
9/21/2023 vs Marywood 1-7 1/7 1/5 7/25 3/16 8/9 0/0 0/0 0/0
9/23/2023 vs Neumann 2-1 2/1 2/1 14/3 4/1 9/3 0/1 0/0 0/0
9/27/2023 vs Drew 1-2 1/2 2/1 8/10 3/6 6/6 0/0 0/0 0/0
9/30/2023 vs Manhattanville 4-1 4/1 3/0 18/1 12/1 9/0 2/2 0/2 0/0
10/4/2023 vs Lycoming 3-1 3/1 3/1 8/9 4/5 4/6 0/0 0/0 0/0
10/7/2023 at Stevens 0-4 0/4 0/3 1/37 0/29 0/16 0/0 0/0 0/0
10/11/2023 vs FDU-Florham 3-4 3/4 2/3 9/15 5/13 7/8 1/1 0/0 0/0
10/14/2023 at Arcadia University 1-3 1/3 0/2 1/22 1/15 0/8 0/1 0/0 0/0
10/18/2023 vs Delaware Valley 2-3 2/3 2/1 13/16 7/13 6/15 0/0 0/0 0/0
10/21/2023 vs DeSales 1-7 1/7 0/4 5/30 2/20 4/7 0/0 0/0 0/0
10/25/2023 at Misericordia 0-5 0/5 0/2 1/26 1/12 2/14 0/0 0/0 0/0
10/28/2023 at Lebanon Valley 3-6 3/6 3/5 5/16 5/14 3/7 3/2 0/0 0/0
Totals 25/71 22/46 140/319 80/207 93/163 8/10 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Manhattanville (9/30/2023)
GOALS 4 Manhattanville (9/30/2023)
ASSISTS 3 Manhattanville (9/30/2023)
Lycoming (10/4/2023)
Lebanon Valley (10/28/2023)
SHOTS 18 Manhattanville (9/30/2023)
SHOTS ON GOAL 12 Manhattanville (9/30/2023)
SAVES 25 Stevens (10/7/2023)
FOULS 50 Neumann (9/23/2023)
PENALTY CORNERS 9 Neumann (9/23/2023)
Manhattanville (9/30/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Susquehanna (9/13/2023)
Marywood (9/21/2023)
GOALS 7 Susquehanna (9/13/2023)
Marywood (9/21/2023)
DeSales (10/21/2023)
ASSISTS 5 Susquehanna (9/13/2023)
Marywood (9/21/2023)
Lebanon Valley (10/28/2023)
SHOTS 37 Stevens (10/7/2023)
SHOTS ON GOAL 29 Stevens (10/7/2023)
SAVES 9 Cedar Crest (9/1/2023)
FOULS 55 FDU-Florham (10/11/2023)
PENALTY CORNERS 16 Stevens (10/7/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Arcadia University (10/14/2023)
DeSales (10/21/2023)
GOALS 1 Cedar Crest (9/1/2023)
Susquehanna (9/13/2023)
Marywood (9/21/2023)
Drew (9/27/2023)
Arcadia University (10/14/2023)
DeSales (10/21/2023)
ASSISTS 1 Cedar Crest (9/1/2023)
Susquehanna (9/13/2023)
Marywood (9/21/2023)
SHOTS 1 Scranton (9/6/2023)
Susquehanna (9/13/2023)
Stevens (10/7/2023)
Arcadia University (10/14/2023)
Misericordia (10/25/2023)
SHOTS ON GOAL 1 Scranton (9/6/2023)
Arcadia University (10/14/2023)
Misericordia (10/25/2023)
SAVES 1 Cedar Crest (9/1/2023)
FOULS 12 Cedar Crest (9/1/2023)
PENALTY CORNERS 1 Scranton (9/6/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Immaculata (9/9/2023)
Neumann (9/23/2023)
Manhattanville (9/30/2023)
Lycoming (10/4/2023)
GOALS 1 Cedar Crest (9/1/2023)
Immaculata (9/9/2023)
Neumann (9/23/2023)
Drew (9/27/2023)
Manhattanville (9/30/2023)
Lycoming (10/4/2023)
ASSISTS 1 Immaculata (9/9/2023)
Wilkes University (9/19/2023)
Neumann (9/23/2023)
Drew (9/27/2023)
Lycoming (10/4/2023)
Delaware Valley (10/18/2023)
SHOTS 1 Neumann (9/23/2023)
Manhattanville (9/30/2023)
SHOTS ON GOAL 1 Cedar Crest (9/1/2023)
Neumann (9/23/2023)
Manhattanville (9/30/2023)
SAVES 1 Scranton (9/6/2023)
Susquehanna (9/13/2023)
Lycoming (10/4/2023)
DeSales (10/21/2023)
Misericordia (10/25/2023)
FOULS 13 Cedar Crest (9/1/2023)
PENALTY CORNERS 3 Immaculata (9/9/2023)
Neumann (9/23/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Manhattanville (9/30/2023)
Lycoming (10/4/2023)
GOALS 2 Neumann (9/23/2023)
Manhattanville (9/30/2023)
Lycoming (10/4/2023)
Lebanon Valley (10/28/2023)
ASSISTS 2 Manhattanville (9/30/2023)
Lebanon Valley (10/28/2023)
SHOTS 6 Manhattanville (9/30/2023)
Delaware Valley (10/18/2023)
SHOTS ON GOAL 5 Manhattanville (9/30/2023)
SAVES 23 Stevens (10/7/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Manhattanville (9/30/2023)
GOALS 4 Manhattanville (9/30/2023)
ASSISTS 3 Manhattanville (9/30/2023)
Lycoming (10/4/2023)
Lebanon Valley (10/28/2023)
SHOTS 18 Manhattanville (9/30/2023)
SHOTS ON GOAL 12 Manhattanville (9/30/2023)
SAVES 25 Stevens (10/7/2023)
FOULS 50 Neumann (9/23/2023)
PENALTY CORNERS 9 Neumann (9/23/2023)
Manhattanville (9/30/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ashley Thalassinos
Emma Clark
Manhattanville (9/30/2023)
Lycoming (10/4/2023)
GOALS 2 Emma Clark
Ashley Thalassinos
Emma Clark
Jessie Smalley
Neumann (9/23/2023)
Manhattanville (9/30/2023)
Lycoming (10/4/2023)
Lebanon Valley (10/28/2023)
ASSISTS 2 Emma Clark
Ashley Thalassinos
Manhattanville (9/30/2023)
Lebanon Valley (10/28/2023)
SHOTS 6 Ashley Thalassinos
Emma Clark
Manhattanville (9/30/2023)
Delaware Valley (10/18/2023)
SHOTS ON GOAL 5 Ashley Thalassinos
Manhattanville (9/30/2023)
SAVES 23 Grace Venis
Stevens (10/7/2023)

Leaders

Team Leaders: Points
Player High
Points
Clark, Emma 22
Smalley, Jessie 11
Thalassinos, Ashley 11
Tlatenchi, Melanie 9
Chocallo, Hannah 8
Team Leaders: Goals
Player High
Goals
Clark, Emma 9
Smalley, Jessie 4
Tlatenchi, Melanie 4
Thalassinos, Ashley 2
Chocallo, Hannah 2
Team Leaders: Assists
Player High
Assists
Thalassinos, Ashley 7
Clark, Emma 4
Chocallo, Hannah 4
Smalley, Jessie 3
Bealla, Emma 2
Team Leaders: Shots
Player High
Shots
Clark, Emma 35
Chocallo, Hannah 25
Thalassinos, Ashley 24
Smalley, Jessie 18
Tlatenchi, Melanie 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clark, Emma 25
Smalley, Jessie 12
Thalassinos, Ashley 12
Tlatenchi, Melanie 8
Chocallo, Hannah 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Clark, Emma 2
Thalassinos, Ashley 1