2024 Field Hockey Cumulative Statistics

Team (4-15, 0-7)

Overall Team Statistics
Statistic King's (Pa.) Opponents
Shots
Goals 19 66
Goals Per Game 1.00 3.47
Shots 160 307
Shots Per Game 8.4 16.2
Shots Percentage 0.119 0.215
Shots On Goal 94-160 204-307
Shots On Goal Percentage 0.588 0.664
Penalties
Green Cards 12 15
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 12 54
Saves 138 75
Fouls 500 589
Penalty Corners 127 154
Penalty Strokes: Goals-Attempts 2-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
29 Murray, Rowan 19 18 988 5 0 10 26 0.192 14 0.538 3-0-0 0 0-0 0
15 Clark, Emma 19 19 1151 3 2 8 30 0.100 27 0.900 0-0-0 2 0-0 0
14 Krappa, Davina 19 19 1145 3 2 8 21 0.143 10 0.476 1-0-0 2 2-5 1
11 Heffron, Shaylee 19 19 1149 3 1 7 34 0.088 20 0.588 1-0-0 0 0-0 0
12 Parra, Ellie 18 13 859 1 2 4 13 0.077 5 0.385 0-0-0 0 0-0 0
24 Shoemaker, Katey 19 19 1131 2 0 4 5 0.400 4 0.800 2-0-0 0 0-0 2
7 Bealla, Emma 10 9 449 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 0
27 Varzaly, Abby 19 9 530 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
2 Chocallo, Allie 19 19 1134 0 1 1 3 0.000 0 0.000 1-0-0 0 0-0 4
4 Harry, Megan 16 15 900 0 1 1 5 0.000 1 0.200 0-0-0 0 0-0 1
28 Joiner, Reagan 19 0 323 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
1 Tlatenchi, Melanie 19 19 925 0 1 1 12 0.000 5 0.417 1-0-0 0 0-0 0
33 Bollinger, Emily 18 18 959 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Canouse, Marisa 19 11 887 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Hagan, Hannah 8 1 194 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Hughes, Ella 11 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12777 19 12 50 159 0.119 93 0.585 12-0-0 4 2-5 8
Opponent 19 - 13187 66 54 186 307 0.215 204 0.664 15-1-0 15 1-2 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Bollinger, Emily 18 18 951:16 49 3.09 116 0.703 4 13 0 3 173
35 Hagan, Hannah 8 1 202:03 17 5.05 14 0.452 0 1 0 0 35
Total 19 - 1153:19 66 3.43 130 0.663 4 14 0 3 208
Opponents 19 - 1153:19 19 0.99 70 0.787 6 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Krappa, Davina 7 7 417 1 0 2 9 0.111 5 0.556 0-0-0 0 0-2 0
24 Shoemaker, Katey 7 7 418 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
11 Heffron, Shaylee 7 7 420 0 1 1 13 0.000 9 0.692 1-0-0 0 0-0 0
28 Joiner, Reagan 7 0 94 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
33 Bollinger, Emily 6 6 296 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Canouse, Marisa 7 7 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Chocallo, Allie 7 7 420 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 2
15 Clark, Emma 7 7 418 0 0 0 11 0.000 10 0.909 0-0-0 0 0-0 0
35 Hagan, Hannah 4 1 124 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Harry, Megan 5 5 264 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
5 Hughes, Ella 6 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Murray, Rowan 7 6 371 0 0 0 13 0.000 4 0.308 1-0-0 0 0-0 0
12 Parra, Ellie 7 7 410 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
1 Tlatenchi, Melanie 7 7 357 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
27 Varzaly, Abby 7 3 199 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4642 2 2 6 59 0.034 34 0.576 12-0-0 0 0-2 3
Opponent 7 - 4735 31 22 84 134 0.231 91 0.679 15-1-0 7 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Bollinger, Emily 6 6 296:34 21 4.25 48 0.696 0 6 0 0 72
35 Hagan, Hannah 4 1 123:26 10 4.86 9 0.474 0 1 0 0 23
Total 7 - 420:00 31 4.43 57 0.648 0 7 0 0 95
Opponents 7 - 420:00 2 0.29 30 0.938 5 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2024 vs Cedar Crest L 1-3 (0-1) 115 Emma Bealla (1) (Allie Chocallo)
9/7/2024 vs Immaculata L 2-3 (0-2) 75 Emma Clark (1) (Megan Harry)
Rowan Murray (1)
9/11/2024 vs Wilkes W 2-0 (1-2) 150 Davina Krappa (1)
Ellie Parra (1)
9/14/2024 at McDaniel L 1-5 (1-3) 131 Katey Shoemaker (0) (Emma Bealla)
9/17/2024 vs Scranton L 0-7 (1-4) 115
9/21/2024 at Neumann W 2-0 (2-4) 230 Emma Clark (0) (Ellie Parra)
Rowan Murray (0) (Emma Clark)
9/25/2024 vs Susquehanna L 1-5 (2-5) 150 Rowan Murray (3)
9/27/2024 vs Penn State-Harrisbur L 2-3 (2-6) 150 Abby Varzaly (1) (Emma Clark)
Rowan Murray (4)
10/1/2024 at Lycoming L 1-2 (2-7) 125 Shaylee Heffron (0)
10/5/2024 at Manhattanville W 1-0 (3-7, 0-0 MACFREEDOM) 0-0 MACFREEDOM 87 Davina Krappa (0)
10/7/2024 vs Marywood L 1-5 (3-8) 75 Rowan Murray (5) (Melanie Tlatenchi)
10/9/2024 vs Albright W 3-2 (4-8) 85 Shaylee Heffron (2) (Davina Krappa)
Shaylee Heffron (3) (Davina Krappa)
Emma Clark (3) (Ellie Parra)
10/12/2024 at FDU-Florham L 0-5 (4-9, 0-1) 0-1 107
10/16/2024 vs Lebanon Valley L 0-3 (4-10, 0-2) 0-2 125
10/19/2024 at DeSales University L 1-4 (4-11, 0-3 Conf.) 0-3 Conf. 150 Davina Krappa (0) (Reagan Joiner)
10/23/2024 vs Misericordia L 1-5 (4-12, 0-4) 0-4 90 Katey Shoemaker (2) (Shaylee Heffron)
10/26/2024 vs Arcadia L 0-4 (4-13, 0-5) 0-5 150
10/30/2024 at Delaware Valley L 0-2 (4-14, 0-6) 0-6 0
11/2/2024 vs Stevens L 0-8 (4-15, 0-7) 0-7 115

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2024 vs Cedar Crest 1-3 1 1 3 24 0.042 14 0.583 1-0-0 0 0-1 659 2
9/7/2024 vs Immaculata 2-3 2 1 5 5 0.400 3 0.600 0-0-0 0 0-0 671 0
9/11/2024 vs Wilkes 2-0 2 0 4 11 0.182 8 0.727 1-0-0 1 1-1 678 0
9/14/2024 at McDaniel 1-5 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 669 0
9/17/2024 vs Scranton 0-7 0 0 0 5 0.000 0 0.000 1-0-0 0 0-0 680 0
9/21/2024 at Neumann 2-0 2 2 6 8 0.250 5 0.625 0-0-0 1 0-0 660 0
9/25/2024 vs Susquehanna 1-5 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 682 1
9/27/2024 vs Penn State-Harrisbur 2-3 2 1 5 6 0.333 5 0.833 1-0-0 0 0-0 836 1
10/1/2024 at Lycoming 1-2 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 620 0
10/5/2024 at Manhattanville 1-0 1 0 2 12 0.083 5 0.417 1-0-0 1 1-1 659 0
10/7/2024 vs Marywood 1-5 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 660 1
10/9/2024 vs Albright 3-2 3 3 9 10 0.300 8 0.800 0-0-0 1 0-0 661 0
10/12/2024 at FDU-Florham 0-5 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 660 0
10/16/2024 vs Lebanon Valley 0-3 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 684 0
10/19/2024 at DeSales University 1-4 1 1 3 12 0.083 8 0.667 0-0-0 0 0-1 655 0
10/23/2024 vs Misericordia 1-5 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 656 0
10/26/2024 vs Arcadia 0-4 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 667 2
10/30/2024 at Delaware Valley 0-2 0 0 0 12 0.000 6 0.500 4-0-0 0 0-1 660 0
11/2/2024 vs Stevens 0-8 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 1
Total 19-66 19 12 50 160 0.119 94 0.588 12-0-0 4 2-5 12777 8
Opponent - 66 54 186 307 0.215 204 0.664 15-1-0 15 - 13187 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2024 Cedar Crest 1-3 60:00 3 3.00 4 0.571 0 1 0 0 7
9/7/2024 Immaculata 2-3 60:00 3 3.00 6 0.667 0 1 0 0 9
9/11/2024 Wilkes 2-0 60:00 0 2.00 2 1.000 1 0 0 1 2
9/14/2024 McDaniel 1-5 60:00 5 2.75 3 0.375 0 1 0 0 8
9/17/2024 Scranton 0-7 60:00 7 3.60 10 0.588 0 1 0 0 17
9/21/2024 Neumann 2-0 60:00 0 3.00 5 1.000 1 0 0 1 5
9/25/2024 Susquehanna 1-5 60:00 5 3.29 8 0.615 0 1 0 0 13
9/27/2024 Penn State-Harrisbur 2-3 73:19 3 3.16 5 0.625 0 1 0 0 8
10/1/2024 Lycoming 1-2 60:00 2 3.04 8 0.800 0 1 0 0 15
10/5/2024 Manhattanville 1-0 60:00 0 2.74 5 1.000 1 0 0 1 5
10/7/2024 Marywood 1-5 60:00 5 2.94 7 0.583 0 1 0 0 12
10/9/2024 Albright 3-2 60:00 2 2.86 10 0.833 1 0 0 0 12
10/12/2024 FDU-Florham 0-5 60:00 5 3.03 8 0.615 0 1 0 0 13
10/16/2024 Lebanon Valley 0-3 60:00 3 3.02 10 0.769 0 1 0 0 13
10/19/2024 DeSales University 1-4 60:00 4 3.09 9 0.692 0 1 0 0 20
10/23/2024 Misericordia 1-5 60:00 5 3.21 3 0.375 0 1 0 0 8
10/26/2024 Arcadia 0-4 60:00 4 3.25 11 0.733 0 1 0 0 15
10/30/2024 Delaware Valley 0-2 60:00 2 3.18 7 0.778 0 1 0 0 9
11/2/2024 Stevens 0-8 60:00 8 3.43 9 0.529 0 1 0 0 17
Totals - 1153 66 3.43 130 0.663 4 15 0 3 208
Opponent - 1153:19 19 0.99 71 0.789 15 4 0 6 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2024 Cedar Crest 3-1 3 2 8 12 0.250 9 0.750 0-0-0 1 0-0 658 1
9/7/2024 Immaculata 3-2 3 2 8 12 0.250 9 0.750 0-0-0 1 0-0 683 0
9/11/2024 Wilkes 0-2 0 0 0 6 0.000 2 0.333 1-0-0 0 0-1 668 2
9/14/2024 McDaniel 5-1 5 5 15 11 0.455 8 0.727 0-0-0 1 0-0 654 0
9/17/2024 Scranton 7-0 7 8 22 21 0.333 17 0.810 0-0-0 1 0-0 854 0
9/21/2024 Neumann 0-2 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 660 0
9/25/2024 Susquehanna 5-1 5 5 15 19 0.263 14 0.737 0-0-0 1 0-0 739 0
9/27/2024 Penn State-Harrisbur 3-2 3 3 9 20 0.150 9 0.450 0-0-0 1 0-0 853 0
10/1/2024 Lycoming 2-1 2 2 6 15 0.133 10 0.667 1-0-0 1 0-0 657 0
10/5/2024 Manhattanville 0-1 0 0 0 10 0.000 5 0.500 3-0-0 0 0-0 706 0
10/7/2024 Marywood 5-1 5 3 13 20 0.250 13 0.650 1-0-0 1 0-0 660 0
10/9/2024 Albright 2-3 2 2 6 18 0.111 12 0.667 1-0-0 0 0-0 660 0
10/12/2024 FDU-Florham 5-0 5 2 12 19 0.263 13 0.684 0-0-0 1 0-0 660 0
10/16/2024 Lebanon Valley 3-0 3 3 9 19 0.158 13 0.684 1-1-0 1 0-0 717 0
10/19/2024 DeSales University 4-1 4 1 9 20 0.200 13 0.650 1-0-0 1 0-0 660 1
10/23/2024 Misericordia 5-1 5 5 15 12 0.417 8 0.667 0-0-0 1 0-0 659 0
10/26/2024 Arcadia 4-0 4 3 11 21 0.190 17 0.810 4-0-0 1 0-0 717 0
10/30/2024 Delaware Valley 2-0 2 0 4 20 0.100 9 0.450 2-0-0 1 1-1 660 1
11/2/2024 Stevens 8-0 8 8 24 23 0.348 18 0.783 0-0-0 1 0-0 662 0
Total 66-19 66 54 186 307 0.215 204 0.664 15-1-0 15 1-2 13187 5
King's (Pa.) - 19 12 50 160 0.119 94 0.588 12-0-0 4 - 12777 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2024 Cedar Crest 3-1 60:00 1 1.00 12 0.923 1 0 0 0 13
9/7/2024 Immaculata 3-2 60:00 2 1.50 1 0.333 1 0 0 0 3
9/11/2024 Wilkes 0-2 60:00 2 1.67 4 0.667 0 1 0 0 6
9/14/2024 McDaniel 5-1 60:00 1 1.50 2 0.667 1 0 0 0 3
9/17/2024 Scranton 7-0 60:00 0 1.20 0 0.00 1 0 0 1 0
9/21/2024 Neumann 0-2 60:00 2 1.33 3 0.600 0 1 0 0 5
9/25/2024 Susquehanna 5-1 60:00 1 1.29 1 0.500 1 0 0 0 2
9/27/2024 Penn State-Harrisbur 3-2 73:19 2 1.34 3 0.600 1 0 0 0 5
10/1/2024 Lycoming 2-1 60:00 1 1.30 3 0.750 1 0 0 0 6
10/5/2024 Manhattanville 0-1 60:00 1 1.27 4 0.800 0 1 0 0 5
10/7/2024 Marywood 5-1 60:00 1 1.25 2 0.667 1 0 0 0 3
10/9/2024 Albright 2-3 60:00 3 1.39 5 0.625 0 1 0 0 8
10/12/2024 FDU-Florham 5-0 60:00 0 1.29 7 1.000 1 0 0 1 7
10/16/2024 Lebanon Valley 3-0 60:00 0 1.20 4 1.000 1 0 0 1 4
10/19/2024 DeSales University 4-1 60:00 1 1.18 7 0.875 1 0 0 0 11
10/23/2024 Misericordia 5-1 60:00 1 1.17 5 0.833 1 0 0 0 6
10/26/2024 Arcadia 4-0 60:00 0 1.10 1 1.000 1 0 0 1 1
10/30/2024 Delaware Valley 2-0 60:00 0 1.04 5 1.000 1 0 0 1 5
11/2/2024 Stevens 8-0 60:00 0 0.99 2 1.000 1 0 0 1 2
Totals - 1153 19 0.99 71 0.789 15 4 0 6 95
King's (Pa.) - 1153:19 66 3.43 130 0.663 4 15 0 3 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2024 vs Cedar Crest 1-3 1/3 1/2 24/12 14/9 19/7 1/0 0/0 0/0
9/7/2024 vs Immaculata 2-3 2/3 1/2 5/12 3/9 6/6 0/0 0/0 0/0
9/11/2024 vs Wilkes 2-0 2/0 0/0 11/6 8/2 8/6 1/1 0/0 0/0
9/14/2024 at McDaniel 1-5 1/5 1/5 6/11 3/8 9/2 0/0 0/0 0/0
9/17/2024 vs Scranton 0-7 0/7 0/8 5/21 0/17 9/12 1/0 0/0 0/0
9/21/2024 at Neumann 2-0 2/0 2/0 8/9 5/5 2/9 0/0 0/0 0/0
9/25/2024 vs Susquehanna 1-5 1/5 0/5 3/19 2/14 3/9 0/0 0/0 0/0
9/27/2024 vs Penn State-Harrisbur 2-3 2/3 1/3 6/20 5/9 2/6 1/0 0/0 0/0
10/1/2024 at Lycoming 1-2 1/2 0/2 6/15 4/10 5/9 1/1 0/0 0/0
10/5/2024 at Manhattanville 1-0 1/0 0/0 12/10 5/5 9/11 1/3 0/0 0/0
10/7/2024 vs Marywood 1-5 1/5 1/3 5/20 3/13 4/10 1/1 0/0 0/0
10/9/2024 vs Albright 3-2 3/2 3/2 10/18 8/12 6/10 0/1 0/0 0/0
10/12/2024 at FDU-Florham 0-5 0/5 0/2 11/19 7/13 6/8 0/0 0/0 0/0
10/16/2024 vs Lebanon Valley 0-3 0/3 0/3 6/19 4/13 7/13 1/1 0/1 0/0
10/19/2024 at DeSales University 1-4 1/4 1/1 12/20 8/13 11/6 0/1 0/0 0/0
10/23/2024 vs Misericordia 1-5 1/5 1/5 11/12 6/8 6/3 0/0 0/0 0/0
10/26/2024 vs Arcadia 0-4 0/4 0/3 4/21 1/17 5/10 0/4 0/0 0/0
10/30/2024 at Delaware Valley 0-2 0/2 0/0 12/20 6/9 8/10 4/2 0/0 0/0
11/2/2024 vs Stevens 0-8 0/8 0/8 3/23 2/18 2/7 0/0 0/0 0/0
Totals 19/66 12/54 160/307 94/204 127/154 12/15 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Albright (10/9/2024)
GOALS 3 Albright (10/9/2024)
ASSISTS 3 Albright (10/9/2024)
SHOTS 24 Cedar Crest (9/4/2024)
SHOTS ON GOAL 14 Cedar Crest (9/4/2024)
SAVES 11 Arcadia (10/26/2024)
FOULS 54 Penn State-Harrisbur (9/27/2024)
Lycoming (10/1/2024)
PENALTY CORNERS 19 Cedar Crest (9/4/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Stevens (11/2/2024)
GOALS 8 Stevens (11/2/2024)
ASSISTS 8 Scranton (9/17/2024)
Stevens (11/2/2024)
SHOTS 23 Stevens (11/2/2024)
SHOTS ON GOAL 18 Stevens (11/2/2024)
SAVES 12 Cedar Crest (9/4/2024)
FOULS 61 Marywood (10/7/2024)
PENALTY CORNERS 13 Lebanon Valley (10/16/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Susquehanna (9/25/2024)
Lycoming (10/1/2024)
Manhattanville (10/5/2024)
GOALS 1 Cedar Crest (9/4/2024)
McDaniel (9/14/2024)
Susquehanna (9/25/2024)
Lycoming (10/1/2024)
Manhattanville (10/5/2024)
Marywood (10/7/2024)
DeSales University (10/19/2024)
Misericordia (10/23/2024)
ASSISTS 1 Cedar Crest (9/4/2024)
Immaculata (9/7/2024)
McDaniel (9/14/2024)
Penn State-Harrisbur (9/27/2024)
Marywood (10/7/2024)
DeSales University (10/19/2024)
Misericordia (10/23/2024)
SHOTS 3 Susquehanna (9/25/2024)
Arcadia (10/26/2024)
Stevens (11/2/2024)
SHOTS ON GOAL 1 Arcadia (10/26/2024)
SAVES 2 Wilkes (9/11/2024)
McDaniel (9/14/2024)
Misericordia (10/23/2024)
FOULS 9 FDU-Florham (10/12/2024)
PENALTY CORNERS 2 Neumann (9/21/2024)
Susquehanna (9/25/2024)
Penn State-Harrisbur (9/27/2024)
Stevens (11/2/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Delaware Valley (10/30/2024)
GOALS 2 Lycoming (10/1/2024)
Albright (10/9/2024)
Delaware Valley (10/30/2024)
ASSISTS 1 DeSales University (10/19/2024)
SHOTS 6 Wilkes (9/11/2024)
Neumann (9/21/2024)
SHOTS ON GOAL 2 Wilkes (9/11/2024)
Neumann (9/21/2024)
Manhattanville (10/5/2024)
SAVES 1 Immaculata (9/7/2024)
Susquehanna (9/25/2024)
Arcadia (10/26/2024)
FOULS 13 FDU-Florham (10/12/2024)
PENALTY CORNERS 2 McDaniel (9/14/2024)
Misericordia (10/23/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Albright (10/9/2024)
GOALS 2 Albright (10/9/2024)
ASSISTS 2 Albright (10/9/2024)
SHOTS 6 Cedar Crest (9/4/2024)
SHOTS ON GOAL 5 Cedar Crest (9/4/2024)
SAVES 11 Arcadia (10/26/2024)
FOULS 7 Delaware Valley (10/30/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Albright (10/9/2024)
GOALS 3 Albright (10/9/2024)
ASSISTS 3 Albright (10/9/2024)
SHOTS 24 Cedar Crest (9/4/2024)
SHOTS ON GOAL 14 Cedar Crest (9/4/2024)
SAVES 11 Arcadia (10/26/2024)
FOULS 54 Penn State-Harrisbur (9/27/2024)
Lycoming (10/1/2024)
PENALTY CORNERS 19 Cedar Crest (9/4/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Shaylee Heffron
Albright (10/9/2024)
GOALS 2 Shaylee Heffron
Albright (10/9/2024)
ASSISTS 2 Davina Krappa
Albright (10/9/2024)
SHOTS 6 Shaylee Heffron
Cedar Crest (9/4/2024)
SHOTS ON GOAL 5 Emma Clark
Cedar Crest (9/4/2024)
SAVES 11 Emily Bollinger
Arcadia (10/26/2024)
FOULS 7 Davina Krappa
Delaware Valley (10/30/2024)

Leaders

Team Leaders: Points
Player High
Points
Murray, Rowan 10
Clark, Emma 8
Krappa, Davina 8
Heffron, Shaylee 7
Parra, Ellie 4
Team Leaders: Goals
Player High
Goals
Murray, Rowan 5
Clark, Emma 3
Krappa, Davina 3
Heffron, Shaylee 3
Shoemaker, Katey 2
Team Leaders: Assists
Player High
Assists
Clark, Emma 2
Krappa, Davina 2
Parra, Ellie 2
Heffron, Shaylee 1
Bealla, Emma 1
Team Leaders: Shots
Player High
Shots
Heffron, Shaylee 34
Clark, Emma 30
Murray, Rowan 26
Krappa, Davina 21
Parra, Ellie 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clark, Emma 27
Heffron, Shaylee 20
Murray, Rowan 14
Krappa, Davina 10
Parra, Ellie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Clark, Emma 2
Krappa, Davina 2