2018 Football Cumulative Statistics

Team Stats (5-5, 4-4)

Overall Team Statistics
Statistic KING'S COLLEGE Opponents
Scoring
29.20 28.80
292 288
First Downs
101 86
92 86
14 11
207 183
Rushing
2161 1736
250 326
445 348
4.3 4.1
191.1 141.0
19 24
1911 1410
Passing
275-151-8 269-158-11
7.31 6.87
200.90 184.70
16 13
2009 1847
Total Offense
720 617
5.4 5.3
392.0 325.7
3920 3257
38 40
Returns
18.68 12.50
34-635 42-525
6.75 10.58
8-54 12-127
17.09 13.25
11-188 8-106
Kicking
29.95 36.91
25.70 33.04
44-1318 45-1661
10-12 4-6
0-1 0-1
Penalties
50.00 60.30
59-500 61-603
Time Of Possession
30:08 29:51
05:01:25 04:58:31
Miscellaneous
67-155 (43.23%) 43-120 (35.83%)
12-24 (50.00%) 11-16 (68.75%)
15-5 19-11
30-202 28-135
28-35 36-39
0 0
34-40 32-46
25-40 28-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Downes, Jordan 10 199 1064 35 1029 5.2 9 71 102.90
6 Klock, Tommy 10 121 640 92 548 4.5 6 55 54.80
10 Boccella, Gabe 10 25 170 20 150 6.0 1 60 15.00
25 Nelson, Titus 7 47 156 17 139 3.0 2 8 19.86
31 Clark, Quincy 9 25 64 12 52 2.1 1 8 5.78
14 Costantino, Tim 10 2 16 0 16 8.0 0 9 1.60
47 Mozeleski, Brendan 9 1 5 0 5 5.0 0 5 0.56
19 Gorospe, Jayner 8 1 0 7 -7 -7.0 0 0 -0.88
Team 10 9 0 10 -10 -1.1 0 0 -1.00  
17 Moore, Tyler 4 15 46 57 -11 -0.7 0 18 -2.75
Total 10 445 2161 250 1911 4.3 19 71 191.10
Opponents 10 348 1736 326 1410 4.1 24 63 141.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Klock, Tommy 10 150.32 114 189 4 60.32% 1531 15 76 153.10
17 Moore, Tyler 4 81.33 19 47 3 40.43% 261 1 64 65.25
10 Boccella, Gabe 10 87.76 18 39 1 46.15% 217 0 49 21.70
3 Downes, Jordan 10 NaN 0 0 0 NaN 0 0 0 0.00
19 Gorospe, Jayner 8 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 129.66 151 275 8 54.91% 2009 16 76 200.90
Opponents 10 124.18 158 269 11 58.74% 1847 13 84 184.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Costantino, Tim 10 30 452 15.07 3 49 45.20
10 Boccella, Gabe 10 29 380 13.10 2 45 38.00
3 Downes, Jordan 10 24 260 10.83 3 50 26.00
19 Gorospe, Jayner 8 7 224 32.00 2 76 28.00
84 Ringler, Devin 10 11 168 15.27 1 37 16.80
12 Harvey, D'Andre 9 9 103 11.44 1 15 11.44
88 Whitteker, Joel 5 3 93 31.00 1 64 18.60
7 Curry, C.J. 10 8 89 11.13 1 24 8.90
25 Nelson, Titus 7 12 87 7.25 1 22 12.43
31 Clark, Quincy 9 2 54 27.00 0 30 6.00
29 Cohen, Brandon 3 4 39 9.75 0 11 13.00
Garospe, Jayner 1 5 30 6.00 1 12 30.00  
24 Suder, Adam 7 4 15 3.75 0 8 2.14
82 Willenbrock, Josh 2 2 12 6.00 0 11 6.00
6 Klock, Tommy 10 1 3 3.00 0 3 0.30
Total 10 151 2009 13.30 16 76 200.90
Opponents 10 158 1847 11.69 13 84 184.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 McCall, Charles 10 41 45 86.0 8.5-40 5.5-31 1 1 1 1 2 0 0
1 Sallavanti, Mando 10 37 44 81.0 8.5-45 5.5-34 0 1 0 0 5 0 0
20 Butler, Mikal 10 32 18 50.0 1.5-3 0-0 1 6 0 1 1 1 0
9 Baynard, Devrin 10 20 26 46.0 10.0-59 7.0-48 0 0 0 0 2 1 0
44 Wheeler, Yusef 9 21 25 46.0 3.0-4 0-0 0 0 0 1 0 0 0
74 Mozie, Izuchukwu 10 16 28 44.0 6.0-15 1.0-8 0 1 0 1 2 0 0
45 Shelton, Myles 10 13 25 38.0 8.5-50 5.5-39 0 2 1 2 1 0 0
1 Sallvanti, Mando 4 22 12 34.0 5.5-33 4.0-25 0 1 0 0 3 0 0  
30 Gilmore, Tommy 10 10 17 27.0 0-0 0-0 3 1 0 0 0 0 0
49 Anumgba, Dhedhus 10 16 10 26.0 0-0 0-0 2 6 0 0 0 0 0
2 Horn, Jaret 9 16 8 24.0 1.0-3 0-0 0 4 0 2 0 0 0
33 Wilson, Cory 8 12 11 23.0 0-0 0-0 0 0 0 0 0 0 0
21 Demosthene, Elijah 8 10 7 17.0 0-0 0-0 4 5 0 0 1 0 0
95 Rogers, Antonio 8 4 11 15.0 2.5-15 2.5-15 0 0 0 1 0 0 0
90 Felder, Antione 10 5 9 14.0 1.0-1 0-0 0 0 0 0 0 0 0
36 Mandere, Glenn 10 8 5 13.0 0-0 0-0 0 1 0 0 0 0 0
26 Wachter, Robbie 10 6 7 13.0 1.0-4 0-0 0 0 0 0 0 0 0
18 Kinard, Zackary 7 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
46 Mistretta, Salvatore 6 1 9 10.0 0.5-2 0.5-2 0 0 0 1 0 0 0
23 Brown, Gabe 8 3 6 9.0 1.0-2 0-0 0 0 0 0 0 0 0
34 Burkavage, Josh 9 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
65 Leone, Dylan 10 4 5 9.0 1.5-25 1.5-25 0 0 0 0 0 0 0
91 Lecadre, Justin 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
47 Mozeleski, Brendan 9 4 2 6.0 0-0 0-0 0 0 0 0 0 3 1
52 Cameron, Will 9 2 3 5.0 1.5-5 0-0 0 0 0 0 0 0 0
55 Deeb, Peter 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Fries, Jake 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Curry, C.J. 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Suder, Adam 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Costantino, Tim 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Damiano, Joseph 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Demostene, E 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
40 Ellersick, Robert 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Michael 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Barreras, Jack 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Bekanas, Ben 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Cohen, Brandon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Gibbons, Gene 5 1 0 1.0 1.0-0 1.0-0 0 0 0 0 0 0 0
6 Klock, Tommy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 1.0-8 0-0 0 0 0 0 1 0 0  
10 Boccella, Gabe 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
82 Willenbrock, Josh 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 332 360 692.0 63.5-314 34.0-227 11 29 2 12 18 5 1
Opponents 10 305 530 835.0 69.0-233 28.0-135 8 38 7 5 8 9 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Costantino, Tim 26 751 28.88 45 0 3 6 0 1
86 Hoon, Samuel 15 519 34.60 69 2 1 2 1 2
Team 2 0 0.00 0 0 0 0 0 1  
6 Klock, Tommy 1 48 48.00 48 1 0 0 0 0
Total 44 1318 29.95 69 3 4 8 1 4
Opponents 45 1661 36.91 68 6 11 14 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Barreras, Jack 10-12 83.33% 0-0 6-6 4-6 0-0 0-0 39 0
Total 10-12 83.33% 0-0 6-6 4-6 0-0 0-0 39 0
Opponents 4-6 66.67% 0-0 2-3 2-2 0-1 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Macko, Kenny 9 388 43.1 0 0
87 Barreras, Jack 45 1828 40.6 2 5
86 Hoon, Samuel 2 71 35.5 0 0
Total 56 2287 40.8 2 5
Opponents 54 2980 55.2 12 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
47 Mozeleski, Brendan 2 31 15.50 0 0
10 Boccella, Gabe 1 17 17.00 0 17
Garospe, Jayner 1 11 11.00 0 11  
19 Gorospe, Jayner 1 0 0 0 0
2 Horn, Jaret 1 0 0 0 0
31 Clark, Quincy 2 -5 -2.50 0 0
Total 8 54 6.75 0 17
Opponents 12 127 10.58 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Downes, Jordan 20 451 22.55 0 40
47 Mozeleski, Brendan 3 42 14.00 0 16
14 Costantino, Tim 2 38 19.00 0 31
2 Horn, Jaret 2 28 14.00 0 22
43 Wenner, Justin 3 26 8.67 0 11
13 Luanglath, Nikki 1 22 22.00 0 22
31 Clark, Quincy 2 21 10.50 0 14
7 Curry, C.J. 1 7 7.00 0 7
Total 34 635 18.68 0 40
Opponents 42 525 12.50 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Downes, Jordan 12 0 0 0-0 0-0 0 0-0 0 72
87 Barreras, Jack 0 10 0 28-34 0-0 0 0-0 0 58
6 Klock, Tommy 6 0 0 0-0 1-1 0 0-0 0 38
25 Nelson, Titus 3 0 0 0-0 1-1 0 0-0 0 20
10 Boccella, Gabe 3 0 0 0-0 0-0 0 0-1 0 18
14 Costantino, Tim 3 0 0 0-0 0-0 0 0-0 0 18
19 Gorospe, Jayner 2 0 0 0-0 0-0 0 0-0 0 12
31 Clark, Quincy 1 0 0 0-0 0-0 0 0-0 0 6
7 Curry, C.J. 1 0 0 0-0 0-0 0 0-0 0 6
21 Demosthene, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
Garospe, Jayner 1 0 0 0-0 0-0 0 0-0 0 6  
12 Harvey, D'Andre 1 0 0 0-0 0-0 0 0-0 0 6
84 Ringler, Devin 1 0 0 0-0 0-0 0 0-0 0 6
45 Shelton, Myles 1 0 0 0-0 0-0 0 0-0 0 6
44 Wheeler, Yusef 1 0 0 0-0 0-0 0 0-0 0 6
88 Whitteker, Joel 1 0 0 0-0 0-0 0 0-0 0 6
47 Mozeleski, Brendan 0 0 1 0-0 0-0 0 0-0 0 2
Total 38 10 1 28-35 2-2 0 0-1 0 292
Opponents 40 4 0 36-39 0-1 0 0-0 0 288

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Moravian College L 0-24 0-1 2:21 1983
9/15/2018 vs Hartwick W 65-48 1-1 3:15 1357
9/22/2018 vs Stevenson L 17-38 1-1, 0 2:40 1996
9/29/2018 at Lycoming W 29-14 2-2 , 1-1 2:52 1011
10/6/2018 vs Widener L 25-41 2-3, 1 2:52 1044
10/12/2018 at Alvernia University W 51-7 3-3 , 1-3 2:35 2173
10/20/2018 at Albright W 37-26 4-3 , 3-2 2:40 3475
10/27/2018 vs Misericordia L 23-41 4-4 , 3-3 2:49 889
11/3/2018 vs Delaware Valley L 0-49 4-5, 3 2:39 1088
11/10/2018 at Wilkes University W 45-0 5-5 , 4-4 2:38 450
15466

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Moravian College 36 108 0 15 14 149 0 42 149 0 42 4 66 0 31 0 0 0 0
9/15/2018 Hartwick 47 353 6 71 16 231 1 49 231 1 49 5 122 0 40 2 -5 0 0
9/22/2018 Stevenson 38 155 2 16 9 126 0 68 126 0 68 6 137 0 36 0 0 0 0
9/29/2018 Lycoming 40 104 0 22 12 259 4 76 259 4 76 1 14 0 14 1 0 0 0
10/6/2018 Widener 41 193 0 25 25 281 3 32 281 3 32 7 139 0 28 0 0 0 0
10/12/2018 Alvernia University 55 220 4 35 18 313 3 64 313 3 64 1 12 0 12 2 24 0 11
10/20/2018 Albright 53 251 3 55 22 279 2 32 279 2 32 2 53 0 28 2 18 0 0
10/27/2018 Misericordia 57 282 1 16 13 163 2 39 163 2 39 4 33 0 11 0 0 0 0
11/3/2018 Delaware Valley 38 28 0 18 12 109 0 20 109 0 20 3 34 0 16 0 0 0 0
11/10/2018 Wilkes University 40 217 3 57 10 99 1 25 99 1 25 1 25 0 25 1 17 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Moravian College 43 28 71 2.0 11 0 0 1 2 0 0 0 0 1 0 0
9/15/2018 Hartwick 30 32 62 8.0 43 3.0 20 4 3 48 2 14 0 5 1 0
9/22/2018 Stevenson 26 56 82 3.0 18 2.0 16 2 1 14 0 0 0 2 0 0
9/29/2018 Lycoming 50 20 70 12.0 66 9.0 61 2 1 0 3 49 0 5 0 0
10/6/2018 Widener 18 52 70 8.0 51 4.0 38 1 1 0 0 0 0 4 0 0
10/12/2018 Alvernia University 39 10 49 9.0 35 3.0 23 2 1 0 0 0 1 2 1 0
10/20/2018 Albright 30 18 48 6.0 26 3.0 20 0 0 0 2 11 1 2 1 1
10/27/2018 Misericordia 28 44 72 2.0 3 0 0 0 0 0 0 0 0 1 1 0
11/3/2018 Delaware Valley 16 48 64 1.0 0 1.0 0 1 2 0 1 0 0 5 1 0
11/10/2018 Wilkes University 30 40 70 7.0 28 5.0 24 2 1 30 3 114 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Moravian College 4 117 29.250 38 0 0 0 0 0 0-1 0 0 1 36 36.00 0 0
9/15/2018 Hartwick 2 71 35.500 39 0 0 0 0 0 4-4 34 0 11 467 42.45 0 1
9/22/2018 Stevenson 6 194 32.300 45 0 0 0 0 3 1-1 27 0 4 161 40.25 0 2
9/29/2018 Lycoming 7 190 15.850 41 1 0 1 0 0 1-1 39 0 6 239 39.83 0 0
10/6/2018 Widener 4 110 27.500 40 1 0 0 0 1 1-1 25 0 5 148 29.60 0 0
10/12/2018 Alvernia University 4 109 18.150 42 1 0 0 0 2 1-1 33 0 9 375 41.67 0 0
10/20/2018 Albright 3 93 31.000 34 0 0 2 0 2 0-0 0 6 245 40.83 1 1
10/27/2018 Misericordia 2 86 43.000 47 0 2 0 0 0 1-1 33 0 5 196 39.20 0 1
11/3/2018 Delaware Valley 7 180 26.250 69 1 0 0 1 0 0-1 0 0 1 65 65.00 1 0
11/10/2018 Wilkes University 5 168 35.767 48 0 1 1 0 0 1-1 25 0 8 355 44.38 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 King's College 44 262 1 46 15 190 2 30 190 2 30 1 0 0 0 2 18 0 13
9/15/2018 King's College 28 136 5 36 18 324 2 84 324 2 84 9 82 0 24 1 15 0 15
9/22/2018 King's College 33 95 4 16 31 348 1 29 348 1 29 3 30 0 15 2 15 0 15
9/29/2018 King's College 47 107 2 16 12 109 0 21 109 0 21 3 47 0 25 3 29 0 1
10/6/2018 King's College 34 162 2 63 16 164 3 26 164 3 26 4 30 0 16 1 12 0 12
10/12/2018 KINGS 30 58 0 22 7 44 1 12 44 1 12 8 134 0 32 1 15 0 0
10/20/2018 King's College 24 85 3 19 20 195 1 27 195 1 27 4 77 0 29 0 0 0 0
10/27/2018 King's College 43 238 3 28 13 138 2 40 138 2 40 4 29 0 10 0 0 0 0
11/3/2018 King's College 38 213 4 27 10 211 1 63 211 1 63 0 0 0 0 1 15 0 15
11/10/2018 King's College 27 54 0 18 16 124 0 25 124 0 25 6 96 0 25 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 King's College 27 52 79 7.0 11 2.0 6 0 0 0 1 8 0 3 0 0
9/15/2018 King's College 30 58 88 3.0 5 2.0 4 0 1 0 0 0 0 7 1 0
9/22/2018 King's College 19 62 81 6.0 18 3.0 13 2 1 0 1 0 0 4 0 0
9/29/2018 King's College 34 26 60 9.0 31 2.0 13 1 0 0 1 19 0 2 2 0
10/6/2018 King's College 27 78 105 8.0 27 4.0 17 2 2 36 1 37 0 7 1 0
10/12/2018 KINGS 52 26 78 6.0 30 0 0 0 0 0 0 0 1 2 2 0
10/20/2018 King's College 48 44 92 13.0 30 4.0 18 1 0 0 0 0 3 2 0 0
10/27/2018 King's College 25 86 111 4.0 18 3.0 17 1 0 0 1 38 0 5 1 0
11/3/2018 King's College 21 54 75 13.0 63 8.0 47 1 1 17 3 4 0 5 1 0
11/10/2018 King's College 22 44 66 0 0 0 0 0 0 0 0 0 3 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 King's College 1 32 32.000 32 0 0 0 0 0 1-2 25 0 5 293 58.60 0 0
9/15/2018 King's College 3 98 32.700 42 0 0 0 0 0 0-0 0 7 387 55.29 0 2
9/22/2018 King's College 4 157 39.200 46 0 0 3 0 1 1-1 20 0 7 380 54.29 0 1
9/29/2018 King's College 8 270 33.800 42 0 1 2 0 1 0-0 0 3 163 54.33 1 1
10/6/2018 King's College 4 171 42.800 46 0 1 1 0 4 2-2 37 0 8 436 54.50 1 0
10/12/2018 KINGS 10 332 18.450 49 1 0 3 0 3 0-0 0 2 66 33.00 0 1
10/20/2018 King's College 3 73 18.250 37 1 0 1 0 1 0-0 0 6 392 65.33 4 0
10/27/2018 King's College 3 132 44.000 57 0 2 0 1 0 0-0 0 7 342 48.86 2 0
11/3/2018 King's College 1 68 68.000 68 0 0 0 1 1 0-1 0 1 8 464 58.00 4 1
11/10/2018 King's College 8 328 41.000 64 0 2 1 2 3 0-0 0 1 57 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Moravian College 0-24 15/25 7/15 8/10 0/0 36-108 / 44-262 14-26-1 / 15-23-0 149/190 62-257 / 67-452 66/26 1/2
Hartwick 65-48 27/20 14/9 11/10 2/1 47-353 / 28-136 16-33-0 / 18-33-2 231/324 80-584 / 61-460 179/97 1/5
Stevenson 38-17 14/29 8/10 4/16 2/3 38-155 / 33-95 9-22-1 / 31-41-0 126/348 60-281 / 74-443 151/45 2/1
Lycoming 14-29 14/18 4/8 8/8 2/2 40-104 / 47-107 12-24-1 / 12-25-3 259/109 64-363 / 72-216 63/95 1/4
Widener 41-25 28/17 11/8 17/7 0/2 41-193 / 34-162 25-44-1 / 16-29-0 281/164 85-474 / 63-326 139/115 3/1
Alvernia University 7-51 24/6 13/3 10/3 1/0 55-220 / 30-58 18-26-0 / 7-19-0 313/44 81-533 / 49-102 36/149 0/1
Albright 26-37 32/19 16/6 15/12 1/1 53-251 / 24-85 22-32-0 / 20-34-2 279/195 85-530 / 58-280 82/77 0/2
Misericordia 41-23 31/19 18/12 9/7 4/0 57-282 / 43-238 13-26-1 / 13-17-0 163/138 83-445 / 60-376 33/67 1/0
Delaware Valley 49-0 10/19 2/12 6/7 2/0 38-28 / 38-213 12-29-3 / 10-20-1 109/211 67-137 / 58-424 34/36 4/3
Wilkes University 0-45 12/11 8/3 4/6 0/2 40-217 / 27-54 10-13-0 / 16-28-3 99/124 53-316 / 55-178 186/104 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Moravian College 6-15 / 6-11 1-3 / 1-2 25:46 / 34:14 8:28 3.00 / 5.95 5.73 / 8.26 4.15 / 6.75 4-29.2 / 1-32.0 4-15 / 3-29
Hartwick 10-15 / 2-10 0-0 / 3-3 32:14 / 27:46 4:28 7.51 / 4.86 7.00 / 9.82 7.30 / 7.54 2-35.5 / 3-32.7 9-90 / 6-68
Stevenson 8-16 / 5-13 0-0 / 1-1 24:28 / 35:32 11:4 4.08 / 2.88 5.73 / 8.49 4.68 / 5.99 6-32.3 / 4-39.2 8-45 / 4-50
Lycoming 2-15 / 5-15 0-2 / 0-1 25:47 / 34:13 8:26 2.60 / 2.28 10.79 / 4.36 5.67 / 3.00 7-27.1 / 8-33.8 8-74 / 9-101
Widener 7-17 / 5-15 3-4 / 4-4 32:10 / 27:50 4:20 4.71 / 4.76 6.39 / 5.66 5.58 / 5.17 4-27.5 / 4-42.8 7-65 / 4-25
Alvernia University 10-18 / 1-12 2-3 / 0-0 34:21 / 25:39 8:42 4.00 / 1.93 12.04 / 2.32 6.58 / 2.08 4-27.2 / 10-33.2 4-32 / 8-70
Albright 9-15 / 5-11 2-3 / 1-2 37:16 / 22:44 14:32 4.74 / 3.54 8.72 / 5.74 6.24 / 4.83 3-31.0 / 3-24.3 5-58 / 5-50
Misericordia 7-15 / 7-11 2-5 / 0-0 28:52 / 31:04 2:12 4.95 / 5.53 6.27 / 8.12 5.36 / 6.27 2-43.0 / 3-44.0 5-50 / 5-59
Delaware Valley 5-19 / 5-9 1-3 / 1-2 31:34 / 28:26 3:8 0.74 / 5.61 3.76 / 10.55 2.04 / 7.31 7-25.7 / 1-68.0 6-41 / 10-84
Wilkes University 3-10 / 2-13 1-1 / 0-1 28:57 / 31:03 2:6 5.43 / 2.00 7.62 / 4.43 5.96 / 3.24 5-33.6 / 8-41.0 3-30 / 7-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Moravian College L 0-24 2 0 0 0 0 0 0 1 1 0 0 0 0
9/15/2018 Hartwick W 65-48 9 9 46 5 4 1 4 0 0 0 0 0 0
9/22/2018 Stevenson L 17-38 3 3 15 2 2 0 1 0 0 0 0 0 0
9/29/2018 Lycoming W 29-14 2 1 7 1 0 1 0 0 1 0 0 0 0
10/6/2018 Widener L 25-41 4 3 9 2 0 2 1 0 0 0 0 0 0
10/12/2018 Alvernia University W 51-7 6 6 38 5 4 1 1 0 0 0 0 0 0
10/20/2018 Albright W 37-26 4 4 28 4 3 1 0 0 0 0 0 0 0
10/27/2018 Misericordia L 23-41 4 3 16 2 1 1 1 0 1 0 0 0 0
11/3/2018 Delaware Valley L 0-49 1 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2018 Wilkes University W 45-0 5 5 30 4 3 1 1 0 0 0 0 0 0
TOTALS 40 34 189 25 17 8 9 1 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Moravian College W 24-0 6 2 9 1 1 0 1 0 0 0 1 0 0
9/15/2018 Hartwick L 48-65 5 5 34 5 4 1 0 0 0 0 0 0 0
9/22/2018 Stevenson W 38-17 6 5 21 4 4 0 1 0 0 0 0 0 0
9/29/2018 Lycoming L 14-29 3 2 14 2 2 0 0 0 1 0 0 0 0
10/6/2018 Widener W 41-25 7 5 12 3 1 2 2 0 0 0 0 0 0
10/12/2018 Alvernia University L 7-51 1 1 7 1 0 1 0 0 0 0 0 0 0
10/20/2018 Albright L 26-37 4 4 26 4 3 1 0 0 0 0 0 0 0
10/27/2018 Misericordia W 41-23 4 4 28 4 3 1 0 0 0 0 0 0 0
11/3/2018 Delaware Valley W 49-0 8 4 24 4 4 0 0 1 0 0 0 0 0
11/10/2018 Wilkes University L 0-45 2 0 0 0 0 0 0 0 1 1 0 0 0
TOTALS 46 32 175 28 22 6 4 1 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Jordan Downes vs Misericordia (10/27/2018)
Yards Rushing 183 Jordan Downes vs Wilkes University (11/10/2018)
TD Rushes 2 Titus Nelson vs Hartwick (9/15/2018)
2 Jordan Downes vs Hartwick (9/15/2018)
2 Jordan Downes vs Stevenson (9/22/2018)
2 Tommy Klock vs Alvernia University (10/12/2018)
2 Jordan Downes vs Albright (10/20/2018)
2 Tommy Klock vs Wilkes University (11/10/2018)
Long Rush 71 Jordan Downes vs Hartwick (9/15/2018)
Pass Attempts 33 Tommy Klock vs Widener (10/6/2018)
Pass Completions 22 Tommy Klock vs Albright (10/20/2018)
Yards Passing 279 Tommy Klock vs Albright (10/20/2018)
TD Passes 4 Tommy Klock vs Lycoming (9/29/2018)
Longest Pass 76 Tommy Klock vs Lycoming (9/29/2018)
Receptions 7 Tim Costantino vs Albright (10/20/2018)
Yards Receiving 116 Tim Costantino vs Albright (10/20/2018)
TD Receptions 2 Jordan Downes vs Lycoming (9/29/2018)
Longest Reception 76 Jayner Gorospe vs Lycoming (9/29/2018)
Field Goals 4 Jack Barreras vs Hartwick (9/15/2018)
Longest Field Goal 39 Jack Barreras vs Lycoming (9/29/2018)
Punts 6 Tim Costantino vs Stevenson (9/22/2018)
6 Tim Costantino vs Lycoming (9/29/2018)
Longest Punt 69 Samuel Hoon vs Delaware Valley (11/3/2018)
Longest Punt Return 17 Gabe Boccella vs Wilkes University (11/10/2018)
Longest Kickoff Return 40 Jordan Downes vs Hartwick (9/15/2018)
Tackles 15 Charles McCall vs Moravian College (9/1/2018)
Interceptions 3 E. Demosthene vs Wilkes University (11/10/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Misericordia (10/27/2018)
Yards Rushing 353 vs Hartwick (9/15/2018)
TD Rushes 6 vs Hartwick (9/15/2018)
Pass Attempts 44 vs Widener (10/6/2018)
Pass Completions 25 vs Widener (10/6/2018)
Yards Passing 313 vs Alvernia University (10/12/2018)
TD Passes 4 vs Lycoming (9/29/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Johnny Bauer vs Widener (10/6/2018)
18 Len Wyda vs Lycoming (9/29/2018)
Yards Rushing 113 Donte' Harr vs Widener (10/6/2018)
TD Rushes 3 Bryce Macina vs Hartwick (9/15/2018)
Long Rush 63 Donte' Harr vs Widener (10/6/2018)
Pass Attempts 41 Dan Williams vs Stevenson (9/22/2018)
Pass Completions 31 Dan Williams vs Stevenson (9/22/2018)
Yards Passing 348 Dan Williams vs Stevenson (9/22/2018)
