2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-18, 4-10)

Overall Team Statistics
Statistic King's (PA) Opponents
Scoring
Total Points 1938 2148
Points Per Game 77.5 85.9
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 692-1632 821-1748
FG: Percentage .424 .470
FG: Per Game 27.7 32.8
3PT: Made-Attempted 235-697 239-631
3PT: Percentage .337 .379
3PT: Per Game 9.4 9.6
FT: Made-Attempted 319-475 267-358
FT: Percentage .672 .746
FT: Per Game 12.8 10.7
Rebounding
Total 988 998
Per Game 39.5 39.9
Margin -0.4 --
Assists
Total 393 441
Per Game 15.7 17.6
Turnovers
Total 295 221
Per Game 11.8 8.8
Margin -3.0 --
Assist/Turnover Ratio 1.3 2.0
Points Off Turnovers 9.5 13.5
Steals
Total 119 180
Per Game 4.8 7.2
Blocks
Total 62 56
Per Game 2.5 2.2
Attendance
Total 1541 3514
Per Game 11-140 13-270

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rodner-Tims, Ben 25 25 848 33.9 185 351 .527 16 50 .320 66 129 .512 452 18.1 34 97 131 5.2 54 104 73 27 6
12 Hall, Jaden 23 10 481 20.9 79 198 .399 34 97 .351 68 87 .782 260 11.3 14 64 78 3.4 37 19 37 13 8
22 Karnish, Jake 10 10 323 32.3 40 96 .417 9 32 .281 21 30 .700 110 11.0 24 79 103 10.3 23 40 16 13 1
03 Malley, Ben 25 5 555 22.2 84 210 .400 40 102 .392 34 42 .810 242 9.7 11 55 66 2.6 30 28 28 6 0
34 Burys, Garrett 3 3 66 22.0 12 21 .571 0 1 .000 4 7 .571 28 9.3 3 12 15 5.0 8 2 2 1 2
40 Kimmick, Devin 25 25 718 28.7 71 192 .370 38 120 .317 37 56 .661 217 8.7 50 123 173 6.9 59 74 36 11 10
23 Forrest, Sean 16 15 376 23.5 47 121 .388 20 60 .333 20 27 .741 134 8.4 12 60 72 4.5 28 25 17 5 8
11 Christian, Matt 25 0 400 16.0 64 160 .400 42 108 .389 10 14 .714 180 7.2 5 33 38 1.5 21 24 11 8 1
25 Gooley, Ray 25 19 625 25.0 52 136 .382 24 78 .308 19 25 .760 147 5.9 42 50 92 3.7 25 21 19 15 13
35 Walker, Cole 15 10 278 18.5 33 65 .508 0 5 .000 14 22 .636 80 5.3 21 58 79 5.3 36 14 15 8 8
02 Yost, Darren 24 3 205 8.5 11 29 .379 7 17 .412 15 16 .938 44 1.8 1 16 17 0.7 22 33 15 4 0
33 Calabrese, Landon 6 0 34 5.7 3 9 .333 0 1 .000 0 0 .000 6 1.0 1 2 3 0.5 4 2 2 2 0
13 DeBalko, Ben 11 0 26 2.4 4 14 .286 3 13 .231 0 0 .000 11 1.0 0 3 3 0.3 1 0 1 0 0
15 Hofsass, Brady 11 0 35 3.2 3 8 .375 2 6 .333 3 6 .500 11 1.0 2 3 5 0.5 1 0 3 2 0
10 Kane, Aiden 11 0 26 2.4 3 6 .500 0 0 .000 4 6 .667 10 0.9 0 3 3 0.3 2 2 4 1 1
20 Ambrose, Ryan 15 0 89 5.9 1 12 .083 0 5 .000 4 6 .667 6 0.4 6 18 24 1.6 8 4 5 3 4
21 King, Joshua 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0 0 0
31 Schaffer, Jackson 10 0 22 2.2 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 0.4 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 47 79 3.2 0 0 10 0 0  
42 Wolgemuth, Ethan 5 0 13 2.6 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.4 2 0 0 0 0
Total 25 5125 205.0 692 1632 .424 235 697 .337 319 475 .672 1938 77.52 258 730 988 39.5 361 393 295 119 62
Opponents 25 5225 209.0 821 1748 .470 239 631 .379 267 358 .746 2148 85.92 236 762 998 39.9 407 441 221 180 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rodner-Tims, Ben 14 14 470 33.6 106 194 .546 9 20 .450 30 60 .500 251 17.9 20 58 78 5.6 31 53 3.8 36 18 3
12 Hall, Jaden 13 0 260 20.0 39 100 .390 20 52 .385 38 49 .776 136 10.5 10 38 48 3.7 18 14 1.1 20 7 4
40 Kimmick, Devin 14 14 387 27.6 44 116 .379 21 65 .323 24 41 .585 133 9.5 27 70 97 6.9 33 45 3.2 21 5 4
03 Malley, Ben 14 4 307 21.9 45 120 .375 25 61 .410 22 28 .786 137 9.8 4 35 39 2.8 16 15 1.1 13 2 0
23 Forrest, Sean 14 14 338 24.1 41 108 .380 19 54 .352 19 26 .731 120 8.6 11 56 67 4.8 26 23 1.6 15 5 8
11 Christian, Matt 14 0 227 16.2 33 81 .407 23 58 .397 6 10 .600 95 6.8 2 26 28 2.0 11 12 0.9 8 7 1
25 Gooley, Ray 14 11 322 23.0 26 68 .382 13 44 .295 8 11 .727 73 5.2 23 24 47 3.4 14 9 0.6 7 10 7
35 Walker, Cole 14 10 258 18.4 31 61 .508 0 5 .000 14 22 .636 76 5.4 19 54 73 5.2 35 14 1.0 15 7 8
02 Yost, Darren 13 3 126 9.7 7 21 .333 3 11 .273 7 8 .875 24 1.8 1 11 12 0.9 15 22 1.7 8 4 0
33 Calabrese, Landon 6 0 34 5.7 3 9 .333 0 1 .000 0 0 .000 6 1.0 1 2 3 0.5 4 2 0.3 2 2 0
20 Ambrose, Ryan 6 0 25 4.2 1 2 .500 0 0 .000 0 0 .000 2 0.3 2 3 5 0.8 2 2 0.3 1 1 0
13 DeBalko, Ben 5 0 7 1.4 1 3 .333 0 2 .000 0 0 .000 2 0.4 0 0 0 0.0 1 0 0.0 1 0 0
15 Hofsass, Brady 5 0 14 2.8 1 2 .500 1 2 .500 0 2 .000 3 0.6 0 1 1 0.2 0 0 0.0 3 2 0
10 Kane, Aiden 5 0 11 2.2 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 2 2 0.4 1 0 0.0 3 1 0
21 King, Joshua 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
31 Schaffer, Jackson 5 0 9 1.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 27 42 3.0 0 0 0.0 9 0 0  
Total 14 2800 200.0 378 889 .425 134 377 .355 169 259 .653 1059 75.64 135 409 544 38.9 207 212 15.1 163 71 35
Opponents 14 2900 207.1 442 959 .461 129 352 .366 165 212 .778 1178 84.14 131 425 556 39.7 226 229 16.4 122 100 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rodner-Tims, Ben 25 25 848 185 351 .527 16 50 .320 66 129 .512 452 18.1
12 Hall, Jaden 23 10 481 79 198 .399 34 97 .351 68 87 .782 260 11.3
22 Karnish, Jake 10 10 323 40 96 .417 9 32 .281 21 30 .700 110 11.0
03 Malley, Ben 25 5 555 84 210 .400 40 102 .392 34 42 .810 242 9.7
34 Burys, Garrett 3 3 66 12 21 .571 0 1 .000 4 7 .571 28 9.3
40 Kimmick, Devin 25 25 718 71 192 .370 38 120 .317 37 56 .661 217 8.7
23 Forrest, Sean 16 15 376 47 121 .388 20 60 .333 20 27 .741 134 8.4
11 Christian, Matt 25 0 400 64 160 .400 42 108 .389 10 14 .714 180 7.2
25 Gooley, Ray 25 19 625 52 136 .382 24 78 .308 19 25 .760 147 5.9
35 Walker, Cole 15 10 278 33 65 .508 0 5 .000 14 22 .636 80 5.3
02 Yost, Darren 24 3 205 11 29 .379 7 17 .412 15 16 .938 44 1.8
33 Calabrese, Landon 6 0 34 3 9 .333 0 1 .000 0 0 .000 6 1.0
13 DeBalko, Ben 11 0 26 4 14 .286 3 13 .231 0 0 .000 11 1.0
15 Hofsass, Brady 11 0 35 3 8 .375 2 6 .333 3 6 .500 11 1.0
20 Ambrose, Ryan 15 0 89 1 12 .083 0 5 .000 4 6 .667 6 0.4
10 Kane, Aiden 11 0 26 3 6 .500 0 0 .000 4 6 .667 10 0.9
21 King, Joshua 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Schaffer, Jackson 10 0 22 0 4 .000 0 2 .000 0 0 .000 0 0.0
42 Wolgemuth, Ethan 5 0 13 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 25 5125 692 1632 .424 235 697 .337 319 475 .672 1938 77.52
Opponents 25 5225 821 1748 .470 239 631 .379 267 358 .746 2148 85.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rodner-Tims, Ben 25 33.9 .527 .320 .512 1.4 3.9 5.2 4.2 1.1 0.2 18.1
12 Hall, Jaden 23 20.9 .399 .351 .782 0.6 2.8 3.4 0.8 0.6 0.3 11.3
22 Karnish, Jake 10 32.3 .417 .281 .700 2.4 7.9 10.3 4.0 1.3 0.1 11.0
03 Malley, Ben 25 22.2 .400 .392 .810 0.4 2.2 2.6 1.1 0.2 0.0 9.7
34 Burys, Garrett 3 22.0 .571 .000 .571 1.0 4.0 5.0 0.7 0.3 0.7 9.3
40 Kimmick, Devin 25 28.7 .370 .317 .661 2.0 4.9 6.9 3.0 0.4 0.4 8.7
23 Forrest, Sean 16 23.5 .388 .333 .741 0.8 3.8 4.5 1.6 0.3 0.5 8.4
11 Christian, Matt 25 16.0 .400 .389 .714 0.2 1.3 1.5 1.0 0.3 0.0 7.2
25 Gooley, Ray 25 25.0 .382 .308 .760 1.7 2.0 3.7 0.8 0.6 0.5 5.9
35 Walker, Cole 15 18.5 .508 .000 .636 1.4 3.9 5.3 0.9 0.5 0.5 5.3
02 Yost, Darren 24 8.5 .379 .412 .938 0.0 0.7 0.7 1.4 0.2 0.0 1.8
33 Calabrese, Landon 6 5.7 .333 .000 .000 0.2 0.3 0.5 0.3 0.3 0.0 1.0
13 DeBalko, Ben 11 2.4 .286 .231 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
15 Hofsass, Brady 11 3.2 .375 .333 .500 0.2 0.3 0.5 0.0 0.2 0.0 1.0
20 Ambrose, Ryan 15 5.9 .083 .000 .667 0.4 1.2 1.6 0.3 0.2 0.3 0.4
10 Kane, Aiden 11 2.4 .500 .000 .667 0.0 0.3 0.3 0.2 0.1 0.1 0.9
21 King, Joshua 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
31 Schaffer, Jackson 10 2.2 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
42 Wolgemuth, Ethan 5 2.6 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
Total 25 205.0 .424 .337 .672 10.3 29.2 39.5 15.7 4.8 2.5 77.52
Opponents 25 209.0 .470 .379 .746 9.4 30.5 39.9 17.6 7.2 2.2 85.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn College 11/08/25 95-65 W 37-77 .481 18-36 .500 3-5 .600 8 33 41 41.0 11 23 4 3 6 95 95.0
at Wilkes 11/11/25 68-79 L 28-67 .418 5-25 .200 7-14 .500 5 31 36 38.5 19 15 12 4 8 68 81.5
at Susquehanna 11/14/25 60-96 L 20-55 .364 5-22 .227 15-19 .789 7 25 32 36.3 11 11 17 3 2 60 74.3
vs Notre Dame (MD) 11/15/25 78-97 L 27-70 .386 10-32 .313 14-21 .667 21 21 42 37.8 18 12 14 1 2 78 75.3
at Muhlenberg 11/19/25 61-65 L 22-53 .415 6-25 .240 11-17 .647 11 29 40 38.2 14 13 12 2 5 61 72.4
vs SUNY Oneonta 11/22/25 100-88 W 29-54 .537 8-18 .444 34-41 .829 7 25 32 37.2 19 14 12 5 3 100 77.0
at Lycoming 11/24/25 78-98 L 27-62 .435 10-34 .294 14-27 .519 8 28 36 37.0 15 16 6 1 4 78 77.1
vs Centenary (NJ) 12/03/25 106-99 W (3 OT) 39-95 .411 11-34 .324 17-23 .739 22 41 63 40.3 12 25 15 3 3 106 80.8
vs Marywood 12/06/25 98-101 L (2 OT) 36-75 .480 12-32 .375 14-16 .875 6 33 39 40.1 14 24 15 2 7 98 82.7
at Moravian 12/13/25 67-94 L 24-70 .343 8-34 .235 11-20 .550 16 32 48 40.9 14 11 19 2 6 67 81.1
vs Scranton 01/03/26 68-88 L 25-65 .385 8-28 .286 10-13 .769 12 23 35 40.4 7 17 6 1 2 68 79.9
vs Lebanon Valley 01/07/26 87-88 L (OT) 27-61 .443 13-27 .481 20-32 .625 13 31 44 40.7 17 17 14 4 4 87 80.5
at FDU-Florham 01/10/26 84-80 W 28-59 .475 7-16 .438 21-26 .808 9 26 35 40.2 14 12 11 3 9 84 80.8
at Stevens 01/14/26 67-87 L 25-63 .397 10-28 .357 7-13 .538 8 25 33 39.7 10 15 9 0 5 67 79.8
at Delaware Valley 01/17/26 81-108 L 32-64 .500 5-25 .200 12-16 .750 9 21 30 39.1 14 14 7 1 3 81 79.9
vs Misericordia 01/21/26 64-84 L 25-63 .397 11-29 .379 3-9 .333 12 25 37 38.9 13 14 13 2 3 64 78.9
vs Arcadia 01/24/26 53-76 L 18-54 .333 10-29 .345 7-11 .636 1 30 31 38.5 13 15 13 2 7 53 77.4
at DeSales 01/28/26 66-75 L 25-65 .385 8-26 .308 8-13 .615 13 30 43 38.7 19 12 15 2 7 66 76.7
vs FDU-Florham 01/31/26 74-73 W 25-58 .431 10-30 .333 14-21 .667 8 29 37 38.6 12 14 10 4 7 74 76.6
vs Stevens 02/04/26 89-93 L 33-76 .434 11-35 .314 12-20 .600 16 21 37 38.6 22 19 8 2 9 89 77.2
at Lebanon Valley 02/07/26 77-79 L 28-65 .431 10-27 .370 11-20 .550 7 36 43 38.8 15 16 9 1 1 77 77.2
at Misericordia 02/11/26 88-90 L (OT) 31-68 .456 13-30 .433 13-19 .684 9 39 48 39.2 17 12 16 5 4 88 77.7
vs Delaware Valley 02/14/26 72-69 W 27-66 .409 6-23 .261 12-21 .571 14 36 50 39.7 10 18 9 2 2 72 77.4
vs DeSales 02/17/26 98-97 W (2 OT) 32-68 .471 13-26 .500 21-26 .808 8 32 40 39.7 19 21 14 3 6 98 78.3
at Arcadia 02/21/26 59-79 L 22-59 .373 7-26 .269 8-12 .667 8 28 36 39.5 12 13 15 4 4 59 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn College 11/08/25 65-95 L 26-67 .388 3-19 .158 10-12 .833 6 28 34 34.0 6 15 10 3 2 65 65.0
Wilkes 11/11/25 79-68 W 30-65 .462 6-18 .333 13-19 .684 8 38 46 40.0 15 14 11 1 10 79 72.0
Susquehanna 11/14/25 96-60 W 39-78 .500 18-39 .462 0-2 .000 14 31 45 41.7 16 30 7 1 9 96 80.0
Notre Dame (MD) 11/15/25 97-78 W 38-70 .543 7-15 .467 14-18 .778 12 27 39 41.0 21 18 8 2 8 97 84.3
Muhlenberg 11/19/25 65-61 W 25-56 .446 8-22 .364 7-15 .467 7 24 31 39.0 13 9 7 3 4 65 80.4
SUNY Oneonta 11/22/25 88-100 L 35-72 .486 4-16 .250 14-23 .609 14 22 36 38.5 29 15 11 0 6 88 81.7
Lycoming 11/24/25 98-78 W 36-71 .507 15-31 .484 11-13 .846 8 33 41 38.9 20 21 9 0 6 98 84.0
Centenary (NJ) 12/03/25 99-106 L (3 OT) 42-97 .433 6-20 .300 9-12 .750 15 39 54 40.8 19 14 8 6 11 99 85.9
Marywood 12/06/25 101-98 W (2 OT) 39-80 .488 12-34 .353 11-15 .733 9 33 42 40.9 13 24 12 2 8 101 87.6
Moravian 12/13/25 94-67 W 35-72 .486 18-42 .429 6-10 .600 8 32 40 40.8 19 28 11 2 11 94 88.2
Scranton 01/03/26 88-68 W 34-61 .557 13-23 .565 7-7 1.000 4 30 34 40.2 10 24 5 2 5 88 88.2
Lebanon Valley 01/07/26 88-87 W (OT) 33-71 .465 11-24 .458 11-12 .917 6 28 34 39.7 22 17 9 2 10 88 88.2
FDU-Florham 01/10/26 80-84 L 30-67 .448 11-28 .393 9-12 .750 12 21 33 39.2 21 19 13 3 8 80 87.5
Stevens 01/14/26 87-67 W 35-69 .507 11-22 .500 6-8 .750 10 32 42 39.4 14 25 7 1 6 87 87.5
Delaware Valley 01/17/26 108-81 W 41-70 .586 19-36 .528 7-12 .583 12 25 37 39.2 16 20 6 1 6 108 88.9
Misericordia 01/21/26 84-64 W 32-65 .492 5-18 .278 15-17 .882 9 31 40 39.3 10 14 4 2 9 84 88.6
Arcadia 01/24/26 76-53 W 30-68 .441 8-28 .286 8-9 .889 9 36 45 39.6 11 16 9 1 5 76 87.8
DeSales 01/28/26 75-66 W 24-60 .400 7-24 .292 20-22 .909 5 32 37 39.4 18 13 8 5 8 75 87.1
FDU-Florham 01/31/26 73-74 L 30-70 .429 9-19 .474 4-5 .800 11 28 39 39.4 17 19 12 3 3 73 86.4
Stevens 02/04/26 93-89 W 34-52 .654 6-16 .375 19-29 .655 3 34 37 39.3 16 17 14 3 5 93 86.7
Lebanon Valley 02/07/26 79-77 W 29-70 .414 8-22 .364 13-17 .765 6 34 40 39.3 15 10 4 3 4 79 86.3
Misericordia 02/11/26 90-88 W (OT) 31-79 .392 11-35 .314 17-22 .773 14 31 45 39.6 15 17 9 1 12 90 86.5
Delaware Valley 02/14/26 69-72 L 26-71 .366 9-32 .281 8-13 .615 12 31 43 39.7 19 12 8 2 4 69 85.7
DeSales 02/17/26 97-98 L (2 OT) 36-81 .444 8-27 .296 17-21 .810 14 30 44 39.9 19 15 11 2 8 97 86.2
Arcadia 02/21/26 79-59 W 31-66 .470 6-21 .286 11-13 .846 8 32 40 39.9 13 15 8 5 12 79 85.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn College 11/08/25 95-65 30 37-77/26-67 .481/.388 18-36/3-19 .500/.158 3-5/10-12 .600-.833 41/34 7 23/15 4/10 3/3 6/2 11/6
Wilkes 11/11/25 68-79 -11 28-67/30-65 .418/.462 5-25/6-18 .200/.333 7-14/13-19 .500-.684 36/46 -10 15/14 12/11 4/1 8/10 19/15
Susquehanna 11/14/25 60-96 -36 20-55/39-78 .364/.500 5-22/18-39 .227/.462 15-19/0-2 .789-.000 32/45 -13 11/30 17/7 3/1 2/9 11/16
Notre Dame (MD) 11/15/25 78-97 -19 27-70/38-70 .386/.543 10-32/7-15 .313/.467 14-21/14-18 .667-.778 42/39 3 12/18 14/8 1/2 2/8 18/21
Muhlenberg 11/19/25 61-65 -4 22-53/25-56 .415/.446 6-25/8-22 .240/.364 11-17/7-15 .647-.467 40/31 9 13/9 12/7 2/3 5/4 14/13
SUNY Oneonta 11/22/25 100-88 12 29-54/35-72 .537/.486 8-18/4-16 .444/.250 34-41/14-23 .829-.609 32/36 -4 14/15 12/11 5/0 3/6 19/29
Lycoming 11/24/25 78-98 -20 27-62/36-71 .435/.507 10-34/15-31 .294/.484 14-27/11-13 .519-.846 36/41 -5 16/21 6/9 1/0 4/6 15/20
Centenary (NJ) 12/03/25 106-99 7 39-95/42-97 .411/.433 11-34/6-20 .324/.300 17-23/9-12 .739-.750 63/54 9 25/14 15/8 3/6 3/11 12/19
Marywood 12/06/25 98-101 -3 36-75/39-80 .480/.488 12-32/12-34 .375/.353 14-16/11-15 .875-.733 39/42 -3 24/24 15/12 2/2 7/8 14/13
Moravian 12/13/25 67-94 -27 24-70/35-72 .343/.486 8-34/18-42 .235/.429 11-20/6-10 .550-.600 48/40 8 11/28 19/11 2/2 6/11 14/19
Scranton 01/03/26 68-88 -20 25-65/34-61 .385/.557 8-28/13-23 .286/.565 10-13/7-7 .769-1.000 35/34 1 17/24 6/5 1/2 2/5 7/10
Lebanon Valley 01/07/26 87-88 -1 27-61/33-71 .443/.465 13-27/11-24 .481/.458 20-32/11-12 .625-.917 44/34 10 17/17 14/9 4/2 4/10 17/22
FDU-Florham 01/10/26 84-80 4 28-59/30-67 .475/.448 7-16/11-28 .438/.393 21-26/9-12 .808-.750 35/33 2 12/19 11/13 3/3 9/8 14/21
Stevens 01/14/26 67-87 -20 25-63/35-69 .397/.507 10-28/11-22 .357/.500 7-13/6-8 .538-.750 33/42 -9 15/25 9/7 0/1 5/6 10/14
Delaware Valley 01/17/26 81-108 -27 32-64/41-70 .500/.586 5-25/19-36 .200/.528 12-16/7-12 .750-.583 30/37 -7 14/20 7/6 1/1 3/6 14/16
Misericordia 01/21/26 64-84 -20 25-63/32-65 .397/.492 11-29/5-18 .379/.278 3-9/15-17 .333-.882 37/40 -3 14/14 13/4 2/2 3/9 13/10
Arcadia 01/24/26 53-76 -23 18-54/30-68 .333/.441 10-29/8-28 .345/.286 7-11/8-9 .636-.889 31/45 -14 15/16 13/9 2/1 7/5 13/11
DeSales 01/28/26 66-75 -9 25-65/24-60 .385/.400 8-26/7-24 .308/.292 8-13/20-22 .615-.909 43/37 6 12/13 15/8 2/5 7/8 19/18
FDU-Florham 01/31/26 74-73 1 25-58/30-70 .431/.429 10-30/9-19 .333/.474 14-21/4-5 .667-.800 37/39 -2 14/19 10/12 4/3 7/3 12/17
Stevens 02/04/26 89-93 -4 33-76/34-52 .434/.654 11-35/6-16 .314/.375 12-20/19-29 .600-.655 37/37 0 19/17 8/14 2/3 9/5 22/16
Lebanon Valley 02/07/26 77-79 -2 28-65/29-70 .431/.414 10-27/8-22 .370/.364 11-20/13-17 .550-.765 43/40 3 16/10 9/4 1/3 1/4 15/15
Misericordia 02/11/26 88-90 -2 31-68/31-79 .456/.392 13-30/11-35 .433/.314 13-19/17-22 .684-.773 48/45 3 12/17 16/9 5/1 4/12 17/15
Delaware Valley 02/14/26 72-69 3 27-66/26-71 .409/.366 6-23/9-32 .261/.281 12-21/8-13 .571-.615 50/43 7 18/12 9/8 2/2 2/4 10/19
DeSales 02/17/26 98-97 1 32-68/36-81 .471/.444 13-26/8-27 .500/.296 21-26/17-21 .808-.810 40/44 -4 21/15 14/11 3/2 6/8 19/19
Arcadia 02/21/26 59-79 -20 22-59/31-66 .373/.470 7-26/6-21 .269/.286 8-12/11-13 .667-.846 36/40 -4 13/15 15/8 4/5 4/12 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Centenary (NJ) (12/03/25)
FIELD GOALS MADE 39 Centenary (NJ) (12/03/25)
FIELD GOAL ATTEMPTS 95 Centenary (NJ) (12/03/25)
3 PT FIELD GOALS MADE 18 Penn College (11/08/25)
3 PT FG ATTEMPTS 36 Penn College (11/08/25)
FREE THROWS MADE 34 SUNY Oneonta (11/22/25)
FREE THROW ATTEMPTS 41 SUNY Oneonta (11/22/25)
REBOUNDS 63 Centenary (NJ) (12/03/25)
ASSISTS 25 Centenary (NJ) (12/03/25)
STEALS 9 Stevens (02/04/26); FDU-Florham (01/10/26)
BLOCKED SHOTS 5 SUNY Oneonta (11/22/25); Misericordia (02/11/26)
TURNOVERS 19 Moravian (12/13/25)
FOULS 22 Stevens (02/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Malley,Ben Centenary (NJ) (12/03/25)
FIELD GOALS MADE 13 Rodner-Tims,Ben Stevens (02/04/26)
FIELD GOAL ATTEMPTS 24 Rodner-Tims,Ben Centenary (NJ) (12/03/25)
3 PT FIELD GOALS MADE 7 Malley,Ben Centenary (NJ) (12/03/25)
3 PT FG ATTEMPTS 12 Malley,Ben Centenary (NJ) (12/03/25)
FREE THROWS MADE 11 Rodner-Tims,Ben; Hall,Jaden SUNY Oneonta (11/22/25); Lebanon Valley (01/07/26)
FREE THROW ATTEMPTS 15 Hall,Jaden Lebanon Valley (01/07/26)
REBOUNDS 19 Karnish,Jake Centenary (NJ) (12/03/25)
ASSISTS 10 Rodner-Tims,Ben Centenary (NJ) (12/03/25)
STEALS 3 Rodner-Tims,Ben; Christian,Matt; Jake Karnish; Karnish,Jake Marywood (12/06/25); Lebanon Valley (01/07/26); FDU-Florham (01/31/26); Stevens (02/04/26); Penn College (11/08/25); Muhlenberg (11/19/25); Moravian (12/13/25); FDU-Florham (01/10/26)
BLOCKED SHOTS 2 Gooley,Ray; Walker,Cole; Forrest,Sean; Jaden Hall; Ambrose,Ryan SUNY Oneonta (11/22/25); Misericordia (01/21/26); FDU-Florham (01/31/26); Delaware Valley (02/14/26); DeSales (02/17/26); Penn College (11/08/25); Susquehanna (11/14/25); Moravian (12/13/25); Misericordia (02/11/26); Arcadia (02/21/26)
TURNOVERS 10 Rodner-Tims,Ben Centenary (NJ) (12/03/25)
FOULS 5 Rodner-Tims,Ben; Burys,Garrett Lebanon Valley (01/07/26); Wilkes (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rodner-Tims, Ben 25 452 18.1
#12 Hall, Jaden 23 260 11.3
#03 Malley, Ben 25 242 9.7
#40 Kimmick, Devin 25 217 8.7
#11 Christian, Matt 25 180 7.2
#25 Gooley, Ray 25 147 5.9
#23 Forrest, Sean 16 134 8.4
#22 Karnish, Jake 10 110 11.0
#35 Walker, Cole 15 80 5.3
#02 Yost, Darren 24 44 1.8
#34 Burys, Garrett 3 28 9.3
#13 DeBalko, Ben 11 11 1.0
#15 Hofsass, Brady 11 11 1.0
#10 Kane, Aiden 11 10 0.9
#20 Ambrose, Ryan 15 6 0.4
#33 Calabrese, Landon 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rodner-Tims, Ben 25 185 351 .527 7.4 14.0
#03 Malley, Ben 25 84 210 .400 3.4 8.4
#12 Hall, Jaden 23 79 198 .399 3.4 8.6
#40 Kimmick, Devin 25 71 192 .370 2.8 7.7
#11 Christian, Matt 25 64 160 .400 2.6 6.4
#25 Gooley, Ray 25 52 136 .382 2.1 5.4
#23 Forrest, Sean 16 47 121 .388 2.9 7.6
#22 Karnish, Jake 10 40 96 .417 4.0 9.6
#35 Walker, Cole 15 33 65 .508 2.2 4.3
#34 Burys, Garrett 3 12 21 .571 4.0 7.0
#02 Yost, Darren 24 11 29 .379 0.5 1.2
#13 DeBalko, Ben 11 4 14 .286 0.4 1.3
#33 Calabrese, Landon 6 3 9 .333 0.5 1.5
#15 Hofsass, Brady 11 3 8 .375 0.3 0.7
#10 Kane, Aiden 11 3 6 .500 0.3 0.5
#20 Ambrose, Ryan 15 1 12 .083 0.1 0.8
#31 Schaffer, Jackson 10 0 4 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Christian, Matt 25 42 108 .389 1.7 4.3
#03 Malley, Ben 25 40 102 .392 1.6 4.1
#40 Kimmick, Devin 25 38 120 .317 1.5 4.8
#12 Hall, Jaden 23 34 97 .351 1.5 4.2
