2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-12, 6-8)

Overall Team Statistics
Statistic King's (PA) Opponents
Scoring
Total Points 1642 1692
Points Per Game 71.4 73.6
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 584-1407 612-1473
FG: Percentage .415 .415
FG: Per Game 25.4 26.6
3PT: Made-Attempted 183-502 242-711
3PT: Percentage .365 .340
3PT: Per Game 8.0 10.5
FT: Made-Attempted 291-386 226-320
FT: Percentage .754 .706
FT: Per Game 12.7 9.8
Rebounding
Total 843 928
Per Game 36.7 40.3
Margin -3.7 --
Assists
Total 336 368
Per Game 14.6 16.0
Turnovers
Total 268 295
Per Game 11.7 12.8
Margin 1.2 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 13.7 14.0
Steals
Total 140 166
Per Game 6.1 7.2
Blocks
Total 68 53
Per Game 3.0 2.3
Attendance
Total 3145 2926
Per Game 11-286 11-266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Patton, Chris 23 23 813 35.3 160 350 .457 59 125 .472 127 147 .864 506 22.0 15 109 124 5.4 41 40 62 47 7
34 Burys, Garrett 23 23 615 26.7 86 187 .460 1 6 .167 39 47 .830 212 9.2 30 118 148 6.4 42 18 21 9 35
23 Walsh, Eamonn 20 20 521 26.1 63 154 .409 18 46 .391 29 45 .644 173 8.7 13 63 76 3.8 37 27 12 11 2
33 Karnish, Jake 23 23 629 27.3 61 146 .418 23 67 .343 31 42 .738 176 7.7 45 96 141 6.1 43 58 41 16 5
32 Forrest, Sean 22 2 398 18.1 52 141 .369 22 69 .319 12 17 .706 138 6.3 15 55 70 3.2 32 18 18 8 9
03 Rodner-Tims, Ben 23 15 600 26.1 56 131 .427 4 18 .222 20 36 .556 136 5.9 19 46 65 2.8 44 81 51 18 2
13 Buckner, Jawane 16 8 320 20.0 32 92 .348 13 43 .302 14 23 .609 91 5.7 5 34 39 2.4 16 40 19 13 2
40 Kimmick, Devin 18 1 254 14.1 28 76 .368 20 50 .400 6 11 .545 82 4.6 10 25 35 1.9 28 18 13 3 4
25 Gooley, Ray 17 0 230 13.5 22 55 .400 7 25 .280 11 14 .786 62 3.6 11 20 31 1.8 9 16 17 7 2
11 Christian, Matt 16 0 134 8.4 13 39 .333 9 33 .273 2 2 1.000 37 2.3 1 21 22 1.4 6 9 1 4 0
01 Henninger, Kade 7 0 29 4.1 3 13 .231 3 10 .300 0 0 .000 9 1.3 0 1 1 0.1 1 2 1 0 0
05 Portee, Saquan 6 0 17 2.8 3 8 .375 2 4 .500 0 0 .000 8 1.3 0 3 3 0.5 1 3 0 0 0
02 Yost, Darren 12 0 71 5.9 4 8 .500 2 3 .667 0 0 .000 10 0.8 2 11 13 1.1 4 4 7 3 0
42 Wolgemuth, Ethan 5 0 11 2.2 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 3 3 0.6 2 0 1 0 0
35 Falls, Thomas 7 0 14 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 1 0 0 1 0
12 Richie, Travis 8 0 19 2.4 0 2 .000 0 2 .000 0 2 .000 0 0.0 0 0 0 0.0 1 2 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 37 70 3.0 0 0 3 0 0  
Total 23 4675 203.3 584 1407 .415 183 502 .365 291 386 .754 1642 71.39 200 643 843 36.7 308 336 268 140 68
Opponents 23 4675 203.3 612 1473 .415 242 711 .340 226 320 .706 1692 73.57 264 664 928 40.3 370 368 295 166 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Patton, Chris 14 14 505 36.1 90 204 .441 37 74 .500 73 84 .869 290 20.7 8 66 74 5.3 23 28 2.0 39 23 6
34 Burys, Garrett 14 14 387 27.6 52 111 .468 0 3 .000 22 28 .786 126 9.0 17 71 88 6.3 23 10 0.7 15 6 22
32 Forrest, Sean 13 1 234 18.0 36 98 .367 13 45 .289 11 14 .786 96 7.4 9 31 40 3.1 20 8 0.6 12 2 4
33 Karnish, Jake 14 14 389 27.8 35 94 .372 19 48 .396 8 12 .667 97 6.9 24 43 67 4.8 23 29 2.1 18 8 2
23 Walsh, Eamonn 12 12 297 24.8 33 78 .423 7 19 .368 9 14 .643 82 6.8 7 25 32 2.7 29 15 1.3 4 6 2
13 Buckner, Jawane 13 8 269 20.7 29 79 .367 12 38 .316 12 19 .632 82 6.3 5 27 32 2.5 13 33 2.5 15 11 1
03 Rodner-Tims, Ben 14 6 314 22.4 23 62 .371 1 7 .143 8 15 .533 55 3.9 10 23 33 2.4 24 36 2.6 23 8 0
40 Kimmick, Devin 9 1 143 15.9 10 42 .238 6 25 .240 2 5 .400 28 3.1 5 12 17 1.9 12 11 1.2 7 3 3
11 Christian, Matt 8 0 74 9.3 8 21 .381 7 19 .368 0 0 .000 23 2.9 0 11 11 1.4 3 3 0.4 0 4 0
25 Gooley, Ray 8 0 100 12.5 4 18 .222 1 10 .100 9 12 .750 18 2.3 7 13 20 2.5 4 8 1.0 8 4 1
05 Portee, Saquan 4 0 12 3.0 3 7 .429 2 3 .667 0 0 .000 8 2.0 0 3 3 0.8 0 3 0.8 0 0 0
01 Henninger, Kade 7 0 29 4.1 3 13 .231 3 10 .300 0 0 .000 9 1.3 0 1 1 0.1 1 2 0.3 1 0 0
35 Falls, Thomas 5 0 11 2.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.4 1 0 0.0 0 1 0
12 Richie, Travis 6 0 16 2.7 0 2 .000 0 2 .000 0 2 .000 0 0.0 0 0 0 0.0 1 2 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 24 39 2.8 0 0 0.0 2 0 0  
42 Wolgemuth, Ethan 5 0 11 2.2 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 3 3 0.6 2 0 0.0 1 0 0
02 Yost, Darren 7 0 34 4.9 2 5 .400 1 1 1.000 0 0 .000 5 0.7 2 4 6 0.9 2 3 0.4 4 2 0
Total 14 2825 201.8 329 839 .392 109 305 .357 154 205 .751 921 65.79 110 358 468 33.4 181 191 13.6 149 78 41
Opponents 14 2825 201.8 378 881 .429 143 406 .352 124 180 .689 1023 73.07 173 421 594 42.4 211 230 16.4 178 94 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Patton, Chris 23 23 813 160 350 .457 59 125 .472 127 147 .864 506 22.0
34 Burys, Garrett 23 23 615 86 187 .460 1 6 .167 39 47 .830 212 9.2
23 Walsh, Eamonn 20 20 521 63 154 .409 18 46 .391 29 45 .644 173 8.7
33 Karnish, Jake 23 23 629 61 146 .418 23 67 .343 31 42 .738 176 7.7
32 Forrest, Sean 22 2 398 52 141 .369 22 69 .319 12 17 .706 138 6.3
03 Rodner-Tims, Ben 23 15 600 56 131 .427 4 18 .222 20 36 .556 136 5.9
13 Buckner, Jawane 16 8 320 32 92 .348 13 43 .302 14 23 .609 91 5.7
40 Kimmick, Devin 18 1 254 28 76 .368 20 50 .400 6 11 .545 82 4.6
25 Gooley, Ray 17 0 230 22 55 .400 7 25 .280 11 14 .786 62 3.6
11 Christian, Matt 16 0 134 13 39 .333 9 33 .273 2 2 1.000 37 2.3
01 Henninger, Kade 7 0 29 3 13 .231 3 10 .300 0 0 .000 9 1.3
05 Portee, Saquan 6 0 17 3 8 .375 2 4 .500 0 0 .000 8 1.3
35 Falls, Thomas 7 0 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
12 Richie, Travis 8 0 19 0 2 .000 0 2 .000 0 2 .000 0 0.0
42 Wolgemuth, Ethan 5 0 11 1 3 .333 0 0 .000 0 0 .000 2 0.4
02 Yost, Darren 12 0 71 4 8 .500 2 3 .667 0 0 .000 10 0.8
Total 23 4675 584 1407 .415 183 502 .365 291 386 .754 1642 71.39
Opponents 23 4675 612 1473 .415 242 711 .340 226 320 .706 1692 73.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Patton, Chris 23 35.3 .457 .472 .864 0.7 4.7 5.4 1.7 2.0 0.3 22.0
34 Burys, Garrett 23 26.7 .460 .167 .830 1.3 5.1 6.4 0.8 0.4 1.5 9.2
23 Walsh, Eamonn 20 26.1 .409 .391 .644 0.7 3.2 3.8 1.4 0.6 0.1 8.7
33 Karnish, Jake 23 27.3 .418 .343 .738 2.0 4.2 6.1 2.5 0.7 0.2 7.7
32 Forrest, Sean 22 18.1 .369 .319 .706 0.7 2.5 3.2 0.8 0.4 0.4 6.3
03 Rodner-Tims, Ben 23 26.1 .427 .222 .556 0.8 2.0 2.8 3.5 0.8 0.1 5.9
13 Buckner, Jawane 16 20.0 .348 .302 .609 0.3 2.1 2.4 2.5 0.8 0.1 5.7
40 Kimmick, Devin 18 14.1 .368 .400 .545 0.6 1.4 1.9 1.0 0.2 0.2 4.6
25 Gooley, Ray 17 13.5 .400 .280 .786 0.6 1.2 1.8 0.9 0.4 0.1 3.6
11 Christian, Matt 16 8.4 .333 .273 1.000 0.1 1.3 1.4 0.6 0.3 0.0 2.3
01 Henninger, Kade 7 4.1 .231 .300 .000 0.0 0.1 0.1 0.3 0.0 0.0 1.3
05 Portee, Saquan 6 2.8 .375 .500 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.3
35 Falls, Thomas 7 2.0 .000 .000 .000 0.1 0.1 0.3 0.0 0.1 0.0 0.0
12 Richie, Travis 8 2.4 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
42 Wolgemuth, Ethan 5 2.2 .333 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.4
02 Yost, Darren 12 5.9 .500 .667 .000 0.2 0.9 1.1 0.3 0.3 0.0 0.8
Total 23 203.3 .415 .365 .754 8.7 28.0 36.7 14.6 6.1 3.0 71.39
Opponents 23 203.3 .415 .340 .706 11.5 28.9 40.3 16.0 7.2 2.3 73.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elizabethtown 11/08/24 110-98 W 37-62 .597 13-26 .500 23-31 .742 8 26 34 34.0 17 25 14 2 5 110 110.0
at Susquehanna 11/15/24 62-73 L 24-60 .400 5-16 .313 9-13 .692 8 30 38 36.0 10 16 15 6 5 62 86.0
vs Penn St Brandywine 11/16/24 74-52 W 26-66 .394 9-26 .346 13-18 .722 14 46 60 44.0 10 12 14 6 4 74 82.0
vs Penn College 11/23/24 78-60 W 31-68 .456 6-23 .261 10-17 .588 9 34 43 43.8 15 9 10 2 9 78 81.0
vs Lycoming 11/25/24 94-69 W 33-63 .524 11-22 .500 17-21 .810 14 35 49 44.8 9 23 15 4 7 94 83.6
at Centenary (NJ) 12/04/24 69-79 L 22-51 .431 7-21 .333 18-22 .818 4 27 31 42.5 15 12 18 2 5 69 81.2
at Marywood 12/07/24 79-81 L (OT) 29-73 .397 7-18 .389 14-19 .737 10 30 40 42.1 13 17 9 2 11 79 80.9
vs Wilkes 12/30/24 94-90 W (OT) 29-68 .426 9-24 .375 27-33 .818 16 27 43 42.3 23 16 12 1 11 94 82.5
at Scranton 01/04/25 61-67 L 24-57 .421 7-21 .333 6-7 .857 7 30 37 41.7 15 15 12 2 5 61 80.1
at FDU-Florham 01/08/25 74-57 W 27-62 .435 9-25 .360 11-18 .611 6 33 39 41.4 15 12 14 2 8 74 79.5
vs Arcadia 01/11/25 60-63 L 21-55 .382 5-17 .294 13-18 .722 8 32 40 41.3 14 13 13 1 3 60 77.7
at DeSales 01/15/25 74-101 L 23-59 .390 11-28 .393 17-21 .810 6 16 22 39.7 20 14 7 3 5 74 77.4
at Stevens 01/18/25 64-97 L 23-72 .319 8-27 .296 10-10 1.000 5 27 32 39.1 12 21 6 1 5 64 76.4
vs Delaware Valley 01/22/25 72-68 W 28-60 .467 11-18 .611 5-7 .714 11 28 39 39.1 13 18 11 5 3 72 76.1
vs Misericordia 01/25/25 61-82 L 24-58 .414 4-14 .286 9-9 1.000 10 25 35 38.8 12 15 16 3 6 61 75.1
at Lebanon Valley 01/29/25 53-87 L 21-57 .368 4-22 .182 7-15 .467 11 21 32 38.4 8 6 14 1 4 53 73.7
vs FDU-Florham 02/01/25 81-77 W (OT) 23-62 .371 11-22 .500 24-29 .828 11 29 40 38.5 11 15 9 9 5 81 74.1
vs DeSales 02/05/25 70-69 W 29-63 .460 7-21 .333 5-6 .833 7 13 20 37.4 19 20 7 4 8 70 73.9
at Arcadia 02/08/25 81-67 W 26-56 .464 11-21 .524 18-20 .900 8 22 30 37.1 12 17 10 1 6 81 74.3
at Delaware Valley 02/12/25 54-70 L 19-52 .365 5-21 .238 11-17 .647 6 21 27 36.6 11 7 13 0 7 54 73.3
vs Stevens 02/15/25 41-55 L 15-60 .250 6-23 .261 5-9 .556 8 31 39 36.7 15 12 8 5 2 41 71.7
vs Lebanon Valley 02/18/25 84-57 W 29-59 .492 13-26 .500 13-18 .722 3 32 35 36.6 12 15 7 3 11 84 72.3
at Misericordia 02/22/25 52-73 L 21-64 .328 4-20 .200 6-8 .750 10 28 38 36.7 7 6 14 3 5 52 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elizabethtown 11/08/24 98-110 L 35-68 .515 7-25 .280 21-25 .840 8 22 30 30.0 24 17 10 2 9 98 98.0
Susquehanna 11/15/24 73-62 W 28-69 .406 11-32 .344 6-6 1.000 11 29 40 35.0 17 14 13 7 9 73 85.5
Penn St Brandywine 11/16/24 52-74 L 20-70 .286 7-31 .226 5-9 .556 6 27 33 34.3 14 8 9 1 10 52 74.3
Penn College 11/23/24 60-78 L 21-68 .309 8-29 .276 10-17 .588 18 30 48 37.8 13 10 17 2 4 60 70.8
Lycoming 11/25/24 69-94 L 24-62 .387 15-38 .395 6-8 .750 5 19 24 35.0 17 14 13 2 8 69 70.4
Centenary (NJ) 12/04/24 79-69 W 27-67 .403 11-36 .306 14-17 .824 13 27 40 35.8 18 19 9 4 9 79 71.8
Marywood 12/07/24 81-79 W (OT) 27-67 .403 15-47 .319 12-15 .800 8 36 44 37.0 15 18 16 0 6 81 73.1
Wilkes 12/30/24 90-94 L (OT) 30-67 .448 14-41 .341 16-27 .593 17 26 43 37.8 26 18 19 2 7 90 75.3
Scranton 01/04/25 67-61 W 22-54 .407 11-26 .423 12-16 .750 5 27 32 37.1 15 20 11 2 10 67 74.3
FDU-Florham 01/08/25 57-74 L 24-65 .369 6-28 .214 3-7 .429 10 27 37 37.1 19 12 19 3 8 57 72.6
Arcadia 01/11/25 63-60 W 24-60 .400 8-34 .235 7-15 .467 9 30 39 37.3 17 16 11 1 9 63 71.7
DeSales 01/15/25 101-74 W 33-61 .541 13-31 .419 22-27 .815 14 34 48 38.2 18 21 13 2 5 101 74.2
Stevens 01/18/25 97-64 W 36-72 .500 18-36 .500 7-11 .636 11 44 55 39.5 10 27 11 3 4 97 75.9
Delaware Valley 01/22/25 68-72 L 24-62 .387 10-25 .400 10-12 .833 11 22 33 39.0 13 14 7 4 5 68 75.4
Misericordia 01/25/25 82-61 W 29-67 .433 16-42 .381 8-10 .800 14 24 38 38.9 13 23 11 6 12 82 75.8
Lebanon Valley 01/29/25 87-53 W 34-66 .515 16-30 .533 3-4 .750 11 27 38 38.9 17 21 9 1 6 87 76.5
FDU-Florham 02/01/25 77-81 L (OT) 28-69 .406 9-27 .333 12-14 .857 14 31 45 39.2 20 21 11 4 5 77 76.5
DeSales 02/05/25 69-70 L 25-51 .490 3-11 .273 16-21 .762 14 28 42 39.4 12 12 19 1 4 69 76.1
Arcadia 02/08/25 67-81 L 23-49 .469 11-26 .423 10-16 .625 6 22 28 38.8 17 15 17 1 9 67 75.6
Delaware Valley 02/12/25 70-54 W 29-55 .527 6-19 .316 6-11 .545 7 28 35 38.6 15 9 13 2 7 70 75.4
Stevens 02/15/25 55-41 W 20-68 .294 7-32 .219 8-14 .571 20 39 59 39.6 13 10 10 2 6 55 74.4
Lebanon Valley 02/18/25 57-84 L 23-62 .371 6-22 .273 5-11 .455 12 30 42 39.7 16 13 17 0 4 57 73.6
Misericordia 02/22/25 73-52 W 26-74 .351 14-43 .326 7-7 1.000 20 35 55 40.3 11 16 10 1 10 73 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elizabethtown 11/08/24 110-98 12 37-62/35-68 .597/.515 13-26/7-25 .500/.280 23-31/21-25 .742-.840 34/30 4 25/17 14/10 2/2 5/9 17/24
Susquehanna 11/15/24 62-73 -11 24-60/28-69 .400/.406 5-16/11-32 .313/.344 9-13/6-6 .692-1.000 38/40 -2 16/14 15/13 6/7 5/9 10/17
Penn St Brandywine 11/16/24 74-52 22 26-66/20-70 .394/.286 9-26/7-31 .346/.226 13-18/5-9 .722-.556 60/33 27 12/8 14/9 6/1 4/10 10/14
Penn College 11/23/24 78-60 18 31-68/21-68 .456/.309 6-23/8-29 .261/.276 10-17/10-17 .588-.588 43/48 -5 9/10 10/17 2/2 9/4 15/13
Lycoming 11/25/24 94-69 25 33-63/24-62 .524/.387 11-22/15-38 .500/.395 17-21/6-8 .810-.750 49/24 25 23/14 15/13 4/2 7/8 9/17
Centenary (NJ) 12/04/24 69-79 -10 22-51/27-67 .431/.403 7-21/11-36 .333/.306 18-22/14-17 .818-.824 31/40 -9 12/19 18/9 2/4 5/9 15/18
Marywood 12/07/24 79-81 -2 29-73/27-67 .397/.403 7-18/15-47 .389/.319 14-19/12-15 .737-.800 40/44 -4 17/18 9/16 2/0 11/6 13/15
Wilkes 12/30/24 94-90 4 29-68/30-67 .426/.448 9-24/14-41 .375/.341 27-33/16-27 .818-.593 43/43 0 16/18 12/19 1/2 11/7 23/26
Scranton 01/04/25 61-67 -6 24-57/22-54 .421/.407 7-21/11-26 .333/.423 6-7/12-16 .857-.750 37/32 5 15/20 12/11 2/2 5/10 15/15
FDU-Florham 01/08/25 74-57 17 27-62/24-65 .435/.369 9-25/6-28 .360/.214 11-18/3-7 .611-.429 39/37 2 12/12 14/19 2/3 8/8 15/19
Arcadia 01/11/25 60-63 -3 21-55/24-60 .382/.400 5-17/8-34 .294/.235 13-18/7-15 .722-.467 40/39 1 13/16 13/11 1/1 3/9 14/17
DeSales 01/15/25 74-101 -27 23-59/33-61 .390/.541 11-28/13-31 .393/.419 17-21/22-27 .810-.815 22/48 -26 14/21 7/13 3/2 5/5 20/18
Stevens 01/18/25 64-97 -33 23-72/36-72 .319/.500 8-27/18-36 .296/.500 10-10/7-11 1.000-.636 32/55 -23 21/27 6/11 1/3 5/4 12/10
Delaware Valley 01/22/25 72-68 4 28-60/24-62 .467/.387 11-18/10-25 .611/.400 5-7/10-12 .714-.833 39/33 6 18/14 11/7 5/4 3/5 13/13
Misericordia 01/25/25 61-82 -21 24-58/29-67 .414/.433 4-14/16-42 .286/.381 9-9/8-10 1.000-.800 35/38 -3 15/23 16/11 3/6 6/12 12/13
Lebanon Valley 01/29/25 53-87 -34 21-57/34-66 .368/.515 4-22/16-30 .182/.533 7-15/3-4 .467-.750 32/38 -6 6/21 14/9 1/1 4/6 8/17
FDU-Florham 02/01/25 81-77 4 23-62/28-69 .371/.406 11-22/9-27 .500/.333 24-29/12-14 .828-.857 40/45 -5 15/21 9/11 9/4 5/5 11/20
DeSales 02/05/25 70-69 1 29-63/25-51 .460/.490 7-21/3-11 .333/.273 5-6/16-21 .833-.762 20/42 -22 20/12 7/19 4/1 8/4 19/12
Arcadia 02/08/25 81-67 14 26-56/23-49 .464/.469 11-21/11-26 .524/.423 18-20/10-16 .900-.625 30/28 2 17/15 10/17 1/1 6/9 12/17
Delaware Valley 02/12/25 54-70 -16 19-52/29-55 .365/.527 5-21/6-19 .238/.316 11-17/6-11 .647-.545 27/35 -8 7/9 13/13 0/2 7/7 11/15
Stevens 02/15/25 41-55 -14 15-60/20-68 .250/.294 6-23/7-32 .261/.219 5-9/8-14 .556-.571 39/59 -20 12/10 8/10 5/2 2/6 15/13
Lebanon Valley 02/18/25 84-57 27 29-59/23-62 .492/.371 13-26/6-22 .500/.273 13-18/5-11 .722-.455 35/42 -7 15/13 7/17 3/0 11/4 12/16
Misericordia 02/22/25 52-73 -21 21-64/26-74 .328/.351 4-20/14-43 .200/.326 6-8/7-7 .750-1.000 38/55 -17 6/16 14/10 3/1 5/10 7/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Elizabethtown (11/08/24)
FIELD GOALS MADE 37 Elizabethtown (11/08/24)
FIELD GOAL ATTEMPTS 73 Marywood (12/07/24)
3 PT FIELD GOALS MADE 13 Elizabethtown (11/08/24); Lebanon Valley (02/18/25)
3 PT FG ATTEMPTS 28 DeSales (01/15/25)
FREE THROWS MADE 27 Wilkes (12/30/24)
FREE THROW ATTEMPTS 33 Wilkes (12/30/24)
REBOUNDS 60 Penn St Brandywine (11/16/24)
ASSISTS 25 Elizabethtown (11/08/24)
STEALS 11 Wilkes (12/30/24); Lebanon Valley (02/18/25); Marywood (12/07/24)
BLOCKED SHOTS 9 FDU-Florham (02/01/25)
TURNOVERS 18 Centenary (NJ) (12/04/24)
FOULS 23 Wilkes (12/30/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Patton,Chris Centenary (NJ) (12/04/24)
FIELD GOALS MADE 11 Patton,Chris Elizabethtown (11/08/24); Penn St Brandywine (11/16/24); Centenary (NJ) (12/04/24)
FIELD GOAL ATTEMPTS 22 Patton,Chris Wilkes (12/30/24)
3 PT FIELD GOALS MADE 6 Patton,Chris Delaware Valley (01/22/25); FDU-Florham (02/01/25)
3 PT FG ATTEMPTS 9 Patton,Chris Elizabethtown (11/08/24); FDU-Florham (02/01/25)
FREE THROWS MADE 12 Patton,Chris Wilkes (12/30/24)
FREE THROW ATTEMPTS 13 Patton,Chris Wilkes (12/30/24)
REBOUNDS 15 Burys,Garrett FDU-Florham (02/01/25)
ASSISTS 10 Rodner-Tims,Ben Lycoming (11/25/24)
STEALS 5 Patton,Chris; Forrest,Sean Lycoming (11/25/24); Wilkes (12/30/24); Delaware Valley (02/12/25)
BLOCKED SHOTS 4 Burys,Garrett Delaware Valley (01/22/25); FDU-Florham (02/01/25); DeSales (02/05/25); Susquehanna (11/15/24)
TURNOVERS 5 Patton,Chris; Karnish,Jake; Rodner-Tims,Ben Lycoming (11/25/24); Wilkes (12/30/24); Delaware Valley (01/22/25); Misericordia (01/25/25); Susquehanna (11/15/24); Centenary (NJ) (12/04/24); Lebanon Valley (01/29/25)
FOULS 5 Rodner-Tims,Ben; Kimmick,Devin; Walsh,Eamonn Wilkes (12/30/24); Stevens (02/15/25); Centenary (NJ) (12/04/24); DeSales (01/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Patton, Chris 23 506 22.0
#34 Burys, Garrett 23 212 9.2
#33 Karnish, Jake 23 176 7.7
#23 Walsh, Eamonn 20 173 8.7
#32 Forrest, Sean 22 138 6.3
#03 Rodner-Tims, Ben 23 136 5.9
#13 Buckner, Jawane 16 91 5.7
#40 Kimmick, Devin 18 82 4.6
#25 Gooley, Ray 17 62 3.6
#11 Christian, Matt 16 37 2.3
#02 Yost, Darren 12 10 0.8
#01 Henninger, Kade 7 9 1.3
#05 Portee, Saquan 6 8 1.3
#42 Wolgemuth, Ethan 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Patton, Chris 23 160 350 .457 7.0 15.2
#34 Burys, Garrett 23 86 187 .460 3.7 8.1
#23 Walsh, Eamonn 20 63 154 .409 3.2 7.7
#33 Karnish, Jake 23 61 146 .418 2.7 6.3
#03 Rodner-Tims, Ben 23 56 131 .427 2.4 5.7
#32 Forrest, Sean 22 52 141 .369 2.4 6.4
#13 Buckner, Jawane 16 32 92 .348 2.0 5.8
#40 Kimmick, Devin 18 28 76 .368 1.6 4.2
#25 Gooley, Ray 17 22 55 .400 1.3 3.2
#11 Christian, Matt 16 13 39 .333 0.8 2.4
#02 Yost, Darren 12 4 8 .500 0.3 0.7
#01 Henninger, Kade 7 3 13 .231 0.4 1.9
#05 Portee, Saquan 6 3 8 .375 0.5 1.3
#42 Wolgemuth, Ethan 5 1 3 .333 0.2 0.6
#35 Falls, Thomas 7 0 2 .000 0.0 0.3
#12 Richie, Travis 8 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Patton, Chris 23 59 125 .472 2.6 5.4
#33 Karnish, Jake 23 23 67 .343 1.0 2.9
#32 Forrest, Sean 22 22 69 .319 1.0 3.1
#40 Kimmick, Devin 18 20 50 .400 1.1 2.8
#23 Walsh, Eamonn 20 18 46 .391 0.9 2.3
#13 Buckner, Jawane 16 13 43 .302 0.8 2.7
#11 Christian, Matt 16 9 33 .273 0.6 2.1
#25 Gooley, Ray 17 7 25 .280 0.4 1.5
#03 Rodner-Tims, Ben 23 4 18 .222 0.2 0.8
#01 Henninger, Kade 7 3 10 .300 0.4 1.4
#05 Portee, Saquan 6 2 4 .500 0.3 0.7
#02 Yost, Darren 12 2 3 .667 0.2 0.3
#34 Burys, Garrett 23 1 6 .167 0.0 0.3
#35 Falls, Thomas 7 0 1 .000 0.0 0.1
#12 Richie, Travis 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Patton, Chris 23 127 147 .864 5.5 6.4
#34 Burys, Garrett 23 39 47 .830 1.7 2.0
#33 Karnish, Jake 23 31 42 .738 1.3 1.8
#23 Walsh, Eamonn 20 29 45 .644 1.5 2.3
#03 Rodner-Tims, Ben 23 20 36 .556 0.9 1.6
#13 Buckner, Jawane 16 14 23 .609 0.9 1.4
#32 Forrest, Sean 22 12 17 .706 0.5 0.8
#25 Gooley, Ray 17 11 14 .786 0.6 0.8
#40 Kimmick, Devin 18 6 11 .545 0.3 0.6
#11 Christian, Matt 16 2 2 1.000 0.1 0.1
#12 Richie, Travis 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Burys, Garrett 23 148 6.4 30 1.3 118 5.1
#33 Karnish, Jake 23 141 6.1 45 2.0 96 4.2
#20 Patton, Chris 23 124 5.4 15 0.7 109 4.7
#23 Walsh, Eamonn 20 76 3.8 13 0.7 63 3.2
#32 Forrest, Sean 22 70 3.2 15 0.7 55 2.5
#TM Team 23 70 3.0 33 1.4 37 1.6
#03 Rodner-Tims, Ben 23 65 2.8 19 0.8 46 2.0
#13 Buckner, Jawane 16 39 2.4 5 0.3 34 2.1
#40 Kimmick, Devin 18 35 1.9 10 0.6 25 1.4
#25 Gooley, Ray 17 31 1.8 11 0.6 20 1.2
#11 Christian, Matt 16 22 1.4 1 0.1 21 1.3
#02 Yost, Darren 12 13 1.1 2 0.2 11 0.9
#05 Portee, Saquan 6 3 0.5 0 0.0 3 0.5
#42 Wolgemuth, Ethan 5 3 0.6 0 0.0 3 0.6
