2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic King's (PA) Opponents
Scoring
Total Points 811 882
Points Per Game 81.1 88.2
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 289-678 345-728
FG: Percentage .426 .474
FG: Per Game 28.9 34.5
3PT: Made-Attempted 93-292 97-256
3PT: Percentage .318 .379
3PT: Per Game 9.3 9.7
FT: Made-Attempted 140-203 95-139
FT: Percentage .690 .683
FT: Per Game 14.0 9.5
Rebounding
Total 409 408
Per Game 40.9 40.8
Margin 0.1 --
Assists
Total 164 188
Per Game 16.4 18.8
Turnovers
Total 126 94
Per Game 12.6 9.4
Margin -3.2 --
Assist/Turnover Ratio 1.3 2.0
Points Off Turnovers 10.1 15.4
Steals
Total 46 75
Per Game 4.6 7.5
Blocks
Total 26 20
Per Game 2.6 2.0
Attendance
Total 369 1722
Per Game 3-123 6-287

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rodner-Tims, Ben 10 10 348 34.8 74 146 .507 6 28 .214 31 61 .508 185 18.5 12 36 48 4.8 22 47 34 9 3
12 Hall, Jaden 10 10 221 22.1 40 98 .408 14 45 .311 30 38 .789 124 12.4 4 26 30 3.0 19 5 17 6 4
22 Karnish, Jake 10 10 323 32.3 40 96 .417 9 32 .281 21 30 .700 110 11.0 24 79 103 10.3 23 40 16 13 1
03 Malley, Ben 10 0 218 21.8 38 80 .475 14 36 .389 12 14 .857 102 10.2 7 18 25 2.5 14 10 13 4 0
34 Burys, Garrett 3 3 66 22.0 12 21 .571 0 1 .000 4 7 .571 28 9.3 3 12 15 5.0 8 2 2 1 2
40 Kimmick, Devin 10 10 310 31.0 24 70 .343 17 52 .327 11 13 .846 76 7.6 20 50 70 7.0 26 27 15 5 5
25 Gooley, Ray 10 7 283 28.3 26 62 .419 11 32 .344 11 14 .786 74 7.4 16 22 38 3.8 10 12 12 5 6
11 Christian, Matt 10 0 149 14.9 24 67 .358 15 42 .357 4 4 1.000 67 6.7 3 6 9 0.9 10 9 3 1 0
23 Forrest, Sean 1 0 9 9.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 1 0 1 0 0
13 DeBalko, Ben 5 0 18 3.6 3 10 .300 3 10 .300 0 0 .000 9 1.8 0 3 3 0.6 0 0 0 0 0
10 Kane, Aiden 5 0 14 2.8 3 5 .600 0 0 .000 3 4 .750 9 1.8 0 1 1 0.2 0 2 1 0 1
02 Yost, Darren 10 0 60 6.0 3 5 .600 3 4 .750 6 6 1.000 15 1.5 0 4 4 0.4 6 8 7 0 0
15 Hofsass, Brady 5 0 17 3.4 0 4 .000 0 3 .000 3 4 .750 3 0.6 2 2 4 0.8 0 0 0 0 0
20 Ambrose, Ryan 8 0 63 7.9 0 10 .000 0 5 .000 4 6 .667 4 0.5 4 15 19 2.4 6 2 4 2 4
31 Schaffer, Jackson 5 0 13 2.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.6 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 19 35 3.5 0 0 1 0 0  
42 Wolgemuth, Ethan 5 0 13 2.6 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.4 2 0 0 0 0
Total 10 2125 212.5 289 678 .426 93 292 .318 140 203 .690 811 81.10 111 298 409 40.9 147 164 126 46 26
Opponents 10 2125 212.5 345 728 .474 97 256 .379 95 139 .683 882 88.20 101 307 408 40.8 171 188 94 75 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rodner-Tims, Ben 10 10 348 74 146 .507 6 28 .214 31 61 .508 185 18.5
12 Hall, Jaden 10 10 221 40 98 .408 14 45 .311 30 38 .789 124 12.4
22 Karnish, Jake 10 10 323 40 96 .417 9 32 .281 21 30 .700 110 11.0
03 Malley, Ben 10 0 218 38 80 .475 14 36 .389 12 14 .857 102 10.2
34 Burys, Garrett 3 3 66 12 21 .571 0 1 .000 4 7 .571 28 9.3
40 Kimmick, Devin 10 10 310 24 70 .343 17 52 .327 11 13 .846 76 7.6
25 Gooley, Ray 10 7 283 26 62 .419 11 32 .344 11 14 .786 74 7.4
11 Christian, Matt 10 0 149 24 67 .358 15 42 .357 4 4 1.000 67 6.7
23 Forrest, Sean 1 0 9 2 3 .667 1 2 .500 0 0 .000 5 5.0
13 DeBalko, Ben 5 0 18 3 10 .300 3 10 .300 0 0 .000 9 1.8
10 Kane, Aiden 5 0 14 3 5 .600 0 0 .000 3 4 .750 9 1.8
02 Yost, Darren 10 0 60 3 5 .600 3 4 .750 6 6 1.000 15 1.5
20 Ambrose, Ryan 8 0 63 0 10 .000 0 5 .000 4 6 .667 4 0.5
15 Hofsass, Brady 5 0 17 0 4 .000 0 3 .000 3 4 .750 3 0.6
31 Schaffer, Jackson 5 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Wolgemuth, Ethan 5 0 13 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 10 2125 289 678 .426 93 292 .318 140 203 .690 811 81.10
Opponents 10 2125 345 728 .474 97 256 .379 95 139 .683 882 88.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rodner-Tims, Ben 10 34.8 .507 .214 .508 1.2 3.6 4.8 4.7 0.9 0.3 18.5
12 Hall, Jaden 10 22.1 .408 .311 .789 0.4 2.6 3.0 0.5 0.6 0.4 12.4
22 Karnish, Jake 10 32.3 .417 .281 .700 2.4 7.9 10.3 4.0 1.3 0.1 11.0
03 Malley, Ben 10 21.8 .475 .389 .857 0.7 1.8 2.5 1.0 0.4 0.0 10.2
34 Burys, Garrett 3 22.0 .571 .000 .571 1.0 4.0 5.0 0.7 0.3 0.7 9.3
40 Kimmick, Devin 10 31.0 .343 .327 .846 2.0 5.0 7.0 2.7 0.5 0.5 7.6
25 Gooley, Ray 10 28.3 .419 .344 .786 1.6 2.2 3.8 1.2 0.5 0.6 7.4
11 Christian, Matt 10 14.9 .358 .357 1.000 0.3 0.6 0.9 0.9 0.1 0.0 6.7
23 Forrest, Sean 1 9.0 .667 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
13 DeBalko, Ben 5 3.6 .300 .300 .000 0.0 0.6 0.6 0.0 0.0 0.0 1.8
10 Kane, Aiden 5 2.8 .600 .000 .750 0.0 0.2 0.2 0.4 0.0 0.2 1.8
02 Yost, Darren 10 6.0 .600 .750 1.000 0.0 0.4 0.4 0.8 0.0 0.0 1.5
20 Ambrose, Ryan 8 7.9 .000 .000 .667 0.5 1.9 2.4 0.3 0.3 0.5 0.5
15 Hofsass, Brady 5 3.4 .000 .000 .750 0.4 0.4 0.8 0.0 0.0 0.0 0.6
31 Schaffer, Jackson 5 2.6 .000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.0
42 Wolgemuth, Ethan 5 2.6 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
Total 10 212.5 .426 .318 .690 11.1 29.8 40.9 16.4 4.6 2.6 81.10
Opponents 10 212.5 .474 .379 .683 10.1 30.7 40.8 18.8 7.5 2.0 88.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn College 11/08/25 95-65 W 37-77 .481 18-36 .500 3-5 .600 8 33 41 41.0 11 23 4 3 6 95 95.0
at Wilkes 11/11/25 68-79 L 28-67 .418 5-25 .200 7-14 .500 5 31 36 38.5 19 15 12 4 8 68 81.5
at Susquehanna 11/14/25 60-96 L 20-55 .364 5-22 .227 15-19 .789 7 25 32 36.3 11 11 17 3 2 60 74.3
vs Notre Dame (MD) 11/15/25 78-97 L 27-70 .386 10-32 .313 14-21 .667 21 21 42 37.8 18 12 14 1 2 78 75.3
at Muhlenberg 11/19/25 61-65 L 22-53 .415 6-25 .240 11-17 .647 11 29 40 38.2 14 13 12 2 5 61 72.4
vs SUNY Oneonta 11/22/25 100-88 W 29-54 .537 8-18 .444 34-41 .829 7 25 32 37.2 19 14 12 5 3 100 77.0
at Lycoming 11/24/25 78-98 L 27-62 .435 10-34 .294 14-27 .519 8 28 36 37.0 15 16 6 1 4 78 77.1
vs Centenary (NJ) 12/03/25 106-99 W (3 OT) 39-95 .411 11-34 .324 17-23 .739 22 41 63 40.3 12 25 15 3 3 106 80.8
vs Marywood 12/06/25 98-101 L (2 OT) 36-75 .480 12-32 .375 14-16 .875 6 33 39 40.1 14 24 15 2 7 98 82.7
at Moravian 12/13/25 67-94 L 24-70 .343 8-34 .235 11-20 .550 16 32 48 40.9 14 11 19 2 6 67 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn College 11/08/25 65-95 L 26-67 .388 3-19 .158 10-12 .833 6 28 34 34.0 6 15 10 3 2 65 65.0
Wilkes 11/11/25 79-68 W 30-65 .462 6-18 .333 13-19 .684 8 38 46 40.0 15 14 11 1 10 79 72.0
Susquehanna 11/14/25 96-60 W 39-78 .500 18-39 .462 0-2 .000 14 31 45 41.7 16 30 7 1 9 96 80.0
Notre Dame (MD) 11/15/25 97-78 W 38-70 .543 7-15 .467 14-18 .778 12 27 39 41.0 21 18 8 2 8 97 84.3
Muhlenberg 11/19/25 65-61 W 25-56 .446 8-22 .364 7-15 .467 7 24 31 39.0 13 9 7 3 4 65 80.4
SUNY Oneonta 11/22/25 88-100 L 35-72 .486 4-16 .250 14-23 .609 14 22 36 38.5 29 15 11 0 6 88 81.7
Lycoming 11/24/25 98-78 W 36-71 .507 15-31 .484 11-13 .846 8 33 41 38.9 20 21 9 0 6 98 84.0
Centenary (NJ) 12/03/25 99-106 L (3 OT) 42-97 .433 6-20 .300 9-12 .750 15 39 54 40.8 19 14 8 6 11 99 85.9
Marywood 12/06/25 101-98 W (2 OT) 39-80 .488 12-34 .353 11-15 .733 9 33 42 40.9 13 24 12 2 8 101 87.6
Moravian 12/13/25 94-67 W 35-72 .486 18-42 .429 6-10 .600 8 32 40 40.8 19 28 11 2 11 94 88.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn College 11/08/25 95-65 30 37-77/26-67 .481/.388 18-36/3-19 .500/.158 3-5/10-12 .600-.833 41/34 7 23/15 4/10 3/3 6/2 11/6
Wilkes 11/11/25 68-79 -11 28-67/30-65 .418/.462 5-25/6-18 .200/.333 7-14/13-19 .500-.684 36/46 -10 15/14 12/11 4/1 8/10 19/15
Susquehanna 11/14/25 60-96 -36 20-55/39-78 .364/.500 5-22/18-39 .227/.462 15-19/0-2 .789-.000 32/45 -13 11/30 17/7 3/1 2/9 11/16
Notre Dame (MD) 11/15/25 78-97 -19 27-70/38-70 .386/.543 10-32/7-15 .313/.467 14-21/14-18 .667-.778 42/39 3 12/18 14/8 1/2 2/8 18/21
Muhlenberg 11/19/25 61-65 -4 22-53/25-56 .415/.446 6-25/8-22 .240/.364 11-17/7-15 .647-.467 40/31 9 13/9 12/7 2/3 5/4 14/13
SUNY Oneonta 11/22/25 100-88 12 29-54/35-72 .537/.486 8-18/4-16 .444/.250 34-41/14-23 .829-.609 32/36 -4 14/15 12/11 5/0 3/6 19/29
Lycoming 11/24/25 78-98 -20 27-62/36-71 .435/.507 10-34/15-31 .294/.484 14-27/11-13 .519-.846 36/41 -5 16/21 6/9 1/0 4/6 15/20
Centenary (NJ) 12/03/25 106-99 7 39-95/42-97 .411/.433 11-34/6-20 .324/.300 17-23/9-12 .739-.750 63/54 9 25/14 15/8 3/6 3/11 12/19
Marywood 12/06/25 98-101 -3 36-75/39-80 .480/.488 12-32/12-34 .375/.353 14-16/11-15 .875-.733 39/42 -3 24/24 15/12 2/2 7/8 14/13
Moravian 12/13/25 67-94 -27 24-70/35-72 .343/.486 8-34/18-42 .235/.429 11-20/6-10 .550-.600 48/40 8 11/28 19/11 2/2 6/11 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Centenary (NJ) (12/03/25)
FIELD GOALS MADE 39 Centenary (NJ) (12/03/25)
FIELD GOAL ATTEMPTS 95 Centenary (NJ) (12/03/25)
3 PT FIELD GOALS MADE 18 Penn College (11/08/25)
3 PT FG ATTEMPTS 36 Penn College (11/08/25)
FREE THROWS MADE 34 SUNY Oneonta (11/22/25)
FREE THROW ATTEMPTS 41 SUNY Oneonta (11/22/25)
REBOUNDS 63 Centenary (NJ) (12/03/25)
ASSISTS 25 Centenary (NJ) (12/03/25)
STEALS 8 Wilkes (11/11/25)
BLOCKED SHOTS 5 SUNY Oneonta (11/22/25)
TURNOVERS 19 Moravian (12/13/25)
FOULS 19 SUNY Oneonta (11/22/25); Wilkes (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Malley,Ben Centenary (NJ) (12/03/25)
FIELD GOALS MADE 12 Rodner-Tims,Ben Centenary (NJ) (12/03/25)
FIELD GOAL ATTEMPTS 24 Rodner-Tims,Ben Centenary (NJ) (12/03/25)
3 PT FIELD GOALS MADE 7 Malley,Ben Centenary (NJ) (12/03/25)
3 PT FG ATTEMPTS 12 Malley,Ben Centenary (NJ) (12/03/25)
FREE THROWS MADE 11 Rodner-Tims,Ben SUNY Oneonta (11/22/25)
FREE THROW ATTEMPTS 13 Rodner-Tims,Ben SUNY Oneonta (11/22/25)
REBOUNDS 19 Karnish,Jake Centenary (NJ) (12/03/25)
ASSISTS 10 Rodner-Tims,Ben Centenary (NJ) (12/03/25)
STEALS 3 Rodner-Tims,Ben; Jake Karnish; Karnish,Jake Marywood (12/06/25); Penn College (11/08/25); Muhlenberg (11/19/25); Moravian (12/13/25)
BLOCKED SHOTS 2 Gooley,Ray; Jaden Hall; Ambrose,Ryan SUNY Oneonta (11/22/25); Penn College (11/08/25); Susquehanna (11/14/25); Moravian (12/13/25)
TURNOVERS 10 Rodner-Tims,Ben Centenary (NJ) (12/03/25)
FOULS 5 Burys,Garrett Wilkes (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rodner-Tims, Ben 10 185 18.5
#12 Hall, Jaden 10 124 12.4
#22 Karnish, Jake 10 110 11.0
#03 Malley, Ben 10 102 10.2
#40 Kimmick, Devin 10 76 7.6
#25 Gooley, Ray 10 74 7.4
#11 Christian, Matt 10 67 6.7
#34 Burys, Garrett 3 28 9.3
#02 Yost, Darren 10 15 1.5
#13 DeBalko, Ben 5 9 1.8
#10 Kane, Aiden 5 9 1.8
#23 Forrest, Sean 1 5 5.0
#20 Ambrose, Ryan 8 4 0.5
#15 Hofsass, Brady 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rodner-Tims, Ben 10 74 146 .507 7.4 14.6
#12 Hall, Jaden 10 40 98 .408 4.0 9.8
#22 Karnish, Jake 10 40 96 .417 4.0 9.6
#03 Malley, Ben 10 38 80 .475 3.8 8.0
#25 Gooley, Ray 10 26 62 .419 2.6 6.2
#11 Christian, Matt 10 24 67 .358 2.4 6.7
#40 Kimmick, Devin 10 24 70 .343 2.4 7.0
#34 Burys, Garrett 3 12 21 .571 4.0 7.0
#13 DeBalko, Ben 5 3 10 .300 0.6 2.0
#10 Kane, Aiden 5 3 5 .600 0.6 1.0
#02 Yost, Darren 10 3 5 .600 0.3 0.5
#23 Forrest, Sean 1 2 3 .667 2.0 3.0
#20 Ambrose, Ryan 8 0 10 .000 0.0 1.3
#15 Hofsass, Brady 5 0 4 .000 0.0 0.8
#31 Schaffer, Jackson 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#40 Kimmick, Devin 10 17 52 .327 1.7 5.2
#11 Christian, Matt 10 15 42 .357 1.5 4.2
#12 Hall, Jaden 10 14 45 .311 1.4 4.5
#03 Malley, Ben 10 14 36 .389 1.4 3.6
#25 Gooley, Ray 10 11 32 .344 1.1 3.2
#22 Karnish, Jake 10 9 32 .281 0.9 3.2
#01 Rodner-Tims, Ben 10 6 28 .214 0.6 2.8
#13 DeBalko, Ben 5 3 10 .300 0.6 2.0
#02 Yost, Darren 10 3 4 .750 0.3 0.4
#23 Forrest, Sean 1 1 2 .500 1.0 2.0
#20 Ambrose, Ryan 8 0 5 .000 0.0 0.6
#34 Burys, Garrett 3 0 1 .000 0.0 0.3
#15 Hofsass, Brady 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Rodner-Tims, Ben 10 31 61 .508 3.1 6.1
#12 Hall, Jaden 10 30 38 .789 3.0 3.8
#22 Karnish, Jake 10 21 30 .700 2.1 3.0
#03 Malley, Ben 10 12 14 .857 1.2 1.4
#25 Gooley, Ray 10 11 14 .786 1.1 1.4
#40 Kimmick, Devin 10 11 13 .846 1.1 1.3
#02 Yost, Darren 10 6 6 1.000 0.6 0.6
#20 Ambrose, Ryan 8 4 6 .667 0.5 0.8
#34 Burys, Garrett 3 4 7 .571 1.3 2.3
#11 Christian, Matt 10 4 4 1.000 0.4 0.4
#15 Hofsass, Brady 5 3 4 .750 0.6 0.8
#10 Kane, Aiden 5 3 4 .750 0.6 0.8
#42 Wolgemuth, Ethan 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Karnish, Jake 10 103 10.3 24 2.4 79 7.9
#40 Kimmick, Devin 10 70 7.0 20 2.0 50 5.0
#01 Rodner-Tims, Ben 10 48 4.8 12 1.2 36 3.6
#25 Gooley, Ray 10 38 3.8 16 1.6 22 2.2
#TM Team 10 35 3.5 16 1.6 19 1.9
#12 Hall, Jaden 10 30 3.0 4 0.4 26 2.6
#03 Malley, Ben 10 25 2.5 7 0.7 18 1.8
#20 Ambrose, Ryan 8 19 2.4 4 0.5 15 1.9
#34 Burys, Garrett 3 15 5.0 3 1.0 12 4.0
#11 Christian, Matt 10 9 0.9 3 0.3 6 0.6
#15 Hofsass, Brady 5 4 0.8 2 0.4 2 0.4
#02 Yost, Darren 10 4 0.4 0 0.0 4 0.4
#13 DeBalko, Ben 5 3 0.6 0 0.0 3 0.6
#31 Schaffer, Jackson 5 3 0.6 0 0.0 3 0.6
#42 Wolgemuth, Ethan 5 2 0.4 0 0.0 2 0.4
#10 Kane, Aiden 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Rodner-Tims, Ben 10 47 4.7
#22 Karnish, Jake 10 40 4.0
#40 Kimmick, Devin 10 27 2.7
#25 Gooley, Ray 10 12 1.2
#03 Malley, Ben 10 10 1.0
#11 Christian, Matt 10 9 0.9
#02 Yost, Darren 10 8 0.8
#12 Hall, Jaden 10 5 0.5
#20 Ambrose, Ryan 8 2 0.3
#34 Burys, Garrett 3 2 0.7
#10 Kane, Aiden 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Gooley, Ray 10 6 0.6
#40 Kimmick, Devin 10 5 0.5
#20 Ambrose, Ryan 8 4 0.5
#12 Hall, Jaden 10 4 0.4
#01 Rodner-Tims, Ben 10 3 0.3
#34 Burys, Garrett 3 2 0.7
#10 Kane, Aiden 5 1 0.2
#22 Karnish, Jake 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Karnish, Jake 10 13 1.3
#01 Rodner-Tims, Ben 10 9 0.9
#12 Hall, Jaden 10 6 0.6
#25 Gooley, Ray 10 5 0.5
#40 Kimmick, Devin 10 5 0.5
#03 Malley, Ben 10 4 0.4
#20 Ambrose, Ryan 8 2 0.3
#34 Burys, Garrett 3 1 0.3
#11 Christian, Matt 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Rodner-Tims, Ben 10 34 3.4
#12 Hall, Jaden 10 17 1.7
#22 Karnish, Jake 10 16 1.6
#40 Kimmick, Devin 10 15 1.5
#03 Malley, Ben 10 13 1.3
#25 Gooley, Ray 10 12 1.2
#02 Yost, Darren 10 7 0.7
#20 Ambrose, Ryan 8 4 0.5
#11 Christian, Matt 10 3 0.3
#34 Burys, Garrett 3 2 0.7
#23 Forrest, Sean 1 1 1.0
#10 Kane, Aiden 5 1 0.2
#TM Team 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Kimmick, Devin 10 26 2.6
#22 Karnish, Jake 10 23 2.3
#01 Rodner-Tims, Ben 10 22 2.2
#12 Hall, Jaden 10 19 1.9
#03 Malley, Ben 10 14 1.4
#11 Christian, Matt 10 10 1.0
#25 Gooley, Ray 10 10 1.0
#34 Burys, Garrett 3 8 2.7
#20 Ambrose, Ryan 8 6 0.8
#02 Yost, Darren 10 6 0.6
#42 Wolgemuth, Ethan 5 2 0.4
#23 Forrest, Sean 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Rodner-Tims, Ben 10 348 34.8
#22 Karnish, Jake 10 323 32.3
#40 Kimmick, Devin 10 310 31.0
#25 Gooley, Ray 10 283 28.3
#12 Hall, Jaden 10 221 22.1
#03 Malley, Ben 10 218 21.8
#11 Christian, Matt 10 149 14.9
#34 Burys, Garrett 3 66 22.0
#20 Ambrose, Ryan 8 63 7.9
#02 Yost, Darren 10 60 6.0
#13 DeBalko, Ben 5 18 3.6
#15 Hofsass, Brady 5 17 3.4
#10 Kane, Aiden 5 14 2.8
#31 Schaffer, Jackson 5 13 2.6
#42 Wolgemuth, Ethan 5 13 2.6
#23 Forrest, Sean 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Christian, Matt 10 9 3 3.00
#10 Kane, Aiden 5 2 1 2.00
#22 Karnish, Jake 10 40 16 2.50
#34 Burys, Garrett 3 2 2 1.00
#25 Gooley, Ray 10 12 12 1.00
#40 Kimmick, Devin 10 27 15 1.80
#01 Rodner-Tims, Ben 10 47 34 1.38
#02 Yost, Darren 10 8 7 1.14