2021-22 Men's Basketball Cumulative Statistics

Team Stats (8-16, 3-13)

Overall Team Statistics
Statistic King's (PA) Opponents
Scoring
Total Points 1687 1805
Points Per Game 70.3 75.2
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 593-1484 671-1513
FG: Percentage .400 .443
FG: Per Game 24.7 28.0
3PT: Made-Attempted 189-611 292-811
3PT: Percentage .309 .360
3PT: Per Game 7.9 12.2
FT: Made-Attempted 312-425 171-289
FT: Percentage .734 .592
FT: Per Game 13.0 7.1
Rebounding
Total 825 1009
Per Game 34.4 42.0
Margin -7.7 --
Assists
Total 325 474
Per Game 13.5 19.8
Turnovers
Total 297 400
Per Game 12.4 16.7
Margin 4.3 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 15.9 11.5
Steals
Total 215 156
Per Game 9.0 6.5
Blocks
Total 33 98
Per Game 1.4 4.1
Attendance
Total 2810 2712
Per Game 11-255 13-209

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Castiello, Carmine 22 10 490 22.3 101 232 .435 27 85 .318 30 39 .769 259 11.8 15 69 84 3.8 38 57 39 39 0
25 Faux, Tyler 14 14 329 23.5 52 128 .406 29 83 .349 18 21 .857 151 10.8 8 34 42 3.0 22 15 25 12 1
20 Patton, Chris 23 18 553 24.0 74 188 .394 31 88 .352 43 51 .843 222 9.7 9 66 75 3.3 30 21 38 32 4
03 Tanner, Noah 23 23 535 23.3 78 188 .415 16 61 .262 44 53 .830 216 9.4 11 34 45 2.0 62 79 68 39 3
23 Walsh, Eamonn 22 19 473 21.5 70 147 .476 8 15 .533 52 83 .627 200 9.1 29 36 65 3.0 46 28 17 20 8
40 Bennie, Patrick 24 4 458 19.1 51 91 .560 0 1 .000 50 67 .746 152 6.3 36 52 88 3.7 32 17 15 11 7
01 Glinsky, JJ 24 1 377 15.7 44 130 .338 25 90 .278 15 18 .833 128 5.3 7 16 23 1.0 19 20 19 17 0
22 Basimakopoulos, Peri 21 5 298 14.2 29 98 .296 19 62 .306 16 23 .696 93 4.4 8 43 51 2.4 18 10 14 10 0
21 Galvin, Patrick 23 23 508 22.1 39 98 .398 7 27 .259 15 29 .517 100 4.3 18 104 122 5.3 43 35 23 21 8
11 Lindsay, Joey 7 1 38 5.4 8 18 .444 5 9 .556 2 3 .667 23 3.3 2 7 9 1.3 0 0 1 1 0
33 Cook, Collin 23 0 304 13.2 25 75 .333 11 40 .275 8 11 .727 69 3.0 20 42 62 2.7 12 20 9 4 0
05 Portee, Saquan 12 0 97 8.1 9 32 .281 3 14 .214 2 2 1.000 23 1.9 5 7 12 1.0 3 9 4 3 0
34 Rajza, Devin 12 1 73 6.1 7 26 .269 6 23 .261 1 2 .500 21 1.8 0 3 3 0.3 4 6 1 3 0
10 Murphy, Sean 10 1 54 5.4 2 10 .200 2 8 .250 5 6 .833 11 1.1 3 6 9 0.9 3 8 2 2 0
52 Heege, Dylan 11 0 46 4.2 2 10 .200 0 0 .000 8 11 .727 12 1.1 5 7 12 1.1 7 0 6 1 1
35 D'Alfonso, Nick 9 0 32 3.6 2 6 .333 0 0 .000 1 4 .250 5 0.6 2 7 9 1.0 6 0 3 0 1
31 Memoli, Anthony 5 0 12 2.4 0 6 .000 0 5 .000 2 2 1.000 2 0.4 0 2 2 0.4 0 0 1 0 0
42 Abdulrahman, Lieth 5 0 11 2.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 61 112 4.7 0 0 12 0 0  
Total 24 4688 195.3 593 1483 .400 189 611 .309 312 425 .734 1687 70.29 229 596 825 34.4 345 325 297 215 33
Opponents 24 4686 195.3 671 1513 .443 292 811 .360 171 289 .592 1805 75.21 298 711 1008 42.0 430 474 400 156 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Faux, Tyler 6 6 162 27.0 32 64 .500 18 40 .450 8 9 .889 90 15.0 3 16 19 3.2 8 5 0.8 10 4 1
13 Castiello, Carmine 12 8 284 23.7 51 131 .389 14 48 .292 15 23 .652 131 10.9 7 41 48 4.0 17 27 2.3 20 18 0
23 Walsh, Eamonn 13 10 299 23.0 40 95 .421 6 11 .545 36 56 .643 122 9.4 15 23 38 2.9 28 12 0.9 9 8 7
03 Tanner, Noah 13 13 315 24.2 40 104 .385 9 37 .243 27 32 .844 116 8.9 4 18 22 1.7 35 47 3.6 39 23 2
20 Patton, Chris 13 8 283 21.8 34 92 .370 14 44 .318 12 14 .857 94 7.2 4 37 41 3.2 11 9 0.7 21 14 2
40 Bennie, Patrick 14 3 290 20.7 34 57 .596 0 1 .000 33 45 .733 101 7.2 24 31 55 3.9 19 13 0.9 13 5 5
01 Glinsky, JJ 14 1 252 18.0 26 80 .325 12 52 .231 9 12 .750 73 5.2 4 9 13 0.9 8 10 0.7 14 9 0
11 Lindsay, Joey 4 1 28 7.0 6 14 .429 4 7 .571 2 2 1.000 18 4.5 2 6 8 2.0 0 0 0.0 1 1 0
21 Galvin, Patrick 13 13 276 21.2 15 36 .417 4 10 .400 7 11 .636 41 3.2 10 51 61 4.7 22 17 1.3 14 8 6
22 Basimakopoulos, Peri 12 5 214 17.8 14 59 .237 7 32 .219 9 13 .692 44 3.7 7 34 41 3.4 8 8 0.7 11 6 0
33 Cook, Collin 13 0 207 15.9 17 47 .362 7 23 .304 2 2 1.000 43 3.3 13 27 40 3.1 7 11 0.8 8 4 0
34 Rajza, Devin 7 1 53 7.6 5 16 .313 4 14 .286 0 0 .000 14 2.0 0 0 0 0.0 3 4 0.6 0 3 0
05 Portee, Saquan 9 0 83 9.2 7 25 .280 3 13 .231 2 2 1.000 19 2.1 4 6 10 1.1 3 7 0.8 2 2 0
10 Murphy, Sean 6 1 43 7.2 2 7 .286 2 5 .400 5 6 .833 11 1.8 2 5 7 1.2 1 7 1.2 2 2 0
42 Abdulrahman, Lieth 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 D'Alfonso, Nick 5 0 23 4.6 1 3 .333 0 0 .000 1 4 .250 3 0.6 2 5 7 1.4 3 0 0.0 0 0 1
52 Heege, Dylan 6 0 22 3.7 0 5 .000 0 0 .000 3 4 .750 3 0.5 4 3 7 1.2 2 0 0.0 3 0 1
31 Memoli, Anthony 3 0 9 3.0 0 4 .000 0 3 .000 2 2 1.000 2 0.7 0 2 2 0.7 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 39 66 4.7 0 0 0.0 10 0 0  
Total 14 2850 203.6 324 839 .386 104 340 .306 173 237 .730 925 66.07 132 353 485 34.6 175 177 12.6 177 107 25
Opponents 14 2850 203.6 400 914 .438 185 517 .358 99 148 .669 1084 77.43 186 412 598 42.7 243 283 20.2 207 91 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Castiello, Carmine 22 10 490 101 232 .435 27 85 .318 30 39 .769 259 11.8
25 Faux, Tyler 14 14 329 52 128 .406 29 83 .349 18 21 .857 151 10.8
03 Tanner, Noah 23 23 535 78 188 .415 16 61 .262 44 53 .830 216 9.4
23 Walsh, Eamonn 22 19 473 70 147 .476 8 15 .533 52 83 .627 200 9.1
20 Patton, Chris 23 18 553 74 188 .394 31 88 .352 43 51 .843 222 9.7
40 Bennie, Patrick 24 4 458 51 91 .560 0 1 .000 50 67 .746 152 6.3
01 Glinsky, JJ 24 1 377 44 130 .338 25 90 .278 15 18 .833 128 5.3
21 Galvin, Patrick 23 23 508 39 98 .398 7 27 .259 15 29 .517 100 4.3
22 Basimakopoulos, Peri 21 5 298 29 98 .296 19 62 .306 16 23 .696 93 4.4
11 Lindsay, Joey 7 1 38 8 18 .444 5 9 .556 2 3 .667 23 3.3
33 Cook, Collin 23 0 304 25 75 .333 11 40 .275 8 11 .727 69 3.0
10 Murphy, Sean 10 1 54 2 10 .200 2 8 .250 5 6 .833 11 1.1
34 Rajza, Devin 12 1 73 7 26 .269 6 23 .261 1 2 .500 21 1.8
52 Heege, Dylan 11 0 46 2 10 .200 0 0 .000 8 11 .727 12 1.1
05 Portee, Saquan 12 0 97 9 32 .281 3 14 .214 2 2 1.000 23 1.9
42 Abdulrahman, Lieth 5 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 D'Alfonso, Nick 9 0 32 2 6 .333 0 0 .000 1 4 .250 5 0.6
31 Memoli, Anthony 5 0 12 0 6 .000 0 5 .000 2 2 1.000 2 0.4
Total 24 4688 593 1483 .400 189 611 .309 312 425 .734 1687 70.29
Opponents 24 4686 671 1513 .443 292 811 .360 171 289 .592 1805 75.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Castiello, Carmine 22 22.3 .435 .318 .769 0.7 3.1 3.8 2.6 1.8 0.0 11.8
25 Faux, Tyler 14 23.5 .406 .349 .857 0.6 2.4 3.0 1.1 0.9 0.1 10.8
03 Tanner, Noah 23 23.3 .415 .262 .830 0.5 1.5 2.0 3.4 1.7 0.1 9.4
23 Walsh, Eamonn 22 21.5 .476 .533 .627 1.3 1.6 3.0 1.3 0.9 0.4 9.1
20 Patton, Chris 23 24.0 .394 .352 .843 0.4 2.9 3.3 0.9 1.4 0.2 9.7
40 Bennie, Patrick 24 19.1 .560 .000 .746 1.5 2.2 3.7 0.7 0.5 0.3 6.3
01 Glinsky, JJ 24 15.7 .338 .278 .833 0.3 0.7 1.0 0.8 0.7 0.0 5.3
21 Galvin, Patrick 23 22.1 .398 .259 .517 0.8 4.5 5.3 1.5 0.9 0.3 4.3
22 Basimakopoulos, Peri 21 14.2 .296 .306 .696 0.4 2.0 2.4 0.5 0.5 0.0 4.4
11 Lindsay, Joey 7 5.4 .444 .556 .667 0.3 1.0 1.3 0.0 0.1 0.0 3.3
33 Cook, Collin 23 13.2 .333 .275 .727 0.9 1.8 2.7 0.9 0.2 0.0 3.0
10 Murphy, Sean 10 5.4 .200 .250 .833 0.3 0.6 0.9 0.8 0.2 0.0 1.1
34 Rajza, Devin 12 6.1 .269 .261 .500 0.0 0.3 0.3 0.5 0.3 0.0 1.8
52 Heege, Dylan 11 4.2 .200 .000 .727 0.5 0.6 1.1 0.0 0.1 0.1 1.1
05 Portee, Saquan 12 8.1 .281 .214 1.000 0.4 0.6 1.0 0.8 0.3 0.0 1.9
42 Abdulrahman, Lieth 5 2.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 D'Alfonso, Nick 9 3.6 .333 .000 .250 0.2 0.8 1.0 0.0 0.0 0.1 0.6
31 Memoli, Anthony 5 2.4 .000 .000 1.000 0.0 0.4 0.4 0.0 0.0 0.0 0.4
Total 24 195.3 .400 .309 .734 9.5 24.8 34.4 13.5 9.0 1.4 70.29
Opponents 24 195.3 .443 .360 .592 12.4 29.6 42.0 19.8 6.5 4.1 75.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State Hazleton 11/08/21 61-68 L 21-61 .344 6-33 .182 13-22 .591 14 24 38 38.0 16 12 13 0 9 61 61.0
vs Penn St.-Lehigh Val. 11/11/21 91-49 W 32-76 .421 15-46 .326 12-17 .706 13 27 40 39.0 17 23 11 2 14 91 76.0
at Penn State Scranton 11/13/21 91-67 W 31-57 .544 14-25 .560 15-17 .882 3 25 28 35.3 18 8 14 1 14 91 81.0
at Penn College 11/17/21 87-58 W 31-74 .419 11-35 .314 14-17 .824 10 20 30 34.0 15 16 11 1 16 87 82.5
at Elizabethtown 11/20/21 83-85 L 23-59 .390 10-24 .417 27-31 .871 10 27 37 34.6 18 11 12 1 10 83 82.6
vs Clarks Summit 11/22/21 78-58 W 28-64 .438 7-24 .292 15-19 .789 13 28 41 35.7 18 18 13 2 14 78 81.8
vs Misericordia 12/01/21 83-93 L 32-75 .427 11-31 .355 8-11 .727 11 28 39 36.1 20 14 8 1 9 83 82.0
at Marywood 12/04/21 89-91 L (OT) 34-77 .442 8-22 .364 13-22 .591 14 27 41 36.8 21 22 14 1 6 89 82.9
vs Muhlenberg 12/12/21 59-68 L 20-62 .323 4-22 .182 15-18 .833 10 25 35 36.6 19 15 13 0 9 59 80.2
at Delaware Valley 12/15/21 80-71 W 30-60 .500 8-24 .333 12-20 .600 7 37 44 37.3 13 17 17 3 6 80 80.2
at Lycoming 12/17/21 63-88 L 21-61 .344 5-22 .227 16-21 .762 10 19 29 36.5 11 10 9 1 8 63 78.6
at FDU-Florham 01/08/22 89-78 W (OT) 28-64 .438 9-28 .321 24-33 .727 11 42 53 37.9 15 13 8 2 6 89 79.5
vs Arcadia 01/15/22 54-85 L 20-52 .385 7-24 .292 7-13 .538 5 22 27 37.1 10 15 17 2 7 54 77.5
vs Wilkes 01/19/22 70-88 L 24-53 .453 8-22 .364 14-16 .875 10 16 26 36.3 13 17 14 0 6 70 77.0
at Misericordia 01/26/22 72-82 L 22-64 .344 8-21 .381 20-26 .769 15 26 41 36.6 12 13 10 2 7 72 76.7
vs Delaware Valley 01/29/22 65-67 L 20-53 .377 6-19 .316 19-25 .760 9 28 37 36.6 14 10 21 3 8 65 75.9
vs Lycoming 02/02/22 49-68 L 20-60 .333 5-16 .313 4-5 .800 6 18 24 35.9 10 10 8 2 5 49 74.4
at Stevens 02/05/22 66-72 L 24-54 .444 8-24 .333 10-11 .909 4 22 26 35.3 15 16 17 1 13 66 73.9
vs DeSales 02/09/22 54-80 L 21-54 .389 10-28 .357 2-6 .333 7 17 24 34.7 12 15 10 2 6 54 72.8
vs FDU-Florham 02/12/22 58-53 W 19-57 .333 9-31 .290 11-14 .786 11 27 38 34.9 8 13 11 2 9 58 72.1
at Wilkes 02/15/22 68-78 L (OT) 24-67 .358 4-20 .200 16-24 .667 13 27 40 35.1 15 6 13 4 11 68 71.9
at Arcadia 02/19/22 54-81 L 19-65 .292 6-30 .200 10-12 .833 13 24 37 35.2 7 8 14 0 6 54 71.1
vs FDU-Florham 02/21/22 78-73 W 33-57 .579 7-20 .350 5-6 .833 4 23 27 34.9 9 18 5 0 11 78 71.4
at DeSales 02/23/22 45-104 L 16-57 .281 3-20 .150 10-19 .526 6 17 23 34.4 19 5 14 0 5 45 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Hazleton 11/08/21 68-61 W 25-51 .490 12-34 .353 6-11 .545 5 33 38 38.0 20 15 18 3 7 68 68.0
Penn St.-Lehigh Val. 11/11/21 49-91 L 17-55 .309 6-27 .222 9-12 .750 11 33 44 41.0 24 8 31 2 5 49 58.5
Penn State Scranton 11/13/21 67-91 L 26-65 .400 10-31 .323 5-15 .333 14 24 37 39.7 17 15 19 4 8 67 61.3
Penn College 11/17/21 58-87 L 22-54 .407 8-31 .258 6-11 .545 12 30 42 40.3 17 19 30 7 8 58 60.5
Elizabethtown 11/20/21 85-83 W 30-65 .462 16-35 .457 9-20 .450 15 28 43 40.8 24 23 15 4 5 85 65.4
Clarks Summit 11/22/21 58-78 L 22-59 .373 9-24 .375 5-12 .417 14 25 39 40.5 18 14 19 6 7 58 64.2
Misericordia 12/01/21 93-83 W 31-67 .463 14-40 .350 17-25 .680 12 34 46 41.3 15 24 15 5 4 93 68.3
Marywood 12/04/21 91-89 W (OT) 35-71 .493 12-28 .429 9-18 .500 13 32 45 41.8 20 27 20 5 5 91 71.1
Muhlenberg 12/12/21 68-59 W 25-53 .472 4-23 .174 14-21 .667 8 33 41 41.7 14 17 18 8 8 68 70.8
Delaware Valley 12/15/21 71-80 L 27-81 .333 11-44 .250 6-15 .400 22 28 50 42.5 24 16 15 2 9 71 70.8
Lycoming 12/17/21 88-63 W 33-68 .485 17-47 .362 5-6 .833 17 32 49 43.1 20 26 17 5 3 88 72.4
FDU-Florham 01/08/22 78-89 L (OT) 25-76 .329 16-58 .276 12-14 .857 11 29 40 42.8 24 19 8 2 4 78 72.8
Arcadia 01/15/22 85-54 W 32-63 .508 18-35 .514 3-7 .429 11 31 42 42.8 20 22 16 4 8 85 73.8
Wilkes 01/19/22 88-70 W 33-62 .532 16-38 .421 6-7 .857 14 20 34 42.1 16 24 15 3 6 88 74.8
Misericordia 01/26/22 82-72 W 30-69 .435 13-41 .317 9-12 .750 15 30 45 42.3 17 17 12 4 7 82 75.3
Delaware Valley 01/29/22 67-65 W 26-61 .426 9-27 .333 6-13 .462 9 26 35 41.9 22 19 18 3 12 67 74.8
Lycoming 02/02/22 68-49 W 26-57 .456 11-27 .407 5-8 .625 12 33 45 42.1 11 21 13 5 4 68 74.4
Stevens 02/05/22 72-66 W 24-59 .407 14-34 .412 10-15 .667 15 25 40 41.9 15 19 19 4 9 72 74.2
DeSales 02/09/22 80-54 W 34-68 .500 8-30 .267 4-7 .571 20 27 47 42.2 13 23 11 3 5 80 74.5
FDU-Florham 02/12/22 53-58 L 19-52 .365 11-32 .344 4-4 1.000 6 27 33 41.8 12 13 15 3 6 53 73.5
Wilkes 02/15/22 78-68 W (OT) 29-71 .408 10-30 .333 10-11 .909 16 36 52 42.2 22 19 18 3 7 78 73.7
Arcadia 02/19/22 81-54 W 31-60 .517 17-34 .500 2-4 .500 6 34 40 42.1 12 21 15 5 7 81 74.0
FDU-Florham 02/21/22 73-78 L 25-51 .490 19-33 .576 4-5 .800 3 21 24 41.3 13 20 12 1 3 73 74.0
DeSales 02/23/22 104-45 W 44-75 .587 11-28 .393 5-16 .313 17 40 57 42.0 20 33 11 7 9 104 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Hazleton 11/08/21 61-68 -7 21-61/25-51 .344/.490 6-33/12-34 .182/.353 13-22/6-11 .591-.545 38/38 0 12/15 13/18 0/3 9/7 16/20
Penn St.-Lehigh Val. 11/11/21 91-49 42 32-76/17-55 .421/.309 15-46/6-27 .326/.222 12-17/9-12 .706-.750 40/44 -4 23/8 11/31 2/2 14/5 17/24
Penn State Scranton 11/13/21 91-67 24 31-57/26-65 .544/.400 14-25/10-31 .560/.323 15-17/5-15 .882-.333 28/37 -9 8/15 14/19 1/4 14/8 18/17
Penn College 11/17/21 87-58 29 31-74/22-54 .419/.407 11-35/8-31 .314/.258 14-17/6-11 .824-.545 30/42 -12 16/19 11/30 1/7 16/8 15/17
Elizabethtown 11/20/21 83-85 -2 23-59/30-65 .390/.462 10-24/16-35 .417/.457 27-31/9-20 .871-.450 37/43 -6 11/23 12/15 1/4 10/5 18/24
Clarks Summit 11/22/21 78-58 20 28-64/22-59 .438/.373 7-24/9-24 .292/.375 15-19/5-12 .789-.417 41/39 2 18/14 13/19 2/6 14/7 18/18
Misericordia 12/01/21 83-93 -10 32-75/31-67 .427/.463 11-31/14-40 .355/.350 8-11/17-25 .727-.680 39/46 -7 14/24 8/15 1/5 9/4 20/15
Marywood 12/04/21 89-91 -2 34-77/35-71 .442/.493 8-22/12-28 .364/.429 13-22/9-18 .591-.500 41/45 -4 22/27 14/20 1/5 6/5 21/20
Muhlenberg 12/12/21 59-68 -9 20-62/25-53 .323/.472 4-22/4-23 .182/.174 15-18/14-21 .833-.667 35/41 -6 15/17 13/18 0/8 9/8 19/14
Delaware Valley 12/15/21 80-71 9 30-60/27-81 .500/.333 8-24/11-44 .333/.250 12-20/6-15 .600-.400 44/50 -6 17/16 17/15 3/2 6/9 13/24
Lycoming 12/17/21 63-88 -25 21-61/33-68 .344/.485 5-22/17-47 .227/.362 16-21/5-6 .762-.833 29/49 -20 10/26 9/17 1/5 8/3 11/20
FDU-Florham 01/08/22 89-78 11 28-64/25-76 .438/.329 9-28/16-58 .321/.276 24-33/12-14 .727-.857 53/40 13 13/19 8/8 2/2 6/4 15/24
Arcadia 01/15/22 54-85 -31 20-52/32-63 .385/.508 7-24/18-35 .292/.514 7-13/3-7 .538-.429 27/42 -15 15/22 17/16 2/4 7/8 10/20
Wilkes 01/19/22 70-88 -18 24-53/33-62 .453/.532 8-22/16-38 .364/.421 14-16/6-7 .875-.857 26/34 -8 17/24 14/15 0/3 6/6 13/16
Misericordia 01/26/22 72-82 -10 22-64/30-69 .344/.435 8-21/13-41 .381/.317 20-26/9-12 .769-.750 41/45 -4 13/17 10/12 2/4 7/7 12/17
Delaware Valley 01/29/22 65-67 -2 20-53/26-61 .377/.426 6-19/9-27 .316/.333 19-25/6-13 .760-.462 37/35 2 10/19 21/18 3/3 8/12 14/22
Lycoming 02/02/22 49-68 -19 20-60/26-57 .333/.456 5-16/11-27 .313/.407 4-5/5-8 .800-.625 24/45 -21 10/21 8/13 2/5 5/4 10/11
Stevens 02/05/22 66-72 -6 24-54/24-59 .444/.407 8-24/14-34 .333/.412 10-11/10-15 .909-.667 26/40 -14 16/19 17/19 1/4 13/9 15/15
DeSales 02/09/22 54-80 -26 21-54/34-68 .389/.500 10-28/8-30 .357/.267 2-6/4-7 .333-.571 24/47 -23 15/23 10/11 2/3 6/5 12/13
FDU-Florham 02/12/22 58-53 5 19-57/19-52 .333/.365 9-31/11-32 .290/.344 11-14/4-4 .786-1.000 38/33 5 13/13 11/15 2/3 9/6 8/12
Wilkes 02/15/22 68-78 -10 24-67/29-71 .358/.408 4-20/10-30 .200/.333 16-24/10-11 .667-.909 40/52 -12 6/19 13/18 4/3 11/7 15/22
Arcadia 02/19/22 54-81 -27 19-65/31-60 .292/.517 6-30/17-34 .200/.500 10-12/2-4 .833-.500 37/40 -3 8/21 14/15 0/5 6/7 7/12
FDU-Florham 02/21/22 78-73 5 33-57/25-51 .579/.490 7-20/19-33 .350/.576 5-6/4-5 .833-.800 27/24 3 18/20 5/12 0/1 11/3 9/13
DeSales 02/23/22 45-104 -59 16-57/44-75 .281/.587 3-20/11-28 .150/.393 10-19/5-16 .526-.313 23/57 -34 5/33 14/11 0/7 5/9 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Penn St.-Lehigh Val. (11/11/21); Penn State Scranton (11/13/21)
FIELD GOALS MADE 34 Marywood (12/04/21)
FIELD GOAL ATTEMPTS 77 Marywood (12/04/21)
3 PT FIELD GOALS MADE 15 Penn St.-Lehigh Val. (11/11/21)
3 PT FG ATTEMPTS 46 Penn St.-Lehigh Val. (11/11/21)
FREE THROWS MADE 27 Elizabethtown (11/20/21)
FREE THROW ATTEMPTS 33 FDU-Florham (01/08/22)
REBOUNDS 53 FDU-Florham (01/08/22)
ASSISTS 23 Penn St.-Lehigh Val. (11/11/21)
STEALS 16 Penn College (11/17/21)
BLOCKED SHOTS 4 Wilkes (02/15/22)
TURNOVERS 21 Delaware Valley (01/29/22)
FOULS 21 Marywood (12/04/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Faux,Tyler Misericordia (12/01/21)
FIELD GOALS MADE 11 Faux,Tyler Misericordia (12/01/21)
FIELD GOAL ATTEMPTS 17 Castiello,Carmine Wilkes (02/15/22)
3 PT FIELD GOALS MADE 7 Faux,Tyler Misericordia (12/01/21)
3 PT FG ATTEMPTS 12 Glinsky,JJ Penn St.-Lehigh Val. (11/11/21)
FREE THROWS MADE 12 Bennie,Patrick FDU-Florham (01/08/22)
FREE THROW ATTEMPTS 16 Bennie,Patrick FDU-Florham (01/08/22)
REBOUNDS 15 Bennie,Patrick FDU-Florham (01/08/22)
ASSISTS 7 Castiello,Carmine; Tanner,Noah FDU-Florham (02/21/22); Marywood (12/04/21)
STEALS 6 Castiello,Carmine FDU-Florham (02/21/22)
BLOCKED SHOTS 2 Bennie,Patrick; Walsh,Eamonn; Galvin,Patrick Arcadia (01/15/22); Delaware Valley (01/29/22); FDU-Florham (02/12/22); Wilkes (02/15/22)
TURNOVERS 7 Tanner,Noah Delaware Valley (01/29/22)
FOULS 5 Tanner,Noah; Tanner, Noah; Faux,Tyler; Walsh,Eamonn Misericordia (12/01/21); Penn State Hazleton (11/08/21); FDU-Florham (01/08/22); Misericordia (01/26/22); DeSales (02/23/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Castiello, Carmine 22 259 11.8
#20 Patton, Chris 23 222 9.7
#03 Tanner, Noah 23 216 9.4
#23 Walsh, Eamonn 22 200 9.1
#40 Bennie, Patrick 24 152 6.3
#25 Faux, Tyler 14 151 10.8
#01 Glinsky, JJ 24 128 5.3
#21 Galvin, Patrick 23 100 4.3
#22 Basimakopoulos, Peri 21 93 4.4
#33 Cook, Collin 23 69 3.0
#11 Lindsay, Joey 7 23 3.3
#05 Portee, Saquan 12 23 1.9
#34 Rajza, Devin 12 21 1.8
#52 Heege, Dylan 11 12 1.1
#10 Murphy, Sean 10 11 1.1
#35 D'Alfonso, Nick 9 5 0.6
#31 Memoli, Anthony 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Castiello, Carmine 22 101 232 .435 4.6 10.5
#03 Tanner, Noah 23 78 188 .415 3.4 8.2
#20 Patton, Chris 23 74 188 .394 3.2 8.2
#23 Walsh, Eamonn 22 70 147 .476 3.2 6.7
#25 Faux, Tyler 14 52 128 .406 3.7 9.1
#40 Bennie, Patrick 24 51 91 .560 2.1 3.8
#01 Glinsky, JJ 24 44 130 .338 1.8 5.4
#21 Galvin, Patrick 23 39 98 .398 1.7 4.3
#22 Basimakopoulos, Peri 21 29 98 .296 1.4 4.7
#33 Cook, Collin 23 25 75 .333 1.1 3.3
#05 Portee, Saquan 12 9 32 .281 0.8 2.7
#11 Lindsay, Joey 7 8 18 .444 1.1 2.6
#34 Rajza, Devin 12 7 26 .269 0.6 2.2
#35 D'Alfonso, Nick 9 2 6 .333 0.2 0.7
#52 Heege, Dylan 11 2 10 .200 0.2 0.9
#10 Murphy, Sean 10 2 10 .200 0.2 1.0
#31 Memoli, Anthony 5 0 6 .000 0.0 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Patton, Chris 23 31 88 .352 1.3 3.8
#25 Faux, Tyler 14 29 83 .349 2.1 5.9
#13 Castiello, Carmine 22 27 85 .318 1.2 3.9
#01 Glinsky, JJ 24 25 90 .278 1.0 3.8
#22 Basimakopoulos, Peri 21 19 62 .306 0.9 3.0
#03 Tanner, Noah 23 16 61 .262 0.7 2.7
#33 Cook, Collin 23 11 40 .275 0.5 1.7
#23 Walsh, Eamonn 22 8 15 .533 0.4 0.7
#21 Galvin, Patrick 23 7 27 .259 0.3 1.2
#34 Rajza, Devin 12 6 23 .261 0.5 1.9
#11 Lindsay, Joey 7 5 9 .556 0.7 1.3
#05 Portee, Saquan 12 3 14 .214 0.3 1.2
#10 Murphy, Sean 10 2 8 .250 0.2 0.8
#40 Bennie, Patrick 24 0 1 .000 0.0 0.0
#31 Memoli, Anthony 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
