2022-23 Men's Basketball Cumulative Statistics

Team Stats (9-15, 4-12)

Overall Team Statistics
Statistic King's (PA) Opponents
Scoring
Total Points 1690 1777
Points Per Game 70.4 74.0
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 581-1438 653-1483
FG: Percentage .404 .440
FG: Per Game 24.2 27.2
3PT: Made-Attempted 168-509 229-670
3PT: Percentage .330 .342
3PT: Per Game 7.0 9.5
FT: Made-Attempted 360-464 242-338
FT: Percentage .776 .716
FT: Per Game 15.0 10.1
Rebounding
Total 827 942
Per Game 34.5 39.3
Margin -4.8 --
Assists
Total 350 385
Per Game 14.6 16.0
Turnovers
Total 295 340
Per Game 12.3 14.2
Margin 1.9 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 15.3 13.5
Steals
Total 171 149
Per Game 7.1 6.2
Blocks
Total 62 76
Per Game 2.6 3.2
Attendance
Total 3640 2230
Per Game 14-260 10-223

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Patton, Chris 23 22 620 27.0 103 224 .460 33 78 .423 88 99 .889 327 14.2 14 83 97 4.2 37 36 36 28 11
03 Johnson, Will 23 22 657 28.6 106 269 .394 35 105 .333 54 67 .806 301 13.1 25 86 111 4.8 47 80 54 29 5
13 Castiello, Carmine 21 14 530 25.2 60 183 .328 29 79 .367 27 34 .794 176 8.4 6 63 69 3.3 35 58 39 22 2
23 Walsh, Eamonn 20 19 481 24.1 54 142 .380 5 25 .200 47 63 .746 160 8.0 22 49 71 3.6 48 35 20 19 3
34 Burys, Garrett 23 21 560 24.3 68 126 .540 0 2 .000 20 33 .606 156 6.8 31 120 151 6.6 48 14 28 12 27
10 Walsh, JJ 20 6 295 14.8 43 115 .374 25 74 .338 14 17 .824 125 6.3 4 21 25 1.3 16 21 16 9 1
25 Faux, Tyler 24 5 437 18.2 37 131 .282 25 101 .248 30 37 .811 129 5.4 13 38 51 2.1 44 34 23 22 4
40 Bennie, Patrick 24 10 499 20.8 39 77 .506 0 0 .000 50 69 .725 128 5.3 34 33 67 2.8 30 22 15 9 3
35 Lonergan, Brendan 21 0 305 14.5 33 74 .446 0 2 .000 20 27 .741 86 4.1 23 37 60 2.9 28 18 22 4 3
33 Cook, Collin 18 1 175 9.7 20 42 .476 9 22 .409 7 8 .875 56 3.1 11 18 29 1.6 4 9 7 5 1
15 Jannuzzi, Dominic 14 0 117 8.4 9 34 .265 4 13 .308 0 3 .000 22 1.6 0 17 17 1.2 8 14 10 4 0
01 Henninger, Kade 12 0 79 6.6 6 13 .462 3 8 .375 2 2 1.000 17 1.4 0 3 3 0.3 7 8 5 5 1
52 Heege, Dylan 10 0 45 4.5 3 8 .375 0 0 .000 1 5 .200 7 0.7 0 8 8 0.8 8 1 2 3 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 33 68 2.8 0 0 18 0 0  
Total 24 4800 200.0 581 1438 .404 168 509 .330 360 464 .776 1690 70.42 218 609 827 34.5 360 350 295 171 62
Opponents 24 4800 200.0 653 1483 .440 229 670 .342 242 338 .716 1777 74.04 253 689 942 39.3 420 385 340 149 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Johnson, Will 16 15 471 29.4 76 194 .392 22 74 .297 41 48 .854 215 13.4 14 64 78 4.9 33 51 3.2 35 22 3
20 Patton, Chris 15 14 414 27.6 65 145 .448 23 51 .451 53 62 .855 206 13.7 10 55 65 4.3 20 21 1.4 18 18 6
23 Walsh, Eamonn 13 12 329 25.3 36 98 .367 3 16 .188 38 50 .760 113 8.7 13 34 47 3.6 27 24 1.8 12 12 2
34 Burys, Garrett 15 14 382 25.5 45 93 .484 0 1 .000 16 27 .593 106 7.1 24 76 100 6.7 27 7 0.5 18 10 18
13 Castiello, Carmine 13 9 325 25.0 32 106 .302 14 44 .318 14 16 .875 92 7.1 3 42 45 3.5 24 26 2.0 21 13 0
40 Bennie, Patrick 16 8 337 21.1 25 53 .472 0 0 .000 35 48 .729 85 5.3 23 21 44 2.8 14 14 0.9 11 6 3
10 Walsh, JJ 12 3 161 13.4 20 66 .303 14 43 .326 5 7 .714 59 4.9 3 11 14 1.2 12 11 0.9 10 5 0
25 Faux, Tyler 16 4 294 18.4 16 79 .203 8 59 .136 20 23 .870 60 3.8 9 25 34 2.1 27 18 1.1 16 14 2
33 Cook, Collin 13 1 147 11.3 18 38 .474 7 19 .368 3 4 .750 46 3.5 9 15 24 1.8 3 6 0.5 5 4 1
35 Lonergan, Brendan 13 0 167 12.8 19 42 .452 0 1 .000 5 9 .556 43 3.3 12 13 25 1.9 19 11 0.8 15 3 1
01 Henninger, Kade 10 0 70 7.0 5 10 .500 2 5 .400 2 2 1.000 14 1.4 0 3 3 0.3 7 8 0.8 5 5 1
15 Jannuzzi, Dominic 9 0 70 7.8 6 18 .333 3 6 .500 0 3 .000 15 1.7 0 6 6 0.7 4 11 1.2 6 2 0
52 Heege, Dylan 8 0 33 4.1 3 7 .429 0 0 .000 1 4 .250 7 0.9 0 8 8 1.0 6 1 0.1 1 3 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 22 43 2.7 0 0 0.0 16 0 0  
Total 16 3200 200.0 366 949 .386 96 319 .301 233 303 .769 1061 66.31 141 395 536 33.5 223 209 13.1 189 117 38
Opponents 16 3200 200.0 445 992 .449 159 467 .340 156 214 .729 1205 75.31 172 475 647 40.4 270 256 16.0 219 91 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Patton, Chris 23 22 620 103 224 .460 33 78 .423 88 99 .889 327 14.2
03 Johnson, Will 23 22 657 106 269 .394 35 105 .333 54 67 .806 301 13.1
23 Walsh, Eamonn 20 19 481 54 142 .380 5 25 .200 47 63 .746 160 8.0
13 Castiello, Carmine 21 14 530 60 183 .328 29 79 .367 27 34 .794 176 8.4
34 Burys, Garrett 23 21 560 68 126 .540 0 2 .000 20 33 .606 156 6.8
10 Walsh, JJ 20 6 295 43 115 .374 25 74 .338 14 17 .824 125 6.3
40 Bennie, Patrick 24 10 499 39 77 .506 0 0 .000 50 69 .725 128 5.3
25 Faux, Tyler 24 5 437 37 131 .282 25 101 .248 30 37 .811 129 5.4
35 Lonergan, Brendan 21 0 305 33 74 .446 0 2 .000 20 27 .741 86 4.1
33 Cook, Collin 18 1 175 20 42 .476 9 22 .409 7 8 .875 56 3.1
01 Henninger, Kade 12 0 79 6 13 .462 3 8 .375 2 2 1.000 17 1.4
15 Jannuzzi, Dominic 14 0 117 9 34 .265 4 13 .308 0 3 .000 22 1.6
52 Heege, Dylan 10 0 45 3 8 .375 0 0 .000 1 5 .200 7 0.7
Total 24 4800 581 1438 .404 168 509 .330 360 464 .776 1690 70.42
Opponents 24 4800 653 1483 .440 229 670 .342 242 338 .716 1777 74.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Patton, Chris 23 27.0 .460 .423 .889 0.6 3.6 4.2 1.6 1.2 0.5 14.2
03 Johnson, Will 23 28.6 .394 .333 .806 1.1 3.7 4.8 3.5 1.3 0.2 13.1
23 Walsh, Eamonn 20 24.1 .380 .200 .746 1.1 2.5 3.6 1.8 1.0 0.2 8.0
13 Castiello, Carmine 21 25.2 .328 .367 .794 0.3 3.0 3.3 2.8 1.0 0.1 8.4
34 Burys, Garrett 23 24.3 .540 .000 .606 1.3 5.2 6.6 0.6 0.5 1.2 6.8
10 Walsh, JJ 20 14.8 .374 .338 .824 0.2 1.1 1.3 1.1 0.5 0.1 6.3
40 Bennie, Patrick 24 20.8 .506 .000 .725 1.4 1.4 2.8 0.9 0.4 0.1 5.3
25 Faux, Tyler 24 18.2 .282 .248 .811 0.5 1.6 2.1 1.4 0.9 0.2 5.4
35 Lonergan, Brendan 21 14.5 .446 .000 .741 1.1 1.8 2.9 0.9 0.2 0.1 4.1
33 Cook, Collin 18 9.7 .476 .409 .875 0.6 1.0 1.6 0.5 0.3 0.1 3.1
01 Henninger, Kade 12 6.6 .462 .375 1.000 0.0 0.3 0.3 0.7 0.4 0.1 1.4
15 Jannuzzi, Dominic 14 8.4 .265 .308 .000 0.0 1.2 1.2 1.0 0.3 0.0 1.6
52 Heege, Dylan 10 4.5 .375 .000 .200 0.0 0.8 0.8 0.1 0.3 0.1 0.7
Total 24 200.0 .404 .330 .776 9.1 25.4 34.5 14.6 7.1 2.6 70.42
Opponents 24 200.0 .440 .342 .716 10.5 28.7 39.3 16.0 6.2 3.2 74.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Scranton 11/08/22 81-47 W 27-61 .443 11-28 .393 16-21 .762 15 28 43 43.0 17 19 13 5 5 81 81.0
vs Penn St.-Hazleton 11/11/22 85-50 W 27-61 .443 12-33 .364 19-23 .826 16 34 50 46.5 14 17 19 6 8 85 83.0
at Muhlenberg 11/16/22 63-76 L 23-59 .390 5-14 .357 12-13 .923 9 26 35 42.7 16 14 11 1 2 63 76.3
vs Elizabethtown 11/19/22 84-79 W 30-66 .455 9-21 .429 15-17 .882 9 23 32 40.0 15 24 5 3 8 84 78.3
at Clarks Summit 11/21/22 76-86 L 24-55 .436 9-20 .450 19-24 .792 5 16 21 36.2 21 13 16 1 4 76 77.8
at Misericordia 11/27/22 60-75 L 23-59 .390 5-19 .263 9-11 .818 9 26 35 36.0 16 11 13 0 6 60 74.8
at DeSales 11/30/22 66-78 L 26-61 .426 5-12 .417 9-12 .750 7 17 24 34.3 9 19 8 4 10 66 73.6
vs Delaware Valley 12/03/22 75-79 L 23-54 .426 7-22 .318 22-28 .786 10 23 33 34.1 19 15 17 3 7 75 73.8
vs Arcadia 12/10/22 68-77 L 22-61 .361 7-25 .280 17-22 .773 14 30 44 35.2 14 14 15 2 6 68 73.1
vs Penn College 12/12/22 104-99 W 33-62 .532 11-28 .393 27-37 .730 3 23 26 34.3 23 23 8 2 14 104 76.2
vs Scranton 12/31/22 68-79 L 26-59 .441 9-27 .333 7-10 .700 7 29 36 34.5 15 13 17 1 4 68 75.5
vs FDU-Florham 01/04/23 79-67 W 28-66 .424 4-15 .267 19-24 .792 11 25 36 34.6 18 16 8 0 8 79 75.8
at Stevens 01/07/23 66-77 L 20-56 .357 7-25 .280 19-24 .792 8 18 26 33.9 17 15 11 2 8 66 75.0
vs Penn St.-Lehigh Val. 01/09/23 68-56 W 25-66 .379 6-19 .316 12-16 .750 13 35 48 34.9 16 18 17 5 9 68 74.5
at Lycoming 01/11/23 54-92 L 20-65 .308 4-17 .235 10-14 .714 6 21 27 34.4 11 8 8 3 6 54 73.1
vs Wilkes 01/18/23 53-72 L 19-60 .317 3-21 .143 12-21 .571 11 29 40 34.8 9 8 15 3 8 53 71.9
at Delaware Valley 01/21/23 59-79 L 19-57 .333 7-23 .304 14-22 .636 18 27 45 35.4 15 10 20 3 7 59 71.1
vs DeSales 01/26/23 59-79 L 22-56 .393 2-18 .111 13-14 .929 4 24 28 34.9 14 15 15 4 9 59 70.4
at FDU-Florham 01/28/23 73-63 W 25-61 .410 10-26 .385 13-14 .929 7 28 35 34.9 9 16 8 1 6 73 70.6
vs Misericordia 02/01/23 74-64 W 26-60 .433 9-19 .474 13-15 .867 5 30 35 35.0 13 15 8 3 9 74 70.8
at Arcadia 02/04/23 69-71 L 22-55 .400 7-17 .412 18-24 .750 10 22 32 34.8 18 7 10 1 10 69 70.7
vs Lycoming 02/08/23 62-67 L 19-56 .339 3-16 .188 21-25 .840 6 26 32 34.7 11 10 11 3 5 62 70.3
vs Stevens 02/11/23 87-65 W 32-64 .500 12-24 .500 11-13 .846 8 26 34 34.7 14 21 7 1 8 87 71.0
at Wilkes 02/14/23 57-100 L 20-58 .345 4-20 .200 13-20 .650 7 23 30 34.5 16 9 15 5 4 57 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Scranton 11/08/22 47-81 L 15-53 .283 6-16 .375 11-17 .647 13 21 34 34.0 23 9 20 1 6 47 47.0
Penn St.-Hazleton 11/11/22 50-85 L 20-66 .303 9-37 .243 1-3 .333 12 22 34 34.0 22 13 20 3 11 50 48.5
Muhlenberg 11/16/22 76-63 W 27-61 .443 12-31 .387 10-14 .714 8 28 36 34.7 14 20 8 4 6 76 57.7
Elizabethtown 11/19/22 79-84 L 29-58 .500 9-25 .360 12-17 .706 8 28 36 35.0 16 21 12 1 5 79 63.0
Clarks Summit 11/21/22 86-76 W 31-54 .574 8-21 .381 16-20 .800 5 23 28 33.6 22 18 16 3 10 86 67.6
Misericordia 11/27/22 75-60 W 28-65 .431 9-31 .290 10-12 .833 13 28 41 34.8 11 15 13 4 5 75 68.8
DeSales 11/30/22 78-66 W 31-68 .456 9-27 .333 7-8 .875 16 29 45 36.3 14 20 12 3 5 78 70.1
Delaware Valley 12/03/22 79-75 W 31-66 .470 9-31 .290 8-17 .471 16 25 41 36.9 22 22 16 2 10 79 71.3
Arcadia 12/10/22 77-68 W 29-64 .453 14-39 .359 5-5 1.000 5 27 32 36.3 19 17 10 1 8 77 71.9
Penn College 12/12/22 99-104 L 34-68 .500 12-24 .500 19-26 .731 15 34 49 37.6 23 22 20 2 4 99 74.6
Scranton 12/31/22 79-68 W 30-63 .476 8-26 .308 11-15 .733 7 28 35 37.4 12 14 9 2 11 79 75.0
FDU-Florham 01/04/23 67-79 L 20-48 .417 9-28 .321 18-26 .692 4 29 33 37.0 18 12 18 4 1 67 74.3
Stevens 01/07/23 77-66 W 24-53 .453 10-29 .345 19-24 .792 11 30 41 37.3 23 15 20 7 2 77 74.5
Penn St.-Lehigh Val. 01/09/23 56-68 L 22-68 .324 6-23 .261 6-12 .500 13 30 43 37.7 18 12 16 4 5 56 73.2
Lycoming 01/11/23 92-54 W 34-64 .531 21-40 .525 3-3 1.000 9 39 48 38.4 15 23 14 6 3 92 74.5
Wilkes 01/18/23 72-53 W 28-65 .431 8-28 .286 8-9 .889 8 33 41 38.6 13 17 13 6 6 72 74.3
Delaware Valley 01/21/23 79-59 W 29-64 .453 10-27 .370 11-19 .579 13 26 39 38.6 20 19 12 2 14 79 74.6
DeSales 01/26/23 79-59 W 30-77 .390 7-24 .292 12-15 .800 24 30 54 39.4 15 15 13 2 10 79 74.8
FDU-Florham 01/28/23 63-73 L 25-62 .403 9-32 .281 4-4 1.000 8 30 38 39.4 15 15 12 3 5 63 74.2
Misericordia 02/01/23 64-74 L 22-59 .373 11-34 .324 9-11 .818 8 31 39 39.4 13 12 13 2 3 64 73.7
Arcadia 02/04/23 71-69 W 24-52 .462 10-24 .417 13-17 .765 9 25 34 39.1 20 11 15 4 4 71 73.6
Lycoming 02/08/23 67-62 W 25-61 .410 6-23 .261 11-12 .917 10 34 44 39.3 19 10 14 4 4 67 73.3
Stevens 02/11/23 65-87 L 26-54 .481 5-23 .217 8-14 .571 6 25 31 39.0 12 12 15 4 3 65 72.9
Wilkes 02/14/23 100-57 W 39-70 .557 12-27 .444 10-18 .556 12 34 46 39.3 21 21 9 2 8 100 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Scranton 11/08/22 81-47 34 27-61/15-53 .443/.283 11-28/6-16 .393/.375 16-21/11-17 .762-.647 43/34 9 19/9 13/20 5/1 5/6 17/23
Penn St.-Hazleton 11/11/22 85-50 35 27-61/20-66 .443/.303 12-33/9-37 .364/.243 19-23/1-3 .826-.333 50/34 16 17/13 19/20 6/3 8/11 14/22
Muhlenberg 11/16/22 63-76 -13 23-59/27-61 .390/.443 5-14/12-31 .357/.387 12-13/10-14 .923-.714 35/36 -1 14/20 11/8 1/4 2/6 16/14
Elizabethtown 11/19/22 84-79 5 30-66/29-58 .455/.500 9-21/9-25 .429/.360 15-17/12-17 .882-.706 32/36 -4 24/21 5/12 3/1 8/5 15/16
Clarks Summit 11/21/22 76-86 -10 24-55/31-54 .436/.574 9-20/8-21 .450/.381 19-24/16-20 .792-.800 21/28 -7 13/18 16/16 1/3 4/10 21/22
Misericordia 11/27/22 60-75 -15 23-59/28-65 .390/.431 5-19/9-31 .263/.290 9-11/10-12 .818-.833 35/41 -6 11/15 13/13 0/4 6/5 16/11
DeSales 11/30/22 66-78 -12 26-61/31-68 .426/.456 5-12/9-27 .417/.333 9-12/7-8 .750-.875 24/45 -21 19/20 8/12 4/3 10/5 9/14
Delaware Valley 12/03/22 75-79 -4 23-54/31-66 .426/.470 7-22/9-31 .318/.290 22-28/8-17 .786-.471 33/41 -8 15/22 17/16 3/2 7/10 19/22
Arcadia 12/10/22 68-77 -9 22-61/29-64 .361/.453 7-25/14-39 .280/.359 17-22/5-5 .773-1.000 44/32 12 14/17 15/10 2/1 6/8 14/19
Penn College 12/12/22 104-99 5 33-62/34-68 .532/.500 11-28/12-24 .393/.500 27-37/19-26 .730-.731 26/49 -23 23/22 8/20 2/2 14/4 23/23
Scranton 12/31/22 68-79 -11 26-59/30-63 .441/.476 9-27/8-26 .333/.308 7-10/11-15 .700-.733 36/35 1 13/14 17/9 1/2 4/11 15/12
FDU-Florham 01/04/23 79-67 12 28-66/20-48 .424/.417 4-15/9-28 .267/.321 19-24/18-26 .792-.692 36/33 3 16/12 8/18 0/4 8/1 18/18
Stevens 01/07/23 66-77 -11 20-56/24-53 .357/.453 7-25/10-29 .280/.345 19-24/19-24 .792-.792 26/41 -15 15/15 11/20 2/7 8/2 17/23
Penn St.-Lehigh Val. 01/09/23 68-56 12 25-66/22-68 .379/.324 6-19/6-23 .316/.261 12-16/6-12 .750-.500 48/43 5 18/12 17/16 5/4 9/5 16/18
Lycoming 01/11/23 54-92 -38 20-65/34-64 .308/.531 4-17/21-40 .235/.525 10-14/3-3 .714-1.000 27/48 -21 8/23 8/14 3/6 6/3 11/15
Wilkes 01/18/23 53-72 -19 19-60/28-65 .317/.431 3-21/8-28 .143/.286 12-21/8-9 .571-.889 40/41 -1 8/17 15/13 3/6 8/6 9/13
Delaware Valley 01/21/23 59-79 -20 19-57/29-64 .333/.453 7-23/10-27 .304/.370 14-22/11-19 .636-.579 45/39 6 10/19 20/12 3/2 7/14 15/20
DeSales 01/26/23 59-79 -20 22-56/30-77 .393/.390 2-18/7-24 .111/.292 13-14/12-15 .929-.800 28/54 -26 15/15 15/13 4/2 9/10 14/15
FDU-Florham 01/28/23 73-63 10 25-61/25-62 .410/.403 10-26/9-32 .385/.281 13-14/4-4 .929-1.000 35/38 -3 16/15 8/12 1/3 6/5 9/15
Misericordia 02/01/23 74-64 10 26-60/22-59 .433/.373 9-19/11-34 .474/.324 13-15/9-11 .867-.818 35/39 -4 15/12 8/13 3/2 9/3 13/13
Arcadia 02/04/23 69-71 -2 22-55/24-52 .400/.462 7-17/10-24 .412/.417 18-24/13-17 .750-.765 32/34 -2 7/11 10/15 1/4 10/4 18/20
Lycoming 02/08/23 62-67 -5 19-56/25-61 .339/.410 3-16/6-23 .188/.261 21-25/11-12 .840-.917 32/44 -12 10/10 11/14 3/4 5/4 11/19
Stevens 02/11/23 87-65 22 32-64/26-54 .500/.481 12-24/5-23 .500/.217 11-13/8-14 .846-.571 34/31 3 21/12 7/15 1/4 8/3 14/12
Wilkes 02/14/23 57-100 -43 20-58/39-70 .345/.557 4-20/12-27 .200/.444 13-20/10-18 .650-.556 30/46 -16 9/21 15/9 5/2 4/8 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Penn College (12/12/22)
FIELD GOALS MADE 33 Penn College (12/12/22)
FIELD GOAL ATTEMPTS 66 Elizabethtown (11/19/22); FDU-Florham (01/04/23); Penn St.-Lehigh Val. (01/09/23)
3 PT FIELD GOALS MADE 12 Penn St.-Hazleton (11/11/22); Stevens (02/11/23)
3 PT FG ATTEMPTS 33 Penn St.-Hazleton (11/11/22)
FREE THROWS MADE 27 Penn College (12/12/22)
FREE THROW ATTEMPTS 37 Penn College (12/12/22)
REBOUNDS 50 Penn St.-Hazleton (11/11/22)
ASSISTS 24 Elizabethtown (11/19/22)
STEALS 14 Penn College (12/12/22)
BLOCKED SHOTS 6 Penn St.-Hazleton (11/11/22)
TURNOVERS 20 Delaware Valley (01/21/23)
FOULS 23 Penn College (12/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Patton,Chris Misericordia (02/01/23)
FIELD GOALS MADE 11 Patton,Chris Misericordia (02/01/23)
FIELD GOAL ATTEMPTS 19 Johnson,Will FDU-Florham (01/04/23)
3 PT FIELD GOALS MADE 6 Castiello,Carmine; Johnson,Will Penn St.-Hazleton (11/11/22); FDU-Florham (01/28/23)
3 PT FG ATTEMPTS 10 Castiello,Carmine; Faux,Tyler; Johnson,Will Penn St.-Hazleton (11/11/22); Clarks Summit (11/21/22); FDU-Florham (01/28/23)
FREE THROWS MADE 14 Patton,Chris Penn College (12/12/22)
FREE THROW ATTEMPTS 16 Walsh,Eamonn Lycoming (02/08/23)
REBOUNDS 13 Burys,Garrett Arcadia (12/10/22)
ASSISTS 10 Johnson,Will Penn College (12/12/22)
STEALS 5 Johnson,Will DeSales (11/30/22)
BLOCKED SHOTS 4 Burys,Garrett DeSales (11/30/22)
TURNOVERS 5 Johnson,Will; Castiello,Carmine Scranton (12/31/22); Penn St.-Lehigh Val. (01/09/23); DeSales (01/26/23); Stevens (02/11/23); Arcadia (02/04/23)
FOULS 5 Walsh,Eamonn; Faux,Tyler; Burys,Garrett; Tyler Faux Penn St.-Scranton (11/08/22); Delaware Valley (12/03/22); Penn College (12/12/22); Scranton (12/31/22); Stevens (02/11/23); Muhlenberg (11/16/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Patton, Chris 23 327 14.2
#03 Johnson, Will 23 301 13.1
#13 Castiello, Carmine 21 176 8.4
#23 Walsh, Eamonn 20 160 8.0
#34 Burys, Garrett 23 156 6.8
#25 Faux, Tyler 24 129 5.4
#40 Bennie, Patrick 24 128 5.3
#10 Walsh, JJ 20 125 6.3
#35 Lonergan, Brendan 21 86 4.1
#33 Cook, Collin 18 56 3.1
#15 Jannuzzi, Dominic 14 22 1.6
#01 Henninger, Kade 12 17 1.4
#52 Heege, Dylan 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Johnson, Will 23 106 269 .394 4.6 11.7
#20 Patton, Chris 23 103 224 .460 4.5 9.7
#34 Burys, Garrett 23 68 126 .540 3.0 5.5
#13 Castiello, Carmine 21 60 183 .328 2.9 8.7
#23 Walsh, Eamonn 20 54 142 .380 2.7 7.1
#10 Walsh, JJ 20 43 115 .374 2.2 5.8
#40 Bennie, Patrick 24 39 77 .506 1.6 3.2
#25 Faux, Tyler 24 37 131 .282 1.5 5.5
#35 Lonergan, Brendan 21 33 74 .446 1.6 3.5
#33 Cook, Collin 18 20 42 .476 1.1 2.3
#15 Jannuzzi, Dominic 14 9 34 .265 0.6 2.4
#01 Henninger, Kade 12 6 13 .462 0.5 1.1
#52 Heege, Dylan 10 3 8 .375 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Johnson, Will 23 35 105 .333 1.5 4.6
#20 Patton, Chris 23 33 78 .423 1.4 3.4
#13 Castiello, Carmine 21 29 79 .367 1.4 3.8
#25 Faux, Tyler 24 25 101 .248 1.0 4.2
#10 Walsh, JJ 20 25 74 .338 1.3 3.7
#33 Cook, Collin 18 9 22 .409 0.5 1.2
#23 Walsh, Eamonn 20 5 25 .200 0.3 1.3
#15 Jannuzzi, Dominic 14 4 13 .308 0.3 0.9
#01 Henninger, Kade 12 3 8 .375 0.3 0.7
#34 Burys, Garrett 23 0 2 .000 0.0 0.1
#35 Lonergan, Brendan 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Patton, Chris 23 88 99 .889 3.8 4.3
#03 Johnson, Will 23 54 67 .806 2.3 2.9
#40 Bennie, Patrick 24 50 69 .725 2.1 2.9
#23 Walsh, Eamonn 20 47 63 .746 2.4 3.2
#25 Faux, Tyler 24 30 37 .811 1.3 1.5
#13 Castiello, Carmine 21 27 34 .794 1.3 1.6
#34 Burys, Garrett 23 20 33 .606 0.9 1.4
#35 Lonergan, Brendan 21 20 27 .741 1.0 1.3
#10 Walsh, JJ 20 14 17 .824 0.7 0.9
#33 Cook, Collin 18 7 8 .875 0.4 0.4
#01 Henninger, Kade 12 2 2 1.000 0.2 0.2
#52 Heege, Dylan 10 1 5 .200 0.1 0.5
#15 Jannuzzi, Dominic 14 0 3 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Burys, Garrett 23 151 6.6 31 1.3 120 5.2
#03 Johnson, Will 23 111 4.8 25 1.1 86 3.7
#20 Patton, Chris 23 97 4.2 14 0.6 83 3.6
#23 Walsh, Eamonn 20 71 3.6 22 1.1 49 2.5
#13 Castiello, Carmine 21 69 3.3 6 0.3 63 3.0
#TM Team 24 68 2.8 35 1.5 33 1.4
#40 Bennie, Patrick 24 67 2.8 34 1.4 33 1.4
#35 Lonergan, Brendan 21 60 2.9 23 1.1 37 1.8
#25 Faux, Tyler 24 51 2.1 13 0.5 38 1.6
#33 Cook, Collin 18 29 1.6 11 0.6 18 1.0
#10 Walsh, JJ 20 25 1.3 4 0.2 21 1.1
#15 Jannuzzi, Dominic 14 17 1.2 0 0.0 17 1.2
#52 Heege, Dylan 10 8 0.8 0 0.0 8 0.8
#01 Henninger, Kade 12 3 0.3 0 0.0 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Johnson, Will 23 80 3.5
#13 Castiello, Carmine 21 58 2.8
#20 Patton, Chris 23 36 1.6
#23 Walsh, Eamonn 20 35 1.8
#25 Faux, Tyler 24 34 1.4
#40 Bennie, Patrick 24 22 0.9
#10 Walsh, JJ 20 21 1.1
#35 Lonergan, Brendan 21 18 0.9
#34 Burys, Garrett 23 14 0.6
#15 Jannuzzi, Dominic 14 14 1.0
#33 Cook, Collin 18 9 0.5
#01 Henninger, Kade 12 8 0.7
#52 Heege, Dylan 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Burys, Garrett 23 27 1.2
#20 Patton, Chris 23 11 0.5
#03 Johnson, Will 23 5 0.2
#25 Faux, Tyler 24 4 0.2
#40 Bennie, Patrick 24 3 0.1
#35 Lonergan, Brendan 21 3 0.1
#23 Walsh, Eamonn 20 3 0.2
#13 Castiello, Carmine 21 2 0.1
#33 Cook, Collin 18 1 0.1
#52 Heege, Dylan 10 1 0.1
#01 Henninger, Kade 12 1 0.1
#10 Walsh, JJ 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Johnson, Will 23 29 1.3
#20 Patton, Chris 23 28 1.2
#13 Castiello, Carmine 21 22 1.0
#25 Faux, Tyler 24 22 0.9
#23 Walsh, Eamonn 20 19 1.0
#34 Burys, Garrett 23 12 0.5
#40 Bennie, Patrick 24 9 0.4
