2025-26 Men's Ice Hockey Cumulative Statistics

Team (4-17-4, 4-13-4)

Overall Team Statistics
Statistic King's (PA) Opponents
Shots
Goals-Shots 57-715 100-976
Goals Per Game 2.3 4.0
Shot Percentage .080 .102
Shots Per Game 28.6 39.0
Assists 87 162
Saves 876 658
Power Plays
Goals-Opportunities 18-88 27-111
Conversion Percentage .205 .243
Goal Breakdown
Total 57 100
Power Play 18 27
Short Handed 5 5
Empty Net 0 3
Unassisted 7 5
Overtime 0 1
Hat Tricks 0 2
Penalties
Total 131 108
Minutes 292 238
Per Game 5.2 4.3
Minutes Per Game 11.7 9.5
Minor 126 104
Major 2 2
10 Minute Misconduct 1 1
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 797-946 946-797
Percentage .457 .543

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Soucy, Thomas Soucy, Thomas 25 12 10 22 78 .154 -5 4 2 1 1 1 0 0 1 0-0 0 0 0 6
81 Gallagher, Logan Gallagher, Logan 24 6 9 15 67 .090 -11 2 0 1 1 0 0 0 0 16-51 13 1 2 3
46 Parshall, Grant Parshall, Grant 25 8 6 14 68 .118 -17 2 1 2 0 0 0 0 3 14-28 14 0 0 9
9 Benno Vaage, Teodor Benno Vaage, Teodor 25 1 9 10 33 .030 -12 1 0 0 0 0 0 0 0 7-14 7 0 0 26
12 Buckingham, Braydon Buckingham, Braydon 25 4 5 9 43 .093 -16 1 0 1 1 0 0 0 0 9-18 9 0 0 19
14 Martin, Kevin Martin, Kevin 25 3 6 9 46 .065 -9 0 1 0 0 0 0 0 1 6-15 5 1 0 21
74 Bechtolt, Landon Bechtolt, Landon 25 0 9 9 26 .000 -13 0 0 0 0 0 0 0 0 4-8 4 0 0 11
11 Walker, Cristo Walker, Cristo 25 6 1 7 36 .167 -10 1 0 1 0 0 0 0 0 13-26 13 0 0 23
55 Armstrong, Steven Armstrong, Steven 11 4 3 7 24 .167 +1 2 0 0 0 1 0 0 2 4-16 3 0 1 4
77 Barashkin, Artsiom Barashkin, Artsiom 13 4 3 7 35 .114 -10 3 0 0 0 0 0 0 0 7-14 7 0 0 10
38 Baldinelli, Jayden Baldinelli, Jayden 20 1 6 7 46 .022 -10 0 0 0 0 0 0 0 0 8-16 8 0 0 41
10 Arkhypenko, Denys Arkhypenko, Denys 23 3 3 6 33 .091 -2 0 1 1 1 0 0 0 0 6-12 6 0 0 8
23 Spurrell, Justin Spurrell, Justin 19 2 4 6 25 .080 -8 1 0 0 0 0 0 0 0 4-8 4 0 0 12
8 Burleigh, Zane Burleigh, Zane 25 1 3 4 23 .043 -7 0 0 0 0 0 0 0 0 10-20 10 0 0 39
28 Hegyi, Erik Hegyi, Erik 23 1 3 4 31 .032 -10 0 0 0 0 0 0 0 0 8-16 8 0 0 7
55 Kaneko, Shota Kaneko, Shota 10 0 3 3 13 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 9
27 Anklewich, Bennett Anklewich, Bennett 23 0 2 2 26 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 18
5 Rausch, Jerry Rausch, Jerry 13 1 0 1 6 .167 0 1 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Harrel Jr., Mikey Harrel Jr., Mikey 14 0 1 1 27 .000 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 28
7 Caringi, Gianmarco Caringi, Gianmarco 25 0 1 1 25 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 7
39 D'Alessandro, Diego D'Alessandro, Diego 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Pyyhtia, Emil Pyyhtia, Emil 8 0 0 0 4 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 7
35 Vought, Kenny Vought, Kenny 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Williams, Ben Williams, Ben 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 25 57 87 144 715 .080 -174 18 5 7 4 2 0 0 7 131-292 126 2 3 309
Opponents 25 100 162 262 976 .102 +162 27 5 17 17 2 1 2 5 108-238 104 2 2 294

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Williams, Ben Williams, Ben 11-10 608:19 28 2.76 9 1 0 368 .929 2 5 3 2
35 Vought, Kenny Vought, Kenny 6-2 204:21 14 4.11 1 1 0 109 .886 0 2 0 0
39 D'Alessandro, Diego D'Alessandro, Diego 13-13 694:41 55 4.75 16 2 0 398 .879 2 10 1 0
TM Team Empty Net 25-0 12:51 3 14.01 0 1 3 1 .143 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Soucy, Thomas Soucy, Thomas 21 11 7 18 64 .172 -4 3 2 1 1 1 0 0 1 0-0 0 0 0 5
46 Parshall, Grant Parshall, Grant 21 6 5 11 51 .118 -9 1 1 2 0 0 0 0 2 14-28 14 0 0 8
81 Gallagher, Logan Gallagher, Logan 20 4 7 11 49 .082 -7 2 0 1 1 0 0 0 0 14-47 11 1 2 1
12 Buckingham, Braydon Buckingham, Braydon 21 3 5 8 33 .091 -11 0 0 1 1 0 0 0 0 5-10 5 0 0 12
9 Benno Vaage, Teodor Benno Vaage, Teodor 21 1 7 8 26 .038 -8 1 0 0 0 0 0 0 0 6-12 6 0 0 19
55 Armstrong, Steven Armstrong, Steven 11 4 3 7 24 .167 +1 2 0 0 0 1 0 0 2 4-16 3 0 1 4
38 Baldinelli, Jayden Baldinelli, Jayden 20 1 6 7 46 .022 -10 0 0 0 0 0 0 0 0 8-16 8 0 0 41
74 Bechtolt, Landon Bechtolt, Landon 21 0 7 7 18 .000 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 8
14 Martin, Kevin Martin, Kevin 21 2 4 6 34 .059 -9 0 0 0 0 0 0 0 1 6-15 5 1 0 20
23 Spurrell, Justin Spurrell, Justin 16 2 4 6 19 .105 -6 1 0 0 0 0 0 0 0 4-8 4 0 0 12
11 Walker, Cristo Walker, Cristo 21 4 1 5 27 .148 -7 1 0 1 0 0 0 0 0 12-24 12 0 0 20
77 Barashkin, Artsiom Barashkin, Artsiom 9 2 3 5 22 .091 -1 1 0 0 0 0 0 0 0 5-10 5 0 0 7
8 Burleigh, Zane Burleigh, Zane 21 1 3 4 22 .045 -6 0 0 0 0 0 0 0 0 7-14 7 0 0 34
28 Hegyi, Erik Hegyi, Erik 19 1 2 3 28 .036 -7 0 0 0 0 0 0 0 0 7-14 7 0 0 5
55 Kaneko, Shota Kaneko, Shota 8 0 3 3 13 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 6
10 Arkhypenko, Denys Arkhypenko, Denys 19 1 1 2 28 .036 -2 0 1 0 1 0 0 0 0 6-12 6 0 0 8
5 Rausch, Jerry Rausch, Jerry 13 1 0 1 6 .167 0 1 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Harrel Jr., Mikey Harrel Jr., Mikey 14 0 1 1 27 .000 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 28
7 Caringi, Gianmarco Caringi, Gianmarco 21 0 1 1 23 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 6
27 Anklewich, Bennett Anklewich, Bennett 20 0 0 0 20 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 13
39 D'Alessandro, Diego D'Alessandro, Diego 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Pyyhtia, Emil Pyyhtia, Emil 8 0 0 0 4 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 7
35 Vought, Kenny Vought, Kenny 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Williams, Ben Williams, Ben 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 21 44 70 114 584 .075 -120 13 4 6 4 2 0 0 6 115-260 110 2 3 265
Opponents 21 77 126 203 810 .095 +111 23 4 15 13 2 0 1 4 94-207 91 1 2 249

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Vought, Kenny Vought, Kenny 4-1 113:29 4 2.11 0 0 0 60 .938 0 1 0 0
33 Williams, Ben Williams, Ben 11-10 608:19 28 2.76 9 1 0 368 .929 2 5 3 2
39 D'Alessandro, Diego D'Alessandro, Diego 10-10 548:26 42 4.59 14 2 0 305 .879 2 7 1 0
TM Team Empty Net 21-0 09:46 3 18.43 0 1 3 0 .000 0 0 0 0  

Game-By-Game

King's (PA)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 at Wilkes L 0-6 0 0 0 29 .000 6-12 0 0 0 0 0 0 0 14
11/08/25 at Wilkes L 0-4 0 0 0 19 .000 7-25 0 0 0 0 0 0 0 12
11/14/25 Alvernia L 2-5 2 4 6 35 .057 4-8 1 0 0 0 0 0 0 11
11/15/25 Alvernia L 2-5 2 4 6 36 .056 4-8 1 0 0 0 0 0 0 19
11/21/25 at Neumann L 0-4 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 11
11/22/25 at Neumann T 4-4 4 8 12 30 .133 12-24 1 0 0 0 0 0 0 7
11/25/25 Misericordia W 4-2 4 6 10 21 .190 4-8 1 0 0 1 0 0 1 10
11/28/25 at Elmira L 4-10 4 4 8 30 .133 5-10 2 0 0 0 0 0 1 16
11/29/25 at Nazareth L 3-5 3 6 9 36 .083 2-4 1 0 0 0 0 0 0 9
12/05/25 at Keene State L 2-3 2 4 6 34 .059 4-8 1 0 0 0 0 0 0 14
12/06/25 at Worcester St. L 4-5 4 3 7 31 .129 5-10 1 1 0 0 0 0 0 5
12/13/25 Misericordia L 3-5 3 2 5 25 .120 10-20 1 1 0 0 0 0 2 12
1/09/26 Lebanon Valley L 1-5 1 1 2 31 .032 5-10 0 0 0 0 0 0 0 10
1/10/26 at Lebanon Valley W 5-4 5 10 15 38 .132 8-24 1 1 0 1 0 0 0 10
1/16/26 at Stevenson L 3-7 3 6 9 25 .120 7-14 0 0 0 0 0 0 0 12
1/17/26 at Stevenson L 2-4 2 2 4 15 .133 5-10 1 0 0 0 0 0 1 6
1/23/26 Arcadia L 1-4 1 1 2 30 .033 4-8 0 0 0 0 0 0 0 23
1/24/26 Arcadia T 1-1 1 2 3 32 .031 4-8 1 0 0 0 0 0 0 12
1/30/26 at Alvernia W 2-0 2 3 5 25 .080 2-4 1 0 0 1 0 0 0 7
1/31/26 at Misericordia W 5-0 5 10 15 37 .135 9-18 2 1 0 1 0 0 0 15
2/06/26 Stevenson L 0-2 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 12
2/07/26 Lebanon Valley T 5-5 5 5 10 30 .167 6-15 1 1 0 0 0 0 2 15
2/13/26 Wilkes L 1-3 1 1 2 13 .077 0-0 0 0 0 0 0 0 0 16
2/14/26 at Arcadia L 0-4 0 0 0 32 .000 4-16 0 0 0 0 0 0 0 15
2/20/26 Neumann T 3-3 3 5 8 43 .070 6-12 1 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 at Wilkes L 0-6 60:00 6 6.00 36 .857 0 1 0 4 0 0
11/08/25 at Wilkes L 0-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
11/14/25 Alvernia L 2-5 60:00 5 5.00 27 .844 0 1 0 0 2 0
11/15/25 Alvernia L 2-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
11/21/25 at Neumann L 0-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
11/22/25 at Neumann T 4-4 65:00 4 3.69 46 .920 0 0 1 2 0 0
11/25/25 Misericordia W 4-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
11/28/25 at Elmira L 4-10 60:00 10 10.00 33 .767 0 1 0 2 1 0
11/29/25 at Nazareth L 3-5 60:00 5 5.00 42 .894 0 1 0 1 0 0
12/05/25 at Keene State L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
12/06/25 at Worcester St. L 4-5 60:12 5 5.00 38 .884 0 1 0 0 0 0
12/13/25 Misericordia L 3-5 60:00 6 5.00 26 .813 0 1 0 3 0 1
1/09/26 Lebanon Valley L 1-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
1/10/26 at Lebanon Valley W 5-4 60:00 4 4.00 33 .892 1 0 0 1 0 0
1/16/26 at Stevenson L 3-7 60:00 7 7.00 46 .868 0 1 0 2 1 0
1/17/26 at Stevenson L 2-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
1/23/26 Arcadia L 1-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
1/24/26 Arcadia T 1-1 65:00 1 .92 32 .970 0 0 1 0 0 0
1/30/26 at Alvernia W 2-0 60:00 0 .00 43 1.000 1 0 0 0 0 0
1/31/26 at Misericordia W 5-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/06/26 Stevenson L 0-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
2/07/26 Lebanon Valley T 5-5 65:00 5 4.62 41 .891 0 0 1 3 0 0
2/13/26 Wilkes L 1-3 60:00 4 3.00 41 .911 0 1 0 0 1 1
2/14/26 at Arcadia L 0-4 60:00 5 4.00 42 .894 0 1 0 0 0 1
2/20/26 Neumann T 3-3 65:00 3 2.77 36 .923 0 0 1 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 Wilkes W 6-0 6 10 16 42 .143 2-4 4 0 0 1 0 0 0 15
11/08/25 Wilkes W 4-0 4 6 10 33 .121 4-8 1 0 0 1 0 0 0 10
11/14/25 at Alvernia W 5-2 5 5 10 32 .156 4-8 0 2 0 1 0 0 1 14
11/15/25 at Alvernia W 5-2 5 7 12 36 .139 4-8 0 0 0 1 0 0 0 12
11/21/25 Neumann W 4-0 4 6 10 41 .098 5-10 0 0 0 1 0 0 1 12
11/22/25 Neumann T 4-4 4 8 12 50 .080 10-20 2 0 0 0 0 0 0 8
11/25/25 at Misericordia L 2-4 2 3 5 33 .061 3-6 1 0 0 0 0 0 0 10
11/28/25 Elmira W 10-4 10 15 25 43 .233 6-12 2 1 0 1 0 1 1 15
11/29/25 Nazareth W 5-3 5 8 13 47 .106 2-4 1 0 0 1 0 0 0 10
12/05/25 Keene State W 3-2 3 6 9 33 .091 3-9 0 0 0 1 0 0 0 13
12/06/25 Worcester St. W 5-4 5 7 12 43 .116 3-6 1 0 0 1 0 0 0 7
12/13/25 at Misericordia W 5-3 5 7 12 31 .161 6-12 3 0 1 1 0 0 0 9
1/09/26 at Lebanon Valley W 5-1 5 9 14 32 .156 3-6 2 0 0 1 0 0 0 18
1/10/26 Lebanon Valley L 4-5 4 5 9 37 .108 6-23 1 0 0 0 0 0 1 14
1/16/26 Stevenson W 7-3 7 11 18 53 .132 7-22 2 1 0 1 0 1 1 6
1/17/26 Stevenson W 4-2 4 8 12 44 .091 3-6 1 0 0 1 0 0 0 6
1/23/26 at Arcadia W 4-1 4 8 12 33 .121 4-8 1 0 0 1 0 0 0 15
1/24/26 at Arcadia T 1-1 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 22
1/30/26 Alvernia L 0-2 0 0 0 43 .000 4-8 0 0 0 0 0 0 0 5
1/31/26 Misericordia L 0-5 0 0 0 31 .000 9-18 0 0 0 0 0 0 0 8
2/06/26 at Stevenson W 2-0 2 4 6 31 .065 4-8 1 0 0 1 0 0 0 9
2/07/26 at Lebanon Valley T 5-5 5 10 15 46 .109 4-8 3 0 0 0 0 0 0 11
2/13/26 at Wilkes W 3-1 3 5 8 44 .068 2-4 0 1 1 1 0 0 0 17
2/14/26 Arcadia W 4-0 4 7 11 46 .087 1-2 0 0 1 1 0 0 0 16
2/20/26 at Neumann T 3-3 3 5 8 39 .077 6-12 1 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 Wilkes W 6-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/08/25 Wilkes W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/14/25 at Alvernia W 5-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/15/25 at Alvernia W 5-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
11/21/25 Neumann W 4-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/22/25 Neumann T 4-4 65:00 4 3.69 26 .867 0 0 1 1 0 0
11/25/25 at Misericordia L 2-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
11/28/25 Elmira W 10-4 60:00 4 4.00 26 .867 1 0 0 2 0 0
11/29/25 Nazareth W 5-3 60:00 3 3.00 33 .917 1 0 0 1 0 0
12/05/25 Keene State W 3-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
12/06/25 Worcester St. W 5-4 60:12 4 4.00 27 .871 1 0 0 0 0 0
12/13/25 at Misericordia W 5-3 60:00 3 3.00 22 .880 1 0 0 1 1 0
1/09/26 at Lebanon Valley W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/10/26 Lebanon Valley L 4-5 60:00 5 5.00 33 .868 0 1 0 1 1 0
1/16/26 Stevenson W 7-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
1/17/26 Stevenson W 4-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
1/23/26 at Arcadia W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/24/26 at Arcadia T 1-1 65:00 1 .92 31 .969 0 0 1 1 0 0
1/30/26 Alvernia L 0-2 60:00 2 2.00 23 .920 0 1 0 1 0 0
1/31/26 Misericordia L 0-5 60:00 5 5.00 32 .865 0 1 0 2 1 0
2/06/26 at Stevenson W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/07/26 at Lebanon Valley T 5-5 65:00 5 4.62 25 .833 0 0 1 1 1 0
2/13/26 at Wilkes W 3-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
2/14/26 Arcadia W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/20/26 at Neumann T 3-3 65:00 3 2.77 40 .930 0 0 1 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/25 at Wilkes L 0/6 0/10 29/42 6-12 / 2-4
11/08/25 at Wilkes L 0/4 0/6 19/33 7-25 / 4-8
11/14/25 Alvernia L 2/5 4/5 35/32 4-8 / 4-8
11/15/25 Alvernia L 2/5 4/7 36/36 4-8 / 4-8
11/21/25 at Neumann L 0/4 0/6 13/41 4-8 / 5-10
11/22/25 at Neumann T 4/4 8/8 30/50 12-24 / 10-20
11/25/25 Misericordia W 4/2 6/3 21/33 4-8 / 3-6
11/28/25 at Elmira L 4/10 4/15 30/43 5-10 / 6-12
11/29/25 at Nazareth L 3/5 6/8 36/47 2-4 / 2-4
12/05/25 at Keene State L 2/3 4/6 34/33 4-8 / 3-9
12/06/25 at Worcester St. L 4/5 3/7 31/43 5-10 / 3-6
12/13/25 Misericordia L 3/5 2/7 25/31 10-20 / 6-12
1/09/26 Lebanon Valley L 1/5 1/9 31/32 5-10 / 3-6
1/10/26 at Lebanon Valley W 5/4 10/5 38/37 8-24 / 6-23
1/16/26 at Stevenson L 3/7 6/11 25/53 7-14 / 7-22
1/17/26 at Stevenson L 2/4 2/8 15/44 5-10 / 3-6
1/23/26 Arcadia L 1/4 1/8 30/33 4-8 / 4-8
1/24/26 Arcadia T 1/1 2/2 32/33 4-8 / 3-6
1/30/26 at Alvernia W 2/0 3/0 25/43 2-4 / 4-8
1/31/26 at Misericordia W 5/0 10/0 37/31 9-18 / 9-18
2/06/26 Stevenson L 0/2 0/4 25/31 4-8 / 4-8
2/07/26 Lebanon Valley T 5/5 5/10 30/46 6-15 / 4-8
2/13/26 Wilkes L 1/3 1/5 13/44 0-0 / 2-4
2/14/26 at Arcadia L 0/4 0/7 32/46 4-16 / 1-2
2/20/26 Neumann T 3/3 5/5 43/39 6-12 / 6-12
King's (PA) 57/100 87/162 715/976 131-292 / 108-238
Opponents 100/57 162/87 976/715 108-238 / 131-292

Game Highs

King's (PA) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Lebanon Valley (1/10/26); Misericordia (1/31/26)
GOALS 5 Lebanon Valley (2/07/26); Lebanon Valley (1/10/26); Misericordia (1/31/26)
ASSISTS 10 Lebanon Valley (1/10/26); Misericordia (1/31/26)
SHOTS 43 Neumann (2/20/26)
POWER PLAY GOALS 2 Elmira (11/28/25); Misericordia (1/31/26)
SAVES 46 Neumann (11/22/25); Stevenson (1/16/26)
PENALTIES 12 Neumann (11/22/25)
PENALTY MINUTES 25 Wilkes (11/08/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 Elmira (11/28/25)
GOALS 10 Elmira (11/28/25)
ASSISTS 15 Elmira (11/28/25)
SHOTS 53 Stevenson (1/16/26)
POWER PLAY GOALS 4 Wilkes (11/07/25)
SAVES 40 Neumann (2/20/26)
PENALTIES 10 Neumann (11/22/25)
PENALTY MINUTES 23 Lebanon Valley (1/10/26)

King's (PA) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Wilkes (2/13/26); Neumann (11/21/25)
SAVES 26 Misericordia (12/13/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 31 Misericordia (12/13/25); Stevenson (2/06/26); Misericordia (1/31/26)
SAVES 12 Wilkes (2/13/26)
PENALTIES 1 Arcadia (2/14/26)
PENALTY MINUTES 2 Arcadia (2/14/26)

King's (PA) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Gallagher, Logan - Lebanon Valley (1/10/26)
GOALS 2 Walker, Cristo - Alvernia (11/15/25); Soucy, Thomas - Lebanon Valley (2/07/26); Soucy, Thomas - Neumann (11/22/25); Parshall, Grant - Elmira (11/28/25); Logan Gallagher - Worcester St. (12/06/25); Soucy, Thomas - Lebanon Valley (1/10/26); Armstrong, Steve - Stevenson (1/17/26); Soucy, Thomas - Misericordia (1/31/26)
ASSISTS 3 Baldinelli, Jayden - Lebanon Valley (1/10/26)
SHOTS 9 Gallagher, Logan - Alvernia (11/14/25)
POWER PLAY GOALS 1 Parshall, Grant - Alvernia (11/14/25); Walker, Cristo - Alvernia (11/15/25); Benno Vaage, Teodor - Misericordia (11/25/25); Gallagher, Logan - Misericordia (12/13/25); Soucy, Thomas - Arcadia (1/24/26); Soucy, Thomas - Lebanon Valley (2/07/26); Spurrell, Justin - Neumann (2/20/26); Barashkin, Artsiom - Neumann (11/22/25); Parshall, Grant - Elmira (11/28/25); Soucy, Thomas - Nazareth (11/29/25); Buckingham, Braydon - Keene State (12/05/25); Artsiom Barashkin - Worcester St. (12/06/25); Gallagher, Logan - Lebanon Valley (1/10/26); Armstrong, Steve - Stevenson (1/17/26); Armstrong, Steve - Alvernia (1/30/26); Soucy, Thomas - Misericordia (1/31/26)
SAVES 46 D'Alessandro, Diego - Neumann (11/22/25); Williams, Ben - Stevenson (1/16/26)
PENALTIES 4 Burleigh, Zane - Misericordia (12/13/25); Parshall, Grant - Neumann (2/20/26)
PENALTY MINUTES 17 Gallagher, Logan - Wilkes (11/08/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Barrow, Spencer - Elmira (11/28/25)
GOALS 3 Stevenson, Lucas - Elmira (11/28/25); Smith, Caden - Stevenson (1/16/26)
ASSISTS 3 Walker, Cody - Lebanon Valley (1/09/26); Pare, Justin - Elmira (11/28/25); Musella, John - Stevenson (1/16/26); Musella, John - Stevenson (1/17/26)
SHOTS 10 Benson, Blake - Stevenson (1/17/26)
POWER PLAY GOALS 2 Andrews, Troy - Lebanon Valley (2/07/26); Jordan, Carter - Wilkes (11/07/25); Schwindt, Tyler - Elmira (11/28/25)
SAVES 40 Green, Christian - Neumann (2/20/26)
PENALTIES 3 Scheibel, Corbin - Misericordia (12/13/25); Kontir, Max - Lebanon Valley (1/10/26); Eng, James - Misericordia (1/31/26)
PENALTY MINUTES 17 Kontir, Max - Lebanon Valley (1/10/26)