2024-25 Men's Ice Hockey Cumulative Statistics

Team (9-14-2, 7-12-2)

Overall Team Statistics
Statistic King's (PA) Opponents
Shots
Goals-Shots 74-740 82-945
Goals Per Game 3.0 3.3
Shot Percentage .100 .087
Shots Per Game 29.6 37.8
Assists 113 125
Saves 851 650
Power Plays
Goals-Opportunities 25-88 17-87
Conversion Percentage .284 .195
Goal Breakdown
Total 74 82
Power Play 25 17
Short Handed 6 3
Empty Net 2 7
Unassisted 8 10
Overtime 2 2
Hat Tricks 2 2
Penalties
Total 107 107
Minutes 269 258
Per Game 4.3 4.3
Minutes Per Game 10.8 10.3
Minor 97 99
Major 5 4
10 Minute Misconduct 0 0
Game Misconduct 5 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 834-940 940-834
Percentage .470 .530

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Lee, Kent Lee, Kent 25 11 22 33 57 .193 -4 6 0 3 3 0 1 1 1 4-8 4 0 0 5
13 Hersant, Ethan Hersant, Ethan 25 15 15 30 113 .133 -6 5 4 0 1 0 0 1 2 6-12 6 0 0 19
9 Benno Vaage, Teodor Benno Vaage, Teodor 24 3 13 16 39 .077 -6 2 0 1 0 1 0 0 0 3-6 3 0 0 18
17 Soucy, Thomas Soucy, Thomas 25 7 4 11 58 .121 +1 4 0 2 1 0 0 0 0 3-6 3 0 0 11
15 Malandruccolo, Johnny Malandruccolo, Johnny 22 1 9 10 48 .021 -7 1 0 0 0 0 0 0 0 3-6 3 0 0 3
19 Nowak, Patrick Nowak, Patrick 24 8 1 9 43 .186 -2 1 0 0 1 0 0 0 2 9-18 9 0 0 10
43 Krawczyk, Brendan Krawczyk, Brendan 20 6 3 9 34 .176 -2 1 0 0 1 0 0 0 2 6-12 6 0 0 1
22 Viedemann, Jakub Viedemann, Jakub 15 2 6 8 25 .080 -9 2 0 1 0 0 0 0 0 10-28 9 0 1 3
65 Borshchevsky, Erik Borshchevsky, Erik 20 1 7 8 42 .024 +5 0 0 0 0 0 0 0 0 4-19 2 1 1 18
55 Kaneko, Shota Kaneko, Shota 22 2 5 7 18 .111 -4 2 0 0 0 0 0 0 0 6-15 5 1 0 18
25 Ray, Alexander Ray, Alexander 18 1 5 6 18 .056 +3 0 0 0 1 0 0 0 0 6-26 3 2 1 13
16 Babilon, Luke Babilon, Luke 20 3 2 5 21 .143 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 13
8 Burleigh, Zane Burleigh, Zane 22 2 2 4 24 .083 0 0 0 1 0 0 0 0 0 12-35 10 1 1 11
2 Harrel Jr., Mikey Harrel Jr., Mikey 18 1 3 4 25 .040 -2 0 0 0 0 0 0 0 1 1-2 1 0 0 19
14 Martin, Kevin Martin, Kevin 16 1 3 4 18 .056 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
11 Walker, Cristo Walker, Cristo 17 2 1 3 12 .167 -6 0 2 0 0 0 0 0 0 7-14 7 0 0 13
46 Parshall, Grant Parshall, Grant 8 1 2 3 13 .077 -4 1 0 0 0 1 0 0 0 1-2 1 0 0 0
38 Baldinelli, Jayden Baldinelli, Jayden 15 0 3 3 20 .000 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 1
10 Arkhypenko, Denys Arkhypenko, Denys 8 2 0 2 12 .167 +2 0 0 0 0 0 1 0 0 0-0 0 0 0 3
12 Buckingham, Braydon Buckingham, Braydon 18 2 0 2 14 .143 -4 0 0 1 0 0 0 0 0 0-0 0 0 0 3
61 Bauer, Cameron Bauer, Cameron 10 1 1 2 12 .083 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
4 D'Alessandro, Mauro D'Alessandro, Mauro 19 0 2 2 26 .000 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 22
5 Pyyhtia, Emil Pyyhtia, Emil 11 1 0 1 4 .250 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
20 Snyder, Nick Snyder, Nick 10 1 0 1 7 .143 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Anklewich, Bennett Anklewich, Bennett 2 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Hegyi, Erik Hegyi, Erik 9 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 4-16 3 0 1 3
26 Lakoseljac, Stefan Lakoseljac, Stefan 5 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
33 Williams, Ben Williams, Ben 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Bidini, Matt Bidini, Matt 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 D'Alessandro, Diego D'Alessandro, Diego 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Frenkel, Aaron Frenkel, Aaron 8 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Grozelle, Jackson Grozelle, Jackson 9 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 4
21 Metsa, Matt Metsa, Matt 11 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 8
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 25 74 113 187 740 .100 -85 25 6 9 8 2 2 2 8 107-269 97 5 5 233
Opponents 25 82 125 207 945 .087 +74 17 3 14 14 0 2 2 10 107-258 99 4 3 177

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Williams, Ben Williams, Ben 12-10 614:44 37 3.61 8 2 0 389 .913 3 7 1 1
39 D'Alessandro, Diego D'Alessandro, Diego 11-10 597:37 18 1.81 3 0 0 311 .945 6 3 1 2
1 Bidini, Matt Bidini, Matt 8-5 293:11 20 4.09 3 0 0 163 .891 0 4 0 0
TM Team Empty Net 25-0 16:48 7 25.00 0 1 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Lee, Kent Lee, Kent 21 9 20 29 48 .188 -7 5 0 2 2 0 1 1 1 1-2 1 0 0 5
13 Hersant, Ethan Hersant, Ethan 21 13 11 24 97 .134 -8 4 3 0 1 0 0 1 2 5-10 5 0 0 16
9 Benno Vaage, Teodor Benno Vaage, Teodor 20 3 8 11 32 .094 -10 2 0 1 0 1 0 0 0 1-2 1 0 0 17
19 Nowak, Patrick Nowak, Patrick 20 8 1 9 41 .195 -1 1 0 0 1 0 0 0 2 8-16 8 0 0 10
17 Soucy, Thomas Soucy, Thomas 21 5 4 9 52 .096 -3 3 0 2 1 0 0 0 0 3-6 3 0 0 9
43 Krawczyk, Brendan Krawczyk, Brendan 17 5 3 8 29 .172 0 1 0 0 1 0 0 0 2 6-12 6 0 0 1
22 Viedemann, Jakub Viedemann, Jakub 14 2 6 8 23 .087 -10 2 0 1 0 0 0 0 0 10-28 9 0 1 3
15 Malandruccolo, Johnny Malandruccolo, Johnny 18 0 8 8 39 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 3
55 Kaneko, Shota Kaneko, Shota 19 2 4 6 16 .125 -3 2 0 0 0 0 0 0 0 6-15 5 1 0 17
25 Ray, Alexander Ray, Alexander 16 1 4 5 16 .063 +1 0 0 0 1 0 0 0 0 6-26 3 2 1 12
65 Borshchevsky, Erik Borshchevsky, Erik 16 0 5 5 34 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 17
16 Babilon, Luke Babilon, Luke 16 2 2 4 13 .154 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 10
11 Walker, Cristo Walker, Cristo 15 2 1 3 11 .182 -6 0 2 0 0 0 0 0 0 7-14 7 0 0 13
8 Burleigh, Zane Burleigh, Zane 18 1 2 3 14 .071 -1 0 0 1 0 0 0 0 0 10-31 8 1 1 7
46 Parshall, Grant Parshall, Grant 8 1 2 3 13 .077 -4 1 0 0 0 1 0 0 0 1-2 1 0 0 0
14 Martin, Kevin Martin, Kevin 13 0 3 3 13 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
12 Buckingham, Braydon Buckingham, Braydon 15 2 0 2 12 .167 -3 0 0 1 0 0 0 0 0 0-0 0 0 0 2
2 Harrel Jr., Mikey Harrel Jr., Mikey 15 1 1 2 22 .045 -1 0 0 0 0 0 0 0 1 1-2 1 0 0 17
4 D'Alessandro, Mauro D'Alessandro, Mauro 17 0 2 2 24 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 20
10 Arkhypenko, Denys Arkhypenko, Denys 6 1 0 1 7 .143 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Pyyhtia, Emil Pyyhtia, Emil 11 1 0 1 4 .250 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
38 Baldinelli, Jayden Baldinelli, Jayden 13 0 1 1 20 .000 -3 0 0 0 0 0 0 0 0 6-12 6 0 0 1
61 Bauer, Cameron Bauer, Cameron 9 0 1 1 7 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 0
28 Hegyi, Erik Hegyi, Erik 7 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 4-16 3 0 1 3
26 Lakoseljac, Stefan Lakoseljac, Stefan 2 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
33 Williams, Ben Williams, Ben 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Bidini, Matt Bidini, Matt 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 D'Alessandro, Diego D'Alessandro, Diego 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Frenkel, Aaron Frenkel, Aaron 7 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Grozelle, Jackson Grozelle, Jackson 7 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 4
21 Metsa, Matt Metsa, Matt 9 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
20 Snyder, Nick Snyder, Nick 7 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 21 59 92 151 617 .096 -85 21 5 8 7 2 1 2 8 91-226 83 4 4 206
Opponents 21 68 105 173 785 .087 +75 14 3 13 12 0 1 0 8 96-236 88 4 3 151

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Williams, Ben Williams, Ben 11-9 553:38 30 3.25 8 2 0 331 .917 3 6 1 1
39 D'Alessandro, Diego D'Alessandro, Diego 9-8 473:16 15 1.90 3 0 0 259 .945 4 3 1 1
1 Bidini, Matt Bidini, Matt 7-4 236:02 17 4.32 3 0 0 127 .882 0 3 0 0
TM Team Empty Net 21-0 13:50 6 26.02 0 1 6 0 .000 0 0 0 0  

Game-By-Game

King's (PA)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 SUNY Potsdam L 1-4 1 1 2 30 .033 2-4 0 0 0 0 0 0 0 3
11/08/24 Wilkes L 2-5 2 3 5 19 .105 2-4 0 0 0 0 0 0 0 13
11/09/24 Wilkes L 1-7 1 2 3 26 .038 6-12 1 0 0 0 0 0 0 9
11/15/24 at Alvernia W 3-1 3 6 9 22 .136 5-10 1 0 1 1 0 0 0 11
11/16/24 at Alvernia L 2-5 2 2 4 14 .143 10-34 1 0 0 0 0 0 1 18
11/22/24 Neumann L 5-6 5 8 13 36 .139 3-9 3 1 0 0 0 0 1 8
11/23/24 Neumann L 2-4 2 2 4 25 .080 3-6 0 0 0 0 0 0 1 8
11/29/24 vs Keene State W 4-3 4 6 10 30 .133 2-4 1 0 0 0 0 0 0 10
11/30/24 at Vermont State Castle L 6-7 6 6 12 27 .222 9-29 2 1 0 0 0 0 0 8
12/04/24 at Misericordia L 2-4 2 4 6 44 .045 5-10 1 0 0 0 0 0 0 7
12/07/24 at Misericordia W 6-0 6 8 14 29 .207 7-14 3 1 0 1 0 1 1 15
1/10/25 at Lebanon Valley L 2-5 2 2 4 35 .057 5-10 1 0 0 0 0 0 1 12
1/11/25 Lebanon Valley L 3-5 3 6 9 36 .083 3-6 1 0 0 0 0 0 0 4
1/14/25 SUNY Morrisville W 4-0 4 8 12 36 .111 3-6 1 0 0 1 0 0 0 6
1/17/25 Stevenson T 2-2 2 2 4 28 .071 3-6 0 0 0 0 0 0 1 5
1/18/25 Stevenson L 0-1 0 0 0 20 .000 2-4 0 0 0 0 0 0 0 7
1/25/25 at Arcadia W 4-1 4 6 10 38 .105 5-18 1 0 0 1 0 0 0 12
1/26/25 at Arcadia W 5-0 5 9 14 35 .143 8-35 3 1 0 1 0 0 0 13
1/31/25 at Stevenson W 5-2 5 10 15 19 .263 4-8 2 0 1 1 0 0 0 15
2/01/25 Misericordia W 2-1 2 2 4 31 .065 1-2 0 0 0 1 0 0 1 4
2/07/25 Alvernia L 3-7 3 6 9 31 .097 5-10 1 0 0 0 0 1 0 4
2/14/25 at Wilkes L 3-5 3 5 8 24 .125 5-10 0 1 0 0 0 0 0 12
2/15/25 Arcadia L 1-2 1 2 3 41 .024 1-2 1 0 0 0 0 0 0 5
2/18/25 at Lebanon Valley W 3-2 3 3 6 40 .075 6-12 0 0 0 1 0 0 1 14
2/21/25 at Neumann T 3-3 3 4 7 24 .125 2-4 1 1 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 SUNY Potsdam L 1-4 60:00 5 4.00 36 .878 0 1 0 0 0 1
11/08/24 Wilkes L 2-5 60:00 6 5.00 30 .833 0 1 0 1 0 1
11/09/24 Wilkes L 1-7 60:00 7 7.00 39 .848 0 1 0 2 0 0
11/15/24 at Alvernia W 3-1 60:00 1 1.00 49 .980 1 0 0 0 0 0
11/16/24 at Alvernia L 2-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
11/22/24 Neumann L 5-6 63:02 6 5.71 38 .864 0 1 0 1 0 0
11/23/24 Neumann L 2-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
11/29/24 vs Keene State W 4-3 64:28 3 2.81 32 .914 1 0 0 0 0 0
11/30/24 at Vermont State Castle L 6-7 61:06 7 6.89 58 .892 0 1 0 0 0 0
12/04/24 at Misericordia L 2-4 60:00 4 4.00 33 .892 0 1 0 0 1 0
12/07/24 at Misericordia W 6-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/10/25 at Lebanon Valley L 2-5 60:00 6 5.00 41 .872 0 1 0 1 1 1
1/11/25 Lebanon Valley L 3-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
1/14/25 SUNY Morrisville W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/17/25 Stevenson T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
1/18/25 Stevenson L 0-1 60:00 1 1.00 33 .971 0 1 0 0 0 0
1/25/25 at Arcadia W 4-1 60:00 1 1.00 46 .979 1 0 0 1 0 0
1/26/25 at Arcadia W 5-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/31/25 at Stevenson W 5-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
2/01/25 Misericordia W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/07/25 Alvernia L 3-7 60:00 9 7.00 27 .750 0 1 0 2 0 2
2/14/25 at Wilkes L 3-5 60:00 6 5.00 30 .833 0 1 0 1 0 1
2/15/25 Arcadia L 1-2 60:00 3 2.00 27 .900 0 1 0 0 1 1
2/18/25 at Lebanon Valley W 3-2 63:44 2 1.90 50 .962 1 0 0 1 0 0
2/21/25 at Neumann T 3-3 65:00 3 2.77 21 .875 0 0 1 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at SUNY Potsdam W 4-1 4 4 8 40 .100 4-8 0 0 1 1 0 0 2 4
11/08/24 at Wilkes W 5-2 5 8 13 35 .143 3-9 1 0 1 1 0 0 1 7
11/09/24 at Wilkes W 7-1 7 12 19 46 .152 2-4 2 0 0 1 0 0 0 7
11/15/24 Alvernia L 1-3 1 2 3 50 .020 4-8 0 0 0 0 0 0 0 3
11/16/24 Alvernia W 5-2 5 9 14 44 .114 6-12 1 0 0 1 0 0 0 6
11/22/24 at Neumann W 6-5 6 10 16 44 .136 9-18 1 0 0 1 0 0 0 11
11/23/24 at Neumann W 4-2 4 7 11 35 .114 6-12 1 0 0 1 0 0 0 5
11/29/24 vs Keene State L 3-4 3 2 5 35 .086 2-4 0 0 0 0 0 0 0 8
11/30/24 Vermont State Castle W 7-6 7 14 21 65 .108 3-6 3 0 0 1 0 2 0 5
12/04/24 Misericordia W 4-2 4 3 7 37 .108 6-12 0 1 0 1 0 0 2 12
12/07/24 Misericordia L 0-6 0 0 0 28 .000 6-12 0 0 0 0 0 0 0 8
1/10/25 Lebanon Valley W 5-2 5 6 11 46 .109 5-10 1 1 1 1 0 0 1 9
1/11/25 at Lebanon Valley W 5-3 5 9 14 35 .143 4-8 1 0 0 1 0 0 0 2
1/14/25 at SUNY Morrisville L 0-4 0 0 0 20 .000 2-4 0 0 0 0 0 0 0 9
1/17/25 at Stevenson T 2-2 2 3 5 34 .059 2-4 0 0 0 0 0 0 0 6
1/18/25 at Stevenson W 1-0 1 2 3 34 .029 3-6 0 0 0 1 0 0 0 5
1/25/25 Arcadia L 1-4 1 1 2 47 .021 5-29 1 0 0 0 0 0 0 8
1/26/25 Arcadia L 0-5 0 0 0 33 .000 13-48 0 0 0 0 0 0 0 11
1/31/25 Stevenson L 2-5 2 3 5 39 .051 2-4 0 0 0 0 0 0 0 5
2/01/25 at Misericordia L 1-2 1 0 1 24 .042 2-4 0 0 0 0 0 0 1 8
2/07/25 at Alvernia W 7-3 7 10 17 34 .206 2-4 2 0 2 1 0 0 2 2
2/14/25 Wilkes W 5-3 5 9 14 35 .143 3-6 1 0 1 1 0 0 0 7
2/15/25 at Arcadia W 2-1 2 3 5 29 .069 5-10 0 1 1 1 0 0 0 14
2/18/25 Lebanon Valley L 2-3 2 2 4 52 .038 5-10 1 0 0 0 0 0 1 13
2/21/25 Neumann T 3-3 3 6 9 24 .125 3-6 1 0 0 0 0 0 0 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at SUNY Potsdam W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/08/24 at Wilkes W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
11/09/24 at Wilkes W 7-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/15/24 Alvernia L 1-3 60:00 4 3.00 19 .826 0 1 0 1 0 1
11/16/24 Alvernia W 5-2 60:00 2 2.00 12 .857 1 0 0 1 0 0
11/22/24 at Neumann W 6-5 63:02 5 4.76 31 .861 1 0 0 3 1 0
11/23/24 at Neumann W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/29/24 vs Keene State L 3-4 64:28 4 3.75 26 .867 0 1 0 0 0 0
11/30/24 Vermont State Castle W 7-6 61:06 6 5.90 21 .778 1 0 0 0 0 0
12/04/24 Misericordia W 4-2 60:00 2 2.00 42 .955 1 0 0 1 0 0
12/07/24 Misericordia L 0-6 60:00 6 6.00 23 .793 0 1 0 3 1 0
1/10/25 Lebanon Valley W 5-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
1/11/25 at Lebanon Valley W 5-3 60:00 3 3.00 33 .917 1 0 0 1 0 0
1/14/25 at SUNY Morrisville L 0-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
1/17/25 at Stevenson T 2-2 65:00 2 1.85 26 .929 0 0 1 0 0 0
1/18/25 at Stevenson W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/25/25 Arcadia L 1-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
1/26/25 Arcadia L 0-5 60:00 5 5.00 30 .857 0 1 0 3 1 0
1/31/25 Stevenson L 2-5 60:00 6 5.00 14 .700 0 1 0 2 0 1
2/01/25 at Misericordia L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
2/07/25 at Alvernia W 7-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
2/14/25 Wilkes W 5-3 60:00 3 3.00 21 .875 1 0 0 0 1 0
2/15/25 at Arcadia W 2-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
2/18/25 Lebanon Valley L 2-3 63:44 3 2.86 37 .925 0 1 0 0 0 0
2/21/25 Neumann T 3-3 65:00 3 2.77 21 .875 0 0 1 1 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 SUNY Potsdam L 1/4 1/4 30/40 2-4 / 4-8
11/08/24 Wilkes L 2/5 3/8 19/35 2-4 / 3-9
11/09/24 Wilkes L 1/7 2/12 26/46 6-12 / 2-4
11/15/24 at Alvernia W 3/1 6/2 22/50 5-10 / 4-8
11/16/24 at Alvernia L 2/5 2/9 14/44 10-34 / 6-12
11/22/24 Neumann L 5/6 8/10 36/44 3-9 / 9-18
11/23/24 Neumann L 2/4 2/7 25/35 3-6 / 6-12
11/29/24 vs Keene State W 4/3 6/2 30/35 2-4 / 2-4
11/30/24 at Vermont State Castle L 6/7 6/14 27/65 9-29 / 3-6
12/04/24 at Misericordia L 2/4 4/3 44/37 5-10 / 6-12
12/07/24 at Misericordia W 6/0 8/0 29/28 7-14 / 6-12
1/10/25 at Lebanon Valley L 2/5 2/6 35/46 5-10 / 5-10
1/11/25 Lebanon Valley L 3/5 6/9 36/35 3-6 / 4-8
1/14/25 SUNY Morrisville W 4/0 8/0 36/20 3-6 / 2-4
1/17/25 Stevenson T 2/2 2/3 28/34 3-6 / 2-4
1/18/25 Stevenson L 0/1 0/2 20/34 2-4 / 3-6
1/25/25 at Arcadia W 4/1 6/1 38/47 5-18 / 5-29
1/26/25 at Arcadia W 5/0 9/0 35/33 8-35 / 13-48
1/31/25 at Stevenson W 5/2 10/3 19/39 4-8 / 2-4
2/01/25 Misericordia W 2/1 2/0 31/24 1-2 / 2-4
2/07/25 Alvernia L 3/7 6/10 31/34 5-10 / 2-4
2/14/25 at Wilkes L 3/5 5/9 24/35 5-10 / 3-6
2/15/25 Arcadia L 1/2 2/3 41/29 1-2 / 5-10
2/18/25 at Lebanon Valley W 3/2 3/2 40/52 6-12 / 5-10
2/21/25 at Neumann T 3/3 4/6 24/24 2-4 / 3-6
King's (PA) 74/82 113/125 740/945 107-269 / 107-258
Opponents 82/74 125/113 945/740 107-258 / 107-269

Game Highs

King's (PA) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Stevenson (1/31/25)
GOALS 6 Vermont State Castle (11/30/24); Misericordia (12/07/24)
ASSISTS 10 Stevenson (1/31/25)
SHOTS 44 Misericordia (12/04/24)
POWER PLAY GOALS 3 Neumann (11/22/24); Misericordia (12/07/24); Arcadia (1/26/25)
SAVES 58 Vermont State Castle (11/30/24)
PENALTIES 10 Alvernia (11/16/24)
PENALTY MINUTES 35 Arcadia (1/26/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Vermont State Castle (11/30/24)
GOALS 7 Wilkes (11/09/24); Alvernia (2/07/25); Vermont State Castle (11/30/24)
ASSISTS 14 Vermont State Castle (11/30/24)
SHOTS 65 Vermont State Castle (11/30/24)
POWER PLAY GOALS 3 Vermont State Castle (11/30/24)
SAVES 42 Misericordia (12/04/24)
PENALTIES 13 Arcadia (1/26/25)
PENALTY MINUTES 48 Arcadia (1/26/25)

King's (PA) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Alvernia (11/16/24)
SAVES 20 SUNY Morrisville (1/14/25)
PENALTIES 1 Misericordia (2/01/25); Arcadia (2/15/25)
PENALTY MINUTES 2 Misericordia (2/01/25); Arcadia (2/15/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 SUNY Morrisville (1/14/25)
SAVES 12 Alvernia (11/16/24)
PENALTIES 2 Wilkes (11/09/24); SUNY Morrisville (1/14/25); Stevenson (1/17/25); Misericordia (2/01/25); Alvernia (2/07/25); Keene State (11/29/24); Stevenson (1/31/25)
PENALTY MINUTES 4 Wilkes (11/09/24); SUNY Morrisville (1/14/25); Stevenson (1/17/25); Misericordia (2/01/25); Alvernia (2/07/25); Keene State (11/29/24); Stevenson (1/31/25)

King's (PA) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Lee, Kent - Misericordia (12/07/24)
GOALS 3 Hersant, Ethan - Alvernia (2/07/25); Lee, Kent - Misericordia (12/07/24)
ASSISTS 3 Hersant, Ethan - Neumann (11/22/24); Benno Vaage, Teodor - SUNY Morrisville (1/14/25); Lee, Kent - Alvernia (2/07/25)
SHOTS 8 Ethan Hersant - Vermont State Castle (11/30/24)
POWER PLAY GOALS 2 Lee, Kent - Misericordia (12/07/24)
SAVES 58 Ben Williams - Vermont State Castle (11/30/24)
PENALTIES 3 Walker, Cristo - Lebanon Valley (1/10/25); Viedemann, Jakub - Wilkes (2/14/25)
PENALTY MINUTES 15 Burleigh, Zane - Alvernia (11/16/24); Erik Borshchevsky - Vermont State Castle (11/30/24); Ray, Alexander - Arcadia (1/26/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Pare, Justin - Alvernia (2/07/25); Luke Chakrabarti - Vermont State Castle (11/30/24)
GOALS 3 Luke Chakrabarti - Vermont State Castle (11/30/24)
ASSISTS 4 Andrew Stefura - Vermont State Castle (11/30/24)
SHOTS 15 Luke Chakrabarti - Vermont State Castle (11/30/24)
POWER PLAY GOALS 2 Luke Chakrabarti - Vermont State Castle (11/30/24)
SAVES 42 Perrin, Jacob - Misericordia (12/04/24)
PENALTIES 3 Dennis, Connor - Arcadia (1/25/25); Dennis, Connor - Arcadia (1/26/25)
PENALTY MINUTES 25 Dennis, Connor - Arcadia (1/25/25)