2023-24 Men's Ice Hockey Cumulative Statistics

Team (9-17, 8-12)

Overall Team Statistics
Statistic King's (PA) Opponents
Shots
Goals-Shots 61-674 112-969
Goals Per Game 2.3 4.3
Shot Percentage .091 .116
Shots Per Game 25.9 37.3
Assists 100 181
Saves 857 613
Power Plays
Goals-Opportunities 21-112 28-115
Conversion Percentage .188 .243
Goal Breakdown
Total 61 112
Power Play 21 28
Short Handed 5 1
Empty Net 4 5
Unassisted 4 11
Overtime 1 0
Hat Tricks 1 2
Penalties
Total 141 137
Minutes 315 348
Per Game 5.4 5.3
Minutes Per Game 12.1 13.4
Minor 135 124
Major 3 6
10 Minute Misconduct 2 1
Game Misconduct 0 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 864-991 991-864
Percentage .466 .534

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Hersant, Ethan 26 15 12 27 62 .242 -8 2 2 3 2 0 1 1 2 1-2 1 0 0 9
34 Lee, Kent 25 5 16 21 40 .125 -10 1 0 1 2 0 0 0 1 7-22 6 0 1 2
22 Viedemann, Jakub 24 2 13 15 30 .067 -12 1 0 0 0 0 0 0 0 12-24 12 0 0 16
18 Frenkel, Aaron 25 7 7 14 50 .140 -10 7 0 3 1 0 0 0 0 6-12 6 0 0 12
93 Gerstein, Casey 10 6 7 13 24 .250 0 3 0 1 0 0 0 0 0 5-10 5 0 0 6
61 Bauer, Cameron 23 4 8 12 39 .103 -18 2 0 2 0 0 0 0 0 10-20 10 0 0 2
25 Ray, Alexander 26 3 8 11 45 .067 -19 2 0 2 0 0 0 0 0 7-14 7 0 0 20
38 Baldinelli, Jayden 23 4 5 9 48 .083 -18 1 0 0 1 0 0 0 0 9-18 9 0 0 5
10 Arkhypenko, Denys 23 4 4 8 39 .103 -12 2 0 0 1 0 0 0 0 8-24 7 0 1 2
43 Krawczyk, Brendan 26 3 2 5 37 .081 -19 0 0 0 1 0 0 0 0 8-16 8 0 0 4
4 D'Alessandro, Mauro 25 1 3 4 33 .030 -17 0 0 0 0 0 0 0 0 14-28 14 0 0 26
14 Martin, Kevin 12 2 1 3 18 .111 -1 0 1 0 0 0 0 0 0 4-8 4 0 0 4
19 Nowak, Patrick 24 2 1 3 33 .061 -2 0 1 0 0 0 0 0 0 4-8 4 0 0 3
65 Borshchevsky, Erik 26 1 1 2 42 .024 -9 0 0 0 0 0 0 0 0 10-20 10 0 0 41
55 Kaneko, Shota 13 1 1 2 12 .083 -7 0 0 0 1 0 0 0 1 3-17 1 1 0 7
2 Harrel Jr., Mikey 17 0 2 2 17 .000 -14 0 0 0 0 0 0 0 0 4-11 3 1 0 9
9 Benno Vaage, Teodor 25 0 2 2 17 .000 -14 0 0 0 0 0 0 0 0 3-6 3 0 0 27
24 Grozelle, Jackson 17 0 2 2 3 .000 -17 0 0 0 0 0 0 0 0 5-10 5 0 0 7
16 Babilon, Luke 21 1 0 1 26 .038 -9 0 1 0 0 0 0 0 0 1-2 1 0 0 8
20 Allan, Wyatt 4 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 2-7 1 1 0 2
81 Holliday, Carson 11 0 1 1 8 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Lakoseljac, Stefan 10 0 1 1 12 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
87 Libetti, Samuel 13 0 1 1 17 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 4
21 Metsa, Matt 13 0 1 1 5 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 8
2 Harrel Jr., Mikey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Anklewich, Bennett 8 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
61 Bauer, Cameron 1 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Bidini, Matt 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 D'Alessandro, Diego 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
39 D'Alessandro, Diego 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Hegyi, Erik 6 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 0
33 Konkel, Nick 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Sayger, Tyler 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Snyder, Nick 10 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
37 Wyatt-Manning, Seth 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 26 61 100 161 674 .091 -240 21 5 12 9 0 1 1 4 141-315 135 3 2 231
Opponents 26 112 181 293 969 .116 +236 28 1 14 17 0 0 2 11 137-348 124 6 7 243

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Bidini, Matt 12-10 588:05 37 3.77 11 1 0 356 .906 4 6 0 1
29 Sayger, Tyler 13-11 601:11 39 3.89 11 0 0 323 .892 3 8 0 0
39 D'Alessandro, Diego 9-4 273:22 20 4.39 6 0 0 134 .870 2 2 0 0
39 D'Alessandro, Diego 1-1 59:59 6 6.00 0 0 0 33 .846 0 1 0 0
33 Konkel, Nick 5-0 31:36 5 9.49 0 0 0 11 .688 0 0 0 0
TM Team 26-0 10:21 5 28.99 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Hersant, Ethan 20 12 9 21 45 .267 -6 2 2 1 1 0 1 1 2 1-2 1 0 0 9
34 Lee, Kent 19 4 15 19 34 .118 -4 1 0 1 2 0 0 0 0 4-8 4 0 0 1
18 Frenkel, Aaron 19 7 6 13 34 .206 -9 7 0 3 1 0 0 0 0 5-10 5 0 0 6
22 Viedemann, Jakub 18 2 11 13 23 .087 -7 1 0 0 0 0 0 0 0 11-22 11 0 0 12
93 Gerstein, Casey 8 4 7 11 19 .211 +1 2 0 1 0 0 0 0 0 4-8 4 0 0 6
61 Bauer, Cameron 18 2 8 10 35 .057 -14 1 0 1 0 0 0 0 0 6-12 6 0 0 2
38 Baldinelli, Jayden 17 4 5 9 42 .095 -12 1 0 0 1 0 0 0 0 6-12 6 0 0 4
10 Arkhypenko, Denys 17 4 4 8 34 .118 -8 2 0 0 1 0 0 0 0 4-8 4 0 0 1
25 Ray, Alexander 20 3 4 7 36 .083 -16 2 0 2 0 0 0 0 0 4-8 4 0 0 18
43 Krawczyk, Brendan 20 3 2 5 28 .107 -13 0 0 0 1 0 0 0 0 5-10 5 0 0 4
65 Borshchevsky, Erik 20 1 1 2 37 .027 -10 0 0 0 0 0 0 0 0 6-12 6 0 0 35
55 Kaneko, Shota 9 1 1 2 8 .125 -5 0 0 0 1 0 0 0 1 2-15 0 1 0 5
9 Benno Vaage, Teodor 19 0 2 2 15 .000 -14 0 0 0 0 0 0 0 0 3-6 3 0 0 22
4 D'Alessandro, Mauro 20 0 2 2 23 .000 -14 0 0 0 0 0 0 0 0 11-22 11 0 0 21
19 Nowak, Patrick 18 1 0 1 24 .042 -2 0 1 0 0 0 0 0 0 3-6 3 0 0 1
2 Harrel Jr., Mikey 14 0 1 1 15 .000 -16 0 0 0 0 0 0 0 0 0-0 0 0 0 9
20 Allan, Wyatt 4 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 2-7 1 1 0 2
24 Grozelle, Jackson 12 0 1 1 3 .000 -15 0 0 0 0 0 0 0 0 3-6 3 0 0 3
87 Libetti, Samuel 11 0 1 1 17 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 4
14 Martin, Kevin 8 0 1 1 13 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
27 Anklewich, Bennett 7 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
16 Babilon, Luke 16 0 0 0 21 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 6
61 Bauer, Cameron 1 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Bidini, Matt 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 D'Alessandro, Diego 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
39 D'Alessandro, Diego 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Hegyi, Erik 5 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 0
81 Holliday, Carson 9 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Konkel, Nick 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Lakoseljac, Stefan 7 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
21 Metsa, Matt 11 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 6
29 Sayger, Tyler 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Snyder, Nick 8 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
37 Wyatt-Manning, Seth 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 20 48 82 130 541 .089 -196 19 3 9 8 0 1 1 3 98-210 95 2 0 185
Opponents 20 85 136 221 750 .113 +195 19 0 11 12 0 0 2 8 100-255 90 5 5 191

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Sayger, Tyler 10-9 463:54 28 3.62 7 0 0 259 .902 3 5 0 0
1 Bidini, Matt 9-7 409:17 27 3.96 7 0 0 241 .899 3 4 0 0
39 D'Alessandro, Diego 8-3 233:22 16 4.11 5 0 0 121 .883 2 2 0 0
39 D'Alessandro, Diego 1-1 59:59 6 6.00 0 0 0 33 .846 0 1 0 0
33 Konkel, Nick 5-0 31:36 5 9.49 0 0 0 11 .688 0 0 0 0
TM Team 20-0 06:26 3 27.98 0 0 3 0 .000 0 0 0 0  

Game-By-Game

King's (PA)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Buffalo St. L 2-4 2 4 6 28 .071 7-17 1 0 0 0 0 0 0 3
10/28/23 vs Arcadia L 3-6 3 4 7 24 .125 16-48 0 1 0 0 0 0 0 2
11/03/23 at Chatham W 5-2 5 10 15 28 .179 5-10 3 1 1 1 0 0 0 12
11/04/23 at Chatham L 2-4 2 4 6 35 .057 5-13 1 0 0 0 0 0 0 17
11/10/23 Neumann L 5-7 5 7 12 33 .152 8-16 2 1 0 0 0 0 1 4
11/11/23 Neumann W 3-1 3 6 9 18 .167 3-6 2 0 0 1 0 0 0 8
11/22/23 Wilkes L 2-6 2 4 6 17 .118 4-8 0 0 0 0 0 0 0 5
11/26/23 at Wilkes L 0-5 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 12
12/01/23 Arcadia W 4-1 4 7 11 28 .143 5-10 0 0 1 1 0 0 0 8
12/02/23 at Arcadia W 6-1 6 12 18 32 .188 7-14 4 0 0 1 0 0 0 21
12/09/23 at Stevenson L 0-7 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 13
1/02/24 at Trinity (CT) L 0-6 0 0 0 10 .000 5-10 0 0 0 0 0 0 0 21
1/03/24 at Post L 5-6 5 7 12 25 .200 9-18 1 1 0 0 0 0 0 8
1/08/24 at Stevenson W 5-3 5 7 12 32 .156 5-10 3 0 0 1 0 0 0 9
1/13/24 at Cortland W 2-0 2 3 5 23 .087 2-4 0 0 1 1 0 0 0 0
1/19/24 Nazareth L 0-3 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 3
1/20/24 Nazareth W 2-1 2 2 4 19 .105 7-14 0 0 0 1 0 0 1 5
1/26/24 at Alvernia L 1-4 1 2 3 28 .036 3-6 1 0 0 0 0 0 0 12
1/27/24 at Alvernia W 3-2 3 5 8 22 .136 9-18 1 0 1 1 0 0 0 11
2/02/24 Utica L 0-9 0 0 0 11 .000 1-2 0 0 0 0 0 0 0 3
2/03/24 Utica L 0-7 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 10
2/09/24 Lebanon Valley L 2-7 2 4 6 31 .065 4-19 0 0 0 0 0 0 0 2
2/10/24 Lebanon Valley L 3-5 3 5 8 33 .091 6-12 0 1 0 0 0 0 0 6
2/16/24 at Manhattanville L 0-6 0 0 0 34 .000 5-10 0 0 0 0 0 0 0 8
2/17/24 at Manhattanville W 5-4 5 7 12 46 .109 6-12 2 0 0 1 0 1 1 16
2/21/24 at Stevenson L 1-5 1 0 1 23 .043 4-8 0 0 0 0 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Buffalo St. L 2-4 60:00 5 4.00 24 .828 0 1 0 2 0 1
10/28/23 vs Arcadia L 3-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
11/03/23 at Chatham W 5-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
11/04/23 at Chatham L 2-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
11/10/23 Neumann L 5-7 60:00 8 7.00 22 .733 0 1 0 3 0 1
11/11/23 Neumann W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/22/23 Wilkes L 2-6 60:00 6 6.00 20 .769 0 1 0 2 0 0
11/26/23 at Wilkes L 0-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
12/01/23 Arcadia W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
12/02/23 at Arcadia W 6-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
12/09/23 at Stevenson L 0-7 60:00 7 7.00 39 .848 0 1 0 1 0 0
1/02/24 at Trinity (CT) L 0-6 60:00 6 6.00 38 .864 0 1 0 3 0 0
1/03/24 at Post L 5-6 60:00 6 6.00 23 .793 0 1 0 2 0 0
1/08/24 at Stevenson W 5-3 60:00 3 3.00 44 .936 1 0 0 0 0 0
1/13/24 at Cortland W 2-0 60:00 0 .00 44 1.000 1 0 0 0 0 0
1/19/24 Nazareth L 0-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
1/20/24 Nazareth W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
1/26/24 at Alvernia L 1-4 60:00 5 4.00 38 .884 0 1 0 1 0 1
1/27/24 at Alvernia W 3-2 60:00 2 2.00 62 .969 1 0 0 1 0 0
2/02/24 Utica L 0-9 60:00 9 9.00 38 .809 0 1 0 1 0 0
2/03/24 Utica L 0-7 60:00 7 7.00 44 .863 0 1 0 0 0 0
2/09/24 Lebanon Valley L 2-7 60:00 7 7.00 25 .781 0 1 0 1 0 0
2/10/24 Lebanon Valley L 3-5 60:00 6 5.00 32 .842 0 1 0 0 0 1
2/16/24 at Manhattanville L 0-6 60:00 6 6.00 33 .846 0 1 0 0 0 0
2/17/24 at Manhattanville W 5-4 64:34 4 3.75 26 .867 1 0 0 2 0 0
2/21/24 at Stevenson L 1-5 60:00 6 5.00 33 .846 0 1 0 1 1 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Buffalo St. W 4-2 4 6 10 28 .143 6-12 2 0 1 1 0 0 1 15
10/28/23 vs Arcadia W 6-3 6 10 16 36 .167 8-24 1 0 0 1 0 0 1 9
11/03/23 Chatham L 2-5 2 3 5 33 .061 4-11 1 0 0 0 0 0 0 8
11/04/23 Chatham W 4-2 4 8 12 37 .108 6-12 1 0 0 1 0 0 0 15
11/10/23 at Neumann W 7-5 7 11 18 29 .241 5-10 3 0 1 1 0 0 1 4
11/11/23 at Neumann L 1-3 1 2 3 28 .036 6-12 0 0 0 0 0 0 0 2
11/22/23 at Wilkes W 6-2 6 11 17 26 .231 3-6 2 0 0 1 0 1 0 10
11/26/23 Wilkes W 5-0 5 10 15 39 .128 4-8 1 0 0 1 0 0 0 12
12/01/23 at Arcadia L 1-4 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 4
12/02/23 Arcadia L 1-6 1 2 3 39 .026 7-25 1 0 0 0 0 0 0 16
12/09/23 Stevenson W 7-0 7 13 20 46 .152 5-10 1 0 0 1 0 0 0 2
1/02/24 Trinity (CT) W 6-0 6 11 17 44 .136 3-6 3 0 0 1 0 0 0 4
1/03/24 Post W 6-5 6 8 14 29 .207 11-22 2 0 0 1 0 0 1 11
1/08/24 Stevenson L 3-5 3 3 6 47 .064 11-33 0 0 0 0 0 0 1 4
1/13/24 Cortland L 0-2 0 0 0 44 .000 2-4 0 0 0 0 0 0 0 0
1/19/24 at Nazareth W 3-0 3 3 6 28 .107 3-6 1 0 0 1 0 0 1 5
1/20/24 at Nazareth L 1-2 1 2 3 25 .040 6-12 1 0 0 0 0 0 0 8
1/26/24 Alvernia W 4-1 4 8 12 42 .095 7-41 1 0 1 1 0 0 0 10
1/27/24 Alvernia L 2-3 2 4 6 64 .031 6-12 1 0 0 0 0 0 0 13
2/02/24 at Utica W 9-0 9 12 21 47 .191 2-4 1 0 0 1 0 1 1 9
2/03/24 at Utica W 7-0 7 10 17 51 .137 0-0 0 0 0 1 0 0 0 8
2/09/24 at Lebanon Valley W 7-2 7 7 14 32 .219 2-4 1 0 0 1 0 0 2 10
2/10/24 at Lebanon Valley W 5-3 5 5 10 37 .135 4-8 0 0 1 1 0 0 2 12
2/16/24 Manhattanville W 6-0 6 12 18 39 .154 7-14 0 0 0 1 0 0 0 12
2/17/24 Manhattanville L 4-5 4 8 12 30 .133 8-19 2 0 0 0 0 0 0 27
2/21/24 Stevenson W 5-1 5 10 15 38 .132 7-25 1 1 1 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Buffalo St. W 4-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
10/28/23 vs Arcadia W 6-3 60:00 3 3.00 21 .875 1 0 0 0 1 0
11/03/23 Chatham L 2-5 60:00 6 5.00 23 .793 0 1 0 3 1 1
11/04/23 Chatham W 4-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/10/23 at Neumann W 7-5 60:00 5 5.00 28 .848 1 0 0 2 1 0
11/11/23 at Neumann L 1-3 60:00 3 3.00 15 .833 0 1 0 2 0 0
11/22/23 at Wilkes W 6-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
11/26/23 Wilkes W 5-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/01/23 at Arcadia L 1-4 60:00 5 4.00 24 .828 0 1 0 0 0 1
12/02/23 Arcadia L 1-6 60:00 6 6.00 26 .813 0 1 0 4 0 0
12/09/23 Stevenson W 7-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/02/24 Trinity (CT) W 6-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/03/24 Post W 6-5 60:00 5 5.00 20 .800 1 0 0 1 1 0
1/08/24 Stevenson L 3-5 60:00 5 5.00 27 .844 0 1 0 3 0 0
1/13/24 Cortland L 0-2 60:00 2 1.00 21 .913 0 1 0 0 0 1
1/19/24 at Nazareth W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/20/24 at Nazareth L 1-2 60:00 2 2.00 17 .895 0 1 0 0 0 0
1/26/24 Alvernia W 4-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
1/27/24 Alvernia L 2-3 60:00 4 3.00 19 .826 0 1 0 1 0 1
2/02/24 at Utica W 9-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/03/24 at Utica W 7-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/09/24 at Lebanon Valley W 7-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
2/10/24 at Lebanon Valley W 5-3 60:00 3 3.00 30 .909 1 0 0 0 1 0
2/16/24 Manhattanville W 6-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
2/17/24 Manhattanville L 4-5 64:34 5 4.69 41 .891 0 1 0 2 0 0
2/21/24 Stevenson W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 at Buffalo St. L 2/4 4/6 28/28 7-17 / 6-12
10/28/23 vs Arcadia L 3/6 4/10 24/36 16-48 / 8-24
11/03/23 at Chatham W 5/2 10/3 28/33 5-10 / 4-11
11/04/23 at Chatham L 2/4 4/8 35/37 5-13 / 6-12
11/10/23 Neumann L 5/7 7/11 33/29 8-16 / 5-10
11/11/23 Neumann W 3/1 6/2 18/28 3-6 / 6-12
11/22/23 Wilkes L 2/6 4/11 17/26 4-8 / 3-6
11/26/23 at Wilkes L 0/5 0/10 29/39 4-8 / 4-8
12/01/23 Arcadia W 4/1 7/2 28/31 5-10 / 4-8
12/02/23 at Arcadia W 6/1 12/2 32/39 7-14 / 7-25
12/09/23 at Stevenson L 0/7 0/13 28/46 4-8 / 5-10
1/02/24 at Trinity (CT) L 0/6 0/11 10/44 5-10 / 3-6
1/03/24 at Post L 5/6 7/8 25/29 9-18 / 11-22
1/08/24 at Stevenson W 5/3 7/3 32/47 5-10 / 11-33
1/13/24 at Cortland W 2/0 3/0 23/44 2-4 / 2-4
1/19/24 Nazareth L 0/3 0/3 23/28 3-6 / 3-6
1/20/24 Nazareth W 2/1 2/2 19/25 7-14 / 6-12
1/26/24 at Alvernia L 1/4 2/8 28/42 3-6 / 7-41
1/27/24 at Alvernia W 3/2 5/4 22/64 9-18 / 6-12
2/02/24 Utica L 0/9 0/12 11/47 1-2 / 2-4
2/03/24 Utica L 0/7 0/10 14/51 4-8 / 0-0
2/09/24 Lebanon Valley L 2/7 4/7 31/32 4-19 / 2-4
2/10/24 Lebanon Valley L 3/5 5/5 33/37 6-12 / 4-8
2/16/24 at Manhattanville L 0/6 0/12 34/39 5-10 / 7-14
2/17/24 at Manhattanville W 5/4 7/8 46/30 6-12 / 8-19
2/21/24 at Stevenson L 1/5 0/10 23/38 4-8 / 7-25
King's (PA) 61/112 100/181 674/969 141-315 / 137-348
Opponents 112/61 181/100 969/674 137-348 / 141-315

Game Highs

King's (PA) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Arcadia (12/02/23)
GOALS 6 Arcadia (12/02/23)
ASSISTS 12 Arcadia (12/02/23)
SHOTS 46 Manhattanville (2/17/24)
POWER PLAY GOALS 4 Arcadia (12/02/23)
SAVES 62 Alvernia (1/27/24)
PENALTIES 16 Arcadia (10/28/23)
PENALTY MINUTES 48 Arcadia (10/28/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Utica (2/02/24)
GOALS 9 Utica (2/02/24)
ASSISTS 13 Stevenson (12/09/23)
SHOTS 64 Alvernia (1/27/24)
POWER PLAY GOALS 3 Neumann (11/10/23); Trinity (CT) (1/02/24)
SAVES 41 Manhattanville (2/17/24)
PENALTIES 11 Post (1/03/24); Stevenson (1/08/24)
PENALTY MINUTES 41 Alvernia (1/26/24)

King's (PA) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 Trinity (CT) (1/02/24)
SAVES 20 Wilkes (11/22/23)
PENALTIES 1 Utica (2/02/24)
PENALTY MINUTES 2 Utica (2/02/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 25 Nazareth (1/20/24)
SAVES 10 Trinity (CT) (1/02/24)

King's (PA) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Hersant, Ethan - Manhattanville (2/17/24)
GOALS 3 Hersant, Ethan - Manhattanville (2/17/24)
ASSISTS 3 Lee, Kent - Chatham (11/03/23)
SHOTS 9 Hersant, Ethan - Manhattanville (2/17/24)
POWER PLAY GOALS 2 Frenkel, Aaron - Stevenson (1/08/24)
SAVES 62 Bidini, Matt - Alvernia (1/27/24)
PENALTIES 3 D'Alessandro, Mauro - Arcadia (10/28/23)
PENALTY MINUTES 15 Kaneko, Shota - Lebanon Valley (2/09/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 German, Josh - Arcadia (10/28/23); McCanney, Liam - Stevenson (12/09/23)
GOALS 3 Swain, Nick - Wilkes (11/22/23); Vitale, Eric - Utica (2/02/24)
ASSISTS 3 German, Josh - Arcadia (10/28/23); Johnson, Joe - Wilkes (11/22/23); Olson, Eric - Stevenson (12/09/23); Campomenosi, John - Trinity (CT) (1/02/24); Gregory, James - Manhattanville (2/17/24)
SHOTS 9 Vitale, Eric - Utica (2/02/24); Gagnon, Jordan - Alvernia (1/26/24)
POWER PLAY GOALS 1 Kocsis, Mike - Arcadia (10/28/23); Kulas, Tyler - Neumann (11/10/23); Berry, Billy - Wilkes (11/22/23); Cole, Jude - Arcadia (12/01/23); Dumas, Harrison - Nazareth (1/19/24); Beaudoin, Liam - Nazareth (1/20/24); Barr, Griffen - Utica (2/02/24); Blackwood, Harris - Lebanon Valley (2/09/24); Morin, Anthony - Buffalo St. (10/27/23); Smith, Caden - Chatham (11/03/23); Doyle, Matthew - Chatham (11/04/23); Swain, Nick - Wilkes (11/26/23); Battaglia, Bryce - Arcadia (12/02/23); Benson, Blake - Stevenson (12/09/23); Korona, Spencer - Trinity (CT) (1/02/24); Cardow, Ryan - Post (1/03/24); Malek, Gabriel - Alvernia (1/26/24); Servizzi, Vincent - Alvernia (1/27/24); Hoins, Johno - Manhattanville (2/17/24); Vitucci, Frank - Stevenson (2/21/24)
SAVES 41 Clarke, Tripp - Manhattanville (2/17/24)
PENALTIES 5 Rivers, Eli - Alvernia (1/26/24)
PENALTY MINUTES 37 Rivers, Eli - Alvernia (1/26/24)