2025 Men's Lacrosse Cumulative Statistics

Team (2-13, 1-6)

Overall Team Statistics
Statistic King's (Pa.) Opponents
Scoring
Goals 106 226
Assists 64 139
Shots 533 679
Shot Percentage .199 .333
Shots On Goal 193 275
Shots On Goal Percentage .561 .602
Shots Per Game 35.5 45.3
Goal Breakdown
Man-up 9 18
Man-down 0 6
Unassisted 42 87
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 9-60 18-43
Power Plays: Percentage .150 .419
Miscellaneous
Ground Balls 561 700
Turnovers 314 287
Caused Turnovers 102 140
Faceoffs: W-L 158-229 229-158
Faceoffs: Percentage .408 .592
Clears 239-350 297-346
Clear Percentage .683 .858
Penalties 45 61
Penalty Minutes 34:30 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Wall, John Wall, John 15-15 25 10 35 66 .379 48 .727 0 1 0 46 20 3 0-0 .000 7-04:00
18 Lynch, Ryan Lynch, Ryan 15-15 24 10 34 106 .226 49 .462 2 2 0 36 27 10 0-0 .000 4-03:00
6 Cierech, Jake Cierech, Jake 14-9 14 6 20 71 .197 43 .606 0 2 0 19 19 2 0-0 .000 0-00:00
26 Lynch, Brenden Lynch, Brenden 15-6 10 9 19 42 .238 24 .571 0 0 0 23 31 4 0-0 .000 3-02:00
5 Spencer, Ben Spencer, Ben 15-0 10 8 18 98 .102 48 .490 0 0 0 18 18 0 0-0 .000 1-00:30
27 Parshall, Grant Parshall, Grant 9-0 6 4 10 28 .214 17 .607 0 0 0 11 9 0 0-1 .000 1-00:30
7 Dellapi, Matt Dellapi, Matt 15-14 4 5 9 45 .089 21 .467 0 1 0 73 13 3 137-327 .419 1-01:00
25 Babilon, Luke Babilon, Luke 11-0 3 5 8 19 .158 10 .526 0 2 0 15 8 0 0-0 .000 1-00:30
30 Webb, Zach Webb, Zach 15-0 6 0 6 34 .176 26 .765 0 0 0 20 22 0 0-0 .000 1-00:30
11 Hilpp, Josh Hilpp, Josh 15-15 0 4 4 2 .000 1 .500 0 0 0 60 21 14 7-21 .333 1-00:30
15 Dolphin, Ryan Dolphin, Ryan 15-15 1 2 3 3 .333 1 .333 0 0 0 43 19 21 0-0 .000 5-04:00
44 Hullinger, Nate Hullinger, Nate 12-0 1 1 2 5 .200 3 .600 0 1 0 8 10 1 0-1 .000 1-01:00
14 Beggs, Billy Beggs, Billy 15-14 1 0 1 1 1.000 1 1.000 0 0 0 8 9 5 0-0 .000 1-01:00
8 O'Mara, Chris O'Mara, Chris 15-1 1 0 1 1 1.000 1 1.000 0 0 0 30 10 7 11-26 .423 3-02:30
16 Antonelli, Dom Antonelli, Dom 13-1 0 0 0 2 .000 1 .500 0 0 0 4 11 6 0-0 .000 2-01:30
13 Bachman, Bryce Bachman, Bryce 9-0 0 0 0 4 .000 3 .750 0 0 0 5 2 0 0-0 .000 0-00:00
32 Banfield, Padraic Banfield, Padraic 8-0 0 0 0 0 .000 0 .000 0 0 0 1 4 2 0-0 .000 1-00:30
4 Barnett, Jack Barnett, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Beltrame, Ryan Beltrame, Ryan 15-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-01:00
21 Buckingham, Braydon Buckingham, Braydon 11-7 0 0 0 5 .000 2 .400 0 0 0 19 6 4 3-10 .300 1-01:00
9 Kaylani, Nick Kaylani, Nick 15-8 0 0 0 0 .000 0 .000 0 0 0 10 7 2 0-0 .000 1-00:30
23 Matulevicius, Erik Matulevicius, Erik 15-15 0 0 0 0 .000 0 .000 0 0 0 16 14 11 0-0 .000 6-07:00
2 Mayan, Kaiden Mayan, Kaiden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-02:00
3 Metcalf, Caleb Metcalf, Caleb 11-0 0 0 0 1 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
24 Reh, Ayden Reh, Ayden 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
46 Rickards, Ryan Rickards, Ryan 15-13 0 0 0 0 .000 0 .000 0 0 0 74 13 2 0-0 .000 0-00:00
28 Spezzia, Massimo Spezzia, Massimo 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Wilson, Miles Wilson, Miles 8-1 0 0 0 0 .000 0 .000 0 0 0 13 2 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 12 3 0-1 .000 0-00:00  
Totals 15 106 64 170 533 .199 299 .561 2 9 0 561 314 102 158-387 .408 45-34:30
Opponents 15 226 139 365 679 .333 409 .602 12 18 6 700 287 140 229-387 .592 61-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Rickards, Ryan Rickards, Ryan 15-14 746:02 189 15.20 162 .462 2 10 575
22 Wilson, Miles Wilson, Miles 8-1 140:46 37 15.77 21 .362 0 1 104

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Lynch, Ryan Lynch, Ryan 7-7 13 2 15 51 .255 25 .490 1 1 0 13 16 5 0-0 .000 1-00:30
12 Wall, John Wall, John 7-7 9 2 11 26 .346 19 .731 0 0 0 25 5 1 0-0 .000 1-00:30
6 Cierech, Jake Cierech, Jake 7-7 4 4 8 25 .160 14 .560 0 0 0 11 11 2 0-0 .000 0-00:00
26 Lynch, Brenden Lynch, Brenden 7-0 2 4 6 12 .167 6 .500 0 0 0 4 11 2 0-0 .000 1-00:30
27 Parshall, Grant Parshall, Grant 6-0 4 1 5 18 .222 10 .556 0 0 0 2 5 0 0-1 .000 1-00:30
25 Babilon, Luke Babilon, Luke 5-0 2 2 4 8 .250 4 .500 0 1 0 4 7 0 0-0 .000 1-00:30
7 Dellapi, Matt Dellapi, Matt 7-6 2 1 3 16 .125 9 .563 0 0 0 22 4 2 53-132 .402 1-01:00
5 Spencer, Ben Spencer, Ben 7-0 1 2 3 33 .030 13 .394 0 0 0 6 8 0 0-0 .000 0-00:00
44 Hullinger, Nate Hullinger, Nate 5-0 1 1 2 5 .200 3 .600 0 1 0 6 6 1 0-1 .000 1-01:00
15 Dolphin, Ryan Dolphin, Ryan 7-7 0 2 2 2 .000 0 .000 0 0 0 24 11 9 0-0 .000 1-00:30
14 Beggs, Billy Beggs, Billy 7-7 1 0 1 1 1.000 1 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
8 O'Mara, Chris O'Mara, Chris 7-1 1 0 1 1 1.000 1 1.000 0 0 0 14 7 3 11-25 .440 1-01:00
30 Webb, Zach Webb, Zach 7-0 1 0 1 10 .100 8 .800 0 0 0 10 7 0 0-0 .000 0-00:00
11 Hilpp, Josh Hilpp, Josh 7-7 0 1 1 1 .000 0 .000 0 0 0 26 10 2 2-9 .222 0-00:00
16 Antonelli, Dom Antonelli, Dom 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 9 2 0-0 .000 1-00:30
13 Bachman, Bryce Bachman, Bryce 4-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Banfield, Padraic Banfield, Padraic 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0-0 .000 1-00:30
4 Barnett, Jack Barnett, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Beltrame, Ryan Beltrame, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
21 Buckingham, Braydon Buckingham, Braydon 7-6 0 0 0 4 .000 1 .250 0 0 0 12 5 4 3-10 .300 1-01:00
9 Kaylani, Nick Kaylani, Nick 7-1 0 0 0 0 .000 0 .000 0 0 0 7 5 1 0-0 .000 0-00:00
23 Matulevicius, Erik Matulevicius, Erik 7-7 0 0 0 0 .000 0 .000 0 0 0 4 9 1 0-0 .000 2-02:00
3 Metcalf, Caleb Metcalf, Caleb 6-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
24 Reh, Ayden Reh, Ayden 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
46 Rickards, Ryan Rickards, Ryan 7-7 0 0 0 0 .000 0 .000 0 0 0 39 7 1 0-0 .000 0-00:00
28 Spezzia, Massimo Spezzia, Massimo 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Wilson, Miles Wilson, Miles 5-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 12 2 0-0 .000 0-00:00  
Totals 7 41 22 63 217 .189 117 .539 1 3 0 248 170 41 69-178 .388 15-10:30
Opponents 7 110 61 171 348 .316 205 .589 6 6 3 355 132 69 109-178 .612 26-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Wilson, Miles Wilson, Miles 5-0 88:17 18 12.23 11 .379 0 0 58
46 Rickards, Ryan Rickards, Ryan 7-7 326:23 92 16.91 84 .477 1 6 290

Game-By-Game

King's (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/25 at Neumann L 11-20 11 4 15 46 .239 32 .696 0 1 0 23 14 8 7-27 5-04:30
3/01/25 at Susquehanna L 4-18 4 4 8 24 .167 13 .542 0 0 0 34 26 5 15-11 1-00:30
3/05/25 Marywood L 9-10 9 4 13 40 .225 24 .600 0 1 0 43 16 7 8-14 8-06:30
3/08/25 at Hood L 2-14 2 1 3 28 .071 17 .607 0 1 0 8 16 2 2-18 4-04:00
3/12/25 Wilkes L 8-11 8 6 14 43 .186 20 .465 0 0 0 51 20 11 12-11 3-02:00
3/19/25 Lycoming L 15-16 15 7 22 52 .288 29 .558 0 1 0 44 13 11 15-20 2-01:30
3/22/25 Immaculata L 2-21 2 2 4 31 .065 15 .484 0 0 0 42 22 8 12-14 3-01:30
3/29/25 Alvernia W 14-6 14 14 28 52 .269 32 .615 1 2 0 68 17 9 18-5 4-03:30
4/01/25 at Misericordia L 1-19 1 1 2 22 .045 10 .455 0 0 0 19 22 4 7-17 4-02:00
4/05/25 Lebanon Valley L 7-15 7 3 10 35 .200 20 .571 0 0 0 50 22 5 17-9 1-00:30
4/09/25 at Stevens L 3-26 3 1 4 12 .250 5 .417 0 0 0 13 30 0 5-28 3-02:30
4/12/25 at DeSales University L 1-18 1 1 2 22 .045 7 .318 0 0 0 19 31 8 5-18 1-00:30
4/16/25 FDU-Florham L 8-9 8 4 12 33 .242 19 .576 0 0 0 39 21 5 10-11 1-01:00
4/23/25 at Arcadia University L 6-17 6 4 10 32 .188 20 .625 0 0 0 35 22 8 6-21 0-00:00
4/26/25 Delaware Valley W 15-6 15 8 23 61 .246 36 .590 1 3 0 73 22 11 19-5 5-04:00
King's (Pa.) 106-226 106 64 170 533 .199 299 .561 2 9 0 561 314 102 158-229 45-34:30
Opponents 226-106 226 139 365 679 .333 409 .602 12 18 6 700 287 140 229-158 61-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/25 at Neumann 11-20 60:00 20 20.00 12 .375 0 1 48
3/01/25 at Susquehanna 4-18 60:00 18 18.00 13 .419 0 1 48
3/05/25 Marywood 9-10 64:00 10 9.38 15 .600 0 1 41
3/08/25 at Hood 2-14 58:55 14 14.26 13 .481 0 1 42
3/12/25 Wilkes 8-11 60:00 11 11.00 8 .421 0 1 39
3/19/25 Lycoming 15-16 49:13 16 19.51 12 .429 0 1 43
3/22/25 Immaculata 2-21 60:00 21 21.00 6 .222 0 1 42
3/29/25 Alvernia 14-6 60:00 6 6.00 9 .600 1 0 28
4/01/25 at Misericordia 1-19 60:00 19 19.00 18 .486 0 1 57
4/05/25 Lebanon Valley 7-15 60:00 15 15.00 14 .483 0 1 42
4/09/25 at Stevens 3-26 60:00 26 26.00 17 .395 0 1 66
4/12/25 at DeSales University 1-18 60:00 18 18.00 15 .455 0 1 57
4/16/25 FDU-Florham 8-9 54:40 9 9.88 13 .591 0 1 38
4/23/25 at Arcadia University 6-17 60:00 17 17.00 11 .393 0 1 49
4/26/25 Delaware Valley 15-6 60:00 6 6.00 7 .538 1 0 39
King's (Pa.) 106-226 886:48 226 15.29 183 .447 2 13 679
Opponents 226-106 886:48 106 7.17 193 .645 13 2 533

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/25 Neumann W 20-11 20 11 31 48 .417 32 .667 1 2 0 48 23 6 27-7 5-04:00
3/01/25 Susquehanna W 18-4 18 14 32 48 .375 31 .646 1 0 0 37 18 9 11-15 2-01:30
3/05/25 at Marywood W 10-9 10 6 16 41 .244 25 .610 1 2 0 38 13 6 14-8 6-05:00
3/08/25 Hood W 14-2 14 11 25 42 .333 27 .643 0 3 0 35 21 12 18-2 7-05:00
3/12/25 at Wilkes W 11-8 11 7 18 39 .282 19 .487 1 2 0 45 24 12 11-12 1-01:00
3/19/25 at Lycoming W 16-15 16 12 28 43 .372 28 .651 1 2 0 46 21 8 20-15 2-01:30
3/22/25 at Immaculata W 21-2 21 12 33 42 .500 27 .643 1 1 3 52 21 10 14-12 8-06:30
3/29/25 at Alvernia L 6-14 6 5 11 28 .214 15 .536 0 0 0 44 14 8 5-18 4-03:00
4/01/25 Misericordia W 19-1 19 10 29 57 .333 37 .649 1 3 1 45 16 5 17-7 3-01:30
4/05/25 at Lebanon Valley W 15-7 15 9 24 42 .357 29 .690 1 0 0 49 15 8 9-17 3-02:30
4/09/25 Stevens W 26-3 26 10 36 66 .394 43 .652 1 0 1 59 15 12 28-5 4-03:00
4/12/25 DeSales University W 18-1 18 12 30 57 .316 33 .579 1 1 0 46 22 8 18-5 6-03:30
4/16/25 at FDU-Florham W 9-8 9 6 15 38 .237 22 .579 1 0 1 49 19 11 11-10 3-02:30
4/23/25 Arcadia University W 17-6 17 11 28 49 .347 28 .571 1 0 0 53 20 12 21-6 2-02:00
4/26/25 at Delaware Valley L 6-15 6 3 9 39 .154 13 .333 0 2 0 54 25 13 5-19 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/25 Neumann 20-11 60:00 11 11.00 21 .656 1 0 46
3/01/25 Susquehanna 18-4 60:00 4 4.00 9 .692 1 0 24
3/05/25 at Marywood 10-9 64:00 9 8.44 15 .625 1 0 40
3/08/25 Hood 14-2 58:55 2 2.04 15 .882 1 0 28
3/12/25 at Wilkes 11-8 60:00 8 8.00 12 .600 1 0 43
3/19/25 at Lycoming 16-15 49:13 15 18.29 14 .483 1 0 52
3/22/25 at Immaculata 21-2 60:00 2 2.00 13 .867 1 0 31
3/29/25 at Alvernia 6-14 60:00 14 14.00 18 .563 0 1 52
4/01/25 Misericordia 19-1 60:00 1 1.00 9 .900 1 0 22
4/05/25 at Lebanon Valley 15-7 60:00 7 7.00 13 .650 1 0 35
4/09/25 Stevens 26-3 60:00 3 3.00 2 .400 1 0 12
4/12/25 DeSales University 18-1 60:00 1 1.00 6 .857 1 0 22
4/16/25 at FDU-Florham 9-8 54:40 8 8.78 11 .579 1 0 33
4/23/25 Arcadia University 17-6 60:00 6 6.00 14 .700 1 0 32
4/26/25 at Delaware Valley 6-15 60:00 15 15.00 21 .583 0 1 61
Opponents 226-106 886:48 106 7.17 193 .645 13 2 533
King's (Pa.) 106-226 886:48 226 15.29 183 .447 2 13 679

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/25 at Neumann L 11-20 4/11 46/48 32/32 23/48 14/23 7/27 18-21/13-22 5-04:30/5-04:00
3/01/25 at Susquehanna L 4-18 4/14 24/48 13/31 34/37 26/18 15/11 17-21/19-20 1-00:30/2-01:30
3/05/25 Marywood L 9-10 4/6 40/41 24/25 43/38 16/13 8/14 17-23/20-20 8-06:30/6-05:00
3/08/25 at Hood L 2-14 1/11 28/42 17/27 8/35 16/21 2/18 17-26/24-28 4-04:00/7-05:00
3/12/25 Wilkes L 8-11 6/7 43/39 20/19 51/45 20/24 12/11 21-28/22-26 3-02:00/1-01:00
3/19/25 Lycoming L 15-16 7/12 52/43 29/28 44/46 13/21 15/20 18-20/19-24 2-01:30/2-01:30
3/22/25 Immaculata L 2-21 2/12 31/42 15/27 42/52 22/21 12/14 12-19/19-23 3-01:30/8-06:30
3/29/25 Alvernia W 14-6 14/5 52/28 32/15 68/44 17/14 18/5 16-19/19-22 4-03:30/4-03:00
4/01/25 at Misericordia L 1-19 1/10 22/57 10/37 19/45 22/16 7/17 9-18/18-19 4-02:00/3-01:30
4/05/25 Lebanon Valley L 7-15 3/9 35/42 20/29 50/49 22/15 17/9 17-23/30-31 1-00:30/3-02:30
4/09/25 at Stevens L 3-26 1/10 12/66 5/43 13/59 30/15 5/28 7-28/16-18 3-02:30/4-03:00
4/12/25 at DeSales University L 1-18 1/12 22/57 7/33 19/46 31/22 5/18 21-32/19-24 1-00:30/6-03:30
4/16/25 FDU-Florham L 8-9 4/6 33/38 19/22 39/49 21/19 10/11 17-27/15-18 1-01:00/3-02:30
4/23/25 at Arcadia University L 6-17 4/11 32/49 20/28 35/53 22/20 6/21 18-27/23-26 0-00:00/2-02:00
4/26/25 Delaware Valley W 15-6 8/3 61/39 36/13 73/54 22/25 19/5 14-18/21-25 5-04:00/5-04:00
King's (Pa.) 106-226 64/139 533/679 299/409 561/700 314/287 158/229 239-350/297-346 45-34:30/61-46:30
Opponents 226-106 139/64 679/533 409/299 700/561 287/314 229/158 297-346/239-350 61-46:30/45-34:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Alvernia (3/29/25)
GOALS 15 Lycoming (3/19/25); Delaware Valley (4/26/25)
ASSISTS 14 Alvernia (3/29/25)
SHOTS 61 Delaware Valley (4/26/25)
SHOTS ON GOAL 36 Delaware Valley (4/26/25)
SAVES 18 Misericordia (4/01/25)
GROUND BALLS 73 Delaware Valley (4/26/25)
TURNOVERS 31 DeSales University (4/12/25)
CAUSED TURNOVERS 11 Wilkes (3/12/25); Lycoming (3/19/25); Delaware Valley (4/26/25)
CLEARS 21 Wilkes (3/12/25); DeSales University (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ryan Lynch Delaware Valley (4/26/25)
GOALS 6 Ryan Lynch Delaware Valley (4/26/25)
ASSISTS 3 Ryan Lynch; Brenden Lynch Wilkes (3/12/25); Alvernia (3/29/25)
SHOTS 21 Ryan Lynch Delaware Valley (4/26/25)
SHOTS ON GOAL 10 Ryan Lynch Delaware Valley (4/26/25)
SAVES 17 Rickards, Ryan Stevens (4/09/25)
GROUND BALLS 11 John Wall Delaware Valley (4/26/25)
TURNOVERS 6 John Wall Wilkes (3/12/25)
CAUSED TURNOVERS 4 Ryan Dolphin Lycoming (3/19/25)