2026 Men's Lacrosse Cumulative Statistics

Team (3-4)

Overall Team Statistics
Statistic King's (Pa.) Opponents
Scoring
Goals 72 78
Assists 38 49
Shots 272 261
Shot Percentage .265 .299
Shots On Goal 146 157
Shots On Goal Percentage .537 .602
Shots Per Game 38.9 37.3
Goal Breakdown
Man-up 13 3
Man-down 0 0
Unassisted 34 29
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-32 3-22
Power Plays: Percentage .406 .136
Miscellaneous
Ground Balls 225 243
Turnovers 133 145
Caused Turnovers 59 53
Faceoffs: W-L 70-104 104-70
Faceoffs: Percentage .402 .598
Clears 118-144 106-151
Clear Percentage .819 .702
Penalties 24 34
Penalty Minutes 15:30 24:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Lynch, Ryan Lynch, Ryan 7-7 19 6 25 52 .365 27 .519 1 1 0 16 11 8 0-0 .000 1-00:30
26 Lynch, Brenden Lynch, Brenden 7-7 17 3 20 41 .415 26 .634 2 6 0 17 16 3 0-0 .000 5-04:00
1 Schreiner, EJ Schreiner, EJ 7-0 7 12 19 60 .117 29 .483 0 1 0 10 17 3 0-0 .000 0-00:00
34 Gallagher, Logan Gallagher, Logan 5-0 11 6 17 35 .314 19 .543 0 3 0 10 13 3 2-7 .286 3-02:00
22 Wilson, Miles Wilson, Miles 7-7 11 4 15 35 .314 19 .543 0 0 0 15 16 3 0-0 .000 1-00:30
2 Walsh, Connor Walsh, Connor 7-0 5 3 8 33 .152 18 .545 0 2 0 15 12 3 0-0 .000 1-00:30
11 Hilpp, Josh Hilpp, Josh 7-7 1 2 3 5 .200 2 .400 0 0 0 30 8 6 4-12 .333 1-01:00
21 Buckingham, Braydon Buckingham, Braydon 4-2 1 0 1 3 .333 2 .667 0 0 0 15 4 2 0-0 .000 1-00:30
44 Wieboldt, Kurt Wieboldt, Kurt 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Williams, Arjun Williams, Arjun 6-0 0 1 1 3 .000 2 .667 0 0 0 6 5 2 0-0 .000 0-00:00
16 Antonelli, Dom Antonelli, Dom 5-5 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 0-00:00
32 Banfield, Padraic Banfield, Padraic 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
6 Barnett, Jack Barnett, Jack 7-5 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
14 Beggs, Billy Beggs, Billy 7-7 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-00:30
10 Beltrame, Ryan Beltrame, Ryan 7-0 0 0 0 2 .000 1 .500 0 0 0 7 1 4 0-0 .000 3-02:00
41 Knox, DeShaun Knox, DeShaun 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Matulevicius, Erik Matulevicius, Erik 7-7 0 0 0 0 .000 0 .000 0 0 0 4 3 4 0-0 .000 1-00:30
3 Metcalf, Caleb Metcalf, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 O'Mara, Chris O'Mara, Chris 7-2 0 0 0 2 .000 1 .500 0 0 0 21 4 5 4-7 .571 3-02:00
24 Reh, Ayden Reh, Ayden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
46 Rickards, Ryan Rickards, Ryan 7-7 0 0 0 0 .000 0 .000 0 0 0 20 6 5 0-0 .000 0-00:00
45 Rosenburg, Owen Rosenburg, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
5 Sopkie, Caleb Sopkie, Caleb 7-7 0 0 0 1 .000 0 .000 0 0 0 18 2 1 60-148 .405 2-01:00
28 Spezzia, Massimo Spezzia, Massimo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Strohl, Andy Strohl, Andy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 7 72 38 110 272 .265 146 .537 3 13 0 225 133 59 70-174 .402 24-15:30
Opponents 7 78 49 127 261 .299 157 .602 4 3 0 243 145 53 104-174 .598 34-24:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Rosenburg, Owen Rosenburg, Owen 2-0 25:41 5 11.68 6 .545 0 0 19
46 Rickards, Ryan Rickards, Ryan 7-7 372:04 73 11.77 73 .500 3 4 242

Game-By-Game

King's (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 at Lycoming W 10-8 10 5 15 38 .263 21 .553 1 2 0 29 16 9 9-10 5-04:30
2/28/26 Susquehanna L 6-15 6 0 6 35 .171 13 .371 0 2 0 19 14 3 4-21 3-01:30
3/04/26 at Alvernia L 15-16 15 8 23 31 .484 17 .548 0 4 0 25 20 6 7-27 4-03:30
3/07/26 Tompkins Cortland Community College W 17-2 17 15 32 47 .362 30 .638 1 1 0 40 15 13 15-8 5-02:30
3/11/26 at Wilkes L 9-21 9 3 12 38 .237 17 .447 0 1 0 38 23 7 16-18 2-01:00
3/18/26 Neumann W 10-6 10 6 16 42 .238 23 .548 1 3 0 37 23 7 11-9 2-01:00
3/21/26 at Immaculata L 5-10 5 1 6 41 .122 25 .610 0 0 0 37 22 14 8-11 3-01:30
King's (Pa.) 72-78 72 38 110 272 .265 146 .537 3 13 0 225 133 59 70-104 24-15:30
Opponents 78-72 78 49 127 261 .299 157 .602 4 3 0 243 145 53 104-70 34-24:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at Lycoming 10-8 49:43 8 9.65 9 .529 1 0 25
2/28/26 Susquehanna 6-15 60:00 15 15.00 9 .375 0 1 40
3/04/26 at Alvernia 15-16 60:46 16 15.80 14 .467 0 1 54
3/07/26 Tompkins Cortland Community College 17-2 47:16 2 2.54 10 .833 1 0 23
3/11/26 at Wilkes 9-21 60:00 21 21.00 14 .400 0 1 55
3/18/26 Neumann 10-6 60:00 6 6.00 7 .538 1 0 23
3/21/26 at Immaculata 5-10 60:00 10 10.00 16 .615 0 1 41
King's (Pa.) 72-78 397:45 78 11.77 79 .503 3 4 261
Opponents 78-72 397:45 72 10.86 74 .507 4 3 272

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 Lycoming L 8-10 8 4 12 25 .320 17 .680 0 1 0 20 23 6 10-9 8-08:00
2/28/26 at Susquehanna W 15-6 15 7 22 40 .375 24 .600 1 1 0 38 11 9 21-4 4-02:00
3/04/26 Alvernia W 16-15 16 11 27 54 .296 30 .556 1 0 0 52 18 6 27-7 6-06:00
3/07/26 at Tompkins Cortland Community College L 2-17 2 0 2 23 .087 12 .522 0 0 0 20 19 4 8-15 1-00:30
3/11/26 Wilkes W 21-9 21 14 35 55 .382 35 .636 1 0 0 38 21 7 18-16 3-01:30
3/18/26 at Neumann L 6-10 6 3 9 23 .261 13 .565 0 0 0 30 29 5 9-11 8-04:00
3/21/26 Immaculata W 10-5 10 10 20 41 .244 26 .634 1 1 0 45 24 16 11-8 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 Lycoming 8-10 49:43 10 12.07 11 .524 0 1 38
2/28/26 at Susquehanna 15-6 60:00 6 6.00 7 .538 1 0 35
3/04/26 Alvernia 16-15 60:46 15 14.81 2 .118 1 0 31
3/07/26 at Tompkins Cortland Community College 2-17 47:16 17 21.58 13 .433 0 1 47
3/11/26 Wilkes 21-9 60:00 9 9.00 8 .471 1 0 38
3/18/26 at Neumann 6-10 60:00 10 10.00 13 .565 0 1 42
3/21/26 Immaculata 10-5 60:00 5 5.00 20 .800 1 0 41
Opponents 78-72 397:45 72 10.86 74 .507 4 3 272
King's (Pa.) 72-78 397:45 78 11.77 79 .503 3 4 261

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 at Lycoming W 10-8 5/4 38/25 21/17 29/20 16/23 9/10 19-23/16-21 5-04:30/8-08:00
2/28/26 Susquehanna L 6-15 0/7 35/40 13/24 19/38 14/11 4/21 16-19/15-18 3-01:30/4-02:00
3/04/26 at Alvernia L 15-16 8/11 31/54 17/30 25/52 20/18 7/27 18-23/12-14 4-03:30/6-06:00
3/07/26 Tompkins Cortland Community College W 17-2 15/0 47/23 30/12 40/20 15/19 15/8 17-19/9-21 5-02:30/1-00:30
3/11/26 at Wilkes L 9-21 3/14 38/55 17/35 38/38 23/21 16/18 11-15/12-20 2-01:00/3-01:30
3/18/26 Neumann W 10-6 6/3 42/23 23/13 37/30 23/29 11/9 16-20/20-25 2-01:00/8-04:00
3/21/26 at Immaculata L 5-10 1/10 41/41 25/26 37/45 22/24 8/11 21-25/22-32 3-01:30/4-02:30
King's (Pa.) 72-78 38/49 272/261 146/157 225/243 133/145 70/104 118-144/106-151 24-15:30/34-24:30
Opponents 78-72 49/38 261/272 157/146 243/225 145/133 104/70 106-151/118-144 34-24:30/24-15:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Tompkins Cortland Community College (3/07/26)
GOALS 17 Tompkins Cortland Community College (3/07/26)
ASSISTS 15 Tompkins Cortland Community College (3/07/26)
SHOTS 47 Tompkins Cortland Community College (3/07/26)
SHOTS ON GOAL 30 Tompkins Cortland Community College (3/07/26)
SAVES 16 Immaculata (3/21/26)
GROUND BALLS 40 Tompkins Cortland Community College (3/07/26)
TURNOVERS 23 Neumann (3/18/26); Wilkes (3/11/26)
CAUSED TURNOVERS 14 Immaculata (3/21/26)
CLEARS 21 Immaculata (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ryan Lynch Tompkins Cortland Community College (3/07/26)
GOALS 7 Ryan Lynch Tompkins Cortland Community College (3/07/26)
ASSISTS 6 EJ Schreiner Tompkins Cortland Community College (3/07/26)
SHOTS 15 Ryan Lynch Tompkins Cortland Community College (3/07/26)
SHOTS ON GOAL 10 Ryan Lynch Tompkins Cortland Community College (3/07/26)
SAVES 16 Ryan Rickards Immaculata (3/21/26)
GROUND BALLS 8 Ryan Rickards Immaculata (3/21/26)
TURNOVERS 5 Ryan Lynch Immaculata (3/21/26)
CAUSED TURNOVERS 4 Chris O'Mara Immaculata (3/21/26)