2022 Men's Lacrosse Cumulative Statistics

Team (0-15, 0-8)

Overall Team Statistics
Statistic King's (Pa.) Opponents
Scoring
Goals 82 248
Assists 42 146
Shots 411 796
Shot Percentage .200 .312
Shots On Goal 73 157
Shots On Goal Percentage .574 .626
Shots Per Game 27.4 53.1
Goal Breakdown
Man-up 11 21
Man-down 0 1
Unassisted 40 102
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 11-59 21-46
Power Plays: Percentage .186 .457
Miscellaneous
Ground Balls 395 614
Turnovers 388 258
Caused Turnovers 97 173
Faceoffs: W-L 141-234 234-141
Faceoffs: Percentage .376 .624
Clears 240-348 278-333
Clear Percentage .690 .835
Penalties 47 58
Penalty Minutes 40:30 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
35 Spencer, Ben 15-0 22 4 26 99 .222 56 .566 0 4 0 18 35 2 0-0 .000 2-01:00
41 Vansuch, Gabe 13-12 16 7 23 49 .327 33 .673 0 0 0 25 25 3 0-0 .000 1-01:00
27 Martin, Alec 14-6 13 8 21 65 .200 42 .646 0 3 0 15 40 2 0-0 .000 0-00:00
30 Gambino, Brendan 13-9 16 3 19 68 .235 39 .574 0 2 0 12 33 2 0-0 .000 1-00:30
3 Barnes, Ryan 15-5 5 4 9 27 .185 12 .444 0 1 0 23 28 6 0-0 .000 2-01:30
5 Kimberlin, Matt 12-6 1 5 6 11 .091 9 .818 0 0 0 7 21 1 0-0 .000 1-00:30
6 Cierech, Jake 13-10 2 3 5 11 .182 8 .727 0 0 0 12 12 1 0-0 .000 0-00:00
14 Trabucco, Paul 5-0 1 3 4 4 .250 3 .750 0 0 0 0 7 0 0-0 .000 0-00:00
10 Dellapi, Matt 13-3 1 2 3 34 .029 11 .324 0 0 0 15 12 3 19-58 .328 2-01:00
39 Babilon, Luke 14-3 2 0 2 9 .222 5 .556 0 0 0 11 10 1 0-0 .000 4-02:30
12 Wall, John 9-0 1 1 2 9 .111 5 .556 0 0 0 3 14 1 0-0 .000 1-02:00
15 Shaffer, John 14-14 1 0 1 4 .250 3 .750 0 0 0 27 15 16 4-15 .267 2-01:30
38 Webb, Zach 5-0 1 0 1 3 .333 2 .667 0 1 0 0 4 0 0-0 .000 0-00:00
24 Ardila, Junior 15-12 0 1 1 3 .000 1 .333 0 0 0 16 11 5 0-0 .000 2-02:00
7 Wiedow, Jon 6-6 0 1 1 3 .000 2 .667 0 0 0 15 10 10 0-0 .000 2-01:30
42 Anderson, Nick 9-9 0 0 0 0 .000 0 .000 0 0 0 8 5 4 0-0 .000 4-03:00
22 Azary, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Cahill, Redmond 11-0 0 0 0 1 .000 1 1.000 0 0 0 9 2 0 21-53 .396 0-00:00
2 Campbell, Jackson 7-5 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
13 Casceillo, Geno 14-12 0 0 0 1 .000 1 1.000 0 0 0 39 16 2 97-249 .390 2-01:00
4 Cassium, Brent 11-2 0 0 0 1 .000 0 .000 0 0 0 9 4 2 0-0 .000 6-05:00
21 Deary, Richard 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Dolphin, Ryan 15-7 0 0 0 1 .000 0 .000 0 0 0 12 6 9 0-0 .000 4-04:30
16 Giannella, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Hullinger, Nate 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Kaylani, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Leone, Austin 10-0 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 0-00:00
23 Olsovsky, Aaron 12-10 0 0 0 1 .000 0 .000 0 0 0 11 8 4 0-0 .000 1-01:00
25 Plachcinski, Joe 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Trainer, Andrew 15-0 0 0 0 4 .000 1 .250 0 0 0 10 7 3 0-0 .000 1-00:30
40 Tristan, Alex 14-9 0 0 0 3 .000 2 .667 0 0 0 29 17 16 0-0 .000 9-10:30
11 Wall, Matt 13-9 0 0 0 0 .000 0 .000 0 0 0 44 21 1 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 9 17 2 0-0 .000 0-00:00  
Totals 15 82 42 124 411 .200 236 .574 0 11 0 395 388 97 141-375 .376 47-40:30
Opponents 15 248 146 394 796 .312 498 .626 15 21 1 614 258 173 234-375 .624 58-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Campbell, Jackson 7-5 239:52 56 14.01 52 .481 0 5 190
11 Wall, Matt 11-9 549:58 164 17.89 174 .515 0 8 529
25 Plachcinski, Joe 3-1 85:03 28 19.75 24 .462 0 1 77

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Vansuch, Gabe 7-6 11 3 14 26 .423 18 .692 0 0 0 14 17 1 0-0 .000 0-00:00
30 Gambino, Brendan 8-6 10 3 13 48 .208 29 .604 0 2 0 9 26 1 0-0 .000 1-00:30
35 Spencer, Ben 8-0 10 3 13 56 .179 28 .500 0 1 0 8 18 0 0-0 .000 2-01:00
27 Martin, Alec 7-2 6 5 11 23 .261 14 .609 0 1 0 9 20 2 0-0 .000 0-00:00
14 Trabucco, Paul 5-0 1 3 4 4 .250 3 .750 0 0 0 0 7 0 0-0 .000 0-00:00
5 Kimberlin, Matt 7-5 0 4 4 7 .000 5 .714 0 0 0 5 18 1 0-0 .000 0-00:00
3 Barnes, Ryan 8-1 3 0 3 12 .250 5 .417 0 1 0 6 11 1 0-0 .000 1-00:30
10 Dellapi, Matt 8-0 1 1 2 17 .059 4 .235 0 0 0 2 6 2 1-2 .500 2-01:00
6 Cierech, Jake 8-5 0 2 2 5 .000 4 .800 0 0 0 3 7 0 0-0 .000 0-00:00
15 Shaffer, John 7-7 1 0 1 2 .500 1 .500 0 0 0 18 8 10 2-7 .286 0-00:00
42 Anderson, Nick 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
24 Ardila, Junior 8-7 0 0 0 1 .000 0 .000 0 0 0 3 6 1 0-0 .000 2-02:00
22 Azary, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Babilon, Luke 8-1 0 0 0 3 .000 1 .333 0 0 0 8 7 0 0-0 .000 1-00:30
20 Cahill, Redmond 8-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 18-49 .367 0-00:00
2 Campbell, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Casceillo, Geno 8-8 0 0 0 0 .000 0 .000 0 0 0 22 9 0 62-162 .383 2-01:00
4 Cassium, Brent 7-2 0 0 0 1 .000 0 .000 0 0 0 9 4 2 0-0 .000 4-04:00
8 Dolphin, Ryan 8-7 0 0 0 1 .000 0 .000 0 0 0 9 5 8 0-0 .000 3-04:00
16 Giannella, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Hullinger, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Kaylani, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Leone, Austin 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
23 Olsovsky, Aaron 7-7 0 0 0 1 .000 0 .000 0 0 0 5 7 3 0-0 .000 1-01:00
25 Plachcinski, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Trainer, Andrew 8-0 0 0 0 2 .000 0 .000 0 0 0 7 5 3 0-0 .000 1-00:30
40 Tristan, Alex 8-6 0 0 0 1 .000 0 .000 0 0 0 16 9 5 0-0 .000 5-05:00
12 Wall, John 3-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 1-02:00
11 Wall, Matt 8-8 0 0 0 0 .000 0 .000 0 0 0 37 18 0 0-0 .000 0-00:00
38 Webb, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 8 12 2 0-0 .000 0-00:00  
Totals 8 43 24 67 210 .205 112 .533 0 5 0 209 230 43 83-220 .377 27-24:00
Opponents 8 153 99 252 483 .317 309 .640 8 16 0 349 126 99 137-220 .623 37-28:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Campbell, Jackson 2-0 08:06 2 14.81 1 .333 0 0 6
11 Wall, Matt 8-8 442:53 139 18.83 146 .512 0 8 446
25 Plachcinski, Joe 2-0 26:28 12 27.20 9 .429 0 0 31

Game-By-Game

King's (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/22 Susquehanna L 7-12 7 4 11 27 .259 21 .778 0 1 0 25 28 8 7-16 2-01:30
3/02/22 at Messiah L 6-11 6 1 7 25 .240 16 .640 0 0 0 32 29 8 11-8 5-03:30
3/05/22 Neumann L 3-16 3 3 6 21 .143 10 .476 0 0 0 24 37 13 8-14 1-00:30
3/09/22 at Rosemont L 4-9 4 2 6 26 .154 19 .731 0 1 0 16 5 3 3-13 0-00:00
3/19/22 Alfred L 6-16 6 4 10 41 .146 19 .463 0 3 0 31 19 6 9-16 4-03:00
3/23/22 at Marywood L 4-12 4 1 5 33 .121 19 .576 0 0 0 32 18 10 6-13 3-02:30
3/25/22 at Lebanon Valley L 9-19 9 3 12 28 .321 20 .714 0 1 0 26 22 6 14-17 5-05:30
3/30/22 Arcadia L 3-20 3 2 5 28 .107 20 .714 0 0 0 32 27 8 8-17 4-05:00
4/02/22 Stevens L 3-25 3 2 5 20 .150 7 .350 0 2 0 11 25 1 6-25 4-03:00
4/06/22 at Lycoming L 7-16 7 3 10 21 .333 13 .619 0 1 0 26 29 0 10-16 6-04:30
4/13/22 Misericordia L 4-20 4 1 5 32 .125 15 .469 0 0 0 26 27 2 12-16 2-01:30
4/20/22 at Delaware Valley L 9-21 9 5 14 26 .346 13 .500 0 0 0 30 29 5 14-20 1-01:00
4/23/22 DeSales L 4-24 4 4 8 28 .143 16 .571 0 1 0 27 33 12 12-17 5-06:00
4/27/22 at Wilkes University L 5-18 5 2 7 31 .161 14 .452 0 1 0 22 31 5 12-14 4-02:30
4/30/22 at FDU-Florham L 8-9 8 5 13 24 .333 14 .583 0 0 0 35 29 10 9-12 1-00:30
King's (Pa.) 82-248 82 42 124 411 .200 236 .574 0 11 0 395 388 97 141-234 47-40:30
Opponents 248-82 248 146 394 796 .312 498 .626 15 21 1 614 258 173 234-141 58-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/22 Susquehanna 7-12 57:44 12 12.47 19 .613 0 1 56
3/02/22 at Messiah 6-11 51:22 11 12.85 9 .450 0 1 37
3/05/22 Neumann 3-16 58:35 16 16.39 15 .484 0 1 46
3/09/22 at Rosemont 4-9 60:00 9 9.00 15 .625 0 1 31
3/19/22 Alfred 6-16 49:45 16 19.30 11 .407 0 1 48
3/23/22 at Marywood 4-12 60:00 12 12.00 12 .500 0 1 45
3/25/22 at Lebanon Valley 9-19 60:00 19 19.00 13 .406 0 1 50
3/30/22 Arcadia 3-20 60:00 20 20.00 24 .545 0 1 69
4/02/22 Stevens 3-25 56:54 25 26.36 29 .537 0 1 78
4/06/22 at Lycoming 7-16 60:00 16 16.00 24 .600 0 1 65
4/13/22 Misericordia 4-20 57:50 20 20.75 21 .512 0 1 68
4/20/22 at Delaware Valley 9-21 60:00 21 21.00 17 .447 0 1 55
4/23/22 DeSales 4-24 60:00 24 24.00 13 .351 0 1 55
4/27/22 at Wilkes University 5-18 60:00 18 18.00 14 .438 0 1 47
4/30/22 at FDU-Florham 8-9 62:43 9 8.61 14 .609 0 1 46
King's (Pa.) 82-248 874:53 248 17.01 250 .502 0 15 796
Opponents 248-82 874:53 82 5.62 154 .653 15 0 411

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/22 at Susquehanna W 12-7 12 7 19 56 .214 31 .554 1 0 0 44 20 13 16-7 3-02:00
3/02/22 Messiah W 11-6 11 5 16 37 .297 20 .541 1 1 0 42 25 23 8-11 3-02:30
3/05/22 at Neumann W 16-3 16 11 27 46 .348 31 .674 1 0 0 41 26 13 14-8 2-01:30
3/09/22 Rosemont W 9-4 9 5 14 31 .290 24 .774 1 1 0 32 4 3 13-3 0-00:00
3/19/22 at Alfred W 16-6 16 9 25 48 .333 27 .563 1 1 0 30 19 7 16-9 7-06:00
3/23/22 Marywood W 12-4 12 2 14 45 .267 24 .533 1 1 0 42 18 9 13-6 2-01:30
3/25/22 Lebanon Valley W 19-9 19 8 27 50 .380 32 .640 1 1 1 34 20 6 17-14 4-02:30
3/30/22 at Arcadia W 20-3 20 12 32 69 .290 44 .638 1 6 0 50 15 12 17-8 5-03:00
4/02/22 at Stevens W 25-3 25 19 44 78 .321 54 .692 1 2 0 47 9 10 25-6 5-04:30
4/06/22 Lycoming W 16-7 16 10 26 65 .246 40 .615 1 3 0 48 11 4 16-10 6-04:00
4/13/22 at Misericordia W 20-4 20 17 37 68 .294 41 .603 1 1 0 37 7 13 16-12 5-04:00
4/20/22 Delaware Valley W 21-9 21 12 33 55 .382 38 .691 1 0 0 47 15 17 20-14 5-04:30
4/23/22 at DeSales W 24-4 24 18 42 55 .436 37 .673 1 2 0 51 25 15 17-12 4-03:00
4/27/22 Wilkes University W 18-5 18 6 24 47 .383 32 .681 1 2 0 28 21 10 14-12 5-03:30
4/30/22 FDU-Florham W 9-8 9 5 14 46 .196 23 .500 1 0 0 41 23 18 12-9 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/22 at Susquehanna 12-7 57:44 7 7.27 14 .667 1 0 27
3/02/22 Messiah 11-6 51:22 6 7.01 10 .625 1 0 25
3/05/22 at Neumann 16-3 58:35 3 3.07 7 .700 1 0 21
3/09/22 Rosemont 9-4 60:00 4 4.00 15 .789 1 0 26
3/19/22 at Alfred 16-6 49:45 6 7.24 13 .684 1 0 41
3/23/22 Marywood 12-4 60:00 4 4.00 15 .789 1 0 33
3/25/22 Lebanon Valley 19-9 60:00 9 9.00 11 .550 1 0 28
3/30/22 at Arcadia 20-3 60:00 3 3.00 17 .850 1 0 28
4/02/22 at Stevens 25-3 56:54 3 3.16 4 .571 1 0 20
4/06/22 Lycoming 16-7 60:00 7 7.00 6 .462 1 0 21
4/13/22 at Misericordia 20-4 57:50 4 4.15 11 .733 1 0 32
4/20/22 Delaware Valley 21-9 60:00 9 9.00 4 .308 1 0 26
4/23/22 at DeSales 24-4 60:00 4 4.00 12 .750 1 0 28
4/27/22 Wilkes University 18-5 60:00 5 5.00 9 .643 1 0 31
4/30/22 FDU-Florham 9-8 62:43 8 7.65 6 .429 1 0 24
Opponents 248-82 874:53 82 5.62 154 .653 15 0 411
King's (Pa.) 82-248 874:53 248 17.01 250 .502 0 15 796

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/22 Susquehanna L 7-12 4/7 27/56 21/31 25/44 28/20 7/16 17-31/20-26 2-01:30/3-02:00
3/02/22 at Messiah L 6-11 1/5 25/37 16/20 32/42 29/25 11/8 19-25/23-28 5-03:30/3-02:30
3/05/22 Neumann L 3-16 3/11 21/46 10/31 24/41 37/26 8/14 14-22/12-14 1-00:30/2-01:30
3/09/22 at Rosemont L 4-9 2/5 26/31 19/24 16/32 5/4 3/13 9-10/12-12 0-00:00/0-00:00
3/19/22 Alfred L 6-16 4/9 41/48 19/27 31/30 19/19 9/16 11-16/18-22 4-03:00/7-06:00
3/23/22 at Marywood L 4-12 1/2 33/45 19/24 32/42 18/18 6/13 21-23/20-25 3-02:30/2-01:30
3/25/22 at Lebanon Valley L 9-19 3/8 28/50 20/32 26/34 22/20 14/17 11-18/10-14 5-05:30/4-02:30
3/30/22 Arcadia L 3-20 2/12 28/69 20/44 32/50 27/15 8/17 17-28/18-24 4-05:00/5-03:00
4/02/22 Stevens L 3-25 2/19 20/78 7/54 11/47 25/9 6/25 13-23/18-20 4-03:00/5-04:30
4/06/22 at Lycoming L 7-16 3/10 21/65 13/40 26/48 29/11 10/16 20-25/26-26 6-04:30/6-04:00
4/13/22 Misericordia L 4-20 1/17 32/68 15/41 26/37 27/7 12/16 14-22/17-20 2-01:30/5-04:00
4/20/22 at Delaware Valley L 9-21 5/12 26/55 13/38 30/47 29/15 14/20 13-22/18-20 1-01:00/5-04:30
4/23/22 DeSales L 4-24 4/18 28/55 16/37 27/51 33/25 12/17 15-28/17-28 5-06:00/4-03:00
4/27/22 at Wilkes University L 5-18 2/6 31/47 14/32 22/28 31/21 12/14 21-26/22-24 4-02:30/5-03:30
4/30/22 at FDU-Florham L 8-9 5/5 24/46 14/23 35/41 29/23 9/12 25-29/27-30 1-00:30/2-02:00
King's (Pa.) 82-248 42/146 411/796 236/498 395/614 388/258 141/234 240-348/278-333 47-40:30/58-44:30
Opponents 248-82 146/42 796/411 498/236 614/395 258/388 234/141 278-333/240-348 58-44:30/47-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Delaware Valley (4/20/22)
GOALS 9 Lebanon Valley (3/25/22); Delaware Valley (4/20/22)
ASSISTS 5 Delaware Valley (4/20/22); FDU-Florham (4/30/22)
SHOTS 41 Alfred (3/19/22)
SHOTS ON GOAL 21 Susquehanna (2/26/22)
SAVES 29 Stevens (4/02/22)
GROUND BALLS 35 FDU-Florham (4/30/22)
TURNOVERS 37 Neumann (3/05/22)
CAUSED TURNOVERS 13 Neumann (3/05/22)
CLEARS 25 FDU-Florham (4/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ben Spencer FDU-Florham (4/30/22)
GOALS 4 Ben Spencer FDU-Florham (4/30/22)
ASSISTS 2 Ryan Barnes; Gabe Vansuch; Alec Martin; Spencer, Ben; Matt Kimberlin Susquehanna (2/26/22); Alfred (3/19/22); DeSales (4/23/22); Lebanon Valley (3/25/22); Lycoming (4/06/22); FDU-Florham (4/30/22)
SHOTS 12 Ben Spencer; Brendan Gambino Arcadia (3/30/22); DeSales (4/23/22)
SHOTS ON GOAL 9 Ben Spencer Arcadia (3/30/22)
SAVES 24 Matt Wall; Wall, Matt Arcadia (3/30/22); Stevens (4/02/22); Lycoming (4/06/22)
GROUND BALLS 9 Matt Wall Misericordia (4/13/22)
TURNOVERS 7 Alec Martin Susquehanna (2/26/22)
CAUSED TURNOVERS 5 Jon Wiedow; Ryan Dolphin Neumann (3/05/22); DeSales (4/23/22)