2023 Men's Lacrosse Cumulative Statistics

Team (0-15, 0-8)

Overall Team Statistics
Statistic King's (Pa.) Opponents
Scoring
Goals 92 264
Assists 35 171
Shots 451 776
Shot Percentage .204 .340
Shots On Goal 67 165
Shots On Goal Percentage .521 .631
Shots Per Game 30.1 51.7
Goal Breakdown
Man-up 14 31
Man-down 0 3
Unassisted 57 93
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-67 31-59
Power Plays: Percentage .209 .525
Miscellaneous
Ground Balls 435 653
Turnovers 388 289
Caused Turnovers 90 174
Faceoffs: W-L 167-236 236-167
Faceoffs: Percentage .414 .586
Clears 256-360 277-327
Clear Percentage .711 .847
Penalties 60 65
Penalty Minutes 38:30 43:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Lynch, Ryan 15-13 23 7 30 99 .232 46 .465 0 2 0 18 41 3 0-0 .000 5-03:30
24 Schreiner, EJ 14-0 18 6 24 95 .189 39 .411 0 3 0 24 32 9 0-0 .000 5-04:00
5 Spencer, Ben 15-0 19 3 22 92 .207 54 .587 0 5 0 26 38 5 0-0 .000 0-00:00
3 Barnes, Ryan 15-7 11 7 18 54 .204 35 .648 0 1 0 33 29 5 0-0 .000 1-00:30
12 Wall, John 12-11 11 2 13 40 .275 26 .650 0 3 0 10 28 2 0-0 .000 3-01:30
6 Cierech, Jake 15-15 6 3 9 38 .158 17 .447 0 0 0 14 26 6 0-0 .000 2-01:00
44 Hullinger, Nate 15-6 1 5 6 9 .111 6 .667 0 0 0 9 20 0 0-0 .000 0-00:00
20 Cahill, Redmond 15-8 1 1 2 4 .250 3 .750 0 0 0 39 20 2 84-184 .457 1-00:30
30 Webb, Zach 13-0 1 1 2 11 .091 4 .364 0 0 0 6 13 1 0-0 .000 1-00:30
8 O'Mara, Chris 7-1 1 0 1 2 .500 2 1.000 0 0 0 11 4 5 0-1 .000 6-04:00
32 Banfield, Padraic 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Byers, Logan 15-14 0 0 0 0 .000 0 .000 0 0 0 40 15 13 0-1 .000 3-01:30
2 Campbell, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Casceillo, Geno 14-7 0 0 0 3 .000 0 .000 0 0 0 40 14 3 83-217 .382 7-03:30
4 Cassium, Brent 15-15 0 0 0 1 .000 1 1.000 0 0 0 26 16 8 0-0 .000 16-12:30
15 Dolphin, Ryan 14-14 0 0 0 3 .000 2 .667 0 0 0 26 24 18 0-0 .000 5-03:00
9 Kaylani, Nick 15-8 0 0 0 0 .000 0 .000 0 0 0 9 6 1 0-0 .000 1-00:00
26 Kimberlin, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Locke, Christian 10-1 0 0 0 0 .000 0 .000 0 0 0 5 7 0 0-0 .000 0-00:00
25 Plachcinski, Joe 10-4 0 0 0 0 .000 0 .000 0 0 0 23 12 0 0-0 .000 0-00:00
46 Rickards, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Strausser, Wyatt 15-15 0 0 0 0 .000 0 .000 0 0 0 13 10 7 0-0 .000 3-02:00
11 Wall, Matt 12-11 0 0 0 0 .000 0 .000 0 0 0 61 17 2 0-0 .000 1-00:30
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 15 92 35 127 451 .204 235 .521 0 14 0 435 388 90 167-403 .414 60-38:30
Opponents 15 264 171 435 776 .340 490 .631 15 31 3 653 289 174 236-403 .586 65-43:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Campbell, Jackson 1-0 15:00 1 4.00 2 .667 0 0 9
46 Rickards, Ryan 2-0 25:25 4 9.44 4 .500 0 0 12
25 Plachcinski, Joe 9-4 327:12 96 17.60 73 .432 0 4 288
11 Wall, Matt 12-11 521:01 163 18.77 147 .474 0 11 467

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Lynch, Ryan 8-8 17 4 21 61 .279 32 .525 0 2 0 10 24 1 0-0 .000 2-01:30
24 Schreiner, EJ 7-0 12 4 16 67 .179 28 .418 0 2 0 12 19 4 0-0 .000 2-02:00
5 Spencer, Ben 8-0 12 2 14 49 .245 29 .592 0 3 0 12 23 3 0-0 .000 0-00:00
3 Barnes, Ryan 8-7 9 5 14 42 .214 27 .643 0 1 0 19 9 3 0-0 .000 0-00:00
6 Cierech, Jake 8-8 5 2 7 26 .192 12 .462 0 0 0 7 11 3 0-0 .000 1-00:30
44 Hullinger, Nate 8-4 1 5 6 6 .167 4 .667 0 0 0 4 14 0 0-0 .000 0-00:00
12 Wall, John 5-4 3 0 3 18 .167 13 .722 0 2 0 4 8 1 0-0 .000 2-01:00
30 Webb, Zach 8-0 0 1 1 4 .000 2 .500 0 0 0 3 8 1 0-0 .000 1-00:30
32 Banfield, Padraic 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Byers, Logan 8-8 0 0 0 0 .000 0 .000 0 0 0 20 6 6 0-0 .000 2-01:00
20 Cahill, Redmond 8-8 0 0 0 2 .000 1 .500 0 0 0 28 9 0 63-135 .467 1-00:30
2 Campbell, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Casceillo, Geno 7-0 0 0 0 2 .000 0 .000 0 0 0 21 6 2 40-93 .430 5-02:30
4 Cassium, Brent 8-8 0 0 0 0 .000 0 .000 0 0 0 14 6 6 0-0 .000 9-08:30
15 Dolphin, Ryan 7-7 0 0 0 0 .000 0 .000 0 0 0 11 10 11 0-0 .000 2-01:00
9 Kaylani, Nick 8-1 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 1-00:00
19 Locke, Christian 8-1 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0-0 .000 0-00:00
25 Plachcinski, Joe 5-1 0 0 0 0 .000 0 .000 0 0 0 7 6 0 0-0 .000 0-00:00
46 Rickards, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Strausser, Wyatt 8-8 0 0 0 0 .000 0 .000 0 0 0 9 4 5 0-0 .000 3-02:00
11 Wall, Matt 7-7 0 0 0 0 .000 0 .000 0 0 0 46 13 2 0-0 .000 1-00:30
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 8 59 23 82 277 .213 148 .534 0 10 0 238 190 49 103-228 .452 32-21:30
Opponents 8 144 90 234 418 .344 262 .627 8 16 1 353 152 84 125-228 .548 37-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Campbell, Jackson 1-0 15:00 1 4.00 2 .667 0 0 9
46 Rickards, Ryan 1-0 10:25 1 5.76 1 .500 0 0 2
25 Plachcinski, Joe 5-1 132:52 40 18.06 19 .322 0 1 107
11 Wall, Matt 7-7 321:43 102 19.02 96 .485 0 7 300

Game-By-Game

King's (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/23 at Neumann L 3-13 3 1 4 17 .176 6 .353 0 0 0 31 32 6 7-11 7-05:00
2/25/23 at Susquehanna L 6-19 6 3 9 16 .375 11 .688 0 0 0 20 25 7 6-23 4-02:00
3/01/23 Messiah L 7-18 7 3 10 29 .241 14 .483 0 1 0 23 27 6 9-20 0-00:00
3/08/23 at Hood L 5-16 5 1 6 39 .128 19 .487 0 0 0 29 27 10 5-20 4-03:30
3/11/23 Lebanon Valley L 9-19 9 3 12 26 .346 16 .615 0 3 0 42 35 5 20-10 4-02:00
3/18/23 at Alfred L 1-22 1 0 1 15 .067 6 .400 0 0 0 27 31 5 7-18 3-01:30
3/22/23 Marywood L 2-13 2 1 3 32 .063 15 .469 0 0 0 25 21 2 10-9 6-03:00
3/29/23 Delaware Valley L 6-13 6 1 7 30 .200 20 .667 0 0 0 29 16 5 8-13 7-04:30
4/01/23 at Misericordia L 11-29 11 4 15 30 .367 18 .600 0 1 0 32 26 3 24-19 6-07:00
4/05/23 FDU-Florham L 9-16 9 5 14 38 .237 21 .553 0 3 0 23 16 2 14-15 4-02:30
4/15/23 at Stevens L 4-25 4 2 6 23 .174 12 .522 0 0 0 24 26 2 8-25 1-00:30
4/19/23 Lycoming L 7-9 7 2 9 37 .189 19 .514 0 3 0 28 24 8 13-6 6-02:30
4/20/23 at DeSales University L 8-20 8 2 10 35 .229 17 .486 0 1 0 23 30 10 12-19 2-01:30
4/26/23 at Arcadia University L 5-21 5 2 7 39 .128 20 .513 0 0 0 45 27 9 14-17 1-00:30
4/29/23 Wilkes L 9-11 9 5 14 45 .200 21 .467 0 2 0 34 25 10 10-11 5-02:30
King's (Pa.) 92-264 92 35 127 451 .204 235 .521 0 14 0 435 388 90 167-236 60-38:30
Opponents 264-92 264 171 435 776 .340 490 .631 15 31 3 653 289 174 236-167 65-43:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/23 at Neumann 3-13 59:20 13 13.15 21 .618 0 1 55
2/25/23 at Susquehanna 6-19 49:18 19 23.12 14 .424 0 1 44
3/01/23 Messiah 7-18 60:00 18 18.00 17 .486 0 1 49
3/08/23 at Hood 5-16 60:00 16 16.00 8 .333 0 1 42
3/11/23 Lebanon Valley 9-19 60:00 19 19.00 18 .486 0 1 61
3/18/23 at Alfred 1-22 60:00 22 22.00 22 .500 0 1 71
3/22/23 Marywood 2-13 60:00 13 13.00 8 .381 0 1 36
3/29/23 Delaware Valley 6-13 60:00 13 13.00 13 .500 0 1 43
4/01/23 at Misericordia 11-29 60:00 29 29.00 17 .370 0 1 68
4/05/23 FDU-Florham 9-16 60:00 16 16.00 9 .360 0 1 48
4/15/23 at Stevens 4-25 60:00 25 25.00 18 .419 0 1 62
4/19/23 Lycoming 7-9 60:00 9 9.00 16 .640 0 1 36
4/20/23 at DeSales University 8-20 60:00 20 20.00 21 .512 0 1 68
4/26/23 at Arcadia University 5-21 60:00 21 21.00 14 .400 0 1 52
4/29/23 Wilkes 9-11 60:00 11 11.00 10 .476 0 1 41
King's (Pa.) 92-264 888:38 264 17.83 226 .461 0 15 776
Opponents 264-92 888:38 92 6.21 143 .609 15 0 451

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/23 Neumann W 13-3 13 9 22 55 .236 34 .618 1 4 0 50 15 13 11-7 4-04:00
2/25/23 Susquehanna W 19-6 19 15 34 44 .432 33 .750 1 2 0 38 21 13 23-6 3-01:30
3/01/23 at Messiah W 18-7 18 11 29 49 .367 35 .714 1 0 2 40 19 14 20-9 5-04:00
3/08/23 Hood W 16-5 16 11 27 42 .381 24 .571 1 1 0 47 26 8 20-5 4-03:30
3/11/23 at Lebanon Valley W 19-9 19 12 31 61 .311 37 .607 1 5 0 37 18 16 10-20 5-02:30
3/18/23 Alfred W 22-1 22 16 38 71 .310 44 .620 1 0 0 51 20 19 18-7 3-01:30
3/22/23 at Marywood W 13-2 13 7 20 36 .361 21 .583 1 3 0 37 18 7 9-10 4-02:00
3/29/23 at Delaware Valley W 13-6 13 8 21 43 .302 26 .605 1 2 0 32 16 5 13-8 2-01:30
4/01/23 Misericordia W 29-11 29 23 52 68 .426 46 .676 1 9 0 54 15 18 19-24 2-01:00
4/05/23 at FDU-Florham W 16-9 16 8 24 48 .333 25 .521 1 2 0 36 19 8 15-14 4-02:30
4/15/23 Stevens W 25-4 25 15 40 62 .403 43 .694 1 0 0 58 16 12 25-8 6-03:30
4/19/23 at Lycoming W 9-7 9 5 14 36 .250 25 .694 1 2 0 28 19 4 6-13 8-06:30
4/20/23 DeSales University W 20-8 20 12 32 68 .294 41 .603 1 0 0 41 19 11 19-12 7-04:30
4/26/23 Arcadia University W 21-5 21 13 34 52 .404 35 .673 1 1 1 65 22 15 17-14 2-01:30
4/29/23 at Wilkes W 11-9 11 6 17 41 .268 21 .512 1 0 0 39 26 11 11-10 6-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/23 Neumann 13-3 59:20 3 3.03 3 .500 1 0 17
2/25/23 Susquehanna 19-6 49:18 6 7.30 5 .455 1 0 16
3/01/23 at Messiah 18-7 60:00 7 7.00 7 .500 1 0 29
3/08/23 Hood 16-5 60:00 5 5.00 14 .737 1 0 39
3/11/23 at Lebanon Valley 19-9 60:00 9 9.00 7 .438 1 0 26
3/18/23 Alfred 22-1 60:00 1 1.00 5 .833 1 0 15
3/22/23 at Marywood 13-2 60:00 2 2.00 13 .867 1 0 32
3/29/23 at Delaware Valley 13-6 60:00 6 6.00 14 .700 1 0 30
4/01/23 Misericordia 29-11 60:00 11 11.00 7 .389 1 0 30
4/05/23 at FDU-Florham 16-9 60:00 9 9.00 12 .571 1 0 38
4/15/23 Stevens 25-4 60:00 4 4.00 8 .667 1 0 23
4/19/23 at Lycoming 9-7 60:00 7 7.00 12 .632 1 0 37
4/20/23 DeSales University 20-8 60:00 8 8.00 9 .529 1 0 35
4/26/23 Arcadia University 21-5 60:00 5 5.00 15 .750 1 0 39
4/29/23 at Wilkes 11-9 60:00 9 9.00 12 .571 1 0 45
Opponents 264-92 888:38 92 6.21 143 .609 15 0 451
King's (Pa.) 92-264 888:38 264 17.83 226 .461 0 15 776

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/23 at Neumann L 3-13 1/9 17/55 6/34 31/50 32/15 7/11 19-27/20-22 7-05:00/4-04:00
2/25/23 at Susquehanna L 6-19 3/15 16/44 11/33 20/38 25/21 6/23 19-22/17-19 4-02:00/3-01:30
3/01/23 Messiah L 7-18 3/11 29/49 14/35 23/40 27/19 9/20 16-24/11-12 0-00:00/5-04:00
3/08/23 at Hood L 5-16 1/11 39/42 19/24 29/47 27/26 5/20 22-28/17-25 4-03:30/4-03:30
3/11/23 Lebanon Valley L 9-19 3/12 26/61 16/37 42/37 35/18 20/10 17-25/25-30 4-02:00/5-02:30
3/18/23 at Alfred L 1-22 0/16 15/71 6/44 27/51 31/20 7/18 11-22/11-12 3-01:30/3-01:30
3/22/23 Marywood L 2-13 1/7 32/36 15/21 25/37 21/18 10/9 17-19/23-29 6-03:00/4-02:00
3/29/23 Delaware Valley L 6-13 1/8 30/43 20/26 29/32 16/16 8/13 16-25/18-22 7-04:30/2-01:30
4/01/23 at Misericordia L 11-29 4/23 30/68 18/46 32/54 26/15 24/19 12-18/21-22 6-07:00/2-01:00
4/05/23 FDU-Florham L 9-16 5/8 38/48 21/25 23/36 16/19 14/15 20-23/22-24 4-02:30/4-02:30
4/15/23 at Stevens L 4-25 2/15 23/62 12/43 24/58 26/16 8/25 12-26/22-22 1-00:30/6-03:30
4/19/23 Lycoming L 7-9 2/5 37/36 19/25 28/28 24/19 13/6 20-24/19-22 6-02:30/8-06:30
4/20/23 at DeSales University L 8-20 2/12 35/68 17/41 23/41 30/19 12/19 15-28/14-16 2-01:30/7-04:30
4/26/23 at Arcadia University L 5-21 2/13 39/52 20/35 45/65 27/22 14/17 16-18/19-25 1-00:30/2-01:30
4/29/23 Wilkes L 9-11 5/6 45/41 21/21 34/39 25/26 10/11 24-31/18-25 5-02:30/6-03:00
King's (Pa.) 92-264 35/171 451/776 235/490 435/653 388/289 167/236 256-360/277-327 60-38:30/65-43:00
Opponents 264-92 171/35 776/451 490/235 653/435 289/388 236/167 277-327/256-360 65-43:00/60-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Misericordia (4/01/23)
GOALS 11 Misericordia (4/01/23)
ASSISTS 5 FDU-Florham (4/05/23); Wilkes (4/29/23)
SHOTS 45 Wilkes (4/29/23)
SHOTS ON GOAL 21 FDU-Florham (4/05/23); Wilkes (4/29/23)
SAVES 22 Alfred (3/18/23)
GROUND BALLS 45 Arcadia University (4/26/23)
TURNOVERS 35 Lebanon Valley (3/11/23)
CAUSED TURNOVERS 10 Wilkes (4/29/23); Hood (3/08/23); DeSales University (4/20/23)
CLEARS 24 Wilkes (4/29/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ryan Lynch; EJ Schreiner Wilkes (4/29/23); Misericordia (4/01/23)
GOALS 5 Ryan Lynch; EJ Schreiner Wilkes (4/29/23); Misericordia (4/01/23)
ASSISTS 2 EJ Schreiner; Ryan Barnes; Jake Cierech; Ryan Lynch Messiah (3/01/23); Lebanon Valley (3/11/23); FDU-Florham (4/05/23); Lycoming (4/19/23); Wilkes (4/29/23); Misericordia (4/01/23); DeSales University (4/20/23)
SHOTS 14 EJ Schreiner DeSales University (4/20/23)
SHOTS ON GOAL 7 Ryan Lynch Wilkes (4/29/23)
SAVES 22 Joe Plachcinski Alfred (3/18/23)
GROUND BALLS 12 Redmond Cahill; Matt Wall Misericordia (4/01/23); Arcadia University (4/26/23)
TURNOVERS 6 Ryan Lynch Lycoming (4/19/23)
CAUSED TURNOVERS 3 Ryan Dolphin Lycoming (4/19/23); Wilkes (4/29/23); Arcadia University (4/26/23)