2024 Men's Lacrosse Cumulative Statistics

Team (3-11, 2-5)

Overall Team Statistics
Statistic King's (Pa.) Opponents
Scoring
Goals 115 187
Assists 66 100
Shots 523 611
Shot Percentage .220 .306
Shots On Goal 51 107
Shots On Goal Percentage .568 .609
Shots Per Game 37.4 43.6
Goal Breakdown
Man-up 20 13
Man-down 2 4
Unassisted 49 87
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 20-62 13-41
Power Plays: Percentage .323 .317
Miscellaneous
Ground Balls 406 498
Turnovers 298 268
Caused Turnovers 113 156
Faceoffs: W-L 150-200 200-150
Faceoffs: Percentage .429 .571
Clears 236-300 232-288
Clear Percentage .787 .806
Penalties 43 64
Penalty Minutes 28:00 43:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Lynch, Ryan 14-14 28 4 32 109 .257 63 .578 0 6 0 18 28 6 0-0 .000 4-03:00
5 Spencer, Ben 13-0 26 3 29 74 .351 54 .730 1 6 0 11 15 0 0-0 .000 0-00:00
12 Wall, John 13-13 14 14 28 48 .292 31 .646 1 3 1 20 32 6 0-0 .000 1-00:30
3 Barnes, Ryan 14-14 10 17 27 48 .208 29 .604 0 0 0 32 28 6 0-0 .000 0-00:00
31 Dennis, Brendan 13-2 8 8 16 59 .136 34 .576 0 1 0 16 19 1 0-0 .000 1-00:30
16 Giannella, Joe 12-1 8 8 16 83 .096 32 .386 1 2 1 11 22 1 0-1 .000 1-00:30
6 Cierech, Jake 10-9 11 1 12 49 .224 23 .469 0 1 0 10 14 4 0-0 .000 4-02:30
44 Hullinger, Nate 12-4 3 2 5 14 .214 10 .714 0 1 0 3 8 0 0-0 .000 0-00:00
7 Wiedow, Jon 13-11 1 4 5 4 .250 1 .250 0 0 0 39 13 24 0-0 .000 5-04:00
11 Hilpp, Josh 14-0 1 2 3 1 1.000 1 1.000 0 0 0 11 6 7 1-3 .333 3-02:00
30 Webb, Zach 13-1 1 2 3 13 .077 7 .538 0 0 0 8 14 1 0-0 .000 0-00:00
13 Casceillo, Geno 14-14 2 0 2 6 .333 4 .667 0 0 0 88 23 0 133-284 .468 4-02:00
20 Cahill, Redmond 14-0 1 1 2 1 1.000 1 1.000 0 0 0 8 9 2 14-54 .259 4-02:30
15 Dolphin, Ryan 14-14 1 0 1 5 .200 2 .400 0 0 0 45 14 22 0-0 .000 6-03:30
24 Ardila, Junior 14-13 0 0 0 4 .000 1 .250 0 0 0 23 6 15 0-0 .000 5-04:30
32 Banfield, Padraic 10-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
14 Beggs, Billy 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Beltrame, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Campbell, Jackson 14-14 0 0 0 1 .000 1 1.000 0 0 0 24 8 2 0-0 .000 0-00:00
9 Kaylani, Nick 12-8 0 0 0 0 .000 0 .000 0 0 0 7 4 4 0-0 .000 1-00:30
1 Martinez, Jonathan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 O'Mara, Chris 13-6 0 0 0 3 .000 2 .667 0 0 0 24 6 4 2-8 .250 4-02:00
46 Rickards, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Strausser, Wyatt 8-2 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00
22 Wilson, Miles 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 3 22 5 0-0 .000 0-00:00  
Totals 14 115 66 181 523 .220 297 .568 3 20 2 406 298 113 150-350 .429 43-28:00
Opponents 14 187 100 287 611 .306 372 .609 11 13 4 498 268 156 200-350 .571 64-43:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Campbell, Jackson 14-13 758:13 168 13.29 167 .499 3 11 563
46 Rickards, Ryan 3-0 31:27 7 13.35 9 .563 0 0 21
22 Wilson, Miles 4-0 44:52 12 16.05 9 .429 0 0 27

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Spencer, Ben 7-0 18 2 20 42 .429 34 .810 1 5 0 8 11 0 0-0 .000 0-00:00
3 Barnes, Ryan 7-7 6 11 17 26 .231 16 .615 0 0 0 14 15 4 0-0 .000 0-00:00
18 Lynch, Ryan 7-7 14 2 16 52 .269 33 .635 0 2 0 7 11 2 0-0 .000 4-03:00
12 Wall, John 6-6 9 5 14 27 .333 18 .667 1 2 1 4 13 0 0-0 .000 1-00:30
16 Giannella, Joe 7-0 1 6 7 34 .029 11 .324 0 0 1 7 11 0 0-1 .000 1-00:30
31 Dennis, Brendan 7-2 3 2 5 28 .107 19 .679 0 0 0 11 11 1 0-0 .000 1-00:30
44 Hullinger, Nate 7-4 3 2 5 11 .273 8 .727 0 1 0 2 7 0 0-0 .000 0-00:00
6 Cierech, Jake 3-2 3 0 3 8 .375 4 .500 0 1 0 0 2 1 0-0 .000 0-00:00
30 Webb, Zach 6-0 1 2 3 6 .167 3 .500 0 0 0 3 5 0 0-0 .000 0-00:00
13 Casceillo, Geno 7-7 2 0 2 5 .400 3 .600 0 0 0 47 12 0 82-163 .503 2-01:00
11 Hilpp, Josh 7-0 1 1 2 1 1.000 1 1.000 0 0 0 7 2 5 0-2 .000 1-00:30
7 Wiedow, Jon 6-6 1 1 2 1 1.000 1 1.000 0 0 0 13 6 13 0-0 .000 4-03:30
15 Dolphin, Ryan 7-7 1 0 1 3 .333 2 .667 0 0 0 22 5 12 0-0 .000 3-01:30
20 Cahill, Redmond 7-0 0 1 1 0 .000 0 .000 0 0 0 4 6 1 7-32 .219 3-02:00
24 Ardila, Junior 7-7 0 0 0 2 .000 0 .000 0 0 0 14 4 10 0-0 .000 4-04:00
32 Banfield, Padraic 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
14 Beggs, Billy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Beltrame, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Campbell, Jackson 7-7 0 0 0 0 .000 0 .000 0 0 0 10 6 2 0-0 .000 0-00:00
9 Kaylani, Nick 7-7 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0-0 .000 0-00:00
1 Martinez, Jonathan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 O'Mara, Chris 7-0 0 0 0 2 .000 2 1.000 0 0 0 12 2 3 1-7 .143 2-01:00
46 Rickards, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Strausser, Wyatt 6-1 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
22 Wilson, Miles 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 16 3 0-0 .000 0-00:00  
Totals 7 63 35 98 248 .254 155 .625 2 11 2 197 155 63 90-205 .439 26-18:00
Opponents 7 116 65 181 337 .344 203 .602 5 10 3 273 142 81 115-205 .561 32-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Rickards, Ryan 3-0 31:27 7 13.35 9 .563 0 0 21
22 Wilson, Miles 4-0 44:52 12 16.05 9 .429 0 0 27
2 Campbell, Jackson 7-6 329:26 97 17.67 69 .416 2 5 289

Game-By-Game

King's (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/24 Susquehanna L 5-15 5 3 8 33 .152 19 .576 0 2 0 29 13 3 12-11 4-02:00
2/28/24 Neumann L 9-13 9 6 15 38 .237 20 .526 0 3 0 37 24 9 11-13 5-02:30
3/06/24 at Marywood W 6-5 6 1 7 35 .171 11 .314 1 2 0 28 22 11 6-8 1-01:00
3/16/24 at Alvernia L 5-7 5 2 7 47 .106 23 .489 0 0 0 14 15 14 3-13 2-01:00
3/20/24 at Wilkes University L 10-11 10 8 18 51 .196 26 .510 0 1 0 44 34 3 16-10 2-01:30
3/22/24 at Immaculata L 6-7 6 5 11 41 .146 23 .561 0 0 0 36 19 6 7-8 0-00:00
3/27/24 Hood L 11-13 11 6 17 30 .367 20 .667 0 1 0 21 16 4 5-22 3-02:00
4/06/24 at Lebanon Valley L 5-15 5 2 7 30 .167 11 .367 0 0 1 27 24 9 11-12 3-02:30
4/10/24 Stevens L 4-26 4 4 8 25 .160 11 .440 0 2 0 22 27 5 6-28 2-01:00
4/13/24 DeSales L 13-21 13 6 19 32 .406 23 .719 0 1 0 27 20 9 13-25 2-01:00
4/17/24 at FDU-Florham W 18-7 18 11 29 40 .450 28 .700 1 5 0 29 19 13 15-14 5-04:00
4/20/24 Misericordia L 9-21 9 0 9 44 .205 31 .705 0 1 0 35 22 11 21-12 3-02:00
4/24/24 Arcadia University L 2-19 2 1 3 23 .087 14 .609 0 1 0 23 29 7 10-15 5-03:30
4/27/24 at Delaware Valley W 12-7 12 11 23 54 .222 37 .685 1 1 1 34 14 9 14-9 6-04:00
King's (Pa.) 115-187 115 66 181 523 .220 297 .568 3 20 2 406 298 113 150-200 43-28:00
Opponents 187-115 187 100 287 611 .306 372 .609 11 13 4 498 268 156 200-150 64-43:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/24 Susquehanna 5-15 60:00 15 15.00 9 .375 0 1 35
2/28/24 Neumann 9-13 59:41 13 13.07 17 .567 0 1 44
3/06/24 at Marywood 6-5 60:00 5 5.00 13 .722 1 0 35
3/16/24 at Alvernia 5-7 60:00 7 7.00 8 .533 0 1 23
3/20/24 at Wilkes University 10-11 67:59 11 9.71 13 .542 0 1 41
3/22/24 at Immaculata 6-7 61:07 7 6.87 17 .708 0 1 49
3/27/24 Hood 11-13 60:00 13 13.00 21 .618 0 1 47
4/06/24 at Lebanon Valley 5-15 60:00 15 15.00 11 .423 0 1 50
4/10/24 Stevens 4-26 60:00 26 26.00 18 .409 0 1 63
4/13/24 DeSales 13-21 60:00 21 21.00 11 .344 0 1 47
4/17/24 at FDU-Florham 18-7 60:00 7 7.00 8 .533 1 0 30
4/20/24 Misericordia 9-21 60:00 21 21.00 10 .323 0 1 48
4/24/24 Arcadia University 2-19 59:08 19 19.28 20 .513 0 1 67
4/27/24 at Delaware Valley 12-7 46:37 7 9.01 9 .563 1 0 32
King's (Pa.) 115-187 834:32 187 13.44 185 .497 3 11 611
Opponents 187-115 834:32 115 8.27 182 .613 11 3 523

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/24 at Susquehanna W 15-5 15 6 21 35 .429 24 .686 1 2 0 20 7 2 11-12 5-03:00
2/28/24 at Neumann W 13-9 13 8 21 44 .295 30 .682 1 0 0 27 17 12 13-11 6-03:30
3/06/24 Marywood L 5-6 5 2 7 35 .143 18 .514 0 0 1 39 22 10 8-6 5-04:00
3/16/24 Alvernia W 7-5 7 4 11 23 .304 15 .652 1 1 0 21 25 12 13-3 3-01:30
3/20/24 Wilkes University W 11-10 11 6 17 41 .268 24 .585 1 0 0 47 27 18 10-16 9-07:30
3/22/24 Immaculata W 7-6 7 3 10 49 .143 24 .490 1 0 0 32 15 12 8-7 2-01:00
3/27/24 at Hood W 13-11 13 6 19 47 .277 34 .723 1 0 0 39 13 9 22-5 2-01:00
4/06/24 Lebanon Valley W 15-5 15 6 21 50 .300 26 .520 1 0 1 37 17 11 12-11 2-01:30
4/10/24 at Stevens W 26-4 26 15 41 63 .413 44 .698 1 1 1 45 17 14 28-6 5-02:30
4/13/24 at DeSales W 21-13 21 11 32 47 .447 32 .681 1 2 0 49 22 12 25-13 3-01:30
4/17/24 FDU-Florham L 7-18 7 5 12 30 .233 15 .500 0 1 0 30 24 7 14-15 7-04:30
4/20/24 at Misericordia W 21-9 21 14 35 48 .438 31 .646 1 2 1 32 23 12 12-21 6-03:30
4/24/24 at Arcadia University W 19-2 19 11 30 67 .284 39 .582 1 1 0 44 19 19 15-10 2-02:00
4/27/24 Delaware Valley L 7-12 7 3 10 32 .219 16 .500 0 3 0 36 20 6 9-14 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/24 at Susquehanna 15-5 60:00 5 5.00 14 .737 1 0 33
2/28/24 at Neumann 13-9 59:41 9 9.05 11 .550 1 0 38
3/06/24 Marywood 5-6 60:00 6 6.00 5 .455 0 1 35
3/16/24 Alvernia 7-5 60:00 5 5.00 18 .783 1 0 47
3/20/24 Wilkes University 11-10 67:59 10 8.83 16 .615 1 0 51
3/22/24 Immaculata 7-6 61:07 6 5.89 17 .739 1 0 41
3/27/24 at Hood 13-11 60:00 11 11.00 9 .450 1 0 30
4/06/24 Lebanon Valley 15-5 60:00 5 5.00 6 .545 1 0 30
4/10/24 at Stevens 26-4 60:00 4 4.00 7 .636 1 0 25
4/13/24 at DeSales 21-13 60:00 13 13.00 10 .435 1 0 32
4/17/24 FDU-Florham 7-18 60:00 18 18.00 10 .357 0 1 40
4/20/24 at Misericordia 21-9 60:00 9 9.00 22 .710 1 0 44
4/24/24 at Arcadia University 19-2 59:08 2 2.03 12 .857 1 0 23
4/27/24 Delaware Valley 7-12 46:37 12 15.45 25 .676 0 1 54
Opponents 187-115 834:32 115 8.27 182 .613 11 3 523
King's (Pa.) 115-187 834:32 187 13.44 185 .497 3 11 611

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/24 Susquehanna L 5-15 3/6 33/35 19/24 29/20 13/7 12/11 6-7/9-12 4-02:00/5-03:00
2/28/24 Neumann L 9-13 6/8 38/44 20/30 37/27 24/17 11/13 13-19/12-23 5-02:30/6-03:30
3/06/24 at Marywood W 6-5 1/2 35/35 11/18 28/39 22/22 6/8 17-22/18-27 1-01:00/5-04:00
3/16/24 at Alvernia L 5-7 2/4 47/23 23/15 14/21 15/25 3/13 14-17/21-26 2-01:00/3-01:30
3/20/24 at Wilkes University L 10-11 8/6 51/41 26/24 44/47 34/27 16/10 26-33/21-27 2-01:30/9-07:30
3/22/24 at Immaculata L 6-7 5/3 41/49 23/24 36/32 19/15 7/8 20-22/20-21 0-00:00/2-01:00
3/27/24 Hood L 11-13 6/6 30/47 20/34 21/39 16/13 5/22 18-22/12-13 3-02:00/2-01:00
4/06/24 at Lebanon Valley L 5-15 2/6 30/50 11/26 27/37 24/17 11/12 18-22/25-29 3-02:30/2-01:30
4/10/24 Stevens L 4-26 4/15 25/63 11/44 22/45 27/17 6/28 12-20/4-4 2-01:00/5-02:30
4/13/24 DeSales L 13-21 6/11 32/47 23/32 27/49 20/22 13/25 19-27/16-20 2-01:00/3-01:30
4/17/24 at FDU-Florham W 18-7 11/5 40/30 28/15 29/30 19/24 15/14 22-26/10-11 5-04:00/7-04:30
4/20/24 Misericordia L 9-21 0/14 44/48 31/31 35/32 22/23 21/12 12-15/20-22 3-02:00/6-03:30
4/24/24 Arcadia University L 2-19 1/11 23/67 14/39 23/44 29/19 10/15 16-22/24-25 5-03:30/2-02:00
4/27/24 at Delaware Valley W 12-7 11/3 54/32 37/16 34/36 14/20 14/9 23-26/20-28 6-04:00/7-06:00
King's (Pa.) 115-187 66/100 523/611 297/372 406/498 298/268 150/200 236-300/232-288 43-28:00/64-43:00
Opponents 187-115 100/66 611/523 372/297 498/406 268/298 200/150 232-288/236-300 64-43:00/43-28:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 FDU-Florham (4/17/24)
GOALS 18 FDU-Florham (4/17/24)
ASSISTS 11 FDU-Florham (4/17/24); Delaware Valley (4/27/24)
SHOTS 54 Delaware Valley (4/27/24)
SHOTS ON GOAL 37 Delaware Valley (4/27/24)
SAVES 21 Hood (3/27/24)
GROUND BALLS 44 Wilkes University (3/20/24)
TURNOVERS 34 Wilkes University (3/20/24)
CAUSED TURNOVERS 14 Alvernia (3/16/24)
CLEARS 26 Wilkes University (3/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ryan Barnes FDU-Florham (4/17/24)
GOALS 5 Ryan Lynch FDU-Florham (4/17/24)
ASSISTS 6 Ryan Barnes FDU-Florham (4/17/24)
SHOTS 14 Joe Giannella Marywood (3/06/24)
SHOTS ON GOAL 8 Ryan Lynch; John Wall FDU-Florham (4/17/24); Delaware Valley (4/27/24)
SAVES 21 Jackson Campbell Hood (3/27/24)
GROUND BALLS 18 Geno Casciello Misericordia (4/20/24)
TURNOVERS 5 Jack Wall; Team; Webb, Zach Neumann (2/28/24); Stevens (4/10/24); Wilkes University (3/20/24)
CAUSED TURNOVERS 4 Jon Wiedow Misericordia (4/20/24); FDU-Florham (4/17/24)