2025 Men's Soccer Cumulative Statistics

Team (2-6-5, 0-0-2)

Overall Team Statistics
Statistic King's (PA) Opponents
Shots
Goals 17 26
Goals Per Game 1.31 2.00
Shots 110 179
Shots Per Game 8.5 13.8
Shots Percentage 0.155 0.145
Shots On Goal 46-110 89-179
Shots On Goal Percentage 0.418 0.497
Penalties
Yellow Cards 31 26
Red Cards 0 1
Miscellaneous
Assists 9 13
Saves 63 29
Fouls 136 159
Corner Kicks 35 74
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Permyashkin, Philip 10Permyashkin, Philip 13 13 4 3 11 34 0.118 15 0.441 2-0 1 0-0
7 Jones, Cameron 7Jones, Cameron 11 10 2 1 5 7 0.286 4 0.571 1-0 0 0-0
9 Nuttall, Jackson 9Nuttall, Jackson 12 10 2 1 5 8 0.250 6 0.750 5-0 0 0-0
22 Egnatovich, Evan 22Egnatovich, Evan 7 2 1 2 4 4 0.250 1 0.250 1-0 0 0-0
13 Ramirez, Anthony 13Ramirez, Anthony 9 6 2 0 4 4 0.500 3 0.750 2-0 0 0-0
11 Atherton, Mark 11Atherton, Mark 11 11 0 2 2 6 0.000 1 0.167 2-0 0 0-0
5 Corcoran, Evan 5Corcoran, Evan 3 2 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Javadpour, Santiago 14Javadpour, Santiago 10 4 1 0 2 6 0.167 1 0.167 1-0 1 0-0
12 Lane, Brayden 12Lane, Brayden 13 10 1 0 2 7 0.143 3 0.429 1-0 0 0-0
20 Maraia, Matt 20Maraia, Matt 11 1 1 0 2 5 0.200 2 0.400 0-0 0 0-0
33 Tighe, Nick 33Tighe, Nick 11 7 1 0 2 5 0.200 3 0.600 2-0 0 0-0
18 Villano, Costantino 18Villano, Costantino 8 4 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Anderson, CJ 4Anderson, CJ 8 4 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Bova, James 8Bova, James 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Brummett, Andrew 19Brummett, Andrew 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
80 Carpenter, TJ 80Carpenter, TJ 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Chavez Paz, Mateo 30Chavez Paz, Mateo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cortez, Jonathan 16Cortez, Jonathan 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Ferre, Luke 3Ferre, Luke 10 7 0 0 0 1 0.000 0 0.000 2-0 0 0-0
29 Gandarillas, Matthew 29Gandarillas, Matthew 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gordon, Parker 15Gordon, Parker 12 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
49 Gutkowski, Aaron 49Gutkowski, Aaron 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Hoch, Jarett 66Hoch, Jarett 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hughes, Shane 1Hughes, Shane 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Huntley, Jonathan 25Huntley, Jonathan 7 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 James, Evan 27James, Evan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lagunas Jr., Saul 6Lagunas Jr., Saul 12 5 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Keppler, Ethan 24Keppler, Ethan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Leckner, Sam 17Leckner, Sam 13 9 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Leonard, James 26Leonard, James 13 13 0 0 0 2 0.000 0 0.000 3-0 0 0-0
28 Rua, Christian 28Rua, Christian 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Sahaydak, Freddy 35Sahaydak, Freddy 7 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Schneider, Joseph 32Schneider, Joseph 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Scotland, Joshua 2Scotland, Joshua 3 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Straub, Daniel 34Straub, Daniel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Van Valkenburg, Ben 31Van Valkenburg, Ben 11 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Zelaya, William 23Zelaya, William 8 0 0 0 0 7 0.000 2 0.286 2-0 0 0-0
Total 13 - 17 9 43 110 0.155 46 0.418 31-0 2 0-0
Opponent 13 - 26 13 65 179 0.145 89 0.497 26-1 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Chavez Paz, Mateo 30Chavez Paz, Mateo 1 0 25:52 3 10.44 4 0.571 0 0 0 0 14
1 Hughes, Shane 1Hughes, Shane 3 2 202:47 8 3.55 12 0.600 0 2 1 0 32
24 Keppler, Ethan 24Keppler, Ethan 1 0 19:08 2 9.41 3 0.600 0 0 0 0 8
31 Van Valkenburg, Ben 31Van Valkenburg, Ben 11 11 922:13 13 1.27 44 0.772 2 4 4 2 124
Total 13 - 1170:00 26 2.00 63 0.708 2 6 5 2 178
Opponents 13 - 1170:00 17 1.31 29 0.630 3 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Nuttall, Jackson 9Nuttall, Jackson 2 2 1 0 2 1 1.000 1 1.000 1-0 0 0-0
4 Anderson, CJ 4Anderson, CJ 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Atherton, Mark 11Atherton, Mark 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Egnatovich, Evan 22Egnatovich, Evan 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Ferre, Luke 3Ferre, Luke 1 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Gordon, Parker 15Gordon, Parker 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Gutkowski, Aaron 49Gutkowski, Aaron 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Huntley, Jonathan 25Huntley, Jonathan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Javadpour, Santiago 14Javadpour, Santiago 2 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Jones, Cameron 7Jones, Cameron 2 2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Lagunas Jr., Saul 6Lagunas Jr., Saul 2 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Lane, Brayden 12Lane, Brayden 2 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Leckner, Sam 17Leckner, Sam 2 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Leonard, James 26Leonard, James 2 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Maraia, Matt 20Maraia, Matt 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Permyashkin, Philip 10Permyashkin, Philip 2 2 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Ramirez, Anthony 13Ramirez, Anthony 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Rua, Christian 28Rua, Christian 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Tighe, Nick 33Tighe, Nick 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Van Valkenburg, Ben 31Van Valkenburg, Ben 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Villano, Costantino 18Villano, Costantino 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Zelaya, William 23Zelaya, William 2 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 2 - 1 0 2 14 0.071 4 0.286 31-0 0 0-0
Opponent 2 - 1 1 3 27 0.037 9 0.333 26-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Van Valkenburg, Ben 31Van Valkenburg, Ben 2 2 180:00 1 0.50 8 0.889 0 0 2 1 27
Total 2 - 180:00 1 0.50 8 0.889 0 0 2 1 27
Opponents 2 - 180:00 1 0.50 3 0.750 1 14

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Utica W 1-0 (1-0-0, 0-0-0) 0-0-0 212 Santiago Javadpour (1)
8/30/2025 at Penn College W 4-1 (2-0-0) 245 Brayden Lane (1) (Evan Egnatovich)
Philip Permyashkin (1)
Evan Egnatovich (1)
Anthony Ramirez (1)
09/06/2025 at SUNY Oneonta L 0-1 (1-1-0, 0-0-0) 0-0-0 499
09/07/2025 at Hartwick T 3-3 (2-1-1, 0-0-0) 0-0-0 180 Nick Tighe (1) (Philip Permyashkin)
Cameron Jones (1)
Anthony Ramirez (2) (Cameron Jones)
09/13/2025 at Ithaca L 0-1 (2-2-1, 0-0-0) 0-0-0 145
09/16/2025 at Wilkes T 1-1 (2-2-2, 0-0-0) 0-0-0 236 Evan Corcoran (1)
09/20/2025 vs Neumann T 1-1 (2-2-3, 0-0-0) 0-0-0 82 Cameron Jones (2) (Philip Permyashkin)
09/23/2025 at Susquehanna L 3-4 (2-3-3, 0-0-0) 0-0-0 114 Costantino Villano (1) (Mark Atherton)
Philip Permyashkin (2)
Jackson Nuttall (1) (Philip Permyashkin , Mark Atherton)
09/27/2025 vs Hood L 1-4 (2-4-3, 0-0-0) 0-0-0 115 Philip Permyashkin (3)
09/30/2025 at Union (NY) L 1-2 (2-5-3, 0-0-0) 0-0-0 12 Philip Permyashkin (4) (Jackson Nuttall)
10/04/2025 vs Stevens T 0-0 (2-5-4, 0-0-1) 0-0-1 129
10/05/2025 at Penn St. L 1-7 (2-6-4, 0-0-1) 0-0-1 834 Matt Maraia (1) (Evan Egnatovich)
10/11/2025 at FDU-Florham T 1-1 (2-6-5, 0-0-2) 0-0-2 229 Jackson Nuttall (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs Utica 1-0 1 0 2 11 0.091 5 0.455 2-0 1 0-0
8/30/2025 at Penn College 4-1 4 1 9 12 0.333 6 0.500 5-0 1 0-0
09/06/2025 at SUNY Oneonta 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0
09/07/2025 at Hartwick 3-3 3 2 8 7 0.429 4 0.571 1-0 0 0-0
09/13/2025 at Ithaca 0-1 0 0 0 6 0.000 2 0.333 4-0 0 0-0
09/16/2025 at Wilkes 1-1 1 0 2 10 0.100 4 0.400 3-0 0 0-0
09/20/2025 vs Neumann 1-1 1 1 3 9 0.111 3 0.333 2-0 0 0-0
09/23/2025 at Susquehanna 3-4 3 3 9 6 0.500 5 0.833 3-0 0 0-0
09/27/2025 vs Hood 1-4 1 0 2 12 0.083 4 0.333 3-0 0 0-0
09/30/2025 at Union (NY) 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0
10/04/2025 vs Stevens 0-0 0 0 0 6 0.000 0 0.000 3-0 0 0-0
10/05/2025 at Penn St. 1-7 1 1 3 2 0.500 1 0.500 0-0 0 0-0
10/11/2025 at FDU-Florham 1-1 1 0 2 8 0.125 4 0.500 5-0 0 0-0
Total 17-26 17 9 43 110 0.155 46 0.418 31-0 2 0-0
Opponent - 26 13 65 179 0.145 89 0.497 26-1 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Utica 1-0 90:00 0 0.00 2 1.000 1 0 0 1 6
8/30/2025 Penn College 4-1 90:00 1 0.50 3 0.750 1 0 0 0 4
09/06/2025 SUNY Oneonta 0-1 90:00 1 0.67 8 0.889 0 1 0 0 18
09/07/2025 Hartwick 3-3 90:00 3 1.25 4 0.571 0 0 1 0 13
09/13/2025 Ithaca 0-1 90:00 1 1.20 6 0.857 0 1 0 0 13
09/16/2025 Wilkes 1-1 90:00 1 1.17 3 0.750 0 0 1 0 13
09/20/2025 Neumann 1-1 90:00 1 1.14 5 0.833 0 0 1 0 12
09/23/2025 Susquehanna 3-4 90:00 4 1.50 3 0.429 0 1 0 0 13
09/27/2025 Hood 1-4 90:00 4 1.78 6 0.600 0 1 0 0 14
09/30/2025 Union (NY) 1-2 90:00 2 1.80 6 0.750 0 1 0 0 14
10/04/2025 Stevens 0-0 90:00 0 1.64 2 1.000 0 0 1 1 11
10/05/2025 Penn St. 1-7 90:00 7 2.08 9 0.563 0 1 0 0 31
10/11/2025 FDU-Florham 1-1 90:00 1 2.00 6 0.857 0 0 1 0 16
Totals - 1170 26 2.00 63 0.708 2 6 5 2 178
Opponent - 1170:00 17 1.31 29 0.630 6 2 5 3 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Utica 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0
8/30/2025 Penn College 1-4 1 0 2 7 0.143 4 0.571 3-0 0 1-1
09/06/2025 SUNY Oneonta 1-0 1 2 4 18 0.056 9 0.500 1-0 1 0-0
09/07/2025 Hartwick 3-3 3 1 7 13 0.231 7 0.538 4-0 0 0-0
09/13/2025 Ithaca 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0
09/16/2025 Wilkes 1-1 1 0 2 13 0.077 4 0.308 4-0 0 0-1
09/20/2025 Neumann 1-1 1 0 2 12 0.083 6 0.500 3-1 0 0-0
09/23/2025 Susquehanna 4-3 4 1 9 13 0.308 7 0.538 1-0 1 0-0
09/27/2025 Hood 4-1 4 3 11 13 0.308 9 0.692 2-0 1 0-0
09/30/2025 Union (NY) 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0
10/04/2025 Stevens 0-0 0 0 0 11 0.000 2 0.182 2-0 0 0-0
10/05/2025 Penn St. 7-1 7 3 17 31 0.226 18 0.581 0-0 1 0-0
10/11/2025 FDU-Florham 1-1 1 1 3 16 0.063 7 0.438 2-0 0 0-0
Total 26-17 26 13 65 179 0.145 89 0.497 26-1 6 1-2
King's (PA) - 17 9 43 110 0.155 46 0.418 31-0 2 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Utica 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
8/30/2025 Penn College 1-4 90:00 4 2.50 2 0.333 0 1 0 0 6
09/06/2025 SUNY Oneonta 1-0 90:00 0 1.67 2 1.000 1 0 0 1 9
09/07/2025 Hartwick 3-3 90:00 3 2.00 1 0.250 0 0 1 0 7
09/13/2025 Ithaca 1-0 90:00 0 1.60 2 1.000 1 0 0 1 6
09/16/2025 Wilkes 1-1 90:00 1 1.50 3 0.750 0 0 1 0 10
09/20/2025 Neumann 1-1 90:00 1 1.43 2 0.667 0 0 1 0 9
09/23/2025 Susquehanna 4-3 90:00 3 1.63 2 0.400 1 0 0 0 6
09/27/2025 Hood 4-1 90:00 1 1.56 3 0.750 1 0 0 0 12
09/30/2025 Union (NY) 2-1 90:00 1 1.50 5 0.833 1 0 0 0 12
10/04/2025 Stevens 0-0 90:00 0 1.36 0 0.00 0 0 1 1 6
10/05/2025 Penn St. 7-1 90:00 1 1.33 0 0.000 1 0 0 0 2
10/11/2025 FDU-Florham 1-1 90:00 1 1.31 3 0.750 0 0 1 0 8
Totals - 1170 17 1.31 29 0.630 6 2 5 3 104
King's (PA) - 1170:00 26 2.00 63 0.708 2 6 5 2 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Utica 1-0 1/0 0/0 11/6 5/2 2/0 2/3 0/0
8/30/2025 at Penn College 4-1 4/1 1/0 12/7 6/4 4/3 5/3 0/0
09/06/2025 at SUNY Oneonta 0-1 0/1 0/2 9/18 2/9 1/7 0/1 0/0
09/07/2025 at Hartwick 3-3 3/3 2/1 7/13 4/7 3/12 1/4 0/0
09/13/2025 at Ithaca 0-1 0/1 0/1 6/13 2/7 5/5 4/1 0/0
09/16/2025 at Wilkes 1-1 1/1 0/0 10/13 4/4 1/7 3/4 0/0
09/20/2025 vs Neumann 1-1 1/1 1/0 9/12 3/6 3/5 2/3 0/1
09/23/2025 at Susquehanna 3-4 3/4 3/1 6/13 5/7 4/6 3/1 0/0
09/27/2025 vs Hood 1-4 1/4 0/3 12/13 4/9 4/0 3/2 0/0
09/30/2025 at Union (NY) 1-2 1/2 1/1 12/13 6/7 1/8 0/0 0/0
10/04/2025 vs Stevens 0-0 0/0 0/0 6/11 0/2 3/5 3/2 0/0
10/05/2025 at Penn St. 1-7 1/7 1/3 2/31 1/18 0/6 0/0 0/0
10/11/2025 at FDU-Florham 1-1 1/1 0/1 8/16 4/7 4/10 5/2 0/0
Totals 17/26 9/13 110/179 46/89 35/74 31/26 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Penn College (8/30/2025)
Susquehanna (09/23/2025)
GOALS 4 Penn College (8/30/2025)
ASSISTS 3 Susquehanna (09/23/2025)
SHOTS 12 Penn College (8/30/2025)
Hood (09/27/2025)
Union (NY) (09/30/2025)
SHOTS ON GOAL 6 Penn College (8/30/2025)
Union (NY) (09/30/2025)
SAVES 9 Penn St. (10/05/2025)
FOULS 19 Hood (09/27/2025)
CORNER KICKS 5 Ithaca (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Penn St. (10/05/2025)
GOALS 7 Penn St. (10/05/2025)
ASSISTS 3 Hood (09/27/2025)
Penn St. (10/05/2025)
SHOTS 31 Penn St. (10/05/2025)
SHOTS ON GOAL 18 Penn St. (10/05/2025)
SAVES 5 Union (NY) (09/30/2025)
FOULS 19 Utica (08/29/2025)
CORNER KICKS 12 Hartwick (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utica (08/29/2025)
Wilkes (09/16/2025)
Hood (09/27/2025)
FDU-Florham (10/11/2025)
GOALS 1 Utica (08/29/2025)
Wilkes (09/16/2025)
Neumann (09/20/2025)
Hood (09/27/2025)
Union (NY) (09/30/2025)
Penn St. (10/05/2025)
FDU-Florham (10/11/2025)
ASSISTS 1 Penn College (8/30/2025)
Neumann (09/20/2025)
Union (NY) (09/30/2025)
Penn St. (10/05/2025)
SHOTS 2 Ithaca (09/13/2025)
Susquehanna (09/23/2025)
Stevens (10/04/2025)
Penn St. (10/05/2025)
SHOTS ON GOAL 1 Penn St. (10/05/2025)
SAVES 2 Utica (08/29/2025)
Penn College (8/30/2025)
Wilkes (09/16/2025)
Susquehanna (09/23/2025)
Stevens (10/04/2025)
FOULS 6 Utica (08/29/2025)
Ithaca (09/13/2025)
Union (NY) (09/30/2025)
Stevens (10/04/2025)
CORNER KICKS 1 SUNY Oneonta (09/06/2025)
Wilkes (09/16/2025)
Union (NY) (09/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn College (8/30/2025)
Wilkes (09/16/2025)
Neumann (09/20/2025)
GOALS 1 Penn College (8/30/2025)
SUNY Oneonta (09/06/2025)
Ithaca (09/13/2025)
Wilkes (09/16/2025)
Neumann (09/20/2025)
FDU-Florham (10/11/2025)
ASSISTS 1 Hartwick (09/07/2025)
Ithaca (09/13/2025)
Susquehanna (09/23/2025)
Union (NY) (09/30/2025)
FDU-Florham (10/11/2025)
SHOTS 6 Utica (08/29/2025)
Penn College (8/30/2025)
SHOTS ON GOAL 2 Utica (08/29/2025)
Penn College (8/30/2025)
Wilkes (09/16/2025)
Stevens (10/04/2025)
SAVES 1 Hartwick (09/07/2025)
FOULS 4 SUNY Oneonta (09/06/2025)
Penn St. (10/05/2025)
CORNER KICKS 3 Penn College (8/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Penn College (8/30/2025)
Hartwick (09/07/2025)
Susquehanna (09/23/2025)
GOALS 1 Utica (08/29/2025)
Penn College (8/30/2025)
Hartwick (09/07/2025)
Wilkes (09/16/2025)
Neumann (09/20/2025)
Susquehanna (09/23/2025)
Hood (09/27/2025)
Union (NY) (09/30/2025)
Penn St. (10/05/2025)
FDU-Florham (10/11/2025)
ASSISTS 2 Susquehanna (09/23/2025)
SHOTS 6 Neumann (09/20/2025)
Hood (09/27/2025)
SHOTS ON GOAL 3 Hood (09/27/2025)
SAVES 8 SUNY Oneonta (09/06/2025)
FOULS 4 Hood (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Penn College (8/30/2025)
Susquehanna (09/23/2025)
GOALS 4 Penn College (8/30/2025)
ASSISTS 3 Susquehanna (09/23/2025)
SHOTS 12 Penn College (8/30/2025)
Hood (09/27/2025)
Union (NY) (09/30/2025)
SHOTS ON GOAL 6 Penn College (8/30/2025)
Union (NY) (09/30/2025)
SAVES 9 Penn St. (10/05/2025)
FOULS 19 Hood (09/27/2025)
CORNER KICKS 5 Ithaca (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Evan Egnatovich
Jones, Cameron
Permyashkin, Philip
Penn College (8/30/2025)
Hartwick (09/07/2025)
Susquehanna (09/23/2025)
GOALS 1 Javadpour, Santiago
Philip Permyashkin
Jones, Cameron
Corcoran, Evan
Jones, Cameron
Nuttall, Jackson
Permyashkin, Philip
Permyashkin, Philip
Maraia, Matt
Nuttall, Jackson
Utica (08/29/2025)
Penn College (8/30/2025)
Hartwick (09/07/2025)
Wilkes (09/16/2025)
Neumann (09/20/2025)
Susquehanna (09/23/2025)
Hood (09/27/2025)
Union (NY) (09/30/2025)
Penn St. (10/05/2025)
FDU-Florham (10/11/2025)
ASSISTS 2 Atherton, Mark
Susquehanna (09/23/2025)
SHOTS 6 Permyashkin, Philip
Permyashkin, Philip
Neumann (09/20/2025)
Hood (09/27/2025)
SHOTS ON GOAL 3 Permyashkin, Philip
Hood (09/27/2025)
SAVES 8 Van Valkenburg, Ben
SUNY Oneonta (09/06/2025)
FOULS 4 Nuttall, Jackson
Hood (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Permyashkin, Philip 11
Jones, Cameron 5
Nuttall, Jackson 5
Egnatovich, Evan 4
Ramirez, Anthony 4
Team Leaders: Goals
Player High
Goals
Permyashkin, Philip 4
Jones, Cameron 2
Nuttall, Jackson 2
Ramirez, Anthony 2
Egnatovich, Evan 1
Team Leaders: Assists
Player High
Assists
Permyashkin, Philip 3
Egnatovich, Evan 2
Atherton, Mark 2
Jones, Cameron 1
Nuttall, Jackson 1
Team Leaders: Shots
Player High
Shots
Permyashkin, Philip 34
Nuttall, Jackson 8
Jones, Cameron 7
Lane, Brayden 7
Zelaya, William 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Permyashkin, Philip 15
Nuttall, Jackson 6
Jones, Cameron 4
Ramirez, Anthony 3
Lane, Brayden 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Permyashkin, Philip 1
Javadpour, Santiago 1