2025 Men's Volleyball Cumulative Statistics

Team (12-16, 1-7)

Overall Team Statistics
Statistic King's (PA) Opponents
Attack
Kills 884 1051
Errors 370 488
Attempts 2232 2571
Percent .230 .219
Kills Per Set 9.7 11.5
Set
Assists 817 991
Assists Per Set 9.0 10.9
Ball Handling Errors 6 6
Serve
Aces 157 185
Errors 274 369
Aces Per Set 1.7 2.0
Receptions
Errors 182 159
Errors Per Set 2.0 1.7
Defense
Digs 816 822
Digs Per Set 9.0 9.0
Blocking
Solo 87 63
Assists 160 146
Errors 37 27
Blocks 167.0 136.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martellacci, Alex 73 28 6 73.5 1.01 61 0.84 23 163 .233 5 0.07 5 0.07 14
2 Hernandez, David 64 24 1 10.0 0.16 0 0.00 0 2 .000 0 0.00 10 0.16 22
3 Place, Logan 60 24 7 102.0 1.70 89 1.48 50 243 .160 2 0.03 1 0.02 4
4 Glasgow, Aiden 86 28 4 5.0 0.06 1 0.01 5 19 -.211 66 0.77 3 0.03 6
5 Hill, Shawn 10 6 1 8.0 0.80 6 0.60 5 23 .043 1 0.10 2 0.20 0
8 Aikens, Logan 52 22 14 58.5 1.13 37 0.71 17 95 .211 7 0.13 1 0.02 4
10 Lesher, Mason 88 28 10 11.5 0.13 1 0.01 1 8 .000 12 0.14 10 0.11 19
11 Alvarez, Rich 31 11 11 44.5 1.44 27 0.87 14 72 .181 1 0.03 2 0.06 2
13 Hammond, Luke 52 20 3 14.0 0.27 8 0.15 5 26 .115 1 0.02 6 0.12 16
17 Bousquet, Greg 84 28 24 233.0 2.77 187 2.23 88 496 .200 13 0.15 11 0.13 31
18 Tavarez, Antonio 34 17 5 21.0 0.62 17 0.50 8 46 .196 6 0.18 1 0.03 6
19 Maskiell, Ben 84 27 27 115.5 1.38 52 0.62 18 144 .236 653 7.77 54 0.64 70
21 Dougherty, Logan 88 27 27 370.0 4.20 319 3.63 101 699 .312 40 0.45 28 0.32 46
22 Gilhool, Gavin 87 28 28 141.5 1.63 79 0.91 35 195 .226 10 0.11 23 0.26 32
Total 91 28 1,208.0 13.27 884 9.71 370 2232 .230 817 8.98 157 1.73 272
Opponents 91 28 1,372.0 15.08 1051 11.55 488 2571 .219 991 10.89 185 2.03 369

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martellacci, Alex 73 48 0.66 15 126 .881 0.21 5 5 10.0 0.14 1 0
2 Hernandez, David 64 23 0.36 7 29 .759 0.11 0 0 0 0.00 0 0
3 Place, Logan 60 27 0.45 7 84 .917 0.12 6 12 18.0 0.30 2 0
4 Glasgow, Aiden 86 172 2.00 46 395 .884 0.53 0 2 2.0 0.02 1 4
5 Hill, Shawn 10 4 0.40 2 7 .714 0.20 0 0 0 0.00 0 0
8 Aikens, Logan 52 9 0.17 3 13 .769 0.06 7 27 34.0 0.65 4 0
10 Lesher, Mason 88 99 1.13 23 258 .911 0.26 0 1 1.0 0.01 0 0
11 Alvarez, Rich 31 9 0.29 0 6 1.000 0.00 7 17 24.0 0.77 4 0
13 Hammond, Luke 52 9 0.17 4 29 .862 0.08 0 0 0 0.00 0 0
17 Bousquet, Greg 84 135 1.61 14 155 .910 0.17 20 30 50.0 0.60 10 0
18 Tavarez, Antonio 34 10 0.29 4 8 .500 0.12 2 2 4.0 0.12 3 0
19 Maskiell, Ben 84 113 1.35 0 6 1.000 0.00 3 13 16.0 0.19 5 0
21 Dougherty, Logan 88 121 1.38 24 337 .929 0.27 14 18 32.0 0.36 2 2
22 Gilhool, Gavin 87 37 0.43 0 16 1.000 0.00 23 33 56.0 0.64 5 0
Total 91 816 8.97 181 1470 .877 1.99 87 160 167.0 1.84 37 6
Opponents 91 822 9.03 159 1617 .902 1.75 63 146 136.0 1.49 27 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martellacci, Alex 19 8 1 13.0 0.68 12 0.63 6 37 .162 2 0.11 0 0.00 3
2 Hernandez, David 17 7 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Place, Logan 17 8 3 26.5 1.56 25 1.47 17 74 .108 0 0.00 0 0.00 0
4 Glasgow, Aiden 23 8 0 0 0.00 0 0.00 1 5 -.200 10 0.43 0 0.00 2
5 Hill, Shawn 6 4 0 4.0 0.67 2 0.33 3 14 -.071 1 0.17 2 0.33 0
8 Aikens, Logan 16 7 5 19.5 1.22 11 0.69 5 32 .188 2 0.13 1 0.06 0
10 Lesher, Mason 25 8 3 1.0 0.04 0 0.00 0 0 0 3 0.12 1 0.04 3
11 Alvarez, Rich 2 1 1 5.0 2.50 4 2.00 1 8 .375 0 0.00 0 0.00 0
13 Hammond, Luke 14 5 1 3.0 0.21 2 0.14 0 2 1.000 0 0.00 1 0.07 3
17 Bousquet, Greg 23 8 7 49.5 2.15 40 1.74 25 119 .126 2 0.09 2 0.09 11
18 Tavarez, Antonio 11 5 2 3.5 0.32 2 0.18 2 7 .000 2 0.18 1 0.09 3
19 Maskiell, Ben 25 8 8 33.5 1.34 17 0.68 8 47 .191 181 7.24 15 0.60 16
21 Dougherty, Logan 25 8 8 113.0 4.52 100 4.00 26 217 .341 11 0.44 10 0.40 15
22 Gilhool, Gavin 25 8 8 35.5 1.42 22 0.88 10 55 .218 4 0.16 4 0.16 11
Total 25 8 307.0 12.28 237 9.48 104 617 .216 218 8.72 37 1.48 69
Opponents 25 8 448.0 17.92 336 13.44 102 723 .324 305 12.20 70 2.80 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martellacci, Alex 19 11 0.58 3 33 .909 0.16 1 0 1.0 0.05 0 0
2 Hernandez, David 17 10 0.59 4 12 .667 0.24 0 0 0 0.00 0 0
3 Place, Logan 17 7 0.41 2 22 .909 0.12 0 3 3.0 0.18 0 0
4 Glasgow, Aiden 23 45 1.96 14 137 .898 0.61 0 0 0 0.00 0 0
5 Hill, Shawn 6 3 0.50 2 4 .500 0.33 0 0 0 0.00 0 0
8 Aikens, Logan 16 3 0.19 0 4 1.000 0.00 4 7 11.0 0.69 0 0
10 Lesher, Mason 25 25 1.00 7 82 .915 0.28 0 0 0 0.00 0 0
11 Alvarez, Rich 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 0 0
13 Hammond, Luke 14 2 0.14 2 7 .714 0.14 0 0 0 0.00 0 0
17 Bousquet, Greg 23 39 1.70 5 39 .872 0.22 5 5 10.0 0.43 1 0
18 Tavarez, Antonio 11 3 0.27 4 5 .200 0.36 0 1 1.0 0.09 2 0
19 Maskiell, Ben 25 26 1.04 0 2 1.000 0.00 0 3 3.0 0.12 1 0
21 Dougherty, Logan 25 37 1.48 12 118 .898 0.48 2 2 4.0 0.16 0 0
22 Gilhool, Gavin 25 10 0.40 0 8 1.000 0.00 7 5 12.0 0.48 0 0
Total 25 222 8.88 70 473 .852 2.80 20 26 33.0 1.32 4 0
Opponents 25 221 8.84 37 417 .911 1.48 21 42 42.0 1.68 5 1

Match-By-Match

King's (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 at Wilson W 3 32 13 68 .279 27 6 11 2 36 6 6 2 9 0 47.0
1/21/2025 at Kean L 3 32 13 94 .202 28 2 6 4 30 0 10 2 5 0 39.0
1/25/2025 vs Buffalo St. L 4 35 18 93 .183 33 9 11 6 29 2 4 0 4 0 48.0
1/25/2025 at Elmira L 3 21 12 57 .158 22 4 8 12 17 2 8 0 6 0 31.0
1/29/2025 at Saint Elizabeth W 3 35 9 67 .388 34 6 7 4 24 1 4 0 3 0 44.0
2/01/2025 vs Manhattanville W 3 31 9 87 .253 28 3 12 4 33 5 16 0 13 1 47.0
2/01/2025 at Russell Sage W 5 39 16 93 .247 35 10 16 12 41 8 10 0 13 0 62.0
2/05/2025 at Penn State Schuylkil W 3 21 8 54 .241 14 9 11 1 19 5 2 0 6.0 0 36.0
2/08/2025 Va. Wesleyan L 3 32 18 92 .152 27 3 6 8 28 4 6 2 7 0 42.0
2/08/2025 Fisher W 3 35 11 63 .381 32 13 15 2 16 0 4 0 2 0 50.0
2/14/2025 at Elms W 3 30 6 75 .320 29 12 14 7 28 0 6 1 3 0 45.0
2/15/2025 at Dean College W 3 40 4 68 .529 38 6 13 3 29 8 0 5 8.0 0 54.0
2/15/2025 vs New Jersey City L 3 27 19 92 .087 26 5 11 0 36 1 0 9 1.0 0 33.0
2/20/2025 at Misericordia L 3 32 10 92 .239 28 4 7 5 44 2 2 0 3 0 39.0
2/22/2025 Wilson W 3 43 9 77 .442 42 5 9 6 38 3 10 2 8 0 56.0
2/22/2025 Bryn Athyn W 3 31 6 59 .424 29 12 6 4 25 0 8 2 4 0 47.0
2/27/2025 Eastern L 3 36 19 86 .198 36 5 7 6 30 5 0 0 5 0 46.0
3/01/2025 Neumann W 3 29 8 73 .288 27 6 10 1 29 7 6 1 10 0 45.0
3/01/2025 Elizabethtown L 4 41 18 114 .202 39 3 8 7 37 7 4 4 9 0 53.0
3/05/2025 at Drew L 4 42 33 134 .067 40 2 13 10 53 1 14 0 8 1 52.0
3/08/2025 Messiah L 3 28 11 58 .293 26 2 9 11 19 2 0 0 2 0 32.0
3/21/2025 at Stevenson L 3 19 15 78 .051 18 1 7 8 23 5 2 0 6 0 26.0
3/22/2025 at Hood W 3 34 7 59 .458 27 6 12 6 28 3 4 1 5 0 45.0
3/22/2025 vs Mount Aloysius L 4 35 28 105 .067 33 3 13 6 26 6 12 2 12 3 50.0
3/26/2025 Arcadia L 3 30 15 85 .176 28 1 8 7 25 1 12 1 7 0 38.0
3/29/2025 at Stevens L 3 19 9 64 .156 16 3 8 14 22 0 4 1 2 0 24.0
3/29/2025 vs Vassar L 3 16 8 50 .160 16 1 5 13 20 1 4 1 3 1 20.0
4/02/2025 Widener L 4 39 18 95 .221 39 15 11 13 31 2 2 1 3 0 57.0
King's (PA) 91 884 370 2232 .230 817 157 274 182 816 87 160 37 167.0 6 1,208.0
Opponents 91 1051 488 2571 .219 991 185 369 159 822 63 146 27 136.0 6 1,372.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 9.71
Assists Per Set 8.98
Service Aces Per Set 1.73
Reception Errors Per Set 2.00
Digs Per Set 8.97
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.07
Points Per Set 13.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 Wilson L 3 21 23 89 -.022 19 2 13 6 20 1 6 0 4 0 27.0
1/21/2025 Kean W 3 52 15 108 .343 49 4 7 2 43 1 9 1 5.5 0 61.5
1/25/2025 vs Buffalo St. W 4 58 21 117 .316 55 6 18 9 35 1 11 0 6.5 0 70.5
1/25/2025 Elmira W 3 41 20 89 .236 42 11 15 6 22 1 0 0 1 0 53.0
1/29/2025 Saint Elizabeth L 3 33 16 83 .205 33 4 16 6 20 4 0 0 4 0 41.0
2/01/2025 vs Manhattanville L 3 34 26 106 .075 33 4 13 3 40 2 2 0 3 1 41.0
2/01/2025 Russell Sage L 5 50 33 132 .129 47 12 22 10 35 4 8 0 8 1 70.0
2/05/2025 Penn State Schuylkil L 3 15 14 47 .021 14 1 12 9 12 6 8 3 10.0 0 26.0
2/08/2025 at Va. Wesleyan W 3 45 16 98 .296 43 8 12 3 41 5 4 3 7 0 60.0
2/08/2025 at Fisher L 3 6 11 34 -.147 6 2 13 13 16 1 2 0 2 0 10.0
2/14/2025 Elms L 3 27 13 73 .192 26 7 17 12 30 0 6 1 3 0 37.0
2/15/2025 Dean College L 3 23 19 80 .050 23 3 8 6 21 3 0 4 3.0 0 29.0
2/15/2025 vs New Jersey City W 3 43 12 93 .333 41 4 10 5 42 2 4 1 4.0 0 51.0
2/20/2025 Misericordia W 3 50 12 113 .336 40 5 8 4 40 0 8 0 4 0 59.0
2/22/2025 at Wilson L 3 29 18 94 .117 27 6 8 5 24 0 6 0 3 0 38.0
2/22/2025 at Bryn Athyn L 3 27 17 76 .132 26 4 10 12 19 1 2 0 2 2 33.0
2/27/2025 at Eastern W 3 39 10 82 .354 39 6 9 5 25 5 4 1 7 0 52.0
3/01/2025 at Neumann L 3 18 26 76 -.105 18 1 10 6 28 1 0 2 1 1 20.0
3/01/2025 at Elizabethtown W 4 66 26 140 .286 63 7 21 3 48 7 2 2 8 0 81.0
3/05/2025 Drew W 4 35 23 126 .095 33 10 16 2 49 1 14 0 8 0 53.0
3/08/2025 at Messiah W 3 42 9 78 .423 39 11 13 2 18 2 2 0 3 0 56.0
3/21/2025 Stevenson W 3 45 15 93 .323 40 8 11 1 36 5 2 0 6 0 59.0
3/22/2025 Hood L 3 23 20 81 .037 21 6 15 6 14 1 0 0 1 0 30.0
3/22/2025 vs Mount Aloysius W 4 45 28 109 .156 42 6 12 3 32 0 18 2 9 0 60.0
3/26/2025 at Arcadia W 3 43 13 90 .333 38 7 13 1 32 5 6 3 8 1 58.0
3/29/2025 Stevens W 3 43 8 81 .432 39 14 14 3 27 2 8 0 6 0 63.0
3/29/2025 vs Vassar W 3 47 9 78 .487 46 13 20 1 24 1 2 3 2 0 62.0
4/02/2025 at Widener W 4 51 15 105 .343 49 13 13 15 29 1 12 1 7 0 71.0
Opponents 91 1051 488 2571 .219 991 185 369 159 822 63 146 27 136.0 6 1,372.0
King's (PA) 91 884 370 2232 .230 817 157 274 182 816 87 160 37 167.0 6 1,208.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.55
Assists Per Set 10.89
Service Aces Per Set 2.03
Reception Errors Per Set 1.75
Digs Per Set 9.03
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.07
Points Per Set 15.08

Leaders

Team Leaders: Kills
Player High
Kills
Dougherty, Logan 319
Bousquet, Greg 187
Place, Logan 89
Gilhool, Gavin 79
Martellacci, Alex 61
Team Leaders: Assists
Player High
Assists
Maskiell, Ben 653
Glasgow, Aiden 66
Dougherty, Logan 40
Bousquet, Greg 13
Lesher, Mason 12
Team Leaders: Service Aces
Player High
Service Aces
Maskiell, Ben 54
Dougherty, Logan 28
Gilhool, Gavin 23
Bousquet, Greg 11
Hernandez, David 10
Team Leaders: Digs
Player High
Digs
Glasgow, Aiden 172
Bousquet, Greg 135
Dougherty, Logan 121
Maskiell, Ben 113
Lesher, Mason 99
Team Leaders: Blocks
Player High
Blocks
Gilhool, Gavin 56.0
Bousquet, Greg 50.0
Aikens, Logan 34.0
Dougherty, Logan 32.0
Alvarez, Rich 24.0