2026 Men's Volleyball Cumulative Statistics

Team (10-17, 2-6)

Overall Team Statistics
Statistic King's (PA) Opponents
Attack
Kills 898 1036
Errors 386 433
Attempts 2398 2591
Percent .214 .233
Kills Per Set 10.3 11.9
Set
Assists 831 969
Assists Per Set 9.6 11.1
Ball Handling Errors 1 5
Serve
Aces 115 178
Errors 257 315
Aces Per Set 1.3 2.0
Receptions
Errors 178 115
Errors Per Set 2.0 1.3
Defense
Digs 924 919
Digs Per Set 10.6 10.6
Blocking
Solo 49 54
Assists 184 148
Errors 38 45
Blocks 141.0 128.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martellacci, Alex 81 27 25 179.5 2.22 167 2.06 88 458 .172 17 0.21 4 0.05 24
2 Weaver, Brian 56 25 7 53.0 0.95 45 0.80 12 133 .248 127 2.27 3 0.05 8
3 Place, Logan 79 27 26 250.5 3.17 215 2.72 84 530 .247 3 0.04 16 0.20 41
4 Glasgow, Aiden 83 27 0 1.0 0.01 1 0.01 5 30 -.133 27 0.33 0 0.00 0
7 Taylor, Brady 74 27 5 16.0 0.22 7 0.09 3 23 .174 156 2.11 8 0.11 29
8 Aikens, Logan 43 20 7 67.5 1.57 44 1.02 16 103 .272 0 0.00 5 0.12 24
9 Schoch, Alex 78 27 22 113.0 1.45 67 0.86 25 160 .263 20 0.26 10 0.13 14
10 Lesher, Mason 85 27 0 10.0 0.12 3 0.04 2 11 .091 4 0.05 7 0.08 8
12 Colson, Frank 6 5 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 3
13 Hammond, Luke 29 17 1 14.0 0.48 11 0.38 17 44 -.136 1 0.03 2 0.07 6
14 Yelinko, Nathan 24 12 0 24.0 1.00 22 0.92 17 53 .094 0 0.00 0 0.00 2
17 Bousquet, Greg 85 27 25 208.0 2.45 182 2.14 74 514 .210 19 0.22 4 0.05 22
18 Tavarez, Antonio 76 25 25 129.0 1.70 94 1.24 31 221 .285 13 0.17 15 0.20 27
19 Maskiell, Ben 59 20 19 86.5 1.47 40 0.68 12 118 .237 444 7.53 39 0.66 49
Total 87 27 1,154.0 13.26 898 10.32 386 2398 .214 831 9.55 115 1.32 257
Opponents 87 27 1,342.0 15.43 1036 11.91 433 2591 .233 969 11.14 178 2.05 315

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martellacci, Alex 81 140 1.73 25 357 .930 0.31 3 11 14.0 0.17 1 1
2 Weaver, Brian 56 52 0.93 8 48 .833 0.14 1 8 9.0 0.16 6 0
3 Place, Logan 79 39 0.49 8 105 .924 0.10 6 27 33.0 0.42 5 0
4 Glasgow, Aiden 83 171 2.06 36 367 .902 0.43 0 0 0 0.00 0 0
7 Taylor, Brady 74 86 1.16 6 52 .885 0.08 0 2 2.0 0.03 0 0
8 Aikens, Logan 43 13 0.30 2 13 .846 0.05 9 19 28.0 0.65 4 0
9 Schoch, Alex 78 44 0.56 1 29 .966 0.01 11 50 61.0 0.78 7 0
10 Lesher, Mason 85 67 0.79 17 283 .940 0.20 0 0 0 0.00 0 0
12 Colson, Frank 6 2 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Hammond, Luke 29 9 0.31 11 46 .761 0.38 1 0 1.0 0.03 0 0
14 Yelinko, Nathan 24 5 0.21 1 7 .857 0.04 0 4 4.0 0.17 1 0
17 Bousquet, Greg 85 148 1.74 14 210 .933 0.16 7 30 37.0 0.44 5 0
18 Tavarez, Antonio 76 51 0.67 2 9 .778 0.03 9 22 31.0 0.41 5 0
19 Maskiell, Ben 59 97 1.64 1 14 .929 0.02 2 11 13.0 0.22 4 0
Total 87 924 10.62 178 1543 .885 2.05 49 184 141.0 1.62 38 1
Opponents 87 919 10.56 115 1551 .926 1.32 54 148 128.0 1.47 45 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martellacci, Alex 21 8 7 52.5 2.50 49 2.33 24 108 .231 3 0.14 1 0.05 10
2 Weaver, Brian 16 8 1 17.0 1.06 15 0.94 7 52 .154 0 0.00 1 0.06 6
3 Place, Logan 20 8 7 58.0 2.90 53 2.65 21 118 .271 0 0.00 1 0.05 8
4 Glasgow, Aiden 22 8 0 0 0.00 0 0.00 1 6 -.167 8 0.36 0 0.00 0
7 Taylor, Brady 22 8 1 1.5 0.07 1 0.05 0 3 .333 28 1.27 0 0.00 6
8 Aikens, Logan 12 6 1 22.0 1.83 15 1.25 6 37 .243 0 0.00 1 0.08 8
9 Schoch, Alex 22 8 8 30.0 1.36 18 0.82 8 46 .217 5 0.23 3 0.14 3
10 Lesher, Mason 23 8 0 1.0 0.04 0 0.00 0 0 0 0 0.00 1 0.04 2
13 Hammond, Luke 9 4 1 4.0 0.44 3 0.33 8 18 -.278 0 0.00 1 0.11 3
14 Yelinko, Nathan 8 4 0 8.0 1.00 7 0.88 8 24 -.042 0 0.00 0 0.00 0
17 Bousquet, Greg 23 8 8 43.5 1.89 38 1.65 24 124 .113 4 0.17 2 0.09 6
18 Tavarez, Antonio 18 7 7 24.0 1.33 14 0.78 5 41 .220 3 0.17 5 0.28 5
19 Maskiell, Ben 23 8 7 32.5 1.41 17 0.74 4 46 .283 154 6.70 12 0.52 26
Total 24 8 294.0 12.25 230 9.58 116 623 .183 205 8.54 28 1.17 83
Opponents 24 8 394.0 16.42 299 12.46 121 659 .270 273 11.38 52 2.17 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martellacci, Alex 21 28 1.33 2 85 .976 0.10 1 3 4.0 0.19 0 1
2 Weaver, Brian 16 10 0.63 4 25 .840 0.25 0 2 2.0 0.13 3 0
3 Place, Logan 20 11 0.55 3 34 .912 0.15 0 8 8.0 0.40 2 0
4 Glasgow, Aiden 22 34 1.55 12 122 .902 0.55 0 0 0 0.00 0 0
7 Taylor, Brady 22 16 0.73 2 24 .917 0.09 0 1 1.0 0.05 0 0
8 Aikens, Logan 12 3 0.25 1 4 .750 0.08 2 8 10.0 0.83 3 0
9 Schoch, Alex 22 8 0.36 0 9 1.000 0.00 3 12 15.0 0.68 2 0
10 Lesher, Mason 23 14 0.61 8 68 .882 0.35 0 0 0 0.00 0 0
13 Hammond, Luke 9 4 0.44 6 32 .813 0.67 0 0 0 0.00 0 0
14 Yelinko, Nathan 8 3 0.38 1 3 .667 0.13 0 2 2.0 0.25 1 0
17 Bousquet, Greg 23 22 0.96 1 38 .974 0.04 1 5 6.0 0.26 1 0
18 Tavarez, Antonio 18 13 0.72 1 4 .750 0.06 2 6 8.0 0.44 2 0
19 Maskiell, Ben 23 28 1.22 1 13 .923 0.04 0 7 7.0 0.30 4 0
Total 24 194 8.08 52 461 .887 2.17 9 54 36.0 1.50 18 1
Opponents 24 214 8.92 28 390 .928 1.17 15 56 43.0 1.79 17 3

Match-By-Match

King's (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Kean L 3 35 15 112 .179 34 4 11 4 42 2 8 1 6 0 45.0
1/17/2026 Cairn W 3 36 8 69 .406 31 3 9 3 30 2 8 0 6 0 45.0
1/20/2026 at Elizabethtown L 3 23 17 102 .059 20 0 1 5 46 1 6 0 4 0 27.0
1/24/2026 at Ramapo L 3 26 14 75 .160 25 4 8 11 28 3 0 0 3 0 33.0
1/31/2026 vs Mount Aloysius W 3 41 11 84 .357 38 3 9 5 40 3 4 1 5 0 49.0
1/31/2026 at Wilson L 3 26 15 77 .143 25 0 10 7 25 1 0 1 1 0 27.0
2/07/2026 Hunter L 4 49 23 139 .187 49 3 11 8 58 2 14 0 9 0 61.0
2/07/2026 St. Joseph's (Brkln) W 3 41 7 79 .430 36 4 10 5 38 1 10 0 6 0 51.0
2/13/2026 at Elms L 4 43 22 138 .152 39 5 9 8 48 2 12 1 8 0 56.0
2/14/2026 at Dean W 5 50 23 140 .193 48 4 9 3 59 3 10 1 8 0 62.0
2/14/2026 vs Curry L 4 40 25 136 .110 37 4 8 5 59 1 6 5 4 0 48.0
2/21/2026 Manhattanville W 3 31 11 90 .222 29 4 12 8 39 3 18 0 12 0 47.0
2/21/2026 Hunter L 3 27 14 74 .176 25 0 7 12 17 1 6 0 4 0 31.0
2/26/2026 Misericordia L 3 22 15 79 .089 19 3 10 6 20 0 12 0 6 0 31.0
2/28/2026 at CCNY W 3 34 12 80 .275 33 6 10 2 28 2 6 1 5 0 45.0
2/28/2026 at John Jay L 3 29 12 85 .200 27 1 9 13 43 1 4 0 3 0 33.0
3/04/2026 Penn St.-Schuylkill W 3 32 5 42 .643 29 23 9 2 18 0 2 0 1 0 56.0
3/06/2026 at Arcadia L 3 34 12 90 .244 31 2 12 4 22 0 12 0 6 0 42.0
3/18/2026 at Messiah L 3 20 20 82 .000 18 1 12 5 21 3 4 3 5 1 26.0
3/20/2026 Neumann W 3 38 6 66 .485 36 13 9 0 37 4 4 2 6 0 57.0
3/21/2026 Hood W 3 37 13 68 .353 31 7 9 4 34 2 8 2 6 0 50.0
3/21/2026 St. John Fisher L 3 26 11 74 .203 25 2 9 15 30 4 0 6 4 0 32.0
3/25/2026 at Widener W 3 38 14 84 .286 31 7 16 5 26 0 12 1 6 0 51.0
3/28/2026 at Eastern L 3 36 12 88 .273 36 8 9 7 29 0 4 1 2 0 46.0
3/29/2026 at Stevenson L 3 21 15 59 .102 18 0 6 11 21 2 2 1 3 0 24.0
4/01/2026 Stevens L 3 22 15 73 .096 21 0 9 10 21 2 0 10 2 0 24.0
4/02/2026 Wilkes L 4 41 19 113 .195 40 4 14 10 45 4 12 1 10 0 55.0
King's (PA) 87 898 386 2398 .214 831 115 257 178 924 49 184 38 141.0 1 1,154.0
Opponents 87 1036 433 2591 .233 969 178 315 115 919 54 148 45 128.0 5 1,342.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 10.32
Assists Per Set 9.55
Service Aces Per Set 1.32
Reception Errors Per Set 2.05
Digs Per Set 10.62
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.01
Points Per Set 13.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Kean W 3 45 15 111 .270 42 4 5 4 54 1 6 0 4 0 53.0
1/17/2026 at Cairn L 3 33 18 91 .165 32 3 17 3 24 0 0 0 0 0 36.0
1/20/2026 Elizabethtown W 3 49 15 114 .298 45 5 9 0 57 1 10 1 6 1 60.0
1/24/2026 Ramapo W 3 40 17 90 .256 37 11 12 4 29 3 2 0 4 0 55.0
1/31/2026 vs Mount Aloysius L 3 32 18 102 .137 28 5 10 3 29 2 4 1 4 0 41.0
1/31/2026 Wilson W 3 41 7 79 .430 38 7 16 0 31 2 8 0 6 0 54.0
2/07/2026 at Hunter W 4 50 23 142 .190 50 8 16 3 51 8 6 2 11 0 69.0
2/07/2026 at St. Joseph's (Brkln) L 3 28 16 94 .128 28 5 12 4 25 1 2 0 2 0 35.0
2/13/2026 Elms W 4 63 18 136 .331 60 8 17 5 64 2 12 1 8 0 79.0
2/14/2026 Dean L 5 48 26 161 .137 47 3 7 4 49 5 12 0 11 0 62.0
2/14/2026 vs Curry W 4 48 19 137 .212 44 5 12 4 61 4 10 9 9 1 62.0
2/21/2026 at Manhattanville L 3 29 27 101 .020 27 8 13 4 41 1 8 0 5 0 42.0
2/21/2026 at Hunter W 3 42 11 75 .413 37 12 9 0 26 0 6 0 3 0 57.0
2/26/2026 at Misericordia W 3 43 19 91 .264 38 6 12 3 34 1 14 0 8 0 57.0
2/28/2026 CCNY L 3 31 19 81 .148 30 2 13 6 30 1 2 1 2 0 35.0
2/28/2026 John Jay W 3 40 12 104 .269 38 13 15 1 36 3 2 3 4 0 57.0
3/04/2026 at Penn St.-Schuylkill L 3 11 9 38 .053 11 2 9 23 5 0 0 0 0 0 13.0
3/06/2026 Arcadia W 3 49 15 98 .347 45 4 10 2 36 0 10 0 5 0 58.0
3/18/2026 Messiah W 3 36 12 75 .320 34 5 8 1 30 2 14 0 9 0 50.0
3/20/2026 at Neumann L 3 18 15 72 .042 15 0 7 13 19 0 0 1 0 0 18.0
3/21/2026 at Hood L 3 17 20 73 -.041 16 4 11 7 14 2 8 0 6 0 27.0
3/21/2026 at St. John Fisher W 3 38 9 80 .363 37 15 9 2 32 0 0 6 0 0 53.0
3/25/2026 Widener L 3 29 18 78 .141 27 5 9 7 23 1 4 2 3 3 37.0
3/28/2026 Eastern W 3 47 13 94 .362 43 7 8 8 30 2 4 1 4 0 58.0
3/29/2026 Stevenson W 3 38 12 74 .351 31 11 13 0 17 1 2 6 2 0 51.0
4/01/2026 at Stevens W 3 40 12 76 .368 39 10 12 0 30 6 0 8 6 0 56.0
4/02/2026 at Wilkes W 4 51 18 124 .266 50 10 24 4 42 5 2 3 6 0 67.0
Opponents 87 1036 433 2591 .233 969 178 315 115 919 54 148 45 128.0 5 1,342.0
King's (PA) 87 898 386 2398 .214 831 115 257 178 924 49 184 38 141.0 1 1,154.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.91
Assists Per Set 11.14
Service Aces Per Set 2.05
Reception Errors Per Set 1.32
Digs Per Set 10.56
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.06
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Place, Logan 215
Bousquet, Greg 182
Martellacci, Alex 167
Tavarez, Antonio 94
Schoch, Alex 67
Team Leaders: Assists
Player High
Assists
Maskiell, Ben 444
Taylor, Brady 156
Weaver, Brian 127
Glasgow, Aiden 27
Schoch, Alex 20
Team Leaders: Service Aces
Player High
Service Aces
Maskiell, Ben 39
Place, Logan 16
Tavarez, Antonio 15
Schoch, Alex 10
Taylor, Brady 8
Team Leaders: Digs
Player High
Digs
Glasgow, Aiden 171
Bousquet, Greg 148
Martellacci, Alex 140
Maskiell, Ben 97
Taylor, Brady 86
Team Leaders: Blocks
Player High
Blocks
Schoch, Alex 61.0
Bousquet, Greg 37.0
Place, Logan 33.0
Tavarez, Antonio 31.0
Aikens, Logan 28.0