2026 Men's Volleyball Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic King's (PA) Opponents
Attack
Kills 187 240
Errors 80 90
Attempts 519 587
Percent .206 .256
Kills Per Set 10.4 13.3
Set
Assists 173 222
Assists Per Set 9.6 12.3
Ball Handling Errors 0 1
Serve
Aces 14 35
Errors 48 69
Aces Per Set .8 1.9
Receptions
Errors 35 14
Errors Per Set 1.9 .8
Defense
Digs 211 224
Digs Per Set 11.7 12.4
Blocking
Solo 12 9
Assists 26 30
Errors 3 2
Blocks 25.0 24.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martellacci, Alex 17 6 6 30.5 1.79 30 1.76 17 102 .127 3 0.18 0 0.00 1
2 Weaver, Brian 9 6 0 6.5 0.72 6 0.67 4 20 .100 3 0.33 0 0.00 0
3 Place, Logan 17 6 6 70.0 4.12 62 3.65 22 142 .282 0 0.00 4 0.24 9
4 Glasgow, Aiden 17 6 0 0 0.00 0 0.00 0 6 .000 2 0.12 0 0.00 0
7 Taylor, Brady 17 6 2 2.0 0.12 1 0.06 0 3 .333 6 0.35 1 0.06 5
8 Aikens, Logan 14 5 4 13.5 0.96 8 0.57 5 31 .097 0 0.00 0 0.00 2
9 Schoch, Alex 18 6 2 7.0 0.39 4 0.22 2 15 .133 2 0.11 0 0.00 3
10 Lesher, Mason 18 6 0 3.0 0.17 0 0.00 1 2 -.500 1 0.06 3 0.17 4
12 Colson, Frank 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Hammond, Luke 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
14 Yelinko, Nathan 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
17 Bousquet, Greg 18 6 4 47.5 2.64 43 2.39 20 117 .197 3 0.17 0 0.00 2
18 Tavarez, Antonio 18 6 6 30.0 1.67 23 1.28 1 39 .564 1 0.06 2 0.11 8
19 Maskiell, Ben 17 6 6 16.0 0.94 10 0.59 7 39 .077 152 8.94 4 0.24 11
Total 18 6 226.0 12.56 187 10.39 80 519 .206 173 9.61 14 0.78 48
Opponents 18 6 299.0 16.61 240 13.33 90 587 .256 222 12.33 35 1.94 69

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martellacci, Alex 17 28 1.65 7 92 .924 0.41 0 1 1.0 0.06 0 0
2 Weaver, Brian 9 7 0.78 0 9 1.000 0.00 0 1 1.0 0.11 0 0
3 Place, Logan 17 11 0.65 4 31 .871 0.24 2 4 6.0 0.35 0 0
4 Glasgow, Aiden 17 35 2.06 8 58 .862 0.47 0 0 0 0.00 0 0
7 Taylor, Brady 17 29 1.71 2 17 .882 0.12 0 0 0 0.00 0 0
8 Aikens, Logan 14 2 0.14 0 3 1.000 0.00 3 5 8.0 0.57 0 0
9 Schoch, Alex 18 6 0.33 0 2 1.000 0.00 1 4 5.0 0.28 0 0
10 Lesher, Mason 18 14 0.78 4 71 .944 0.22 0 0 0 0.00 0 0
12 Colson, Frank 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hammond, Luke 5 0 0.00 3 8 .625 0.60 0 0 0 0.00 0 0
14 Yelinko, Nathan 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Bousquet, Greg 18 25 1.39 2 41 .951 0.11 2 5 7.0 0.39 0 0
18 Tavarez, Antonio 18 15 0.83 1 1 .000 0.06 3 4 7.0 0.39 3 0
19 Maskiell, Ben 17 39 2.29 0 0 .000 0.00 1 2 3.0 0.18 0 0
Total 18 211 11.72 35 334 .895 1.94 12 26 25.0 1.39 3 0
Opponents 18 224 12.44 14 325 .957 0.78 9 30 24.0 1.33 2 1

Match-By-Match

King's (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Kean L 3 35 15 112 .179 34 4 11 4 42 2 8 1 6 0 45.0
1/17/2026 Cairn W 3 36 8 69 .406 31 3 9 3 30 2 8 0 6 0 45.0
1/20/2026 at Elizabethtown L 3 23 17 102 .059 20 0 1 5 46 1 6 0 4 0 27.0
1/24/2026 at Ramapo L 3 26 14 75 .160 25 4 8 11 28 3 0 0 3 0 33.0
1/31/2026 vs Mount Aloysius W 3 41 11 84 .357 38 3 9 5 40 3 4 1 5 0 49.0
1/31/2026 at Wilson L 3 26 15 77 .143 25 0 10 7 25 1 0 1 1 0 27.0
King's (PA) 18 187 80 519 .206 173 14 48 35 211 12 26 3 25.0 0 226.0
Opponents 18 240 90 587 .256 222 35 69 14 224 9 30 2 24.0 1 299.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 18
Kills Per Set 10.39
Assists Per Set 9.61
Service Aces Per Set 0.78
Reception Errors Per Set 1.94
Digs Per Set 11.72
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.00
Points Per Set 12.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Kean W 3 45 15 111 .270 42 4 5 4 54 1 6 0 4 0 53.0
1/17/2026 at Cairn L 3 33 18 91 .165 32 3 17 3 24 0 0 0 0 0 36.0
1/20/2026 Elizabethtown W 3 49 15 114 .298 45 5 9 0 57 1 10 1 6 1 60.0
1/24/2026 Ramapo W 3 40 17 90 .256 37 11 12 4 29 3 2 0 4 0 55.0
1/31/2026 vs Mount Aloysius L 3 32 18 102 .137 28 5 10 3 29 2 4 1 4 0 41.0
1/31/2026 Wilson W 3 41 7 79 .430 38 7 16 0 31 2 8 0 6 0 54.0
Opponents 18 240 90 587 .256 222 35 69 14 224 9 30 2 24.0 1 299.0
King's (PA) 18 187 80 519 .206 173 14 48 35 211 12 26 3 25.0 0 226.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 18
Kills Per Set 13.33
Assists Per Set 12.33
Service Aces Per Set 1.94
Reception Errors Per Set 0.78
Digs Per Set 12.44
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.06
Points Per Set 16.61

Leaders

Team Leaders: Kills
Player High
Kills
Place, Logan 62
Bousquet, Greg 43
Martellacci, Alex 30
Tavarez, Antonio 23
Maskiell, Ben 10
Team Leaders: Assists
Player High
Assists
Maskiell, Ben 152
Taylor, Brady 6
Bousquet, Greg 3
Martellacci, Alex 3
Weaver, Brian 3
Team Leaders: Service Aces
Player High
Service Aces
Maskiell, Ben 4
Place, Logan 4
Lesher, Mason 3
Tavarez, Antonio 2
Taylor, Brady 1
Team Leaders: Digs
Player High
Digs
Maskiell, Ben 39
Glasgow, Aiden 35
Taylor, Brady 29
Martellacci, Alex 28
Bousquet, Greg 25
Team Leaders: Blocks
Player High
Blocks
Aikens, Logan 8.0
Bousquet, Greg 7.0
Tavarez, Antonio 7.0
Place, Logan 6.0
Schoch, Alex 5.0