2026 Men's Volleyball Cumulative Statistics

Team (9-13, 1-3)

Overall Team Statistics
Statistic King's (PA) Opponents
Attack
Kills 740 831
Errors 311 360
Attempts 1981 2145
Percent .217 .220
Kills Per Set 10.4 11.7
Set
Assists 685 779
Assists Per Set 9.6 11.0
Ball Handling Errors 1 2
Serve
Aces 96 135
Errors 203 249
Aces Per Set 1.4 1.9
Receptions
Errors 135 96
Errors Per Set 1.9 1.4
Defense
Digs 782 777
Digs Per Set 11.0 10.9
Blocking
Solo 41 39
Assists 154 136
Errors 24 25
Blocks 118.0 107.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martellacci, Alex 67 22 21 152.5 2.28 142 2.12 69 395 .185 14 0.21 3 0.04 17
2 Weaver, Brian 46 20 6 46.0 1.00 38 0.83 10 113 .248 127 2.76 3 0.07 7
3 Place, Logan 63 22 22 207.0 3.29 174 2.76 67 429 .249 3 0.05 15 0.24 34
4 Glasgow, Aiden 69 22 0 1.0 0.01 1 0.01 5 26 -.154 22 0.32 0 0.00 0
7 Taylor, Brady 60 22 4 15.0 0.25 6 0.10 3 21 .143 139 2.32 8 0.13 26
8 Aikens, Logan 33 16 6 52.5 1.59 35 1.06 10 74 .338 0 0.00 4 0.12 17
9 Schoch, Alex 64 22 17 90.0 1.41 52 0.81 21 129 .240 15 0.23 8 0.13 11
10 Lesher, Mason 70 22 0 9.0 0.13 3 0.04 2 10 .100 4 0.06 6 0.09 6
12 Colson, Frank 6 5 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 3
13 Hammond, Luke 24 15 0 12.0 0.50 9 0.38 11 31 -.065 1 0.04 2 0.08 5
14 Yelinko, Nathan 19 10 0 23.0 1.21 21 1.11 13 41 .195 0 0.00 0 0.00 2
17 Bousquet, Greg 70 22 20 166.5 2.38 146 2.09 60 419 .205 16 0.23 3 0.04 17
18 Tavarez, Antonio 66 21 21 112.5 1.70 84 1.27 30 199 .271 12 0.18 11 0.17 24
19 Maskiell, Ben 44 15 15 65.0 1.48 29 0.66 10 94 .202 332 7.55 31 0.70 34
Total 71 22 954.0 13.44 740 10.42 311 1981 .217 685 9.65 96 1.35 203
Opponents 71 22 1,073.0 15.11 831 11.70 360 2145 .220 779 10.97 135 1.90 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martellacci, Alex 67 120 1.79 20 297 .933 0.30 3 9 12.0 0.18 1 1
2 Weaver, Brian 46 46 1.00 4 29 .862 0.09 1 8 9.0 0.20 3 0
3 Place, Logan 63 30 0.48 5 84 .940 0.08 6 24 30.0 0.48 3 0
4 Glasgow, Aiden 69 144 2.09 29 298 .903 0.42 0 0 0 0.00 0 0
7 Taylor, Brady 60 75 1.25 3 36 .917 0.05 0 2 2.0 0.03 0 0
8 Aikens, Logan 33 9 0.27 1 10 .900 0.03 5 17 22.0 0.67 0 0
9 Schoch, Alex 64 38 0.59 1 26 .962 0.02 10 40 50.0 0.78 5 0
10 Lesher, Mason 70 55 0.79 11 230 .952 0.16 0 0 0 0.00 0 0
12 Colson, Frank 6 2 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Hammond, Luke 24 7 0.29 8 19 .579 0.33 1 0 1.0 0.04 0 0
14 Yelinko, Nathan 19 2 0.11 0 4 1.000 0.00 0 4 4.0 0.21 0 0
17 Bousquet, Greg 70 134 1.91 14 182 .923 0.20 5 25 30.0 0.43 5 0
18 Tavarez, Antonio 66 41 0.62 2 7 .714 0.03 8 19 27.0 0.41 4 0
19 Maskiell, Ben 44 79 1.80 1 14 .929 0.02 2 6 8.0 0.18 3 0
Total 71 782 11.01 135 1239 .891 1.90 41 154 118.0 1.66 24 1
Opponents 71 777 10.94 96 1279 .925 1.35 39 136 107.0 1.51 25 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martellacci, Alex 11 4 4 30.0 2.73 27 2.45 15 67 .179 2 0.18 1 0.09 4
2 Weaver, Brian 7 4 0 11.0 1.57 9 1.29 5 33 .121 0 0.00 1 0.14 5
3 Place, Logan 8 4 4 26.0 3.25 23 2.88 7 45 .356 0 0.00 0 0.00 4
4 Glasgow, Aiden 12 4 0 0 0.00 0 0.00 1 4 -.250 5 0.42 0 0.00 0
7 Taylor, Brady 11 4 0 0.5 0.05 0 0.00 0 1 .000 12 1.09 0 0.00 3
8 Aikens, Logan 6 3 1 15.0 2.50 11 1.83 1 18 .556 0 0.00 0 0.00 5
9 Schoch, Alex 12 4 4 14.0 1.17 6 0.50 5 22 .045 3 0.25 2 0.17 2
10 Lesher, Mason 12 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Hammond, Luke 4 2 0 2.0 0.50 1 0.25 2 5 -.200 0 0.00 1 0.25 2
14 Yelinko, Nathan 3 2 0 7.0 2.33 6 2.00 4 12 .167 0 0.00 0 0.00 0
17 Bousquet, Greg 12 4 4 18.0 1.50 16 1.33 14 61 .033 1 0.08 1 0.08 3
18 Tavarez, Antonio 8 3 3 7.5 0.94 4 0.50 4 19 .000 2 0.25 1 0.13 2
19 Maskiell, Ben 12 4 4 18.0 1.50 10 0.83 2 32 .250 74 6.17 6 0.50 13
Total 12 4 149.0 12.42 113 9.42 60 319 .166 99 8.25 13 1.08 43
Opponents 12 4 192.0 16.00 145 12.08 66 337 .234 133 11.08 19 1.58 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martellacci, Alex 11 14 1.27 0 46 1.000 0.00 1 2 3.0 0.27 0 1
2 Weaver, Brian 7 4 0.57 0 6 1.000 0.00 0 2 2.0 0.29 0 0
3 Place, Logan 8 5 0.63 1 17 .941 0.13 0 6 6.0 0.75 0 0
4 Glasgow, Aiden 12 22 1.83 5 69 .928 0.42 0 0 0 0.00 0 0
7 Taylor, Brady 11 7 0.64 0 12 1.000 0.00 0 1 1.0 0.09 0 0
8 Aikens, Logan 6 1 0.17 0 1 1.000 0.00 0 8 8.0 1.33 0 0
9 Schoch, Alex 12 4 0.33 0 7 1.000 0.00 3 6 9.0 0.75 0 0
10 Lesher, Mason 12 5 0.42 2 28 .929 0.17 0 0 0 0.00 0 0
13 Hammond, Luke 4 2 0.50 3 5 .400 0.75 0 0 0 0.00 0 0
14 Yelinko, Nathan 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
17 Bousquet, Greg 12 12 1.00 1 16 .938 0.08 0 2 2.0 0.17 1 0
18 Tavarez, Antonio 8 3 0.38 1 2 .500 0.13 1 3 4.0 0.50 1 0
19 Maskiell, Ben 12 18 1.50 1 13 .923 0.08 0 4 4.0 0.33 3 0
Total 12 97 8.08 19 222 .914 1.58 5 36 23.0 1.92 5 1
Opponents 12 114 9.50 13 192 .932 1.08 5 46 28.0 2.33 0 0

Match-By-Match

King's (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Kean L 3 35 15 112 .179 34 4 11 4 42 2 8 1 6 0 45.0
1/17/2026 Cairn W 3 36 8 69 .406 31 3 9 3 30 2 8 0 6 0 45.0
1/20/2026 at Elizabethtown L 3 23 17 102 .059 20 0 1 5 46 1 6 0 4 0 27.0
1/24/2026 at Ramapo L 3 26 14 75 .160 25 4 8 11 28 3 0 0 3 0 33.0
1/31/2026 vs Mount Aloysius W 3 41 11 84 .357 38 3 9 5 40 3 4 1 5 0 49.0
1/31/2026 at Wilson L 3 26 15 77 .143 25 0 10 7 25 1 0 1 1 0 27.0
2/07/2026 Hunter L 4 49 23 139 .187 49 3 11 8 58 2 14 0 9 0 61.0
2/07/2026 St. Joseph's (Brkln) W 3 41 7 79 .430 36 4 10 5 38 1 10 0 6 0 51.0
2/13/2026 at Elms L 4 43 22 138 .152 39 5 9 8 48 2 12 1 8 0 56.0
2/14/2026 at Dean W 5 50 23 140 .193 48 4 9 3 59 3 10 1 8 0 62.0
2/14/2026 vs Curry L 4 40 25 136 .110 37 4 8 5 59 1 6 5 4 0 48.0
2/21/2026 Manhattanville W 3 31 11 90 .222 29 4 12 8 39 3 18 0 12 0 47.0
2/21/2026 Hunter L 3 27 14 74 .176 25 0 7 12 17 1 6 0 4 0 31.0
2/26/2026 Misericordia L 3 22 15 79 .089 19 3 10 6 20 0 12 0 6 0 31.0
2/28/2026 at CCNY W 3 34 12 80 .275 33 6 10 2 28 2 6 1 5 0 45.0
2/28/2026 at John Jay L 3 29 12 85 .200 27 1 9 13 43 1 4 0 3 0 33.0
3/04/2026 Penn St.-Schuylkill W 3 32 5 42 .643 29 23 9 2 18 0 2 0 1 0 56.0
3/06/2026 at Arcadia L 3 34 12 90 .244 31 2 12 4 22 0 12 0 6 0 42.0
3/18/2026 at Messiah L 3 20 20 82 .000 18 1 12 5 21 3 4 3 5 1 26.0
3/20/2026 Neumann W 3 38 6 66 .485 36 13 9 0 37 4 4 2 6 0 57.0
3/21/2026 Hood W 3 37 13 68 .353 31 7 9 4 34 2 8 2 6 0 50.0
3/21/2026 St. John Fisher L 3 26 11 74 .203 25 2 9 15 30 4 0 6 4 0 32.0
King's (PA) 71 740 311 1981 .217 685 96 203 135 782 41 154 24 118.0 1 954.0
Opponents 71 831 360 2145 .220 779 135 249 96 777 39 136 25 107.0 2 1,073.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 10.42
Assists Per Set 9.65
Service Aces Per Set 1.35
Reception Errors Per Set 1.90
Digs Per Set 11.01
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.01
Points Per Set 13.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Kean W 3 45 15 111 .270 42 4 5 4 54 1 6 0 4 0 53.0
1/17/2026 at Cairn L 3 33 18 91 .165 32 3 17 3 24 0 0 0 0 0 36.0
1/20/2026 Elizabethtown W 3 49 15 114 .298 45 5 9 0 57 1 10 1 6 1 60.0
1/24/2026 Ramapo W 3 40 17 90 .256 37 11 12 4 29 3 2 0 4 0 55.0
1/31/2026 vs Mount Aloysius L 3 32 18 102 .137 28 5 10 3 29 2 4 1 4 0 41.0
1/31/2026 Wilson W 3 41 7 79 .430 38 7 16 0 31 2 8 0 6 0 54.0
2/07/2026 at Hunter W 4 50 23 142 .190 50 8 16 3 51 8 6 2 11 0 69.0
2/07/2026 at St. Joseph's (Brkln) L 3 28 16 94 .128 28 5 12 4 25 1 2 0 2 0 35.0
2/13/2026 Elms W 4 63 18 136 .331 60 8 17 5 64 2 12 1 8 0 79.0
2/14/2026 Dean L 5 48 26 161 .137 47 3 7 4 49 5 12 0 11 0 62.0
2/14/2026 vs Curry W 4 48 19 137 .212 44 5 12 4 61 4 10 9 9 1 62.0
2/21/2026 at Manhattanville L 3 29 27 101 .020 27 8 13 4 41 1 8 0 5 0 42.0
2/21/2026 at Hunter W 3 42 11 75 .413 37 12 9 0 26 0 6 0 3 0 57.0
2/26/2026 at Misericordia W 3 43 19 91 .264 38 6 12 3 34 1 14 0 8 0 57.0
2/28/2026 CCNY L 3 31 19 81 .148 30 2 13 6 30 1 2 1 2 0 35.0
2/28/2026 John Jay W 3 40 12 104 .269 38 13 15 1 36 3 2 3 4 0 57.0
3/04/2026 at Penn St.-Schuylkill L 3 11 9 38 .053 11 2 9 23 5 0 0 0 0 0 13.0
3/06/2026 Arcadia W 3 49 15 98 .347 45 4 10 2 36 0 10 0 5 0 58.0
3/18/2026 Messiah W 3 36 12 75 .320 34 5 8 1 30 2 14 0 9 0 50.0
3/20/2026 at Neumann L 3 18 15 72 .042 15 0 7 13 19 0 0 1 0 0 18.0
3/21/2026 at Hood L 3 17 20 73 -.041 16 4 11 7 14 2 8 0 6 0 27.0
3/21/2026 at St. John Fisher W 3 38 9 80 .363 37 15 9 2 32 0 0 6 0 0 53.0
Opponents 71 831 360 2145 .220 779 135 249 96 777 39 136 25 107.0 2 1,073.0
King's (PA) 71 740 311 1981 .217 685 96 203 135 782 41 154 24 118.0 1 954.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 11.70
Assists Per Set 10.97
Service Aces Per Set 1.90
Reception Errors Per Set 1.35
Digs Per Set 10.94
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.03
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Place, Logan 174
Bousquet, Greg 146
Martellacci, Alex 142
Tavarez, Antonio 84
Schoch, Alex 52
Team Leaders: Assists
Player High
Assists
Maskiell, Ben 332
Taylor, Brady 139
Weaver, Brian 127
Glasgow, Aiden 22
Bousquet, Greg 16
Team Leaders: Service Aces
Player High
Service Aces
Maskiell, Ben 31
Place, Logan 15
Tavarez, Antonio 11
Schoch, Alex 8
Taylor, Brady 8
Team Leaders: Digs
Player High
Digs
Glasgow, Aiden 144
Bousquet, Greg 134
Martellacci, Alex 120
Maskiell, Ben 79
Taylor, Brady 75
Team Leaders: Blocks
Player High
Blocks
Schoch, Alex 50.0
Bousquet, Greg 30.0
Place, Logan 30.0
Tavarez, Antonio 27.0
Aikens, Logan 22.0