2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic King's (PA) Opponents
Scoring
Total Points 236 256
Points Per Game 59.0 64.0
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 78-229 100-278
FG: Percentage .341 .360
FG: Per Game 19.5 25.0
3PT: Made-Attempted 23-80 23-93
3PT: Percentage .288 .247
3PT: Per Game 5.8 5.8
FT: Made-Attempted 57-82 33-56
FT: Percentage .695 .589
FT: Per Game 14.3 8.3
Rebounding
Total 173 175
Per Game 43.3 43.8
Margin -0.5 --
Assists
Total 49 53
Per Game 12.3 13.3
Turnovers
Total 83 69
Per Game 20.8 17.3
Margin -3.5 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 14.0 17.5
Steals
Total 40 46
Per Game 10.0 11.5
Blocks
Total 9 20
Per Game 2.3 5.0
Attendance
Total 198 287
Per Game 2-99 1-287

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Aufiero, Claire 4 4 121 30.3 22 56 .393 4 8 .500 15 18 .833 63 15.8 15 26 41 10.3 11 9 10 9 1
15 Weimer, Kasey 4 4 119 29.8 18 38 .474 0 2 .000 16 21 .762 52 13.0 4 9 13 3.3 8 10 8 5 0
10 Hough, Taylor 2 2 57 28.5 6 11 .545 0 2 .000 10 12 .833 22 11.0 1 10 11 5.5 6 3 6 6 1
05 Marsola, Gabby 4 4 130 32.5 11 32 .344 10 26 .385 0 2 .000 32 8.0 3 18 21 5.3 8 6 10 7 0
32 Crabbs, Lilian 3 2 58 19.3 7 18 .389 0 0 .000 6 14 .429 20 6.7 6 14 20 6.7 5 4 7 3 3
01 Pecorella, Tiffany 4 2 92 23.0 7 30 .233 4 17 .235 5 8 .625 23 5.8 3 7 10 2.5 9 4 15 6 0
03 Orth, Emily 4 0 33 8.3 3 12 .250 3 10 .300 1 2 .500 10 2.5 1 4 5 1.3 5 0 4 1 0
11 Larson, Elise 4 2 102 25.5 3 18 .167 1 9 .111 1 2 .500 8 2.0 4 6 10 2.5 3 11 9 2 0
33 Jones, Keirra 4 0 44 11.0 1 7 .143 1 4 .250 3 3 1.000 6 1.5 3 8 11 2.8 5 2 2 1 2
20 McCullon, Emily 2 0 11 5.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 2.0 0 0 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 5.5 0 0 7 0 0  
12 Wilson, Liz 4 0 33 8.3 0 5 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.3 5 0 2 0 2
Total 4 800 200.0 78 229 .341 23 80 .288 57 82 .695 236 59.00 54 119 173 43.3 65 49 82 40 9
Opponents 4 800 200.0 100 278 .360 23 93 .247 33 56 .589 256 64.00 69 106 175 43.8 69 53 68 46 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Aufiero, Claire 4 4 121 22 56 .393 4 8 .500 15 18 .833 63 15.8
15 Weimer, Kasey 4 4 119 18 38 .474 0 2 .000 16 21 .762 52 13.0
10 Hough, Taylor 2 2 57 6 11 .545 0 2 .000 10 12 .833 22 11.0
05 Marsola, Gabby 4 4 130 11 32 .344 10 26 .385 0 2 .000 32 8.0
32 Crabbs, Lilian 3 2 58 7 18 .389 0 0 .000 6 14 .429 20 6.7
01 Pecorella, Tiffany 4 2 92 7 30 .233 4 17 .235 5 8 .625 23 5.8
11 Larson, Elise 4 2 102 3 18 .167 1 9 .111 1 2 .500 8 2.0
03 Orth, Emily 4 0 33 3 12 .250 3 10 .300 1 2 .500 10 2.5
33 Jones, Keirra 4 0 44 1 7 .143 1 4 .250 3 3 1.000 6 1.5
20 McCullon, Emily 2 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
12 Wilson, Liz 4 0 33 0 5 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 78 229 .341 23 80 .288 57 82 .695 236 59.00
Opponents 4 800 100 278 .360 23 93 .247 33 56 .589 256 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Aufiero, Claire 4 30.3 .393 .500 .833 3.8 6.5 10.3 2.3 2.3 0.3 15.8
15 Weimer, Kasey 4 29.8 .474 .000 .762 1.0 2.3 3.3 2.5 1.3 0.0 13.0
10 Hough, Taylor 2 28.5 .545 .000 .833 0.5 5.0 5.5 1.5 3.0 0.5 11.0
05 Marsola, Gabby 4 32.5 .344 .385 .000 0.8 4.5 5.3 1.5 1.8 0.0 8.0
32 Crabbs, Lilian 3 19.3 .389 .000 .429 2.0 4.7 6.7 1.3 1.0 1.0 6.7
01 Pecorella, Tiffany 4 23.0 .233 .235 .625 0.8 1.8 2.5 1.0 1.5 0.0 5.8
11 Larson, Elise 4 25.5 .167 .111 .500 1.0 1.5 2.5 2.8 0.5 0.0 2.0
03 Orth, Emily 4 8.3 .250 .300 .500 0.3 1.0 1.3 0.0 0.3 0.0 2.5
33 Jones, Keirra 4 11.0 .143 .250 1.000 0.8 2.0 2.8 0.5 0.3 0.5 1.5
20 McCullon, Emily 2 5.5 .000 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 0.0
12 Wilson, Liz 4 8.3 .000 .000 .000 0.5 0.8 1.3 0.0 0.0 0.5 0.0
Total 4 200.0 .341 .288 .695 13.5 29.8 43.3 12.3 10.0 2.3 59.00
Opponents 4 200.0 .360 .247 .589 17.3 26.5 43.8 13.3 11.5 5.0 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UMass Dartmouth 11/07/26 46-73 L 14-55 .255 3-17 .176 15-28 .536 16 28 44 44.0 15 6 26 1 6 46 46.0
vs Suffolk 11/08/26 54-59 L 20-55 .364 5-20 .250 9-12 .750 14 33 47 45.5 19 9 22 4 6 54 50.0
vs Penn St.-Abington 11/11/26 62-65 L 19-63 .302 6-19 .316 18-23 .783 17 25 42 44.3 19 15 21 2 16 62 54.0
vs Gwynedd Mercy 11/14/26 74-59 W 25-56 .446 9-24 .375 15-19 .789 7 33 40 43.3 12 19 13 2 12 74 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMass Dartmouth 11/07/26 73-46 W 30-67 .448 6-26 .231 7-11 .636 9 31 40 40.0 18 14 18 6 17 73 73.0
Suffolk 11/08/26 59-54 W 20-62 .323 6-26 .231 13-20 .650 14 22 36 38.0 14 10 12 4 10 59 66.0
Penn St.-Abington 11/11/26 65-62 W 26-76 .342 3-15 .200 10-18 .556 28 29 57 44.3 19 12 22 7 12 65 65.7
Gwynedd Mercy 11/14/26 59-74 L 24-73 .329 8-26 .308 3-7 .429 18 24 42 43.8 18 17 16 3 7 59 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMass Dartmouth 11/07/26 46-73 -27 14-55/30-67 .255/.448 3-17/6-26 .176/.231 15-28/7-11 .536-.636 44/40 4 6/14 26/18 1/6 6/17 15/18
Suffolk 11/08/26 54-59 -5 20-55/20-62 .364/.323 5-20/6-26 .250/.231 9-12/13-20 .750-.650 47/36 11 9/10 22/12 4/4 6/10 19/14
Penn St.-Abington 11/11/26 62-65 -3 19-63/26-76 .302/.342 6-19/3-15 .316/.200 18-23/10-18 .783-.556 42/57 -15 15/12 21/22 2/7 16/12 19/19
Gwynedd Mercy 11/14/26 74-59 15 25-56/24-73 .446/.329 9-24/8-26 .375/.308 15-19/3-7 .789-.429 40/42 -2 19/17 13/16 2/3 12/7 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Gwynedd Mercy (11/14/26)
FIELD GOALS MADE 25 Gwynedd Mercy (11/14/26)
FIELD GOAL ATTEMPTS 63 Penn St.-Abington (11/11/26)
3 PT FIELD GOALS MADE 9 Gwynedd Mercy (11/14/26)
3 PT FG ATTEMPTS 24 Gwynedd Mercy (11/14/26)
FREE THROWS MADE 18 Penn St.-Abington (11/11/26)
FREE THROW ATTEMPTS 28 UMass Dartmouth (11/07/26)
REBOUNDS 47 Suffolk (11/08/26)
ASSISTS 19 Gwynedd Mercy (11/14/26)
STEALS 16 Penn St.-Abington (11/11/26)
BLOCKED SHOTS 4 Suffolk (11/08/26)
TURNOVERS 26 UMass Dartmouth (11/07/26)
FOULS 19 Suffolk (11/08/26); Penn St.-Abington (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Aufiero,Claire Penn St.-Abington (11/11/26)
FIELD GOALS MADE 8 Aufiero,Claire Penn St.-Abington (11/11/26)
FIELD GOAL ATTEMPTS 20 Aufiero,Claire Penn St.-Abington (11/11/26)
3 PT FIELD GOALS MADE 5 Marsola,Gabby Gwynedd Mercy (11/14/26)
3 PT FG ATTEMPTS 8 Marsola,Gabby Gwynedd Mercy (11/14/26)
FREE THROWS MADE 8 Hough,Taylor Penn St.-Abington (11/11/26)
FREE THROW ATTEMPTS 8 Hough,Taylor; Weimer,Kasey Penn St.-Abington (11/11/26); UMass Dartmouth (11/07/26)
REBOUNDS 11 TEAM; Aufiero,Claire Suffolk (11/08/26); Penn St.-Abington (11/11/26); Gwynedd Mercy (11/14/26)
ASSISTS 5 Larson,Elise Gwynedd Mercy (11/14/26)
STEALS 4 Aufiero,Claire; Hough,Taylor Penn St.-Abington (11/11/26); Gwynedd Mercy (11/14/26)
BLOCKED SHOTS 2 Crabbs,Lillian Suffolk (11/08/26)
TURNOVERS 7 Pecorella,Tiffany UMass Dartmouth (11/07/26)
FOULS 4 Marsola,Gabby; Hough,Taylor Suffolk (11/08/26); Penn St.-Abington (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Aufiero, Claire 4 63 15.8
#15 Weimer, Kasey 4 52 13.0
#05 Marsola, Gabby 4 32 8.0
#01 Pecorella, Tiffany 4 23 5.8
#10 Hough, Taylor 2 22 11.0
#32 Crabbs, Lilian 3 20 6.7
#03 Orth, Emily 4 10 2.5
#11 Larson, Elise 4 8 2.0
#33 Jones, Keirra 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Aufiero, Claire 4 22 56 .393 5.5 14.0
#15 Weimer, Kasey 4 18 38 .474 4.5 9.5
#05 Marsola, Gabby 4 11 32 .344 2.8 8.0
#32 Crabbs, Lilian 3 7 18 .389 2.3 6.0
#01 Pecorella, Tiffany 4 7 30 .233 1.8 7.5
#10 Hough, Taylor 2 6 11 .545 3.0 5.5
#11 Larson, Elise 4 3 18 .167 0.8 4.5
#03 Orth, Emily 4 3 12 .250 0.8 3.0
#33 Jones, Keirra 4 1 7 .143 0.3 1.8
#20 McCullon, Emily 2 0 2 .000 0.0 1.0
#12 Wilson, Liz 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Marsola, Gabby 4 10 26 .385 2.5 6.5
#25 Aufiero, Claire 4 4 8 .500 1.0 2.0
#01 Pecorella, Tiffany 4 4 17 .235 1.0 4.3
#03 Orth, Emily 4 3 10 .300 0.8 2.5
#33 Jones, Keirra 4 1 4 .250 0.3 1.0
#11 Larson, Elise 4 1 9 .111 0.3 2.3
#10 Hough, Taylor 2 0 2 .000 0.0 1.0
#20 McCullon, Emily 2 0 2 .000 0.0 1.0
#15 Weimer, Kasey 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Weimer, Kasey 4 16 21 .762 4.0 5.3
#25 Aufiero, Claire 4 15 18 .833 3.8 4.5
#10 Hough, Taylor 2 10 12 .833 5.0 6.0
#32 Crabbs, Lilian 3 6 14 .429 2.0 4.7
#01 Pecorella, Tiffany 4 5 8 .625 1.3 2.0
#33 Jones, Keirra 4 3 3 1.000 0.8 0.8
#11 Larson, Elise 4 1 2 .500 0.3 0.5
#03 Orth, Emily 4 1 2 .500 0.3 0.5
#05 Marsola, Gabby 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Aufiero, Claire 4 41 10.3 15 3.8 26 6.5
#TM Team 4 22 5.5 11 2.8 11 2.8
#05 Marsola, Gabby 4 21 5.3 3 0.8 18 4.5
#32 Crabbs, Lilian 3 20 6.7 6 2.0 14 4.7
#15 Weimer, Kasey 4 13 3.3 4 1.0 9 2.3
#10 Hough, Taylor 2 11 5.5 1 0.5 10 5.0
#33 Jones, Keirra 4 11 2.8 3 0.8 8 2.0
#11 Larson, Elise 4 10 2.5 4 1.0 6 1.5
#01 Pecorella, Tiffany 4 10 2.5 3 0.8 7 1.8
#03 Orth, Emily 4 5 1.3 1 0.3 4 1.0
#12 Wilson, Liz 4 5 1.3 2 0.5 3 0.8
#20 McCullon, Emily 2 4 2.0 1 0.5 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Larson, Elise 4 11 2.8
#15 Weimer, Kasey 4 10 2.5
#25 Aufiero, Claire 4 9 2.3
#05 Marsola, Gabby 4 6 1.5
#32 Crabbs, Lilian 3 4 1.3
#01 Pecorella, Tiffany 4 4 1.0
#10 Hough, Taylor 2 3 1.5
#33 Jones, Keirra 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Crabbs, Lilian 3 3 1.0
#33 Jones, Keirra 4 2 0.5
#12 Wilson, Liz 4 2 0.5
#25 Aufiero, Claire 4 1 0.3
#10 Hough, Taylor 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Aufiero, Claire 4 9 2.3
#05 Marsola, Gabby 4 7 1.8
#10 Hough, Taylor 2 6 3.0
#01 Pecorella, Tiffany 4 6 1.5
#15 Weimer, Kasey 4 5 1.3
#32 Crabbs, Lilian 3 3 1.0
#11 Larson, Elise 4 2 0.5
#33 Jones, Keirra 4 1 0.3
#03 Orth, Emily 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pecorella, Tiffany 4 15 3.8
#25 Aufiero, Claire 4 10 2.5
#05 Marsola, Gabby 4 10 2.5
#11 Larson, Elise 4 9 2.3
#15 Weimer, Kasey 4 8 2.0
#32 Crabbs, Lilian 3 7 2.3
#TM Team 4 7 1.8
#10 Hough, Taylor 2 6 3.0
#03 Orth, Emily 4 4 1.0
#33 Jones, Keirra 4 2 0.5
#20 McCullon, Emily 2 2 1.0
#12 Wilson, Liz 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Aufiero, Claire 4 11 2.8
#01 Pecorella, Tiffany 4 9 2.3
#05 Marsola, Gabby 4 8 2.0
#15 Weimer, Kasey 4 8 2.0
#10 Hough, Taylor 2 6 3.0
#32 Crabbs, Lilian 3 5 1.7
#33 Jones, Keirra 4 5 1.3
#03 Orth, Emily 4 5 1.3
#12 Wilson, Liz 4 5 1.3
#11 Larson, Elise 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Marsola, Gabby 4 130 32.5
#25 Aufiero, Claire 4 121 30.3
#15 Weimer, Kasey 4 119 29.8
#11 Larson, Elise 4 102 25.5
#01 Pecorella, Tiffany 4 92 23.0
#32 Crabbs, Lilian 3 58 19.3
#10 Hough, Taylor 2 57 28.5
#33 Jones, Keirra 4 44 11.0
#03 Orth, Emily 4 33 8.3
#12 Wilson, Liz 4 33 8.3
#20 McCullon, Emily 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Jones, Keirra 4 2 2 1.00
#11 Larson, Elise 4 11 9 1.22
#15 Weimer, Kasey 4 10 8 1.25