2025 Women's Lacrosse Cumulative Statistics

Team (5-10, 1-6)

Overall Team Statistics
Statistic King's (Pa.) Opponents
Scoring
Goals 168 218
Assists 77 107
Shots 375 507
Shot Percentage .448 .430
Shots On Goal 211 278
Shots On Goal Percentage .765 .777
Shots Per Game 25.0 33.8
Goal Breakdown
Free Position 20 31
Woman-up 17 26
Woman-down 0 6
Unassisted 91 111
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 20-50 31-79
Free Position: % .400 .392
Miscellaneous
Ground Balls 351 411
Turnovers 334 274
Caused Turnovers 139 178
Draw Controls 208 219
Clears 197-287 214-279
Clear Percentage .686 .767

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Lindsay, Alli Lindsay, Alli 13-13 45 25 70 90 .500 69 .767 1 9 16 34 38 13 88 7 0-4-7
16 Schultz, Sarah Schultz, Sarah 15-15 30 13 43 51 .588 41 .804 0 2 4 36 27 0 0 1 0-3-2
14 Schneider, Maria Schneider, Maria 15-15 29 13 42 64 .453 52 .813 3 6 9 50 43 27 55 22 0-12-12
12 Burke, Chloe Burke, Chloe 15-14 29 9 38 75 .387 58 .773 0 1 7 47 37 23 39 6 0-5-6
18 Schultz, Emilee Schultz, Emilee 15-15 15 13 28 37 .405 27 .730 0 0 3 17 28 7 1 1 0-0-2
1 Stratton, Sydney Stratton, Sydney 14-13 13 2 15 31 .419 25 .806 1 2 8 19 23 7 10 11 0-2-1
15 Kane, Emily Kane, Emily 15-14 5 0 5 13 .385 9 .692 0 0 0 17 16 3 1 2 0-0-0
13 Clark, Emma Clark, Emma 15-15 1 2 3 3 .333 2 .667 0 0 1 18 19 18 1 11 0-1-2
10 Besa, Emma Besa, Emma 15-15 1 0 1 7 .143 2 .286 0 0 1 24 31 12 1 8 0-1-1
28 Casey, Lauren Casey, Lauren 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
21 Harmonosky, Brooke Harmonosky, Brooke 2-2 0 0 0 2 .000 0 .000 0 0 1 0 5 1 1 0 0-0-0
2 Lewis, Cadie Lewis, Cadie 11-7 0 0 0 0 .000 0 .000 0 0 0 16 3 3 1 2 0-1-0
9 McGinley, Kailey McGinley, Kailey 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
19 O'Donnell, Rylee O'Donnell, Rylee 12-11 0 0 0 0 .000 0 .000 0 0 0 11 16 12 0 9 0-0-0
27 Quindipan, Ani Quindipan, Ani 7-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
25 Reeber, Alyssa Reeber, Alyssa 14-14 0 0 0 1 .000 1 1.000 0 0 0 39 20 0 0 0 0-0-0
7 Sabol, Harley Sabol, Harley 15-15 0 0 0 1 .000 1 1.000 0 0 0 19 18 12 0 12 0-4-2
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 10 14 0-0-0  
Totals 15 168 77 245 375 .448 287 .765 5 20 50 351 334 139 208 108 0-33-35
Opponents 15 218 107 325 507 .430 394 .777 9 31 79 411 274 178 219 82 0-25-30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Quindipan, Ani Quindipan, Ani 5-1 150:00 23 9.20 21 .477 1 0 64
25 Reeber, Alyssa Reeber, Alyssa 14-14 749:40 195 15.61 156 .444 3 8 444

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Lindsay, Alli Lindsay, Alli 7-7 17 10 27 41 .415 29 .707 0 3 6 11 24 4 58 2 0-3-3
14 Schneider, Maria Schneider, Maria 7-7 13 7 20 28 .464 25 .893 1 2 2 25 21 7 19 4 0-5-5
16 Schultz, Sarah Schultz, Sarah 7-7 11 6 17 19 .579 14 .737 0 1 2 19 13 0 0 0 0-0-1
12 Burke, Chloe Burke, Chloe 7-6 9 4 13 23 .391 17 .739 0 1 4 20 19 10 14 3 0-0-2
18 Schultz, Emilee Schultz, Emilee 7-7 5 6 11 14 .357 9 .643 0 0 1 9 10 0 0 0 0-0-1
1 Stratton, Sydney Stratton, Sydney 6-5 6 0 6 17 .353 11 .647 0 1 7 8 10 4 6 4 0-2-0
15 Kane, Emily Kane, Emily 7-7 4 0 4 4 1.000 4 1.000 0 0 0 9 10 1 0 0 0-0-0
10 Besa, Emma Besa, Emma 7-7 0 0 0 5 .000 0 .000 0 0 1 13 13 5 0 2 0-0-1
28 Casey, Lauren Casey, Lauren 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
13 Clark, Emma Clark, Emma 7-7 0 0 0 1 .000 1 1.000 0 0 0 6 9 6 0 4 0-1-0
2 Lewis, Cadie Lewis, Cadie 7-7 0 0 0 0 .000 0 .000 0 0 0 12 3 1 0 2 0-1-0
19 O'Donnell, Rylee O'Donnell, Rylee 4-3 0 0 0 0 .000 0 .000 0 0 0 3 6 1 0 0 0-0-0
27 Quindipan, Ani Quindipan, Ani 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
25 Reeber, Alyssa Reeber, Alyssa 7-7 0 0 0 0 .000 0 .000 0 0 0 25 10 0 0 0 0-0-0
7 Sabol, Harley Sabol, Harley 7-7 0 0 0 0 .000 0 .000 0 0 0 8 6 3 0 5 0-2-1
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 5 10 0-0-0  
Totals 7 65 33 98 152 .428 110 .724 1 8 23 170 158 42 102 37 0-14-14
Opponents 7 130 70 200 269 .483 218 .810 6 13 32 213 102 70 115 32 0-12-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Quindipan, Ani Quindipan, Ani 3-0 75:00 18 14.40 8 .308 0 0 32
25 Reeber, Alyssa Reeber, Alyssa 7-7 345:00 112 19.48 80 .417 1 6 237

Game-By-Game

King's (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Ramapo L 5-15 5 1 6 19 .263 12 .632 0 1 2 0 0 21 30 14 14
3/01/25 at Hood L 3-12 3 0 3 7 .429 6 .857 0 0 0 0 0 19 30 11 4
3/05/25 Marywood L 11-21 11 6 17 18 .611 16 .889 0 2 3 0 0 22 28 15 12
3/10/25 at Gwynedd Mercy W 22-10 22 5 27 40 .550 31 .775 1 3 4 6 0 18 12 7 17
3/19/25 at Mt. St. Vincent W 15-9 15 7 22 38 .395 33 .868 1 2 8 1 0 16 19 11 17
3/22/25 at Bryn Athyn L 8-14 8 7 15 21 .381 19 .905 0 0 2 0 0 17 23 11 7
3/26/25 at Wilkes University W 24-3 24 9 33 44 .545 36 .818 1 2 4 1 0 21 16 11 21
3/29/25 Centenary (N.J.) W 15-4 15 9 24 36 .417 24 .667 1 2 4 2 0 47 18 17 14
4/02/25 Misericordia L 12-15 12 7 19 24 .500 18 .750 0 1 6 2 0 20 20 9 12
4/05/25 at Lebanon Valley L 4-20 4 3 7 9 .444 9 1.000 0 0 0 0 0 14 20 0 7
4/09/25 Stevens L 3-20 3 2 5 7 .429 6 .857 0 0 2 0 0 14 20 6 11
4/12/25 DeSales L 5-23 5 3 8 21 .238 11 .524 0 0 2 2 0 20 17 3 18
4/16/25 at FDU-Florham L 14-21 14 5 19 36 .389 30 .833 0 1 5 1 0 21 19 4 17
4/23/25 Arcadia L 11-18 11 4 15 22 .500 13 .591 0 5 6 2 0 41 34 12 21
4/26/25 at Delaware Valley W 16-13 16 9 25 33 .485 23 .697 1 1 2 0 0 40 28 8 16
King's (Pa.) 168-218 168 77 245 375 .448 287 .765 5 20 50 17 0 351 334 139 208
Opponents 218-168 218 107 325 507 .430 394 .777 9 31 79 26 6 411 274 178 219

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Ramapo 5-15 60:00 15 15.00 8 .348 0 1 27
3/01/25 at Hood 3-12 60:00 12 12.00 22 .647 0 1 46
3/05/25 Marywood 11-21 60:00 21 21.00 11 .344 0 1 41
3/10/25 at Gwynedd Mercy 22-10 60:00 10 10.00 4 .286 1 0 20
3/19/25 at Mt. St. Vincent 15-9 60:00 9 9.00 9 .500 1 0 21
3/22/25 at Bryn Athyn 8-14 59:40 14 14.08 16 .533 0 1 38
3/26/25 at Wilkes University 24-3 60:00 3 3.00 8 .727 1 0 18
3/29/25 Centenary (N.J.) 15-4 60:00 4 4.00 11 .733 1 0 28
4/02/25 Misericordia 12-15 60:00 15 15.00 12 .444 0 1 37
4/05/25 at Lebanon Valley 4-20 60:00 20 20.00 14 .412 0 1 40
4/09/25 Stevens 3-20 60:00 20 20.00 5 .200 0 1 29
4/12/25 DeSales 5-23 60:00 23 23.00 8 .258 0 1 36
4/16/25 at FDU-Florham 14-21 60:00 21 21.00 15 .417 0 1 43
4/23/25 Arcadia 11-18 60:00 18 18.00 12 .400 0 1 42
4/26/25 at Delaware Valley 16-13 60:00 13 13.00 22 .629 1 0 42
King's (Pa.) 168-218 899:40 218 14.54 177 .448 5 10 508
Opponents 218-168 899:40 168 11.20 119 .415 10 5 375

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Ramapo W 15-5 15 8 23 27 .556 23 .852 1 4 4 2 1 33 21 27 7
3/01/25 Hood W 12-3 12 6 18 46 .261 34 .739 0 1 3 2 1 34 23 15 13
3/05/25 at Marywood W 21-11 21 10 31 41 .512 32 .780 1 4 9 4 0 19 21 15 24
3/10/25 Gwynedd Mercy L 10-22 10 2 12 20 .500 14 .700 0 3 7 3 0 12 21 5 16
3/19/25 Mt. St. Vincent L 9-15 9 1 10 20 .450 17 .850 0 2 6 0 0 14 24 7 10
3/22/25 Bryn Athyn W 14-8 14 7 21 38 .368 30 .789 1 3 7 0 1 31 16 19 18
3/26/25 Wilkes University L 3-24 3 3 6 18 .167 11 .611 0 0 1 1 0 17 23 6 8
3/29/25 at Centenary (N.J.) L 4-15 4 0 4 28 .143 15 .536 0 1 10 0 0 38 23 14 8
4/02/25 at Misericordia W 15-12 15 5 20 37 .405 27 .730 1 3 10 2 2 27 17 1 19
4/05/25 Lebanon Valley W 20-4 20 15 35 40 .500 34 .850 1 1 3 3 0 23 14 6 21
4/09/25 at Stevens W 20-3 20 14 34 29 .690 25 .862 1 3 5 4 0 27 8 10 13
4/12/25 at DeSales W 23-5 23 19 42 36 .639 31 .861 1 0 0 1 0 29 6 16 12
4/16/25 FDU-Florham W 21-14 21 7 28 43 .488 36 .837 1 2 3 1 0 18 18 6 22
4/23/25 at Arcadia W 18-11 18 6 24 42 .429 30 .714 1 2 5 2 1 49 20 19 11
4/26/25 Delaware Valley L 13-16 13 4 17 42 .310 35 .833 0 2 6 1 0 40 19 12 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Ramapo 15-5 60:00 5 5.00 7 .583 1 0 19
3/01/25 Hood 12-3 60:00 3 3.00 3 .500 1 0 7
3/05/25 at Marywood 21-11 60:00 11 11.00 5 .313 1 0 18
3/10/25 Gwynedd Mercy 10-22 60:00 22 22.00 9 .290 0 1 40
3/19/25 Mt. St. Vincent 9-15 60:00 15 15.00 18 .545 0 1 38
3/22/25 Bryn Athyn 14-8 59:40 8 8.04 11 .579 1 0 21
3/26/25 Wilkes University 3-24 60:00 24 24.00 12 .333 0 1 44
3/29/25 at Centenary (N.J.) 4-15 60:00 15 15.00 9 .375 0 1 36
4/02/25 at Misericordia 15-12 60:00 12 12.00 6 .333 1 0 24
4/05/25 Lebanon Valley 20-4 60:00 4 4.00 5 .556 1 0 9
4/09/25 at Stevens 20-3 60:00 3 3.00 3 .500 1 0 7
4/12/25 at DeSales 23-5 60:00 5 5.00 6 .545 1 0 21
4/16/25 FDU-Florham 21-14 60:00 14 14.00 16 .533 1 0 36
4/23/25 at Arcadia 18-11 60:00 11 11.00 2 .154 1 0 22
4/26/25 Delaware Valley 13-16 60:00 16 16.00 7 .304 0 1 33
Opponents 218-168 899:40 168 11.20 119 .415 10 5 375
King's (Pa.) 168-218 899:40 218 14.54 177 .448 5 10 508

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 Ramapo L 5-15 1/8 19/27 12/23 21/33 30/21 14/7 14-23/17-23
3/01/25 at Hood L 3-12 0/6 7/46 6/34 19/34 30/23 4/13 18-35/13-17
3/05/25 Marywood L 11-21 6/10 18/41 16/32 22/19 28/21 12/24 13-23/16-19
3/10/25 at Gwynedd Mercy W 22-10 5/2 40/20 31/14 18/12 12/21 17/16 12-15/7-15
3/19/25 at Mt. St. Vincent W 15-9 7/1 38/20 33/17 16/14 19/24 17/10 19-20/19-32
3/22/25 at Bryn Athyn L 8-14 7/7 21/38 19/30 17/31 23/16 7/18 6-6/8-10
3/26/25 at Wilkes University W 24-3 9/3 44/18 36/11 21/17 16/23 21/8 13-20/10-22
3/29/25 Centenary (N.J.) W 15-4 9/0 36/28 24/15 47/38 18/23 14/8 13-17/10-15
4/02/25 Misericordia L 12-15 7/5 24/37 18/27 20/27 20/17 12/19 12-20/13-15
4/05/25 at Lebanon Valley L 4-20 3/15 9/40 9/34 14/23 20/14 7/21 18-23/20-20
4/09/25 Stevens L 3-20 2/14 7/29 6/25 14/27 20/8 11/13 3-12/11-11
4/12/25 DeSales L 5-23 3/19 21/36 11/31 20/29 17/6 18/12 6-8/15-17
4/16/25 at FDU-Florham L 14-21 5/7 36/43 30/36 21/18 19/18 17/22 14-16/17-17
4/23/25 Arcadia L 11-18 4/6 22/42 13/30 41/49 34/20 21/11 14-22/19-24
4/26/25 at Delaware Valley W 16-13 9/4 33/42 23/35 40/40 28/19 16/17 22-27/19-22
King's (Pa.) 168-218 77/107 375/507 287/394 351/411 334/274 208/219 197-287/214-279
Opponents 218-168 107/77 507/375 394/287 411/351 274/334 219/208 214-279/197-287

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Wilkes University (3/26/25)
GOALS 24 Wilkes University (3/26/25)
ASSISTS 9 Centenary (N.J.) (3/29/25); Wilkes University (3/26/25); Delaware Valley (4/26/25)
SHOTS 44 Wilkes University (3/26/25)
SHOTS ON GOAL 36 Wilkes University (3/26/25)
SAVES 22 Hood (3/01/25); Delaware Valley (4/26/25)
GROUND BALLS 47 Centenary (N.J.) (3/29/25)
TURNOVERS 34 Arcadia (4/23/25)
CAUSED TURNOVERS 17 Centenary (N.J.) (3/29/25)
CLEARS 22 Delaware Valley (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Lindsay, Alli Wilkes University (3/26/25)
GOALS 10 Lindsay, Alli Wilkes University (3/26/25)
ASSISTS 4 Alli Lindsay; Lindsay, Alli Centenary (N.J.) (3/29/25); Misericordia (4/02/25)
SHOTS 14 Lindsay, Alli Wilkes University (3/26/25)
SHOTS ON GOAL 14 Lindsay, Alli Wilkes University (3/26/25)
SAVES 22 Alyssa Reeber Hood (3/01/25); Delaware Valley (4/26/25)
GROUND BALLS 9 Alyssa Reeber Arcadia (4/23/25)
TURNOVERS 7 Emma Besa Hood (3/01/25)
CAUSED TURNOVERS 6 Maria Schneider Marywood (3/05/25)