2025 Women's Soccer Cumulative Statistics

Team (5-8-2, 1-2-1)

Overall Team Statistics
Statistic King's (PA) Opponents
Shots
Goals 19 26
Goals Per Game 1.27 1.73
Shots 152 213
Shots Per Game 10.1 14.2
Shots Percentage 0.125 0.122
Shots On Goal 77-152 110-213
Shots On Goal Percentage 0.507 0.516
Penalties
Yellow Cards 9 10
Red Cards 1 0
Miscellaneous
Assists 12 19
Saves 84 58
Fouls 117 138
Corner Kicks 49 96
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pacia, Isabella 10Pacia, Isabella 15 3 5 2 12 13 0.385 8 0.615 0-0 1 0-0
15 Waldbillig, Jenna 15Waldbillig, Jenna 14 13 3 5 11 39 0.077 16 0.410 2-0 1 1-1
24 Hanna, Victoria 24Hanna, Victoria 14 0 3 0 6 12 0.250 7 0.583 1-1 1 0-0
37 Parker, Maya 37Parker, Maya 15 14 3 0 6 13 0.231 6 0.462 0-0 1 0-0
4 Jellema, Madison 4Jellema, Madison 15 3 2 1 5 19 0.105 10 0.526 0-0 0 0-0
17 Coleman, Karissa 17Coleman, Karissa 15 15 1 1 3 7 0.143 4 0.571 0-0 0 0-0
2 Bauer, Olivia 2Bauer, Olivia 15 8 1 0 2 5 0.200 2 0.400 0-0 0 0-0
7 Juarez, Jessica 7Juarez, Jessica 14 14 0 2 2 8 0.000 6 0.750 1-0 0 0-0
20 Seeley, Mackenzie 20Seeley, Mackenzie 15 15 1 0 2 12 0.083 6 0.500 0-0 1 0-0
21 Conover, Taryn 21Conover, Taryn 15 14 0 1 1 3 0.000 2 0.667 1-0 0 0-0
8 Bannon, McKenzie 8Bannon, McKenzie 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carrozza, Isabel 14Carrozza, Isabel 9 1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Chiarizio, Gianna 23Chiarizio, Gianna 12 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Crake, Morgan 13Crake, Morgan 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Crawford, Ashlyn 1Crawford, Ashlyn 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hanna, Gabriella 26Hanna, Gabriella 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
67 Hillebrant, Findley 67Hillebrant, Findley 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Holloway, Abby 38Holloway, Abby 14 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Huffer, Mackenzie 11Huffer, Mackenzie 15 15 0 0 0 10 0.000 4 0.400 0-0 0 0-0
41 Kirk, Caitlin 41Kirk, Caitlin 12 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Maros, Amelia 27Maros, Amelia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Mazella, Emily 99Mazella, Emily 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Monard, Courtney 46Monard, Courtney 15 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nauss, Kailei 19Nauss, Kailei 4 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Sarni, Amelia 28Sarni, Amelia 15 12 0 0 0 3 0.000 2 0.667 2-0 0 0-0
5 Sheridan, Brenna 5Sheridan, Brenna 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Singer, Abigail 3Singer, Abigail 7 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Snyder, Sage 9Snyder, Sage 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thurber, Ava 16Thurber, Ava 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 19 12 50 152 0.125 77 0.507 9-1 5 1-1
Opponent 15 - 26 19 71 213 0.122 110 0.516 10-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Crawford, Ashlyn 1Crawford, Ashlyn 1 0 22:37 0 0.00 0 0 0 0 0 0/1 0
67 Hillebrant, Findley 67Hillebrant, Findley 1 0 17:03 1 5.28 0 0 0 0 0 0/0 6
99 Mazella, Emily 99Mazella, Emily 1 0 22:23 0 0.00 0 0 0 0 0 0/1 0
46 Monard, Courtney 46Monard, Courtney 15 15 1287:57 25 1.75 82 0.766 5 8 2 4/1 208
Total 15 - 1350:00 26 1.73 82 0.759 5 8 2 5 214
Opponents 15 - 1350:00 19 1.27 54 0.740 6 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Hanna, Victoria 24Hanna, Victoria 4 0 2 0 4 8 0.250 3 0.375 1-0 1 0-0
17 Coleman, Karissa 17Coleman, Karissa 4 4 1 1 3 4 0.250 2 0.500 0-0 0 0-0
10 Pacia, Isabella 10Pacia, Isabella 4 0 1 1 3 3 0.333 2 0.667 0-0 0 0-0
4 Jellema, Madison 4Jellema, Madison 4 0 1 0 2 5 0.200 3 0.600 0-0 0 0-0
15 Waldbillig, Jenna 15Waldbillig, Jenna 4 4 0 1 1 10 0.000 7 0.700 2-0 0 0-0
8 Bannon, McKenzie 8Bannon, McKenzie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bauer, Olivia 2Bauer, Olivia 4 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Carrozza, Isabel 14Carrozza, Isabel 4 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Chiarizio, Gianna 23Chiarizio, Gianna 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Conover, Taryn 21Conover, Taryn 4 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Hanna, Gabriella 26Hanna, Gabriella 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Holloway, Abby 38Holloway, Abby 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Huffer, Mackenzie 11Huffer, Mackenzie 4 4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Juarez, Jessica 7Juarez, Jessica 4 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Kirk, Caitlin 41Kirk, Caitlin 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Monard, Courtney 46Monard, Courtney 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nauss, Kailei 19Nauss, Kailei 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Parker, Maya 37Parker, Maya 4 4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Sarni, Amelia 28Sarni, Amelia 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Seeley, Mackenzie 20Seeley, Mackenzie 4 4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Sheridan, Brenna 5Sheridan, Brenna 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Snyder, Sage 9Snyder, Sage 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 5 3 13 41 0.122 21 0.512 9-1 1 0-0
Opponent 4 - 6 5 17 63 0.095 31 0.492 10-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
46 Monard, Courtney 46Monard, Courtney 4 4 360:00 6 1.50 24 0.800 1 2 1 1/0 64
Total 4 - 360:00 6 1.50 24 0.800 1 2 1 1 64
Opponents 4 - 360:00 5 1.25 13 0.722 3 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Kean L 1-2 (0-1-0, 0-0-0) 0-0-0 50 Jenna Waldbillig (1)
08/30/2025 at Stockton L 0-3 (0-2-0, 0-0-0) 0-0-0 105
09/03/2025 at Elmira W 1-0 (1-1-0, 0-0-0) 0-0-0 150 Jenna Waldbillig (1) (Isabella Pacia)
09/06/2025 vs Widener L 1-2 (1-3-0, 0-0-0) 0-0-0 100 Isabella Pacia (1) (Taryn Conover)
09/10/2025 at Wilkes T 0-0 (1-3-1, 0-0-0) 0-0-0 345
09/13/2025 at SUNY New Paltz L 0-5 (1-4-1, 0-0-0) 0-0-0 80
09/17/2025 at Lycoming L 3-4 (1-5-1, 0-0-0) 0-0-0 156 Maya Parker (1) (Jessica Juarez)
Victoria Hanna (1) (Madison Jellema)
Jenna Waldbillig (2)
09/20/2025 vs Wilson W 3-0 (2-5-1, 0-0-0) 0-0-0 125 Isabella Pacia (2) (Jenna Waldbillig)
Maya Parker (2)
Madison Jellema (1) (Jessica Juarez)
09/24/2025 vs Immaculata W 3-2 (3-5-1, 0-0-0) 0-0-0 55 Isabella Pacia (4) (Jenna Waldbillig)
Isabella Pacia (4) (Jenna Waldbillig)
Maya Parker (3) (Jenna Waldbillig)
09/27/2025 at Stevenson L 1-2 (3-6-1, 0-0-0) 0-0-0 127 Olivia Bauer (1)
10/04/2025 vs Stevens L 0-1 (3-7-1, 0-1-0) 0-1-0 102
10/08/2025 at Rutgers-Newark W 1-0 (4-7-1, 0-1-0) 0-1-0 117 Mackenzie Seeley (1)
10/11/2025 at FDU-Florham T 0-0 (4-7-2, 0-1-1) 0-1-1 117
10/18/2025 at Delaware Valley W 5-1 (5-7-2, 1-1-1) 1-1-1 75 Isabella Pacia (5) (Jenna Waldbillig)
Victoria Hanna (3) (Karissa Coleman)
Karissa Coleman (1) (Isabella Pacia)
Victoria Hanna (3)
Madison Jellema (2)
10/21/2025 vs Misericordia L 0-4 (5-8-2, 1-2-1) 1-2-1 107

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 at Kean 1-2 1 0 2 2 0.500 2 1.000 0-0 0 0-0
08/30/2025 at Stockton 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0
09/03/2025 at Elmira 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0
09/06/2025 vs Widener 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0
09/10/2025 at Wilkes 0-0 0 0 0 7 0.000 6 0.857 1-0 0 0-0
09/13/2025 at SUNY New Paltz 0-5 0 0 0 5 0.000 4 0.800 1-0 0 0-0
09/17/2025 at Lycoming 3-4 3 2 8 9 0.333 4 0.444 3-1 0 1-1
09/20/2025 vs Wilson 3-0 3 2 8 20 0.150 10 0.500 0-0 1 0-0
09/24/2025 vs Immaculata 3-2 3 3 9 20 0.150 7 0.350 0-0 1 0-0
09/27/2025 at Stevenson 1-2 1 0 2 8 0.125 5 0.625 0-0 0 0-0
10/04/2025 vs Stevens 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0
10/08/2025 at Rutgers-Newark 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0
10/11/2025 at FDU-Florham 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0
10/18/2025 at Delaware Valley 5-1 5 3 13 30 0.167 18 0.600 0-0 1 0-0
10/21/2025 vs Misericordia 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 19-26 19 12 50 152 0.125 77 0.507 9-1 5 1-1
Opponent - 26 19 71 213 0.122 110 0.516 10-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Kean 1-2 90:00 2 2.00 5 0.714 0 1 0 0 10
08/30/2025 Stockton 0-3 90:00 3 2.50 3 0.500 0 1 0 0 9
09/03/2025 Elmira 1-0 90:00 0 1.67 3 1.000 1 0 0 1 8
09/06/2025 Widener 1-2 90:00 2 1.75 2 0.500 0 1 0 0 10
09/10/2025 Wilkes 0-0 90:00 0 1.40 4 1.000 0 0 1 1 8
09/13/2025 SUNY New Paltz 0-5 90:00 5 2.00 9 0.643 0 1 0 0 26
09/17/2025 Lycoming 3-4 90:00 4 2.29 10 0.714 0 1 0 0 28
09/20/2025 Wilson 3-0 90:00 0 2.00 2 1.000 1 0 0 1 3
09/24/2025 Immaculata 3-2 90:00 2 2.00 7 0.778 1 0 0 0 13
09/27/2025 Stevenson 1-2 90:00 2 2.00 3 0.600 0 1 0 0 14
10/04/2025 Stevens 0-1 90:00 1 1.91 6 0.857 0 1 0 0 21
10/08/2025 Rutgers-Newark 1-0 90:00 0 1.75 10 1.000 1 0 0 1 21
10/11/2025 FDU-Florham 0-0 90:00 0 1.62 8 1.000 0 0 1 1 17
10/18/2025 Delaware Valley 5-1 90:00 1 1.57 3 0.750 1 0 0 0 9
10/21/2025 Misericordia 0-4 90:00 4 1.73 7 0.636 0 1 0 0 17
Totals - 1350 26 1.73 82 0.759 5 8 2 5 214
Opponent - 1350:00 19 1.27 54 0.740 8 5 2 6 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Kean 2-1 2 2 6 10 0.200 7 0.700 1-0 1 0-0
08/30/2025 Stockton 3-0 3 2 8 9 0.333 6 0.667 0-0 1 0-0
09/03/2025 Elmira 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0
09/06/2025 Widener 2-1 2 2 6 10 0.200 4 0.400 3-0 1 0-0
09/10/2025 Wilkes 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-0
09/13/2025 SUNY New Paltz 5-0 5 2 12 26 0.192 14 0.538 0-0 1 0-0
09/17/2025 Lycoming 4-3 4 3 11 28 0.143 14 0.500 1-0 1 0-0
09/20/2025 Wilson 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0
09/24/2025 Immaculata 2-3 2 2 6 13 0.154 9 0.692 0-0 0 0-0
09/27/2025 Stevenson 2-1 2 1 5 14 0.143 5 0.357 1-0 1 0-0
10/04/2025 Stevens 1-0 1 0 2 21 0.048 7 0.333 0-0 1 0-0
10/08/2025 Rutgers-Newark 0-1 0 0 0 21 0.000 10 0.476 1-0 0 0-0
10/11/2025 FDU-Florham 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-0
10/18/2025 Delaware Valley 1-5 1 1 3 9 0.111 6 0.667 1-0 0 0-0
10/21/2025 Misericordia 4-0 4 4 12 16 0.250 10 0.625 1-0 1 0-0
Total 26-19 26 19 71 213 0.122 110 0.516 10-0 8 0-0
King's (PA) - 19 12 50 152 0.125 77 0.507 9-1 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Kean 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
08/30/2025 Stockton 3-0 90:00 0 0.50 3 1.000 1 0 0 1 5
09/03/2025 Elmira 0-1 90:00 1 0.67 6 0.857 0 1 0 0 15
09/06/2025 Widener 2-1 90:00 1 0.75 3 0.750 1 0 0 0 11
09/10/2025 Wilkes 0-0 90:00 0 0.60 5 1.000 0 0 1 1 7
09/13/2025 SUNY New Paltz 5-0 90:00 0 0.50 4 1.000 1 0 0 1 5
09/17/2025 Lycoming 4-3 90:00 3 0.86 1 0.250 1 0 0 0 9
09/20/2025 Wilson 0-3 90:00 3 1.13 7 0.700 0 1 0 0 20
09/24/2025 Immaculata 2-3 90:00 3 1.33 4 0.571 0 1 0 0 20
09/27/2025 Stevenson 2-1 90:00 1 1.30 4 0.800 1 0 0 0 8
10/04/2025 Stevens 1-0 90:00 0 1.18 1 1.000 1 0 0 1 5
10/08/2025 Rutgers-Newark 0-1 90:00 1 1.17 3 0.750 0 1 0 0 9
10/11/2025 FDU-Florham 0-0 90:00 0 1.08 1 1.000 0 0 1 1 4
10/18/2025 Delaware Valley 1-5 90:00 5 1.36 10 0.667 0 1 0 0 30
10/21/2025 Misericordia 4-0 90:00 0 1.27 1 1.000 1 0 0 1 2
Totals - 1350 19 1.27 54 0.740 8 5 2 6 152
King's (PA) - 1350:00 26 1.73 82 0.759 5 8 2 5 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Kean 1-2 1/2 0/2 2/10 2/7 1/4 0/1 0/0
08/30/2025 at Stockton 0-3 0/3 0/2 5/9 3/6 3/5 0/0 0/0
09/03/2025 at Elmira 1-0 1/0 1/0 15/8 7/3 4/7 0/0 0/0
09/06/2025 vs Widener 1-2 1/2 1/2 11/10 4/4 2/4 1/3 0/0
09/10/2025 at Wilkes 0-0 0/0 0/0 7/8 6/5 3/7 1/1 0/0
09/13/2025 at SUNY New Paltz 0-5 0/5 0/2 5/26 4/14 0/8 1/0 0/0
09/17/2025 at Lycoming 3-4 3/4 2/3 9/28 4/14 4/6 3/1 1/0
09/20/2025 vs Wilson 3-0 3/0 2/0 20/3 10/2 11/0 0/0 0/0
09/24/2025 vs Immaculata 3-2 3/2 3/2 20/13 7/9 5/4 0/0 0/0
09/27/2025 at Stevenson 1-2 1/2 0/1 8/14 5/5 2/2 0/1 0/0
10/04/2025 vs Stevens 0-1 0/1 0/0 5/21 1/7 1/13 1/0 0/0
10/08/2025 at Rutgers-Newark 1-0 1/0 0/0 9/21 4/10 2/16 0/1 0/0
10/11/2025 at FDU-Florham 0-0 0/0 0/0 4/17 1/8 3/6 1/0 0/0
10/18/2025 at Delaware Valley 5-1 5/1 3/1 30/9 18/6 7/3 0/1 0/0
10/21/2025 vs Misericordia 0-4 0/4 0/4 2/16 1/10 1/11 1/1 0/0
Totals 19/26 12/19 152/213 77/110 49/96 9/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Delaware Valley (10/18/2025)
GOALS 5 Delaware Valley (10/18/2025)
ASSISTS 3 Immaculata (09/24/2025)
Delaware Valley (10/18/2025)
SHOTS 30 Delaware Valley (10/18/2025)
SHOTS ON GOAL 18 Delaware Valley (10/18/2025)
SAVES 10 Lycoming (09/17/2025)
Rutgers-Newark (10/08/2025)
FOULS 14 Lycoming (09/17/2025)
CORNER KICKS 11 Wilson (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 SUNY New Paltz (09/13/2025)
Misericordia (10/21/2025)
GOALS 5 SUNY New Paltz (09/13/2025)
ASSISTS 4 Misericordia (10/21/2025)
SHOTS 28 Lycoming (09/17/2025)
SHOTS ON GOAL 14 SUNY New Paltz (09/13/2025)
Lycoming (09/17/2025)
SAVES 10 Delaware Valley (10/18/2025)
FOULS 15 Stevens (10/04/2025)
CORNER KICKS 16 Rutgers-Newark (10/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kean (08/29/2025)
Stevenson (09/27/2025)
Rutgers-Newark (10/08/2025)
GOALS 1 Kean (08/29/2025)
Elmira (09/03/2025)
Widener (09/06/2025)
Stevenson (09/27/2025)
Rutgers-Newark (10/08/2025)
ASSISTS 1 Elmira (09/03/2025)
Widener (09/06/2025)
SHOTS 2 Kean (08/29/2025)
FDU-Florham (10/11/2025)
Misericordia (10/21/2025)
SHOTS ON GOAL 1 Kean (08/29/2025)
Stevens (10/04/2025)
FDU-Florham (10/11/2025)
Misericordia (10/21/2025)
SAVES 2 Stockton (08/30/2025)
Elmira (09/03/2025)
Widener (09/06/2025)
Wilson (09/20/2025)
Stevenson (09/27/2025)
Delaware Valley (10/18/2025)
FOULS 3 Stockton (08/30/2025)
Stevens (10/04/2025)
CORNER KICKS 1 Kean (08/29/2025)
Stevens (10/04/2025)
Misericordia (10/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stevens (10/04/2025)
GOALS 1 Stevens (10/04/2025)
Delaware Valley (10/18/2025)
ASSISTS 1 Stevenson (09/27/2025)
Delaware Valley (10/18/2025)
SHOTS 3 Elmira (09/03/2025)
Wilkes (09/10/2025)
Wilson (09/20/2025)
SHOTS ON GOAL 2 Elmira (09/03/2025)
Wilson (09/20/2025)
SAVES 1 Kean (08/29/2025)
Stockton (08/30/2025)
Widener (09/06/2025)
Lycoming (09/17/2025)
Stevens (10/04/2025)
Rutgers-Newark (10/08/2025)
FDU-Florham (10/11/2025)
Misericordia (10/21/2025)
FOULS 3 Wilson (09/20/2025)
Stevenson (09/27/2025)
Delaware Valley (10/18/2025)
CORNER KICKS 2 Stevenson (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Immaculata (09/24/2025)
Delaware Valley (10/18/2025)
GOALS 2 Immaculata (09/24/2025)
Delaware Valley (10/18/2025)
ASSISTS 3 Immaculata (09/24/2025)
SHOTS 9 Delaware Valley (10/18/2025)
SHOTS ON GOAL 6 Delaware Valley (10/18/2025)
SAVES 10 Lycoming (09/17/2025)
Rutgers-Newark (10/08/2025)
FOULS 3 Lycoming (09/17/2025)
Immaculata (09/24/2025)
Rutgers-Newark (10/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Delaware Valley (10/18/2025)
GOALS 5 Delaware Valley (10/18/2025)
ASSISTS 3 Immaculata (09/24/2025)
Delaware Valley (10/18/2025)
SHOTS 30 Delaware Valley (10/18/2025)
SHOTS ON GOAL 18 Delaware Valley (10/18/2025)
SAVES 10 Lycoming (09/17/2025)
Rutgers-Newark (10/08/2025)
FOULS 14 Lycoming (09/17/2025)
CORNER KICKS 11 Wilson (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pacia, Isabella
Hanna, Victoria
Immaculata (09/24/2025)
Delaware Valley (10/18/2025)
GOALS 2 Pacia, Isabella
Hanna, Victoria
Immaculata (09/24/2025)
Delaware Valley (10/18/2025)
ASSISTS 3 Waldbillig, Jenna
Immaculata (09/24/2025)
SHOTS 9 Waldbillig, Jenna
Delaware Valley (10/18/2025)
SHOTS ON GOAL 6 Waldbillig, Jenna
Delaware Valley (10/18/2025)
SAVES 10 Monard, Courtney
Monard, Courtney
Lycoming (09/17/2025)
Rutgers-Newark (10/08/2025)
FOULS 3 Juarez, Jessica
Juarez, Jessica
Coleman, Karissa
Lycoming (09/17/2025)
Immaculata (09/24/2025)
Rutgers-Newark (10/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Pacia, Isabella 12
Waldbillig, Jenna 11
Hanna, Victoria 6
Parker, Maya 6
Jellema, Madison 5
Team Leaders: Goals
Player High
Goals
Pacia, Isabella 5
Waldbillig, Jenna 3
Hanna, Victoria 3
Parker, Maya 3
Jellema, Madison 2
Team Leaders: Assists
Player High
Assists
Waldbillig, Jenna 5
Pacia, Isabella 2
Juarez, Jessica 2
Jellema, Madison 1
Coleman, Karissa 1
Team Leaders: Shots
Player High
Shots
Waldbillig, Jenna 39
Jellema, Madison 19
Pacia, Isabella 13
Parker, Maya 13
Hanna, Victoria 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Waldbillig, Jenna 16
Jellema, Madison 10
Pacia, Isabella 8
Hanna, Victoria 7
Parker, Maya 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pacia, Isabella 1
Waldbillig, Jenna 1
Hanna, Victoria 1
Parker, Maya 1
Seeley, Mackenzie 1