2026 Women's Soccer Cumulative Statistics

Team (2-12-4, 0-5-3)

Overall Team Statistics
Statistic King's (PA) Opponents
Shots
Goals 5 35
Goals Per Game 0.28 1.94
Shots 143 371
Shots Per Game 7.9 20.6
Shots Percentage 0.035 0.094
Shots On Goal 65-143 170-371
Shots On Goal Percentage 0.455 0.458
Penalties
Yellow Cards 3 9
Red Cards 0 0
Miscellaneous
Assists 2 27
Saves 135 60
Fouls 104 156
Corner Kicks 32 118
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pacia, Isabella 18 14 1183 3 0 6 23 0.130 13 0.565 0-0 1 1-1
37 Parker, Maya 16 14 941 2 0 4 17 0.118 10 0.588 0-0 1 0-0
21 Conover, Taryn 18 18 1556 0 1 1 9 0.000 3 0.333 0-0 0 0-0
32 Stetz, Grace 17 14 851 0 1 1 4 0.000 0 0.000 1-0 0 0-0
8 Bannon, McKenzie 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bauer, Olivia 11 8 675 0 0 0 6 0.000 3 0.500 0-0 0 0-0
18 Belton, Mia 15 0 391 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Carrozza, Izzy 3 1 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carrozza, Izzy 6 0 207 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Chiarizio, Gianna 11 0 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Coleman, Karissa 16 16 1329 0 0 0 5 0.000 1 0.200 0-0 0 0-0
12 Corrado, Olivia 4 1 176 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Crake, Morgan 6 0 48 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Hanna, Gabriella 10 6 423 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hanna, Victoria 18 17 972 0 0 0 7 0.000 3 0.429 0-0 0 0-0
11 Huffer, Mackenzie 13 11 787 0 0 0 6 0.000 0 0.000 0-0 0 0-0
4 Jellema, Madison 18 9 813 0 0 0 21 0.000 10 0.476 0-0 0 0-0
7 Juarez, Jessica 10 5 399 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Mizenko, Sarah 16 11 1114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
46 Monard, Courtney 15 14 1259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Morales, Maddy 10 2 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nauss, Kailei 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Oehmke, Emma 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Oehmke, Emma 12 0 289 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Sarni, Amelia 18 18 1364 0 0 0 9 0.000 4 0.444 0-0 0 0-0
20 Seeley, Mackenzie 14 14 938 0 0 0 19 0.000 13 0.684 0-0 0 0-0
5 Sheridan, Brenna 10 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Singer, Abigail 10 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Snyder, Sage 18 1 554 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Sorensen, Kelsey 5 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Thurber, Ava 2 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Timlin, Jamie 7 0 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 18 - 17819 5 2 12 143 0.035 65 0.455 3-0 2 1-1
Opponent 18 - 17821 35 27 97 371 0.094 170 0.458 9-0 12 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
46 Monard, Courtney 15 14 1260:00 30 2.14 111 0.787 1 9 4 5 311
00 Sorensen, Kelsey 5 4 360:00 5 1.25 20 0.800 1 3 0 1 60
Total 18 - 1620:00 35 1.94 131 0.789 2 12 4 6 371
Opponents 18 - 1620:00 5 0.28 60 0.923 15 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Bauer, Olivia 8 7 523 0 0 0 6 0.000 3 0.500 0-0 0 0-0
18 Belton, Mia 6 0 109 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Carrozza, Izzy 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Chiarizio, Gianna 5 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Coleman, Karissa 7 7 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Conover, Taryn 8 8 676 0 0 0 8 0.000 3 0.375 0-0 0 0-0
12 Corrado, Olivia 3 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Crake, Morgan 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hanna, Gabriella 4 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hanna, Victoria 8 8 428 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Huffer, Mackenzie 4 3 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Jellema, Madison 8 5 432 0 0 0 13 0.000 7 0.538 0-0 0 0-0
7 Juarez, Jessica 8 4 334 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Mizenko, Sarah 7 7 600 0 0 0 1 0.000 0 0.000 0-0 0 0-0
46 Monard, Courtney 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Morales, Maddy 3 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Oehmke, Emma 7 0 167 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Pacia, Isabella 8 6 496 0 0 0 4 0.000 2 0.500 0-0 0 0-0
37 Parker, Maya 7 5 410 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Sarni, Amelia 8 8 672 0 0 0 6 0.000 4 0.667 0-0 0 0-0
20 Seeley, Mackenzie 5 5 323 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Sheridan, Brenna 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Singer, Abigail 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Snyder, Sage 8 0 192 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Stetz, Grace 8 5 442 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Timlin, Jamie 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 0 0 0 59 0.000 24 0.407 3-0 0 0-0
Opponent 8 - 7920 15 9 39 205 0.073 96 0.468 9-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
46 Monard, Courtney 8 8 720:00 15 1.88 79 0.840 0 5 3 3 205
Total 8 - 720:00 15 1.88 79 0.840 0 5 3 3 205
Opponents 8 - 720:00 0 0.00 24 1.000 8 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Wilkes L 0-1 (0-1-0, 0-0-0) 0-0-0 107
09/04/2026 at Widener L 0-1 (0-2-0, 0-0-0) 0-0-0 185
09/05/2026 at Swarthmore L 0-8 (0-3-0, 0-0-0) 0-0-0 121
09/09/2026 at Wilson W 2-0 (1-3-0, 0-0-0) 0-0-0 80 Maya Parker (1) (Taryn Conover)
Isabella Pacia (0)
09/12/2026 vs Elmira W 1-0 (2-3-0, 0-0-0) 0-0-0 114 Isabella Pacia (2)
09/16/2026 vs Lycoming L 2-4 (2-4-0, 0-0-0) 0-0-0 114 Maya Parker (2)
Isabella Pacia (3) (Grace Stetz)
09/19/2026 at Lancaster Bible L 0-1 (2-5-0, 0-0-0) 0-0-0 475
09/23/2026 at Kean L 0-2 (2-6-0, 0-0-0) 0-0-0 100
09/26/2026 vs Bryn Mawr T 0-0 (2-6-1, 0-0-0) 0-0-0 137
10/03/2026 at Stevens L 0-2 (2-7-1, 0-1-0) 0-1-0 217
10/06/2026 at Arcadia L 0-3 (2-8-1, 0-2-0) 0-2-0 75
10/10/2026 vs FDU-Florham T 0-0 (2-8-2, 0-2-1) 0-2-1 156
10/14/2026 vs Lebanon Valley L 0-1 (2-9-2, 0-3-1) 0-3-1 317
10/17/2026 at DeSales L 0-2 (2-10-2, 0-4-1) 0-4-1 100
10/20/2026 at Misericordia L 0-7 (2-11-2, 0-5-1) 0-5-1 100
10/24/2026 vs Marywood T 0-0 (2-11-3, 0-5-2) 0-5-2 231
10/28/2026 vs Delaware Valley T 0-0 (2-11-4, 0-5-3) 0-5-3 174
10/31/2026 at Alvernia L 0-3 (2-12-3, 0-5-2) 0-5-2 83

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Wilkes 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
09/04/2026 at Widener 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/05/2026 at Swarthmore 0-8 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/09/2026 at Wilson 2-0 2 1 5 19 0.105 10 0.526 0-0 1 1-1 990
09/12/2026 vs Elmira 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 990
09/16/2026 vs Lycoming 2-4 2 1 5 12 0.167 5 0.417 0-0 0 0-0 990
09/19/2026 at Lancaster Bible 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/23/2026 at Kean 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/26/2026 vs Bryn Mawr 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
10/03/2026 at Stevens 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/06/2026 at Arcadia 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/10/2026 vs FDU-Florham 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/14/2026 vs Lebanon Valley 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/17/2026 at DeSales 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/20/2026 at Misericordia 0-7 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/24/2026 vs Marywood 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/28/2026 vs Delaware Valley 0-0 0 0 0 28 0.000 13 0.464 0-0 0 0-0 990
10/31/2026 at Alvernia 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
Total 5-35 5 2 12 143 0.035 65 0.455 3-0 2 1-1 17819
Opponent - 35 27 97 371 0.094 170 0.458 9-0 12 - 17821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wilkes 0-1 90:00 1 1.00 5 0.833 0 1 0 0 12
09/04/2026 Widener 0-1 90:00 1 1.00 3 0.750 0 1 0 0 16
09/05/2026 Swarthmore 0-8 90:00 8 3.33 9 0.529 0 1 0 0 43
09/09/2026 Wilson 2-0 90:00 0 2.50 1 1.000 1 0 0 1 3
09/12/2026 Elmira 1-0 90:00 0 2.00 5 1.000 1 0 0 1 9
09/16/2026 Lycoming 2-4 90:00 4 2.33 7 0.636 0 1 0 0 21
09/19/2026 Lancaster Bible 0-1 90:00 1 2.14 7 0.875 0 1 0 0 18
09/23/2026 Kean 0-2 90:00 2 2.13 6 0.750 0 1 0 0 13
09/26/2026 Bryn Mawr 0-0 90:00 0 1.89 2 1.000 0 0 1 1 7
10/03/2026 Stevens 0-2 90:00 2 1.90 12 0.857 0 1 0 0 30
10/06/2026 Arcadia 0-3 90:00 3 2.00 13 0.813 0 1 0 0 34
10/10/2026 FDU-Florham 0-0 90:00 0 1.83 12 1.000 0 0 1 1 28
10/14/2026 Lebanon Valley 0-1 90:00 1 1.77 9 0.900 0 1 0 0 19
10/17/2026 DeSales 0-2 90:00 2 1.79 9 0.818 0 1 0 0 22
10/20/2026 Misericordia 0-7 90:00 7 2.13 11 0.611 0 1 0 0 41
10/24/2026 Marywood 0-0 90:00 0 2.00 9 1.000 0 0 1 1 24
10/28/2026 Delaware Valley 0-0 90:00 0 1.88 4 1.000 0 0 1 1 7
10/31/2026 Alvernia 0-3 90:00 3 1.94 7 0.700 0 1 0 0 24
Totals - 1620 35 1.94 131 0.789 2 12 4 6 371
Opponent - 1620:00 5 0.28 60 0.923 12 2 4 15 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Wilkes 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 990
09/04/2026 Widener 1-0 1 1 3 16 0.063 4 0.250 0-0 1 0-0 991
09/05/2026 Swarthmore 8-0 8 11 27 43 0.186 18 0.419 0-0 1 0-0 990
09/09/2026 Wilson 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/12/2026 Elmira 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/16/2026 Lycoming 4-2 4 0 8 21 0.190 11 0.524 2-0 1 0-0 990
09/19/2026 Lancaster Bible 1-0 1 1 3 18 0.056 9 0.500 1-0 1 0-1 990
09/23/2026 Kean 2-0 2 2 6 13 0.154 8 0.615 1-0 1 0-0 990
09/26/2026 Bryn Mawr 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/03/2026 Stevens 2-0 2 2 6 30 0.067 14 0.467 0-0 1 0-0 990
10/06/2026 Arcadia 3-0 3 2 8 34 0.088 17 0.500 0-0 1 0-0 990
10/10/2026 FDU-Florham 0-0 0 0 0 28 0.000 12 0.429 1-0 0 0-0 990
10/14/2026 Lebanon Valley 1-0 1 0 2 19 0.053 10 0.526 2-0 1 0-0 990
10/17/2026 DeSales 2-0 2 2 6 22 0.091 12 0.545 0-0 1 0-0 990
10/20/2026 Misericordia 7-0 7 3 17 41 0.171 18 0.439 0-0 1 0-0 990
10/24/2026 Marywood 0-0 0 0 0 24 0.000 9 0.375 0-0 0 0-0 990
10/28/2026 Delaware Valley 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/31/2026 Alvernia 3-0 3 3 9 24 0.125 10 0.417 0-0 1 0-0 990
Total 35-5 35 27 97 371 0.094 170 0.458 9-0 12 0-1 17821
King's (PA) - 5 2 12 143 0.035 65 0.455 3-0 2 - 17819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wilkes 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/04/2026 Widener 1-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/05/2026 Swarthmore 8-0 90:00 0 0.00 4 1.000 1 0 0 1 7
09/09/2026 Wilson 0-2 90:00 2 0.50 8 0.800 0 1 0 0 19
09/12/2026 Elmira 0-1 90:00 1 0.60 2 0.667 0 1 0 0 6
09/16/2026 Lycoming 4-2 90:00 2 0.83 3 0.600 1 0 0 0 12
09/19/2026 Lancaster Bible 1-0 90:00 0 0.71 3 1.000 1 0 0 1 8
09/23/2026 Kean 2-0 90:00 0 0.63 5 1.000 1 0 0 1 9
09/26/2026 Bryn Mawr 0-0 90:00 0 0.56 7 1.000 0 0 1 1 15
10/03/2026 Stevens 2-0 90:00 0 0.50 1 1.000 1 0 0 1 2
10/06/2026 Arcadia 3-0 90:00 0 0.45 2 1.000 1 0 0 1 5
10/10/2026 FDU-Florham 0-0 90:00 0 0.42 2 1.000 0 0 1 1 5
10/14/2026 Lebanon Valley 1-0 90:00 0 0.38 2 1.000 1 0 0 1 7
10/17/2026 DeSales 2-0 90:00 0 0.36 2 1.000 1 0 0 1 6
10/20/2026 Misericordia 7-0 90:00 0 0.33 0 0.00 1 0 0 1 0
10/24/2026 Marywood 0-0 90:00 0 0.31 2 1.000 0 0 1 1 6
10/28/2026 Delaware Valley 0-0 90:00 0 0.29 13 1.000 0 0 1 1 28
10/31/2026 Alvernia 3-0 90:00 0 0.28 2 1.000 1 0 0 1 4
Totals - 1620 5 0.28 60 0.923 12 2 4 15 143
King's (PA) - 1620:00 35 1.94 131 0.789 2 12 4 6 371

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Wilkes 0-1 0/1 0/0 2/12 2/6 0/8 1/0 0/0
09/04/2026 at Widener 0-1 0/1 0/1 2/16 0/4 1/6 0/0 0/0
09/05/2026 at Swarthmore 0-8 0/8 0/11 7/43 4/18 2/10 0/0 0/0
09/09/2026 at Wilson 2-0 2/0 1/0 19/3 10/1 3/1 0/1 0/0
09/12/2026 vs Elmira 1-0 1/0 0/0 6/9 3/5 1/5 0/0 0/0
09/16/2026 vs Lycoming 2-4 2/4 1/0 12/21 5/11 4/3 0/2 0/0
09/19/2026 at Lancaster Bible 0-1 0/1 0/1 8/18 3/9 5/5 0/1 0/0
09/23/2026 at Kean 0-2 0/2 0/2 9/13 5/8 2/9 0/1 0/0
09/26/2026 vs Bryn Mawr 0-0 0/0 0/0 15/7 7/2 4/0 0/1 0/0
10/03/2026 at Stevens 0-2 0/2 0/2 2/30 1/14 0/7 0/0 0/0
10/06/2026 at Arcadia 0-3 0/3 0/2 5/34 2/17 0/10 0/0 0/0
10/10/2026 vs FDU-Florham 0-0 0/0 0/0 5/28 2/12 2/7 0/1 0/0
10/14/2026 vs Lebanon Valley 0-1 0/1 0/0 7/19 2/10 0/5 0/2 0/0
10/17/2026 at DeSales 0-2 0/2 0/2 6/22 2/12 4/10 0/0 0/0
10/20/2026 at Misericordia 0-7 0/7 0/3 0/41 0/18 0/11 1/0 0/0
10/24/2026 vs Marywood 0-0 0/0 0/0 6/24 2/9 1/13 1/0 0/0
10/28/2026 vs Delaware Valley 0-0 0/0 0/0 28/7 13/4 2/2 0/0 0/0
10/31/2026 at Alvernia 0-3 0/3 0/3 4/24 2/10 1/6 0/0 0/0
Totals 5/35 2/27 143/371 65/170 32/118 3/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Wilson (09/09/2026)
Lycoming (09/16/2026)
GOALS 2 Wilson (09/09/2026)
Lycoming (09/16/2026)
ASSISTS 1 Wilson (09/09/2026)
Lycoming (09/16/2026)
SHOTS 28 Delaware Valley (10/28/2026)
SHOTS ON GOAL 13 Delaware Valley (10/28/2026)
SAVES 13 Arcadia (10/06/2026)
FOULS 16 Lycoming (09/16/2026)
CORNER KICKS 5 Lancaster Bible (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Swarthmore (09/05/2026)
GOALS 8 Swarthmore (09/05/2026)
ASSISTS 11 Swarthmore (09/05/2026)
SHOTS 43 Swarthmore (09/05/2026)
SHOTS ON GOAL 18 Swarthmore (09/05/2026)
Misericordia (10/20/2026)
SAVES 13 Delaware Valley (10/28/2026)
FOULS 16 Marywood (10/24/2026)
CORNER KICKS 13 Marywood (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Elmira (09/12/2026)
GOALS 1 Elmira (09/12/2026)
ASSISTS 1 Wilson (09/09/2026)
Lycoming (09/16/2026)
SHOTS 2 Wilkes (09/01/2026)
Widener (09/04/2026)
Stevens (10/03/2026)
SHOTS ON GOAL 1 Stevens (10/03/2026)
SAVES 1 Wilson (09/09/2026)
Bryn Mawr (09/26/2026)
FOULS 2 Swarthmore (09/05/2026)
Kean (09/23/2026)
Stevens (10/03/2026)
FDU-Florham (10/10/2026)
Lebanon Valley (10/14/2026)
DeSales (10/17/2026)
Misericordia (10/20/2026)
CORNER KICKS 1 Widener (09/04/2026)
Elmira (09/12/2026)
Marywood (10/24/2026)
Alvernia (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wilkes (09/01/2026)
Lebanon Valley (10/14/2026)
GOALS 1 Wilkes (09/01/2026)
Widener (09/04/2026)
Lancaster Bible (09/19/2026)
Lebanon Valley (10/14/2026)
ASSISTS 1 Widener (09/04/2026)
Lancaster Bible (09/19/2026)
SHOTS 3 Wilson (09/09/2026)
Bryn Mawr (09/26/2026)
Delaware Valley (10/28/2026)
SHOTS ON GOAL 1 Wilson (09/09/2026)
Bryn Mawr (09/26/2026)
SAVES 1 Stevens (10/03/2026)
FOULS 1 Swarthmore (09/05/2026)
Wilson (09/09/2026)
CORNER KICKS 1 Wilson (09/09/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Wilson (09/09/2026)
Elmira (09/12/2026)
Lycoming (09/16/2026)
GOALS 1 Wilson (09/09/2026)
Elmira (09/12/2026)
Lycoming (09/16/2026)
ASSISTS 1 Wilson (09/09/2026)
Lycoming (09/16/2026)
SHOTS 6 Delaware Valley (10/28/2026)
SHOTS ON GOAL 4 Wilson (09/09/2026)
Bryn Mawr (09/26/2026)
SAVES 13 Arcadia (10/06/2026)
FOULS 3 Lycoming (09/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Wilson (09/09/2026)
Lycoming (09/16/2026)
GOALS 2 Wilson (09/09/2026)
Lycoming (09/16/2026)
ASSISTS 1 Wilson (09/09/2026)
Lycoming (09/16/2026)
SHOTS 28 Delaware Valley (10/28/2026)
SHOTS ON GOAL 13 Delaware Valley (10/28/2026)
SAVES 13 Arcadia (10/06/2026)
FOULS 16 Lycoming (09/16/2026)
CORNER KICKS 5 Lancaster Bible (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Pacia, Isabella
Pacia, Isabella
Pacia, Isabella
Wilson (09/09/2026)
Elmira (09/12/2026)
Lycoming (09/16/2026)
GOALS 1 Pacia, Isabella
Pacia, Isabella
Pacia, Isabella
Wilson (09/09/2026)
Elmira (09/12/2026)
Lycoming (09/16/2026)
ASSISTS 1 Conover, Taryn
Stetz, Grace
Wilson (09/09/2026)
Lycoming (09/16/2026)
SHOTS 6 Jellema, Madison
Delaware Valley (10/28/2026)
SHOTS ON GOAL 4 Parker, Maya
Pacia, Isabella
Wilson (09/09/2026)
Bryn Mawr (09/26/2026)
SAVES 13 Monard, Courtney
Arcadia (10/06/2026)
FOULS 3 Jellema, Madison
Lycoming (09/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Pacia, Isabella 6
Parker, Maya 4
Conover, Taryn 1
Stetz, Grace 1
Team Leaders: Goals
Player High
Goals
Pacia, Isabella 3
Parker, Maya 2
Team Leaders: Assists
Player High
Assists
Conover, Taryn 1
Stetz, Grace 1
Team Leaders: Shots
Player High
Shots
Pacia, Isabella 23
Jellema, Madison 21
Seeley, Mackenzie 19
Parker, Maya 17
Conover, Taryn 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pacia, Isabella 13
Seeley, Mackenzie 13
Parker, Maya 10
Jellema, Madison 10
Sarni, Amelia 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pacia, Isabella 1
Parker, Maya 1