Penn State Hazleton (0-1) -VS- King's College (5-0)

Box Score

Penn State Hazleton logo
0
vs
King's College logo
3

Penn State Hazleton (0-1)
-VS-
King's College (5-0)

Team Score By Period
Team 1 2 3
Penn State Hazleton PSUHV 16 13 18
Winner King's College KINGSVB 25 25 25
Date:
9/10/2013
Time:
7:00 pm
Site:
Wilkes-Barre, Pa. (Scandlon Gymnasium)
Attendance:
207
Officials
1st Referee: Jeris Baranowski
2nd Referee: John Baranowski
VIEW
Match History vs Penn State Hazleton

Match Details

Game Statistics By Set
Set Penn State Hazleton King's College
K E TA % K E TA %
Set #1 3 4 24 -.042 9 8 31 .032
Set #2 5 3 19 .105 11 5 34 .176
Set #3 5 4 30 .033 15 5 38 .263
Total 13 11 73 .027 35 18 103 .165
Team Statistical Comparison
Statistic Team Comparison
PSUHV - KINGSVB
Points
24.0
52.0
Kills
13
35
Aces
9
14
Blocks
2
3
Assists
10
32
Digs
36
45

Game Leaders

PSUHV - Leaders
Statistic Leaders
Kills Alyssa Miller (3), Jennifer Vlajic (3), Maria Farrell (3)
Aces Alyssa Miller (5), Natalia Klecha (3), Maria Farrell (1)
Blocks Jennifer Vlajic (2), Alyssa Miller (1)
Assists Miranda Dunne (3), Alyssa Miller (3), Natalia Klecha (2)
Digs Alyssa Miller (9), Natalia Klecha (8), Maria Farrell (6)
KINGSVB - Leaders
Statistic Leaders
Kills Heimbecker, Emily (12), Carr, Jessica (6), Gryskiewicz, Aubrey (4)
Aces Chase, Eboni (4), Loughran, Mary (3), McCloskey, Debra (D.J.) (2)
Blocks McCloskey, Debra (D.J.) (2), Senunas, Katie (1), Carr, Jessica (1)
Assists Loughran, Mary (28), Busse, Sarah (4)
Digs Chase, Eboni (9), Gryskiewicz, Aubrey (7), Busse, Sarah (5)

Individual Statistics

Penn State Hazleton (0-1)

PSUHV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Janae Hudson 3 2 5 19 -.158 0 0 0 2 0-2 0 0 0 5 0 6 2.0
2 2 Amber-lynn Lachowicz 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
3 3 Tiara Hernandez 3 1 1 4 .000 1 0 0 0 0-0 0 0 0 2 0 1 1.0
5 5 Miranda Dunne 3 0 0 0 0 3 0 0 0 0-0 0 0 0 2 1 0 0.0
7 7 Natalia Klecha 3 1 1 9 .000 2 0 3 0 3-0 0 0 0 8 2 4 4.0
8 8 Alyssa Miller 3 3 0 11 .273 3 0 5 0 5-0 0 1 0 9 1 0 8.5
11 11 Jennifer Vlajic 3 3 3 10 .000 1 0 0 0 0-0 1 1 1 4 1 1 4.5
14 14 Maria Farrell 3 3 1 17 .118 0 0 1 0 1-0 0 0 1 6 0 2 4.0
TM TM TEAM 0 0 -
Totals 13 11 73 .027 10 0 9 2 9-2 1 2 2 36 6 14 24
PSUHV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Janae Hudson 3 0 0 0 5 0 6 2.0
2 2 Amber-lynn Lachowicz 3 0 0 0 0 1 0 0.0
3 3 Tiara Hernandez 3 0 0 0 2 0 1 1.0
5 5 Miranda Dunne 3 0 0 0 2 1 0 0.0
7 7 Natalia Klecha 3 0 0 0 8 2 4 4.0
8 8 Alyssa Miller 3 0 1 0 9 1 0 8.5
11 11 Jennifer Vlajic 3 1 1 1 4 1 1 4.5
14 14 Maria Farrell 3 0 0 1 6 0 2 4.0
TM TM TEAM 0
Totals 1 2 2 36 6 14 24

King's College (5-0)

KINGSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chase, Eboni 3 0 0 0 0 0 0 4 0 4-0 0 0 0 9 0 2 4.0
3 3 Loughran, Mary 3 0 0 6 .000 28 0 3 1 3-1 0 0 0 4 0 0 3.0
5 5 Gryskiewicz, Aubrey 3 4 4 14 .000 0 0 0 1 0-1 0 0 0 7 1 0 4.0
10 10 Senunas, Katie 3 4 2 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Heimbecker, Emily 3 12 2 24 .417 0 0 1 0 1-0 0 0 0 5 0 1 13.0
13 13 Carr, Jessica 3 6 5 18 .056 0 0 0 0 0-0 1 0 1 0 0 0 7.0
4 4 Busse, Sarah 2 0 0 2 .000 4 0 1 0 1-0 0 0 0 5 1 0 1.0
7 7 McCloskey, Debra (D.J.) 2 0 1 6 -.167 0 0 2 0 2-0 1 1 0 3 0 0 3.5
8 8 O'Donnell, Elen 2 1 2 5 -.200 0 0 2 0 2-0 0 0 0 5 0 0 3.0
9 9 Nelson, Alexa 2 4 0 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
12 12 Rex, Tia 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 2 0 3 2.0
14 14 Powell, Alyssa 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 1 1.0
2 2 Kramer, Kelsie 1 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 McGrath, Trish 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
15 15 Ortiz, Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Soto, Brandilee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 35 18 103 .165 32 0 14 2 14-2 2 2 1 45 2 9 52
KINGSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chase, Eboni 3 0 0 0 9 0 2 4.0
3 3 Loughran, Mary 3 0 0 0 4 0 0 3.0
5 5 Gryskiewicz, Aubrey 3 0 0 0 7 1 0 4.0
10 10 Senunas, Katie 3 0 1 0 0 0 0 4.5
11 11 Heimbecker, Emily 3 0 0 0 5 0 1 13.0
13 13 Carr, Jessica 3 1 0 1 0 0 0 7.0
4 4 Busse, Sarah 2 0 0 0 5 1 0 1.0
7 7 McCloskey, Debra (D.J.) 2 1 1 0 3 0 0 3.5
8 8 O'Donnell, Elen 2 0 0 0 5 0 0 3.0
9 9 Nelson, Alexa 2 0 0 0 0 0 0 4.0
12 12 Rex, Tia 2 0 0 0 2 0 3 2.0
14 14 Powell, Alyssa 2 0 0 0 4 0 1 1.0
2 2 Kramer, Kelsie 1 0 0 0 0 0 0 2.0
6 6 McGrath, Trish 1 0 0 0 1 0 1 0.0
15 15 Ortiz, Laura 1 0 0 0 0 0 0 0.0
16 16 Soto, Brandilee 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 2 1 45 2 9 52